Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Welsh Rural Life
hide
Hide
Elfyn Scourfield, 1979
Published by Stewart Williams, Barry, ISBN 0 900807 34 2.
Indexed by Jill Smith 1999
Click here for the position with lookups
Copies of photographs can not be provided
Places ;-
Baking 171, 172 | Bark Stripping 70 |
Basket making 80, 81, 82 | Beer making 180, 181, 182, 183, 184, 185 |
Blacksmithing 95, 96 | Boating 158, 159 |
Butter making 168, 169, 170 | Candle making 175 |
Carting dung 11, 13, 14 | Chemical worker 75 |
Clog sole cutting 77, 78 | Coracle making 115, 116, 120, 121, 122, 123 |
Coracle working 127, 128 | Delivering mail 157 |
Droving 142 | Drystone wall building 26, 27 |
Farm worker groups 147, 148, 149, 150 | Fishing 114, 117, 118, 119, 120, 121, 122, 123, 124, 125, 129 |
Gypsies 154, 155, 156 | Harrowing 7 |
Harvest workers 36, 37, 39, 43 | Harvesting corn 41, 42 |
Hay making 1, 28, 29, 30, 31, 32, 33, 34, 38, 39, 43 | Hedging 18, 19, 20, 21, 22, 23, 24, 25 |
Horse working 2, 65, front cover | Hunting 131, 132, 133, 135, 136, 137 |
Milking 102, 103, 165, 166, 167 | Peat cutting 44, 45, 46, 47 |
Peddling 141 | Pig killing 173 |
Ploughing 2, 3, 4, 5, 6, 12 | Reaping 40 |
Road mending 151 | Rope making 108, 109, 110, 11, 112, 113, 114 |
Saddlery 99, 100, 101, 152 | Sewing 179 |
Shearing 53, 54, 55, 56, 57, 58, 59, 60, 61 | Sowing 8, 9, 10 |
Tanning 97, 98 | Thatching 104, 105, 106, 107 |
Timber working 71, 72, 73, 74, 76, 79 | Tool making 83, 84, 85, 86, 87, 88, 89, 90 |
Transporting 152, 153 | Washing 174 |
Watercress picking 126 | Watering horses 16 |
Weaving 63 | Wheel making 91, 92, 93, 94 |
Wool sorting 62 |
Advertisements 6, 17, 52, back cover | Competitions 2, 18, 19, 145, 146 |
Markets & Fairs 112, 113, 127, 138, 139, 140, 143, 144 | Processions 160, 161, 162, 163, 164 |
BOWEN, D., Glyndwr, 1974, St Fagans, 63 | BREESE, Gwyndaf, woodturner, 1975, St Fagans, 88 |
DAVIES, D., 1975, Dyfed, 64 | DAVIES, D. J., 1962, St Fagans, 81 |
DAVIES, John, woodturner, 1932, Dyfed, 87 | DAVIES, John, 1932, Dyfed, 89 |
EDWARDS, Iorwerth, 1978, Gwynedd, 27 | EVANS, Benjamin, 1965, Dyfed, 82 |
EVANS, N.L., 1934, Powys, 134 | EVANS, Sylvanus, drover, c1890s, Gwynedd, 142 |
HUGHES, Joseph, sawyer, 1893, Gwynedd, 71 | HUGHES, Owen, sawyer, 1893, Gwynedd, 71 |
HUGHES, Robert, pedlar, c1914, Clwyd, 141 | HUGHES, Thomas, 1966, Dyfed, 110, 111 |
JAMES, G., 1975, Dyfed, 64 | JONES, Dvid, 1966, Powys, 108, 109 |
JONES, E.A., 1971, powys, 25 | JONES, Geler, saddler, 1960, Dyfed, 99, 100 |
JONES, Ian, 1975, Brigend, 107 | JONES, John, 1935, Dyfed, 83 |
JONES, William Henry, miller, 1968, W. Glam.,102 | MATHIAS, J.O., c1910, Powys, 92 |
OWENS, Elias T., blacksmith, 1970, Dyfed, 96 | PRICE, Edward, c1910, Powys, 92 |
RODERICK, Gareth, 1971, Powys, 20, 21 | THOMAS, D., 1972, Dyfed, 22 |
THOMAS, J., woodturner, 1929, Dyfed, 86 | THOMAS, Morgan, c1910, Powys, 92 |
THOMAS, William, hand-rake maker, 1966, Gwynedd, 84 | WILLIAMS, Hywel, 1973, Gwynedd, 103 |
PLACES
Cerrigydrudion, 72, 76, 104, 160 | Dylasa Saw Mills, Cerrigydrudion, 76 | Hafod Ifan, Ysbyty Ifan, 66 |
Llangollen, 107 | Pentredraw, Cerrigydrudion, 104 | Ty Gwyn, Pentrellyncymer, 150 |
Ty'n Celyn, Tre'r-ddol, Corwen, 69 | Ty'n y Cefn, Corwen, 141 | Y Dalar Fach, Llansennan, 73 |
Aberaeron, 173 | Aber-cuch, 85 |
Aber-gorlech, 175 | Abermagwr, Llanfihangel-y-Creuddyn Isaf, 96 |
Aber-nant, Carmarthen, 35 | Aberystwyth, 77, 78 |
Alltwalin, 105 | Arwel, Maes-llyn, Llangynllo, 169, 170 |
Banc farm, Aber-gorlech, 175 | Bechfa, 28, 29, 38, 39 |
Brechfa, 75, 168, 174 | Brynberian, 180 |
Brynglas, Llanddewibrefi, 172 | Caeo, 145, 146 |
Caerlleon farm, Llanboidy, 181, 182, 184, 185 | Canaston Bridge, Pembroke, 135 |
Cardigan, 91, 99, 100, 119, 131, 165 | Carmarthen, 35, 112, 113, 121, 127 |
Cefn-y-pant, Llanboidy, 7, 12 | Cenarth 114, 115, 122 |
Clunfelin, Clydau near Tre-lach, 162, 163 | Clydau near Tre-lach, 162, 163 |
Croes-faen Uchaf, Llandeilo, 86 | Crug-y-bar, 30, 31 |
Crymych, 139 | Cwm-ann, Lampeter, 179 |
Cwm Cothi, Bechfa, 38, 39 | Doeth Valley, 47 |
Erw Hwch, Rhandirmwyn, 65 | Felin Newydd, Crug-y-bar, 30, 31 |
Felin Newydd, Cardigan, 165 | Ffoshelyg, 'Lan-cuch, 87, 88 |
Ffostrasol, 80 | FreshwaterWest, Pembroke, 130 |
Gwbert, Cardigan, 119 | Hafod Las Uchaf, Llanboidy, 183 |
Henllan, 90 | Lampeter, 161, 179 |
Lamphey, Pembroke, 126 | Little Haven, 124 |
Llanarth near Aberaeron, 173 | Llanboidy, 7, 12, 181, 182, 183, 184, 185 |
'Lan-cuch, 87, 88 | Llanddewibrefi, 172 |
Llandeilo, 86 | Llanfihangel-y-Creuddyn Isaf, 96 |
Llangrannog, 42 | Llangynllo, 167, 169, 170 |
Llanwnnen, 22 | Maes-lynn, Llangynllo, 167, 169, 170 |
Middle Mill, Solva, 62 | Moylegrove, 64 |
Nantymwyn, Rhandirmwyn, 110, 111 | Narberth, 143, 144 |
Pant-y-ffynnon, Llanwnnen, 22 | Pembroke, 93, 94, 126, 130, 135 |
Pendre, Cardigan, 99, 100 | Penlan, Tre-heidd, Brynberian, 180 |
Plas-bach, Cwm-ann, Lampeter, 179 | Pwll-y-Whil, Llangrannog, 42 |
Rhandirmwyn, 61, 65, 110, 111, 136, 157 | Solva, 62 |
St Bride's Bay, 125 | St Claers, 123, 140 |
Teifi River, 118, 122 | Tre-heidd, Brynberian, 180 |
Tre-lach, 162, 163 | Tre'r-ddol, Aberystwyth, 77, 78 |
Treriffith, Moylegrove, 64 | Troedrhiwcymmer, Rhandirmwyn, 61 |
Barry, 14 | Blaen-cwm, Rhondda, 37 |
Brynna, Llanharan, 36 | Bute Estate, Castell Coch, Tongwynlais, 48, 50, 51 |
Castell Coch, Tongwynlais, 48, 50, 51 | Castell-y-dryw, Llantrithyd, 16 |
Esgair Moel, Welsh Folk Museum, St Fagans, 63 | Felindre, Llangyfelach, 23 |
Frampton Court Farm, Llantwit Major, 9 | Gower, 95 |
Highland farm, Barry, 14 | Llanbedr-ar-fynydd, Brynna, Llanharan, 36 |
Llangyfelach, 23 | Llanharan, 36 |
Llanmadog, Gower, 95 | Llantrithyd, 16, 34, 151 |
Pen-Clewdd, 128 | Rhondda, 37, 56 |
St Fagans, 26, 81, 88 | Tongwynlais, 48, 50, 51 |
Ty-draw farm, Blaen-cwm, Rhondda, 37 | Ty-draw, Ystradyfodwg, Rhondda, 56 |
Welsh Folk Museum, St Fagans, 26, 63, 81, 88 | Wenvoe, 133 |
Ystradyfodwg, Rhondda, 56 |
Chepstow, 117 | Cross Ash near Monmouth, 29 |
Llanothy, 177 | Monmouth, 29 |
Wye, Chepstow, 117 |
Anglesey, 71 | Bela, 11, 32, 132, 166, 171 | Berwyn Mountain, 149 |
Bethel, 67 | Blaenllew, Llannwchllyn, 59 | Bryncir, 106 |
Bwlch y Groes, near Llannwchllyn, 44, 45 | Coedcaedu, Cricieth, 13 | Conwy, 129 |
Cricieth, 13 | Cwm Cynllwyd, Bela, 171 | Cwmhesgm, Llanfachrith, 46 |
Cyffty, Bela, 132 | Dinas Mawddwg, 8 | Dolgellau, 70, 98 |
Dolmelynlyn Farm, Ganillwyd, 27 | Fedw Arian Isaf, Rhyduchaf, Bela, 11, 32 | Ffestiniog, 155 |
Ganillwyd, 27 | Hendrecennin, Bryncir, 106 | Llandderfel, 1, 55 |
Llanfachrith, 46 | Llanfor, 68 | Llannwchllyn, 44, 45, 59 |
Llyn, 137 | Llyn Mymbyr, Snowdonia, 54 | Pant-glas, Llanfor, 68 |
Pen-maen, Anglesey, 71 | Penmaen Uchaf, Pant-glas, Llanfor, 68 | Rhyduchaf, Bela, 11, 32, 166 |
Rhydybod, Cwm Cynllwyd, Bela, 171 | Snowdonia, 54 | Syrior, Llandderfel, 55 |
Tros-yr-afon, Pen-maen, Anglesey, 71 | Tyddyn Tegid, Rhyduchaf, Bala, 166 | Ty Uchaf, Bethel, 67 |
Y Drewgoed, Llandderfel, 1 | Y Rhiw, Llyn, 137 |
Abergwesyn, 15, 74, 108, 109 | Beulah, 40, 60, 74, 148 |
Brecon Beacons, 53 | Brongilent, Llandewi, Abergwesyn, 15 |
Cilewent, Dyffryn, Claerwen, 58 | Claerwen, 58 |
Dol Ifan, Beulah, 40 | Dol-maes, Y Foel, 176 |
Dol-y-coed, Llanwrtyd Wells, 134 | Dol-y-gaer, 57 |
Dyffryn, Claerwen, 58 | Fran Rhydd, Beulah, 60 |
Ffynnon, Dol-y-coed, Llanwrtyd Wells, 134 | Garthbeibio, 164 |
Gilwerm, 158 | Gladestry, 24 |
Glanafon, Sennybridge, 20, 21 | Glanbedno Uchaf, Llangurig, 178 |
Glan' rafon farm, Painscastle, 25 | Glasbury Bridge, 154, 156 |
Llandewi, Abergwesyn, 15 | Llangalloch quarries, 153 |
Llangamarch, 138, 147, 152 | Llangorse Lake, 159 |
Llangurig, 178 | Llanwrtyd Wells, 63, 134 |
Llwyn Madog Estate, Beulah, 148 | Neuadd, Dol-y-gaer, 57 |
Painscastle, 25 | Pantycelyn near Beulah & Abergwesyn, 74 |
Rhaedr, 97 | Sennybridge, 20, 21 |
Usk Valley, 41 | Wood farm, Gladestry, 24 |
Wye River, Glasbury Bridge, 154, 156 | Y Foel, 176 |