Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Llanedwen - Aberbrains Gatehouse to Park
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
9 | ? | Jones | William | 28 | Writing Slate Maker | CAE, Llanddeiniolen |
9 | ? | Jones | Jane | 27 | Wife | AGY, Holyhead |
9 | ? | Jones | Mary | 34 | Visitor | CAE |
9 | ? | Jones | Elinor | 7 | Visitor/Scholar | AGY, Holyhead |
9 | Aberbrains Gtehouse | Roberts | David | 61 | Railway Labourer | MER, Gwyddelwern |
9 | Aberbrains Gtehouse | Roberts | Elizabeth | 68 | Wife | MER, Gwyddelwern |
9 | Aberbrains Gtehouse | Roberts | Elizabeth | 36 | Dressmaker | MER, Gwyddelwern |
12 | Boat House | McKenzie | Cathrine | 82 | Public.House keeper | AGY, Llanedwen |
12 | Boat House | Jones | Evan | 31 | Lodger/Joiner | AGY, Bodedern |
12 | Boat House | Jones | Anne | 37 | Lodger's Wife | AGY, Llanedwen |
12 | Boat House | Jones | John | 1 | Lodgers Son | AGY, Llanedwen |
12 | Boat House | Jones | Margret | 16 | Houseservant | AGY, Penrhosllugwy |
12 | Boat House | Jones | Margret | 21 | Houseservant | AGY, Llanedwen |
12 | Boat House | Greville | Samuel | 60 | Visitor/Fund holder | IRL Dublin |
12 | Boat House | Greville | Mary G. | 28 | Visitor's Daughter | IRL Dublin |
12 | Boat House | McKenzie | John | 58 | Unable Seaman | AGY, Llanedwen |
12 | Boat House | McKenzie | Jane | 56 | Wife | CAE, Bangor |
12 | Boat House | Pugh | Daniel | 22 | LodgerWriting Slate Maker | CAE, Llanllyfni |
12 | Boat House | Evans | Evan | 49 | Seaman | CAE |
12 | Boat House | Evans | Elinor | 49 | Wife | AGY, Llanedwen |
12 | Boat House | Evans | Richard | 14 | Scholar | LAN Liverpool |
12 | Boat House | Evans | Jane | 10 | Scholar | LAN Liverpool |
12 | Boat House | Evans | John | 41 | Mariner | AGY, Llanedwen |
12 | Boat House | Evans | Mary | 34 | Wife | CAE |
12 | Boat House | Evans | Jane | 10 | Scholar | AGY, Llanedwen |
12 | Boat House | Evans | Anne | 9 | Scholar | AGY, Llanedwen |
12 | Boat House | Evans | Margret | 4 | Scholar | AGY, Llanedwen |
9 | Bont | Jones | Margaret | 65 | Pauper | AGY Pentraeth |
9 | Bont | Jones | John | 22 | Farm Labourer | AGY, Pentraeth |
9 | Bont | Jones | Owen | 31 | Slate Quarry Labourer | AGY, Pentraeth |
6 | Bryncelliwen | Roberts | Griffith | 35 | Agric Labourer | AGY, Llangristiolus |
6 | Bryncelliwen | Roberts | Mary | 42 | Wife | AGY, Llangadwaladr/Llanferian |
6 | Bryncelliwen | Roberts | Margret | 9 | AGY, Trefdraeth | |
6 | Bryncelliwen | Roberts John | 6 | AGY, Llanddaniel Fab | ||
6 | Bryncelliwen | Roberts | Jane | 3 | AGY, Llanedwen | |
6 | Bryncelliwen | Roberts | William | 2 | AGY, Llanedwen | |
6 | Bryncelliwen | Roberts | Hugh | 6m | AGY, Llanedwen | |
6 | Bryncelliwen | Griffith | Margret | 26 | Sister in Law/Dressmaker | AGY, Llangadwaladr/Llanferian |
5 | Cefn Bach | Hughes | William | 49 | Butler | AGY, Holyhead |
5 | Cefn Bach | Hughes | Jane | 42 | Wife | CAE, Abergwyngregin |
5 | Cefn Bach | Hughes | William | 15 | Gdn Labourer | AGY, Llanfugail |
5 | Cefn Bach | Hughes | Grace | 12 | AGY, Llanfachraeth | |
5 | Cefn Bach | Hughes | Elizabeth | 7 | AGY, Llanedwen | |
5 | Cefn Bach | Hughes | John | 5 | AGY, Llanedwen | |
5 | Cefn Bach | Hughes | Jane | 11m | AGY, Llanedwen | |
5 | Cefn Bach | Thomas | William | 79 | Ret Ag Lab | CAE, Bangor |
5 | Cefn Bach | Thomas | Mary | 61 | Wife | AGY, Llanfair Mathafarn Eithaf |
12 | Cook House | Jones | Hugh | 36 | Seaman | AGY, Llanedwen |
12 | Cook House | Jones | Mary | 34 | Wife | AGY, Llanedwen |
12 | Cook House | Jones | William | 12 | Scholar | AGY, Llanedwen |
12 | Cook House | Jones | Mary | 10 | AGY, Llanedwen | |
12 | Cook House | Jones | Susannah | 8 | AGY, Llanedwen | |
12 | Cook House | Jones | Hugh | 6 | AGY, Llanedwen | |
12 | Cook House | Jones | Anne | 4 | AGY, Llanedwen | |
12 | Cook House | Jones | John | 2 | AGY, Llanedwen | |
12 | Cook House | Jones | Maryann | 08m | AGY, Llanedwen | |
12 | Cook House | Parry | Richard | 35 | Miller | AGY, Llanfugail |
12 | Cook House | Parry | Margret | 31 | Wife | AGY, Amlwch |
12 | Cook House | Edwards | Grace | 35 | Charwoman | AGY, Llanedwen |
12 | Cook House | Edwards | Mary | 5 | AGY, Llanedwen | |
12 | Cook House | Owen | Thomas | 66 | Fisherman | AGY, Amlwch |
13 | Cook House | Gray | Thomas | 38 | Miller | AGY, Llanedwen |
13 | Cook House | Gray | Mary | 39 | Wife | AGY, Trewalchmai |
13 | Cook House | Gray | Ellin | 17 | Dressmaker | AGY, Trewalchmai |
13 | Cook House | Gray | Hugh | 14 | Errand Boy | AGY, Bodedern |
13 | Cook House | Gray | Thomas | 11 | Scholar | AGY, Llanbedrgoch |
13 | Cook House | Gray | Mary | 6 | AGY, Llanedwen | |
13 | Cook House | Gray | William | 2 | AGY, Llanedwen | |
9 | Drewits Lodge (DRUID'S LODGE ?) | Jones | Robert | 31 | Shoemaker | AGY, Llanfair Pwllgwyngyll |
9 | Drewits Lodge | Jones | Elinor | 28 | Wife | AGY, Llanfair Pwllgwyngyll |
9 | Drewits Lodge | Jones | Mary | 4 | AGY, Llanfair Pwllgwyngyll | |
9 | Drewits Lodge | Jones | Anne | 2 | AGY, Llanedwen | |
9 | Drewits Lodge | Jones | John | 20 | Visitor/Mason | AGY, Llanddaniel Fab |
13 | Farm Yard | Ffoulkes | Jane | 78 | Widow/Farmer | DEN Llandrillo |
13 | Farm Yard | Ffoulkes | Owen | 37 | CAE, Llanfairfechan | |
13 | Farm Yard | Ffoulkes | Robert | 33 | Asst. Draper | CAE, Llanfairfechan |
13 | Farm Yard | Owen | Richard | 19 | Farm Labourer | AGY, Llanfair Pwllgwyngyll |
13 | Farm Yard | Morris | Elinor | 23 | Dairymaid | AGY, Llangefni |
13 | Farm Yard | Jones | Henry | 14 | Farm Labourer | AGY, Llanddaniel Fab |
13 | Farm Yard | Thomas | Margret | 25 | Housemaid | AGY, Llandegfan |
13 | Farm Yard | Williams | John | 58 | Farm Labourer | AGY |
13 | Farm Yard | Williams | Charles | 26 | Farm Labourer | AGY, Cerrigceinwen |
13 | Farm Yard | Williams | William | 30 | Farm Labourer | AGY |
13 | Farm Yard | Williams | William | 15 | Farm Labourer | AGY, Llanddaniel Fab |
5 | Fingar Farm | Parry | Hugh | 59 | Farmer | AGY, Pentraeth |
5 | Fingar Farm | Parry | Elizabeth | 52 | Wife | AGY, Llanedwen |
5 | Fingar Farm | Parry | Elizabeth | 21 | AGY, Llanedwen | |
5 | Fingar Farm | Parry | Henry | 15 | AGY, Llanedwen | |
6 | Gatehouse | Jones | Ann | 42 | Widow | AGY, Llansadwrn |
6 | Gatehouse | Jones | John | 22 | Stonemason | AGY, Llandysilio |
6 | Gatehouse | Jones | Jane | 14 | AGY, Llandysilio | |
6 | Gatehouse | Jones | Humphrey | 7 | AGY, Llanedwen | |
6 | Gatehouse | Jones | William | 5 | AGY, Llanedwen | |
10 | Glanrafon | Roberts | John | 47 | Wid/Farmer | AGY, Llangristiolus |
10 | Glanrafon | Roberts | Mary | 19 | AGY, Llanedwen | |
10 | Glanrafon | Hughes | John | 42 | Farm Labourer | AGY, Llanddyfnan |
10 | Glanrafon | Jones | George | 17 | Farm Labourer | AGY, Llandysilio |
10 | Glanrafon | Hughes | Owen | 22 | Farm Labourer | AGY, Llanedwen |
10 | Glanrafon | Hughes | Robert | 19 | Farm Labourer | AGY, Llanedwen |
10 | Glanrafon | Williams | Robert | 60 | Farm Labourer | AGY, Llanedwen |
10 | Glanrafon | Jones | John | 16 | Farm Labourer | AGY, Llanddaniel Fab |
10 | Glanrafon | Williams | Anne | 16 | Houseservt | AGY, Llanidan |
10 | Glanrafon | Hughes | Elizabeth | 14 | Houseservant | AGY, Llanedwen |
8 | Gwaithdy | Hughes | Robert | 43 | Agric Labourer | AGY, Llangaffo |
8 | Gwaithdy | Hughes | Cathrine | 40 | Wife | AGY, Llangeinwen |
8 | Gwaithdy | Hughes | Laurah | 11 | Scholar | AGY, Llanedwen |
8 | Gwaithdy | Hughes | Edward | 9 | Scholar | AGY, Llanedwen |
8 | Gwaithdy | Hughes | Robert | 6 | AGY, Llanedwen | |
8 | Gwaithdy | Hughes | Henry | 3 | AGY, Llanedwen | |
8 | Gwaithdy | Hughes | Hugh | 9m | AGY, Llanedwen | |
5 | Landring | Williams | Griffith | 33 | Agric Labourer | AGY, Trefdraeth |
5 | Landring | Williams | Anne | 35 | Wife | AGY, Llanfair Pwllgwyngyll |
5 | Landring | Williams | Anne | 6 | AGY, Llanedwen | |
5 | Landring | Williams | Jane | 4 | AGY, Llanedwen | |
5 | Landring | Williams | Elizabeth | 1 | AGY, Llanedwen | |
6 | Landring | Griffith | Richard | 31 | Garden Labourer | AGY, Llanedwen |
6 | Landring | Griffith | Mary | 39 | Wife | AGY, Llanddyfnan |
6 | Landring | Griffith | Richard | 8 | Scholar | AGY, Llanedwen |
6 | Landring | Griffith | Margret | 5 | AGY, Llanedwen | |
6 | Landring | Griffith | Elinor | 2 | AGY, Llanedwen | |
8 | Llanedwen | Hughes | Evan | 38 | Agric Labourer | AGY, Llandysilio |
8 | Llanedwen | Hughes | Elinor | 44 | Wife | AGY, Cerchiog |
8 | Llanedwen | Hughes | Hugh | 13 | Farm Labourer | AGY, Llanedwen |
8 | Llanedwen | Hughes | Richard | 11 | Scholar | AGY, Llanedwen |
8 | Llanedwen | Hughes | Jane | 9 | Scholar | AGY, Llanedwen |
8 | Llanedwen | Hughes | William | 5 | AGY, Llanedwen | |
8 | Llanedwen Gatehouse | Griffith | Henry | 47 | Garden Labourer | AGY, Llanfihangel tre'r Beirdd |
8 | Llanedwen Gatehouse | Griffith | Hannah | 47 | Wife | AGY, Llanedwen |
8 | Llanedwen Gatehouse | Griffith | Elinor | 18 | AGY, Llanedwen | |
8 | Llanedwen Gatehouse | Griffith | Elizabeth | 11 | Scholar | AGY, Llanedwen |
8 | Llanedwen Gatehouse | Griffith | Henry | 6 | AGY, Llanedwen | |
11 | Llwynogan Bach | Rowlands | William | 36 | Agric Labourer | AGY, Llangristiolus |
11 | Llwynogan Bach | Rowlands | Anne | 31 | Wife | AGY, Llanedwen |
11 | Llwynogan Bach | Rowlands | Anne | 11 | Scholar | AGY, Llanfair Pwllgwyngyll |
11 | Llwynogan Bach | Rowlands | Mary | 9 | AGY, Llanfihangel Ysgeifiog | |
11 | Llwynogan Bach | Rowlands | William | 7 | AGY, Llanedwen | |
11 | Llwynogan Bach | Rowlands | Jemimah | 5 | AGY, Llanedwen | |
11 | Llwynogan Bach | Rowlands | Thomas | 3 | AGY, Llanedwen | |
11 | Llwynogan Bach | Rowlands | Elizabeth | 01m | AGY, Llanedwen | |
11 | Llwynogan Fawr | Roberts | John | 60 | Farmer | AGY, Llanedwen |
11 | Llwynogan Fawr | Roberts | Owen | 40 | Brother/Farm Labourer | AGY, Llanedwen |
11 | Llwynogan Fawr | Thomas | Elinor | 42 | Sister/Wife | AGY, Llanedwen |
11 | Llwynogan Fawr | Thomas | William | 19 | Farm Labourer | AGY, Llanedwen |
11 | Llwynogan Fawr | Thomas | Robert | 14 | Farm Labourer | AGY, Llanedwen |
11 | Llwynogan Fawr | Thomas | Margret | 11 | Niece/Scholar | AGY, Llangefni |
11 | Llwynogan Fawr | Thomas | John | 4 | Nephew | AGY, Llanfair Pwllgwyngyll |
10 | Llwynon | Jones | Lewis | 27 | Farmer | AGY, Holyhead |
10 | Llwynon | Jones | Jane | 21 | Wife | AGY, Llanedwen |
10 | Llwynon | Jones | John | 9m | AGY, Llanedwen | |
10 | Llwynon | Hughes | Richard | 23 | Farm Labourer | AGY, Llanedwen |
10 | Llwynon | Thomas | William | 14 | Farm Labourer | AGY, Llanfair Pwllgwyngyll |
10 | Llwynon | Griffith | Robert | 11 | Farm Labourer | AGY, Llanddaniel Fab |
10 | Llwynon | Pritchard | Hugh | 18 | Farm Labourer | AGY, Llanfair Pwllgwyngyll |
10 | Llwynon | Hughes | Jane | 12 | House Servant | AGY, Llanedwen |
10 | Llwynon | Williams | Ellin | 21 | House Servant | AGY, Llanddaniel Fab |
5 | Pantycrug Ucha | Williams | David | 59 | Farmer | AGY, Llansadwrn |
5 | Pantycrug Ucha | Williams | Sarah | 62 | Wife | AGY, Llanbeulan |
5 | Pantycrug Ucha | Thomas | Jane | 16 | Servant | AGY, Heneglwys |
9 | Park | Morris | Richard | 48 | Quarryman | AGY, Llanedwen |
9 | Park | Morris | Anne | 59 | Sister/Ret. Cook | AGY, Llanedwen |
Transcription by Joyce & Douglas Hinde