Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Holyhead - THOMAS, Elisabeth to THOMAS, John
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
606 | Castell | Thomas | Elisabeth | 2 | - | AGY Holyhead |
513 | London Road | Thomas | Elisabeth | 27 | Wife | AGY Holyhead |
606 | Castell | Thomas | Elisabeth | 34 | Wife | AGY Llandrygarn |
425 | Old Croft St | Thomas | Elisabeth | 53 | Wife | AGY Llanfugail |
516 | Old Turnpike | Thomas | Elisabeth | 59 | Wife | AGY Holyhead |
499 | Rhosygaer | Thomas | Elisabeth | 60 | Aunt/Pauper | AGY Holyhead |
673 | Rock St | Thomas | Elizabeth | 1m | - | AGY Holyhead |
390 | College Lane | Thomas | Elizabeth | 4m | - | AGY Holyhead |
579 | Fron | Thomas | Elizabeth | 6m | - | AGY Holyhead |
593 | Feram Gorniog | Thomas | Elizabeth | 4 | - | AGY Bodewryd |
594 | Feram Gorniog | Thomas | Elizabeth | 4 | - | CAE Bangor |
408 | North West St | Thomas | Elizabeth | 9 | - | AGY Holyhead |
680 | Millbank C & H Rlway | Thomas | ELizabeth | 18 | - | AGY Llanddaniel Fab |
644 | Revelbach | Thomas | ElIzabeth | 18 | Houseservant | AGY Llanfair-yng-Nghornwy |
391 | College Lane | Thomas | Elizabeth | 18 | Lodger/Dressmaker | AGY Trewalchmai |
422 | Croft St | Thomas | Elizabeth | 20 | - | AGY Holyhead |
477 | Thomas St | Thomas | Elizabeth | 21 | Gen Servant | AGY Holyhead |
425 | Old Croft St | Thomas | Elizabeth | 22 | - | AGY Holyhead |
468 | Edmund St | Thomas | Elizabeth | 24 | Wife | AGY Rhoscolyn |
390 | College Lane | Thomas | Elizabeth | 25 | Wife | AGY Llanfaelog |
452 | Summer Hill Row | Thomas | Elizabeth | 27 | Wife/Cook | AGY Llanelian |
595 | Feram Gorniog | Thomas | Elizabeth | 28 | Wife | AGY Llanynghenedl |
562 | Lower Mountain Row | Thomas | Elizabeth | 28 | Wife | AGY Llandegfan |
672 | Rock St | Thomas | Elizabeth | 35 | - | AGY Amlwch |
370 | Market St | Thomas | Elizabeth | 37 | Wife | AGY Aberffraw |
593 | Feram Gorniog | Thomas | Elizabeth | 43 | Wife | AGY Penrhosllugwy |
407 | North West St | Thomas | Elizabeth | 48 | Wife | AGY Holyhead |
566 | Dryllglyl | Thomas | Elizabeth | 65 | Wife | AGY Llanfechell |
408 | Stanley Row | Thomas | Elleanor | 48 | Wife | AGY Holyhead |
485 | Baptist St | Thomas | Ellen | 2 | - | AGY Holyhead |
654 | Merddun Poeth | Thomas | Ellen | 5 | Scholar | AGY Holyhead |
593 | Feram Gorniog | Thomas | Ellen | 12 | Scholar | AGY Bodewryd |
437 | Newry St | Thomas | Ellen | 23 | Servant | AGY Holyhead |
379 | Stanley St | Thomas | Ellen | 36 | Wife | AGY Holyhead |
445 | Cybi Place | Thomas | Ellen | 54 | Wife | AGY Llanddona |
375 | Market St | Thomas | Ellen | 56 | Wife | AGY Holyhead |
492 | Mount Pleasant | Thomas | Ellen | 75 | Wid/Bakehouse Keeper | AGY Amlwch |
617 | Jews St | Thomas | Ellin | 8 | - | AGY Holyhead |
476 | Thomas St | Thomas | Ellin | 26 | Cousin/Dressmaker | AGY Holyhead |
469 | Edmund St | Thomas | Ellin | 31 | Wife | AGY Holyhead |
520 | Kingsland | Thomas | Ellin | 35 | Wife | CAE? |
657 | Cweryd | Thomas | Ellin | 39 | Wife | AGY? |
514 | London Road | Thomas | Ellin | 60 | Wife | AGY Bodedern |
422 | Croft St | Thomas | Ellinor | 23 | Dressmaker | AGY Holyhead |
527 | Black Bridge | Thomas | Ellinor | 60 | Widow | AGY Llanfachraeth |
485 | Baptist St | Thomas | Emma | 1m | - | AGY Holyhead |
468 | Edmund St | Thomas | Emma | 28 | Wife | AGY Holyhead |
531 | Black Bridge | Thomas | Evan | 7 | - | AGY? |
593 | Feram Gorniog | Thomas | Evan | 14 | - | AGY Bodewryd |
531 | Black Bridge | Thomas | Evan | 49 | Lodger/Butcher | MER Trawsfynydd |
681 | Millbank | Thomas | Evan | 49 | Lodger/Plasterer | AGY Llangefni |
536 | Turkey Shore | Thomas | Frances | 15 | - | AGY Llanrhyddladd |
468 | Edmund St | Thomas | Francis | 26 | Railway Labourer | AGY Llangefni |
585 | Upper Mountain Row | Thomas | George | 26 | Lodger/Railway Labourer | DEN St George |
672 | Rock St | Thomas | Grace | 1 | - | CAE Bangor |
546 | Newry Hill | Thomas | Grace | 1 | - | AGY Pentraeth |
654 | Merddun Poeth | Thomas | Grace | 2 | - | AGY Holyhead |
531 | Black Bridge | Thomas | Grace | 9 | - | AGY? |
531 | Black Bridge | Thomas | Grace | 35 | Wife | AGY? |
500 | Old Poor Houses | Thomas | Grace | 46 | Daughter/Gen Servt | AGY Holyhead |
423 | Croft St | Thomas | Grace | 52 | Wife | AGY Llantrisant |
402 | Bath St | Thomas | Grace | 59 | Dressmaker | MDX Shoreditch |
578 | Fron | Thomas | Griffith | 15 | - | AGY Llangoed |
425 | Old Croft St | Thomas | Hannah | 10 | Scholar | AGY |
511 | London Road | Thomas | Hannah | 24 | Wife | AGY |
543 | Porth y Felin Cottage | Thomas | Hannah | 76 | Mother/Widow | AGY Llanfachraeth |
585 | Upper Mountain Row | Thomas | Harriet | 3 | - | CAE Llysfaen |
595 | Feram Gorniog | Thomas | Henry | 3 | Son | AGY Rhoscolyn |
492 | Mount Pleasant | Thomas | Henry | 24 | Miner | CAE Clynnog Fawr |
499 | Rhosygaer | Thomas | Henry | 26 | Seaman | AGY Holyhead |
440 | Newry St | Thomas | Henry | 36 | Joiner | DEN Llanidam |
684 | Millbank | Thomas | Hugh | 5m | Labourer | AGY Llanllibio |
594 | Feram Gorniog | Thomas | Hugh | 3 | - | AGY Holyhead |
544 | Penrhyn Marchog | Thomas | Hugh | 11 | - | - |
408 | North West St | Thomas | Hugh | 13 | - | AGY Holyhead |
468 | Edmund St | Thomas | Hugh | 13 | Errand Boy | AGY Holyhead |
616 | Jews St | Thomas | Hugh | 16 | Agric Labourer | AGY Holyhead |
646 | Ty Mawr | Thomas | Hugh | 20 | Son of William/Joiner | AGY Holyhead |
368 | Market St | Thomas | Hugh | 26 | Labourer | AGY Llanrhyddladd |
684 | Millbank | Thomas | Hugh | 32 | - | AGY Llanllibio |
594 | Feram Gorniog | Thomas | Hugh | 32 | Agric Labourer | AGY Llangristiolus |
633 | Kingsland | Thomas | Hugh | 39 | Stoker | AGY Llanelian |
616 | Jews St | Thomas | Hugh | 50 | Agric Labourer | AGY Holyhead |
407 | North West St | Thomas | Hugh | 51 | Mariner | AGY Holyhead |
534 | Llys y Gwynt | Thomas | Hugh | 58 | Farmer | AGY Llanfaelog |
502 | New Poor Houses | Thomas | Hugh | 67 | Ret Seaman | AGY Holyhead |
462 | Thomas St | Thomas | Humphrey | 10 | Scholar | DEN Llansantfraid |
585 | Upper Mountain Row | Thomas | Isaac | 28 | Lodger/Railway Labourer | DEN St George |
422 | Croft St | Thomas | Jacob | 12 | Scholar | AGY Holyhead |
675 | Millbank | Thomas | James | 26 | Quarryman | AGY Llanfachraeth |
633 | Kingsland | Thomas | Jane | 6m | - | AGY Holyhead |
536 | Turkey Shore | Thomas | Jane | 1 | - | AGY Holyhead |
684 | Millbank | Thomas | Jane | 2 | - | AGY Llanllibio |
601 | Cefn Dy | Thomas | Jane | 3 | - | AGY Rhoscolyn |
408 | Porth Tech Alley | Thomas | Jane | 4 | - | AGY Holyhead |
370 | Market St | Thomas | Jane | 7 | Scholar | AGY Holyhead |
616 | Jews St | Thomas | Jane | 13 | Scholar | AGY Holyhead |
531 | Black Bridge | Thomas | Jane | 14 | - | AGY? |
646 | Ty Mawr | Thomas | Jane | 15 | Daughter/Farm Worker | AGY Holyhead |
516 | Old Turnpike | Thomas | Jane | 17 | - | AGY Holyhead |
521 | Erw Wleb | Thomas | Jane | 22 | Servant | AGY Llanbadrig |
422 | Croft St | Thomas | Jane | 22 | - | AGY Holyhead |
485 | Baptist St | Thomas | Jane | 23 | Wife | AGY Holyhead |
375 | Market St | Thomas | Jane | 23 | - | AGY Holyhead |
476 | Thomas St | Thomas | Jane | 28 | Gen Servant | AGY Beaumaris |
633 | Kingsland | Thomas | Jane | 36 | Wife | AGY Llanelian |
654 | Merddun Poeth | Thomas | Jane | 37 | Wife | AGY Holyhead |
476 | Thomas St | Thomas | Jane | 39 | Wife | CAE LLandegai |
528 | Black Bridge | Thomas | Jane | 41 | Wife | AGY Llanfair-yn-Neubwll |
543 | Porth y Felin Cottage | Thomas | Jane | 50 | Wife | AGY Llanfugail |
422 | Croft St | Thomas | Jane | 53 | Wife | AGY Holyhead |
408 | Porth Tech Alley | Thomas | Jane | 55 | Wife | AGY Holyhead |
644 | Clomendu | Thomas | Jane | 58 | Wife | AGY Llangadwaladr/Llanferian |
616 | Jews St | Thomas | Jane | 88 | Widow | AGY Holyhead |
425 | Old Crpft St | Thomas | Jemima | 20 | Dressmaker | AGY Holyhead |
370 | Market St | Thomas | John | 10m | - | AGY Holyhead |
440 | Newry St | Thomas | John | 11m | - | AGY Llanddaniel Fab |
585 | Upper Mountain Row | Thomas | John | 1 | - | AGY Holyhead |
664 | Castell Helig | Thomas | John | 2 | Grandson | AGY Llanfair-yn-Neubwll |
562 | Lower Mountain Row | Thomas | John | 3 | - | AGY Pentraeth |
595 | Feram Gorniog | Thomas | John | 3 | - | AGY Llanbadrig |
484 | Baptist St | Thomas | John | 3 | Scholar | AGY Holyhead |
536 | Turkey Shore | Thomas | John | 9 | - | AGY Llanrhyddladd |
410 | Stanley Row | Thomas | John | 9 | Scholar | AGY Holyhead |
616 | Jews St | Thomas | John | 11 | Scholar | AGY Holyhead |
470 | Edmund St | Thomas | John | 12 | Grandson | AGY Holyhead |
459 | Thomas St | Thomas | John | 13 | Grandson/App Tailor | AGY Holyhead |
374 | Market St | Thomas | John | 14 | Servant | AGY Llanfair Pwllgwyngyll |
462 | Thomas St | Thomas | John | 16 | - | DEN Llansantfraid |
673 | Rock St | Thomas | John | 18 | LodgerLabourer | AGY Trefdraeth |
422 | Croft St | Thomas | John | 18 | Sailor | AGY Holyhead |
408 | Stanley Row | Thomas | John | 19 | Mariner | AGY Holyhead |
664 | Ynys Gof | Thomas | John | 20 | Miller | AGY Holyhead |
452 | Summer Hill Row | Thomas | John | 21 | Brother/Railway Labourer | AGY Llangristiolus |
646 | Ty Mawr | Thomas | John | 22 | Son of William | AGY Holyhead |
574HUGHES | Fron | Thomas | John | 23 | Lodger/Agric Labourer | CAE Betws y Coed |
471 | Edmund St | Thomas | John | 24 | Lodger/Tailor | AGY Llechgynfarwy |
537 | Turkey Shore | Thomas | John | 25 | Coal Trimer | AGY Holyhead |
544 | Penrhyn Marchog | Thomas | John | 26 | Son in Law /Quarryman | AGY Llanddeusant |
513 | London Road | Thomas | John | 27 | Smith | AGY Llantrisant |
595 | Feram Gorniog | Thomas | John | 30 | Railway Labourer | AGY Bodedern |
585 | Upper Mountain Row | Thomas | John | 30 | Railway Labourer | DEN St George |
484 | Baptist St | Thomas | John | 30 | Railway Labourer | AGY Llanrhyddladd |
476 | Thomas St | Thomas | John | 32 | Mason | AGY Holyhead |
531 | Black Bridge | Thomas | John | 33 | Butcher | MER Trawsfynydd |
657 | Cweryd | Thomas | John | 36 | Farmer | AGY Holyhead |
370 | Market St | Thomas | John | 37 | Labourer | AGY Llanfechell |
606 | Castell | Thomas | John | 40 | Quarryman | CAE Penmorfa |
536 | Turkey Shore | Thomas | John | 43 | Stonemason | AGY Bodedern |
624 | Tan y Bongc | Thomas | John | 45 | Agric Labourer | AGY Holyhead |
422 | Croft St | Thomas | John | 51 | Boatman | AGY Holyhead |
514 | London Road | Thomas | John | 53 | Stonemason | AGY Llanddona |
425 | Old Croft St | Thomas | John | 57 | Fisherman & Shopkeeper | CAE Nefyn |
470 | Edmund St | Thomas | John | 60 | Miller | AGY Cerchiog |
375 | Market St | Thomas | John | 60 | Publican | AGY Llangwyllog |
537 | Turkey Shore | Thomas | John | 64 | Agric Labourer | AGY Llanfaelog |
561 | Lower Mountain Row | Thomas | John | 72 | Visitor/Agric Labourer | AGY Llanfechell |
657 | Cweryd | Thomas | John | 73 | Father/Agric Labourer | AGY Holyhead |
566 | Dryllglyl | Thomas | John | 74 | Farmer | AGY Holyhead |
455 | Summer Lane | Thomas | John | 82 | Ret Mariner | AGY Holyhead |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde
Page generated by Brian Pears 16th February 2000