Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Holyhead - ROBERTS, Margret to ROBERTS, Robert
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
553 | Williams Terrace | Roberts | Margret | 1m | - | AGY Holyhead |
587 | Upper Mountain Row | Roberts | Margret | 1 | - | AGY Holyhead |
591 | Cortan Geifr | Roberts | Margret | 8 | Scholar | AGY Holyhead |
490 | Baptist St | Roberts | Margret | 85 | Wid/Freeholder | AGY Holyhead |
427 | Well St | Roberts | Maria | 23 | Wife | IRL |
421 | Stanley Crescent | Roberts | Maria | 26 | Servant | CAE Llangystennin |
604 | Foel | Roberts | Marry | 10 | - | AGY Llandegfan |
607 | Castell | Roberts | Marry | 37 | Wife | AGY Trefdraeth |
604 | Foel | Roberts | Marry | 44 | Wife | AGY Llanfaelog |
604 | Foel | Roberts | Martha | 1 | - | AGY Holyhead |
590 | Upper Mountain St | Roberts | Martha | 10 | - | AGY Llanfair-yn-Neubwll |
441 | Albert Place | Roberts | Martha | 23 | Daughter/Ship Stewardess | AGY Holyhead |
410 | Stanley Row | Roberts | Martha | 30 | - | BRE Torcastle |
644 | Rallt Newydd | Roberts | Martha | 36 | Wife | AGY Holyhead |
654 | Bodwredd | Roberts | Mary | 1m | - | AGY Holyhead |
684 | Millbank | Roberts | Mary | 2m | - | AGY Holyhead |
412 | Forge Hill | Roberts | Mary | 7m | - | AGY Holyhead |
648 | Tregof | Roberts | Mary | 1 | - | AGY Aberffraw |
414 | Forge Hill | Roberts | Mary | 1 | - | AGY Holyhead |
511 | London Road | Roberts | Mary | 2 | - | AGY Llanynghenedl |
586 | Upper Mountain Row | Roberts | Mary | 2 | - | AGY Holyhead |
586 | Upper Mountain Row | Roberts | Mary | 2 | - | AGY Holyhead |
645 | Rallt Newydd | Roberts | Mary | 4 | - | AGY Llangristiolus |
502 | New Poor Houses | Roberts | Mary | 4 | - | AGY Holyhead |
460 | Thomas St | Roberts | Mary | 5 | - | CAE Llanllyfni |
455 | Summer Lane | Roberts | Mary | 6 | - | AGY Bodewryd |
573 | Fron | Roberts | Mary | 10 | - | AGY Holyhead |
615 | Jews St | Roberts | Mary | 10 | - | AGY Holyhead |
477 | Thomas St | Roberts | Mary | 11 | - | AGY Llanrhwydrys |
624 | Cerig Ddraenog | Roberts | Mary | 12 | - | AGY Holyhead |
391 | College Lane | Roberts | Mary | 12 | Servant | AGY Holyhead |
613 | Caer Efail | Roberts | Mary | 13 | Scholar | AGY Holyhead |
555 | Wynne Terrace | Roberts | Mary | 19 | - | CAE |
580 | Fron | Roberts | Mary | 21 | Dressmaker | CAE Dwygyfylchi |
513 | London Road | Roberts | Mary | 22 | Wife | AGY Llanddeusant |
381 | Stanley St | Roberts | Mary | 25 | Servant | AGY Bodedern |
427 | Well St | Roberts | Mary | 27 | Wife | AGY Llanfwrog |
511 | London Road | Roberts | Mary | 28 | Wife | AGY Llanynghenedl |
515 | London Road | Roberts | Mary | 29 | Wife | AGY |
615 | Jews St | Roberts | Mary | 30 | Wife | AGY Rhoscolyn |
501 | New Poor Houses | Roberts | Mary | 30 | Labourers Wife | AGY Bodedern |
468 | Edmund St | Roberts | Mary | 30 | Houseservant | AGY Llandrygarn |
585 | Upper Mountain Row | Roberts | Mary | 31 | Wife | AGY Llanwenllwyfo |
457 | Summer Lane | Roberts | Mary | 31 | Wife | AGY Holyhead |
501 | New Poor Houses | Roberts | Mary | 33 | Labourers wife | AGY Llanfaethlu |
672 | Millfield St | Roberts | Mary | 34 | Wife | AGY Holyhead |
460 | Thomas St | Roberts | Mary | 35 | Sister/Ag Labs Wife | AGY Holyhead |
412 | Forge Hill | Roberts | Mary | 35 | Wife | AGY Holyhead |
648 | Tregof | Roberts | Mary | 36 | Wife | AGY Llangeinwen |
377 | Bryn | Roberts | Mary | 37 | Wife | AGY Holyhead |
645 | Ty Mawr | Roberts | Mary | 38 | Houseservant | AGY Llanrhwydrys |
468 | Edmund St | Roberts | Mary | 39 | Wife | AGY Holyhead |
483 | Samuel Place | Roberts | Mary | 40 | Lodgers Wife | CAE Llanbeblig |
624 | Cerig Ddraenog | Roberts | Mary | 43 | Wife | AGY Llanddyfnan |
625 | Borth | Roberts | Mary | 45 | Farm Worker | AGY Holyhead |
412 | Forge Hill | Roberts | Mary | 45 | Daughter/Widow | AGY Holyhead |
455 | Summer Lane | Roberts | Mary | 48 | Wife | AGY Trewalchmai |
453 | Summer Hill Row | Roberts | Mary | 48 | Agric Labs Wife | CAE Pistyll |
477 | Thomas St | Roberts | Mary | 50 | Wife | AGY Trefdraeth |
555 | Wynne Terrace | Roberts | Mary | 51 | Wife | AGY Amlwch |
591 | Cortan Geifr | Roberts | Mary | 52 | Wife | AGY Holyhead |
680 | Millbank C & H Rlway | Roberts | Mary | 55 | Wid/Publican | AGY Trefdraeth |
477 | Thomas St | Roberts | Mary | 55 | Wife | AGY Llanbadrig |
457 | Hill St | Roberts | Mary | 59 | Sister/Pauper | AGY Holyhead |
646 | Tregof | Roberts | Mary | 63 | Wife | AGY Rhosbeirio |
403 | Waterside | Roberts | Mary | 75 | Publican | CON Penrhyn |
460 | Thomas St | Roberts | Mary | 87 | Flour Dealer | AGY Cerchiog |
469 | Edmund St | Roberts | Mary Ann | 2 | - | AGY Holyhead |
477 | Thomas St | Roberts | Mary Ann | 3 | GranddaughterScholar | AGY Holyhead |
393 | Church Lane | Roberts | Mary Ann | 3 | - | LAN Manchester |
493 | Mount Pleasant | Roberts | Mary Ann | 23 | Visitor/Dressmaker | AGY Beaumaris |
488 | Baptist St | Roberts | Mary Elizabeth | 29 | Wife | DEN Abergele |
560 | Lower Mountain Row | Roberts | Mary Ellen | 1m | - | AGY Holyhead |
463 | Thomas St | Roberts | Mary J | 5 | Scholar | CHS Birkenhead |
550 | Harp St | Roberts | Meredith | 30 | Lodger/House Carpenter | AGY Rhodogeidio |
395 | Lands End | Roberts | Misbach | 17 | Visitor/Mendicant | CAE Bangor |
517 | Kingsland | Roberts | Moses | 8 | Scholar | CAE Caerhun |
585 | Upper Mountain Row | Roberts | Moses | 33 | RailwayLabourer | DEN Llangerniew |
543 | Penrhyn Marchog | Roberts | Moses | 35 | Railway Labourer | CAE LLandegai |
686 | Millbank | Roberts | Owen | 3 | - | AGY Llanfihangel Ysgeifiog |
515 | London Road | Roberts | Owen | 6 | - | AGY Llanfachraeth |
613 | Caer Efail | Roberts | Owen | 7 | - | AGY Holyhead |
577 | Fron | Roberts | Owen | 7 | - | AGY Holyhead |
516 | Kingsland | Roberts | Owen | 11 | - | AGY Llangristiolus |
625 | Borth | Roberts | Owen | 17 | Farm Servant | AGY Holyhead |
373 | Market St | Roberts | Owen | 18 | App Draper | AGY Llanbadrig |
368 | Market St | Roberts | Owen | 19 | Lodger/Ostler | AGY Bodedern |
503 | Black Bridge | Roberts | Owen | 21 | Lodger/Railway Labourer | AGY Amlwch |
579 | Fron | Roberts | Owen | 23 | Agric Labrourer | AGY Holyhead |
488 | Baptist St | Roberts | Owen | 25 | House Carpenter | AGY Rhoscolyn |
615 | Jews St | Roberts | Owen | 29 | Ouarryman | AGY Holyhead |
478 | Thomas St | Roberts | Owen | 30 | Mariner | AGY Holyhead |
577 | Fron | Roberts | Owen | 31 | Agric Labourer | AGY Holyhead |
502 | New Poor Houses | Roberts | Owen | 31 | Shoemaker | AGY Holyhead |
510 | London Road | Roberts | Owen | 35 | Sawyer | AGY Llanynghenedl |
547 | Newry Hill | Roberts | Owen | 38 | Lodger/Miner | AGY Trefdraeth |
414 | Forge Hill | Roberts | Owen | 39 | Mariner | AGY Holyhead |
469 | Edmund St | Roberts | Owen | 40 | Tea Dealer | AGY Holyhead |
631 | Kingsland | Roberts | Owen | 45 | Shoemaker | AGY Holyhead |
618 | Plas | Roberts | Owen | 45 | Agric Labourer | AGY Llanynghenedl |
654 | Bodwredd | Roberts | Owen | 57 | Agric Labourer | AGY Aberffraw |
646 | Tregof | Roberts | Owen | 61 | Agric Labourer | AGY Llantrisant |
688 | Millbank | Roberts | Rachael | 20 | Wife | AGY Holyhead |
515 | London Road | Roberts | Richard | 1 | - | AGY |
618 | Plas | Roberts | Richard | 1 | - | AGY Holyhead |
601 | Yr Hen Borth | Roberts | Richard | 2 | - | AGY Llanfaethlu |
552 | Harp St | Roberts | Richard | 2 | - | CAE Bangor |
501 | New Poor Houses | Roberts | Richard | 3 | - | AGY Holyhead |
511 | London Road | Roberts | Richard | 4 | - | AGY Holyhead |
631 | Kingsland | Roberts | Richard | 4 | - | AGY Llanfachraeth |
613 | Caer Efail | Roberts | Richard | 15 | Scholar | AGY Holyhead |
604 | Foel | Roberts | Richard | 16 | - | AGY Llanfaelog |
625 | Bongc | Roberts | Richard | 19 | Lodger/Quarryman | AGY Amlwch |
591 | Cortan Geifr | Roberts | Richard | 22 | Telegraph Keeper | AGY Holyhead |
622 | Garddlywarch | Roberts | Richard | 23 | Agric Labourerr | AGY Holyhead |
513 | London Road | Roberts | Richard | 24 | Joiner | AGY Holyhead |
412 | Forge Hill | Roberts | Richard | 30 | HarbourBoatman | AGY Holyhead |
427 | Well St | Roberts | Richard | 33 | Ship Carpenter | AGY Holyhead |
601 | Yr Hen Borth | Roberts | Richard | 35 | Farmer | AGY Holyhead |
654 | Bodwredd | Roberts | Richard | 37 | Agric Labourer | AGY Amlwch |
552 | Harp St | Roberts | Richard | 39 | Rlwy Labourer | CAE Bangor |
585 | Upper Mountain Row | Roberts | Richard | 43 | Lodger/Railway Labourer | AGY Llanelian |
372 | Market St | Roberts | Richard | 44 | Carrier | AGY Holyhead |
501 | New Poor Houses | Roberts | Richard | 48 | Seaman | LAN Liverpool |
445 | Cybi Place | Roberts | Richard | 54 | Ret Police Officer | AGY Holyhead |
579 | Fron | Roberts | Richard | 63 | Agric Labourer | AGY Holyhead |
455 | Summer Lane | Roberts | Richard | 69 | Ret Ag Labourer | AGY Holyhead |
635 | Station Place | Roberts | Richard | 73 | Agric Labourer | AGY Llanfaelog |
459 | Thomas St | Roberts | Richard John | 10 | Nephew/Scholar | LAN Liverpool |
511 | London Road | Roberts | Richart | 32 | Stonemason | AGY Llanfachraeth |
601 | Yr Hen Borth | Roberts | Robert | 7w | - | AGY Llanfaethlu |
573 | Fron | Roberts | Robert | 4m | - | AGY Holyhead |
511 | London Road | Roberts | Robert | 1 | - | AGY Holyhead |
444 | Cybi Place | Roberts | Robert | 1 | - | CHS Billingham |
457 | Summer Lane | Roberts | Robert | 3 | - | AGY Holyhead |
393 | Church Lane | Roberts | Robert | 5 | - | DEN |
460 | Thomas St | Roberts | Robert | 8 | Scholar | CAE Penmorfa |
606 | Castell | Roberts | Robert | 10 | - | CAE Llanbedr y Cennin |
624 | Cerig Ddraenog | Roberts | Robert | 11 | - | AGY Holyhead |
655 | Garreg Fawr | Roberts | Robert | 12 | Farm Labourer | AGY Llanelian |
594 | Feram Gorniog | Roberts | Robert | 13 | Miner | AGY Llanynghenedl |
377 | Bryn | Roberts | Robert | 13 | Scholar | AGY Trewalchmai |
604 | Foel | Roberts | Robert | 14 | - | AGY Llanbabo |
490 | Baptist St | Roberts | Robert | 16 | Sawyer | AGY Holyhead |
587 | Upper Mountain Row | Roberts | Robert | 21 | Lodger/Railway Labourer | DEN? |
545 | Bryntirion | Roberts | Robert | 22 | Mariner | AGY Holyhead |
560 | Lower Mountain Row | Roberts | Robert | 23 | Quarryman | AGY Llanelian |
646 | Tregof | Roberts | Robert | 23 | Agric Labourer | AGY Holyhead |
380 | Stanley St | Roberts | Robert | 23 | Lodger/Printer | AGY Holyhead |
644 | Trefaniel | Roberts | Robert | 25 | Farm Labourer | AGY Holyhead |
688 | Millbank | Roberts | Robert | 25 | Labourer | CAE Bangor |
545 | Bryntirion | Roberts | Robert | 25 | Son in Law/Sawyer | AGY Aberffraw |
428 | Well St | Roberts | Robert | 25 | Lodger/Harbour works Labourer | DEN Co;ese;o |
655 | Llwyn y Coed | Roberts | Robert | 26 | Agric Labourer | AGY Llanfihangel tre'r Beirdd |
675 | Millbank | Roberts | Robert | 26 | Labourer | AGY Holyhead |
505 | Royal Hotel | Roberts | Robert | 27 | Servant/Farm Labourer | AGY Holyhead |
596 | Shop Feram Gorniog | Roberts | Robert | 27 | Lodger/Railway Labourer | DEN Llaneilian |
573 | Fron | Roberts | Robert | 28 | Stonemason | DEN Llangwe |
676 | Millbank | Roberts | Robert | 28 | Shipwright | AGY Holyhead |
518 | Kingsland | Roberts | Robert | 28 | Labourer | AGY Llechgynfarwy |
580 | Fron | Roberts | Robert | 28 | Carpenter | AGY Holyhead |
560 | Lower Mountain Row | Roberts | Robert | 28 | Innkeeper | LAN Liverpool |
438 | Newry St | Roberts | Robert | 28 | Tailor | AGY Holyhead |
457 | Summer Lane | Roberts | Robert | 29 | Carpenter | AGY Holyhead |
460 | Thomas St | Roberts | Robert | 30 | Shoemaker | AGY Holyhead |
444 | Cybi Place | Roberts | Robert | 32 | Boatswain | AGY Llaneugrad |
381 | Stanley St | Roberts | Robert | 32 | Bank Manager | MER Dolgellau |
488 | Baptist St | Roberts | Robert | 33 | Tailor | AGY Holyhead |
632 | Kingsland | Roberts | Robert | 34 | Railway Labourer | AGY Llanallgo |
511 | London Road | Roberts | Robert | 34 | Labourer | DEN Gresford |
674 | Millfield | Roberts | Robert | 35 | Labourer | DEN Abergele |
648 | Tregof | Roberts | Robert | 35 | Agric Labourer | AGY Aberffraw |
644 | Rallt Newydd | Roberts | Robert | 36 | House Carpenter | AGY Holyhead |
487 | Baptist St | Roberts | Robert | 36 | Lodger/Miner | AGY Amlwch |
515 | London Road | Roberts | Robert | 38 | Stonemason | AGY Llandrygarn |
377 | Bryn | Roberts | Robert | 38 | Mariner | AGY Llangadwaladr/Llanferian |
469 | Edmund St | Roberts | Robert | 38 | Railway Labr | DEN Llansantfraid |
368 | Market St | Roberts | Robert | 38 | Publican | AGY Holyhead |
565 | Lower Mountain Row | Roberts | Robert | 39 | Lodger/Miner | CAE Llanrug |
377 | Bryn | Roberts | Robert | 41 | Wheelright | AGY Llanfair-yng-Nghornwy |
403 | Parliament Ditch | Roberts | Robert | 42 | Pilot | AGY Holyhead |
555 | Wynne Terrace | Roberts | Robert | 47 | Baker | AGY Amlwch |
624 | Cerig Ddraenog | Roberts | Robert | 49 | Farmer | AGY Holyhead |
438 | Newry St | Roberts | Robert | 52 | Slater | AGY Holyhead |
591 | Cortan Geifr | Roberts | Robert | 53 | Stonemason | AGY Holyhead |
612 | Porth t Grwg | Roberts | Robert | 66 | Farmer | AGY Holyhead |
476 | Thomas St | Roberts | Robert | 66 | Baker | CAE Aber-erch |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde
Page generated by Brian Pears 16th February 2000