Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Holyhead - JOPE, Richard to LEWIS, William
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
476 | Thomas St | Jope | Richard | 29 | Quarryman | DEV Hampton |
476 | Thomas St | Jope | William Richard | 1 | - | CAE Bangor |
419 | Stanley Crescent | Keagh | Bridget | 55 | Servant | IRL Dublin |
424 | Croft St | Keating | Henry | 60 | Pensioner | IRL |
576 | Fron | Kelly | Mathew | 22 | Lodger/Railway Labourer | IRL |
682 | Millbank | Kescine | Patrick | 13 | Errand boy | IRL |
422 | Croft St | Knight | Maria | 42 | Wife | BrSbj(Honduras) |
422 | Croft St | Knight | William | 53 | Dockyard Labourer | SSX Chichester |
504 | Railway Station | Landsborough | John | 14 | Lodger/Errand Boy | - |
670 | Rock St | Lane | Charles | 28 | Agric Labourer | SAL Worfield |
670 | Rock St | Lane | Jane | 32 | Wife | MGY Llanfair |
438 | Newry St | Lansborough | Jane | 16 | Servant | SCT |
400 | Salt Island | Lascelles | Eliza | 10 | - | ENG |
400 | Salt Island | Lascelles | Eliza | 42 | Wife | ENG |
400 | Salt Island | Lascelles | John | 2 | - | ENG |
400 | Salt Island | Lascelles | John | 52 | Lieut RN | SCT |
593 | Feram Gorniog | Lee | Anne | 21 | Wife | CAE Llysfaen |
593 | Feram Gorniog | Lee | David | 28 | Railawy Labourer | FLN Llanasa |
462 | Thomas St | Leech | Jane | 56 | Wife | NTH |
462 | Thomas St | Leech | William | 46 | Joiner | IRL |
491 | Baptist St | Lewies | Jane | 23 | Wife | AGY Holyhead |
491 | Baptist St | Lewies | William | 21 | Railway Labourer | AGY Holyhead |
607 | Castell | Lewis | Ann | 9 | - | CAE? |
455 | Summer Lane | Lewis | Ann | 9 | Lodgers daughter | AGY Llanfihangel Ysgeifiog |
529 | Black Bridge | Lewis | Ann | 23 | Dressmaker | AGY Holyhead |
687 | Millbank | Lewis | Ann | 34 | Wife | PEM Monkton |
400 | Salt Island | Lewis | Ann | 45 | - | AGY Holyhead |
461 | Thomas St | Lewis | Anne | 3 | Niece | AGY Holyhead |
607 | Castell | Lewis | Anne | 23 | Wife | CAE LLandegai |
501 | New Poor Houses | Lewis | Anne | 51 | Sister/Pauper | AGY Holyhead |
459 | Thomas St | Lewis | Anne | 83 | Widow | AGY Holyhead |
415 | Wells Court | Lewis | Blanche | 15 | Scholar | AGY Holyhead |
634 | Tan yr Efail | Lewis | Catherin | 74 | Pauper | AGY Llangefni |
493 | Mount Pleasant | Lewis | Catherine | 32 | Wife | AGY Holyhead |
505 | Royal Hotel | Lewis | Catherine | 64 | Nurse | AGY Holyhead |
382 | Stanley St | Lewis | Cathrine | 4m | - | AGY Holyhead |
407 | North West St | Lewis | Cathrine | 31 | Wife | CAE Clynnog Fawr |
648 | Penmanerch | Lewis | Charlotte | 12 | Grandchild | AGY Holyhead |
499 | School House | Lewis | Daniel | 51 | Ret Draper | - |
492 | Mount Pleasant | Lewis | David | 24 | Lodger/Asst Curate | MER Llanaber |
453 | Summer Hill Row | Lewis | David | 46 | Quarryman | MER Llanfair (Cadair Owain) |
687 | Millbank | Lewis | Dorothy | 3m | - | AGY Holyhead |
576 | Fron | Lewis | Eleanor | 1 | - | AGY Holyhead |
576 | Fron | Lewis | Eleanor | 30 | Wife | AGY Holyhead |
607 | Castell | Lewis | Elinor | 5 | - | CAE? |
681 | Millbank | Lewis | Elizabeth | 8 | - | AGY Holyhead |
520 | Kingsland | Lewis | Elizabeth | 12 | - | AGY Rhoscolyn |
506 | Royal Stable Yard | Lewis | Elizabeth | 14 | - | AGY Holyhead |
566 | Merddyn Melin | Lewis | Elizabeth | 18 | Houseservant | AGY Holyhead |
368 | Market St | Lewis | Elizabeth | 18 | Visitor | AGY Llanbeulan |
457 | Hill St | Lewis | Elizabeth | 22 | Dressmaker | AGY Holyhead |
468 | Edmund St | Lewis | Elizabeth | 24 | Dressmaker | AGY Holyhead |
604 | Tyn Rhedyn | Lewis | Elizabeth | 35 | Wife | AGY Llannerch-y-medd |
375 | Market St | Lewis | Elizabeth | 47 | Wife | AGY Llaneugrad |
681 | Millbank | Lewis | Elizabeth | 52 | Wife | AGY Holyhead |
632 | Kingsland | Lewis | Elizabeth | 55 | Wid/Baker | AGY Rhoscolyn |
545 | Brynbula | Lewis | Elizabeth | 65 | Wife | AGY Beaumaris |
457 | Hill St | Lewis | Elizabeth | 67 | Wife/Dressmaker | AGY Holyhead |
648 | Penmanerch | Lewis | Ellen | 42 | - | AGY Holyhead |
455 | Summer Lane | Lewis | Ellen | 50 | Lodgers Wife | IRL |
648 | Penmanerch | Lewis | Ellen | 79 | Widow | AGY Trefdraeth |
542 | Ty Bach | Lewis | Ellenor | 21 | - | AGY Holyhead |
635 | Station Place | Lewis | Ellin | 6 | Granddaughtwer | AGY Holyhead |
429 | Well St | Lewis | Emma | 36 | Wife | DEN |
415 | Wells Court | Lewis | Evan | 7 | Scholar | AGY Holyhead |
565 | Cae Fable | Lewis | Evan | 30 | Labourer | AGY Llanfaelog |
604 | Tyn Rhedyn | Lewis | Evan | 35 | AgrIc Labourer | AGY Llanfihangel |
604 | Tyn Rhedyn | Lewis | Grace | 15 | - | AGY Holyhead |
545 | Brynbula | Lewis | Grace | 23 | - | AGY Holyhead |
622 | Gorsgoch | Lewis | Griffith | 19 | Farm Servant | MER Llanaber |
563 | Lower Mountain Row | Lewis | Griffith | 20 | Lodger/Excavator | DEN Abergele |
607 | Castell | Lewis | Griffith | 31 | Agric Labourer | CAE Llaniestyn |
565 | Cae Fable | Lewis | Henry | 3 | - | AGY Holyhead |
676 | Rock St | Lewis | Henry | 22 | Lodger/Quarryman | AGY Llanwenllwyfo |
576 | Fron | Lewis | Hugh | 2 | - | AGY Llechylched |
415 | Wells Court | Lewis | Hugh | 17 | Mariner | AGY Holyhead |
664 | Ynys Gof | Lewis | Hugh | 20 | Farm Servant | AGY Heneglwys |
545 | Brynbula | Lewis | Hugh | 25 | Ship Carpenter | AGY Holyhead |
506 | Royal Stable Yard | Lewis | Humphrey | 12 | - | AGY Holyhead |
455 | Summer Lane | Lewis | James | 47 | Lodger/Railway Labourer | HEF Misca |
520 | Kingsland | Lewis | Jane | 9m | - | AGY Holyhead |
607 | Castell | Lewis | Jane | 11 | - | CAE LLandegai |
529 | Black Bridge | Lewis | Jane | 15 | - | AGY Holyhead |
394 | Swifts Square | Lewis | Jane | 25 | Visitor/Dressmaker | AGY Holyhead |
387 | Boston St | Lewis | Jane | 27 | Draper | AGY Amlwch |
632 | Kingsland | Lewis | Jane | 28 | - | AGY Holyhead |
506 | Royal Stable Yard | Lewis | Jane | 49 | Wife | AGY Llanfaethlu |
415 | Wells Court | Lewis | Jane | 49 | Wife | AGY Holyhead |
542 | Ty Bach | Lewis | Jane | 61 | Wife | AGY Amlwch |
543 | Ty Bach | Lewis | Jane | 74 | Visitor/Ret Farmer | AGY Holyhead |
576 | Fron | Lewis | John | 4 | - | AGY Llechylched |
565 | Cae Fable | Lewis | John | 6 | - | AGY Llanfwrog |
529 | Black Bridge | Lewis | John | 20 | Railway Labourer | AGY Holyhead |
468 | Edmund St | Lewis | John | 20 | Mariner | AGY Holyhead |
499 | School House | Lewis | John | 22 | Certified Teacher | - |
415 | Wells Court | Lewis | John | 23 | Mariner | AGY Holyhead |
670 | Rock St | Lewis | John | 30 | Carter | AGY Llanbeulan |
680 | Millbank Gardens | Lewis | John | 32 | Visitor/Labourer | FLN Dyserth |
382 | Stanley St | Lewis | John | 33 | Shoemaker | AGY Holyhead |
506 | Royal Stable Yard | Lewis | John | 48 | Coachman | AGY Holyhead |
400 | Salt Island | Lewis | John | 72 | Lightkeeper | AGY Holyhead |
400 | Salt Island | Lewis | John Evans | 9 | Grandson/Scholar | AGY Holyhead |
429 | Well St | Lewis | Joseph | 37 | Shoemaker | FLN Hawarden |
520 | Kingsland | Lewis | Lewis | 2 | - | AGY Holyhead |
646 | Llanfawrbach | Lewis | Lewis | 12 | Visitor | AGY Holyhead |
453 | Summer Hill Row | Lewis | Lewis | 12 | Scholar | CAE Beddgelert |
681 | Millbank | Lewis | Lewis | 20 | Shoemaker | AGY Holyhead |
681 | Millbank | Lewis | Margaret | 1 | - | AGY Holyhead |
520 | Kingsland | Lewis | Margaret | 5 | - | AGY Rhoscolyn |
505 | Royal Hotel | Lewis | Margaret | 19 | Pantrymaid | AGY Holyhead |
565 | Cae Fable | Lewis | Margaret | 31 | Wife | AGY Holyhead |
520 | Kingsland | Lewis | Margaret | 36 | Wife | AGY Aberffraw |
468 | Edmund St | Lewis | Margaret | 62 | Wife | AGY Llanfachraeth |
444 | Cybi Place | Lewis | Margarett | 31 | Wife | AGY Holyhead |
529 | Black Bridge | Lewis | Margred | 50 | Wife | AGY Holyhead |
604 | Tyn Rhedyn | Lewis | Marry | 11 | - | AGY Holyhead |
382 | Stanley St | Lewis | Martha | 24 | Wife | AGY Llanbadrig |
681 | Millbank | Lewis | Mary | 5 | - | AGY Holyhead |
407 | North West St | Lewis | Mary | 5 | - | AGY Holyhead |
675 | Rock St | Lewis | Mary | 22 | Wife | AGY Llanfechell |
440 | Newry St | Lewis | Mary | 22 | Servant | AGY Llanidan |
565 | Cae Fable | Lewis | Owen | 1 | - | AGY Holyhead |
506 | Royal Stable Yard | Lewis | Owen | 17 | HarbourWorksLabourer | AGY Holyhead |
564 | Lower Mountain Row | Lewis | Owen | 24 | Lodger/Miner | AGY Llanfihangel Ysgeifiog |
632 | Mingsland | Lewis | Owen | 26 | Agric Labourer | AGY Holyhead |
675 | Rock St | Lewis | Owen | 28 | Labourer | AGY Llanfechell |
545 | Brynbula | Lewis | Owen | 29 | Ship Carpenter | AGY Holyhead |
576 | Fron | Lewis | Owen | 31 | Agric Labourer | AGY? |
414 | Wells Court | Lewis | Owen | 61 | Visitor/Cordwainer | AGY Holyhead |
545 | Brynbula | Lewis | Owen | 65 | Boatman | AGY? |
493 | Mount Pleasant | Lewis | Rice | 27 | Miner | AGY Llangeinwen |
687 | Millbank | Lewis | Richard | 5 | - | PEM Monkton |
654 | Merddun Poeth | Lewis | Richard | 7 | Nephew | AGY Holyhead |
633 | Kingsland | Lewis | Richard | 10 | BoarderScholar | AGY Llanfugail |
479 | Penterfyn | Lewis | Richard | 22 | Gardener | AGY Bodedern |
476 | Thomas St | Lewis | Richard | 24 | Lodger/Quarryman | FLN Abergele |
444 | Cybi Place | Lewis | Richard | 33 | Mariner | AGY Holyhead |
375 | Market St | Lewis | Richard | 51 | Publican | AGY Holyhead |
673 | Rock St | Lewis | Richard | 57 | Lodger/Labourer | AGY Llanfihangel Ysgeifiog |
457 | Hill St | Lewis | Richard | 65 | Sawyer | AGY Holyhead |
506 | Royal Stable Yard | Lewis | Robert | 6 | Scholar | AGY Holyhead |
689 | Millbank | Lewis | Robert | 9 | Grandson | AGY Holyhead |
681 | Millbank | Lewis | Robert | 10 | Scholar | AGY Holyhead |
563 | Lower Mountain Row | Lewis | Robert | 16 | Lodger/Labourer | DEN Abergele |
542 | Ty Bach | Lewis | Robert | 62 | Agric Labourer | AGY Llanfaethlu |
501 | New Poor Houses | Lewis | Sarah | 60 | Pauper | AGY Holyhead |
687 | Millbank | Lewis | William | 8 | Scholar | PEM Monkton |
681 | Millbank | Lewis | William | 18 | Sailor | AGY Holyhead |
415 | Wells Court | Lewis | William | 20 | Carpenter | AGY Holyhead |
542 | Ty Bach | Lewis | William | 24 | Railway Labourer | AGY Holyhead |
506 | Royal Stable Yard | Lewis | William | 25 | HarbourWorksLabourer | AGY Holyhead |
566 | Tanybryn | Lewis | William | 25 | Lodger/Platelayer | AGY Aberffraw |
379 | Stanley St | Lewis | William | 25 | Grocer | AGY Pentraeth |
520 | Kingsland | Lewis | William | 38 | Stonemason | AGY Holyhead |
493 | Mount Pleasant | Lewis | William | 47 | Lodger/Annuitant | AGY Llannerch-y-medd |
681 | Millbank | Lewis | William | 50 | Shoemaker | AGY Holyhead |
415 | Wells Court | Lewis | William | 58 | Mariner | AGY Holyhead |
468 | Edmund St | Lewis | William | 63 | Mariner | AGY Llanfachraeth |
529 | Black Bridge | Lewis | William | 84 | Tailor | AGY Llannerch-y-medd |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde
Page generated by Brian Pears 16th February 2000