Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Holyhead - EDWARDS, Hugh to EVANS, Elizabeth
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
395 | Tan Lan | Edwards | Hugh | 75 | Mariner | AGY Holyhead |
645 | Rallt Newydd | Edwards | Jane | 2m | - | AGY Holyhead |
512 | London Road | Edwards | Jane | 6m | - | AGY Holyhead |
369 | Market St | Edwards | Jane | 15 | Scholar | AGY Holyhead |
468 | Edmund St | Edwards | Jane | 17 | Foster sister/Dressmaker | AGY Holyhead |
388 | Boston St | Edwards | Jane | 19 | Servant | AGY Holyhead |
394 | Swifts Square | Edwards | Jane | 23 | Visitor | AGY Amlwch |
512 | London Road | Edwards | Jane | 24 | Wife/Dressmaker | AGY Holyhead |
512 | London Road | Edwards | Jane | 58 | Wife | AGY Llandyfrydog |
633 | Kingsland | Edwards | Jane | 75 | Mother in Law/Widow | AGY Llanddeusant |
487 | Baptist St | Edwards | Jason | 13 | Scholar | AGY Rhosbeirio |
487 | Baptist St | Edwards | Jason | 47 | Stonemason | AGY Llantrisant |
369 | Market St | Edwards | John | 9 | Scholar | AGY Holyhead |
440 | Newry St | Edwards | John | 16 | Blacksmith | MER Corwen |
512 | London Road | Edwards | John | 27 | Sawyer | FLN |
686 | Millbank | Edwards | John | 29 | Visitor/Mariner | - |
503 | Railway Station | Edwards | John | 35 | Railway Clerk | SAL Twyford |
683 | Millbank | Edwards | John | 36 | Labourer | AGY Llechgynfarwy |
512 | London Road | Edwards | John | 54 | Stonemason | AGY Llantrisant |
411 | Hibernia Row | Edwards | John | 54 | Mariner | AGY Holyhead |
645 | Rallt Newydd | Edwards | Llewylyn | 5 | - | DEN Llysfain |
645 | Rallt Newydd | Edwards | Margaret | 2 | - | AGY Holyhead |
379 | Stanley St | Edwards | Margaret | 20 | Servant | AGY Amlwch |
565 | Cae Fable | Edwards | Margaret | 22 | Wife | AGY Llanfugail |
372 | Market St | Edwards | Margaret | 24 | Servant | AGY Llanfaelog |
503 | Railway Station | Edwards | Margaret | 33 | Wife | AGY Holyhead |
369 | Market St | Edwards | Margaret | 38 | Wife | AGY Llanynghenedl |
656 | Penlon | Edwards | Margaret | 44 | Wife | AGY Bodedern |
388 | Boston St | Edwards | Margaret E | 5 | Scholar | AGY Holyhead |
369 | Market St | Edwards | Mary | 5 | Scholar | AGY Holyhead |
548 | Newry Hill | Edwards | Mary | 6 | - | MER LLanfrothen |
656 | Penlon | Edwards | Mary | 14 | - | AGY Llanynghenedl |
423 | Croft St | Edwards | Mary | 16 | Wifes Sister/Dressmaker | AGY Holyhead |
635 | Station Place | Edwards | Mary | 23 | Wife | AGY Holyhead |
499 | New Haven | Edwards | Mary | 23 | Gen Servant | AGY Holyhead |
492 | Mount Pleasant Cott. | Edwards | Mary | 26 | Houseservt | AGY Holyhead |
395 | Tan Lan | Edwards | Mary | 28 | Daughter/Dressmaker | AGY Holyhead |
425 | Old Croft St | Edwards | Mary | 29 | Wife | LAN Liverpool |
487 | Baptist St | Edwards | Mary | 47 | Wife | AGY Llanfwrog |
411 | Hibernia Row | Edwards | Mary | 59 | Wife | CON Fisin |
643 | Tanrhos | Edwards | Morris | 19 | Groom | FLN Wickford |
369 | Market St | Edwards | Owen | 13 | Scholar | AGY Holyhead |
369 | Market St | Edwards | Owen | 39 | Publican | AGY Bodedern |
656 | Penlon | Edwards | Owen | 45 | Agric Labourer | AGY Llanrhyddladd |
565 | Cae Fable | Edwards | Richard | 8m | - | AGY Holyhead |
487 | Baptist St | Edwards | Richard | 19 | Stonemason | AGY Rhosbeirio |
512 | London Road | Edwards | Richard | 21 | Farm Labr | AGY Llangwyllog |
590 | Upper Mountain St | Edwards | Richard | 29 | Railway Labourer | AGY Llanfechell |
548 | Newry Hill | Edwards | Robert | 2 | - | CAE Bangor |
487 | Baptist St | Edwards | Robert | 16 | Stonemason | AGY Rhosbeirio |
635 | Station Place | Edwards | Robert | 21 | Sawyer | CAE Llanbeblig |
645 | Rallt Newydd | Edwards | Robert | 35 | Railway Porter | FLN Caerwys |
528 | Black Bridge | Edwards | Robert | 66 | Mariner | AGY Holyhead |
590 | Upper Mountain St | Edwards | Sarah | 25 | Wife | AGY Llangristiolus |
528 | Black Bridge | Edwards | Sarah | 62 | Wife | AGY Holyhead |
548 | Newry Hill | Edwards | Simeon | 30 | Quarryman | MER LLanfrothen |
411 | Hibernia Row | Edwards | Susannah | 22 | - | AGY Holyhead |
688 | Millbank | Edwards | William | 11 | - | AGY Holyhead |
369 | Market St | Edwards | William | 12 | Scholar | AGY Holyhead |
566 | Merddyn Melin | Edwards | William | 19 | Agric Labourer | AGY Holyhead |
688 | Millbank | Edwards | William | 36 | Smith | DEN Ruabon |
543 | Pont howa | Edwards | William | 54 | Father in Law/Agric Lab. | CAE Llanddeiniolen |
503 | Railway Station | Edwards | William H | 3m | - | AGY Holyhead |
411 | Hibernia Row | Eldredy | Mary | 31 | Dau/Widow | AGY Holyhead |
588 | Upper Mountain Row | Elias | Owen | 36 | Lodger/Miner | AGY Llanelian |
607 | Castell | Elis | Margarete | 30 | Wife | AGY Penmynydd |
607 | Castell | Elis | Peter | 32 | Agric Labourer | AGY Llandysilio |
395 | Lands End | Ellis | Alick | 17 | Visitor/Mendicant | CAE Llanbeblig |
578 | Fron | Ellis | Anne | 4 | - | AGY Holyhead |
402 | Bath St | Ellis | Catherine | 04 | Wife | AGY Holyhead |
606 | Castell | Ellis | Cathrine | 13 | - | AGY Amlwch |
488 | Baptist St | Ellis | Cathrine | 58 | Wid/Washerwoman | AGY Holyhead |
606 | Castell | Ellis | Elinor | 6 | - | AGY Amlwch |
441 | Newry St | Ellis | Elizabeth | 11 | Scholar | AGY Holyhead |
578 | Fron | Ellis | Elizabeth | 13 | - | FLN Dyserth |
654 | Bodwredd | Ellis | Elizabeth | 16 | - | AGY Rhoscolyn |
578 | Fron | Ellis | Elizabeth | 22 | Wife | FLN Dyserth |
529 | Black Bridge | Ellis | Elizabeth | 26 | Wife | AGY Holyhead |
505 | Railway Station | Ellis | Elizabeth | 29 | Wife | DEN Abergele |
606 | Castell | Ellis | Elizabeth | 35 | Wife | AGY Llanbadrig |
654 | Bodwredd | Ellis | Elizabeth | 42 | Wife | AGY Llanfaelog |
406 | North West St | Ellis | Elizabeth | 73 | Lodger/Widow | AGY Holyhead |
406 | North West St | Ellis | Elizabeth | 73 | Widow/Pauper | AGY Holyhead |
534 | Llanfawr | Ellis | Ellen | 28 | Cook | AGY Amlwch |
405 | Waterside | Ellis | Evan | 49 | Visitor/Watchmaker | LANLiverpool |
654 | Bodwredd | Ellis | Florence | 2 | - | AGY Holyhead |
529 | Black Bridge | Ellis | Hannah | 1 | - | AGY Holyhead |
606 | Castell | Ellis | Hugh | 2 | - | AGY Amlwch |
654 | Bodwredd | Ellis | Jane | 10 | - | AGY Rhoscolyn |
374 | Market St | Ellis | Jane | 26 | Wife | AGY Bodewryd |
438 | Newry St | Ellis | Jane | 30 | - | AGY Holyhead |
421 | Croft St | Ellis | Jane | 45 | Sister/Housekeeper | AGY Holyhead |
535 | Marchog | Ellis | Jane | 63 | Farmer | MER Llanaber |
578 | Fron | Ellis | John | 10 | - | FLN Dyserth |
606 | Castell | Ellis | John | 11 | - | AGY Amlwch |
654 | Bodwredd | Ellis | John | 18 | Agric Labourer | AGY Rhoscolyn |
672 | Rock St | Ellis | John | 23 | Quarryman /Lodger | AGY Amlwch |
654 | Bodwredd | Ellis | John | 48 | Agric Labourer | AGY Rhoscolyn |
374 | Market St | Ellis | John Lloyd | 2m | - | AGY Holyhead |
625 | Cefn Coch | Ellis | John O. | 62 | Uncle/Agric Labourer | CAE Conwy |
578 | Fron | Ellis | Joseph | 35 | Agric Labourer | FLN Dyserth |
441 | Newry St | Ellis | Margaret | 15 | Dressmaker | AGY Holyhead |
441 | Newry St | Ellis | Margaret | 32 | Wife | AGY Llanfair-yng-Nghornwy |
453 | Summer Hill Row | Ellis | Margaret | 50 | Housekeeper | NK |
654 | Bodwredd | Ellis | Mary | 12 | - | AGY Rhoscolyn |
441 | Newry St | Ellis | Mary | 13 | Scholar | AGY Holyhead |
535 | Marchog | Ellis | Mary | 25 | - | AGY Holyhead |
414 | Wells Court | Ellis | Mary | 29 | Wife | FLN Harden |
505 | Railway Station | Ellis | Mary A | 3m | - | AGY Holyhead |
654 | Bodwredd | Ellis | Owen | 4 | - | AGY Rhoscolyn |
441 | Newry St | Ellis | Owen | 9 | Scholar | AGY Holyhead |
441 | Newry St | Ellis | Owen | 44 | Customs Officer | AGY Holyhead |
505 | Railway Station | Ellis | Richard | 8 | Scholar | DEN Abergele |
378 | Stanley St | Ellis | Richard | 30 | Lodger/Blacksmith | FLN St Asaph |
654 | Bodwredd | Ellis | Robert | 6 | - | AGY Rhoscolyn |
606 | Castell | Ellis | Robert | 9 | - | AGY Amlwch |
550 | Harp St | Ellis | Robert | 28 | Lodger/Quarryman | DEN? |
402 | Bath St | Ellis | Robert | 64 | Harbour Boat Master | AGY Holyhead |
535 | Marchog | Ellis | Samuel | 22 | - | AGY Holyhead |
578 | Fron | Ellis | Sarah | 2 | - | AGY Holyhead |
441 | Newry St | Ellis | Sarah | 7 | Scholar | AGY Holyhead |
534 | Tyn y Felin | Ellis | Thomas | 5 | Grandchild | AGY Holyhead |
578 | Fron | Ellis | Thomas | 7 | - | FLN Dyserth |
505 | Railway Station | Ellis | Thomas | 30 | Railway Porter | FLN Llanasa |
414 | Wells Court | Ellis | Thomas | 33 | Railway Labourer | FLN Harden |
421 | Croft St | Ellis | Thomas | 48 | Sailmaker | AGY Holyhead |
654 | Bodwredd | Ellis | William | 8 | - | AGY Rhoscolyn |
374 | Market St | Ellis | William | 33 | Currier | AGY Llangefni |
606 | Castell | Ellis | William | 34 | Quarryman | AGY Amlwch |
445 | Cybi Place | Evans | Aaron | 38 | Police Officer | BRK Aldworth |
382 | Stanley St | Evans | Ann | 2 | - | AGY Holyhead |
526 | Black Bridge | Evans | Ann | 9 | - | DEN Llanshians |
382 | Stanley St | Evans | Ann | 35 | Wife | CAE Llangian |
372 | Market St | Evans | Ann | 41 | Wife | AGY Rhoscolyn |
437 | Newry St | Evans | Ann | 46 | Wife | WIL Westbury |
671 | Rock St | Evans | Anne | 9m | - | AGY Llanddona |
586 | Upper Mountain Row | Evans | Anne | 33 | Wife | CAE Llysfaen |
443 | Albert Terrace | Evans | Catherin | 12 | - | CAE Llandwrog |
443 | Albert Terrace | Evans | Catherin | 30 | Wife | CAE Llandwrog |
617 | Jews St | Evans | Catherine | 6m | - | AGY Holyhead |
653 | Ty Newydd | Evans | Catherine | 10 | - | AGY Holyhead |
430 | Water Lane | Evans | Catherine | 11 | Servant | LAN Liverpool |
634 | Kingsland | Evans | Catherine | 29 | - | AGY Holyhead |
683 | Millbank | Evans | Catherine | 30 | - | AGY Holyhead |
594 | Feram Gorniog | Evans | Catherine | 42 | - | CAE Caerhun |
683 | Millbank | Evans | Daniel | 3M | - | AGY Holyhead |
478 | Thomas St | Evans | Daniel | 44 | British School teacher | CGN Caron |
443 | Albert Terrace | Evans | David | 6m | - | AGY Holyhead |
662 | Pen y Bryn | Evans | David | 22 | Farm Servant | AGY Llanfair-yng-Nghornwy |
389 | Stanley Terrace | Evans | Dorothy | 78 | Mother in Law/Wid | CAE Beddgelert |
594 | Feram Gorniog | Evans | Edward | 36 | Rail Labourer | CAE Llysfaen |
645 | Brynai Llygard | Evans | Eleanor | 63 | - | AGY Rhoscolyn |
514 | London Road | Evans | Elinor | 14 | House Servant | AGY Trefdraeth |
604 | Foel | Evans | Elinor | 33 | - | AGY Amlwch |
685 | Millbank | Evans | Elizabeth | 2 | - | CAE Llanbeblig |
526 | Black Bridge | Evans | Elizabeth | 21 | House Servant | AGY Holyhead |
526 | Black Bridge | Evans | Elizabeth | 24 | Niece/Dressmaker | AGY Holyhead |
470 | Edmund St | Evans | Elizabeth | 28 | Daughter in Law/House Proptr | AGY Holyhead |
633 | Kingsland | Evans | Elizabeth | 30 | - | AGY Bodedern |
589 | Upper Mountain Row | Evans | Elizabeth | 39 | - | CAE Llysfaen |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde
Page generated by Brian Pears 16th February 2000