Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Holyhead - Newry Hill to Newry St
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
548 | Newry Hill | Owens | Frances | 29 | Wife | AGY Holyhead |
548 | Newry Hill | Owens | Owen | 28 | Quarryman | AGY Holyhead |
548 | Newry Hill | Owens | John | 8m | AGY Holyhead | |
548 | Newry Hill | Owens | Cathrine | 3 | AGY Holyhead | |
548 | Newry Hill | Nickloson | Margret | 15 | Houseservant | AGY Holyhead |
548 | Newry Hill | Williams | Owen | 31 | Railway Labourer | CAE Bangor |
548 | Newry Hill | Williams | Ann | 31 | Wife | AGY Llandegfan |
548 | Newry Hill | Williams | Margret | 3 | AGY Llandegfan | |
548 | Newry Hill | Williams | Edward | 11m | AGY Llandegfan | |
548 | Newry Hill | Williams | Owen | 20 | Joiner | AGY Holyhead |
548 | Newry Hill | Williams | Ann | 21 | Wife | CAE Bangor |
548 | Newry Hill | Wllliams | Jennet | 6m | AGY Holyhead | |
548 | Newry Hill | Williams | Mary Jane | 4 | CAE Bangor | |
548 | Newry Hill | Michael | Edward | 40 | Miner | AGY Amlwch |
548 | Newry Hill | Michael | Ann | 14 | AGY Amlwch | |
548 | Newry Hill | Michael | Ellen | 9 | AGY Amlwch | |
548 | Newry Hill | Michael | Thomas | 5 | AGY Amlwch | |
548 | Newry Hill | Jones | Owen | 32 | Miner | CAE Llandwrog |
548 | Newry Hill | Jones | Mary | 27 | Wife | CAE Llandwrog |
548 | Newry Hill | Edwards | Simeon | 30 | Quarryman | MER LLanfrothen |
548 | Newry Hill | Edwards | Ellen | 28 | Wife | CAE Cricieth |
548 | Newry Hill | Edwards | Ellen | 8 | MER LLanfrothen | |
548 | Newry Hill | Edwards | Mary | 6 | MER LLanfrothen | |
548 | Newry Hill | Edwards | Edward | 5m | AGY Holyhead | |
548 | Newry Hill | Edwards | Cathrine | 4 | CAE Bangor | |
548 | Newry Hill | Edwards | Robert | 2 | CAE Bangor | |
548 | Newry Hill | Williams | John | 29 | Lodger/Quarryman | CAE Treflys |
548 | Newry Hill | Jones | John | 47 | Labourer | AGY Llanidan |
548 | Newry Hill | Jones | Cathrine | 53 | Wife | AGY Llandegfan |
548 | Newry Hill | Jones | William | 43 | Railway Labourer | AGY Holyhead |
548 | Newry Hill | Jones | Lettice | 44 | Wife | AGY Llanddeusant |
548 | Newry Hill | Jones | John | 15 | AGY Llanddeusant | |
549 | Newry Hill | Jones | William | 13 | AGY Llantrisant | |
548 | Newry Hill | Jones | Mary | 10 | AGY Llantrisant | |
548 | Newry Hill | Jones | Edward | 8 | AGY Llanddeusant | |
548 | Newry Hill | Jones | Henry | 6 | AGY Llanddeusant | |
549 | Newry Hill | Jones | Richard | 3 | AGY Llandrygarn | |
549 | Newry Hill | Williams | Cathrine | 82 | Widow/Mother in Law | AGY Llantrisant |
549 | Newry Hill | Jones | John | 86 | Ret Farmer | AGY Holyhead |
549 | Newry Hill | Jones | Martha | 23 | Wife | AGY Holyhead |
549 | Newry Hill | Williams | Richard | 46 | Agric Labourer | AGY Amlwch |
549 | Newry Hill | Williams | Martha | 46 | Wife | AGY Holyhead |
549 | Newry Hill | Williams | Cathrine | 18 | AGY Holyhead | |
549 | Newry Hill | Williams | Ellen | 18 | AGY Holyhead | |
549 | Newry Hill | Williams | Hugh | 16 | Railway Labourer | AGY Holyhead |
549 | Newry Hill | Williams | John | 14 | AGY Holyhead | |
549 | Newry Hill | Williams | Richard | 12 | AGY Holyhead | |
549 | Newry Hill | Williams | Martha | 10 | AGY Holyhead | |
549 | Newry Hill | Williams | Robert | 8 | AGY Holyhead | |
549 | Newry Hill | Williams | Elizabeth | 2 | AGY Holyhead | |
549 | Newry Hill | Jones | Robert | 26 | Railway Labourer | AGY Llandysilio |
549 | Newry Hill | Jones | Elizabeth | 3 | CAE Bangor | |
549 | Newry Hill | Jones | Evan | 1m | AGY Holyhead | |
549 | Newry Hill | Barnes | John | 33 | House Carpenter | LAN Manchester |
549 | Newry Hill | Barnes | Mary | 34 | Wife | AGY Holyhead |
549 | Newry Hill | Nevill | George | 35 | Lodger/Rlwy Labourer | ESS |
549 | Newry Hill | Davies | William | 29 | Railway Labourer | CAE Bangor |
549 | Newry Hill | Davies | Ellenor | 26 | Wife | AGY? |
549 | Newry Hill | Brown | John | 26 | Lodger/Railway Labourer | BRK Reading |
549 | Newry Hill | Brown | Richard | 24 | Lodger/Railway Labourer | BRK Reading |
549 | Newry Hill | Owens | Mary | 28 | Wife | AGY Llanddyfnan |
549 | Newry Hill | Owens | Thomas | 23 | Quarryman | AGY Llandyfrydog |
549 | Newry Hill | Owens | Grace | 5m | AGY Llangadwaladr/Llanferian | |
549 | Newry Hill | Morris | Mary | 56 | Mother/Widow | AGY Llandyfrydog |
549 | Newry Hill | Willlams | John | 22 | Lodger/Quarryman | AGY Llanidan |
549 | Newry Hill | Jones | John | 25 | Railway Labourer | DEN Gresford |
549 | Newry Hill | Jones | Ann | 27 | Wife | AGY Llanddyfnan |
549 | Newry Hill | Jones | Ellen | 1 | DEN Gresford | |
549 | Newry Hill | Jones | John | 14 | Br.inLaw/Rlwy Labourer | AGY Llangadwaladr/Llanferian |
549 | Newry Hill | Roberts | John | 29 | Lodger/Railway Labourer | DEN Denbigh |
549 | Newry Hill | Owen | Thomas | 21 | Lodger/Railway Labourer | AGY Llandegfan |
549 | Newry Hill | Owen | David | 19 | Lodger/Railway Labourer | CAE Conwy |
549 | Newry Hill | Jones | Ellen | 17 | Houseservant | AGY Llanidan |
550 | Newry Hill | Doncy | Joseph | 38 | House Carpenter | CON Liskeard |
550 | Newry Hill | Doncy | Mary | 32 | Wife | CON Liskeard |
550 | Newry Hill | Doncy | Thomas | 9 | CON Liskeard | |
550 | Newry Hill | Doncy | Cornelia | 6 | CON Liskeard | |
550 | Newry Hill | Doncy | Joseph | 4 | DEV Deevonport | |
550 | Newry Hill | Jones | Thomas | 25 | Visitor/House Carpenter | AGY |
546 | Newry Lodge | Davies | William | 30 | Railway Labourer | CAE Llanberis |
546 | Newry Lodge | Davies | Jane | 39 | Wife | AGY Holyhead |
546 | Newry Lodge | Taylor | James | 18 | Step Son/Railway Labourer | CHS Alderley |
546 | Newry Lodge | Davies | Jane | 5m | AGY Holyhead | |
546 | Newry Lodge | Davies | Elinor | 5 | AGY Holyhead | |
546 | Newry Lodge | Evans | James | 76 | Lodger/Mariner | London |
546 | Newry Lodge | Frazer | Ann | 18 | Houseservant | AGY Amlwch |
446 | Newry Parsonage | Williams | Catherine | 54 | Cook | AGY Holyhead |
446 | Newry Parsonage | Madam | Phillis | 29 | Housemaid | AGY Holyhead |
435 | Newry St | Thomas | Morris | 48 | Tailor | AGY Holyhead |
435 | Newry St | Thomas | Mary | 51 | Wife | AGY Holyhead |
435 | Newry St | Thomas | William | 10 | Scholar | AGY Holyhead |
435 | Newry St | Jones | Margaret | 37 | Wife | AGY Holyhead |
435 | Newry St | Jones | Emma | 12 | AGY Holyhead | |
435 | Newry St | Jones | Hugh | 10 | AGY Holyhead | |
435 | Newry St | Jones | John | 8 | AGY Holyhead | |
435 | Newry St | Jones | Margaret | 5 | AGY Holyhead | |
435 | Newry St | Jones | Agnes. | 10m | AGY Holyhead | |
435 | Newry St | Webster | William | 27 | Visitor/Stonemason | YKS Bradford |
435 | Newry St | Webster | Elizabeth | 23 | Visitors Wife | CAE Llanbeblig |
435 | Newry St | Webster | Jane | 2m | AGY Holyhead | |
435 | Newry St | Williams | Enoch | 43 | Police Constable | DEN Llanfair |
435 | Newry St | Williams | Gainor | 42 | Wife | DEN Llangelon |
435 | Newry St | Williams | John | 8 | Scholar | LAN Liverpool |
435 | Newry St | Roberts | Jonas | 29 | Brother in Law/Railway Porter | DEN Llangalon |
435 | Newry St | Jones | Henry | 36 | Blacksmith | AGY Amlwch |
435 | Newry St | Jones | Grace | 30 | Wife | AGY Llechylched |
435 | Newry St | Jones | Ellen | 8 | AGY Holyhead | |
435 | Newry St | Jones | John | 7 | AGY Holyhead | |
435 | Newry St | Jones | Mary | 4 | AGY Holyhead | |
435 | Newry St | Jones | Grace | 2 | AGY Holyhead | |
435 | Newry St | Durben | Edward | 24 | Visitor/Blacksmith | SOM East Hayston |
435 | Newry St | Owens | Mary | 17 | Houseservant | AGY Llechylched |
435 | Newry St | Jones | William | 44 | Blackmmith | AGY Holyhead |
435 | Newry St | Smith | John | 27 | Blacksmith | SRY Bisley |
435 | Newry St | Smith | Mary Ann | 26 | Wife | SOM East Hayston |
435 | Newry St | Williams | William | 43 | Joiner | AGY Llanfair-yng-Nghornwy |
435 | Newry St | Williams | Jane | 49 | Wife | AGY Rhoscolyn |
435 | Newry St | Williams | Elizabeth | 28 | Seamans Wife | AGY Holyhead |
435 | Newry St | Williams | Elizabeth | 8 | AGY Holyhead | |
435 | Newry St | Williams | Mary | 2 | AGY Holyhead | |
436 | Newry St | Jones | Mary | 30 | Ship Stewards Wife | CAE Llanbeblig |
436 | Newry St | Jones | Ellinor | 13 | Scholar | AGY Holyhead |
436 | Newry St | Jones | Ann | 10 | Scholar | AGY Holyhead |
436 | Newry St | Jones | Elizabeth H | 7 | AGY Holyhead | |
436 | Newry St | Jones | Mary Ann | 2m | AGY Holyhead | |
436 | Newry St | Jones | Ellinor | 17 | Visitor/Dressmaker | AGY Holyhead |
436 | Newry St | Rowlands | Robert | 43 | Carpenter | AGY Holyhead |
436 | Newry St | Rowlands | Mary | 47 | Wife | AGY Holyhead |
436 | Newry St | Rowlands | William | 9 | Scholar | AGY Holyhead |
436 | Newry St | Rowlands | Hugh | 12 | Scholar | AGY Holyhead |
436 | Newry St | Perkins | Thomas | 40 | Lodger/Blacksmith | DEV Tiverton |
436 | Newry St | Perkins | Thomas | 14 | Lodger/Scholar | SSX Tonbridge |
436 | Newry St | Hughes | Ellen | 23 | Washerwoman | AGY? |
436 | Newry St | Walthew | Wiliam | 44 | MRC Surgeon | AGY Holyhead |
436 | Newry St | Walthew | Eliza L | 43 | Wife | AGY Penrhosllugwy |
436 | Newry St | Jones | Mary Rice | 38 | Visitor/Lady | AGY Penrhosllugwy |
436 | Newry St | Jones | Benjamin | 31 | Assistant/Surgeon | AGY? |
436 | Newry St | Hughes | Elizabeth | 30 | Servant | AGY Penmynydd |
436 | Newry St | Hughes | Laura | 25 | Servant | AGY Trefdraeth |
436 | Newry St | Williams | Richard | 37 | Shoemaker | AGY Llangefni |
436 | Newry St | Williams | Elizabeth | 37 | Wife | AGY Cerchiog |
436 | Newry St | Williams | Ellen | 14 | AGY Cerchiog | |
436 | Newry St | Williams | Richard | 2 | AGY Penmynydd | |
436 | Newry St | Williams | Mary | 6m | AGY Holyhead | |
436 | Newry St | Williams | Rowland | 40 | Visitor/Shoemaker | AGY Llanidan |
436 | Newry St | Owen | Elizabeth | 56 | Land Proprietor | AGY Amlwch |
436 | Newry St | Jones | Hugh | 70 | Shopkeeper Grocer | AGY Holyhead |
436 | Newry St | Thomas | Mary | 83 | Visitor | AGY Holyhead |
436 | Newry St | Sutton | George | 65 | Innkeeper | CHS Middlewich |
436 | Newry St | Sutton | Elizabeth | 61 | Wife | CHS Middlewich |
436 | Newry St | Cornish | Edwin | 23 | Son in Law/Building Foerman | SOM Yeovil |
436 | Newry St | Cornish | Sarah | 26 | Wife | CHS Sandbach |
436 | Newry St | Price | Margaret | 21 | Servant | CAE Bangor |
436 | Newry St | Venables | Jane | 14 | Servant | CHS Sandbach |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde
Page generated by Brian Pears 16th February 2000