Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Holyhead - Harp St to Hill St
hide
Hide
Folio | Address | Surname | Forenames | Age | Occupation etc | Place of Birth |
---|---|---|---|---|---|---|
551 | Harp St | Burnell | John | 66 | Stonecutter | IRL |
551 | Harp St | Burnell | Mary | 48 | Wife | IRL |
551 | Harp St | Burnell | Elizabeth | 20 | IRL | |
551 | Harp St | Burnell | William | 19 | Stonecutter | IRL |
551 | Harp St | Burnell | Caroline | 15 | IRL | |
551 | Harp St | Burnell | Samuel | 13 | IRL | |
551 | Harp St | Burnell | John | 11 | IRL | |
552 | Harp St | Jones | Margret | 15 | Visitor | FLN Rhyl |
551 | Harp St | Owen | John | 27 | Quarryman | AGY Amlwch |
551 | Harp St | Owen | Mary | 24 | Wife | AGY Penrhosllugwy |
551 | Harp St | Parry | John | 26 | Lodger/Quarryman | AGY Llanfair-yng-Nghornwy |
551 | Harp St | Owens | Ellias | 53 | Shoemaker | DEN Mochdra |
551 | Harp St | Owens | Mary | 30 | Bonnetmaker | DEN Mochdra |
551 | Harp St | Hughes | Hugh | 30 | Farm Labourer | AGY Amlwch |
551 | Harp St | Hughes | Cathrine | 27 | Wife | AGY Llanallgo |
551 | Harp St | Hughes | Grace | 3 | AGY Amlwch | |
551 | Harp St | Jones | John | 27 | Farm Labourer | AGY Llanidan |
551 | Harp St | Jones | Ellenor | 27 | Wife | AGY Llanddyfnan |
551 | Harp St | Jones | John | 11m | AGY Tregaean | |
551 | Harp St | Williams | Henry | 24 | Lodger/Farm Labourer | AGY Llanddyfnan |
551 | Harp St | Jones | Elizabeth | 28 | Wife | MER Llanycil |
551 | Harp St | Williams | Owen | 34 | Mason | AGY Penrhosllugwy |
551 | Harp St | Williams | Ann | 36 | Wife | AGY Llanfachraeth |
551 | Harp St | Williams | Owen | 2 | AGY Holyhead | |
551 | Harp St | Williams | Robert | 1 | AGY Holyhead | |
551 | Harp St | Owen | Margery | 35 | Wife | AGY Penrhosllugwy |
551 | Harp St | Owen | Thomas | 30 | Agric Labourer | AGY Rhodogeidio |
551 | Harp St | Owen | Owen | 6 | AGY Penrhosllugwy | |
551 | Harp St | Owen | Ann | 1 | AGY Llechgynfarwy | |
551 | Harp St | Collins | William | 32 | Mariner | AGY Holyhead |
551 | Harp St | Collins | Mary | 22 | Wife | AGY Llandysilio |
551 | Harp St | Collins | Ann | 1 | IRL | |
551 | Harp St | Bates | John | 32 | Shoemaker | MGY |
551 | Harp St | Bates | Cathrine | 29 | Wife | AGY Amlwch |
551 | Harp St | Bates | John | 3 | DBY | |
551 | Harp St | Bates | Mary | 7m | AGY Holyhead | |
551 | Harp St | Hammond | Peter | 45 | Mason | ESS Romford |
551 | Harp St | Hammond | Maria | 40 | Wife | LAN Liverpool |
551 | Harp St | Hammond | Abel | 14 | ? | |
551 | Harp St | Hammond | James | 8 | CHS | |
552 | Harp St | Hammond | Allun | 5 | CHS Birkenhead | |
552 | Harp St | Hammond | Elizabeth | 9m | AGY? | |
552 | Harp St | Williams | Elizabeth | 31 | Wife | FLN Dyserth |
552 | Harp St | Williams | John | 36 | Shoemaker | DEN Rhuthyn |
552 | Harp St | Williams | Elizabeth | 34 | Wife | DEN Rhuthyn |
552 | Harp St | Williams | John | 9 | Scholar | CHS Birkenhead |
552 | Harp St | Williams | Mary | 6 | CHS Birkenhead | |
552 | Harp St | Williams | Cathrine | 7m | CAE Bangor | |
552 | Harp St | Murphy | Thomas | 28 | Lodger/Labourer | IRL |
552 | Harp St | Murphy | Mary | 30 | Lodgers Wife | IRL |
552 | Harp St | Murphy | Elizabeth | 4 | DEN | |
552 | Harp St | Foster | William | 25 | Lodger/Joiner | IRL |
552 | Harp St | Hughes | William | 38 | Tailor | CAE Bangor |
552 | Harp St | Hughes | Alice | 29 | Wife | CAE Bangor |
552 | Harp St | Hughes | Ann Ellen | 8 | CAE Bangor | |
552 | Harp St | Hughes | Margret | 4 | CAE Bangor | |
552 | Harp St | Hughes | Owen | 2 | CAE Bangor | |
552 | Harp St | Hughes | Joseph | 24 | Visitor/Railway Labourer | DEN Abergele |
552 | Harp St | Hushion | Patrick | 40 | Lodging House Keeper | IRL |
552 | Harp St | Hushion | Cathrine | 40 | Wife | IRL |
552 | Harp St | Hushion | Thomas | 3 | FLN Mold | |
552 | Harp St | Hynes | Edward | 21 | Lodger/Labourer | IRL |
552 | Harp St | Stewart | John | 40 | Lodger/Railway Labourer | LANLiverpool |
552 | Harp St | Williams | James | 50 | Lodger/Railway Labourer | CHS |
552 | Harp St | Roberts | Richard | 39 | Rlwy Labourer | CAE Bangor |
552 | Harp St | Roberts | Elizabeth | 40 | Wife | AGY Llanfaethlu |
552 | Harp St | Roberts | William | 9 | CAE Bangor | |
552 | Harp St | Roberts | Elizabeth | 7 | CAE Bangor | |
552 | Harp St | Roberts | John | 4 | CAE Bangor | |
552 | Harp St | Roberts | Richard | 2 | CAE Bangor | |
552 | Harp St | Griffith | John | 32 | Quarryman | CAE Llanstumdwy |
552 | Harp St | Griffith | Mary | 30 | Wife | CAE Llanllyfni |
552 | Harp St | Griffith | Griffith | 9 | Scholar | CAE Llanllyfni |
552 | Harp St | Griffith | Dorothy | 8 | Scholar | CAE Llanllyfni |
552 | Harp St | Griffith | William | 5 | Scholar | CAE Llanllyfni |
552 | Harp St | Williams | Hugh | 28 | Railway Labourer | DEN Abergele |
552 | Harp St | Williams | Ann | 25 | Wife | FLN Llanelwi |
552 | Harp St | Williams | John | 3 | DEN Abergele | |
552 | Harp St | Williams | Susanah | 2 | DEN Abergele | |
553 | Harp St | Jones | William | 22 | Joiner | AGY Llangristiolus |
553 | Harp St | Jones | Ann | 20 | Wife | MGY Newtown |
553 | Harp St | Jones | Hugh | 1 | AGY Llangristiolus | |
553 | Harp St | Griffiths | John | 22 | Lodger/Farm Labourer | AGY Trefdraeth |
553 | Harp St | Griffith | Theophilus | 31 | Nailor | AGY Holyhead |
553 | Harp St | Griffith | Elizabeth | 30 | Wife | AGY Holyhead |
553 | Harp St | Griffith | William | 6 | Scholar | AGY Holyhead |
553 | Harp St | Griffith | Margret Ann | 1 | AGY Holyhead | |
665 | Hendy | Robiland | Hugh | 88 | Farmer | AGY Llantrisant |
665 | Hendy | Owen | Richard | 57 | Son in Law/Agric Labourer | AGY Holyhead |
665 | Hendy | Owen | Elizabeth | 46 | Sons Wife | AGY Aberffraw |
665 | Hendy | Owen | Elizabeth | 6 | Granddaughter | AGY Holyhead |
665 | Hendy | Owen | John | 13 | Farm Labourer | AGY Llanfair-yn-Neubwll |
653 | Hendy | Jones | Richard | 80 | Farmer | AGY Holyhead |
653 | Hendy | Williams | Jane | 38 | Niece/Housekeeper | AGY Holyhead |
653 | Hendy | Owens | Mary | 15 | Gen Servant | AGY Holyhead |
653 | Hendy | Williams | John | 15 | Farm Labourer | AGY Holyhead |
663 | Henrad | Evans | Mary | 52 | Wid/Farmer | AGY Rhoscolyn |
663 | Henrad | Evans | Jane | 18 | Farm Worker | AGY Holyhead |
663 | Henrad | Evans | John | 16 | Farm Worker | AGY Holyhead |
663 | Henrad | Evans | Robert | 15 | AGY Holyhead | |
663 | Henrad | Evans | Hugh | 12 | AGY Holyhead | |
663 | Henrad | Williams | Robert | 38 | Agric Labourer | AGY Rhoscolyn |
591 | Herfron | Owen | William | 50 | Farmer | AGY Holyhead |
591 | Herfron | Owen | Catherine | 51 | Wife | AGY Holyhead |
591 | Herfron | Owen | Anne | 26 | AGY Holyhead | |
591 | Herfron | Owen | John | 24 | Miner | AGY Holyhead |
591 | Herfron | Owen | Morris | 21 | Miner | AGY Holyhead |
591 | Herfron | Owen | William | 19 | Miner | AGY Holyhead |
591 | Herfron | Owen | Lewis | 15 | AGY Holyhead | |
591 | Herfron | Owen | Thomas | 13 | AGY Holyhead | |
591 | Herfron | Owen | Richard | 10 | AGY Holyhead | |
591 | Herfron | Owen | Mary | 7 | AGY Holyhead | |
411 | Hibernia Row | Griffith | John | 46 | Master Blockmaker | LAN Liverpool |
411 | Hibernia Row | Griffith | Blanche | 15 | AGY Holyhead | |
411 | Hibernia Row | Griffith | Evan | 14 | Scholar | AGY Holyhead |
411 | Hibernia Row | Griffith | Elizabeth | 9 | Scholar | AGY Holyhead |
411 | Hibernia Row | Edwards | John | 54 | Mariner | AGY Holyhead |
411 | Hibernia Row | Edwards | Mary | 59 | Wife | CON Fisin |
411 | Hibernia Row | Edwards | Susannah | 22 | AGY Holyhead | |
411 | Hibernia Row | Burnell | William | 26 | Railway Labr | AGY Holyhead |
411 | Hibernia Row | Burnell | Elizabeth | 29 | Wife | AGY Holyhead |
411 | Hibernia Row | Burnell | Jane | 4 | AGY Holyhead | |
411 | Hibernia Row | Burnell | Julia | 2 | AGY Holyhead | |
411 | Hibernia Row | Baked | George | 32 | Visitor/Smith | CHS Chester |
411 | Hibernia Row | Baked | Mary | 33 | Wife | AGY Holyhead |
411 | Hibernia Row | Jones | Ellen | 48 | Widow | AGY Holyhead |
411 | Hibernia Row | Barrat | Mary | 87 | Widow | AGY Holyhead |
411 | Hibernia Row | Parry | Jane | 59 | Widow | AGY Holyhead |
411 | Hibernia Row | Parry | ElIzabeth | 28 | AGY Holyhead | |
411 | Hibernia Row | Herbert | Catherine | 32 | Daughter/Wife | AGY Holyhead |
411 | Hibernia Row | Collins | Joseph | 41 | Son in Law/Painter | AGY Holyhead |
411 | Hibernia Row | Collins | Elizabeth | 42 | Wife | AGY Holyhead |
411 | Hibernia Row | Collins | Margaret | 7 | Grandaughter/Scholar | AGY Holyhead |
411 | Hibernia Row | Collins | Mary Ann | 4 | Grandaughter/Scholar | AGY Holyhead |
411 | Hibernia Row | Collins | Elizabeth | 10m | Grandaughter | AGY Holyhead |
411 | Hibernia Row | Eldredy | Mary | 31 | Dau/Widow | AGY Holyhead |
411 | Hibernia Row | Jones | William | 63 | Pauper | AGY Bodedern |
411 | Hibernia Row | Jones | Ann | 41 | AGY Holyhead | |
412 | Hibernia Row | Adley | Samuel | 50 | Boilermaker | STS Birmingham |
412 | Hibernia Row | Adley | Margaret | 41 | Wife | AGY Holyhead |
412 | Hibernia Row | Adley | Margaret | 20 | AGY Holyhead | |
412 | Hibernia Row | Adley | Samuel | 2 | AGY Holyhead | |
412 | Hibernia Row | Adley | Mary Ann | 16 | AGY Holyhead | |
457 | Hill St | Bagshaw | CatherIne | 73 | Widow | AGY Holyhead |
457 | Hill St | Bagshaw | Ellen | 38 | Laundress | AGY Holyhead |
457 | Hill St | Bagshaw | CatherIne | 11 | Granddaughter/Scholar | AGY Holyhead |
457 | Hill St | Owen | Margaret | 7m | Granddaughter | AGY Holyhead |
457 | Hill St | Roberts | Ellen | 82 | Widow | AGY Holyhead |
457 | Hill St | Roberts | Mary | 59 | Sister/Pauper | AGY Holyhead |
457 | Hill St | Lewis | Richard | 65 | Sawyer | AGY Holyhead |
457 | Hill St | Lewis | Elizabeth | 67 | Wife/Dressmaker | AGY Holyhead |
457 | Hill St | Lewis | Elizabeth | 22 | Dressmaker | AGY Holyhead |
457 | Hill St | Borese | Elizabeth | 20 | Confectioner | LAN Liverpool |
457 | Hill St | Parry | Jane | 15 | Flour Dealer | AGY Llanfwrog |
457 | Hill St | Rowland | William | 45 | Lodger/Quarryman | AGY Amlwch |
457 | Hill St | Williams | William | 46 | Seaman | AGY Holyhead |
457 | Hill St | Williams | Mary | 21 | Daughter/Housekeeper | AGY Holyhead |
457 | Hill St | Williams | Mary | 16 | Asst Housekeeper | AGY Holyhead |
457 | Hill St | Williams | Ann | 9 | Scholar | AGY Holyhead |
457 | Hill St | Williams | Richard | 7 | Scholar | AGY Holyhead |
457 | Hill St | Williams | John | 4 | Scholar | AGY Holyhead |
457 | Hill St | Williams | Elizabeth | 1 | AGY Holyhead | |
457 | Hill St | Jones | Richard | 57 | P.O. Pensioner | AGY Holyhead |
457 | Hill St | Jones | Jane | 55 | Wife | - |
457 | Hill St | Jones | Richard | 27 | Master Mariner | AGY Holyhead |
457 | Hill St | Jones | Robert | 19 | Railway Labourer | AGY Holyhead |
457 | Hill St | Jones | Ellen | 17 | Unemployed | AGY Holyhead |
457 | Hill St | Jones | Elizabeth | 15 | Servant | AGY Holyhead |
457 | Hill St | Jones | William | 1 | AGY Holyhead | |
458 | Hill St | Jones | Ellen | 6 | Niece | AGY Holyhead |
458 | Hill St | Habbit | John | 41 | Shipwright | SCT |
458 | Hill St | Habbit | Anne | 35 | Wife | LAN Liverpool |
458 | Hill St | Habbit | James | 15 | Shipwright | CHS Birkenhead |
458 | Hill St | Habbit | Andrew | 7 | Scholar | AGY Holyhead |
458 | Hill St | Habbit | John | 4 | AGY Holyhead | |
458 | Hill St | Hughes | Robert | 72 | Schoolmaster | CAE Llannor |
458 | Hill St | Hughes | Ann | 35 | AGY Holyhead | |
458 | Hill St | Hughes | Samuel | 25 | Shipwright | AGY Holyhead |
458 | Hill St | Habbit | William | 1 | AGY Holyhead |
Transcription by Joyce & Douglas Hinde
© Copyright 2000, Joyce Hinde
Page generated by Brian Pears 16th February 2000