Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1801 Census, Amlwch - Part 11 (Amlwch)
hide
Hide
Address | Name | Other Info | Adults | Children | Servants | |||
---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | |||
Ty Mawr | OWEN Robt | 1 | 1 | 3 | 2 | - | - | |
Ty Mawr | PRICHARD Ann | - | 1 | 4 | 1 | - | - | |
Tynrodyn | WILLIAMS John | 1 | 1 | 1 | 1 | - | - | |
Trysglwyn Mill | HUGHES John | 1 | 1 | 6 | 1 | - | - | |
Plas Newydd | WILLIAMS Rich | 1 | 1 | 6 | - | 1 | 1 | |
Tyn y Nant | HUGHES Thos | 1 | 1 | - | 3 | 1 | - | |
Tyn y Nant | LLOYD Hugh | 1 | 1 | - | - | - | - | |
Taldrws | THOMPSON Mathew | 1 | 1 | 2 | 2 | 4 | 1 | |
Humoel | PARRY Robert | 1 | 1 | 3 | 2 | - | - | |
Typridd | JONES Thomas | 1 | 1 | - | 3 | - | - | |
Henmaelbach | GRIFFITH Richd | 1 | 1 | - | 2 | - | - | |
Tyn Llidiard | ROBERTS Robt | 1 | 1 | - | 3 | - | 1 | |
Hafod y Gors | PARRY David | 1 | 1 | - | 1 | 4 | 3 | |
Penywydd | JONES Thos | 1 | - | - | - | 2 | 1 | |
Pwllcoch | JONES Henry | 1 | 1 | - | 2 | 1 | - | |
Pwllcoch | WILLIAMS Hugh | 1 | 1 | - | 1 | 1 | 1 | |
Gorslwyd Bach | WILLIAMS John | 1 | 1 | 2 | 6 | 1 | - | |
Dryll Brych | JONES Will | 1 | 1 | 2 | 2 | - | - | |
Rhosybol | WILLIAMS Richd | 1 | 1 | 2 | 1 | - | - | |
Plas y Frwyd | THOMAS John | 1 | 1 | 1 | 3 | - | - | |
Ty Newydd | GRIFFITHS Robt | 1 | 1 | 2 | 2 | - | - | |
Simnawen | PRICHARD John | 1 | 1 | 2 | 1 | - | - | |
Croesffordd | HUGHES Will | 1 | 1 | 1 | 3 | - | - | |
Capel Bach | ROBERTS Henry | 1 | 1 | - | 4 | - | - | |
Capel Bach | EDWARD Will | 1 | - | 2 | 2 | - | 1 | |
Gwaen y Cwr | HUGHES Owen | 1 | 1 | 1 | 3 | - | - | |
Cae Cwtta | EVANS Rowd | 1 | 1 | 5 | 1 | - | - | |
Cae Cwtta | GRIFFITH Eliza | - | 1 | 2 | 1 | - | - | |
Gorslwyd Fawr | THOMAS David | 1 | 1 | - | 2 | 1 | - | |
Rhosybol | WILLIAMS Thos | 1 | 1 | 1 | 5 | - | - | |
Rhosybol | WILLIAMS Thos | 1 | - | 3 | 1 | - | 1 | |
Rhosybol | THOMAS Robt | 1 | 1 | - | 2 | - | - | |
Rhosybol | LEWIS Will | 1 | 1 | 1 | 1 | - | - | |
Rhosybol | HUGHES Mary | - | 1 | 2 | 2 | - | - | |
Rhosybol | JONES Lewis | 1 | 1 | 2 | 3 | - | - | |
Rhosybol | LEWIS Thos | 1 | 1 | 1 | - | - | - | |
Rhosybol | MORGAN Thos Will | 1 | 1 | 1 | - | - | - | |
Rhosybol | JONES Richd | 1 | 1 | 1 | 1 | - | - | |
Rhosybol | JONES Richd | 1 | 1 | 2 | 1 | - | - | |
Rhosybol | ROWLAND Hugh | 1 | - | 1 | - | - | 1 | |
Rhosybol | ROWLAND Will | 1 | 1 | - | 1 | - | - | |
Rhosybol | JONES Hugh | 1 | 1 | 2 | 3 | - | 1 | |
Tyn y Cae | JONES Evan | 1 | 1 | 5 | 3 | - | - | |
Tyn Llidiard | WILLIAMS Margt | - | 1 | 2 | 1 | - | - | |
Maes Meredydd | HUGHES Thos | 1 | 1 | 4 | 3 | - | - | |
Parys | JONES Will | 1 | 1 | 2 | 2 | - | - | |
Parys | PARRY (Mrs) Ino | 1 | 1 | - | - | - | 1 | |
Parys | WILLIAMS John | 1 | 1 | - | 1 | - | - | |
Parys | WILLIAMS Will | 1 | 1 | 2 | 1 | - | - | |
Parys | PRICHARD Will | 1 | 1 | 4 | - | - | - | |
Parys | WILLIAMS Owen | Smith | 1 | 1 | 1 | - | - | - |
Parys | JONES Hugh | 1 | 1 | 3 | 3 | - | - | |
Parys | RBTS Rich | 1 | 1 | 5 | - | - | - | |
Ty Feirig | ROBERTS Hugh | 1 | 1 | 3 | - | - | - | |
Ty Feirig | WILLIAMS Hugh | 1 | 1 | 3 | - | - | - | |
Rhosybol | OWEN Richd | 1 | 1 | 4 | ~ | - | - | |
Rhosybol | HUGHES Ann | - | 1 | 4 | 2 | - | - | |
Rhosybol | OWEN Mary | - | 1 | 1 | 2 | - | - | |
Rhosybol | THOMAS David | 1 | 1 | - | 1 | - | - | |
Penybryn | HUGHES Henry | 1 | 1 | 3 | 1 | - | - | |
Penybryn | DAVIES David | 1 | 1 | 4 | - | - | - | |
Cae Fron | WILLIAMS Owen | 1 | 1 | 2 | 2 | - | - | |
Rhosybol | WILLIAMS Rice | 1 | 1 | 3 | 1 | - | - | |
Rhosybol | JONES Will | 1 | 1 | 1 | - | - | - | |
Cefnpaly | MICHAEL John | 1 | - | 2 | 1 | - | 1 | |
Cefnpaly | ROBERTS Will | 1 | 1 | 1 | 1 | - | - | |
Cefnpaly | HUGHES Thomas | 1 | 1 | 1 | 3 | - | - | |
Cefnpaly | DAVID John | 1 | 1 | 3 | 2 | - | - | |
Cefnpaly | HUGHES John | 1 | 1 | - | - | - | - | |
Cefnpaly | WILLIAMS John | 1 | 1 | - | 3 | 1 | - | |
Cefnpaly | JONES Will | 1 | 1 | 1 | - | - | - | |
Cefnpaly | DAVIES Will | 1 | 1 | 2 | 1 | - | - | |
Cefnpaly | WILLIAMS John | 1 | 1 | 1 | 4 | - | - | |
Cefnpaly | PARRY Margt | - | 1 | 3 | - | - | - | |
Cefnpaly | PARRY Cathn | - | 1 | - | - | - | - | |
Cefnpaly | OWEN Ann | - | 1 | 1 | - | - | - | |
Cefnpaly | EDWARD Thomas | 1 | 1 | 4 | 2 | - | - | |
Pwllcoch | STODART Robert | 1 | 1 | 1 | 3 | - | - | |
Pwllcoch | CHRISTOPHER Margt | - | 1 | 1 | 1 | - | - | |
Pwllcoch | JONES John | 1 | 1 | 4 | 2 | - | - | |
Pwllcoch | OWEN John | 1 | 1 | - | 1 | - | - | |
Pwllcoch | ROWLAND Will | 1 | 1 | 1 | 1 | - | - | |
Pwllcoch | ROBERTS Will | 1 | 1 | 2 | 1 | - | - | |
Pwllcoch | JONES Will | 1 | 1 | 1 | 2 | - | - | |
Pwllcoch | DAVID John | 1 | 1 | 1 | - | - | - | |
Cae Mawr | WILLIAMS Owen | 1 | I | 1 | 2 | - | - | |
Cae Mawr | GRIFFITH Richd | 1 | 1 | - | 3 | 1 | 2 | |
Cae Mawr | JONES Robert | 1 | 1 | 1 | - | - | - | |
Llwydiart | LLOYD Mrs | - | 1 | 2 | 1 | 3 | 4 | |
Llwydiart | HUGHES Thomas | 1 | 1 | 2 | 1 | - | - |
Transcription by Joyce & Douglas Hinde