Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1801 Census, Amlwch Part 4
hide
Hide
Address | Name | Other Info | Adults | Children | Servants | |||
---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | |||
Pantyfelin Hen | WOALCOX G | Miner | 1 | - | - | - | - | 3 |
Pantyfelin Hen | JONES J | Miner | 1 | 1 | 2 | 2 | - | - |
Pantyfelin Hen | THOS J | Taylor | 1 | - | - | - | 1 | 1 |
Pentyfelin Hen | OWEN Elin | - | 1 | 2 | 1 | - | - | |
Pentyfelin Hen | WMS Jonet | Indigent | - | 1 | - | 1 | - | - |
Pentyfelin Hen | FRANCIS W | Miner | 1 | 1 | 3 | - | - | - |
Pentyfelin Hen | EDW'D O | Weaver | 1 | 1 | - | 4 | - | - |
Pentyfelin Hen | OWEN J | 1 | 1 | - | - | - | - | |
Pentyfelin Hen | JONES Hu | 1 | 1 | - | 2 | - | - | |
Pentyfelin Hen | JONES Hu | 1 | 1 | - | - | - | - | |
Pentyfelin Hen | JONES J | Miner | 1 | 1 | 2 | 1 | - | - |
Pentyfelin Hen | HUS Agnes | Indigent | - | 1 | - | 1 | - | 3 |
Pentyfelin Hen | EVANS Edwd | Miner | 1 | 1 | 1 | 1 | - | - |
Pentyfelin Hen | EDWARD Margt | Indigent | - | 1 | 2 | 1 | - | - |
Pentyfelin Hen | OWEN Hu | Miner | 1 | 1 | 1 | - | 1 | - |
Pentyfelin Hen | JONES Ts | Miner | 1 | 1 | 3 | 1 | - | - |
Pentyfelin Hen | ROWL'D J | 1 | 1 | 1 | 1 | - | - | |
Pentyfelin Hen | WMS Ed | Turner | 1 | 1 | 1 | 3 | - | - |
Pentyfelin Hen | HUS Howell | 1 | 1 | - | - | 1 | - | |
Pentyfelin Hen | GRIFF Dorothy | Miner | - | 1 | 1 | 2 | - | - |
Pentyfelin Hen | FRASER Simon | Miner | 1 | 1 | 1 | - | - | - |
Pentyfelin Hen | JONES Margt | - | 1 | - | 1 | - | - | |
Pentyfelin Hen | PRYS Hu | Butcher | 1 | 1 | 1 | 2 | - | - |
Pentyfelin Hen | WMS Jane | Sailor | 1 | 1 | 2 | 2 | - | - |
Pentyfelin Hen | OWEN Cath | Poor | - | 1 | - | - | - | 1 |
Pentyfelin Hen | LAZARUS W | Smith | 1 | 1 | - | 4 | 1 | - |
Pentyfelin Hen | HUGHES J | Harper | 1 | 1 | - | - | 2 | - |
Pentyfelin Hen | SOLOMON Margt | Machine | - | 1 | 3 | 1 | - | - |
Pentyfelin Hen | JONES W | 1 | 1 | 1 | - | - | - | |
Madyn | ROBERTS J | Labourer | 1 | 1 | 3 | 1 | - | - |
Madyn | WMS T | Miner | 1 | 1 | 4 | 1 | - | - |
Madyn | WMS W | Carter | 1 | 1 | 1 | 2 | - | - |
Llaithdy | EVANS Tho | Wheelwright | 1 | - | 2 | 3 | 1 | 1 |
Llaithdy | PRICH Edw | Smith | 1 | 1 | - | - | - | - |
Llaithdy | JONES O | Miner | 1 | 1 | - | 1 | - | - |
Llaithdy | JONES W | Miner | 1 | 1 | 1 | 1 | - | - |
Llaithdy | WMS Cath | Publican | - | 1 | - | - | - | 1 |
Llaithdy | RBTS Thos | Publ&Wheelwrt | 1 | 1 | 1 | - | - | - |
Llaithdy | LARGE Ino | Saddler | 1 | 1 | - | - | - | - |
Llaithdy | WMS Rich | Carter | 1 | 1 | 2 | 3 | - | - |
Kingshead St | ROW'D Hu | Miner | 1 | 1 | 4 | 2 | - | - |
Kingshead St | JONES T | Miner | 1 | 1 | 1 | 3 | - | 1 |
Kingshead St | EDW'D Robt | Miner | 1 | 1 | 1 | 1 | - | - |
Kingshead St | PAINTER W | Miner | 1 | 1 | - | - | 2 | 2 |
Kingshead St | ROBERTS Elias | Miner | 1 | 1 | 3 | 2 | - | 1 |
Kingshead St | JONES Robt | Miner | 1 | 1 | - | I | - | - |
Kingshead St | JONES Rt | Joiner | 1 | 1 | 2 | 1 | 2 | 2 |
Kingshead St | EDW'D W | Joiner | 1 | 1 | 3 | 3 | - | - |
Kingshead St | RBT W | Clockmaker | 1 | 1 | 2 | 1 | - | - |
Kingshead St | DAVID Elin | 1 | - | - | - | - | - | |
Kingshead St | MORRIS Elin | W | - | 1 | 1 | 1 | - | 1 |
Kingshead St | ROBINS W | Miner | 1 | 1 | 1 | 2 | 1 | 1 |
Kingshead St | GRIFF J | Harper/Miner | 1 | 1 | - | 2 | - | 1 |
Kingshead St | WM Rd | Shop | 1 | 1 | 1 | 1 | 1 | 2 |
Kingshead St | THOMAS Rd | Tailor | 1 | 1 | - | 6 | 2 | 3 |
Bridge | PRICH'D J | Miner | 1 | 1 | 1 | 3 | 1 | - |
Bridge | OWEN E | Miner | 1 | 1 | 2 | 1 | 3 | 1 |
Bridge | JONES Hy | Miner | 1 | 1 | - | 5 | - | - |
Bridge | PRICH'D Richd | Slater | 1 | 1 | 2 | 2 | - | - |
Bridge | JONES Mr | Doctor | 1 | 1 | 3 | 4 | 2 | 3 |
Bridge | PARY Ed | - | - | - | - | - | - | |
Bridge | OWENS Jon | Sailor | - | 1 | - | - | - | 1 |
Bridge | PARRY Ed | 1 | 1 | 2 | - | - | 1 | |
Bridge | JONES Ema | Sailor | - | 1 | - | - | - | - |
Llawellen Isa | ROW'D Ed | Tailor | 1 | 1 | 2 | 4 | 2 | 2 |
Llawellen Isa | OBREY Elm | Militia | - | 1 | - | 3 | - | - |
Llawellen Isa | ROBERTS W | Shoemaker | 1 | 1 | - | - | 2 | - |
Llawellen Isa | ROBT J | Miner | 1 | 1 | 1 | 1 | - | 1 |
Llawellen Isa | JONES Mrs | Indigent/Shop | - | 1 | - | - | - | 1 |
Llawellen Isa | WMS Mary | Miner | - | 1 | - | - | 1 | - |
Llawellen Isa | MARTIN J | Miner | 1 | 1 | - | 1 | - | - |
Llawellen Isa | RBTS O | Huntsman | 1 | 1 | - | 4 | 1 | 1 |
Llawellen Isa | WMS Elin | Shop | - | 1 | 1 | 2 | - | - |
Llawellen Isa | WMS Rd | Clerk | 1 | 1 | - | - | 1 | - |
Prisorn | JONES Nicholas | Shoemakr | 1 | 1 | 1 | 3 | - | - |
Prisorn | GODFREY Jane | Sailr/Capt | - | 1 | 1 | 2 | - | 1 |
Prisorn | LEWIS Eliz | Indigent | - | 1 | - | 1 | 1 | 1 |
Prisorn | PRICH'D J | Miner | 1 | 1 | - | 1 | - | - |
Prisorn | WMS J | Miner | 1 | 1 | 2 | 1 | - | - |
Prisorn | WMS W | Shoemaker | 1 | 1 | - | - | 2 | - |
Prisorn | DAVID Grace | - | I | - | - | 2 | 2 | |
Prisorn | JUDD Ben | Butcher | 1 | 1 | 1 | 1 | - | 1 |
Prisorn | ROBERTS Wm | Shop | 1 | - | - | - | - | 1 |
Prisorn | ROBERTS D | Sawyer | 1 | 1 | - | 2 | - | - |
Prisorn | GRIFF Hu | Tailor | 1 | 1 | - | - | - | - |
Prisorn | THOMAS W | Miner | 1 | 1 | 2 | - | - | - |
Prisorn | GAYNOR T | Miner | 1 | 1 | 1 | 2 | - | - |
Prisorn | JONES Rd | Saddler | 1 | 1 | 2 | - | - | 2 |
Prisorn | FRANCIS W | Mason | 1 | 1 | 1 | - | - | - |
Prisorn | GRIFF W | Miner | 1 | 1 | - | - | 1 | 4 |
Prisorn | EVANS J | Shop | 1 | - | 3 | 2 | - | 1 |
Prisorn | GRIFF Mary | W G - Sailor | - | 1 | 2 | 3 | - | 1 |
Transcription by Joyce & Douglas Hinde