Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
North Riding Land Owners - Letter P.
hide
Hide
Hide
YORKSHIRE, North Riding:
Transcription of the North Riding Land owners 1871, Letter P
Source=h:/!Genuki/RecordTranscriptions/YKS/NRYLand1871.txt Surname of Owner | First name of Owner | Address of owner | Extent of Land | Gross Estimated Rental | |||
Acres | Roods | Perches | £ | s. | |||
PACE | Jackson. Devs of | Brompton | 2 | 1 | 29 | 16 | 0 |
PAGE | Henderson G.M | Gloucester Place, W | 762 | 1 | 11 | 1118 | 2 |
PAGE | Robert | Liverton | 1 | 2 | 0 | 8 | 0 |
PAILEY | Dr William | Ripon | 61 | 0 | 31 | 106 | 0 |
PALEY | George | Scrafton | 24 | 0 | 28 | 24 | 10 |
PALEY | Hy | Ripon | 53 | 3 | 2 | 46 | 10 |
PALEY | John | Scrafton | 4 | 3 | 5 | 8 | 18 |
PALEY | Temple Chevalier | York | 31 | 1 | 12 | 43 | 1 |
PALFREYMAN | J | Kexby | 5 | 1 | 29 | 8 | 0 |
PALLISER | Christopher | Northallerton | 5 | 2 | 34 | 234 | 17 |
PALLISER | Thomas | Thirsk | 2 | 0 | 30 | 23 | 0 |
PALLISER | William | Easingwold | 3 | 2 | 0 | 7 | 0 |
PALLISER | William | Sutton-on-Forest | 8 | 3 | 17 | 20 | 0 |
PALLISON | Thomas | Kirby Wiske | 56 | 0 | 0 | 70 | 0 |
PALMER | Charles Mark | Saltburn | 2664 | 0 | 27 | 2804 | 5 |
PALMER | Rev. H.V | York | 1 | 2 | 21 | 63 | 10 |
PALMER | Mrs | York | 24 | 0 | 2 | 82 | 10 |
PAPE | Jos | Craike | 18 | 2 | 3 | 43 | 0 |
PAPE | Messers | Marton Hill | 42 | 2 | 5 | 70 | 0 |
PAPE | Willaim | Marton | 28 | 1 | 20 | 47 | 15 |
PARBULLAN | Tamar | Battersea S W | 1 | 0 | 0 | 5 | 0 |
PARISH OFFICERS OF | St Martin's, York | 51 | 0 | 0 | 72 | 0 | |
PARISH OFFICERS OF | Stillington | 2 | 2 | 31 | 6 | 0 | |
PARISH OFFICERS OF | Wigginton | 14 | 2 | 20 | 31 | 0 | |
PARISH PROPERTY | Stainton Dale | 14 | 3 | 21 | 13 | 15 | |
PARISH PROPERTY | Wykeham | 5 | 1 | 20 | 15 | 3 | |
PARK | Peter | Fryup | 66 | 2 | 24 | 77 | 8 |
PARKE | John, Devisees of | Hawes | 31 | 1 | 39 | 46 | 7 |
PARKE | Thomas | Pickering | 173 | 2 | 8 | 165 | 11 |
PARKE | William | Great Habton | 30 | 0 | 0 | 66 | 10 |
PARKER | Miss A | Tholthorpe | 35 | 3 | 1 | 60 | 0 |
PARKER | Miss Anne | Kirkgate, Thirsk | 8 | 0 | 11 | 54 | 8 |
PARKER | Annie | Bouroughbridge | 1 | 3 | 25 | 9 | 0 |
PARKER | Elizabeth | Bouroughbridge | 27 | 3 | 5 | 56 | 10 |
PARKER | Henry | Oswaldkirk | 18 | 2 | 37 | 38 | 0 |
PARKER | Isabel | Bouroughbridge | 1 | 3 | 25 | 9 | 0 |
PARKER | Miss J | Tholthorpe | 35 | 3 | 1 | 60 | 0 |
PARKER | Rev. James. D | Hawes | 55 | 1 | 6 | 96 | 2 |
PARKER | John | Tholthorpe | 45 | 3 | 21 | 101 | 0 |
PARKER | M, Deeves.of | Thirsk | 1 | 0 | 9 | 40 | 0 |
PARKER | Thomas | Tholthorpe | 11 | 2 | 35 | 41 | 0 |
PARKER | Thomas | Wombleton | 1 | 2 | 19 | 8 | 4 |
PARKER | William | Kirby Hill | 74 | 1 | 2 | 148 | 10 |
PARKER | Wm, Devs. of | Thrisk | 6 | 2 | 7 | 16 | 0 |
PARKIN | Elizabeth | Mickleton | 16 | 3 | 17 | 42 | 5 |
PARKIN | John | Eggleston | 1 | 1 | 14 | 6 | 4 |
PARKIN | Miss | Kirby Moorside | 42 | 1 | 1 | 58 | 7 |
PARKIN | Thomas | Thorpe | 221 | 0 | 36 | 202 | 10 |
PARKIN | Thomas B | Newholm | 2 | 0 | 10 | 6 | 15 |
PARKIN | Wm. Thomas | Thorpe | 123 | 1 | 0 | 189 | 0 |
PARKINSON | Frank | Pickering | 267 | 2 | 26 | 269 | 15 |
PARKINSON | John | Wilton | 8 | 0 | 31 | 9 | 13 |
PARKINSON | Rebecca | Thorpe | 10 | 0 | 0 | 18 | 0 |
PARKINSON | Rd Trs of | (Flyingdales) | 108 | 2 | 19 | 150 | 16 |
PARKINSON | Robert | Pickering | 405 | 2 | 20 | 386 | 4 |
PARKINSON | Rev Thos | Gueldable | 10 | 0 | 30 | 22 | 17 |
PARKINSON | W Exs of | Pickering | 12 | 0 | 4 | 21 | 3 |
PARKS | Thomas | Borrowby | 7 | 0 | 16 | 48 | 15 |
PARNABY | John | Kirbymoorside | 9 | 2 | 4 | 72 | 1 |
PARRINGTON | Thomas | Croft Darlington | 262 | 1 | 0 | 405 | 10 |
PARRY | Jane | Litchurch Derby | 706 | 2 | 14 | 685 | 0 |
PARRY | Mrs | Sowerby | 36 | 0 | 36 | 114 | 0 |
PASHBY | Leadlay | Leaseliam | 10 | 0 | 0 | 30 | 0 |
PASOR | Ann | Hutton Rudby | 2 | 0 | 37 | 30 | 15 |
PASSMAN | Hy | Hutton Rudby | 114 | 0 | 10 | 153 | 18 |
PASSMAN | William | Seamer | 2 | 2 | 18 | 7 | 10 |
PATCHETT | Rev W | Ripon | 25 | 1 | 11 | 30 | 0 |
PATCHETT | William H | Helperby | 6 | 1 | 20 | 6 | 0 |
PATTERICK | William | Pickering | 4 | 1 | 32 | 5 | 13 |
PATTISON | John | Brompton | 16 | 2 | 28 | 206 | 7 |
PATTISON | Michael | E Layton Darlington | 1 | 2 | 6 | 10 | 0 |
PATTISON | W | Brough | 77 | 0 | 3 | 45 | 10 |
PATTRICK | Jane Exrs of | Snaiton | 7 | 1 | 22 | 26 | 16 |
PAULI | Rev A M C | Redmire | 78 | 3 | 31 | 102 | 11 |
PAVER | Richard | Ouseburn | 22 | 0 | 0 | 54 | 0 |
PAYLOR | William | Middleton | 28 | 2 | 0 | 27 | 14 |
PEACH | Rev C P | Malton | 1792 | 2 | 2 | 2225 | 1 |
PEACOCK | Mrs A | Muscoates | 451 | 1 | 0 | 581 | 14 |
PEACOCK | Abraham | Northallerton | 2 | 0 | 0 | 115 | 2 |
PEACOCK | Mrs B | Danby Wiske | 7 | 3 | 0 | 28 | 2 |
PEACOCK | David | Darlington | 28 | 0 | 28 | 50 | 0 |
PEACOCK | Elizabeth | Melbecks | 8 | 1 | 32 | 12 | 0 |
PEACOCK | Francis | Balk Thirsk | 8 | 2 | 10 | 30 | 5 |
PEACOCK | G E | Ayton | 90 | 0 | 0 | 64 | 16 |
PEACOCK | Hy | York | 86 | 2 | 2 | 130 | 0 |
PEACOCK | Isaac | Knayton Thirsk | 42 | 3 | 29 | 56 | 0 |
PEACOCK | Isaac Devs of | Great Langton | 28 | 0 | 0 | 28 | 0 |
PEACOCK | James | Bedale | 12 | 1 | 28 | 7 | 11 |
PEACOCK | James | Nuker | 66 | 1 | 32 | 44 | 0 |
PEACOCK | John | Whorlton | 5 | 3 | 0 | 13 | 15 |
PEACOCK | Jos Devs of | Richmond Yorks | 64 | 0 | 12 | 52 | 12 |
PEACOCK | Josh Exrs lf | Melbecks | 97 | 2 | 13 | 352 | 0 |
PEACOCK | Josh Reps of | Arkingarthdale | 34 | 1 | 30 | 47 | 0 |
PEACOCK | Mary | Potto | 7 | 0 | 0 | 11 | 0 |
PEACOCK | Matthew | Harmby | 6 | 2 | 0 | 28 | 0 |
PEACOCK | Messrs | Gilling | 6 | 0 | 0 | 13 | 0 |
PEACOCK | Mrs | Arkengarth Dale | 330 | 3 | 33 | 346 | 5 |
PEACOCK | Mrs | (Reeth) | 2 | 0 | 0 | 21 | 15 |
PEACOCK | M K | Sledmere | 2 | 0 | 0 | 1 | 9 |
PEACOCK | Richard | Low Row | 2 | 1 | 36 | 10 | 10 |
PEACOCK | Robert | Appleton Wiske | 1 | 3 | 33 | 17 | 0 |
PEACOCK | Thomas | Garsdale | 4 | 1 | 13 | 6 | 0 |
PEACOCK | Thomasin | Potto | 2 | 0 | 0 | 9 | 14 |
PEACOCK | William | Appleton Wiske | 1 | 2 | 22 | 21 | 0 |
PEACOCK | William | Scarboro' | 8 | 3 | 33 | 471 | 10 |
PEADON | John | Mickleton | 18 | 3 | 12 | 28 | 5 |
PEARS | William | Brignal | 8 | 1 | 14 | 24 | 19 |
PEARSON | Benjamin | Whitby | 5 | 2 | 14 | 162 | 0 |
PEARSON | Francis | Snainton | 104 | 0 | 32 | 98 | 0 |
PEARSON | George | Busby Stoop Thirsk | 3 | 0 | 0 | 3 | 6 |
PEARSON | George | Egton | 15 | 2 | 6 | 24 | 0 |
PEARSON | George | North Cowton | 15 | 2 | 0 | 45 | 10 |
PEARSON | George | Ravensworth | 8 | 2 | 5 | 33 | 17 |
PEARSON | Rev H | Lyth Whitby | 239 | 0 | 18 | 331 | 14 |
PEARSON | Hy Exrs of | (Sinnington) | 55 | 0 | 15 | 82 | 3 |
PEARSON | Jacob | Thirsk | 5 | 2 | 10 | 13 | 15 |
PEARSON | James | Borrowby | 2 | 2 | 0 | 14 | 0 |
PEARSON | James | East Rounton | 271 | 3 | 5 | 239 | 10 |
PEARSON | James | Snainton | 3 | 3 | 4 | 6 | 15 |
PEARSON | James | Stockton Forest | 39 | 1 | 22 | 196 | 0 |
PEARSON | James and others | Cloughton | 5 | 2 | 23 | 12 | 18 |
PEARSON | John | Bedale | 5 | 3 | 27 | 10 | 13 |
PEARSON | John | Costa Mill Pickering | 53 | 3 | 10 | 115 | 14 |
PEARSON | John | Glaisdale | 45 | 3 | 7 | 51 | 2 |
PEARSON | John | Great Broughton | 13 | 3 | 11 | 18 | 10 |
PEARSON | John | Lockton | 2 | 2 | 26 | 6 | 14 |
PEARSON | John | Newsham | 4 | 1 | 18 | 10 | 0 |
PEARSON | John | Pickering | 28 | 0 | 33 | 25 | 1 |
PEARSON | Mrs | Ebberston | 108 | 1 | 3 | 124 | 4 |
PEARSON | Richard | Melmerley | 148 | 3 | 3 | 376 | 15 |
PEARSON | Richard | North Cowton | 18 | 0 | 0 | 30 | 0 |
PEARSON | Robert | Burniston | 84 | 3 | 23 | 153 | 4 |
PEARSON | Robert | Ovington | 11 | 0 | 0 | 20 | 0 |
PEARSON | Rev Robt K | Edstone | 102 | 3 | 0 | 132 | 8 |
PEARSON | Thomas M | Bradford | 4 | 0 | 19 | 44 | 0 |
PEARSON | Thomas | Farlington | 4 | 1 | 3 | 15 | 10 |
PEARSON | William | Bransdale | 60 | 0 | 0 | 36 | 0 |
PEARSON | William | Carthorpe | 2 | 2 | 10 | 4 | 7 |
PEARSON | William | Darlington | 5 | 0 | 0 | 15 | 0 |
PEARSON | William | Thornton le Beans | 1 | 3 | 14 | 10 | 0 |
PEARSON | William & R | Ebberston | 1 | 3 | 10 | 9 | 0 |
PEARSON | Wm Baines | Ripon | 7 | 1 | 37 | 25 | 4 |
PEASE | Charles | Darlington | 689 | 0 | 0 | 1077 | 10 |
PEASE | John | Hutton Hang | 44 | 2 | 10 | 66 | 16 |
PEASE | Joseph W | Darlington | 1333 | 1 | 0 | 1725 | 13 |
PEASE | Messrs & others | Middlesbrough | 14 | 1 | 32 | 27 | 2 |
PEASE | Miss | Darlington | 64 | 1 | 15 | 240 | 10 |
PECK | Mrs | Malton | 11 | 0 | 0 | 14 | 0 |
PECKETT | Hy | Carlton | 155 | 0 | 0 | 32 | 10 |
PECKITT | Henry | Thirsk | 111 | 2 | 13 | 199 | 0 |
PEDLEY | Mary | Muker | 12 | 0 | 15 | 16 | 4 |
PEDLEY | Thos | Muker | 11 | 0 | 23 | 13 | 0 |
PEIRSE | Sir Hy M | Bedale | 6199 | 2 | 10 | 10181 | 12 |
PEIRSE | William | Brignal | 40 | 0 | 0 | 9 | 10 |
PEIRSON | Harland | Scarboro' | 5 | 1 | 5 | 21 | 0 |
PEIRSON | Mrs J | Pickering | 20 | 1 | 16 | 11 | 1 |
PEIRSON | Jas Exrs of | Pickering | 490 | 3 | 18 | 322 | 0 |
PEIRSON | Jane | Rosedale | 60 | 0 | 0 | 40 | 0 |
PIERSON | John | Fadmoor | 13 | 3 | 12 | 18 | 0 |
PEIRSON | John | Pickering (Thornton Dale) | 43 | 1 | 8 | 39 | 13 |
PEIRSON | John | Pickering | 185 | 1 | 17 | 138 | 5 |
PEIRSON | John | Rosedale West | 58 | 2 | 0 | 44 | 12 |
PEIRSON | Robert | Great Broughton | 79 | 1 | 37 | 123 | 5 |
PEIRSON | Thomas | Aislaby | 123 | 3 | 25 | 210 | 2 |
PELL | Richard | Barnard Castle | 3 | 2 | 19 | 8 | 9 |
PENNINGTON | William | Skipton-on-Swale | 8 | 0 | 0 | 14 | 0 |
PENNOCK | Francis | Goathland | 2 | 0 | 34 | 4 | 4 |
PENNOCK | James | Glaisdale | 17 | 2 | 35 | 23 | 16 |
PENNOCK | John | Mickleby | 38 | 0 | 0 | 16 | 10 |
PENNOCK | Mary | Fylingdales | 18 | 0 | 38 | 16 | 4 |
PENNOCK | Mrs | Whitby | 1 | 2 | 0 | 6 | 0 |
PENNYMAN | James S | Ormesby Hall | 2223 | 1 | 7 | 2915 | 11 |
PENROSE | George | Helaugh Tadcaster | 1 | 1 | 15 | 17 | 15 |
PENROSE | John | Helaugh Tadcaster | 1 | 0 | 20 | 11 | 11 |
PENTY | Francis | Raskelf | 100 | 0 | 13 | 135 | 0 |
PERCIVAL | Mrs Hannah | Aysgarth | 123 | 3 | 1 | 69 | 5 |
PERCIVAL | James | Grinton | 1 | 2 | 18 | 9 | 0 |
PERCIVAL | Lodge | Aysgarth | 3 | 3 | 3 | 2 | 13 |
PERCIVAL | Mary A | Grinton | 1 | 3 | 0 | 7 | 0 |
PERCIVAL | Thomas | Whitby | 6 | 0 | 14 | 121 | 15 |
PERCY | A C H | Salop | 71 | 2 | 9 | 68 | 6 |
PERISON | Robert | Scaling | 12 | 3 | 18 | 16 | 0 |
PERRY | William | Whitby | 56 | 0 | 29 | 51 | 14 |
PETCH | David | Scarboro' | 15 | 3 | 26 | 160 | 0 |
PETCH | D Thomas | Hobdale Skelton | 280 | 1 | 32 | 270 | 10 |
PETCH | Rev George | Addington | 150 | 0 | 0 | 150 | 0 |
PETCH | John | Falsgrave | 118 | 3 | 5 | 1704 | 10 |
PETCH | Leonard | Colburn | 3 | 2 | 12 | 7 | 11 |
PETCH | Mrs | Easingwold | 65 | 3 | 6 | 155 | 5 |
PETCH | Robert | Kirby Moorside | 198 | 2 | 16 | 247 | 16 |
PETCH | Robt Exors of | Liverton | 105 | 0 | 0 | 103 | 5 |
PETCH | Thomas | Liverton | 189 | 1 | 27 | 170 | 5 |
PETCH | Thomas | Scalby | 4 | 0 | 0 | 14 | 0 |
PETCH | William | Liverton | 473 | 0 | 23 | 374 | 15 |
PETCH | William | Wheldrake | 11 | 1 | 22 | 30 | 0 |
PETCH | W Dixon | Skelton | 24 | 0 | 0 | 18 | 0 |
PETER | Thomas | Great Laughton | 46 | 0 | 7 | 42 | 10 |
PETTY | Mrs Ann | Clifton | 7 | 2 | 0 | 27 | 0 |
PETTY | Mr | Harsley East | 63 | 0 | 0 | 50 | 0 |
PHILLIPS | William | York | 60 | 0 | 0 | 72 | 0 |
PHILLIPS | J H | Helmsley | 60 | 2 | 0 | 74 | 0 |
PHILLIPS | Mary | Stokesley | 8 | 1 | 21 | 25 | 10 |
PICK | Mrs | Northallerton | 5 | 0 | 8 | 13 | 15 |
PICK | Richard | Coatham | 33 | 2 | 0 | 59 | 0 |
PICK | William | Great Ouseburn | 4 | 0 | 16 | 5 | 10 |
PICKARD | Elizabeth | Carlton | 16 | 3 | 15 | 20 | 10 |
PICKARD | Rd Dews of | Newbiggen | 22 | 3 | 1 | 47 | 10 |
PICKARD | Richard S | Kirkby Lonsdale | 83 | 3 | 34 | 113 | 13 |
PICKARD | Stuart R | Kikrby Lonsdale | 23 | 2 | 34 | 45 | 10 |
PICKERING | George | Great Habton | 45 | 3 | 20 | 75 | 2 |
PICKERING | Gilbert | Liverpool | 45 | 3 | 20 | 75 | 2 |
PICKERING | Rev. H. | Shipton | 112 | 3 | 0 | 171 | 0 |
PICKERING | Hy. | Malton | 40 | 3 | 18 | 74 | 0 |
PICKERING | Hy, Trs. of | Kirby Hill | 1 | 0 | 16 | 37 | 10 |
PICKERING | Js, Trees. Of | (Danby) | 5 | 0 | 0 | 5 | 10 |
PICKERING | Jane | Ampleforth | 3 | 0 | 17 | 6 | 10 |
PICKERING | John | Cloughton | 1 | 2 | 24 | 2 | 7 |
PICKERING | John | Fylingdales | 26 | 2 | 31 | 21 | 0 |
PICKERING | Richard | Sowerby | 132 | 2 | 35 | 199 | 0 |
PICKERING | Robert | Thornton Rust | 3 | 0 | 1 | 7 | 1 |
PICKERING | Samuel | Liverpool | 45 | 3 | 20 | 75 | 2 |
PICKERING | Thomas | Liverpool | 45 | 3 | 20 | 75 | 2 |
PICKERING | Thomas | Newby | 3 | 0 | 4 | 3 | 10 |
PICKERSGILL | Trs. Of | (Newton-le-Willows) | 3 | 0 | 4 | 3 | 15 |
PICKERSGILL | Hy. | Thirsk | 121 | 0 | 9 | 300 | 0 |
PICKERSGILL | James | Carlton Miniott | 12 | 2 | 20 | 20 | 0 |
PICKERSGILL | John | (Bellerby) | 7 | 0 | 0 | 28 | 3 |
PICKERSGILL | Leonard | Easingwold | 2 | 2 | 27 | 6 | 0 |
PIERCY | James | Pickering | 79 | 1 | 18 | 141 | 6 |
PIERSON | Ann | Pickering | 2 | 2 | 30 | 11 | 15 |
PIERSON | T.T., Trs. Of | (Falsgrave) | 1 | 2 | 25 | 228 | 0 |
PILKINGTON | James | West Witton | 35 | 0 | 32 | 55 | 8 |
PILKINGTON | William | Blackburn | 1,880 | 3 | 22 | 971 | 13 |
PILLKINGTON | James | Swinithwaite Hall | 932 | 3 | 21 | 997 | 13 |
PILMOOR | Thomas | Kirkby Moorside | 2 | 3 | 15 | 27 | 0 |
PINKNEY | William | Ripon | 68 | 3 | 14 | 85 | 0 |
PINKNEY | Wm., Dvs. Of | Thirsk | 6 | 0 | 2 | 11 | 0 |
PINKNEY | Wm. C. | Thirsk | 128 | 2 | 6 | 325 | 10 |
PIPER | Sarah | Pickering | 40 | 2 | 25 | 38 | 4 |
PIPES | Lucy | Hawith | 44 | 2 | 13 | 190 | 10 |
PIPES | William | Tholthorpe | 211 | 0 | 35 | 381 | 5 |
PITT | S. | Marton | 1 | 0 | 3 | 7 | 18 |
PLACE | E.G. | Skelton | 482 | 1 | 0 | 941 | 15 |
PLACE | James | Holtby | 3 | 2 | 0 | 31 | 18 |
PLACE | Ralph | Fremington | 7 | 0 | 0 | 28 | 0 |
PLAXTON | William | Sawdon | 11 | 1 | 22 | 16 | 10 |
PLEWS | Elizabeth | Middleton Tyas | 5 | 0 | 0 | 10 | 0 |
PLEWS | Hy. T. | Norwood, S.E. | 6 | 0 | 3 | 61 | 5 |
PLEWS | John M | Bedale | 41 | 0 | 11 | 647 | 5 |
PLEWS | Mary | Thirsk | 2 | 2 | 1 | 16 | 16 |
PLEWS | Ralph | Hunton | 10 | 0 | 0 | 16 | 17 |
PLEWS | Thos. R.M. | Darlington | 6 | 0 | 3 | 61 | 5 |
PLUES | George | Richmond, Yorks | 7 | 0 | 16 | 15 | 5 |
PLUES | George | Teetham | 6 | 1 | 5 | 39 | 10 |
PLUMMER | Fras. | York | 48 | 0 | 29 | 54 | 8 |
PLUMMER | George | Thirsk | 86 | 0 | 0 | 160 | 0 |
POAD | John | Fylingdales | 31 | 0 | 0 | 34 | 8 |
POAD | Joseph | Wigginton | 64 | 3 | 3 | 160 | 0 |
POLLITT | James | Osmotherley | 6 | 1 | 1 | 39 | 9 |
POMFRET | Earl of, Exs. Of | London | 15 | 1 | 39 | 60 | 0 |
PONSONBY | William | Simmington | 72 | 1 | 6 | 106 | 4 |
POOL | Matthew | Helperby | 2 | 3 | 23 | 12 | 0 |
POOLE | Rev. J. | Ripon | 24 | 0 | 1 | 34 | 0 |
POOLE | Mrs. Jane | York | 7 | 1 | 6 | 23 | 0 |
POOLE | William | Carthorpe | 156 | 1 | 0 | 213 | 3 |
POOLE | Rev. William | Hentland | 126 | 2 | 0 | 108 | 0 |
POOR | Overseers of | Tollerton | 27 | 0 | 8 | 25 | 12 |
POOR | Trustees of | Aisken | 3 | 2 | 30 | 9 | 0 |
POOR | Trustees of | Aldwark | 2 | 0 | 0 | 4 | 0 |
POOR | Trustees of | Assenby | 3 | 2 | 0 | 5 | 10 |
POOR | Trustees of | Aysgarth | 12 | 2 | 12 | 23 | 17 |
POOR | Trustees of | Ayton | 2 | 3 | 21 | 16 | 0 |
POOR | Trustees of | Bedale | 14 | 0 | 18 | 23 | 5 |
POOR | Trustees of | Brompton | 1 | 3 | 37 | 10 | 0 |
POOR | Trustees of | Burneston | 6 | 3 | 32 | 11 | 14 |
POOR | Trustees of | Coverdale | 16 | 3 | 22 | 16 | 19 |
POOR | Trustees of | Dalton | 2 | 0 | 21 | 6 | 10 |
POOR | Trustees of | Dishforth | 1 | 3 | 4 | 3 | 0 |
POOR | Trustees of | Foston | 3 | 2 | 0 | 8 | 0 |
POOR | Trustees of | Gate Helmsley | 6 | 0 | 7 | 16 | 0 |
POOR | Trustees of | Helperby | 8 | 1 | 32 | 13 | 0 |
POOR | Trustees of | Holtby | 14 | 0 | 0 | 15 | 0 |
POOR | Trustees of | Hornby | 4 | 2 | 27 | 5 | 9 |
POOR | Trustees of | Kirkby Fleetham | 19 | 2 | 23 | 24 | 5 |
POOR | Trustees of | Kirby Wiske | 12 | 2 | 27 | 29 | 10 |
POOR | Trustees of | Kirk Leavington | 1 | 2 | 0 | 8 | 0 |
POOR | Trustees of | Kirklington | 21 | - | 38 | 38 | 0 |
POOR | Trustees of | Marske | 80 | 0 | 0 | 40 | 0 |
POOR | Trustees of | Marton | 11 | 0 | 7 | 12 | 7 |
POOR | Trustees of | Middleham | 5 | 1 | 33 | 18 | 19 |
POOR | Trustees of | Osbaldwick | 13 | 0 | 36 | 44 | 0 |
POOR | Trustees of | Pickhill | 5 | 2 | 10 | 10 | 18 |
POOR | Trustees of | St. Margarets | 15 | 0 | 0 | 25 | 0 |
POOR | Trustees of | Sessay | 8 | 2 | 17 | 17 | 0 |
POOR | Trustees of | Sheriff Hutton | 13 | 2 | 0 | 23 | 5 |
POOR | Trustees of | Strensall | 65 | 3 | 4 | 80 | 0 |
POOR | Trustees of | Thirkleby | 9 | 3 | 3 | 15 | 10 |
POOR | Trustees of | Topcliffe | 12 | 1 | 27 | 28 | 0 |
POOR | Trustees of | Wells | 20 | 2 | 21 | 14 | 0 |
POOR | Trustees of | Washton | 3 | 0 | 0 | 11 | 0 |
POPPLETON | Wm., Trs. Of | Richmond | 2 | 1 | 28 | 8 | 10 |
PORRILL | Robert | Easingwold | 1 | 3 | 6 | 21 | 5 |
PORRITT | John | Bamby | 1 | 2 | 0 | 8 | 0 |
PORTER | H.W. | Lunedale | 60 | 3 | 11 | 65 | 0 |
PORTER | Rev. Jacob | Sinnington | 50 | 3 | 2 | 85 | 16 |
POSTILL | Francis | Scarboro' | 1 | 0 | 23 | 568 | 0 |
POSTMASTER-GENERAL | St. Martin's-le-Grand | 0 | 0 | 0 | 30 | 11 | |
POTTER and WILSON | Middlesbro' | 6 | 0 | 6 | 36 | 0 | |
POTTER | John | Haxby | 52 | 1 | 9 | 70 | 4 |
POTTER | John | Woolah | 26 | 0 | 0 | 31 | 10 |
POTTER | Mrs. John | Woolah | 17 | 1 | 0 | 19 | 0 |
POTTER | John, Exrs. Of | York | 5 | 2 | 32 | 13 | 0 |
POTTER | Robert | Farndale | 1 | 2 | 0 | 4 | 0 |
POTTER | Robert | Strensal | 7 | 0 | 0 | 11 | 0 |
POTTER | Thomas | Roxby | 22 | 0 | 0 | 16 | 0 |
POTTER | William | Kirkby Moorside | 17 | 3 | 5 | 47 | 10 |
POULTON | William | Thirsk | 9 | 2 | 38 | 30 | 0 |
POUNTAIN | Miss | Thirsk | 5 | 3 | 18 | 15 | 10 |
POWELL | Barker | West Layton | 35 | 3 | 29 | 57 | 16 |
POWELL | James | Pocklington | 4 | 1 | 0 | 11 | 10 |
POWELL | John | West Layton | 35 | 3 | 29 | 57 | 16 |
POWELL | Samuel | Newsham | 35 | 3 | 29 | 57 | 16 |
POWLETT | Hon. A.C.O. | Spennithorne | 351 | 0 | 38 | 556 | 9 |
POWLETT | Hon. & Rev. Thos. O. | Wensley Rectory | 46 | 2 | 35 | 102 | 14 |
PRATT | Harriet | Patrick Brompton | 6 | 0 | 35 | 57 | 1 |
PRATT | Jane | Askrigg | 4 | 2 | 5 | 17 | 14 |
PRATT | John | Newton-le-Willows | 2 | 0 | 0 | 11 | 14 |
PRATT | John | Tollerton | 2 | 2 | 15 | 5 | 16 |
PRATT | J.S., Trees. Of | Stokesley | 193 | 0 | 0 | 109 | 10 |
PRATT | Ralph | Teetham | 2 | 0 | 4 | 9 | 0 |
PRATT | Richard | Hawes (Hawes) | 1 | 3 | 13 | 3 | 13 |
PRATT | Richd., Dvs. Of | Hawes (Hawes) | 23 | 2 | 13 | 25 | 9 |
PRATT | Rev. Wm. | Ravenstondale | 16 | 1 | 13 | 15 | 0 |
PRATT | William F. | Stokesley | 11 | 1 | 7 | 111 | 0 |
PREST | Charles | Helperby | 1 | 0 | 6 | 18 | 0 |
PREST | William | Helperby | 2 | 0 | 11 | 6 | 0 |
PREST | Wm., Trees of | York | 29 | 2 | 26 | 125 | 0 |
PRESTON | John | Askrigg | 6 | 2 | 12 | 14 | 6 |
PRESTON | John | Skipton | 140 | 3 | 9 | 294 | 0 |
PRESTON | Joseph | Swainley | 24 | 2 | 0 | 25 | 0 |
PRESTON | Miss | Darlington | 72 | 1 | 12 | 54 | 10 |
PRESTON | Miss | Easingwold | 18 | 1 | 37 | 60 | 0 |
PRESTON | Thomas | Norton | 356 | 2 | 37 | 461 | 10 |
PRESTON | William | Hull | 1 | 2 | 14 | 11 | 10 |
PRESTON | William, jun. | Burythorpe | 506 | 0 | 27 | 538 | 6 |
PRICE | Richard | Craike | 3 | 1 | 5 | 8 | 0 |
PRIEST | John | Askham Fields, York | 5 | 2 | 0 | 10 | 0 |
PRIESTMAN | Joshua | Thornton | 35 | 2 | 6 | 131 | 17 |
PRINCE | Henry | Thirsk | 29 | 3 | 11 | 61 | 3 |
PRINGLE | Thomas | Ampleforth | 1 | 1 | 4 | 3 | 0 |
PRITCHARD | Rev. W.G. | Brignal | 284 | 3 | 3 | 367 | 0 |
PROAD | Rev. R | Rounton, West | 21 | 2 | 6 | 18 | 0 |
PROCTOR | Elizth. Trs. Of | St. Ayton | 363 | 3 | 0 | 393 | 4 |
PRODHAM | John | Scarboro' | 19 | 2 | 1 | 39 | 18 |
PROUD | Rev. George | Facely | 15 | 2 | 15 | 43 | 0 |
PROUD | Thos. G. | Carlton, Miniott | 71 | 3 | 21 | 252 | 13 |
PROSSER | F.R.W. | Belmont | 225 | 0 | 0 | 196 | 0 |
