Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
North Riding Land Owners - Letter L.
hide
Hide
Hide
YORKSHIRE, North Riding:
Transcription of the North Riding Land owners 1871, Letter L
Source=h:/!Genuki/RecordTranscriptions/YKS/NRYLand1871.txt Surname of Owner | First name of Owner | Address of owner | Extent of Land | Gross Estimated Rental | |||
Acres | Roods | Perches | £ | s. | |||
LACEY | William | Hawsker | 14 | 0 | 21 | 28 | 8 |
LAIDLER | Joseph | Yarm | 7 | 0 | 0 | 9 | 0 |
LAIDMAN | Mrs. | Barnard Castle | 30 | 0 | 0 | 38 | 0 |
LAING | Sarah | Gateshead | 69 | 2 | 17 | 61 | 0 |
LAMB | Rev. Benjamin | Thirsk | 4 | 2 | 0 | 14 | 0 |
LAMB | Elizabeth | Middleham | 23 | 0 | 15 | 69 | 5 |
LAMB | John | Barnard Castle | 136 | 0 | 19 | 130 | 0 |
LAMB | Mrs. P.K. | Cotherston | 38 | 0 | 31 | 110 | 0 |
LAMB | Tully | Masham | 6 | 1 | 22 | 9 | 19 |
LAMBERT | Christopher | Helperby | 53 | 1 | 2 | 162 | 0 |
LAMBERT | Elizabeth | Murton | 60 | 0 | 0 | 134 | 0 |
LAMBERT | George G. | Craike | 20 | 1 | 2 | 14 | 5 |
LAMBERT | John | Craike | 10 | 3 | 9 | 4 | 15 |
LAMBERT | Josh. | Leeming | 12 | 2 | 38 | 27 | 4 |
LAMBERT | J. and G. | Easingwold | 3 | 0 | 0 | 8 | 0 |
LAMBERT | Misses | Seaham Harbour | 90 | 0 | 0 | 80 | 0 |
LAMBERT | Mrs. | Gateshead | 6 | 0 | 11 | 16 | 10 |
LAMBERT | Mrs. | Sowerby, Thirsk | 26 | 2 | 0 | 41 | 0 |
LAMBERT | Oswald | Bainbridge | 103 | 0 | 25 | 56 | 12 |
LAMBERT | R. and J. | Warthill | 6 | 0 | 0 | 12 | 0 |
LAMBERT | Rd. | Tollerton | 1 | 2 | 2 | 10 | 0 |
LAMBERT | Stephen | Middleton Tyas | 6 | 0 | 0 | 19 | 0 |
LAMBERT | William | Bainbridge | 15 | 2 | 18 | 14 | 16 |
LAMBERT | William | Sowerby | 290 | 3 | 9 | 523 | 3 |
LAMBTON | Dawson | Romanby | 153 | 3 | 9 | 260 | 0 |
LANCASTER | Duchy of | 1144 | 0 | 20 | 1656 | 9 | |
LANCASTER | John | Kirkby Moorside | 2 | 3 | 19 | 34 | 0 |
LANCASTER | Thomas | Kirkby Moorside | 35 | 0 | 0 | 47 | 5 |
LANCASTER | William | Kirby | 243 | 3 | 7 | 535 | 3 |
LAND | William Charles | Scarboro | 1 | 0 | 31 | 715 | 10 |
LANE | John | Rugby | 23 | 2 | 2 | 50 | 0 |
LANGBURN | George | Castleton | 105 | 0 | 0 | 80 | 0 |
LANGBURN | Mary | Fylingdales | 164 | 1 | 4 | 203 | 1 |
LANGBURN | Thomas N. | Fylingdales | 7 | 0 | 10 | 15 | 0 |
LANGDALE | Christr. | Bradford | 3 | 1 | 5 | 6 | 12 |
LANGDALE | John | South Stockton | 1 | 0 | 0 | 150 | 0 |
LANGDALE | Luke | Danby Wiske | 2 | 0 | 0 | 11 | 0 |
LANGDALE | Robert | Sutton-under-Whitestonecliffe | 9 | 3 | 30 | 25 | 10 |
LANGDALE | Thomas | Pickering | 1 | 3 | 9 | 25 | 14 |
LANGSTAFF | William | Scruton, Bedale | 4 | 0 | 29 | 12 | 0 |
LANGTON | Thomas | Aldborough | 2 | 0 | 2 | 10 | 10 |
LAPISH | Lucy | Hutton Bushell | 9 | 2 | 25 | 52 | 10 |
LARCUM | John | Warthill | 26 | 3 | 4 | 74 | 0 |
LARKIN | John | Fylingdales | 36 | 1 | 38 | 32 | 8 |
LASCELLES | B. | Sheriff Hutton | 6 | 0 | 0 | 11 | 0 |
LASCELLES | Hon. G.E. | Thirsk | 437 | 0 | 3 | 854 | 5 |
LASCELLES | Miss Jane | Dalton, Thirsk | 83 | 0 | 25 | 198 | 5 |
LASCELLES | John | Thirsk | 4 | 0 | 18 | 7 | 0 |
LASCELLES | Mrs. | Dalton, Thirsk | 11 | 0 | 35 | 26 | 0 |
LASCELLES | Rob. M. | Slingsby | 10 | 0 | 0 | 84 | 0 |
LASCELLES | Thomas | Sheriff Hutton | 2 | 0 | 20 | 16 | 0 |
LAVERICK | Robert | Appleton Wiske | 10 | 0 | 7 | 43 | 0 |
LAW | Rev. F.H. | Croft | 22 | 2 | 14 | 182 | 19 |
LAWSON | Andrew S. | Aldboro' | 4 | 0 | 0 | 16 | 0 |
LAWSON | Rev. G. | Leyton Drew | 16 | 3 | 7 | 45 | 0 |
LAWSON | Henry | Catterick | 729 | 1 | 12 | 927 | 15 |
LAWSON | Sir J. | Brough Hall, Catterick | 2672 | 3 | 11 | 4305 | 10 |
LAWSON | Rev. James | Buckminster, Leicestersh. | 522 | 0 | 30 | 522 | 0 |
LAWSON | John | Seaton Carew | 200 | 0 | 0 | 138 | 0 |
LAWSON | Mary | Cotherston | 14 | 2 | 20 | 35 | 10 |
LAWSON | Miss | York | 3 | 2 | 34 | 40 | 0 |
LAWSON | Robert | Slingsby | 26 | 0 | 0 | 44 | 10 |
LAWSON | William | Fulford | 2 | 3 | 5 | 7 | 0 |
LAWTON | Thomas | Lilling | 3 | 0 | 0 | 6 | 0 |
LAWTON | Thomas | Sheriff Hutton | 11 | 0 | 12 | 29 | 10 |
LAWTON | William | York | 9 | 1 | 14 | 173 | 15 |
LAX | James | Coopen Bewley | 11 | 0 | 0 | 20 | 0 |
LAYBURN | Daniel | Beverley | 45 | 0 | 0 | 77 | 0 |
LAYCOCK | Betsy | Anboro' Street, Scarboro' | 19 | 2 | 32 | 41 | 4 |
LAYE | Hy. T. | Crescent, Scarboro' | 196 | 2 | 25 | 285 | 8 |
LAYFIELD | C.W., Trs. of | Richmond | 3 | 1 | 38 | 9 | 0 |
LAYFIELD | Thomas | Northallerton | 4 | 0 | 3 | 86 | 11 |
LAYTON | James | Middlesbro' | 38 | 2 | 0 | 64 | 0 |
LAZENBY | Thos., Trs. of | Gate, Helmsley | 37 | 0 | 0 | 100 | 0 |
LAZENBY | William | Wigginton | 101 | 0 | 0 | 132 | 0 |
LEADLEY | Christopher | Cloughton | 250 | 1 | 33 | 374 | 10 |
LEADLEY | Edward | Burinston | 12 | 0 | 12 | 22 | 18 |
LEADLEY | Edward, sen. | Cloughton | 37 | 1 | 32 | 59 | 0 |
LEADLEY | Harrison | Cloughton | 150 | 1 | 15 | 206 | 9 |
LEADLEY | William | Cloughton | 10 | 3 | 3 | 24 | 9 |
LEADLEY | William | Easingwold | 61 | 0 | 39 | 170 | 6 |
LEAFE | Mr. | Borrowby | 21 | 0 | 0 | 51 | 0 |
LEAK | John | Cattal | 15 | 0 | 26 | 26 | 0 |
LEAK | Mary | Morton-on-Swale | 5 | 3 | 31 | 28 | 4 |
LEAK | Richard | Alne | 37 | 1 | 24 | 80 | 0 |
LECHMERE | Sir E. | Upton-on-Severn | 1902 | 2 | 11 | 3605 | 10 |
LECKENBY | John | Scarboro' | 240 | 2 | 29 | 1339 | 0 |
LECKENBY | Mrs. | Osmotherley | 11 | 0 | 26 | 20 | 0 |
LECONFIELD | Lord | Petworth | 7643 | 3 | 19 | 10178 | 14 |
LEDGARD | William | Leeds | 145 | 0 | 0 | 180 | 10 |
LEE | Hy. | Manchester | 22 | 2 | 31 | 125 | 5 |
LEE | John, Exors. of | Birmingham | 352 | 2 | 6 | 412 | 0 |
LEE | William | York | 108 | 0 | 0 | 122 | 0 |
LEE | William, sen. | Holwick | 18 | 1 | 20 | 20 | 0 |
LEEDS | Duke of | Godolphin Park, Cornwall | 3234 | 3 | 33 | 5105 | 2 |
LEEDS | Duchess of | Hornby Castle, Bedale | 2589 | 2 | 1 | 3873 | 4 |
LEEFE | Thomas | Terrington | 18 | 0 | 0 | 39 | 0 |
LEES | Rev. J., Exors. of | York | 6 | 1 | 17 | 26 | 0 |
LEGARD | Sir Charles | Ganton | 3452 | 3 | 32 | 4076 | 4 |
LEGGARD | Rev. T.D. | Stokesley | 82 | 0 | 36 | 357 | 15 |
LENG | George | Newton | 4 | 2 | 10 | 6 | 10 |
LENG | James | Carlton | 1 | 1 | 0 | 9 | 15 |
LENG | Mary | Leeds | 21 | 3 | 4 | 19 | 4 |
LENG | Thomas | Newton | 8 | 3 | 33 | 13 | 5 |
LENG | Thomas H. | Bilsdale | 7 | 0 | 9 | 16 | 0 |
LENG | William | Newton | 33 | 3 | 0 | 19 | 2 |
LEONARD | Mary | Stainton Dale | 7 | 2 | 0 | 6 | 12 |
LESLEY | Hy. | Pickering | 559 | 2 | 0 | 813 | 15 |
LESLEY | James | Sinnington | 312 | 3 | 32 | 533 | 7 |
LESLEY | Mrs. | Sinnington | 16 | 0 | 20 | 29 | 16 |
LESLEY | Robert | Pickering | 80 | 0 | 0 | 118 | 15 |
LESLIE | G.C. | Knaresboro' | 34 | 3 | 1 | 88 | 10 |
LEWIS | Hannah | Castleton | 18 | 0 | 0 | 21 | 0 |
LEWIS | John | Castleton | 10 | 0 | 0 | 20 | 0 |
LEWIS | Lewis Hampton | Beaumaris, Wales | 80 | 0 | 0 | 108 | 18 |
LIDDELL | G.W.M. | Trinity House, Hull | 2972 | 0 | 29 | 972 | 10 |
LIDDELL | W | Temple, E.C. | 1108 | 0 | 0 | 534 | 0 |
LIEF | John | Craike | 85 | 0 | 15 | 113 | 0 |
LIEF | Miss | Craike | 22 | 0 | 38 | 35 | 0 |
LIGHT | Robert, Trs. of | Ampleforth | 6 | 3 | 30 | 10 | 16 |
LIGHTFOOT | Ann | Askrigg | 9 | 0 | 1 | 45 | 7 |
LIGHTFOOT | Francis | Sleights | 1 | 3 | 21 | 28 | 18 |
LIGHTFOOT | George | Gowland | 26 | 3 | 34 | 32 | 2 |
LIGHTFOOT | George | Masham | 6 | 2 | 22 | 131 | 8 |
LIGHTFOOT | Josh. | Langdale End | 37 | 0 | 20 | 40 | 10 |
LIGHTFOOT | Thomas | Masham | 6 | 2 | 0 | 114 | 6 |
LIGHTFOOT | William | Borrowby | 16 | 3 | 0 | 64 | 5 |
Lime Co., New Bridge | Pickering | 3 | 0 | 28 | 17 | 12 | |
Limestone Company, Pickering | Pickering | 3 | 3 | 24 | 24 | 10 | |
LINCOLN | John | Appleton Wiske | 140 | 0 | 3 | 155 | 0 |
LIND | James | Hury | 64 | 3 | 32 | 44 | 0 |
LINFOOT | Charles | Strensall | 1 | 1 | 2 | 10 | 10 |
LINFOOT | Ellen | York | 8 | 0 | 39 | 51 | 10 |
LING | Elizabeth | Leeds | 35 | 3 | 2 | 46 | 3 |
LING | John | Bedale | 30 | 2 | 20 | 82 | 1 |
LINLEY | Rev. | Borrowby | 4 | 0 | 0 | 16 | 0 |
LINSKILL | William | Hellensburgh, N.B. | 246 | 0 | 0 | 254 | 0 |
LINTON | George | Bedale | 30 | 2 | 20 | 82 | 1 |
LINTON | Henry | Whitby | 143 | 1 | 29 | 302 | 12 |
LIPSCOMB | Rev. F. | Welbury | 65 | 0 | 0 | 120 | 0 |
LIPSCOMB | William | Dewsbury | 71 | 0 | 26 | 69 | 12 |
LISLE | William | Yarm | 123 | 2 | 0 | 186 | 0 |
LISTER | J. Brown, Trs. of | (Dalton) | 415 | 2 | 26 | 806 | 15 |
LISTER | John | Horsehourse | 684 | 2 | 34 | 129 | 7 |
LISTER | Robert | Ayton | 24 | 0 | 0 | 52 | 0 |
LISTER | Robert | Noth Cowton | 114 | 2 | 0 | 136 | 0 |
LISTER | William | Glaisdale | 32 | 0 | 0 | 41 | 0 |
LISTER | William | Welbury | 3 | 2 | 20 | 18 | 0 |
LITTLE | Mrs. | Bermondsey, S.E. | 10 | 1 | 24 | 15 | 0 |
LITTLE | Robert | North Allerton | 14 | 3 | 4 | 28 | 0 |
LITTLE | Thomas | Askrigg | 13 | 0 | 20 | 23 | 19 |
LITTLEFAIR | Ann | Great Ayton | 72 | 1 | 0 | 81 | 0 |
LITTLEFAIR | Ed. | Appleton Wiske | 24 | 3 | 37 | 40 | 0 |
LITTLEFAIR | G. Reps. of | Copley | 1 | 2 | 36 | 3 | 10 |
LITTLEFAIR | James | Reeth | 2 | 3 | 33 | 14 | 10 |
LITTLEFAIR | James, sen. | Reeth | 4 | 0 | 17 | 19 | 10 |
LITTLEFAIR | John | Kirkby Thore | 3 | 1 | 10 | 10 | 12 |
LITTLEFAIR | John | Penrith | 6 | 3 | 2 | 15 | 0 |
LITTLEFAIR | John, Trs. of | Reeth | 104 | 3 | 31 | 392 | 10 |
LITTLEFAIR | Wm., Heirs of | Hartley Brough | 2 | 1 | 20 | 8 | 10 |
LLOYD | Mrs. Edward | Ling Croft Lodge, York | 638 | 3 | 34 | 625 | 2 |
LLOYD | George, Exors. of | Snainton | 796 | 1 | 27 | 410 | 18 |
LLOYD | George, Exors. of | Bridlington | 4033 | 2 | 14 | 271 | 4 |
LLOYD | Rev. Hy., Trs. of | Lingcroft | 286 | 1 | 11 | 517 | 0 |
LLOYD | Miss | York | 192 | 0 | 33 | 362 | 0 |
LLOYD | Mrs. | Cowesby Hall, Northallerton | 34 | 0 | 4 | 60 | 0 |
LLOYD | Robert, & Co. | Middlesbrough | 50 | 0 | 0 | 71 | 15 |
LLOYD | Thomas W. | Cowesby Hall, Northallerton | 1181 | 0 | 37 | 1448 | 7 |
LOADMAN | William | Bedale | 1 | 2 | 26 | 3 | 0 |
LOBLEY | Isaac | Thornton Le Clay | 1 | 2 | 28 | 38 | 10 |
LOCKEY | Mrs. | Wigginton | 6 | 0 | 0 | 14 | 0 |
LOCKEY | Rd. | Wigginton | 36 | 0 | 10 | 143 | 10 |
LOCKWOOD | Mrs. E. | Prescott | 230 | 3 | 33 | 247 | 0 |
LOCKWOOD | Joseph | Flaxton | 27 | 0 | 0 | 40 | 0 |
LOCKWOOD | Jos. | York | 226 | 3 | 36 | 383 | 15 |
LODGE | Adam | Buckden | 24 | 1 | 10 | 17 | 7 |
LODGE | John | Buckden | 62 | 3 | 21 | 46 | 1 |
LODGE | John | Hawes | 58 | 3 | 23 | 85 | 18 |
LODGE | Ottivell | Buckden | 24 | 1 | 10 | 17 | 7 |
LODGE | Robert | Barmingham | 97 | 0 | 4 | 94 | 0 |
LODGE | Robert | Manchester | 2090 | 0 | 13 | 1897 | 12 |
LODGE | Rev. Thomas | Warthill Vicarage | 201 | 3 | 14 | 259 | 10 |
LODGE | William | Bedale (Leyburn) | 78 | 0 | 0 | 115 | 15 |
LODGE | William | Bedale | 815 | 2 | 6 | 504 | 16 |
LODGE | William | Buckden Kettlewell | 66 | 3 | 2 | 65 | 10 |
LODGE | William | Newsham | 91 | 2 | 6 | 70 | 0 |
LOFTHOUSE | Ralph | Carlton Highdale | 66 | 1 | 6 | 28 | 7 |
LOFTHOUSE | Robert | Soursett | 49 | 0 | 1 | 51 | 9 |
LOMAS | George M. | Disforth | 60 | 3 | 26 | 160 | 0 |
LONDESBOROUGH | Lord | Londesborough | 11883 | 3 | 23 | 14133 | 18 |
LONG | John | Skelton | 1 | 0 | 0 | 3 | 0 |
LONGBOTHOM | Jonathan | Searton Carew | 163 | 3 | 25 | 110 | 0 |
LONGBURN | George | Castleton Yarm | 82 | 1 | 23 | 95 | 5 |
LONGBURN | John | Frylingdales | 18 | 1 | 34 | 16 | 10 |
LONGBURN | Wilson | Castleton | 18 | 2 | 0 | 27 | 0 |
LONGHORN | John | Burniston | 19 | 3 | 0 | 41 | 5 |
LONGHORN | Samuel | Pickering | 160 | 1 | 11 | 85 | 2 |
LONGHORNE | T. Exrs. of | Dunstall Hall Reeth | 80 | 2 | 15 | 342 | 2 |
LONGSTAFF | Jas Devs of | Moorcock | 24 | 0 | 38 | 30 | 2 |
LONGSTAFF | Jane | Bedale | 44 | 2 | 3 | 26 | 15 |
LONGSTAFF | John | Ronaldkirk | 4 | 0 | 1 | 15 | 12 |
LONGSTAFF | J. C. | Mickleton | 56 | 2 | 31 | 84 | 19 |
LONGSTAFF | Thomas | Mickleton | 39 | 0 | 22 | 61 | 7 |
LONGSTAFF | T Reps of | Cotherston | 36 | 1 | 25 | 85 | 10 |
LONGSTAFF | William | Lunedale | 72 | 2 | 16 | 62 | 8 |
LONGSTER | Robert | Barron-le-Willows | 1 | 2 | 32 | 44 | 0 |
LONGTOFT | William | Scruton | 2 | 1 | 28 | 15 | 2 |
LONSDALE | Francis | Brompton-on-Swale | 3 | 2 | 14 | 10 | 10 |
LONSDALE | George | Bellerby | 7 | 0 | 30 | 26 | 15 |
LONSDALE | Mrs | Bellerby | 16 | 0 | 0 | 34 | 16 |
LORD | Simeon | Pickering | 1 | 1 | 4 | 10 | 5 |
LOTT | William | Scarborough | 10 | 0 | 0 | 37 | 0 |
LOWE | James | Melmerley | 6 | 2 | 2 | 9 | 0 |
LOWIS | John Exors. of | Strands | 8 | 1 | 32 | 18 | 0 |
LOWNSBROUGH | H. | Butterwick | 67 | 0 | 0 | 94 | 10 |
LOWTHER | Sir C. H. | Wilton Redcar | 3230 | 3 | 24 | 4029 | 16 |
LOWTHER | D. | Muker | 35 | 2 | 25 | 121 | 0 |
LOWTHER | Dorothy | Brompton | 17 | 2 | 30 | 24 | 0 |
LOWTHER | Rd. Heirs of | Edinburgh | 3 | 3 | 0 | 14 | 10 |
LOWTHER | Hon William | Ampthill | 970 | 2 | 21 | 802 | 6 |
LOY | Samuel | Aislaby | 32 | 1 | 1 | 24 | 14 |
LOY | Samuel H. | Pickering | 625 | 3 | 19 | 569 | 11 |
LOY | Thomas | Stokesley | 9 | 1 | 36 | 86 | 10 |
LOY | William A. | Great Ayton | 40 | 2 | 25 | 154 | 6 |
LOYD | C. A. | Ripley Yorks | 1 | 2 | 6 | 2 | 15 |
LUCAS | Rd. | York | 36 | 3 | 5 | 124 | 0 |
LUGTON | Elizabeth | South Shields | 11 | 0 | 18 | 15 | 8 |
LUKIS | W. C. | Ripon | 68 | 3 | 21 | 200 | 5 |
LUMLEY | G. | Clifton | 20 | 0 | 0 | 45 | 0 |
LUMLEY | Mrs. Exrs. of | Middleham | 11 | 2 | 0 | 31 | 6 |
LUMLEY | Richard | Ripon | 162 | 0 | 17 | 193 | 17 |
LUMLEY | Thomas | Hunton | 7 | 3 | 15 | 16 | 1 |
LUMLEY | Thomas | Newton-le-Willows | 7 | 2 | 4 | 10 | 0 |
LUMLEY | William T. | Kirkby Moorside | 12 | 2 | 14 | 72 | 19 |
LUND and RAMSEY | Acomb | 6 | 1 | 3 | 31 | 0 | |
LUND | Francis | Scarborough | 98 | 1 | 1 | 225 | 0 |
LUND | Hy. | Flaxton | 15 | 0 | 0 | 39 | 10 |
LUND | J. | Wigginton | 4 | 0 | 0 | 10 | 0 |
LUND | James | Keighly | 856 | 0 | 0 | 979 | 15 |
LUND | Mary J. | Yearsley | 1 | 3 | 16 | 6 | 8 |
LUND | Mrs. | Holtby | 5 | 0 | 0 | 12 | 0 |
LUND | Mr. | Crosshill Leeds | 9 | 3 | 27 | 13 | 15 |
LUND | Rd. | Sheriff Hutton | 8 | 3 | 0 | 63 | 0 |
LUND | Thomas | York | 9 | 3 | 36 | 166 | 5 |
LUND | William | Champney | 12 | 2 | 35 | 58 | 0 |
LUND | William | Huntington | 1 | 0 | 6 | 15 | 0 |
LUPTON | Miss | (Girsby) | 270 | 0 | 0 | 250 | 0 |
LYE | Ann | Bedale | 2 | 3 | 27 | 7 | 10 |
LYNAS | John | Guisborough | 1 | 2 | 0 | 6 | 8 |
LYON | Cristopher | Pickering | 70 | 2 | 0 | 50 | 0 |
LYON | Christ. Exers. of | Pickering (Hartoft) | 1 | 1 | 0 | 6 | 0 |
LYON | Richard | Hull | 40 | 1 | 16 | 70 | 0 |
LYTHALL | Mrs. | Bradford | 168 | 0 | 4 | 94 | 9 |
To help others who do not have the advantage of looking up the records.
by Caroline Gaden and others.
by Caroline Gaden and others.