Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
North Riding Land Owners - Letters H, I and J.
hide
Hide
Hide
YORKSHIRE, North Riding:
Transcription of the North Riding Land owners 1871, Letters H, I and J
Source=h:/!Genuki/RecordTranscriptions/YKS/NRYLand1871.txt Surname of Owner | First name of Owner | Address of owner | Extent of Land | Gross Estimated Rental | |||
Acres | Roods | Perches | £ | s. | |||
HADDOCK | William | Ravensworth | 10 | 3 | 10 | 36 | 0 |
HADEN | Miss | Clifton | 9 | 0 | 10 | 18 | 0 |
HADLAM | Rev. A. | Darlington | 306 | 2 | 5 | 338 | 10 |
HAIGH | R. | Leeds | 5 | 3 | 35 | 14 | 0 |
HALDER | Charles | York | 3 | 2 | 23 | 10 | 10 |
HALDER | Mary | Lockton | 3 | 3 | 32 | 1 | 16 |
HALEY | Benjamin | Pickton | 36 | 1 | 3 | 53 | 0 |
HALL | Alice | Whitby | 7 | 2 | 26 | 53 | 5 |
HALL | Captain Charles | Tarporley | 544 | 0 | 20 | 854 | 10 |
HALL | Daniel | Strensall | 38 | 3 | 31 | 62 | 0 |
HALL | Frederick | Stillington | 9 | 2 | 12 | 39 | 17 |
HALL | George | Lebberston | 6 | 1 | 20 | 29 | 5 |
HALL | Henry | Berwick | 15 | 2 | 23 | 33 | 10 |
HALL | James | Beverley | 81 | 0 | 0 | 102 | 7 |
HALL | John | North Cowton | 7 | 2 | 0 | 23 | 5 |
HALL | John | Stillington | 2 | 3 | 17 | 8 | 0 |
HALL | John | Stokesley | 182 | 0 | 0 | 204 | 0 |
HALL | Josh | Marwood | 11 | 3 | 5 | 24 | 10 |
HALL | Mark | Skelton | 73 | 0 | 0 | 68 | 0 |
HALL | Mary | South Africa | 15 | 0 | 10 | 40 | 2 |
HALL | Mary Ann | Monkgate | 36 | 2 | 32 | 77 | 0 |
HALL | Matthew | Eccleston | 4 | 0 | 0 | 24 | 0 |
HALL | Richard | Barnard Castle | 3 | 2 | 15 | 14 | 0 |
HALL | Robert | Albin St., Scarboro' | 3 | 2 | 27 | 15 | 0 |
HALL | Robert | Snainton | 8 | 0 | 0 | 19 | 16 |
HALL | Thomas | Brotton | 29 | 1 | 10 | 34 | 18 |
HALL | Thomas | Leeming | 5 | 0 | 35 | 26 | 2 |
HALL | Thomas | West Ayton | 5 | 2 | 22 | 35 | 10 |
HALL | Thos., Exors. of | Coatham | 1 | 1 | 2 | 6 | 0 |
HALL | William | Glaisdale | 38 | 0 | 0 | 36 | 0 |
HALL | William | Malton | 3 | 2 | 35 | 27 | 10 |
HALL | William | Thirsk | 19 | 0 | 13 | 49 | 16 |
HALLAM | Thomas | Middlesbro' | 1 | 0 | 0 | 160 | 0 |
HALLS | F., Exors. of | Ayton | 59 | 0 | 0 | 135 | 0 |
HALSER | Miss Ann | Stittington | 9 | 1 | 12 | 31 | 15 |
HALTON | Barnabas | Great Edstone | 35 | 1 | 0 | 42 | 10 |
HAMILTON | Thomas | Northallerton | 19 | 2 | 9 | 168 | 8 |
HAMMEL | Jane | Aysgarth | 7 | 3 | 10 | 22 | 18 |
HAMMOND | G., Dev. of | Bedale | 12 | 3 | 29 | 19 | 17 |
HAMMOND | John | Appleton | 2 | 3 | 19 | 4 | 3 |
HAMMOND | John | West Witton | 4 | 0 | 35 | 24 | 12 |
HAMMOND | J., Dev. of | West Burton | 121 | 0 | 39 | 172 | 0 |
HAMMOND | Josh | Masham | 1 | 3 | 6 | 8 | 0 |
HAMMOND | Marmaduke | Liverpool | 5 | 0 | 23 | 16 | 7 |
HAMMOND | Robert | Whitcliff, Darlington | 1 | 2 | 20 | 3 | 0 |
HAMMOND | Thos., Devisees of | West Burton | 249 | 1 | 30 | 379 | 0 |
HAMMOND | Wm. H. | Scarboro' | 742 | 2 | 19 | 434 | 10 |
HANDYSIDES | John | Acklam | 35 | 0 | 10 | 35 | 0 |
HANELL | Richard W. | Workingham | 6 | 2 | 22 | 13 | 12 |
HANSELL | John | Sowerby | 30 | 3 | 15 | 93 | 0 |
HANSELL | Mrs. | Thirsk | 92 | 0 | 0 | 80 | 0 |
HANSELL | Robert | String Street, Hall | 64 | 0 | 26 | 83 | 11 |
HANSILL | John | Thirsk | 125 | 0 | 0 | 104 | 0 |
HANSOM | William | Scalby | 14 | 0 | 0 | 29 | 0 |
HANWORTH | James | Pickton | 83 | 0 | 7 | 78 | 0 |
HAPPS | J. | Knaresboro' | 18 | 1 | 9 | 45 | 0 |
HARCOURT | Mrs. Danby | Swinton, Masham | 11441 | 2 | 24 | 11179 | 5 |
HARCOURT | Admiral H. | Swinton, Masham | 1 | 0 | 0 | 2 | 0 |
HARDEY | Hy. | Pickering | 21 | 2 | 39 | 33 | 18 |
HARDICK | Robert | Pickering Bar | 1 | 1 | 10 | 6 | 0 |
HARDING | Hannah | Glaisdale | 95 | 1 | 16 | 100 | 0 |
HARDING | John | Appleton | 7 | 0 | 23 | 9 | 7 |
HARDING | John | Bamby | 2 | 0 | 0 | 6 | 8 |
HARDING | John D. | Butterwick | 60 | 0 | 5 | 41 | 6 |
HARDING | Robert H. | Pickering Marishes | 627 | 3 | 5 | 535 | 12 |
HARDING | William | Appleton | 7 | 0 | 16 | 15 | 5 |
HARDRIP | Richd., Trustees of | (Melmerby) | 5 | 1 | 5 | 6 | 11 |
HARDWICK | George | Wrelton | 61 | 1 | 21 | 92 | 19 |
HARDWICK | Miss, Exors. of | Pickering | 142 | 2 | 20 | 223 | 0 |
HARDWICK | Robert | Pickering | 96 | 3 | 29 | 78 | 5 |
HARDY | Caroline F. | Theakston | 41 | 0 | 20 | 85 | 0 |
HARDY | Elizabeth M. | Theakston | 41 | 0 | 20 | 85 | 0 |
HARDY | Hannah | Terrington | 16 | 0 | 37 | 35 | 7 |
HARDY | Jane | Terrington | 16 | 0 | 37 | 35 | 7 |
HARDY | John | Osmotherley | 14 | 2 | 0 | 55 | 16 |
HARDY | Jonathon | Seamer | 27 | 0 | 4 | 70 | 0 |
HARDY | Martin | Melsonby | 3 | 2 | 20 | 28 | 10 |
HARDY | William | Darlington | 43 | 0 | 8 | 60 | 0 |
HARE | Joseph | Balk, Thirsk | 134 | 1 | 28 | 209 | 15 |
HARE | Margaret J. | Snape | 14 | 0 | 28 | 31 | 0 |
HARE | William | Sonderby | 7 | 2 | 7 | 37 | 18 |
HAREWOOD | Earl of | Harewood House, Leeds | 8749 | 2 | 28 | 9588 | 0 |
HARGROVE | A.E. | Heworth | 10 | 0 | 0 | 140 | 0 |
HARKER | Ann | Melbecks | 2 | 2 | 36 | 15 | 0 |
HARKER | Catherine | Muker | 8 | 0 | 19 | 15 | 0 |
HARKER | David | Muker | 55 | 2 | 22 | 57 | 0 |
HARKER | Dinah | Newby | 11 | 1 | 34 | 29 | 19 |
HARKER | James | Muker | 20 | 2 | 21 | 43 | 0 |
HARKER | James E. | Muker | 38 | 1 | 15 | 20 | 4 |
HARKER | John | Barfend | 14 | 1 | 34 | 59 | 0 |
HARKER | Mrs. & Simon | Low Houses | 12 | 3 | 2 | 37 | 15 |
HARKER | Simon | Islet | 49 | 1 | 16 | 52 | 0 |
HARKER | William | Low Row | 17 | 0 | 26 | 86 | 2 |
HARKESS | William | Middlesbro' | 4 | 0 | 0 | 212 | 10 |
HARLAND | Edward | Belfast | 163 | 0 | 20 | 236 | 1 |
HARLAND | Edward | Sleights | 78 | 0 | 18 | 53 | 1 |
HARLAND | Edwd. Albert and Hy. | (Brompton) | 177 | 2 | 0 | 250 | 0 |
HARLAND | Mrs. M. | Brompton | 241 | 0 | 17 | 648 | 18 |
HARLAND | Mary | Burniston | 40 | 1 | 13 | 80 | 13 |
HARLAND | Mary | Hudswell | 8 | 1 | 17 | 18 | 0 |
HARLAND | Messrs. | Sawdon | 29 | 0 | 0 | 38 | 18 |
HARLAND | Richard, Executors of | Wrelton | 7 | 0 | 0 | 11 | 5 |
HARLAND | Robert | Sleights | 78 | 0 | 18 | 53 | 1 |
HARLAND | William | Knayton, Thirsk | 1 | 3 | 11 | 30 | 15 |
HARLAND | William | Marton | 2 | 0 | 0 | 6 | 10 |
HARLAND | William | Newton | 59 | 1 | 7 | 41 | 2 |
HARLAND | William | Scarboro' | 16 | 3 | 24 | 20 | 5 |
HARLAND | William | Tylingdales | 4 | 1 | 14 | 5 | 2 |
HARLTER | Thomas | Whorlton | 2 | 2 | 10 | 6 | 7 |
HARNBY | William | Northallerton | 1 | 1 | 0 | 9 | 0 |
HARPER | Rev. F. W. | Selby | 31 | 1 | 37 | 25 | 18 |
HARPER | William | Nawton | 2 | 0 | 0 | 2 | 10 |
HARRINGTON | Francis | Newton | 2 | 2 | 35 | 3 | 15 |
HARRISMITH | George | Tollerton | 2 | 0 | 10 | 2 | 0 |
HARRISON | Ann E. | Whitby | 36 | 0 | 0 | 51 | 10 |
HARRISON | Anthony | Richmond | 242 | 0 | 16 | 617 | 0 |
HARRISON | Booth | Hinderwell | 1 | 3 | 10 | 9 | 12 |
HARRISON | Charles | Knayton, Thirsk | 9 | 0 | 33 | 53 | 0 |
HARRISON | Elizabeth | Burniston | 193 | 3 | 22 | 429 | 12 |
HARRISON | Hy | Fulford | 8 | 2 | 16 | 17 | 10 |
HARRISON | Hy A | Thirsk | 50 | 3 | 16 | 65 | 0 |
HARRISON | Mrs J | Catterick | 5 | 1 | 30 | 8 | 10 |
HARRISON | James | Richmond | 8 | 1 | 16 | 20 | 0 |
HARRISON | John | Brompton-on-Swale | 1 | 0 | 23 | 12 | 0 |
HARRISON | John | Darlington | 35 | 0 | 0 | 33 | 0 |
HARRISON | John | Easingwold | 161 | 2 | 6 | 278 | 15 |
HARRISON | John | Gilling | 11 | 0 | 9 | 40 | 0 |
HARRISON | John | Normanby | 4 | 0 | 0 | 12 | 15 |
HARRISON | John James | High Harrogate | 301 | 3 | 26 | 585 | 0 |
HARRISON | Josh | Easingwold | 2 | 1 | 27 | 24 | 15 |
HARRISON | Joseph | Newbiggin | 11 | 2 | 19 | 11 | 12 |
HARRISON | Mrs J H | Crakehall | 3 | 1 | 0 | 26 | 15 |
HARRISON | Josh | Thorpe | 12 | 3 | 17 | 48 | 6 |
HARRISON | Mary | Aisken | 3 | 0 | 20 | 53 | 5 |
HARRISON | Matthew | East Harlsey | 3 | 0 | 0 | 8 | 0 |
HARRISON | Metcalfe | Carlton | 7 | 3 | 11 | 10 | 18 |
HARRISON | Miss | Thorpe | 10 | 0 | 13 | 20 | 0 |
HARRISON | Miss | Whitby | 92 | 0 | 21 | 96 | 4 |
HARRISON | Moses | Scarboro' | 29 | 2 | 0 | 63 | 14 |
HARRISON | Mrs | Danby Wiske | 6 | 2 | 0 | 24 | 0 |
HARRISON | Mrs, Exors of | Battey | 67 | 3 | 5 | 38 | 0 |
HARRISON | Mr | Strensall | 8 | 0 | 7 | 25 | 0 |
HARRISON | Robert | Ampleforth | 5 | 0 | 4 | 33 | 10 |
HARRISON | Robert | Burniston | 2 | 0 | 0 | 8 | 5 |
HARRISON | Robert | Malton | 4 | 0 | 9 | 9 | 0 |
HARRISON | Robert | Richmond, Yorks | 40 | 2 | 0 | 57 | 10 |
HARRISON | Robert | Tholthorpe | 19 | 1 | 11 | 33 | 0 |
HARRISON | Rbt, Representatives of | Barningham | 27 | 0 | 0 | 50 | 0 |
HARRISON | Samuel R, Executors of | Pickering | 499 | 0 | 6 | 379 | 4 |
HARRISON | Thomas | Alne | 50 | 2 | 0 | 65 | 0 |
HARRISON | Thomas | Barugh | 1106 | 1 | 14 | 1119 | 2 |
HARRISON | Thomas | Burniston | 50 | 1 | 20 | 95 | 13 |
HARRISON | Thomas | Gueldable | 13 | 0 | 0 | 29 | 0 |
HARRISON | Thomas | Hursehouse | 51 | 2 | 12 | 42 | 6 |
HARRISON | Thomas | Middleton Tyas | 4 | 0 | 0 | 16 | 0 |
HARRISON | Thomas | Strensall | 11 | 0 | 25 | 25 | 0 |
HARRISON | Thomas | York | 5 | 2 | 0 | 9 | 10 |
HARRISON | William | Easingwold | 233 | 2 | 39 | 277 | 0 |
HARRISON | William | Lealholm Bridge | 40 | 2 | 0 | 57 | 10 |
HARRISON | William | North Cowton | 6 | 0 | 0 | 18 | 0 |
HARRISON | William | Scarboro' | 2 | 1 | 30 | 1225 | 5 |
HARRISON | William | Whitby | 8 | 0 | 0 | 21 | 4 |
HARRISON | William | Whitby (Glaisdaile) | 17 | 2 | 6 | 75 | 14 |
HARRISON | William, Executors of | Burniston | 1 | 3 | 0 | 8 | 6 |
HARRISON | Wm, jun | Carlton | 3 | 3 | 30 | 13 | 12 |
HARROW | William | Skeeby | 7 | 3 | 25 | 32 | 0 |
HART | Ann, sen | Farmanby | 2 | 3 | 30 | 3 | 10 |
HART | Esther | Glaisdale | 38 | 0 | 0 | 42 | 8 |
HART | John | Newboro' St, Scarboro' | 2 | 0 | 0 | 67 | 0 |
HART | Jonathan | Bilsdale | 21 | 2 | 39 | 30 | 0 |
HART | Thomas | Egton | 13 | 0 | 18 | 19 | 8 |
HARTAS | John | Sinnington | 297 | 0 | 16 | 476 | 11 |
HARTLEY | Leonard L | Park Lane, W | 2516 | 3 | 11 | 3817 | 5 |
HARTLEY | Rev Thomas | Raskelf | 30 | 3 | 7 | 57 | 0 |
HARWOOD | Peter | Goathland | 56 | 1 | 10 | 48 | 5 |
HARWOOD | Ralph | Kirkby Moorside | 11 | 1 | 10 | 32 | 9 |
HATFIELD | Ann | York | 12 | 0 | 0 | 63 | 0 |
HATFIELD | Mrs | Scalby | 1 | 2 | 0 | 25 | 10 |
HATFIELD | Robert | Malton | 3 | 1 | 15 | 71 | 10 |
HATT | Elizabeth | Whitby | 23 | 0 | 1 | 85 | 16 |
HAUXWELL | William | Newbiggen | 17 | 0 | 16 | 25 | 1 |
HAVELOCK | Mary | South Kensington, S W | 14 | 1 | 35 | 74 | 17 |
HAW | Francis | West Witton | 17 | 2 | 37 | 39 | 15 |
HAW | Robert | Battersea, Surrey | 6 | 1 | 39 | 23 | 0 |
HAWE | Mrs | (Hutton, Conyers) | 1 | 0 | 13 | 2 | 2 |
HAWKING | Hy | Scarboro' | 233 | 3 | 15 | 234 | 0 |
HAWKING | John | Helperby | 128 | 1 | 18 | 192 | 1 |
HAWKING | William | Treblesyke | 56 | 1 | 21 | 84 | 17 |
HAWKINS | Rev H A | Thirsk | 12 | 0 | 20 | 43 | 19 |
HAWKINS | John | Cowthorpe, Wetherby | 76 | 3 | 26 | 152 | 0 |
HAWORTH | Hy | Easingwold | 15 | 0 | 27 | 43 | 7 |
HAWORTH | Rocliffe | Aylesbury | 133 | 0 | 11 | 203 | 10 |
HAWSON | George T | Pickering | 52 | 0 | 17 | 43 | 7 |
HAWSON | William D | Pickering | 38 | 0 | 31 | 120 | 10 |
HAXBY | Henry | Pickering | 5 | 0 | 16 | 11 | 13 |
HAXBY | John | Easingwold | 191 | 1 | 10 | 379 | 16 |
HAY | George J. | Sunderland | 1275 | 1 | 14 | 1573 | 14 |
HAYDEN | Rev W. F. | Skelton | 117 | 0 | 0 | 172 | 0 |
HAYE | William | Fylingdale, Whitby | 1 | 0 | 0 | 1 | 10 |
HAYES | George | Fylingdale, Whitby | 14 | 0 | 0 | 21 | 13 |
HAYES | Hy. | Whitby | 2 | 3 | 18 | 81 | 0 |
HAYES | Mrs. | Whitby | 2 | 1 | 0 | 6 | 15 |
HAYES | Robert M. | Thornton | 14 | 1 | 31 | 18 | 2 |
HAYES | Thomas | (Middleton) | 28 | 0 | 0 | 45 | 4 |
HAYES | William | Haxby | 9 | 0 | 0 | 22 | 10 |
HAYHURST | George | Gargrave | 32 | 1 | 38 | 88 | 5 |
HAYMES | Robert | Kibworth Harcourt | 33 | 3 | 20 | 118 | 3 |
HAYNES | Robert | Northallerton | 1680 | 3 | 32 | 2175 | 0 |
HAYWARD | W. H., Trs. of | (Richmond) | 1 | 0 | 9 | 4 | 0 |
HEAD | Wrightson, & Co. | South Stockton | 8 | 0 | 0 | 1258 | 10 |
HEADLAM | Rev. A. W. | Darlington | 166 | 1 | 15 | 216 | 0 |
HEADLAM | Right Hon. E. | Gilmonby | 1740 | 1 | 0 | 1283 | 7 |
HEADLAM | Morley | Whorlton | 6 | 0 | 0 | 13 | 0 |
HEADLAND | Joseph | Ugglebarnby | 32 | 3 | 36 | 30 | 0 |
HEADLEY | John | Helmsley | 59 | 1 | 4 | 95 | 0 |
HEADLEY | Lord | Hyde Park, W | 1167 | 2 | 0 | 1462 | 10 |
HEADLEY | Robert | Sidbrooke | 31 | 2 | 27 | 34 | 16 |
HEALEY | Anna Mildred | Moulton | 80 | 3 | 28 | 96 | 0 |
HEALEY | Rev. - | Ripon | 51 | 0 | 0 | 41 | 0 |
HEAP | Captain | York | 24 | 3 | 3 | 50 | 10 |
HEATHCOTE | William | (Cundall) | 1235 | 3 | 0 | 2201 | 6 |
HEBDEN | Alice | Bainbridge | 7 | 2 | 31 | 9 | 14 |
HEBDEN | Edward | Bainbridge | 65 | 1 | 30 | 72 | 15 |
HEBDEN | Edward J. L. | Scarborough | 410 | 2 | 7 | 784 | 5 |
HEBDEN | George | Bainbridge | 101 | 0 | 24 | 61 | 9 |
HEBDEN | John, and ors. | Richmond, Yorks | 42 | 1 | 8 | 54 | 7 |
HEBDEN | Mary | Bainbridge | 9 | 1 | 33 | 7 | 15 |
HEBDEN | Robert, Sen. | Bainbridge | 42 | 0 | 2 | 37 | 3 |
HEBDEN | William | (Girsby) | 80 | 0 | 0 | 65 | 0 |
HEBDON | Marmaduke | Stokesley | 9 | 3 | 29 | 28 | 15 |
HEBRON | George | Lealholm Bridge | 273 | 0 | 20 | 287 | 1 |
HEBRON | George | Westerdale, Yarm | 14 | 0 | 0 | 31 | 10 |
HEBRON | John | Great Broughton | 65 | 3 | 6 | 113 | 0 |
HEBRON | Joseph | Castleton | 66 | 1 | 34 | 73 | 0 |
HEBRON | Joseph | Great Broughton | 2 | 2 | 18 | 10 | 5 |
HEBRON | Thomas | Danby | 74 | 0 | 0 | 64 | 16 |
HEBRON | Thomas | Great Broughton | 170 | 3 | 3 | 527 | 10 |
HEBRON | T. N. | Stokesley | 65 | 3 | 20 | 65 | 0 |
HEBRON | William | Westerdale | 50 | 0 | 9 | 50 | 0 |
HEDDON | Mrs. | Shirck | 11 | 3 | 3 | 84 | 3 |
HEDLEY | Francis | Richmond | 3 | 0 | 11 | 15 | 0 |
HEDLEY | Joseph | Darlington | 10 | 2 | 0 | 36 | 12 |
HEDLEY | Rev. Thomas | Masham | 16 | 0 | 2 | 97 | 10 |
HELM | David | Lastingham | 10 | 0 | 35 | 12 | 8 |
HELMER | J. S. | Ronaldkirk | 74 | 2 | 18 | 98 | 5 |
HELMER | Joseph | Eggleston | 28 | 2 | 28 | 76 | 0 |
HELMER | Mark | Ronaldkirk | 2 | 0 | 36 | 6 | 0 |
HELMER | Thomas | Ronaldkirk | 50 | 2 | 0 | 74 | 10 |
HELMHURST | William | Barnsley | 77 | 0 | 0 | 79 | 18 |
HELMN | Charles | South Milford | 23 | 2 | 0 | 40 | 0 |
HEMSWORTH | Benjamin | Monk Fryston | 183 | 0 | 0 | 250 | 0 |
HENDERSON | - , Exrs. Of | York | 4 | 1 | 18 | 105 | 0 |
HENDERSON | John | Bedale | 4 | 1 | 27 | 27 | 2 |
HENRY | H. G. | Pickering | 6 | 3 | 1 | 10 | 6 |
HENSON | Mrs. | South Kilvington | 1 | 0 | 0 | 12 | 13 |
HEPPLE | John | Gisbourne | 21 | 0 | 0 | 39 | 1 |
HEPWORTH | H. J. M. | Pontefract | 270 | 2 | 12 | 469 | 3 |
HERBERT | Hawson | Belle Vue Terrace, Scarborough | 1 | 1 | 21 | 52 | 0 |
HERBERT | Isaac | Fylingdales | 12 | 0 | 1 | 19 | 4 |
HERD | Jeremy T. | Parkhead | 88 | 1 | 19 | 100 | 0 |
HERD | John | Parkhead | 3 | 2 | 20 | 28 | 0 |
HERD | Thomas | Arkengarth Dale | 88 | 3 | 34 | 105 | 0 |
HEREMAN | Jane A. | Whitby | 22 | 3 | 4 | 24 | 0 |
HERRING | Robert E. | Darlington | 56 | 1 | 0 | 44 | 0 |
HESELGRAVE | Ann | Ampleforth | 1 | 1 | 24 | 18 | 0 |
HESELTINE | Francis | Bedale | 7 | 1 | 22 | 7 | 1 |
HESELTINE | James | West Burton | 14 | 2 | 31 | 25 | 3 |
HESELTINE | Jeffrey | Muker Grinton | 7 | 3 | 17 | 15 | 13 |
HESELTINE | John | Aysgarth | 1 | 3 | 3 | 15 | 2 |
HESELTINE | Mary | Easby | 6 | 3 | 36 | 34 | 0 |
HESELTINE | William | West Burton | 1 | 3 | 27 | 11 | 8 |
HESELWOOD | J. and J. | Strensall | 8 | 2 | 16 | 16 | 0 |
HESLINGTON | Mrs. | Ripon | 9 | 2 | 15 | 18 | 7 |
HESLINGTON | T., Trs. of | West Tanfield | 45 | 0 | 0 | 63 | 0 |
HESLINGTON | Thomas C. | Ripon | 91 | 0 | 30 | 219 | 10 |
HESLOP | Reps. of | Bowes | 8 | 2 | 0 | 8 | 10 |
HESLOP | Christopher | Brockmagill | 5 | 2 | 10 | 28 | 0 |
HESLOP | Rev. E. W. | Thornton | 97 | 3 | 25 | 158 | 1 |
HESLOP | John | Barnard Castle | 1 | 2 | 32 | 5 | 15 |
HESLOP | John and Ralph | East Rounton | 120 | 0 | 0 | 180 | 0 |
HESLOP | Mary | Gayles, Richmond | 2 | 3 | 7 | 11 | 0 |
HESLOP | Mrs. | Borroby | 10 | 0 | 11 | 22 | 15 |
HESLOP | Sarah | Middlesborough | 80 | 0 | 0 | 63 | 0 |
HESLOP | Thomas | Gayles, Richmond | 2 | 1 | 19 | 5 | 0 |
HESLOP | Thomas | Stockton | 30 | 0 | 0 | 36 | 0 |
HESLOP | Wm. | Marwood | 15 | 2 | 10 | 29 | 10 |
HESP | Mrs. | (Newby) | 339 | 1 | 16 | 1096 | 15 |
HETHERINGTON | J. | Cleasby | 15 | 0 | 15 | 38 | 0 |
HEWARD | J., Exors. of | Pickering | 9 | 3 | 18 | 11 | 14 |
HEWBY | Miss Jane | Kensington Park, W. | 71 | 0 | 0 | 95 | 10 |
HEWITSON | Thomas | Tottenham Court Rd., W. | 218 | 3 | 13 | 189 | 16 |
HEWITT | Mrs. | Slingsby | 3 | 1 | 23 | 21 | 10 |
HEWLEY | Lady, Trs. of | Lincoln's Inn Fields, W.C. | 1965 | 2 | 26 | 2609 | 4 |
HEWSON | Rev. - | Ripon | 13 | 0 | 0 | 12 | 5 |
HEY | Rev. W. | Clifton | 19 | 0 | 0 | 133 | 0 |
HICK | Martha | Granby Place, Scarboro. | 9 | 2 | 0 | 16 | 0 |
HICK | Mary | Heslington | 10 | 0 | 0 | 14 | 0 |
HICK | Mary Ann | Scaling | 2 | 0 | 0 | 8 | 8 |
HICK | Thomas | Lockton | 70 | 0 | 0 | 21 | 8 |
HICK | William | New Barnet | 1 | 1 | 36 | 494 | 0 |
HICK | William | Stockton | 41 | 0 | 13 | 58 | 11 |
HICKS | John | Fryup | 51 | 3 | 3 | 61 | 5 |
HICKS | Rev. John F. | Ampleforth | 190 | 2 | 25 | 227 | 0 |
HICKS | Richard | Cawton | 117 | 1 | 10 | 176 | 0 |
HICKS | W., Trees. of | York | 8 | 0 | 0 | 30 | 0 |
HICKSON | Mrs. | Lebberston | 3 | 0 | 0 | 18 | 0 |
HIGGINSON | Rev. John | Thornmanby | 65 | 1 | 33 | 132 | 15 |
HIGHMOOR | J. R. | Amderby Quenhord | 197 | 3 | 10 | 369 | 8 |
HIGHMOOR | John | Redcar | 19 | 2 | 0 | 42 | 0 |
HIGHWAY | Surveyors of | Holgate | 1 | 3 | 0 | 70 | 0 |
HILDYARD | Rev. H. S. | Lofthouse Rectory | 67 | 2 | 0 | 88 | 0 |
HILDYARD | Rob. Darcy | Brighton | 549 | 3 | 19 | 872 | 5 |
HILL AND WARD | Lenthorpe | 4 | 0 | 0 | 330 | 0 | |
HILL | George | Hawsker | 17 | 0 | 10 | 18 | 17 |
HILL | George | Kirkby Moorside | 3 | 0 | 0 | 4 | 5 |
HILL | George | Newton | 10 | 0 | 8 | 10 | 0 |
HILL | Henry | Thornton | 1 | 1 | 21 | 37 | 5 |
HILL | Rev. James | Normanby | 5 | 3 | 3 | 45 | 5 |
HILL | Mrs. Jane | Malton | 1112 | 1 | 16 | 929 | 18 |
HILL | John | Thirlby | 24 | 0 | 0 | 50 | 0 |
HILL | John | Ugthorpe | 100 | 0 | 0 | 75 | 12 |
HILL | Rev. John R. | Pickering | 7632 | 2 | 31 | 4457 | 12 |
HILL | Mrs. Mary | Easingwold | 2 | 2 | 0 | 21 | 0 |
HILL | Miss | Thornton | 27 | 1 | 10 | 26 | 8 |
HILL | Mrs. Rachel | Thirsk | 71 | 2 | 27 | 77 | 0 |
HILL | Thomas | Romanby | 148 | 0 | 0 | 170 | 0 |
HILL | William | Newton | 7 | 2 | 16 | 7 | 12 |
HILLYARD | George | Hampstead | 20 | 1 | 10 | 75 | 0 |
HILLYARD | Joseph | York | 74 | 1 | 33 | 633 | 0 |
HILTON | Abraham | Barnard Castle | 2 | 1 | 14 | 7 | 8 |
HINCKS | Captain T. C. | Thirsk | 134 | 0 | 0 | 216 | 4 |
HIND & HUTCHINSON | Mecklenburg Square, W.C. | 40 | 0 | 16 | 75 | 0 | |
HIND | Adam, Trees. of | Easby | 39 | 1 | 16 | 81 | 0 |
HIND | E. | Gayles, Richmond | 53 | 3 | 3 | 76 | 0 |
HIND | John | Boldersdale | 18 | 3 | 0 | 49 | 12 |
HIND | John, Trees. of | Gayles | 14 | 0 | 0 | 32 | 0 |
HIND | Ralph | Longthwaite | 1 | 2 | 17 | 7 | 10 |
HIND | William | Newsham | 5 | 1 | 20 | 39 | 10 |
HIND | W. E. | Hull | 21 | 1 | 28 | 36 | 10 |
HINDMARCH | Percival | Northallerton | 3 | 3 | 12 | 86 | 0 |
HINDSON | George | Stokesley | 277 | 0 | 0 | 341 | 0 |
HINDSON | James | Ugthorpe | 128 | 0 | 1 | 142 | 8 |
HIRD | Anthony | Scarborough | 61 | 2 | 27 | 90 | 0 |
HIRD | C., Devisees of | Thornton Rust | 4 | 1 | 3 | 17 | 1 |
HIRD | David W. | Yarm | 2 | 1 | 35 | 13 | 16 |
HIRD | John | Bedale | 23 | 3 | 12 | 70 | 0 |
HIRD | Mr. | Grinton | 13 | 2 | 16 | 21 | 0 |
HIRD | Thomas | Thornton Rust | 128 | 3 | 11 | 81 | 7 |
HOBSON | Joseph | Church St., Easingwold | 6 | 1 | 15 | 51 | 0 |
HOBSON | Joseph | Easingwold | 75 | 3 | 24 | 102 | 0 |
HOBSON | Joseph | Spring St., Easingwold | 11 | 2 | 8 | 56 | 15 |
HOBSON | Matthew | Langthorne | 17 | 1 | 38 | 40 | 7 |
HICKNEY | Charles | Stokelsley | 9 | 2 | 22 | 53 | 5 |
HODGKINSON | Rev. J. | Strensall | 72 | 3 | 14 | 128 | 0 |
HODGSON | Mrs. E. | Haxby | 60 | 1 | 8 | 303 | 0 |
HODGSON | Edward | Ayton, Scarboro' | 17 | 2 | 25 | 34 | 6 |
HODGSON | Edward | Middlesborough | 2 | 0 | 0 | 9 | 10 |
HODGSON | Esther | Pickering | 2 | 2 | 3 | 1 | 5 |
HODGSON | Rev. F. | Staindrop | 2 | 0 | 0 | 9 | 0 |
HODGSON | George | Cayton | 1 | 0 | 0 | 22 | 0 |
HODGSON | James | Bainbridge | 148 | 2 | 10 | 131 | 5 |
HODGSON | James | Craike | 3 | 1 | 27 | 20 | 0 |
HODGSON | James | Ripon | 157 | 0 | 12 | 294 | 18 |
HODGSON | Jas., Exors. of | N. Kilvington | 1 | 2 | 33 | 20 | 15 |
