Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
North Riding Land Owners - Letter G.
hide
Hide
Hide
YORKSHIRE, North Riding:
Transcription of the North Riding Land owners 1871, Letter G
Source=h:/!Genuki/RecordTranscriptions/YKS/NRYLand1871.txt Surname of Owner | First name of Owner | Address of owner | Extent of Land | Gross Estimated Rental | |||
Acres | Roods | Perches | £ | s. | |||
GABB | Rev Joseph | Welburn | 249 | 3 | 0 | 353 | 0 |
GABB | Mrs | Welburn, York | 57 | 3 | 0 | 124 | 18 |
GAGE | Rd | Old Malton | 2 | 2 | 24 | 23 | 0 |
GALE | Charles | Hornby | 10 | 0 | 0 | 30 | 0 |
GALE | Miss | Bedale | 2678 | 0 | 32 | 2988 | 11 |
GALE | Matthew | Sutton-under-Whitestonecliff | 13 | 3 | 26 | 14 | 0 |
GALES | George | Bilsdale | 1 | 3 | 0 | 8 | 15 |
GALLON | John | Ugthorpe | 14 | 0 | 0 | 20 | 0 |
GALLOWAY | William | Whitby | 1 | 2 | 12 | 9 | 11 |
GALLOWAY | Rev. W. B. | Fitzroy Gardens, N.W. | 40 | 2 | 15 | 66 | 0 |
GALLWAY | Captain | Brafferton, York | 38 | 0 | 0 | 42 | 0 |
GALLWEY | Sir Wm. P. | Thirsk | 1049 | 0 | 24 | 1238 | 5 |
GARBUTT | George | Ampleforth | 1 | 1 | 24 | 2 | 0 |
GARBUTT | George | Great Broughton | 8 | 2 | 16 | 16 | 5 |
GARBUTT | Jacob | Earswick | 57 | 1 | 27 | 78 | 0 |
GARBUTT | James | Ingleby Arncliffe | 8 | 0 | 0 | 32 | 0 |
GARBUTT | Job | Bilsdale | 60 | 0 | 0 | 75 | 0 |
GARBUTT | Job | Earnswick | 21 | 2 | 0 | 42 | 0 |
GARBUTT | John | Farndale | 6 | 2 | 0 | 16 | 0 |
GARBUTT | John | Ingleby Arncliffe | 28 | 0 | 0 | 48 | 0 |
GARBUTT | John | Ingleby Greenhow | 3 | 0 | 0 | 9 | 0 |
GARBUTT | John | Nawton | 20 | 1 | 30 | 25 | 0 |
GARBUTT | Jonathan | Sleights | 1 | 2 | 4 | 11 | 14 |
GARBUTT | Josh | Great Broughton | 18 | 1 | 3 | 28 | 10 |
GARBUTT | Mark | Saltburn-by-the-Sea | 38 | 0 | 0 | 44 | 0 |
GARBUTT | Mrs | York | 5 | 0 | 6 | 34 | 0 |
GARBUTT | Sarah | Great Broughton | 6 | 1 | 3 | 17 | 0 |
GARBUTT | Thomas | Yarm | 19 | 0 | 0 | 60 | 0 |
GARBUTT | William | Ayton | 41 | 0 | 0 | 95 | 0 |
GARBUTT | William | Brompton-On-Swale | 34 | 1 | 17 | 91 | 0 |
GARBUTT | William | Faceby | 83 | 1 | 36 | 110 | 0 |
GARBUTT | William | Great Ayton | 28 | 0 | 0 | 50 | 5 |
GARBUTT | William | Hawnby | 1 | 0 | 0 | 30 | 0 |
GARBUTT | William | Hutton Rudby | 5 | 0 | 38 | 14 | 0 |
GARBUTT | W.O. | Morton Carr | 188 | 0 | 0 | 200 | 0 |
GARBUTTS | Exors. of | Linthorpe | 18 | 0 | 0 | 40 | 0 |
GARDE | Rev. Richard | Catterick | 114 | 0 | 19 | 60 | 0 |
GARDNER | Rev. John | Skelton | 52 | 2 | 5 | 107 | 0 |
GARFORTH | Ed. St. John | Hastings | 625 | 1 | 17 | 931 | 10 |
GARFORTH | William | York | 1735 | 0 | 20 | 2598 | 10 |
GARFORTH | Wm. Hy. | Hovingham | 1064 | 0 | 10 | 1217 | 6 |
GARNETT | John | Bradford | 26 | 0 | 0 | 20 | 3 |
GARNETT | John | Edstone | 6 | 0 | 0 | 11 | 10 |
GARNETT | Mary | Wilbury | 16 | 3 | 33 | 52 | 0 |
GARRETT | Rev. Hy. G. | Old Malton | 2 | 0 | 20 | 24 | 10 |
GARRISON | Miss | York | 1 | 1 | 5 | 24 | 0 |
GARTH | Francis | Crackpot | 316 | 3 | 19 | 347 | 8 |
GARTH | F., and Bros., Heirs of | Grinton | 28 | 2 | 1 | 33 | 0 |
GARTH | Mrs | Low Row | 24 | 0 | 3 | 78 | 0 |
GARTHWAITE | J., Reps of | Startforth | 1 | 0 | 30 | 4 | 18 |
GAS COMPANY | Scarboro' | 1 | 3 | 36 | 1473 | 5 | |
GASGILL | James | Wakefield | 54 | 0 | 12 | 54 | 0 |
GATENBY | Miss C | Lofthouse | 4 | 0 | 0 | 15 | 0 |
GATENBY | John | Helperby | 20 | 0 | 15 | 55 | 0 |
GATENBY | Thomas | Carthorpe | 4 | 0 | 34 | 13 | 15 |
GATENBY | William | Alne | 60 | 1 | 12 | 93 | 0 |
GATUS | Thomas | Lockton | 5 | 0 | 0 | 11 | 10 |
GAWTHORPE | William | Monkgate | 263 | 0 | 10 | 414 | 0 |
GELDART | Thomas | Carlton | 80 | 1 | 1 | 65 | 5 |
GELL | Mrs | Bootham | 112 | 3 | 37 | 500 | 10 |
GERMAIN | Robert C | Helperby | 2 | 1 | 34 | 23 | 10 |
GIBB | William | Cropton | 22 | 1 | 0 | 33 | 0 |
GIBSON | Rev. C. H. | Leeds | 23 | 2 | 7 | 21 | 8 |
GIBSON | Dorothy | Easingworld | 19 | 0 | 12 | 39 | 15 |
GIBSON | E., Exors. of | (Manfield) | 10 | 0 | 0 | 33 | 0 |
GIBSON | George | Easingwold | 5 | 1 | 3 | 30 | 15 |
GIBSON | George | Melbecks | 3 | 1 | 35 | 16 | 0 |
GIBSON | Rev J | Kings Stanley | 46 | 3 | 5 | 35 | 0 |
GIBSON | John | Hutton Bushell | 7 | 0 | 0 | 10 | 10 |
GIBSON | John | Middleton | 56 | 0 | 23 | 98 | 7 |
GIBSON | John | Ravensworth | 22 | 2 | 14 | 60 | 0 |
GIBSON | Jos | Stockton-on-Tees | 26 | 0 | 32 | 37 | 7 |
GIBSON | Keziah | Cold Rowley | 101 | 3 | 14 | 57 | 18 |
GIBSON | Mrs | Northallerton | 2 | 3 | 27 | 13 | 0 |
GIBSON | Robert | Thornton-le-Beans | 1 | 3 | 9 | 12 | 0 |
GIBSON | Thomas | Easingwold | 22 | 1 | 19 | 43 | 15 |
GIBSON | Thomas | Lunedale | 1 | 0 | 9 | 1 | 7 |
GIBSON | Thomas | Marton Lordship | 1 | 0 | 22 | 2 | 5 |
GIBSON | Thomas | Scalby | 3 | 0 | 0 | 8 | 0 |
GIBSON | William | Cloughton Newlands | 24 | 1 | 0 | 42 | 7 |
GIBSON | William | Hutton Bushell | 21 | 1 | 0 | 36 | 10 |
GIBSON | William | Muker | 49 | 1 | 30 | 16 | 10 |
GIBSON | William | Stokesley (Ingleby Aincliffe) | 2 | 0 | 5 | 14 | 10 |
GIBSON | William | Stokesley | 2 | 0 | 26 | 40 | 10 |
GIBSON | W., Exors. of | Pickering | 4 | 1 | 8 | 2 | 1 |
GIFFARD | Mrs Ann S. | Wootton | 3 | 0 | 22 | 10 | 8 |
GIFFORD | Sarah Ann | Oxford | 192 | 3 | 18 | 112 | 0 |
GILKES | Wilson, Pease, & Co | Middlesbro' | 12 | 0 | 0 | 7069 | 0 |
GILL | John | Hudswell | 15 | 3 | 0 | 31 | 10 |
GILL | John | Newholm | 21 | 3 | 5 | 17 | 12 |
GILL | Mrs | Thirsk | 6 | 1 | 38 | 26 | 0 |
GILL | Robert B | Blackfriars, S.E. | 3 | 0 | 0 | 7 | 0 |
GILL | Robert N | Knaresboro' | 702 | 1 | 25 | 1012 | 14 |
GILL | Thomas | Sinnington | 2 | 2 | 12 | 10 | 19 |
GILL | Thomas | Stokesley | 4 | 0 | 16 | 30 | 0 |
GILL | Thomas Dev. Of | Kirkby Stephen | 12 | 1 | 31 | 25 | 18 |
GILL | Rev. W | Ugthorpe | 54 | 0 | 1 | 44 | 16 |
GILLING | Henry | Sowerby | 1 | 1 | 7 | 40 | 0 |
GILLING | John | Sowerby | 10 | 1 | 37 | 125 | 6 |
GILLING | William | Sowerby | 2 | 3 | 13 | 100 | 10 |
GJERS, MILLS and CO | Linthorpe | 30 | 0 | 0 | 4954 | 0 | |
GLAVES | Edward | Pickering | 87 | 0 | 18 | 63 | 12 |
GLAVES | Mrs | York | 1 | 3 | 33 | 2 | 0 |
GLAVES | Ruth | Cayton | 39 | 3 | 26 | 133 | 0 |
GLEW | John | Fearby | 26 | 3 | 21 | 47 | 5 |
GLOVER | Trees. Of | (Melsonby) | 5 | 0 | 32 | 24 | 10 |
GLOVER | Thomas Dev. Of | Newsham, Darlington | 34 | 0 | 15 | 29 | 10 |
GLYNN | Rev T.C | Wycliffe | 40 | 0 | 0 | 90 | 0 |
GOFTON | H & E | Gristhorpe | 4 | 1 | 0 | 20 | 6 |
GOLDSBROUGH | B | Hutton Rudby | 8 | 0 | 28 | 18 | 1 |
GOLDSBROUGH | William, Exors. Of | Maltby | 169 | 0 | 0 | 190 | 0 |
GOOCH | Rev W | Stainton | 67 | 0 | 0 | 96 | 0 |
GOODWILL | George | Thornton | 6 | 0 | 34 | 12 | 9 |
GOODWILL | Simon | Scawton | 8 | 2 | 0 | 4 | 10 |
GOODWILL | William | Hovingham | 87 | 0 | 0 | 119 | 15 |
GORDON | Sir W | Earlston | 298 | 0 | 0 | 460 | 0 |
GORTON | Samuel | Brockford | 5 | 2 | 0 | 10 | 0 |
GOTHORPE | William | York | 6 | 1 | 13 | 32 | 15 |
GOTHUP | James | Bedale | 1 | 1 | 0 | 9 | 10 |
GOUGH | James | Alne | 14 | 0 | 23 | 10 | 10 |
GOUGH | Thomas | Alne | 2 | 0 | 18 | 12 | 15 |
GOULD | Edward | Masham | 2 | 2 | 34 | 19 | 11 |
GOULD | N.C | Regent's Park, N.W. | 94 | 0 | 8 | 198 | 5 |
GOULTON | John | Stokesley | 129 | 3 | 34 | 232 | 15 |
GOWLING | William | Middleton Lyas | 2 | 0 | 0 | 15 | 0 |
GRAEME | Rev T.G.L | Sewerby | 639 | 3 | 18 | 675 | 2 |
GRAHAM | George | Barnard Castle | 1 | 1 | 24 | 3 | 14 |
GRAHAM | James | Newsham | 10 | 3 | 3 | 9 | 15 |
GRAHAM | James, Rep. Of | Cross Lanes | 71 | 0 | 0 | 45 | 0 |
GRAHAM | Matthew | Newsham | 25 | 0 | 19 | 70 | 0 |
GRAHAM | Miss, Exrs. Of | Marrick Mow | 96 | 2 | 36 | 90 | 0 |
GRAHAM | Robert | Old Change, E.C | 3 | 3 | 19 | 10 | 0 |
GRAHAM | Thos, Trs. Of | Great Ayton | 114 | 0 | 6 | 277 | 9 |
GRAINGER | Thomas, Devisees of | Pickhill | 30 | 1 | 29 | 83 | 0 |
GRANGER | Thomas | Sunderland | 62 | 3 | 30 | 55 | 0 |
GRANT | Helena | Middlesbro' | 7 | 2 | 0 | 4 | 7 |
GRAVES | Josh | Claxton | 4 | 0 | 38 | 15 | 0 |
GRAVET | Rev T | Heworth | 63 | 2 | 23 | 140 | 0 |
GRAY | Rev C.N | Helmsley | 31 | 0 | 17 | 62 | 7 |
GRAY | Ed | Stonegrave | 10 | 1 | 0 | 21 | 10 |
GRAY | James | Cropton | 6 | 2 | 0 | 21 | 15 |
GRAY | James | Whitby | 28 | 1 | 3 | 46 | 16 |
GRAY | M.H | Pickering | 8 | 0 | 6 | 29 | 14 |
GRAY | Mrs | Scarborough | 55 | 1 | 10 | 142 | 15 |
GRAY | William | York | 57 | 2 | 34 | 327 | 0 |
GRAYSON | George | Pickering | 57 | 2 | 16 | 84 | 7 |
GRAYSON | Isaac | Grosmont | 39 | 3 | 28 | 26 | 7 |
GRAYSON | John | Normanby | 11 | 1 | 34 | 22 | 16 |
GRAYSON | John | Pickering (Pickering) | 20 | 3 | 11 | 6 | 9 |
GRAYSON | John | Pickering | 53 | 2 | 18 | 72 | 9 |
GRAYSON | Richard | Wrelton | 32 | 0 | 18 | 51 | 12 |
GRAYSON | Thomas | Pickering | 25 | 3 | 2 | 32 | 16 |
GRAYSON | William | Pickering | 11 | 1 | 34 | 22 | 16 |
GRAYSON | W.T | Spilsby | 32 | 0 | 18 | 51 | 12 |
GRAYSTON | James, sen. | York | 26 | 0 | 12 | 125 | 0 |
GRAYSTON | John | Langthorpe | 1 | 1 | 33 | 16 | 0 |
GREATHEAD | Anthony | Danby Wiske | 5 | 3 | 0 | 16 | 0 |
GREATHEAD | Charles | Ravensworth | 25 | 2 | 32 | 77 | 5 |
GREATHEAD | Charles | Richmond, Yorks | 3 | 3 | 34 | 6 | 11 |
GREEN | Edward, Dev. Of | Bedale | 1 | 0 | 16 | 15 | 18 |
GREEN | James | Strensal | 34 | 2 | 14 | 60 | 0 |
GREEN | J.F | Forcett, near Darlington | 11 | 0 | 3 | 20 | 17 |
GREEN | Rev John F | Tredington | 157 | 0 | 0 | 170 | 10 |
GREEN | Messrs. | Strensal | 10 | 3 | 11 | 36 | 0 |
GREEN | Mrs | Ainderby Steeple | 40 | 1 | 3 | 83 | 6 |
GREEN | Mrs | Crambe | 3 | 1 | 34 | 7 | 0 |
GREEN | Robert | Scalby | 18 | 3 | 20 | 205 | 0 |
GREEN | Robert | Thornton | 17 | 1 | 12 | 42 | 7 |
GREEN | William | Earwick | 107 | 2 | 20 | 183 | 0 |
GREEN | William | Thornton | 2 | 3 | 36 | 3 | 0 |
GREENHELD | Francis | Ayton, West | 83 | 3 | 7 | 139 | 0 |
GREENHILL | Henry | Newsham | 26 | 1 | 15 | 77 | 0 |
GREENHOW | Rev E | Newton-upon-Ouse | 388 | 1 | 32 | 497 | 4 |
GREENIST | William | West Tanfield | 8 | 0 | 0 | 12 | 0 |
GREENSIDES | Rev R | Rounton, West | 12 | 1 | 16 | 20 | 0 |
GREENWOOD | Rev Jabez | Wath | 201 | 1 | 33 | 230 | 0 |
GREENWOOD | John | Ripon | 806 | 1 | 28 | 803 | 10 |
GREGG | William | Sinderby | 13 | 3 | 9 | 57 | 18 |
GREGORY | George | Borden, Darlington | 1 | 2 | 29 | 6 | 10 |
GREGORY | T | Haxby | 18 | 1 | 12 | 100 | 0 |
GRENSIDE | George | Stokesley | 82 | 0 | 21 | 79 | 15 |
GRENSIDE | Rev Ralph | Birmingham | 69 | 3 | 0 | 108 | 10 |
GRENSIDE | Ralph | Crathorne | 147 | 3 | 0 | 164 | 0 |
GREY | Christopher H | Stokesley | 4 | 0 | 20 | 59 | 10 |
GREY | William S | Stockton | 9 | 0 | 0 | 10 | 5 |
GRICEWITH | John | Tholthorpe | 1 | 0 | 0 | 10 | 0 |
GRIFFITH | Rd. J | Flaxton | 64 | 2 | 0 | 274 | 0 |
GRIFFITH | Rev Thomas | (Ampleforth) | 9 | 2 | 26 | 15 | 0 |
GRIFFITH | William | Flaxton | 48 | 0 | 0 | 70 | 0 |
GRIGG | John | Holme, Thirsk | 2 | 2 | 0 | 3 | 15 |
GRIME | John | Leyburn | 44 | 1 | 19 | 44 | 10 |
GRINSTON | Robert | Northallerton | 6 | 0 | 5 | 11 | 0 |
GROVES | Richard | Whorlton | 13 | 0 | 0 | 13 | 15 |
GRUGGEN | Rev T.G | Liverpool | 1 | 2 | 26 | 15 | 0 |
GRUNDY | Mrs | Ainderby Steeple | 1 | 1 | 0 | 34 | 10 |
GUARDIANS, | Board of | Northallerton Union | 1 | 3 | 0 | 120 | 0 |
GUARDIANS, | Board of | Richmond Union | 7 | 0 | 16 | 20 | 0 |
GUARDIANS, | Board of | Scarbro' Union | 3 | 3 | 7 | 370 | 0 |
GUARDIANS, | Board of | Stokesley Union | 2 | 1 | 16 | 68 | 0 |
GUARDIANS, | Board of | York Union | 2 | 2 | 20 | 360 | 0 |
GUILDING | Rev J.M | Sowerby | 7 | 1 | 12 | 83 | 0 |
GURWOOD | William | Castlegate | 17 | 1 | 18 | 66 | 0 |
GUTCH | John James | York | 414 | 0 | 36 | 404 | 16 |
GUY | George | Rash | 96 | 1 | 12 | 54 | 0 |
GUY | Thomas, Exrs. Of | Rash | 43 | 2 | 39 | 51 | 0 |
GUY | William | Kirkby Stephen | 40 | 0 | 36 | 45 | 0 |
To help others who do not have the advantage of looking up the records.
by Caroline Gaden and others.
by Caroline Gaden and others.