Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
North Riding Land Owners - Letter E.
hide
Hide
Hide
YORKSHIRE, North Riding:
Transcription of the North Riding Land owners 1871, Letter E
Source=h:/!Genuki/RecordTranscriptions/YKS/NRYLand1871.txt Surname of Owner | First name of Owner | Address of owner | Extent of Land | Gross Estimated Rental | |||
Acres | Roods | Perches | £ | s. | |||
Eagle | Robert | York | 6 | 2 | 36 | 24 | 19 |
Eagle | Thomas | Bradford | 6 | 2 | 37 | 24 | 19 |
Earl | Christopher | Richmond | 33 | 0 | 18 | 96 | 10 |
Earl | Elizabeth | Catterick | 12 | 3 | 0 | 48 | 0 |
Earl | William | Richmond | 27 | 2 | 8 | 55 | 0 |
Earle | Mr | Ellerton-on-Swale | 12 | 3 | 13 | 36 | 10 |
Earle | Thomas J | Bolton-on-Swale | 18 | 3 | 39 | 74 | 0 |
Earle | Rev. W | Yarm | 9 | 3 | 0 | 18 | 0 |
Easterby | D.R. | Ampleforth | 3 | 0 | 35 | 39 | 17 |
Easterby | Rev. R.D. | Lastingham | 64 | 1 | 10 | 50 | 16 |
Easton | George | Great Broughton | 5 | 3 | 23 | 29 | 10 |
Easton | John | West Layton | 931 | 2 | 13 | 1719 | 15 |
Easton | Thomas | Great Ayton | 1 | 2 | 30 | 57 | 12 |
Ebsley | C.H | York | 460 | 0 | 6 | 816 | 3 |
Ecclesastical Commissioners | Commissioners | Whitehall, SW | 8357 | 2 | 14 | 11380 | 2 |
Eddon | Jane | Pickering | 25 | 3 | 18 | 2 | 14 |
Eddon | John | Pickering | 9 | 0 | 24 | 6 | 10 |
Eddon | Richard | Melsonby | 1 | 0 | 3 | 9 | 0 |
Eddon | William | Pickering | 7 | 0 | 38 | 5 | 18 |
Eden | James | Carthorpe | 12 | 2 | 13 | 21 | 0 |
Edmundsen | Rev. G | York | 627 | 2 | 19 | 839 | 17 |
Edmundsen | Thomas | Masham | 371 | 3 | 29 | 344 | 17 |
Edwards | Matthew | Malton | 16 | 0 | 0 | 32 | 0 |
Eeles | Henry | Easby, Darlington | 36 | 2 | 36 | 44 | 10 |
Eeles | Thomas | Easby, Darlington | 36 | 2 | 36 | 44 | 10 |
Eglin | Thomas | Sinderby | 8 | 3 | 23 | 19 | 15 |
ELDERS | Thomas | Potto | 34 | 0 | 0 | 45 | 0 |
ELDON | Thomas | Great Ayton | 4 | 1 | 23 | 41 | 16 |
ELES | Jane | East Layton, Darlington | 22 | 0 | 0 | 42 | 10 |
ELGEY | William | Winston, Darlington | 4 | 2 | 24 | 46 | 0 |
ELGIE | Martha | Whitby | 30 | 1 | 4 | 131 | 0 |
ELGIN | William | Reeth | 66 | 2 | 16 | 70 | 0 |
ELGY | John | Baldersdale | 61 | 0 | 23 | 90 | 0 |
ELLERBY | James E. | Whitby | 14 | 0 | 0 | 21 | 0 |
ELLERBY | John | Terrington | 15 | 0 | 2 | 27 | 15 |
ELLERBY | John F. | Commondale | 103 | 1 | 12 | 77 | 10 |
ELLERBY | Robert | Salton | 180 | 1 | 0 | 293 | 5 |
ELLERBY | William | Kirkbymoorside | 1 | 2 | 20 | 3 | 1 |
ELLERKER | George | Rosedale | 1 | 0 | 33 | 1 | 11 |
ELLERKER | John, jun. | Kirkbymoorside | 3 | 2 | 4 | 16 | 0 |
ELLERSHAW | John | Bossals | 420 | 0 | 0 | 670 | 0 |
ELLERTON | Mrs | Haxby | 2 | 2 | 28 | 20 | 0 |
ELLERTON | Richard | Downholme | 284 | 3 | 31 | 294 | 0 |
ELLIOTS | Messrs | Rochdale | 9 | 2 | 3 | 27 | 0 |
ELLIOTT | George | Fence Houses | 20 | 0 | 8 | 1778 | 5 |
ELLIOTT | Mrs | Skelton | 25 | 2 | 3 | 26 | 0 |
ELLIOTT | Rev. | Low Worsall | 3 | 0 | 0 | 3 | 10 |
ELLIOTT | Robert, Trs of | Middlesbro' | 6 | 0 | 0 | 7 | 0 |
ELLIOTT | Rev. W.H. | Worsal | 9 | 2 | 20 | 17 | 12 |
ELLIS | Francis | Kilburn, York | 3 | 0 | 29 | 29 | 13 |
ELLIS | Francis | Pickering | 3 | 2 | 0 | 10 | 0 |
ELLIS | George | Clapham, S.W. | 121 | 1 | 13 | 160 | 0 |
ELLIS | John | Tollerton | 1 | 1 | 15 | 2 | 10 |
ELLIS | Rev. J.R. | Westerdale | 12 | 0 | 14 | 17 | 0 |
ELLIS | Mrs | Wrelton | 1 | 3 | 0 | 6 | 17 |
ELLISON | Rev. Henry | Melsonby | 99 | 1 | 27 | 198 | 10 |
ELMER | William | Sheriff Hutton | 3 | 3 | 23 | 32 | 5 |
ELSDON | Elizabeth | Harmby | 2 | 0 | 0 | 4 | 4 |
ELSDON | John | Dalton, Richmond | 1 | 0 | 0 | 9 | 0 |
ELSLEY | Charles | York | 1515 | 2 | 24 | 1400 | 0 |
ELSLEY | Charles H. | Thirsk | 3 | 1 | 14 | 6 | 0 |
ELWIN | George | Darlington | 16 | 0 | 0 | 63 | 0 |
EMERSON | James | Great Ayton | 2789 | 3 | 21 | 3562 | 18 |
EMMERSON | George | Newton | 33 | 2 | 25 | 44 | 18 |
EMMERSON | James | Easby Hall, Cleveland | 938 | 2 | 34 | 737 | 15 |
EMMERSON | John | Nawton | 7 | 0 | 0 | 12 | 6 |
EMMERSON | John | Stainton Dale | 103 | 2 | 15 | 140 | 11 |
EMMERSON | Joshua | Eastby | 14 | 2 | 11 | 44 | 0 |
EMMERSON | Robert | Stainton Dale | 56 | 3 | 29 | 56 | 19 |
EMMERSON | Simeon | Stainton Dale | 148 | 2 | 4 | 147 | 12 |
EMMERSON | Stephen | Skelton | 62 | 1 | 5 | 71 | 11 |
EMMERSON | S. and J. | Stainton Dale | 33 | 0 | 0 | 54 | 13 |
EMMERSON | William | Northallerton | 12 | 1 | 0 | 157 | 15 |
EMMERSON | William | Stainton Dale | 12 | 2 | 30 | 13 | 10 |
EMPSON | Amazia | Romsey | 105 | 0 | 37 | 231 | 5 |
EMPSON | Rev. W.H. | Thornton, Baxby | 4 | 3 | 20 | 10 | 0 |
ENGLISH | John | Whitby | 31 | 3 | 19 | 21 | 1 |
ENGLISH | Thomas J. | Raithwaite | 31 | 3 | 19 | 21 | 1 |
ENGLISH | William A. | Aislaby | 42 | 0 | 1 | 72 | 0 |
ERRINGTON | Josh. | Barnard Castle | 5 | 1 | 7 | 21 | 0 |
ERRINGTON | Michael | Kingstown, Dublin | 521 | 0 | 18 | 333 | 10 |
ESH | Rd. | Flaxton | 131 | 3 | 20 | 232 | 0 |
ESHELBY | Miss Ann | Sowerby | 70 | 1 | 9 | 125 | 7 |
ESHELBY | Miss Sarah | Sowerby | 150 | 0 | 32 | 264 | 17 |
ESPINER | John | West Witton | 112 | 0 | 10 | 85 | 14 |
ESTILL | George | Newton | 17 | 2 | 37 | 5 | 15 |
ESTILL | George | Whitby | 3 | 2 | 8 | 13 | 4 |
ESTILL | Thomas | Low Hawsker | 8 | 1 | 22 | 22 | 11 |
ETTY | Charles | Huntingdon | 3 | 1 | 25 | 35 | 0 |
ETTY | Hy. | Holtby | 17 | 0 | 0 | 30 | 0 |
EVERS | Rd., Exors. | York | 119 | 3 | 23 | 278 | 0 |
EWBANK | John | West Burton | 410 | 1 | 27 | 336 | 11 |
EWBANK | Thomas | Hawes | 60 | 0 | 6 | 64 | 14 |
EWBANK | William | Dalby | 364 | 0 | 0 | 553 | 15 |
EXELBY | Miss | Thirsk | 54 | 1 | 31 | 63 | 0 |
EYLES | Thomas | Hunton | 11 | 0 | 20 | 16 | 1 |
EYRE | William | Great Broughton | 6 | 1 | 24 | 19 | 5 |
EYTON | Mrs. E. | Ovington Square, S.W. | 295 | 3 | 35 | 377 | 14 |
EZARD | Margery | Easingwold | 1 | 0 | 36 | 9 | 0 |
To help others who do not have the advantage of looking up the records.
by Caroline Gaden and others.
by Caroline Gaden and others.