Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Wath Upon Dearne Marriages, 1780-1789
hide
Hide
Hide
WATH UPON DEARNE:
The Marriage Registers for Wath upon Dearne, 1780-1789
Source=h:/!Genuki/RecordTranscriptions/WRY/WathUponDearnePRs_JP.txt Date | Groom Name | Groom Surname | Groom Parish | Occupation | Bride Name | Bride Surname | Bride Parish | Notes |
---|---|---|---|---|---|---|---|---|
23 01 1780 | Richard | CROWDER | Elizabeth | DYSON | By Banns | |||
20 03 1780 | John | HINCHLIFF | Darfield | Mary | LAMBERT | By Licence | ||
27 03 1780 | Philip | HEPTONSTALL | Mexborough | Elizabeth | CLARKSON | By Banns | ||
28 03 1780 | William | LAW | Rawmarsh | Sara | CAUKWELL | By Banns | ||
03 04 1780 | James | NORTON | Hannah | DYSON | By Banns | |||
24 04 1780 | David | WILLIAMAT | Hannah | SYMPSON | By Banns | |||
25 04 1780 | William | MICHELSON | Marthe | COE | By Banns | |||
04 05 1780 | Obadiah | WALKER | Elizabeth | WRIGHT | By Banns | |||
08 05 1780 | John | RAWLIN | Mary | PEPPER | By Licence | |||
15 05 1780 | James | RICHARDSON | Rotherham | Hannah | SMITH | By Banns | ||
01 06 1780 | John | COOK | Jane | WOODCOCK | Silkstone | By Licence | ||
04 06 1780 | Samuel | STEER | Darfield | Ann | LEWIS | By Banns | ||
06 06 1780 | Robert | BURGUND | Sara | BUTTERWORTH | By Banns | |||
08 08 1780 | William | COOPER | Sara | HAGUE | By Licence | |||
15 08 1780 | John | GUEST | Elizabeth | SWIFT | By Licence | |||
18 09 1780 | William | HAWLEY | Rawmarsh | Elizabeth | SMITH | By Banns | ||
21 09 1780 | Samuel | SMITH | Ann | VICKERS | By Banns | |||
25 09 1780 | Nathan | BURGUND | Elizabeth | LONGDALE | By Banns | |||
05 10 1780 | Joseph | CLARK | Rawmarsh | Abigail | HYDE | By Banns | ||
12 10 1780 | Joshua | CHARLESWORTH | Sara | WOOD | By Banns | |||
02 11 1780 | Edward | WATSON | Mary | BURTOP | By Banns | |||
21 11 1780 | John | BURTOFT | Elizabeth | WORDSWORTH | By Banns | |||
22 11 1780 | Edward | EDDISON | Susannah | WORMALD | By Licence | |||
23 11 1780 | Joseph | SHAW | Mary | SHIRTLIFF | By Banns | |||
23 11 1780 | John | JACKSON | Hannah | WILSON | By Banns | |||
27 11 1780 | William | BICKERDIKE | South Kirkby | Ann | BRIGGS | By Licence | ||
05 12 1780 | Joseph | GARSIDE | Edlington | Martha | HAGUE | By Licence | ||
07 12 1780 | George | DEPLIDGE | Martha | UTLEY | By Banns | |||
12 12 1780 | John | HICKS | Brewel ? | Martha | SILVERWOOD | By Licence | ||
01 01 1781 | John | WHITTLES | Doncaster | Martha | SMITH | By Banns | ||
08 02 1781 | John | RENSHAW | Hooton Pagnall | Mary | NEWSAM | By Banns | ||
08 02 1781 | Matthew | HATCHFORTH | Ann | SMITH | By Banns | |||
27 02 1781 | Thomas | BURGIN | Ruth | RAMSDIN | By Banns | |||
01 03 1781 | Robert | SWANN | Sheffield | Ann | FINNY | By Licence | ||
05 03 1781 | John | EYRE | Rawmarsh | Elizabeth | PARKIN | By Banns | ||
22 04 1781 | William | JACKSON | Ulverton, LAN | Elizabeth | SMITH | By Licence | ||
21 05 1781 | Robert | ROBINSON | Sheffield | Sara | BURNET | By Licence | ||
04 06 1781 | William | GASCOIGNE | Mary | SHAW | By Licence | |||
04 06 1781 | William | TWIGG | Susannah | BOWER | By Banns | |||
04 06 1781 | William | HILTON | Mary | STANDALE | By Banns | |||
04 06 1781 | Thomas | BURLAY | Jane | COATES | By Banns | |||
21 06 1781 | Samuel | RODGERS | Ecclesfield | Mary | THICKET | By Banns | ||
22 06 1781 | Joseph | MILBOURNE | Elizabeth | WATSON | Doncaster | By Licence | ||
12 07 1781 | George | BURGAN | Ann | OTLEY | By Banns | |||
12 08 1781 | John | WHITEHEAD | Elizabeth | BECKET | By Banns | |||
14 08 1781 | Thomas | NEWTON | Rotherham | Sara | MALPAS | By Licence | ||
04 09 1781 | Thomas | GODLY | Hannah | PULLEYN | By Banns | |||
24 09 1781 | Joseph | HUIT | Sara | WOODCOCK | By Banns | |||
01 10 1781 | William | ELLIS | Jane | PRIESTLY | By Banns | |||
09 12 1781 | Thomas | FORD | Elizabeth | FROGGIT | By Banns | |||
09 12 1781 | John | COOPER | Elizabeth | FOULSTONE | By Banns | |||
11 12 1781 | William | HICK | Mary | MALKIN | By Banns | |||
25 12 1781 | William | SHAW | Sara | BAILEY | By Banns | |||
28 01 1782 | Thomas | HEPTONSTALL | Ann | LEDGER | By Banns | |||
04 02 1782 | Joseph | WOOD | Penistone | Elizabeth | SHAY | By Licence | ||
19 02 1782 | George | SHAY | Ann | BISBY | By Banns | |||
14 03 1782 | Samuel | WEBSTER | Rotherham | Fanny | BOOTH | By Banns | ||
18 02 1782 | Charles | HOBSON | Mary | JILLOT | By Banns | |||
01 04 1782 | Joseph | HOBSON | Rawmarsh | Elizabeth | BISBY | By Banns | ||
07 04 1782 | John | HARTLEY | Lucy | JILLETT | By Licence | |||
22 04 1782 | Joseph | HIRST | Darfield | Rachel | SUNDERLAND | By Banns | ||
19 05 1782 | William | NORTON | Mary | COATES | By Banns | |||
04 06 1782 | John | BROWN | Hannah | HALL | By Banns | |||
03 07 1782 | William | SMITH | Rotherham | Sara | PARKIN | By Licence | ||
21 07 1782 | Joseph | HIRST | Sara | CROWDER | By Banns | |||
05 08 1782 | George | CUTT | Mary | BULLASS | By Banns | |||
05 08 1782 | Thomas | DAY | Darfield | Elizabeth | BOWER | By Banns | ||
22 08 1782 | Jonas | UTLEY | Ann | UTLEY | By Banns | |||
24 10 1782 | John | SMITH | Darfield | Elizabeth | HARDY | By Banns | ||
02 12 1782 | George | BRADLEY | Elizabeth | GRAYSON | By Banns | |||
03 12 1782 | David | ROTHERY | Mexborough | Mary | HADEN | By Licence | ||
04 12 1782 | Issachar | COOPER | Mary | WOODROOF | By Banns | |||
15 12 1782 | John | BUTLER | Elizabeth | HATTERSLY | By Banns | |||
31 12 1782 | Thomas | WHITE | Wragby | Elizabeth | BISBY | By Licence | ||
13 01 1783 | Joseph | BAMFORTH | Sussy | HICK | By Licence | |||
18 01 1783 | John | BAILEY | Jane | BAILEY | By Banns | |||
14 02 1783 | James | COOPER | Hannah | GRAY | By Licence | |||
25 02 1783 | Nicholas | PILLEY | Sara | TWIGG | By Banns | |||
04 03 1783 | Benjamin | WHITTINGTON | Rotherham | Sara | COOPER | By Banns | ||
20 05 1783 | John | DEWRENOP | Mary | RAMSDEN | By Banns | |||
21 05 1783 | Joseph | ROGISON | Sara | CAMPSALL | By Banns | |||
10 06 1783 | John | WILD | Rotherham | Ann | BARKER | By Licence | ||
03 08 1783 | George | MARSHALL | Darfield | Ann | HOLMES | By Banns | ||
23 09 1783 | Archibald | GERE | Darfield | Charlotte | JENKINSON | By Banns | ||
22 10 1783 | James | STEEL | Sheffield | Hannah | BURGUND | By Licence | ||
23 11 1783 | Thomas | HAGUE | Sara | BAGSHAW | By Banns | |||
25 11 1783 | John | MANN | Elizabeth | HAGUE | By Banns | |||
05 01 1784 | John | MITCHELL | Sara | HOCKING | By Banns | |||
26 02 1784 | George | KENT JR | Rotherham | Sara | BINGLEY | By Licence | ||
18 03 1784 | Joseph | HICKS | Mexborough | Mary | FIRTH | By Banns | ||
12 04 1784 | Richard | SENIOR | Barnsley | Elizabeth | CARNALLEY | By Licence | ||
12 04 1784 | John | WORDSWORTH | Hannah | WIGFIELD | By Banns | |||
19 04 1784 | Joseph | BOLTON | Elizabeth | MARSHALL | By Banns | |||
19 04 1784 | Jeremiah | CLAYTON | Mexborough | Martha | NEWTON | By Banns | ||
25 05 1784 | Thomas | RICHARDSON | Thornhill | Ann | BURGAN | By Banns | ||
31 05 1784 | John | WRIGHT | Ann | SHAW | By Banns | |||
19 07 1784 | Joseph | WARIN | Elizabeth | SYKES | By Banns | |||
20 08 1784 | Joseph | HAWKES | Hannah | MITCHELL | By Licence | |||
26 08 1784 | John | HARGATE | Mary | TETLEY | By Licence | |||
02 09 1784 | John | MOULSON | Hannah | DUKE | By Licence | |||
19 09 1784 | William | ASPINAL | Martha | HILL | By Banns | |||
05 10 1784 | Joseph | JILLOTT | Mary | EGGINGBOTTOM | Eckington, DBY | By Licence | ||
11 10 1784 | Robert | ROYSTON | Elizabeth | SORSBY | By Banns | |||
11 10 1784 | John | PIGOT | Doncaster | Ann | TURNER | By Banns | ||
11 11 1784 | William | TURNER | Ann | STIRLAND OR STAMEL | By Banns | |||
23 11 1784 | Joseph | STABLES | Bolton upon Dearne | Alice | TINGLE | By Licence | ||
29 11 1784 | Samuel | SYKES | Helen | WATTS | By Banns | |||
06 12 1784 | George | WORDSWORTH | Hannah | NELSON | By Banns | |||
27 11 1784 | John | MARSDEN | Penistone | Ann | HALL | |||
27 11 1784 | John | GRAHAM | Wickersley | Ann | GELDER | By Banns | ||
18 01 1785 | John | FIELDSEND | Jenny | CHAPMAN | By Banns | |||
24 01 1785 | James | PEARSON | Adwick on Dearne | Elizabeth | WALKER | By Banns | ||
08 02 1785 | Benjamin | MANGHAM | Mary | STEAD | By Banns | |||
03 03 1785 | William | SOTTIE | Sara | PEARSON | By Banns | |||
06 03 1785 | Joseph | CROSSLEY | Darton | Sara | GRAY | By Licence | ||
08 04 1785 | Thomas | RHODES | Rotherham | Lydia | BRAINSFIRTH | Wath | By Licence | |
10 04 1785 | Robert | SHARP | Elizabeth | BOWER | By Banns | |||
19 04 1785 | Thomas | CARR | Mary | WAINWRIGHT | By Licence | |||
19 04 1785 | John | BIRLEY | Sara | MANGHAM | By Banns | |||
27 05 1785 | John | CROWDER | Sara | SMEDLEY | By Banns | |||
02 06 1785 | John | REEVE | Ann | HARRISON | By Licence | |||
09 06 1785 | William | HARDY | Ann | REDDISH | By Banns | |||
20 06 1785 | Joshua | SYKES | Sara | APPLEYARD | By Banns | |||
04 07 1785 | William | TURTON | Thribergh | Alice | BEAUMONT | By Banns | ||
15 08 1785 | John | BARKER | Hannah | BURGUND | By Banns | |||
14 09 1785 | William | BRITTAIN | Sara | SHENTON | By Banns | |||
29 09 1785 | John | PULLEYN | Elizabeth | HUDSON | By Licence | |||
31 10 1785 | Thomas | CUSWORTH | Ellen | WIKE | By Banns | |||
21 11 1785 | Thomas | MONETT | Sara | HOLLAND | By Banns | |||
22 11 1785 | Robert | PILLEY | Betty | CLARKE | By Banns | |||
08 12 1785 | Joseph | LYELL | Sara | SWIFT | By Licence | |||
15 12 1785 | Richard | LAMBERT | Mary | SMITH | By Licence | |||
20 12 1785 | Joseph | RAMSDEN | Sara | VICKERS | By Banns | |||
26 12 1785 | George | WAGSTAFF | Silkstone | Martha | PEPPER | By Licence | ||
26 12 1785 | Benjamin | STABLES | Martha | HEELEY | By Banns | |||
12 01 1786 | William | WIGFIELD | Rotherham | Elizabeth | DYSON | By Licence | ||
12 01 1786 | Michael | HEPWORTH | Ann | ELY | By Banns | |||
16 01 1786 | Thomas | STENTON | Ann | OFFLAND | By Banns | |||
24 01 1786 | Joseph | SWALLOW | Bolton upon Dearne | Charlotte | PULLEYN | By Licence | ||
06 02 1786 | Edward | COATS | Martha | CUDWORTH | By Banns | |||
11 02 1786 | George | GODWARD | Elizabeth | STEER | By Banns | |||
14 03 1786 | John | JOHNSON | Ann | SHAW | By Banns | |||
17 04 1786 | Richard | WOODHEAD | Nelly | YOUNG | By Licence | |||
18 04 1786 | Joseph | WHARHIRST | Sheffield | Fanny | BACON | By Licence | ||
15 05 1786 | John | WARD | Ecclesfield | Mary | DENTON | By Banns | ||
05 06 1786 | George | DOE | Ann | COOK | By Banns | |||
13 06 1786 | William | JACKSON | Sara | ROEBUCK | By Banns | |||
28 07 1786 | John | SELLERS | Mexborough | Ann | TWITTEY | By Licence | ||
01 08 1786 | Daniel | TWIGG | Wath | Elizabeth | HATTERSLEY | By Banns | ||
17 08 1786 | Joseph | GREAVES | Rotherham | Sara | THORP | By Licence | ||
19 08 1786 | William | JACKSON | Susannah | FOSTER | By Licence | |||
24 08 1786 | William | FIRTH | Mary | PALMER | By Banns | |||
07 09 1786 | John | PILLEY | Elizabeth | BULLAS | By Banns | |||
12 10 1786 | Thomas | LEE | Elizabeth | MATTHEWMAN | By Licence | |||
13 11 1786 | George | GILLOTT | Elizabeth | CUSWORTH | By Banns | |||
26 11 1786 | John | HILTON | Ann | GOULDING | By Banns | |||
17 12 1786 | William | HEPTONSTALL | Ann | DICKINSON | By Banns | |||
25 12 1786 | John | BAILEY | Martha | SHAY | By Banns | |||
25 12 1786 | Abraham | ELY | Hannah | GRAYSON | By Banns | |||
26 12 1786 | James | COCKIN | Martha | HARGREAVE | By Banns | |||
26 12 1786 | Mark | HARGREAVE | Ann | HICK | By Banns | |||
27 12 1786 | James | BURTOFT | Betty | SLACK | Silkstone | By Licence | ||
14 01 1787 | James | NORBURN | Ann | BURGAN | By Banns | |||
18 01 1787 | Richard | JACKSON | Martha | SHIN | By Licence | |||
12 03 1787 | John | PENNY | Sara | MANGHAM | By Banns | |||
27 03 1787 | William | COE | Barnburgh | Sara | WADKIN | By Licence | ||
09 04 1787 | George | CROSLAND | Lucy | GILL | By Banns | |||
12 04 1787 | Joseph | BROOK | Elizabeth | LINFITT | By Banns | |||
16 04 1787 | William | SYLVESTER | Mary | NAILOR | By Banns | |||
08 05 1787 | Robert | CARR | Elizabeth | ALLEYN | By Licence | |||
21 05 1787 | Thomas | PARKINSON | Hannah | SHAW | By Banns | |||
01 07 1787 | John | WRIGHT | Jane | JACKSON | By Banns | |||
19 07 1787 | William | VANES | Sara | PASHLEY | By Banns | |||
28 08 1787 | Samuel | SYKES | Sara | VAUGHN | By Licence | |||
08 11 1787 | Joseph | HEWITT | Sheffield | Martha | WOODCOCK | By Licence | ||
27 11 1787 | Joseph | DYSON | Mary | HEATON | By Banns | |||
11 12 1787 | John | ATKIN | Mary | HILL | By Licence | |||
30 12 1787 | John | KAY | Elizabeth | TWIGG | By Banns | |||
21 01 1788 | Samuel | FALDING | Mary | BROOK | By Banns | |||
22 01 1788 | John | LAISTER | Mexborough | Maria | SMITH | By Licence | ||
03 02 1788 | Thomas | DYSON | Ann | LONGLEY | By Banns | |||
04 02 1788 | Robert | JACKSON | Sara | HOLSEYBROOK | By Banns | |||
04 02 1788 | John | KAY | Ruth | DYSON | By Licence | |||
14 02 1788 | Henry | CURTICE | Hannah | CARR | By Banns | |||
18 02 1788 | James | DUTTON | Rawmarsh | Mary | HAWK | By Banns | ||
26 02 1788 | William | SMITH | Hannah | WADE | By Banns | |||
11 03 1788 | Thomas | WATSON | Jemima | NETTLETON | By Banns | |||
23 03 1788 | Benjamin | GILL | Rotherham | Mary | HUNT | By Licence | ||
01 05 1788 | Thomas | PEPPER | Mary | BRIGGS | By Licence | |||
20 05 1788 | John | KAY | Martha | GILL | By Licence | |||
30 05 1788 | Samuel | CLIFF | Rawmarsh | Ann | HAGUE | By Banns | ||
16 07 1788 | Thomas | BOOTH | Hannah | WILKINSON | By Banns | |||
17 07 1788 | Benjamin | TURNER | Hannah | BEAUMONT | By Licence | |||
06 10 1788 | Mr ? | LOXLEY | Catharine | THOMPSON | By Banns | |||
13 10 1788 | William | KNOWLES | Sara | WADE | By Banns | |||
03 11 1788 | John | BURGAND | Sara | HOWE | By Banns | |||
27 11 1788 | Joseph | SHAW | Hooton Pagnall | Sara | HAMPSHIRE | By Banns | ||
16 12 1788 | William | CHARLESWORTH | Mexborough | Mary | WATSON | By Banns | ||
18 12 1788 | Henry | HUNTER | Parish Clerk | Jane | TENNANT | Wakefield | By Licence | |
08 01 1789 | George | RUSSEL | Ann | WHITE | By Banns | |||
22 01 1789 | William | STENTON | Elizabeth | HAGAR | By Banns | |||
26 01 1789 | Joseph | BURLAY | Ann | COPLEY | By Banns | |||
02 02 1789 | John | ADAMSON | High Melton | Mary | NICHOLSON | By Banns | ||
16 02 1789 | John | BURLAY | Mary | NELSONN | By Banns | |||
23 02 1789 | Joseph | HAWKSWORTH | Rothwell | Jane | STENSOR | |||
13 04 1789 | John | LONGLEY | Sara | HILL | By Banns | |||
01 06 1789 | Thomas | BINCLIFF | Ann | GARSIDE | By Banns | |||
01 06 1789 | Abel | HILL | Sara | NAILOR | By Banns | |||
08 06 1789 | William | TAYLOR | Silkstone | Elizabeth | ASHFORTH | By Banns | ||
11 06 1789 | Richard | IREDALE | Mary | TWIGG | By Banns | |||
27 07 1789 | Joseph | PARKIN | Elizabeth | MARR | By Banns | |||
27 07 1789 | John | LIGHTFOOT | Martha | DAWSON | By Banns | |||
10 08 1789 | Isaac | TWIGG | Sara | DICKINSON | By Banns | |||
22 09 1789 | William | WINDSOR | Mary | BIRKS | By Licence | |||
08 10 1789 | Charles | HICK | Tamar | WADE | By Banns | |||
26 10 1789 | Thomas | BURGIN | Hannah | CHILD | By Banns | |||
08 11 1789 | John | EARNSHAW | Ann | BLACKBURN | By Banns | |||
09 11 1789 | Nathan | WOODROOFE | Margaret | WIGFIELD | By Banns | |||
10 11 1789 | Thomas | ADAMS | Sara | GRINHOLD | By Banns | |||
12 11 1789 | Benjamin | GODDARD | Ann | ASHFORTH | By Banns | |||
24 11 1789 | George | RAMSDEN | Sara | ROYSTON | By Banns | |||
24 11 1789 | John | SCARBOROUGH | Elizabeth | HUNT | By Banns | |||
26 11 1789 | George | ELLIS | Ann | ROBERTS | By Banns | |||
15 12 1789 | Thomas | ROOKE | Sheffield | Ann | GARNETT | By Licence | ||
24 12 1789 | Richard | TIDSWELL | Wakefield | Elizabeth | BRIGGS | By Licence | ||
30 12 1789 | Joseph | HOBSON | Sara | COATS | By Banns |
Transcribed by Jack Parry © 2013
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.