Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Wath Upon Dearne Marriages, 1598-1619
hide
Hide
Hide
WATH UPON DEARNE:
The Marriage Registers for Wath upon Dearne, 1598-1619
Source=h:/!Genuki/RecordTranscriptions/WRY/WathUponDearnePRs_JP.txt Date | Groom Name | Groom Surname | Groom Parish | Bride Name | Bride Surname | Bride Parish | Notes |
---|---|---|---|---|---|---|---|
19 11 1598 | John | CASE | Katyren | SWALLOWE | |||
19 12 1598 | Robert | PEARSONN | Elizabeth | JUBB | |||
21 01 1598 | Thomas | HUDSONN | Katheren | CLAY | |||
21 01 1598 | William | HEPWORTH | Margret | ROBUCKE | |||
18 11 1599 | Nicholas | MARSH | Ann | PEARSONN | |||
24 11 1599 | Thomas | BOOTH | Katerine | SMITH | |||
22 07 1600 | Laurence | HICKS | Fraunces | HANSON | |||
29 07 1600 | Thomas | SMITH | Agnes | HOBSON | |||
02 08 1600 | Stephen | KAY | Agnes | GIBSON | |||
21 10 1600 | Thomas | BROOK | Elizabeth | SEAVYLE | |||
02 11 1600 | John | STABLE | Margrett | SMITH | |||
18 12 1600 | Nicholas | SHAWE | Grace | SMALCHAR | |||
12 12 1600 | Francis | COSIN | Ann | ENGLAND | |||
01 20 1500 | William | ENGLANDE | Elizabeth | SHAWE | |||
20 12 1600 | John | GYBSONN | Elizabeth | LITSTER | |||
04 06 1601 | William | ARMITAGE | Isabel | WAINWRIGHT | |||
22 06 1601 | Robert | MARKIALL | Katharine | JONSON | Swinton | ||
08 10 1601 | Martin | SLOSWICKE | Isabel | WOMBWELL | |||
11 10 1601 | John | COTTON | Margaret | BURFEET | Wentworth | ||
08 11 1601 | John | SHARPE | Katharen | FRICKLEY | Wath | ||
17 11 1601 | Richard | HEARINGE | Elizabeth | BEARD | |||
24 11 1601 | Thomas | HEADILEY | Elizabeth | WAYNWRIGHT | |||
24 01 1601 | George | FOULSTONE | Katheren | BURKES | |||
02 02 1601 | John | ROBUCKE | Margret | BLOME | |||
12 03 1603 | Peter | MALLINSON | Doritythe | ELOME | Wombwell | ||
12 03 1603 | Thomas | HUDSONN | Alis | DARLIE | Brampton | ||
13 03 1603 | William | ARMITAGE | Dorithie | STANILAND | |||
19 03 1603 | Richard | BEARDSHALL | Rawmarsh | Jennett | JESSOPP | ||
20 03 1603 | Henrie | TYLLEY | Jennett | NOWELL | Cowley Lane | ||
07 10 1604 | Lancelott | BRIGES | Marie | LAWTOUN | |||
21 10 1604 | John | RODES | Ellen | ARMSTEED | |||
28 10 1604 | Richard | GOODALE | Katherine | TYLNEY | |||
03 02 1604 | Thomas | WATSONN | Suzan | ELLICE | |||
05 02 1604 | Thomas | BOULTON | Margrett | ROGERS | |||
20 05 1605 | John | DAWSON | Ellin | SETTLE | |||
30 09 1605 | Stephen | SHAWE | Grace | HANSON | |||
29 10 1605 | Thomas | MALLINSON | Marie | WATSON | |||
30 10 1605 | Francis | EATON | Alis | WOODE | |||
13 11 1605 | John | WADE | Marie | BAXTER | |||
04 11 1605 | Robert | BURKES | Dorothe | WOODE | |||
02 02 1605 | Edmund | SIDGWICK | Agnes | TRIVYE | |||
22 04 1606 | John | DOBSON | Elizabeth | DICKINSON | |||
11 05 1606 | Robert | CHYLD | Agnes | KYRKBIE | |||
11 05 1606 | John | BYRKES | Margrett | FOSTARD | |||
18 05 1606 | Edward | ELLIS | Isabell | LEY ? | |||
01 06 1606 | William | CHANYE ? | ? | COULTES | |||
03 06 1606 | William | HEPWORTH | Margrett | WATSON | |||
04 06 1606 | Robert | MALLINSON | Elizabeth | HUBBURGES | |||
26 07 1606 | Nicholas | WADE | Margrett | WARD | |||
07 08 1606 | ? | BRIGES | Ann | FYRTH | |||
07 08 1606 | Robert | COOKE | Dorithe | ROBINSON | |||
? 10 1606 | Robert | HEPTON | Dorothie | WADE | |||
19 10 1606 | William | DAWSON | Margrett | TYLNEY | |||
01 12 1606 | William | MAYKYNE | Ann | HOGLEY | |||
02 06 1607 | Thomas | RUTTER | Jane | SHAWE | |||
06 09 1607 | Nicholas | FRANKISHE | Alis | ? | |||
01 10 1608 | Richard | WALKER | Alis | BROWNE | |||
22 11 1608 | Roger | STABLE | ? | TINGLE | Bride a Widow | ||
30 11 1608 | Anthonie | ALLEN | Elizabeth | STEELE | |||
30 11 1608 | Steven | ELLER | Ann | STEVENSON | |||
13 12 1608 | Nicholas | STANILAND | Fayth | ROOKBIE | |||
? 02 1608 | Thomas | CLEYPAUN ? | Elizabeth | KEY | |||
05 02 1608 | William | BEAUMONTE | Marie | FOULDS | |||
13 09 1608 | Thomas | LEE | Marie | HANSONN | |||
07 05 1609 | Richard | CROSLEY | ? | HODSON | Bride a Widow | ||
20 08 1609 | John | TAYLIER | Ann | LOWTOUN | |||
05 11 1609 | Thomas | WILCOCKES | Ann | WHARO | |||
27 11 1609 | Thomas | WRIGHT | Margaret | STABLE | |||
15 02 1609 | Edward | CROSLAND | Lucy | THWAYTES | |||
06 05 1610 | Henry | WOOD | Alis | ROBINSON | |||
22 07 1610 | Peter | ROBINSON | Isabell | WADE | |||
28 10 1610 | Robert | WIGGIN | Elizabeth | ROBINSON | |||
28 10 1610 | Richard | CUTTES | Elizabeth | HEPWORTH | |||
02 12 1610 | William | BODINGE | Jennett | FREERE | |||
13 12 1610 | Edward | FOSTARD | Mary | WOODE | |||
16 01 1610 | Anthony | STABLE | Ann | PEATE | |||
11 03 1610 | Thomas | BEARDE | ? | ? | Father is John, vicar of this parish | ||
? 05 1611 | Robert | YATES | Ellin | SMALCHARE | |||
30 06 1611 | Barnabie | HALL | Elizabeth | BROWNE | |||
03 12 1611 | Robert | HOGLEY | Ann | SISSON | |||
16 02 1611 | Edward | ? | Frances | WATSON | |||
31 08 1612 | John | BYSHOPP | Ellin | STANILAND | |||
25 07 1613 | John | HELLIWEL | Alice | GESSOP | |||
15 08 1613 | Nicholas | BARACLOW | Alice | BURY | |||
14 11 1613 | Thomas | BEALE | Jane | HURST | |||
30 01 1613 | William | WAKER | Elsabeth | WOOD | |||
06 02 1613 | Steven | BARBAR | Dorathie | BURKS | |||
29 06 1614 | Thomas | COE | Alice | CHAMBERS | |||
10 07 1614 | Richard | BURFETT | ? | TOMSON | Bride a Widow | ||
07 08 1614 | Robert | BEAUMONTE | Elsabeth | NEWTON | |||
07 10 1614 | Raulf | BRIGGES | Ellin | HALL | |||
11 12 1614 | John | GREENE | Rosamond | HEYWORTHE | |||
29 06 1615 | Thomas | JOYES | Gennett | TILLYE | |||
27 08 1615 | Thomas | DICKINSON | Anne | ADDYE | |||
26 11 1615 | Richard | HUDSONN | Dorithie | MALLINSON | |||
28 11 1615 | John | SCHOLEY | Brigeatt | KNUTTON | |||
12 12 1615 | Richard | RADFORD | Elizabeth | HINDE | By Licence | ||
31 12 1615 | Thomas | HANSON | Joane | WADE | By Licence | ||
17 04 1616 | John | BROOKE | Barnabie ?? | FARNSWORTH | |||
01 05 1616 | John | WILTHORPE | Dorithie | FREEMAN | |||
07 07 1616 | John | DYSON | Jane | TEALE | |||
17 11 1616 | Francis | RICHARDSON | Bettrice | BOOTHE | |||
19 11 1616 | William | BYNGLEY | Grace | ADDIE | |||
26 11 1616 | Thomas | CARR | Ales | HODGSON | |||
03 06 1617 | Thomas | WATERHOUSE | Marie | ELLIS | |||
24 06 1617 | Thomas | MAUGHAM | Barbary | BRASHAWE | |||
15 07 1617 | Alverey | WRIGHT | Marye | LEAKE | |||
03 08 1617 | Richard | MABSON | Margery | FOORDE | |||
21 10 1617 | George | WILCOCKE | Anne | DICKINSON | |||
25 11 1617 | Nicholas | BRADFORTHE | Elizabeth | KAY | |||
02 12 1617 | Thomas | WRIGHT | Margrett | OLDFIELD | |||
09 12 1617 | Richard | ELOME | Prudence | PECKE OR PEALE | |||
20 01 1617 | Robert | SCOLEFIELD | Margrett | HILL | |||
07 02 1617 | Barnabie | HALL | Anne | WATSON | |||
08 05 1618 | John | SUGDEN | Elizabeth | THWAITES | By Licence | ||
14 06 1618 | Mr Henrie | TOLSON | Mrs Margrett | SAVILE | |||
28 06 1618 | Thomas | HEPWORTH | Margrett | HURST | |||
07 07 1618 | Thomas | HARGRAVE | Dorithie | SENYAR | |||
12 07 1618 | Thomas | CUTTES | Mercie | HARTLEY | |||
22 07 1618 | George | OWEN [OVEN] | Alice | PEARSON | |||
27 07 1618 | Humfrey | BRAMMALL | Margrett | ELLIS | |||
20 09 1618 | Alexander | FOSTER | Felix ?? | WEBSTER | |||
18 10 1618 | Nicholas | WOOD | Marie | FRANNCE | |||
24 11 1618 | Richard | STEADE | Elizabeth | ABSON | |||
11 04 1619 | William | TRIVETT | Ellenor | HARRISON | |||
25 05 1619 | John | CARR | Katherine | WILDE | |||
06 06 1619 | William | PEARSON | Elizabeth | FOORDE | |||
20 07 1619 | Richard | ELLER | Margrett | GREENE | |||
16 11 1619 | John | TURNER | Dorothie | CROFTS | |||
17 01 1619 | Robert | HAUSLIN | Margaret | FOORD | |||
26 02 1619 | Edward | DICKINSON | Mary | ? |
Transcribed by Jack Parry © 2013
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.