Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Swinton Burials, 1885-1888
hide
Hide
Hide
WATH UPON DEARNE:
The Burial Registers for Swinton, 1885-1888
Source=h:/!Genuki/RecordTranscriptions/WRY/WathUponDearnePRs_JP.txt Date | Name | Surname | Age | Abode |
---|---|---|---|---|
04 01 1885 | Alfred | HARRISON | 2½ | Swinton |
07 01 1885 | Alice | WEBB | 11m | Swinton |
07 01 1885 | Hannah Elizabeth | GIBSON | 3 | Swinton |
08 01 1885 | George | WILSON | 5m | Swinton |
15 01 1885 | George | SHAW | 64 | Swinton |
19 01 1885 | Sarah | SHAW | 32 | Swinton |
20 01 1885 | Thomas | RAGAN | 62 | Swinton |
28 01 1885 | Ambrose | BARLOW | 1m | Swinton |
04 02 1885 | Emily | SHAW | 26 | Swinton |
07 02 1885 | Samuel | HANCOCK | 4m | Swinton |
13 02 1885 | Maud | THOMPSON | 6w | Swinton |
24 02 1885 | Elizabeth | HANCOCK | 4 | Swinton |
24 02 1885 | John William | ABBOTT | 5w | Swinton |
25 02 1885 | Thomas James | WILLEY | 10m | Swinton |
26 02 1885 | Bertha | LEEK | 21m | Swinton |
27 02 1885 | Ethel | MULLINS | 5m | Swinton |
01 03 1885 | William | JAGGERS | 3 | Swinton |
04 03 1885 | Emily | HALL | 3 | Swinton |
10 03 1885 | Alberta | PURSHOUSE | 24 | Swinton |
11 03 1885 | Elizabeth | BOOTHROYD | 67 | Swinton |
13 03 1885 | Alexander | COGGIN | 46 | Swinton |
19 03 1885 | William | PAGE | 11 | Swinton |
21 03 1885 | Nora | DEPLEDGE | 2y9m | Swinton |
22 03 1885 | Barry | CRANAGE | 13m | Swinton |
25 03 1885 | Leo | SMITH | 13m | Swinton |
07 04 1885 | Elizabeth | WINSTANLEY | 3½ | Swinton |
08 04 1885 | Hannah | WARD | 19 | Swinton |
12 04 1885 | John | BOTTOMLEY | 7 | Swinton |
12 04 1885 | Mary | RAMSEY | 52 | Swinton |
19 04 1885 | Bertha | CURTINS | 17m | Swinton |
26 04 1885 | Sarah Ann | CARTWRIGHT | 2 | Swinton |
27 04 1885 | William | CARPENTER | 77 | Swinton |
30 04 1885 | Thomas | KIRKBY | 7m | Swinton |
05 05 1885 | Mary Ann | WILKINSON | 1m1d | Swinton |
12 05 1885 | Michael | FEENEY | 6w | Swinton |
17 05 1885 | Charles Frederick | GANT | 12 | Swinton |
17 05 1885 | John | HEALEY | 73 | Swinton |
19 05 1885 | Thomas | JONES | 35 | Swinton |
20 05 1885 | Joseph | CUSWORTH | 72 | Swinton |
24 05 1885 | Ann | CUSWORTH | 69 | Swinton |
26 05 1885 | Edith Emma | BAXTER | 5w | Swinton |
31 05 1885 | Jane | LENT | 68 | Swinton |
31 05 1885 | Beatrice Annie | SCOTT | 11m | Mexborough |
31 05 1885 | Theresa Maria | ROWLAND | 10m | Swinton |
31 05 1885 | Alfred Dennis | BOWER | 4m | Swinton |
31 05 1885 | Charles Edward | BOWER | 4m | Swinton |
03 06 1885 | Mary Maria | DAVIS | 6 | Swinton |
06 06 1885 | Martha | SHEPHERD | 67 | Swinton |
13 06 1885 | Violet | HALL | 1w | Swinton |
17 06 1885 | William | BARLOW | Swinton | |
28 06 1885 | Joseph | COOPER | 68 | Swinton |
03 07 1885 | Moses | ROBINSON | 45 | Swinton |
07 07 1885 | John | LEVI | 56 | Swinton |
08 07 1885 | Elizabeth | ECCLES | 19 | Swinton |
08 07 1885 | Joseph | THOMPSON | 5½ | Swinton |
09 07 1885 | John | NEAL | 60 | Swinton |
10 07 1885 | Frank | DODSON | 2y4m | Swinton |
12 07 1885 | Enoch | HORTON | 9y11m | Swinton |
17 07 1885 | Thomas | ARMYTAGE | Wild | 3m |
19 07 1885 | Ann | BAINBRIDGE | 9m? | Swinton |
28 07 1885 | Ann | COOPER | 72 | Swinton |
04 08 1885 | Robinson | TRUNDLER | 49 | Swinton |
04 08 1885 | Ann | HARRISON | 66 | Swinton |
07 08 1885 | Jem | BEECH | 16m | Swinton |
08 08 1885 | Isaac | HELLIWELL | 66 | Wadsley |
12 08 1885 | John | SCHOLEY | 85 | Swinton |
13 08 1885 | Ann | BAYNTON | 11m | Swinton |
14 08 1885 | Joseph | FOSTER | 47 | Swinton |
16 08 1885 | Henry H | MCKENZIE | 47 | Swinton |
18 08 1885 | Arthur Moore | HUGHES | 6w | Swinton |
28 08 1885 | Rosa Edith | SIDWICK | 11w | Swinton |
28 08 1885 | Sarah Jane | ELTON | 32 | Swinton |
30 08 1885 | George William | SHAW | 19 | Swinton |
04 09 1885 | Harriet | HILL | 46 | Swinton |
13 09 1885 | William Samuel | HOYLAND | 16w | Swinton |
13 09 1885 | William | WOOD | 6 | Swinton |
15 09 1885 | Alfred | BOTT | 46 | Swinton |
20 09 1885 | Wilson | DAWSON | 7m | Swinton |
04 10 1885 | Mary Jane | SCHOFIELD | 4m | Swinton |
09 10 1885 | Charles | HICKS | 66 | Swinton |
13 10 1885 | Elizabeth | DAVIS | 7m | Swinton |
14 10 1885 | Harry | HARRISON | 18 | Swinton |
14 10 1885 | Edith Sedgwick | ADAMSON | Swinton | |
14 10 1885 | Elizabeth | DUNKLEY | 70 | Sheffield |
17 10 1885 | Harris Vincent | SMITH | 14w | Swinton |
21 10 1885 | George | WILKINSON | 2½ | Swinton |
25 10 1885 | Walter | FOERS | 11w | Swinton |
25 10 1885 | Rose Ann | SYKES | 15m | Swinton |
26 10 1885 | Ethel | LUNN | 9m | Swinton |
01 11 1885 | George | TURNER | 15m | Swinton |
01 11 1885 | Mary | DAVIES | 6w | Swinton |
05 11 1885 | Charles William | HEESON | 2w | Swinton |
14 11 1885 | Matthew | GLOBE | 74 | Swinton |
16 11 1885 | William Henry | TATE | 1 | Swinton |
19 11 1885 | Ann | NEEDHAM | 10w | Swinton |
24 11 1885 | George William | TAYLOR | 16m | Swinton |
27 11 1885 | Herbert | ADLINGTON | 2 | Swinton |
27 11 1885 | Edward | EDWARDS | 32 | Swinton |
05 12 1885 | Frederick | CONE | 3w | Swinton |
06 12 1885 | William Horace | COOPER | 2 | Swinton |
09 12 1885 | Percy Stuart | WISEMAN | 4 | Swinton |
09 12 1885 | Louisa Ann | PALMER | 11m | Swinton |
13 12 1885 | James | PRIESTMAN | 54 | Swinton |
16 12 1885 | Charles | PEPPER | 61 | Swinton |
19 12 1885 | John | RIDGILL | 23 | Swinton |
29 12 1885 | Horace Charles | KIRK | 7m | Swinton |
01 01 1886 | Richard | WRAY | 47 | Swinton |
01 01 1886 | John Dennis | ARNOLD | 5w | Swinton |
10 01 1886 | Henry | COWLAM | 48 | Swinton |
14 01 1886 | William | WILKINSON | 4w | Swinton |
25 01 1886 | Joseph | SHEPHERD | 70 | Swinton |
31 01 1886 | Edith | SKUSE | 17m | Denaby |
02 02 1886 | Ann | DEPLEDGE | 58 | Swinton |
03 02 1886 | Alice | COOK | 40 | Swinton |
14 02 1886 | Elizabeth | JOHNSON | 39 | Swinton |
24 02 1886 | George | SKUSE | 3 | Denaby |
26 02 1886 | George Henry | DAWSON | 15 | Swinton |
02 03 1886 | William | SHAW | 69 | Swinton |
04 03 1886 | Frank | BOTTOMLEY | 15m | Swinton |
21 03 1886 | Henry | JACKSON | 5m | Swinton |
21 03 1886 | Richard Harris | SHAW | 6w | Swinton |
30 03 1886 | Caroline | WARDELL | 1 | Swinton |
02 04 1886 | Ernest | THOMPSON | 10 | Swinton |
14 04 1886 | Joseph William | JAMES | 4m | Swinton |
18 04 1886 | George | DANIELS | 65 | Swinton |
28 04 1886 | Charles | HUDSON | 21 | Swinton |
12 05 1886 | Alice | WEBB | 15m | Swinton |
15 05 1886 | John | HAYNES | 27 | Swinton |
16 05 1886 | William | WALKER | 64 | Swinton |
19 05 1886 | Ellen | MOULSON | 26 | Parkgate |
21 05 1886 | Frances | SPOUNCER ? | 50 | Swinton |
23 05 1886 | Alice | WEBB | 14m | Swinton |
23 05 1886 | Thomas Frederick | HAWKER | 1 | Swinton |
30 05 1886 | Elizabeth | NORRY | 28 | Swinton |
30 05 1886 | Caroline | WILKINSON | 61 | Swinton |
01 06 1886 | Emily | HAMMOND | 1m | Swinton |
01 06 1886 | Mary | BOWER | 42 | Swinton |
13 06 1886 | William Henry | HANBY | 6m | Swinton |
16 06 1886 | Sarah Jane | RHODES | 23 | Swinton |
30 06 1886 | Ellen Elizabeth | SCOTT | 26 | Swinton |
11 07 1886 | Harold George | BLAKEMORE | 9m | Swinton |
17 07 1886 | Fanny | SKUSE | 6 | Denaby |
18 07 1886 | Leonard | SMEATON | 4 | Mexborough |
18 07 1886 | Thomas William | KIRK | 13 | Swinton |
21 07 1886 | Amelia | WILSON | 72 | Swinton |
21 07 1886 | Catharine | HANBY | 23 | Mexborough |
22 07 1886 | Sidney | HEESON | 10m | Swinton |
25 07 1886 | Harriet | BROOKS | 11m | Swinton |
27 07 1886 | Charles Edwin | FLETCHER | 1m | Swinton |
06 08 1886 | Mary Ellen | KIRKBY | 30 | Swinton |
08 08 1886 | Ann | WOOD | 70 | Swinton |
13 08 1886 | Evelin | SCOTT | 17m | Swinton |
14 08 1886 | Emily Mary | NORRY | 7m | Swinton |
17 08 1886 | Sarah Ellen | HUTCHINSON | 23m | Swinton |
20 08 1886 | Joseph Turton | SCOTT | 3m | Swinton |
20 08 1886 | George | JACKSON | 71 | Mexborough |
26 08 1886 | Harvey | HAZELDINE | 16m | Mexborough |
03 09 1886 | Ann | HARTLEY | 2m | Swinton |
03 09 1886 | Robert | WILSON | 83 | Swinton |
04 09 1886 | Mary | ATHEY | 48 | Swinton |
14 09 1886 | Reginald Herbert | SKELTON | 9d | Swinton |
15 09 1886 | Elizabeth Alice | BUMBY | 13 | Swinton |
19 09 1886 | Jarvis | SIMMS | 3 | Swinton |
21 09 1886 | Myra | CATER | 34 | Swinton |
22 09 1886 | Mark | STEAD | 16m | Swinton |
24 09 1886 | Joseph Atkinson | WISEMAN | 2 | Swinton |
26 09 1886 | Robert | COWLES | 23d | Swinton |
02 10 1886 | Ann | MOULSON | 5m | Rawmarsh |
03 10 1886 | George | ANDREWS | 50 | Wadsley |
06 10 1886 | Dinah | HALMSHAW | 65 | Swinton |
08 10 1886 | Agnes | BETTS | 1 | Swinton |
12 10 1886 | Elizabeth | DOLBY | 41 | Swinton |
20 10 1886 | Fanny | RYLES | 19d | Swinton |
21 10 1886 | Frederick | SMITH | 4m | Swinton |
22 10 1886 | Estella Maud | GOUGH | 6m | Swinton |
24 10 1886 | Walter James | CREASY | 1 | Swinton |
31 10 1886 | Robert | BEECH | 19m | Swinton |
31 10 1886 | Alice Maud | BECKETT | 2m | Swinton |
03 11 1886 | Agnes | DAWSON | 16m | Swinton |
03 11 1886 | Kate | MARSDEN | 17m | Swinton |
03 11 1886 | Clara | LONGDEN | 16m | Swinton |
06 11 1886 | Charles Henry | MAWSON | 2 | Swinton |
07 11 1886 | Albert | BROOME | 22m | Mexborough |
10 11 1886 | Agnes Ann | ELLIS | 11m | Swinton |
13 11 1886 | George Henry | TURNER | 6m | Swinton |
13 11 1886 | Elizabeth Ann | HAW | 2m | Swinton |
16 11 1886 | Emma | HEALEY | 21 | Swinton |
17 11 1886 | Joseph | WATSON | 11m | Swinton |
19 11 1886 | Blanche Ann | SCOTT | 19m | Swinton |
22 11 1886 | Henry | MAWSON | 2d | Swinton |
28 11 1886 | George | THOMAS | 11m | Swinton |
28 11 1886 | John William | SHAW | 10m | Swinton |
28 11 1886 | Joseph Halliday | TURPIN | 23 | Swinton |
29 11 1886 | Mary Jane | HUDSON | 8m | Swinton |
29 11 1886 | Frederick | MAWSON | 9d | Swinton |
30 11 1886 | James | OXLEY | 68 | Swinton |
01 12 1886 | Ernest Arthur | STEAD | 8m | Swinton |
01 12 1886 | Horace | BROOKE | 18m | Swinton |
01 12 1886 | Elizabeth | GLOVER | 11m | Swinton |
01 12 1886 | Ann | MARLBOROUGH | 2 | Swinton |
04 12 1886 | Lottie Elizabeth | BYWATER | 13m | Swinton |
08 12 1886 | Arthur | STEELE | 1 | Swinton |
12 12 1886 | Edith | JOHNSON | 16m | Swinton |
12 12 1886 | Alice | MAWSON | 3 | Swinton |
12 12 1886 | Alice Ann | BATTY | 2 | Swinton |
13 12 1886 | William | BRUMLEY | 4m | Swinton |
16 12 1886 | John | WOOD | 9 | Swinton |
17 12 1886 | Henry | SHAW | 23 | Swinton |
20 12 1886 | Charles Clayton | SMITH | 2 | Swinton |
22 12 1886 | William | WILLEY | 39 | Swinton |
24 12 1886 | Alice | HOWLETT | 15m | Swinton |
26 12 1886 | Hiram | HAWKINS | 12 | Swinton |
01 01 1887 | Jarvis | RHODES | 2 | Swinton |
03 01 1887 | Isaac | REESON | 3m | Swinton |
07 01 1887 | Arthur | HUGHES | 4m | Swinton |
09 01 1887 | Ann | DANFORTH | 57 | Pinchrow, Swinton |
09 01 1887 | Maud | GRIFFINS | 2 | Swinton |
09 01 1887 | Arthur | ADEY | 14m | Swinton |
11 01 1887 | Bramham | HUDSON | 24 | Swinton |
13 01 1887 | Ada | HARRISON | 13w | Swinton |
14 01 1887 | Edward | JENKINSON | 38 | Swinton |
17 01 1887 | Elizabeth | MORRIS | 74 | Swinton |
20 01 1887 | John | SMITH | 78 | Swinton |
20 01 1887 | Michael | DAVIS | 40 | Swinton |
21 01 1887 | Ann | THOMPSON | 88 | Swinton |
21 01 1887 | Ernest Hill | SAUNDERS | 1m | Swinton |
23 01 1887 | Sarah Elizabeth | ROBINSON | 15 | Swinton |
28 01 1887 | Ann | HILL | 68 | Swinton |
06 02 1887 | Herbert | THORPE | 9m | Swinton |
08 02 1887 | Sarah | PILSON | 70 | Swinton |
13 02 1887 | William Henry | SCHOLEY | 25 | Sheffield |
14 02 1887 | Mary | SOUTH | 68 | Swinton |
20 02 1887 | Melbourne | HALL | 5m | Swinton |
23 02 1887 | Thomas | DEAKIN | 8m | Swinton |
06 03 1887 | David | HOULDSWORTH | 3 | Swinton |
07 03 1887 | John | MULLINS | 68 | Swinton |
13 03 1887 | Mary | DAVIES | 14 | Swinton |
13 03 1887 | Hetty | HALLER | 8 | Swinton |
20 03 1887 | Thomas | HEMSWORTH | 13 | Swinton |
23 03 1887 | John William | HOWITT | 18m | Swinton |
24 03 1887 | William | HARRISON | 75 | Swinton |
25 03 1887 | Elizabeth | WILKINSON | 58 | Swinton |
27 03 1887 | Frederick | SHARPLEY | 16m | Swinton |
03 04 1887 | Alfred William | LUNN | 6m | Swinton |
03 04 1887 | Frederick | KIRKLEY | 9m | Swinton |
03 04 1887 | Horace | JOHNSTON | 7m | Swinton |
13 04 1887 | Alfred | CARTWRIGHT | 7 | Swinton |
13 04 1887 | Harriet | KENT | 52 | Swinton |
20 04 1887 | Mary | FREEMAN | 72 | Swinton |
22 04 1887 | Thomas | SCHOLEY | 22 | Swinton |
23 04 1887 | Eleanor | MORGAN | 18 | Pontefract |
24 04 1887 | Mary | HALL | 6m | Swinton |
27 04 1887 | Herbert | BROWN | 38 | Liverpool, LAN |
28 04 1887 | Sarah | BOWATER [BYWATER?] | 72 | Swinton |
01 05 1887 | James | BEECH | 47 | Swinton |
10 05 1887 | Sarah | WATSON | 1m | Swinton |
15 05 1887 | Elizabeth | NEWTON | 3m | Swinton |
16 05 1887 | Frederick | WILKINSON | 16d | Swinton |
17 05 1887 | John | HINCHLIFT | 10m | Swinton |
25 05 1887 | Ann | BUNTING | 69 | Swinton |
29 05 1887 | Mary Ellen | HUNT | 9w | Mexborough |
30 05 1887 | Edith Ann | LUNN | 23m | Swinton |
01 06 1887 | Sarah Jane | ROBINSON | 38 | Swinton |
01 06 1887 | Horace | JEFFCOTE | 1 | Swinton |
03 06 1887 | John | DEPLEDGE | 20 | Swinton |
12 06 1887 | George | TINKLER | 10m | Swinton |
19 06 1887 | Henry Walter Morley | SCHOFIELD | 3 | Swinton |
19 06 1887 | Charlotte | WAINWRIGHT | 12 | Swinton |
21 06 1887 | Ernest | GARFITT | 14d | Swinton |
22 06 1887 | Ernest | STOKES | 7m | Swinton |
24 06 1887 | Alice | RHODES | 21 | Swinton |
04 07 1887 | Sarah | SMITHSON | 48 | Swinton |
07 07 1887 | Thomas Arthur | SMITH | 22m | Swinton |
12 07 1887 | Henry | ALLOTT | 2m | Swinton |
12 07 1887 | Ellen | ALLOTT | 2m | Swinton |
13 07 1887 | William | BIRD | 3d | Swinton |
15 07 1887 | Robert John | GOODWIN | 13 | Swinton |
15 07 1887 | Selina | HUNT | 5m | Swinton |
24 07 1887 | Eliza | HUDSON | 34 | Swinton |
29 07 1887 | Sarah | HAMMOND | 23 | Leeds |
30 07 1887 | Claud | BAILEY | 11m | Swinton |
03 08 1887 | Joseph | ELLIOT | 12 | Swinton |
03 08 1887 | John | LAWRENCE | 65 | Swinton |
07 08 1887 | Mary | PALMER | 45 | Swinton |
07 08 1887 | Martha | FOX | 71 | Swinton |
09 08 1887 | Alfred | HICKS | 11m | Swinton |
17 08 1887 | Caroline | BOWER | 14m | Swinton |
18 08 1887 | Ernest | WINTER | 14d | Swinton |
21 08 1887 | William | GUEST | 48 | Swinton |
25 08 1887 | Walter | FROST | 22 | Swinton |
27 08 1887 | Maud Emily | WILLEY | 5m | Swinton |
28 08 1887 | Phoebe | ROLLINS | 64 | Swinton |
31 08 1887 | Rachel | BARBER | 77 | Swinton |
31 08 1887 | Fanny | PALMER | 10w | Swinton |
03 09 1887 | Ida | PARKER | 1 | Swinton |
04 09 1887 | Millicent | DAVIS | 3m | Swinton |
11 09 1887 | Sydney | STEELE | 14d | Swinton |
12 09 1887 | Sarah | COLDWELL | 70 | Swinton |
16 09 1887 | Emma | GORDON | 44 | Swinton |
27 09 1887 | Mary Elizabeth | ARDRON | 29 | Swinton |
13 10 1887 | Mary Ellen | REGAN | 7m | Swinton |
14 10 1887 | John | FOSTER | 3m | Swinton |
15 10 1887 | William | CROSSLAND | 82 | Swinton |
21 10 1887 | Frederick | FOSTER | 32 | Swinton |
23 10 1887 | Ann | LOCKWOOD | 67 | Swinton |
25 10 1887 | Ann | BRAGG | 60 | Swinton |
03 11 1887 | Mary Martha | WOOD | 67 | Swinton |
06 11 1887 | Asenath | SIMMS | 3 | Swinton |
08 11 1887 | Edward | HALL | 10m | Swinton |
10 11 1887 | William | CLEAREY | 26d | Swinton |
15 11 1887 | Mary Ellen | HAYNES | 17 | Swinton |
16 11 1887 | Charles Herbert | GILLETT | 2 | Swinton |
21 11 1887 | Ann | BARTON | 75 | Swinton |
22 11 1887 | Mary | COX | 37 | Swinton |
22 11 1887 | Hannah | VICKERS | 38 | Swinton |
23 11 1887 | Mary | LAUNDERS | 52 | Swinton |
23 11 1887 | Elizabeth | RAWLIN | 85 | Masborough |
24 11 1887 | Elizabeth | LONGDEN | 6w | Swinton |
26 11 1887 | Ann | HOBSON | 75 | Swinton |
28 11 1887 | George | SHACKLETON | 67 | Swinton |
28 11 1887 | Fanny Elizabeth | VALE | 8m | Swinton |
07 12 1887 | Thomas | MILLINGTON | 48 | Swinton |
12 12 1887 | Alice | MCDONAND | 4 | Swinton |
13 12 1887 | Richard | PARKER | 60 | Swinton |
14 12 1887 | James | RUSSELL | 1m | Swinton |
21 12 1887 | William Frith | CATOR | 3d | Swinton |
22 12 1887 | Frederick | WOOFINDEN | 5d | Swinton |
25 12 1887 | Henry | BISBEY | 39 | Swinton |
26 12 1887 | Jarvis | WILKINSON | 67 | Swinton |
27 12 1887 | Joseph | BARROW | 36 | Swinton |
27 12 1887 | Harriet Ann | HUDSON | 21 | Swinton |
01 01 1888 | Albert Victor | LARGE | 8m | Swinton |
04 01 1888 | James | HALLAM | 60 | Wath |
08 01 1888 | Lily | RICE | 4d | Swinton |
17 01 1888 | Charles | FELL | 54 | Swinton |
17 01 1888 | Ernest Victor | PARKER | 4m | Swinton |
18 01 1888 | Charlotte | LANCASHIRE | 74 | Swinton |
20 01 1888 | William | HARTLEY | 60 | Swinton |
29 01 1888 | Samuel Wilfred | NAYLOR | 1m | Swinton |
31 01 1888 | William Henry | COOPER | 7 | Swinton |
01 02 1888 | Amelia Jane | UTLEY | 31 | Swinton |
03 02 1888 | Samuel | JEFFCOTE | 3 | Swinton |
08 02 1888 | William | DAY | 81 | Swinton |
10 02 1888 | Henry | BETTS | 38 | Swinton |
12 02 1888 | Ann | WEST | 72 | Swinton |
15 02 1888 | Mary | ROBERTS | 62 | Swinton |
16 02 1888 | Victor | FORD | 7m | Swinton |
19 02 1888 | Mary Ann | MULLINS | 67 | Swinton |
27 02 1888 | Ann | SCOTT | 26 | Swinton |
06 03 1888 | Charles Henry | SENIOR | 9m | Swinton |
07 03 1888 | William | LANCASHIRE | 2m | Swinton |
08 03 1888 | Mary Ann | WRAY | 38 | Swinton |
08 03 1888 | Julia | WATERFIELD | 10m | Swinton |
08 03 1888 | Fanny | GREEN | 1m | Swinton |
12 03 1888 | Blanche | WARD | 6 | Swinton |
15 03 1888 | Arthur Harrison | CATOR | 5m | Swinton |
15 03 1888 | Joseph | SPRIGGS | 59 | Wadsley |
16 03 1888 | George Richard | SMITH | 23m | Swinton |
16 03 1888 | James | PURCELL | 10m | Swinton |
19 03 1888 | George Frederick | HURST | 57 | Swinton |
20 03 1888 | Charles | JAQUES | 10m | Swinton |
20 03 1888 | William | FOSTER | 74 | Swinton |
23 03 1888 | Mary | DUNHILL | 49 | Mexborough |
25 03 1888 | Rosa Mary | BRIGGS | 2 | Swinton |
26 03 1888 | Jane | LEVI | 61 | Swinton |
29 03 1888 | Emma | PUGH | 8m | Swinton |
01 04 1888 | Rose | WARD | 21 | Swinton |
01 04 1888 | Gertrude Mary | BULLARS | 3 | Swinton |
01 04 1888 | Charles Bertram | SMITH | 6 | Swinton |
04 04 1888 | George | MILLWARD | 70 | Swinton |
04 04 1888 | John | DREWETT | 13d | Swinton |
04 04 1888 | William | DREWETT | 13d | Swinton |
05 04 1888 | William | WILLEY | 3 | Swinton |
06 04 1888 | Edmund | HARTLEY | 24 | Swinton |
07 04 1888 | John | SHEPHERD | 64 | Swinton |
07 04 1888 | Amy | BIRCH | 2 | Swinton |
16 04 1888 | Emma | SHACKLETON | 55 | Swinton |
20 04 1888 | John William | GARFITT | 4d | Swinton |
20 04 1888 | George | CLAYTON | 67 | Swinton |
22 04 1888 | Sarah | HALL | 3 | Swinton |
29 04 1888 | Arthur | RIX | 21 | Swinton |
02 05 1888 | Annie | MANN | 4m | Swinton |
02 05 1888 | Ellen Alice | PEDLEY | 8m | Swinton |
03 05 1888 | Emma | VICKERS | 11m | Swinton |
03 05 1888 | Sidney | HALL | 10m | Swinton |
06 05 1888 | Ada | SHAW | 10 | Swinton |
07 05 1888 | John | HUTCHINSON | 39 | Swinton |
22 05 1888 | Elizabeth | HALL | 37 | Swinton |
22 05 1888 | Arthur | TWIBY | 12d | Swinton |
27 05 1888 | Joseph | DUNSTON | 10m | Swinton |
01 06 1888 | Kate | WATERFIELD | 20m | Swinton |
05 06 1888 | Charles | PRINCE | 59 | Mexborough |
05 06 1888 | Thomas | STANLEY | 54 | Swinton |
06 06 1888 | Dorothy | CLEARY | 76 | Swinton |
08 06 1888 | Lilian Mary | GLASBEY | 10m | Swinton |
10 06 1888 | Herbert | DENT | 1m | Swinton |
15 06 1888 | Martha | HAGUE | 57 | Swinton |
20 06 1888 | John Samuel | WILSON | 29 | Liverpool, LAN |
24 06 1888 | Beatrice Mary | WILSON | 2 | Swinton |
27 06 1888 | John Joseph | GOUGH | 4 | Swinton |
28 06 1888 | Harriet | SENIOR | 7d | Swinton |
30 06 1888 | Mary Ann | THOMPSON | 3d | Swinton |
07 07 1888 | Ann | HODSON | 70 | Swinton |
08 07 1888 | Benedict | PARNHAM | 17m | Swinton |
10 07 1888 | Thomas | WALKER | 55 | Swinton |
14 07 1888 | John | MAWSON | 27 | Swinton |
17 07 1888 | Albert | CATER | 2 | Swinton |
23 07 1888 | Harriet Lucy | BEDFORD | 1m | Swinton |
23 07 1888 | John Bernard | BEDFORD | 1m | Swinton |
26 07 1888 | William Henry | PERKINS | 52 | Swinton |
06 08 1888 | Harriet | HADEN | 57 | Swinton |
08 08 1888 | John Henry | WALE | 17 | Swinton |
08 08 1888 | Arthur John Thomas Bartholomew | LILLIE | 3m | Swinton |
11 08 1888 | James | ENGLISH | 81 | Swinton |
14 08 1888 | Ann | VERNON | 51 | Swinton |
16 08 1888 | Henry | CARROLL | 15 | Swinton |
24 08 1888 | Richard William | SHEPHARD | 16 | Swinton |
07 09 1888 | Amy | MAINPRIZE | 14m | Swinton |
09 09 1888 | Hannah | PALMER | 7 | Swinton |
09 09 1888 | Laura | MALE | 3m | Swinton |
13 09 1888 | Ann | COX | 39 | Wadsley |
06 10 1888 | Emily Elizabeth | HOBSON | 5m | Swinton |
21 10 1888 | Ada | TURNER | 13m | Swinton |
21 10 1888 | William | HIRST | 10m | Swinton |
28 10 1888 | John | FORD | 24 | Swinton |
28 10 1888 | Elizabeth | BROWN | 62 | Swinton |
04 11 1888 | Elizabeth | BENNETT | 11 | Swinton |
07 11 1888 | Mary | SHAW | 68 | Swinton |
11 11 1888 | Florence Ada | GUEST | 4 | Swinton |
13 11 1888 | Thomas Burrows | WISEMAN | 2 | Swinton |
18 11 1888 | John Frederick | BORT | 9d | Swinton |
21 11 1888 | Hannah Margaret | COOPER | 31 | Swinton |
22 11 1888 | Eliza | BARKER | 63 | Swinton |
22 11 1888 | James Henry | BENNETT | 4 | Swinton |
25 11 1888 | Richard | DEPLEDGE | 31 | Swinton |
30 11 1888 | Leonard | HUGHES | 3m | Swinton |
06 12 1888 | William Edward | CALLIS | 34 | Swinton |
09 12 1888 | Herbert | SIDEBOTTOM | 3m | Swinton |
21 12 1888 | David | BRACEGIRDLE | 2 | Swinton |
30 12 1888 | Thomas | NEWHAM | 66 | Swinton |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.