Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Thorpe Salvin Parish Marriages, 1670-1719
hide
Hide
Hide
THORPE SALVIN:
The Parish Marriage Registers for Thorpe Salvin, 1670-1719
Source=h:/!Genuki/RecordTranscriptions/WRY/ThorpeSalvinPRs_JP.txt Date | Groom name | Groom Surname | Groom Parish | Occupation | Bride name | Bride Surname | Bride Parish | Status | Notes |
---|---|---|---|---|---|---|---|---|---|
15 10 1668 | William | THOMPSON | Dianah | NAYLOR | |||||
08 01 1673 | Edward | LEE | Grace | CHAWNER | |||||
21 01 1673 | John | RUDDERFORTH | Margery | DANIEL | |||||
26 02 1673 | Robert | BARKER | Elizabeth | ANTLEY | |||||
08 06 1674 | John | THOMELEY [THORNELEY] | Alice | WILSON | |||||
29 09 1674 | George | BARLOW | Mabella | HORSFIELD | |||||
1674 | Thomas | GREEN | Mary | WRIGHT | |||||
19 11 1674 | Francis | CARN | Elizabeth | CARNELL | |||||
30 11 1674 | Anthony | BARLOW | Jane | SCALES | |||||
08 12 1674 | Edward | ROEBUCKE | Dorothy | MAIVE | |||||
01 05 1675 | Philip | FOX | Dorothy | IBERSON | |||||
20 05 1675 | John | WALKER | Elizabeth | WALKER | |||||
10 08 1675 | Robert | WHITAKER | Elizabeth | BESFORD | |||||
07 10 1675 | Nathaniel | STURING | Hannah | LYNDLEY | |||||
27 03 1676 | Arthur | WILSON | Ann | GREAVES | |||||
15 05 1677 | John | WILDE | Dorothy | JENKINSON | |||||
24 05 1677 | Edmund | PAGDIN | Elizabeth | MORTON | |||||
11 02 1677 | William | FARR | Ann | SHELDON | |||||
? 04 1678 | Edward | INGALL | Ann | CHILD | |||||
11 04 1678 | Richard | CALVER | Elizabeth | BARLOW | |||||
21 09 1680 | William | ROGERS | Dorothy | ROEBUCKE | |||||
21 10 1680 | Robert | MICHEL | Mary | BARLOW | |||||
23 02 1681 | Mr George | WESTLEY | Mrs Anne | TURNELL | |||||
01 12 1682 | Francis | SISSONS | Anne | TURNER | |||||
1682 | John | PARR | Bridgett | ? | |||||
01 01 1682 | John | ARNEFIELD | Anne | THORPE | |||||
01 01 1682 | Richard | HUDSON | Mary | SELLARS | |||||
20 02 1682 | Henry | FOSTER | Emott ? | MARTIN | |||||
16 01 1683 | William | ROGERS | Alice | SHIPAM | |||||
22 01 1683 | Thomas | ROEBUCK | Alice | KERSHAW | |||||
06 11 1684 | John | COOKE | Sarah | KENDALL | |||||
06 08 1685 | Robert | TURNER | Hester | CHAMBERS | |||||
06 05 1686 | Joseph | HAWKSWORTH | Lidia | GREEN | |||||
15 11 1686 | Edward | FRITH | Anne | DANIELL | |||||
30 01 1686 | Mr Henry | RHODES | Miss Elizabeth | ROGERS | |||||
07 07 1687 | Henry | HARRISON | Catherine | REVELL | |||||
15 01 1687 | Joseph | HARRISON | Mary | BOOTH | |||||
26 06 1688 | William | ROGERS | Dorothy | WILD | |||||
28 06 1688 | Robert | WALKER | Elizabeth | CALVER | |||||
08 09 1688 | Roger | STERKEY | Mary | TOMPSON | |||||
07 07 1689 | Thorne | WILDSMITH | Elizabeth | ALLIN/ALLEN | |||||
28 11 1689 | William | SMITH | Bennett ? | WRIGHT | |||||
26 11 1691 | George | GREEVES/GREAVES | Elizabeth | ROGERS | |||||
28 11 1691 | William | ROGERS | Amy | EYRE | |||||
23 05 1695 | John | NEEVES/NEAVES | Mary | STERKEY | |||||
01 09 1695 | Edward | NEAVES | Sarah | WHITTAKER | |||||
13 06 1698 | Edward | KIRKE | Elizabeth | CHANTRY | |||||
01 12 1700 | John | MILLER | Farmer | Hannah | WRIGHT | ||||
08 06 1701 | William | ROGERS | Labourer | Sarah | CHAPPELL | ||||
21 12 1701 | Robert | NIXON | Harthill | Labourer | Anne | WALKER | |||
14 01 1702 | William | SAVAGE | Warsop | ShoeMaker | Elizabeth | BOOTH | Thorpe Salvin | ||
30 03 1703 | James | RYALLS | WheelWright | Susanna | CHANTRY | ||||
06 06 1703 | William | RICHARDSON | Trencher Maker | Hester | TURNER | ||||
30 01 1704 | Edward | BARKER | Husbandman | Hannah | RYALL | ||||
17 04 1705 | Isaac | STOREY | Eckington | Husbandman | Anne | WESTERNE | Thorpe Salvin | ||
02 05 1706 | Samuel | BARLOW | Labourer | Dorothy | TOMPSON | ||||
11 05 1707 | William | GLOVER | Harthill | Sarah | PARR | Thorpe Salvin | |||
31 07 1710 | William | BILLIAL | Alice | THORNELEY | |||||
23 11 1711 | John | LAMBERT | Mary | NUBOULD | |||||
15 01 1711 | John | RADLEY | Sarah | HAY | |||||
21 09 1713 | Samuel | BOOTH | Eckington | Cooper | Alice | FOSTER | |||
11 09 1716 | Joseph | HAWKSWORTH | Sheffield | Cutler | Elizabeth | HAWKSWORTH | Thorpe Salvin | ||
16 02 1719 | William | DICKINSON | Stainton | Yeoman | Mary | TURNER | Thorpe Salvin | Widow | By Banns |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.