Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Thorpe Salvin Parish Marriages, 1650-1669
hide
Hide
Hide
THORPE SALVIN:
The Parish Marriage Registers for Thorpe Salvin, 1650-1669
Source=h:/!Genuki/RecordTranscriptions/WRY/ThorpeSalvinPRs_JP.txt Date | Groom name | Groom Surname | Groom Parish | Occupation | Bride name | Bride Surname | Bride Parish | Notes |
---|---|---|---|---|---|---|---|---|
23 08 1651 | John | BINGLEY | Margery | JACKSON | ||||
29 09 1653 | William | WORKER | Frances | WHITE | ||||
01 11 1653 | Nicholas | BOOTH | Anston | Elizabeth | WORTH | Thorpe Salvin | ||
26 01 1654 | John | ANTLEY | Sarah | CUDBARD [CUTBERT?] | ||||
24 ? 1654 | John | TURNER | Thorpe Salvin | Grace | KIRKE | St.John's | By Banns | |
18 08 1654 | Thomas | PARR | Anston | Mary | KIRKBY | Thorpe Salvin | By Banns | |
19 09 1654 | Robert | THORP | Thorpe Salvin | Aless [Alice] | BEAMOND | Thorpe Salvin | By Banns | |
05 02 1654 | William | EMARSUN [EMERSON] | Thorpe Salvin | Joane | LEAKE | Dinnington | By Banns | |
01 05 1655 | Martin | SPENNILLS | Harthill | Mary | FOWNESS | Thorpe Salvin | By Banns | |
1655/1656 | John | SMITHARKILL | Thorpe Salvin | Elizabeth | BROWNE | By Banns | ||
23 04 1657 | Mr Hastings | RASBY | Kirk Smeaton | Dorothy | ROGERS | Thorpe Salvin | By Banns | |
06 10 1657 | John | TAYLOR | Ann | HIGGIN | ||||
05 11 1657 | Thomas | MOORE | Sarah | COLE | ||||
01 06 1658 | Thomas | NEAVES | Ann | CUTBEARD [CUTBERT] | ||||
18 11 1658 | William | ALLEN | Alice | BARLOW | ||||
14 05 1661 | Walgreave | TURNER | Sarah | SIMMES | ||||
13 06 1661 | Martin | HEADELEY | Gentleman | Mary | ROGERS | |||
20 05 1662 | ? | GACKIN | Bridget | PARR | ||||
25 08 1663 | Mr Ralph | MARSHALL | Nettlethorpe | Mrs Mary | HAWKINS | Netherthorpe | ||
27 04 1665 | John | MILNER | Elizabeth | GEE | ||||
01 08 1665 | Francis | BARTON | Mary | BAYLOR | Netherthorpe | |||
23 11 1665 | Robert | BOOTH | Anston | Elizabeth | SHIPTON | Harthill | ||
02 02 1665 | Edmund | ROEBUCK | Dorothy | SHIPTON | Thorpe Salvin | |||
29 11 1666 | Francis | RAWSBY | Whitwell | Ann | BARNES | Wales | ||
30 04 1667 | Richard | JACKSON | Helen | GREAVES | Wales | |||
01 08 1667 | John | MILNER | Tailor | Abigail | GEE | |||
24 03 1667 | Edward | COOKE | Alice | SPENCER | ||||
22 07 1669 | Jervis | STANESA | Grace | ? | ||||
16 11 1669 | John | WESTRAN | Anne | MILNER | ||||
18 11 1669 | Marmaduke | HARYSORN [HARRISON] | Anne | SPITTLEHOUSE | ||||
30 11 1669 | John | SAMSONNE | Mary | MILNER |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.