Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Thorpe Salvin Parish Burials, 1840-1859
hide
Hide
Hide
THORPE SALVIN:
The Parish Burial Registers for Thorpe Salvin, 1840-1859
Source=h:/!Genuki/RecordTranscriptions/WRY/ThorpeSalvinPRs_JP.txt Date | Name | Surname | Age | Abode | Comments |
---|---|---|---|---|---|
10 01 1840 | James | FULLARD | Inf | Turner Wood | |
13 01 1840 | Joseph | HALL | Inf | Thorpe Salvin | |
08 03 1840 | John | KEETON | Inf | Thorpe Salvin | |
19 03 1840 | James | ALLISON | Inf | Netherthorpe | |
16 04 1840 | Ann | WILKS | 66 | Thorpe Salvin | |
07 07 1840 | William | PARKINSON | 43 | Thorpe Salvin | |
18 07 1840 | Henry | HOLMES | 21 | Pennyholme | |
20 10 1840 | Ann | WARD | 5 | Thorpe Salvin | |
20 10 1840 | Joseph | WARD | 3 | Thorpe Salvin | |
10 11 1840 | Thomas | GRETTON | 3 | Thorpe Salvin | |
11 11 1840 | William | GRETTON | 6 | Thorpe Salvin | |
13 11 1840 | Jonathan | GRETTON | 1 | Thorpe Salvin | |
02 01 1841 | Edward | GIRDLER | 77 | Netherthorpe | |
05 04 1841 | Sarah | HOLMES | 72 | Thorpe Salvin | |
22 04 1841 | William | DOWNES | Inf | Thorpe Salvin | |
08 07 1841 | William | LOWRIE | 75 | Worksop | |
17 02 1842 | George | WRIGHT | 1 | Thorpe Salvin | |
01 03 1842 | Grace | PARKINSON | 85 | Thorpe Salvin | |
24 04 1842 | Elizabeth | ASHMORE | 71 | Thorpe Salvin | |
11 08 1843 | Thomas | JACKSON | Inf | Thorpe Salvin | |
12 11 1843 | James | HALL | 73 | Dog Kennels | |
25 12 1843 | Lysandra | PARKIN | 35m | Anston | |
25 12 1843 | Titea | PARKIN | 11m | Anston | |
31 12 1843 | Joseph | HUDSON | Inf | Wales | |
17 05 1844 | George | NEEDHAM | 52 | Thorpe Salvin | |
25 06 1844 | John | BROWN | Inf | Anston | |
31 12 1844 | John | BEARD | 82 | Brancliffe, Anston | |
13 01 1845 | Elizabeth | WRIGHT | 1 | Thorpe Salvin | |
19 05 1845 | Selina | HARRISON | 3 | Dog Kennels | |
26 05 1845 | George | BIRKS | 66 | Dog Kennels | |
05 06 1845 | Joseph | WARD | Inf | Thorpe Salvin | |
31 08 1845 | Joseph | HOLMES | Inf | Thorpe Salvin | |
10 10 1845 | Elizabeth | PAULGER | 7 | Springfield | Burned to death |
11 01 1846 | Hannah | ALLISON | 85 | Netherthorpe | |
29 04 1846 | John | PARKIN | 45 | Anston | |
20 10 1846 | Anne | PARKIN | 2 | Anston | |
06 12 1846 | James | WEBSTER | 88 | Thorpe Salvin | |
06 02 1847 | Richard | PARKINSON | 58 | Thorpe Salvin | |
25 02 1847 | Francis | GIRDLER | 81 | Netherthorpe | |
02 04 1847 | Jane | FELLS | 87 | Thorpe Salvin | |
05 05 1847 | Elizabeth | WEIGHTMAN | Thorpe Salvin | ||
27 05 1847 | William | MARSHALL | 55 | Thorpe Salvin | |
28 05 1847 | Martha | FRITH | 2 | Turner Wood, Anston | Drowned |
20 11 1847 | Mary | PAULGER | 3½ | Springfield | Burned to death |
09 12 1847 | Thomas | STOREY | 2 | Netherthorpe | |
01 02 1848 | Sarah | DOWNES | 58 | Thorpe Salvin | Died entangled in a threshing machine |
23 06 1848 | Mary | STOREY | 3½ | Netherthorpe | |
06 07 1848 | Rebecca | ATKIN | 17 | Thorpe Salvin | |
13 07 1848 | Hannah | DUKES | 76 | Sheffield | |
08 08 1848 | Harriett | ROBINSON | 24 | Thorpe Hall | |
29 08 1848 | Charlotte | JACKSON | 3 | Thorpe Salvin | |
22 12 1848 | Thomas | WRIGHT | 44 | Woodsetts | |
16 02 1849 | Elizabeth | CHARLTON | 4 | ||
03 10 1849 | Henry | DUCKER | Inf | Thorpe Salvin | |
18 11 1849 | Mary Jane | FRITH | 5½ | Turner Wood, Anston | |
26 11 1849 | Thomas | HOLMES | Inf | Thorpe Salvin | |
04 12 1849 | John | MANGHAM | 76 | Thorpe Salvin | |
27 12 1849 | Ann | WILKS | 50 | Thorpe Salvin | |
06 06 1850 | John | WEIGHTMAN | 72 | Thorpe Salvin | |
03 10 1850 | John | PARKIN | 79 | The Locks | |
21 10 1850 | George | WEST | Inf | Thorpe Salvin | |
19 01 1851 | Elizabeth | HOLMES | 59 | Thorpe Salvin | |
22 06 1851 | Sarah | HOLMES | Inf | Thorpe Salvin | |
17 07 1851 | Daniel | ROBINSON | Inf | High Ground Farm, Worksop | |
18 10 1851 | Margaret | JOHNSON | 60 | Thorpe Salvin | |
18 11 1851 | George | EDGE | Inf | Netherthorpe | |
06 01 1852 | Henry | ROBINSON | 32 | Harthill | |
17 04 1852 | George | JACKSON | 14 | Thorpe Salvin | |
04 05 1852 | Elizabeth | WRIGHT | 44 | Thorpe Salvin | |
30 06 1852 | Elizabeth | MANGHAM | 73 | Thorpe Salvin | |
06 07 1852 | Christian | SMITH | 82 | Thorpe Salvin | |
14 12 1852 | Millicent | FRITH | 73 | Turner Wood, Anston | |
13 02 1853 | Elizabeth | HIGHFIELD | 20 | Thorpe Salvin | |
15 03 1853 | Harriett | ROBINSON | Inf | High Ground Farm, Worksop | |
11 07 1853 | John | BEAL | 7 | Dog Kennels | |
25 11 1853 | Mary | WRIGHT | 83 | Clayland, Worksop | |
07 01 1854 | Mary | HOLMES | 59 | Pennyholme, Harthill | |
27 01 1854 | Sarah | ROBINSON | Inf | Thorpe Hall | |
14 03 1854 | John | DUKES | 4 | Shireoaks | |
23 05 1854 | Emma | DUNWELL | 11 | Shireoaks Quarry | |
31 05 1854 | Elizabeth | DOWNES | 1 | Dog Kennels | |
29 09 1854 | Elizabeth | THORPE | 2 | Thorpe Salvin | |
13 11 1854 | Elizabeth Jane | SUDBURY | Inf | Kiveton Park Station | |
26 11 1854 | George | WILKS | 74 | Thorpe Salvin | |
11 12 1854 | Mark | HYDES | 55 | Peck Mill | |
17 12 1854 | Agnes | ASHMORE | 24 | Thorpe Salvin | |
03 01 1855 | Joseph Lessiter | WEIGHTMAN | Inf | Thorpe Salvin | |
15 01 1855 | Keziah | JACKSON | 14 | Thorpe Salvin | |
27 01 1855 | Thomas | HALL | 71 | Thorpe Salvin | |
01 02 1855 | Emma | JACKSON | 18 | Thorpe Salvin | |
11 02 1855 | George Henry | WARD | Inf | Thorpe Salvin | |
20 04 1855 | Thomas | FULLARD | 24 | Turner Wood, Anston | |
26 05 1855 | Samuel | MANGHAM | 32 | Waleswood, Treeton | Accidentally killed on Railway |
15 07 1855 | Alice | WARD | 40 | Bramley, Braithwell | |
20 09 1855 | Alfred | THORPE | 5 | Thorpe Salvin | Died from the kick of a horse |
16 10 1855 | Ann | GOODALL | 22 | Thorpe Salvin | |
26 11 1855 | Elizabeth | MARSHALL | 70 | Thorpe Salvin | |
15 12 1855 | William | DUNWELL | 61 | Shireoaks | |
15 01 1856 | Alice | WARD | 6m | Bramley | |
16 01 1856 | Ann | DUKES | 29 | Worksop | |
22 01 1856 | Maria | LUNN | 3 | The Locks | |
28 01 1856 | Thomas | LUNN | Inf | The Locks | |
30 01 1856 | Maria | GOODALL | Inf | Thorpe Salvin | |
10 02 1856 | John | GRATTON | 49 | Thorpe Salvin | |
22 05 1856 | George | HUDSON | 36 | Leeds | |
03 06 1856 | Ann | WRIGHT | 56 | Clayland, Worksop | |
05 07 1856 | Sarah | PARKINSON | 62 | Thorpe Salvin | |
06 07 1856 | John | KEETON | 78 | Thorpe Salvin | |
21 08 1856 | Joseph | CHILD | 65 | Thorpe Salvin | |
28 08 1856 | William | WARD | 39 | Sheffield | Accidentally killed while loading straw at the Midland Railway Station in Sheffield |
21 09 1856 | Daniel | ROBINSON | Inf | Thorpe Salvin | |
31 01 1857 | Samuel | DUKES | 4 | Shireoaks | |
19 03 1857 | Robert | DUNSTAN | 88 | Almhouses, West Retford | Former Thorpe Salvin Parish Clerk |
01 04 1857 | Jarvis | GUEST | 12 | Thorpe Salvin | |
19 07 1857 | George | ATKIN | 34 | Thorpe Salvin | |
17 09 1857 | William | ROBINSON | 66 | The Hall, Thorpe Salvin | |
04 12 1857 | Elizabeth | KEETON | 80 | Thorpe Salvin | |
13 12 1857 | William | MARSHALL | 29 | Moor Mill | |
24 12 1857 | George | GREAVES | 24 | Dog Kennels | |
28 12 1857 | Catherine | SAMPSON | 72 | Dog Kennels | |
25 01 1858 | Sarah | WARD | 26 | Thorpe Salvin | |
04 03 1858 | Marshall | GRATTON | 12 | Thorpe Salvin | |
05 04 1858 | Thomas | WHITWORTH | 5 | Dog Kennels | |
28 04 1858 | Mary | DUKES | 4 | Shireoaks, Worksop | |
05 05 1858 | Mary | HUDSON | 4 | Thorpe Salvin | |
03 09 1858 | Mary | WHITWORTH | 39 | Shireoaks | |
28 09 1858 | Robert | WHITWORTH | 34 | Shireoaks | [Native of Wigan] Accidentally killed sinking a coalpit shaft at Shireoaks [Husband of above] |
14 11 1858 | George Horace | HOLMES | Inf | Shireoaks, Dog Kennels | |
28 12 1858 | Charles | CHILD | 5 | Harthill | |
21 01 1859 | John | HUTCHINSON | 5 | The Locks | |
30 01 1859 | Ann | HUTCHINSON | 1 | The Locks | |
23 02 1859 | William | TRAVIS | 60 | Dog Kennels | late of Sheffield |
08 05 1859 | George Fred | ROBINSON | 7 | late of Harthill | Son of Henry |
02 08 1859 | William | WRIGHT | Inf | Thorpe Salvin | |
19 08 1859 | John | COUSINS | 58 | Thorpe Salvin | |
02 10 1859 | Jonathan | MARSHALL | 4 | Thorpe Salvin | |
17 12 1859 | Sarah | GOODALL | 24 | Thorpe Salvin | |
17 12 1859 | Thomas | GOODALL | Inf | Thorpe Salvin | Son of Sarah above [5 days] [in same grave] |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.