Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Thorpe Salvin Parish Burials, 1700-1719
hide
Hide
Hide
THORPE SALVIN:
The Parish Burial Registers for Thorpe Salvin, 1700-1719
Source=h:/!Genuki/RecordTranscriptions/WRY/ThorpeSalvinPRs_JP.txt Date | Name | Surname | Abode | Comments | Occupation |
---|---|---|---|---|---|
31 03 1701 | Elizabeth | BOOTH | Daughter of Shipston [buried in woolen] | Tailor | |
14 10 1701 | Herbert | ROGERS | Son of George [buried in woolen] | Gentleman | |
07 02 1701 | Alice | NEAVES | Anston | Wife of Thomas [buried in woolen] | Husbandman |
02 03 1701 | John | TURNER | Son of Robert [buried in woolen] | Weaver | |
11 05 1702 | [child] | WHITEHEAD | Daughter of Sarah [stillborn][buried in woolen] | ||
11 09 1702 | Robert | BOOTH | [buried in woolen] | Tailor | |
26 09 1702 | Elizabeth | BOOTH | Wife of Robert [buried in woolen] | ||
29 11 1702 | Ann | WESTERN | A Widow [buried in woolen] | ||
09 01 1702 | John | SHIPHAM | [buried in woolen] | Farmer | |
06 03 1702 | John | BILLAM | Sheffield | [buried in woolen] | Servant |
02 06 1703 | Isabell | STANCELL | Daughter of Gervas [buried in woolen] | Labourer | |
29 10 1703 | Elizabeth | ALLEN | Wife of Thomas | Mason | |
08 01 1703 | Elizabeth | RYALL | Daughter of James [buried in woolen] | WheelWright | |
17 07 1704 | Thomas | WILDSMITH | Son of Thomas [buried in woolen] | FreeMason | |
06 06 1705 | Robert | STANCELL | Son of Gervas [buried in woolen] | Labourer | |
17 02 1705 | [child] | ALLEN | Daughter of Thomas [stillborn][buried in woolen] | Miller | |
09 04 1706 | William | PARR | [buried in woolen] | Labourer | |
12 04 1706 | Mary | BOOTH | Daughter of Shipston [buried in woolen] | Tailor | |
17 07 1706 | Dorothy | BARLOW | Wife of Samuel [buried in woolen] | ||
03 09 1706 | Margarett | WRIGHT | A Widow [buried in woolen] | ||
03 04 1707 | Alice | HAWKSWORTH | Daughter of Joseph [buried in woolen] | ||
25 04 1707 | Philip | BARLOW | Son of George [buried in woolen] | ||
27 07 1707 | Elizabeth | BARLOW | Daughter of Anthony [buried in woolen] | ||
26 12 1707 | John | HAY | [buried in woolen] | Farmer | |
23 06 1708 | Leonard | ROGERS | Son of Mr George [buried in woolen] | ||
15 08 1708 | George | ROGERS | [buried in woolen] | Gentleman | |
26 02 1708 | George | INKERSALL | [buried in woolen] | ||
13 03 1708 | ? | ? | A Poor Vagrant Woman [buried in woolen] | ||
22 05 1709 | Robert | BARKER | [buried in woolen] | ||
12 06 1709 | Martha | NEAVES/NEEVES | Daughter of Edmund [buried in woolen] | ||
09 09 1709 | James | WATKINSON | A Poor Traveller [buried in woolen] | ||
13 10 1709 | Benjamin | WILDSMITH | Son of Thomas [buried in woolen] | ||
22 10 1709 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
20 11 1709 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
17 01 1709 | Jane | MILLER | Daughter of John [buried in woolen] | ||
19 03 1709 | John | BEEVES | [buried in woolen] | ||
19 03 1709 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
27 03 1710 | ? | ? | A Poor Vagrant Woman [buried in woolen] | ||
10 04 1710 | Thomas | PARR | [buried in woolen] | ||
23 02 1710 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
24 07 1712 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
07 08 1712 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
31 08 1712 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
10 09 1712 | ? | ? | A Poor Vagrant Woman [buried in woolen] | ||
12 09 1712 | ? | ? | A Poor Vagrant Woman [buried in woolen] | ||
12 09 1712 | ? | ? | A Poor Vagrant Woman [buried in woolen] | ||
12 09 1712 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
19 09 1712 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
? 09 1712 | ? | ? | A Poor Vagrant Woman [buried in woolen] | ||
? 09 1712 | ? | ? | A Poor Vagrant Child [buried in woolen] | ||
20 10 1712 | ? | ? | A Poor Vagrant Woman [buried in woolen] | ||
23 11 1712 | Thomas | BEEVES | [buried in woolen] | ||
30 06 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
19 07 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
07 08 1713 | Simon | WILDSMITH | Son of Thomas [buried in woolen] | ||
20 09 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
20 09 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
20 09 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
23 09 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
26 09 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
27 09 1713 | ? | ? | A Poor Vagrant Man [buried in woolen] | ||
06 06 1714 | Isabell | STANCELL | Wife of Gervas [buried in woolen] | Farmer | |
12 06 1714 | Mary | BEAVES/NEAVES | Daughter of Edmund [buried in woolen] | Farmer | |
08 11 1714 | Mary | NEAVES | Wife of John [buried in woolen] | Tailor | |
15 12 1714 | Richard | MILLAM | A Vagrant [buried in woolen] | ||
03 12 1714 | Elizabeth | BEAVES/NEAVES | Daughter of John [buried in woolen] | Tailor | |
19 01 1714 | Daniel | CHAPMAN | [buried in woolen] | Miller | |
27 03 1715 | Thomas | GEST [GUEST] | [buried in woolen] | BlackSmith | |
07 04 1715 | Gervas | STANCELL | [buried in woolen] | Labourer | |
18 10 1715 | Lydia | HAWKWORTH | Wife of Joseph [buried in woolen] | Labourer | |
29 02 1715 | Martha | BEECHAM | Wife of Richard [buried in woolen] | Gentleman | |
20 03 1715 | ? | ? | A Vagrant Man [buried in woolen] | ||
25 07 1716 | Anne | WILSON | Wife of Francis [buried in woolen] | Farmer | |
05 11 1716 | Edward | INGALL | A Poor Man [buried in woolen] | ||
10 11 1716 | ? | ? | A Vagrant Man [buried in woolen] | ||
05 12 1716 | Sarah | ROGERS | 5th Wife of William [buried in woolen] | Husbandman | |
09 12 1716 | William | ROGERS | [buried in woolen] | Husbandman | |
18 12 1716 | Alice | ALLEN | A Widow [buried in woolen] | ||
27 02 1716 | Ralph | EATON | [buried in woolen] | Day Labourer | |
10 08 1717 | Anthony | BARLOW | [buried in woolen] | Husbandman | |
07 06 1718 | James | WILDSMITH | Son of John [buried in woolen] | Mason | |
01 07 1718 | Sarah | WHITHEAD | A Poor Woman [buried in woolen] | ||
26 10 1718 | Edward | BARKER | [buried in woolen] | Farmer | |
17 11 1718 | Johnh | TURNER | [buried in woolen] | Yeoman | |
08 02 1718 | Sarah | BAKER | Thorpe Hall | Daughter of Robert | deceased Shepherd |
14 02 1718 | ? | ? | A Vagrant Man [buried in woolen] | ||
22 02 1718 | Francis | BERRY | [buried in woolen] | HouseWright | |
30 04 1719 | ? | ? | A Vagrant Man [buried in woolen] | ||
23 08 1719 | ? | ? | A Poor Vagrant Child [buried in woolen] | ||
13 09 1719 | ? | ? | A Vagrant Woman [buried in woolen] | ||
20 09 1719 | ? | ? | A Vagrant Woman [buried in woolen] | ||
01 10 1719 | ? | ? | A Vagrant Man [buried in woolen] | ||
13 10 1719 | ? | ? | A Vagrant Man [buried in woolen] | ||
05 12 1719 | James | BRADSHAW | Son of George Esq [buried in woolen] | ||
07 12 1719 | ? | ? | A Vagrant Man [buried in woolen] | ||
10 12 1719 | ? | ? | A Vagrant Woman [buried in woolen] | ||
14 12 1719 | ? | ? | A Vagrant Woman [buried in woolen] | ||
13 01 1719 | ? | ? | A Vagrant Man [buried in woolen] | ||
21 02 1719 | Anne | INGALL | A Poor Widow [buried in woolen] | ||
28 02 1719 | ? | ? | A Vagrant Woman [buried in woolen] |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.