Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Thorpe Salvin Parish Baptisms, 1930-1949
hide
Hide
Hide
THORPE SALVIN:
The Parish Baptism Registers for Thorpe Salvin, 1930-1949
Source=h:/!Genuki/RecordTranscriptions/WRY/ThorpeSalvinPRs_JP.txt Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation |
---|---|---|---|---|---|---|---|---|
26 01 1930 | 28 12 1929 | Betty Eliza | WHITE | James | Lucy | Thorpe Salvin | Daughter | Farmer |
27 04 1930 | 04 04 1930 | George Bernard | PARKINSON | George | Doris Mabel | Thorpe Salvin | Son | Surface Worker |
07 09 1930 | 04 08 1930 | David John | TURNER | Stanley | Vera | Netherthorpe | Son | QuarryMan |
30 11 1930 | 07 10 1930 | James Harry | HELLIWELL | John | Emily | Netherthorpe | Son | Farmer |
30 11 1930 | 15 10 1930 | John | HOLMES | Herbert | Anna Olive | West Thorpe | Son | Carter |
26 04 1931 | 31 03 1931 | Gordon | SWAN | Ralph | Agnes | West Thorpe | Son | BanksMan |
07 02 1932 | 06 12 1931 | Norman | BOWSKILL | George William | Ada | Netherthorpe | Son | Miner |
21 05 1932 | 30 04 1932 | Alan | KEELEY | Amos | Jane | Thorpe Salvin | Son | Miner |
10 07 1932 | 22 05 1932 | Albert | HOLMES | Herbert | Hannah Olive | West Thorpe | Son | Carter |
20 11 1932 | 03 11 1932 | George Henry | SURPLAN | Arthur | Edith | West Thorpe | Son | QuarryMan |
22 01 1933 | 30 12 1932 | James Albert | TURNER | Stanley | Vera | Netherthorpe | Son | Works Manager |
05 03 1933 | 14 02 1933 | Barbara | MASSEY | William Henry | Kathleen | 93 Silverdales, Dinnington | Daughter | Builder's Labourer |
04 06 1933 | 18 04 1933 | Derrick | WARDELL | Harry | Doris May | Thorpe Salvin | Son | Labourer |
11 03 1934 | 04 02 1934 | Marjorie Doretia | WINGFIELD | Maurice | Annie Gladys | Netherthorpe | Daughter | Farmer |
08 04 1934 | 18 03 1934 | James Stephen | WHITE | James | Lucy | Thorpe Salvin | Son | Farmer |
12 08 1934 | 18 06 1934 | Margaret Olive | SHADBOLT | Francis Sidney | Mary Olive | 23 Lovell Road, Cambridge | Daughter | Clerk |
30 09 1934 | 29 08 1934 | Doris | BOWSKILL | George William | Ada | Netherthorpe | Daughter | Miner |
30 09 1934 | 29 08 1934 | Marjorie | BOWSKILL | George William | Ada | Netherthorpe | Daughter | Miner |
24 03 1935 | 16 01 1935 | Rose Mary | LINDLEY | William | Hannah Hayes | Whitwell | Daughter | Miner |
31 03 1935 | 09 03 1935 | Sylvia Deborah | SARGEANT | Arthur | Beatrice | Turner Wood | Daughter | Carter |
16 06 1935 | 15 05 1936 | Brian | WARBOY | John | Phyllis | Netherthorpe | Son | Farm Labourer |
26 07 1936 | 07 07 1936 | Leonard | MELLISH | Walter | Agnes | Thorpe Salvin | Son | Farm Labourer |
07 08 1936 | 09 06 1936 | Stephen | BIGGUIS | Frank | Marrian | Kiveton Park | Son | Miner |
23 10 1936 | 06 09 1936 | Hilda | BOWSKILL | George William | Ada | Netherthorpe | Daughter | Miner |
09 05 1937 | 09 04 1937 | Frank | ATKIN | William Sydney | Vera | Thorpe Salvin | Son | Farmer |
28 08 1937 | 24 07 1937 | Maureen | JAMES | Herbert Leslie | Kathleen Lucy | Netherthorpe | Daughter | Miner |
09 01 1938 | 01 12 1937 | Mary Elizabeth Ann | HORNSEY | James Henry | Ethel | Thorpe Salvin | Daughter | Chauffeur |
10 04 1938 | 12 02 1938 | Josephine Hooton | SARGEANT/SARGENT | Arthur | Beatrice | Turner Wood | Daughter | Miner |
10 07 1938 | 21 06 1938 | Donald | WARDELL | Harry | Doris May | Thorpe Salvin | Son | Foreman |
11 09 1938 | 11 08 1938 | Stanley | ATKIN | William Sydney | Vera | Thorpe Salvin | Son | Farmer |
15 01 1939 | 16 11 1938 | Glenice | JAMES | Herbert Leslie | Kathleen Lucy | Netherthorpe | Daughter | Maltster |
20 08 1939 | 18 07 1939 | Grace Marion | MOZLEY | Albert | Phyllis | Thorpe Salvin | Daughter | Farm Labourer |
24 12 1939 | 30 11 1939 | Jane Diana | SIMPSON | William George | Louise | Thorpe Salvin | Daughter | Textile Merchant |
19 05 1940 | 26 04 1940 | Margaret Mary | BEECH | Clifford | Florence Mary | Thorpe Salvin | Daughter | Active Duty Soldier |
18 08 1940 | 15 07 1940 | Jean | GRETTON | George William | Marrion Edith Elsie | Thorpe Salvin | Daughter | Market Gardener |
02 11 1940 | 05 10 1940 | Jean | WARDELL | Harry | Doris May | Thorpe Salvin | Daughter | Quarry Foreman |
23 03 1941 | 17 02 1941 | Janet | HARGREAVES | Clifford | Hilda Mary | 44 Mount Avenue, Worksop | Daughter | Clerk |
30 03 1941 | 01 03 1941 | Patricia Annie | FOX | George William | Martha | Thorpe Salvin | Daughter | Workhouse Man |
03 08 1941 | 11 07 1941 | Raymond Walter | FLETCHER | Bernard | Edith Clara | California Farm, Gateford, Worksop | Son | Farmer |
09 11 1941 | 23 10 1941 | Jean | HUTCHINSON | Walter Leslie | Lettie/Nellie | Thorpe Salvin | Daughter | Farmer |
21 12 1941 | 21 11 1941 | Mary Elizabeth | KIVETON | James | Iris | Thorpe Salvin | Daughter | Miner |
05 07 1942 | 28 05 1942 | Jennifer Susan | UNWIN | Horace | Norah | Thorpe Salvin | Daughter | Active Duty Soldier |
26 07 1942 | 05 06 1942 | Peter | DUNN | David | Jessie | Netherthorpe | Son | Maltster |
20 09 1942 | 31 08 1942 | David William | GRETTON | Albert | Mary | West Thorpe | Son | Farm Labourer |
27 12 1942 | 19 11 1942 | Shirley Ann | MELLISH | Walter | Agnes | Thorpe Salvin | Daughter | Farm Labourer |
02 01 1943 | 19 09 1942 | John Castleton | BARRIE | John | Joan | Thorpe Salvin | Son | Medical Practitioner |
25 07 1943 | 25 05 1943 | Leslie Raymond | SUMMONS | William | Flora | Thorpe Salvin | Son | Active Duty |
12 09 1943 | 20 08 1943 | Roy | FLETCHER | William Frederick | Sylvia | West Thorpe | Son | Wire Drawer |
19 09 1943 | 24 08 1943 | Margaret Ann | SCHOLLEY | Charles Bertrand | Caroline Betsey | Thorpe Salvin | Daughter | Farmer |
14 10 1944 | 29 09 1944 | Leslie John | HUTCHINSON | Walter Leslie | Lettie/Nellie | Ratcliffe Grange Cottages, Worksop | Son | Farmer |
04 11 1944 | 29 06 1944 | Adrian McDonald | BARRIE | John | Joan | The Jews, Thorpe Salvin | Son | Medical Practitioner |
21 02 1945 | 31 12 1944 | Albert Edward | MOZLEY | Albert | Phyllis | Thorpe Salvin | Son | Farmer |
05 08 1945 | 24 05 1945 | Janet | FOX | George William | Martha | Thorpe Salvin | Daughter | Wire Worker |
14 04 1946 | 25 01 1946 | James Bailey | HOUGHTON | John | Catherine | Thorpe Salvin | Son | Mining Engineer |
12 05 1946 | 11 03 1946 | John Frederick | ROBERTS | John Frederick | Rhoda | Thorpe Salvin | Son | Active Duty |
12 05 1946 | 08 02 1946 | Helen Claire | BARRIE | Howard John | Joan | Thorpe Salvin | Daughter | Medical Practitioner |
03 08 1947 | Jeffrey | ROBERTS | John Frederick | Rhoda | The Locks, Thorpe Salvin | Son | Miner | |
05 10 1947 | 25 08 1947 | Jean Ann | BREWER | John Alfred | Gladys May | Worksop | Daughter | Wood Machinist |
21 12 1947 | 28 11 1947 | Roger | HUTCHINSON | Walter Leslie | Nellie | Thorpe Salvin | Son | Farmer |
07 02 1948 | 09 02 1948 ?? | Joy Iris | KIVETON | James | Iris | Thorpe Salvin | Daughter | Colliery Banksman |
24 04 1948 | 04 12 1948 ? | Sally Ann | ROBERTS | Peter Arnold | Brenda Mary | Thorpe Salvin | Daughter | Draper |
16 01 1949 | 30 10 1948 | Patricia Ann | SMITH | Cecil Maurice | Sylvia | Thorpe Salvin | Daughter | Farmer |
22 05 1949 | 16 02 1949 | Moira Elizabeth | NEILSON | Andrew Davidson | Muriel | Morton Grange, Retford | Daughter | Farmer |
22 05 1949 | 09 02 1946 | Fiona | NEILSON | Andrew Davidson | Muriel | Morton Grange, Retford | Daughter | Farmer |
13 11 1949 | 23 09 1949 | Stephen William | HOLMES | Kenneth | Gladys May | Thorpe Salvin | Son | Machinist |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.