Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Thorpe Salvin Parish Baptisms, 1920-1929
hide
Hide
Hide
THORPE SALVIN:
The Parish Baptism Registers for Thorpe Salvin, 1920-1929
Source=h:/!Genuki/RecordTranscriptions/WRY/ThorpeSalvinPRs_JP.txt Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation |
---|---|---|---|---|---|---|---|---|
07 02 1920 | Mary | KILBOWINE | Reginald | Mary | Honeysykes, Thorpe Salvin | Daughter | Farmer | |
02 05 1920 | Olive Irene | HOME | Edward Walter | Mary Elizabeth | West Thorpe, Kiveton Park Station | Daughter | Signalman | |
27 05 1920 | William Sydney | DOBSON | William | Frances | Rishton, LAN | Son | Weaver | |
22 06 1920 | Harry | BROWN | Frederick Arthur | Louisa | Top Hall Cottage | Son | QuarryMan | |
04 07 1920 | George Jarvis | SHADBOLT | George William | Gertrude | Thorpe Salvin | Son | Miner | |
11 07 1920 | Joseph | GRETTON | Ernest | Alice | West Thorpe, Kiveton Park Station | Son | Crane Driver | |
28 07 1920 | Gladys May | HAYES | William George | Henrietta Grace | Netherthorpe | Daughter | Plate Layer | |
15 08 1920 | George | SCOTHORNE | George | Elizabeth | West Thorpe | Son | Labourer | |
20 02 1921 | Camelia | BATTERSBY | Ernest Frederick | Florence Eva | Kiveton Park Station | Daughter | Miner | |
03 04 1921 | Joan | WAGSTAFF | Arthur | Elsie | Thorpe Salvin | Daughter | Miner | |
03 04 1921 | Graham John | HUTCHINSON | John | Edith Mary | 4 Hard Lane, Kiveton Park | Son | Miner | |
01 05 1921 | Alice May | REED | Herbert | Fanny | Thorpe Salvin | Daughter | Cowman | |
20 07 1921 | Annie | TAYLOR | George William | Sarah Ann | Netherthorpe | Daughter | BrickLayer | |
20 07 1921 | Albert John | TAYLOR | George William | Sarah Ann | Netherthorpe | Son | BrickLayer | |
20 07 1921 | Vera May | SEELEY | Sidney Charles | Mary | Kiveton Park Station Cottages | Daughter | Signalman | |
23 10 1921 | Edith | GRETTON | William | Mary | Thorpe Salvin | Daughter | Surface Pitman | |
12 02 1922 | Edward | SCOTHORNE | George | Elizabeth | West Thorpe | Son | Labourer | |
25 06 1922 | Royce | BURGIN | Leonard Fletcher | Alice Grace | West Thorpe | Son | Miner | |
24 12 1922 | Phyllis Maud | HAYES | William George | Henrietta Grace | Netherthorpe | Daughter | Labourer | |
01 03 1923 | Muriel Elizabeth | HELLIWELL | Jack | Emily | Netherthorpe | Daughter | Farmer | |
29 05 1923 | Kenneth | HOLMES | Joseph | Ada | Thorpe Salvin | Son | Labourer | |
08 07 1923 | Barbara | HUTCHINSON | Walter | Sarah | Kiveton Park | Daughter | Collier | |
20 07 1924 | Edna Maude | REED | Herbert | Fanny | Thorpe Salvin | Daughter | Labourer | |
09 11 1924 | Bernard | GRETTON | William Ernest | Alice | West Thorpe | Son | Engine Driver | |
09 11 1924 | Joseph William | HOLMES | Joseph | Ada | Netherthorpe | Son | Road Man | |
01 03 1925 | 06 01 1925 | Lilian | JOHNSON | Alfred | Selina | Top Hole Farm, Thorpe Salvin | Daughter | Farmer |
15 03 1925 | 01 02 1925 | Graham | BURGIN | Leonard Fletcher | Alice Grace | West Thorpe | Son | Coal Miner |
31 05 1925 | 01 05 1925 | Florence May | HEXTALL | Archibald | Rose | Thorpe Salvin | Daughter | Joiner |
02 08 1925 | 10 07 1925 | John | CHAMBERLAIN | John | Ada | 434 Uttoexeter Road, DBY | Son | Salesman |
09 08 1925 | 02 07 1925 | Olive | ABSON | David Thomas | Hannah | Thorpe Salvin | Daughter | Horseman |
06 09 1925 | 09 08 1925 | Geoffrey William | CASH | George | Hilda May | Kiveton Park | Son | Coal Miner |
13 09 1925 | 13 08 1925 | Jeffrey | WAGSTAFF | George | Kathleen | Kiveton Park Station | Son | Maltster's Labourer |
20 09 1925 | 21 08 1925 | George Leslie | ATKIN | George | Catherine | Lindrick Park, Woodsettsw | Son | Farmer |
04 10 1925 | 11 09 1925 | Charles Dennis | PARKER | Percy | Edith | Park Terrace, Kiveton Park | Son | Coal Miner |
31 12 1925 | 02 12 1925 | Bernard | GILLVRAY | Bernard Marsh | Emma | West Thorpe | Son | Iron Moulder |
10 01 1926 | 19 11 1925 | Kathleen Annie | HOLMES | Joseph | Ada | Netherthorpe | Daughter | Council Road Worker |
07 03 1926 | 01 12 1925 | Mary Kathleen | SMITH | Richard Alfred | Betsy Ann | Top Locks, Thorpe Salvin | Daughter | LockKeeper |
04 04 1926 | 14 03 1926 | Gertrude Mary | MELLOWS | William | Jessie | Thorpe Salvin | Daughter | Farm Labourer |
09 01 1927 | 02 12 1926 | Joan Elizabeth | BRADLEY | Charles | Ellen Elizabeth | Thorpe Salvin | Daughter | Maltster's Labourer |
09 01 1927 | 20 12 1926 | Hilda Mary | LINDLEY | George | Edith | The Locks, Thorpe Salvin | Daughter | Coal Miner |
14 08 1927 | Isobel Margaret | CHAMBERLAIN | John Nelson | Ada | 434 Uttoexeter Road, DBY | Daughter | Salesman | |
27 11 1927 | Harold | HATCLIFFE | Percy Jess | Catherine | Netherthorpe | Son | Horseman | |
27 11 1927 | Dorothy | HOLMES | Herbert | Hannah Olive | West Thorpe | Daughter | Carter | |
15 01 1928 | 05 12 1927 | Margaret | HUTCHINSON | Walter | Sarah | 21 Lime Tree Avenue, Kiveton Park | Daughter | Miner |
08 04 1928 | 11 02 1928 | John Jeffrey | PARKINSON | George | Doris Mabel | Thorpe Salvin | Son | Miner |
17 06 1928 | 14 05 1928 | Daisy | LINDLEY | William | Hannah Hayes | 12 Titchfield Street, Whitwell | Daughter | Coal Miner |
12 08 1928 | 18 07 1928 | Jean | CASH | George | Hilda May | 33 Wales Road, Kiveton Park | Daughter | Miner |
19 08 1928 | 20 07 1928 | Margaret Loris | BATTERSBY | Arthur | Margaret Annie | West Thorpe | Daughter | Plate Layer |
23 09 1928 | 27 08 1928 | Gordon | HEXTALL | Archibald | Rose | Thorpe Salvin | Son | Joiner |
14 10 1928 | 20 09 1928 | Annie Elizabeth | LINDLEY | George | Edith | Anston | Daughter | Boiler Firer |
02 12 1928 | 31 10 1928 | Kathleen | JUNE | John Thomas | Elsie | West Thorpe | Daughter | Miner |
03 03 1929 | 29 12 1928 | Bernard Arthur | SIMPSON | Arthur | Edith | West Thorpe | Son | Quarry Miner |
05 06 1929 | 26 05 1929 | Stanley William | SMITH | John William | Millicent | West Thorpe | Son | Lime Kiln Fireman |
05 07 1929 | 18 05 1929 | Janet | HOLMES | Herbert | Hannah | West Thorpe | Daughter | Carter |
08 12 1929 | 23 10 1929 | Allen | LINDLEY | William | Hannah Hayes | 10 Tetchfield Street, Whitwell | Son | Miner |
22 12 1929 | 22 11 1929 | Iris Joan | WATSON | Thomas Henry | Florence | Netherthorpe | Daughter | Miner |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.