Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Thorpe Salvin Parish Baptisms, 1820-1829
hide
Hide
Hide
THORPE SALVIN:
The Parish Baptism Registers for Thorpe Salvin, 1820-1829
Source=h:/!Genuki/RecordTranscriptions/WRY/ThorpeSalvinPRs_JP.txt Baptism | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|
05 03 1820 | Frances | HALL | John | Ann | Thorpe Salvin | Daughter | Labourer | |
12 03 1820 | Ann | FELL | Hannah | Shireoaks | Daughter | Spinster | ||
23 04 1820 | Sarah | HALL | Thomas | Elizabeth | Turner Wood | Daughter | Labourer | |
04 06 1820 | Elizabeth | DOWNES | Joseph | Sarah | Thorpe Salvin | Daughter | Labourer | |
13 08 1820 | John | TOMLINSON | Ann | Thorpe Salvin | Son | Spinster | ||
29 10 1820 | Jerris [Gerris] | GUEST | Gerris [Jerris] | Hannah | Thorpe Salvin | Son | Farmer | |
14 01 1821 | George | WARD | Thomas | Sarah | Thorpe Salvin | Son | ShoeMaker | |
04 02 1821 | Joseph | JOHNSON | Margery | Thorpe Salvin | Son | Spinster | ||
25 02 1821 | Hannah | MANGHAM | John | Elizabeth | Thorpe Salvin | Daughter | Labourer | |
29 04 1821 | Sarah | HALL | John | Ann | Thorpe Salvin | Daughter | Labourer | |
29 04 1821 | Mary | ALLERTON | John | Sarah | Turner Wood | Daughter | Labourer | |
09 09 1821 | George | HUDSON | Thomas | Sophia | Thorpe Salvin | Son | BlackSmith | |
09 09 1821 | George | PARNELL | Robert | Mary | Thorpe Salvin | Son | Labourer | |
30 09 1821 | George | FULLARD | Thomas | Ellen | Thorpe Salvin | Son | Labourer | |
14 10 1821 | William | DUKES | Elizabeth | Thorpe Salvin | Son | Spinster | ||
17 02 1822 | Sarah | WRAGG | ? | Worksop, NTT | Daughter | Spinster | ||
07 04 1822 | Mary | STACEY | Elizabeth | Thorpe Salvin | Daughter | Spinster | ||
07 04 1822 | Eliza | KEETON | John | Elizabeth | Thorpe Salvin | Daughter | Labourer | |
21 04 1822 | Lucy | CHAPPELL | William | Harriet | Thorpe Salvin | Daughter | Farmer | |
16 06 1822 | Sarah | MARSHALL | William | Elizabeth | Thorpe Salvin | Daughter | Shop Keeper | |
16 06 1822 | George | GUEST | William | Mary | Thorpe Salvin | Son | Labourer | |
13 10 1822 | George | ATKIN | Francis | Charlotte | Thorpe Salvin | Son | Labourer | |
25 12 1822 | Anne | PARKIN | Elizabeth | Thorpe Salvin | Daughter | Spinster | ||
29 12 1822 | Joseph | DOWNES | Joseph | Sarah | Thorpe Salvin | Son | Labourer | |
31 12 1822 | Henry | BAILEY | George | Elizabeth | Thorpe Salvin | Son | Farmer | |
02 02 1823 | John | HALL | John | Anne | Thorpe Salvin | Son | Labourer | |
20 03 1823 | Samuel | MANGHAM | John | Elizabeth | Thorpe Salvin | Son | Labourer | |
30 03 1823 | Thomas | WARD | Thomas | Sarah | Thorpe Salvin | Son | ShoeMaker | |
07 09 1823 | Elizabeth | FULLARD | Thomas | Ellenda | Thorpe Salvin | Daughter | Labourer | |
16 11 1823 | Mary | PARNELL | Robert | Mary | Thorpe Salvin | Daughter | Labourer | |
08 02 1824 | Benjamin | KEETON | John | Elizabeth | Thorpe Salvin | Son | Labourer | |
16 06 1824 | Mary | MARSHALL | William | Elizabeth | Thorpe Salvin | Daughter | Farmer | |
18 07 1824 | Thomas | HALL | Thomas | Elizabeth | Turner Wood | Son | Labourer | |
05 12 1824 | Samuel | ATKIN | Francis | Charlotte | Thorpe Salvin | Son | Labourer | |
25 12 1824 | Jane | DUNHILL | William | Mary | Turner Wood | Daughter | Labourer | |
02 01 1825 | Julia | GUEST | William | Mary | Thorpe Salvin | Daughter | Labourer | |
06 02 1825 | Thomas | SMITH | Ann | Thorpe Salvin | Son | Spinster | ||
20 02 1825 | Mary | COZENS [COUSINS] | William | Charlotte | Thorpe Salvin | Daughter | Labourer | |
20 02 1825 | Elizabeth | WARD | Thomas | Sarah | Thorpe Salvin | Daughter | ShoeMaker | |
19 03 1825 | Sarah | DOWNES | Joseph | Sarah | Thorpe Salvin | Daughter | Labourer | |
05 03 1826 | Phoebe | HALL | John | Ann | Thorpe Salvin | Daughter | Labourer | |
05 03 1826 | Mary | DUNHILL | William | Mary | Turner Wood | Daughter | Labourer | |
04 06 1826 | William | ASHMORE | William | Anne | Turner Wood | Son | Labourer | |
23 07 1826 | Henry | MANGHAM | John | Elizabeth | Thorpe Salvin | Son | Labourer | |
19 11 1826 | William | HYDES | Mark | Elizabeth | Thorpe Mill | Son | Miller | |
10 12 1826 | Charles | WOOD | William | Mary | Thorpe Salvin | Son | Labourer | |
31 03 1827 | Mary | GASCOIGNE | Thomas | Mary | Netherthorpe | Daughter | Labourer | |
01 04 1827 | Mary | SMITH | Harriet | Thorpe Salvin | Daughter | Spinster | ||
28 05 1827 | William | WADSON | John | Phoebe | Peck hill | Son | Huntsman | |
29 07 1827 | Osbourne Aneas | MORE [MOORE?] | William | Elizabeth | Thorpe Salvin | Son | Labourer | |
02 09 1827 | June | ROGERS | Thomas | Hannah | Thorpe Salvin | Daughter | Labourer | |
09 09 1827 | Joseph | WARD | Thomas | Sarah | Thorpe Salvin | Son | ShoeMaker | |
14 10 1827 | Benjamin | DOWNES | Joseph | Sarah | Thorpe Salvin | Son | Labourer | |
09 03 1828 | Thomas | ATKIN | Francis | Charlotte | Thorpe Salvin | Son | Labourer | |
25 05 1828 | Charlotte | WOOD | William | Mary | Thorpe Salvin | Daughter | Labourer | |
08 06 1828 | Ann | FULLARD | Thomas | Elinda | Turner Wood | Daughter | Waterman | |
06 07 1828 | William | MARSHALL | William | Elizabeth | Thorpe Salvin | Son | Farmer | |
17 08 1828 | Anne | HALL | John | Anne | Worksop, NTT | Daughter | Labourer | |
12 10 1828 | Mary | ASHMORE | William | Anne | Turner Wood | Daughter | Labourer | |
20 10 1828 | Elizabeth | GOODALL | Thomas | Mary | Thorpe Salvin | Daughter | Labourer | |
07 12 1828 | Mary Pashley | ALOWE?? | William | Elizabeth | Durnell Attercliffe | Daughter | Farmer | |
07 12 1828 | John | HYDES | Mark | Elizabeth | Moor Mill | Son | Miller | |
31 05 1829 | George | GASCOIGNE | Thomas | Mary | Netherthorpe | Son | Labourer | |
02 08 1829 | Mary | GOODWIN | Thomas | Sarah | Thorpe Salvin | Daughter | Dancing Teacher | |
11 12 1829 | James | TAYLOR | Robert | Elizabeth | Netherthorpe | Son | Labourer |
Transcribed by Jack Parry © 2010
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.