Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Throapham Burials, 1820-1869
hide
Hide
Hide
SAINT JOHNS:
Throapham Burials, 1820-1869
Source=h:/!Genuki/RecordTranscriptions/WRY/SaintJohnsPRs_JP.txt Date | Christian Name | Surname | Age | Abode | Comments | Occupation |
---|---|---|---|---|---|---|
08 01 1820 | Ann | FISHER | 31 | Branton nr Doncaster | W1 Joseph - Died at her parents house in Carr | |
17 01 1820 | George | BELK | 82 | Letwell | ||
03 02 1820 | Sarah | SIBURY | 82 | Wales | ||
11 04 1820 | Mary | LISTER | 76 | Letwell | ||
03 06 1820 | Mary | HURST | 81 | Dinnington | W1 Edward | |
29 04 1820 | Mary | WARD | 81 | Carlton | ||
26 09 1821 | Sarah | HOWORTH | 73 | Carr | W1 Henry | |
17 04 1822 | John Ashmore | PENTHORPE | 7w | Gildingwells | ||
24 08 1822 | William | MARSDEN | 51 | Letwell | ||
14 08 1823 | Sarah Greaves | NORMAN | 18 | Dinnington | ||
09 01 1824 | Lucy | WINTER | 51 | Charnock Hall | ||
08 02 1824 | Elizabeth | MARSDEN | 8m | Letwell | ||
07 02 1824 | Ann | HOWSON | 40 | Wheathouse | W1 John | |
21 02 1824 | Mary | SMITH | 15 | Gildingwells | ||
? 02 1824 | Peggy Margaret | DRABBLE | 68 | Letwell | ||
27 04 1824 | Richard | TAYLOR | 80 | Letwell | ||
06 06 1824 | Joseph | MEAKIN | 56 | Dinnington | ||
20 06 1825 | Mary | WATSON | 40 | |||
28 10 1825 | James | TURNER | 20 | Gildingwells | ||
04 12 1825 | George | SAVAGE | 64 | Letwell | ||
06 06 1826 | William | PALETHORPE | 34 | Gildingwells | ||
26 06 1826 | Ann | PEARSON | 40 | |||
11 02 1827 | Edward | HURST | 80 | Anston | ||
17 04 1827 | Thomas | SPAVEOLD | 17 | Gildingwells | ||
30 03 1828 | Mary | HALL | 9d | North Anston | ||
30 03 1828 | Sarah | HALL | 9d | North Anston | ||
30 03 1828 | Francis | HALL | 10d | North Anston | ||
10 04 1828 | Mordia | HALL | 40 | North Anston | Mother of the 3 children above | |
18 04 1828 | Charlotte | DOWNES | 3w | Gildingwells | ||
30 05 1828 | Elizabeth | FLETCHER | 2 | Gildingwells | ||
21 07 1828 | Ann | PENTHORPE | 40 | Gildingwells | ||
08 02 1829 | Francis | FISHER | 73 | Dinnington | ||
10 03 1829 | Henry | HOWORTH | 83 | Carr | ||
25 03 1829 | Matthew | BELT | 81 | Laughton | ||
25 07 1829 | Elizabeth | STANCER | 87 | Firbeck | ||
13 03 1830 | Fanny | SHARP | 4w | Letwell | ||
15 03 1830 | Thomas | PEARSON | 2w | Laughton | A Twin | |
15 03 1830 | Charles | PEARSON | 2w | Laughton | A Twin | |
06 04 1830 | William | WILKINSON | 68 | Mansfield, Woodhouse | Architect | |
04 06 1830 | Elizabeth | MACCLESFIELD | 22 | Letwell | ||
13 07 1830 | Elizabeth | BELK | 89 | Worksop | ||
23 11 1830 | Sampson | LISTER | 91 | Oldcoats | ||
08 02 1831 | James | TURNER | 88 | Gildingwells | ||
08 02 1831 | Sarah | TURNER | 84 | Gildingwells | ||
06 04 1831 | Joseph | HALL | 77 | Gildingwells | ||
03 03 1832 | Hannah | GILLOTT | 60 | Sheffield | ||
24 06 1832 | Ann | HOWSON | 5m | Ranby, Balworth | ||
05 09 1832 | Harriot | KENION | 1m | Pigdon | ||
16 09 1832 | Godfrey | PEARSON | 16w | Laughton | ||
11 12 1832 | John | BARR | 79 | Worksop | ||
24 03 1833 | Ann | PEARSON | 36 | Laughton | ||
16 06 1833 | Joseph | WARING | 1½ | Dinnington | ||
11 10 1833 | Hannah | BIRCHBY | 35 | Letwell | ||
09 11 1833 | Hannah | BIRCHBY | 5w | Letwell | ||
25 05 1834 | Ann | FLETCHER | 15 | Gildingwells | ||
11 06 1834 | George | HATHY | 74 | Laughton | ||
24 06 1834 | Ann | HEYWOOD | 19 | Dinnington | ||
27 07 1834 | Ann | PEARSON | 61 | Gildingwells | ||
21 05 1835 | Elizabeth | SHARPE | Inf | Letwell | ||
16 07 1835 | Samuel | WARD | 65 | Carlton | ||
28 09 1835 | Robert | STOCKS | 50 | Dinnington | ||
15 10 1835 | Charlotte | FLETCHER | 4 | Gildingwells | ||
01 04 1836 | Samuel | PEARSON | Inf | Gildingwells | ||
13 04 1836 | Sarah | GREAVES | 79 | Dinnington | ||
26 04 1836 | Henry | BIRCHBY | Inf | Letwell | ||
27 11 1836 | Anne | PEARSON | 31 | Gildingwells | ||
24 12 1836 | Martha | PEARSON | 2½ | Laughton | ||
05 07 1838 | Henry | BIRCHBY | 1d | Letwell | ||
16 09 1838 | Isabella | PEARSON | 15 | |||
26 12 1838 | William | PENTHORPE | 93 | Gildingwells | ||
31 03 1839 | Elizabeth | BAGLEY | 15m | Slade Hooton | ||
23 04 1839 | Henry | GREAVES | 8 | Dinnington | ||
23 10 1839 | Joseph | MAKINSON | 32 | Dinnington | ||
19 11 1839 | Mary | FISHER | 89 | Dinnington | ||
04 12 1839 | Edmund | SHAW | 64 | Lindgards, Almondbury | ||
17 05 1840 | John | SHARPE | 8m | Letwell | ||
16 07 1840 | Joseph | HARKER | 2 | Gildingwells | ||
16 07 1840 | Ann | HARKER | 5 | Gildingwells | ||
17 10 1840 | Mary | TURNER | 28 | Gildingwells | ||
22 10 1840 | John | PEARSON | Inf | Laughton | ||
12 06 1841 | Mary | WILKINSON | 72 | Mansfield, Woodhouse | ||
02 05 1841 | Hannah | WORRALL | 24 | Laughton | ||
25 10 1841 | William | WORRALL | 18m | Laughton | ||
29 11 1841 | Annie | HOWSON | 1 | Laughton | ||
08 11 1841 | Mary | RICHMOND | 2 | Laughton | ||
25 02 1844 | John | HAYWOOD | 67 | Dinnington, St.John's | ||
27 10 1845 | Harriott | PEARSON | Inf | Laughton | ||
06 08 1846 | Samuel | PEARSON | 72 | Gildingwells | ||
25 09 1846 | Mary | MAKINSON | 43 | Dinnington | ||
12 11 1846 | William | PIGOTT | 57 | |||
25 04 1847 | ? | HEPTONSTALL | 61 | Gildingwells | ||
03 12 1847 | George | BURKETT | 88 | |||
12 03 1848 | Martha | RICHMOND | Inf | Laughton | ||
12 03 1848 | Mary | RICHMOND | Inf | Laughton | ||
25 04 1848 | John | HEPTONSTALL | 77 | Gildingwells | ||
03 05 1848 | Charles | UNWIN | 71 | |||
25 10 1848 | William | RAYNES | 37 | |||
20 04 1849 | Mary | TWIBELL | 68 | Dinnington | ||
11 10 1849 | Mary Elizabeth | TWIBELL | Inf | Dinnington | ||
07 08 1851 | John | PIGOTT | 67 | |||
04 01 1852 | John | PEARSON | 47 | |||
16 03 1853 | Joshua | ASHLEY | 68 | |||
16 04 1853 | Mary | PIGOTT | 67 | |||
16 05 1853 | George | HOWSON | 77 | Thwait House | ||
19 06 1853 | Elizabeth | PEARSON | 47 | Laughton | ||
27 06 1853 | Hannah | WORTLEY | 50 | |||
23 09 1855 | John | RICHMOND | 37 | Laughton | ||
19 12 1855 | Thomas | STARKEY | 87 | Laughton | ||
17 06 1856 | Dinah | BAGLEY | 4 | Slade Hooton | ||
04 11 1856 | Eliza | MAKINSON | 47 | Dinnington | ||
21 12 1857 | Elizabeth | STARKEY | 88 | Laughton | ||
07 03 1858 | Mary | RODDIS | 73 | Brampton Common | ||
30 09 1858 | Thomas | RODDIS | 76 | Brampton Common | ||
16 10 1858 | James | WILSON | 65 | Brampton | ||
23 12 1858 | Ann | UNWIN | 76 | Ulley | ||
24 02 1859 | Samuel | GILLOTT | 84 | Sheffield | ||
23 11 1859 | George | HOWSON | 43 | Thwait House | ||
22 06 1860 | Ann | BIRKS | 82 | Laughton | ||
17 12 1860 | Grace | MARSON | 93 | Dinnington | ||
05 03 1861 | Mary | SHAW | 80 | Laughton | ||
23 05 1861 | Frances | PEARSON | 57 | Laughton | ||
09 06 1862 | Harriet | BIRLY ? | 32 | |||
13 11 1862 | Sarah | RODDIS | 17 | Laughton | ||
15 10 1862 | Mary | PEARSON | 30 | |||
03 12 1862 | Thomas | BRADSHAW | 80 | Dinnington | ||
18 05 1864 | Peter | BIRKS | 77 | Laughton | ||
01 01 1865 | Jane | BOOTH | 16 | Laughton | ||
10 03 1865 | Ann | GREAVES | 18 | Dinnington | ||
08 07 1865 | John | ROTHERHAM | 54 | Carlton | ||
26 07 1865 | Hannah | NEWBOLD | 40 | Laughton | ||
02 11 1865 | Emanuel | TURNER | 49 | Laughton | ||
05 12 1865 | Charles | NEWBOLD | 77 | Laughton | ||
09 01 1866 | John | COLLIS | 55 | Laughton | ||
19 02 1866 | Hannah | RUSHBY | 29 | Laughton | ||
26 05 1866 | Reuben Emanuel | TURNER | Inf | Laughton | ||
? 02 1867 | Frances | NEWBOLD | 77 | Laughton | ||
10 09 1867 | Joseph | CHILD | 49 | Lingodell | ||
20 12 1867 | Thomas Humphries | JACKSON | 23 | Dinnington | ||
05 01 1868 | Sarah | WILSON | 69 | Park Gate | Late of Brampton Common | |
08 01 1868 | Sarah | TAYLOR | 85 | Dinnington | ||
04 03 1868 | Ann | BAGLEY | 52 | |||
05 07 1868 | Mary | TURNER | 28 | Laughton | ||
09 07 1868 | Imogena Ann | TURNER | Inf | Laughton | ||
21 02 1869 | James | ALDAM | 49 | |||
02 03 1869 | Anne | ROTHERHAM | 60 | Carlton | ||
12 06 1869 | Hannah | RODDIS | Inf | Laughton | ||
31 08 1869 | George | CUTHBERT | 28 | Laughton |
Transcribed by Jack Parry © 2010
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.