Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Bishop's Transcripts for Letwell Baptisms, 1601 to 1726
hide
Hide
Hide
LETWELL:
Bishop's Transcripts for Letwell Baptisms, 1601 to 1726
Source=h:/!Genuki/RecordTranscriptions/WRY/SaintJohnsPRs_JP.txt It would appear, by the records available, that the Parish of Letwell was at one time incorporated with the Parish of St. John's, Throapham, and that Marriages only started after the Registration Act of 1837 [in 1869] as verified by St. Catherine's House. As there are NO early Registers available for Letwell, these early entries are taken from the Bishop's Transcripts for these years.
Baptism | Christian Name | Surname | Father's name | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|
03 10 1601 | Hughe | CUTTES | John | Son | |||
12 12 1601 | Elizabeth | NELSONE | Robert | Daughter | |||
23 12 1601 | John | RAMSKER | William | Son | |||
15 03 1601 | John | PAGDON | Rodger | Son | |||
18 03 1601 | Mary | ELLIS | John | Daughter | Vagrant | ||
19 03 1601 | Martyne | SPOYNER | Thomas | Son | |||
19 01 1601 | Hugh | WYSALL | Thomas | Son | |||
20 04 1602 | Susanne | SAUNDERSON | Robert | Daughter | |||
30 04 1602 | George | SMITH | Robert | Son | |||
20 05 1602 | Henry | MORE | George | Son | |||
06 08 1602 | William | WADE | William | Son | |||
13 08 1602 | Nickolas | SPARTSALL | William | Son | |||
30 10 1602 | Maria | NELSON | Hughe | Daughter | |||
05 12 1602 | Robert | ATKEN | Peter | Son | |||
23 01 1602 | Susannah | REED | John | Daughter | |||
23 02 1602 | George | BOOTH | William | Son | |||
03 03 1602 | Agnnice | WIGFALL | John | Daughter | |||
22 03 1602 | Richard | COOKE | Robert | Son | |||
03 06 1603 | Nicholas | SAUNDERSON | Robert | Son | |||
16 09 1603 | Robert | MAYRE | Nicholas | Son | |||
19 09 1603 | Lawrence | SPARTSALL | William | Son | |||
04 10 1603 | Dorothy | LANGWITH | Robert | Daughter | |||
01 11 1603 | Thomas | SMALLPAGE | Robert | Son | |||
19 11 1603 | Dorothy | ELIOR | Calfred | Daughter | |||
18 12 1603 | George | MORE | George | Son | |||
28 02 1603 | Ann | SAUNDERSON | Nicholas | Daughter | |||
06 07 1605 | ? | DICKSON | Edward | Son | |||
02 02 1605 | Maria | NELSON | Robert | Daughter | |||
02 03 1605 | Margaretta | REEVES | John | Daughter | |||
10 03 1605 | Richard | WADE | William | Son | |||
01 05 1631 | Edith | SORWENER | |||||
29 06 1631 | Edward | TOMPKIN | |||||
04 02 1635 | Ann | BOUTH | Humphrey | Daughter | |||
20 07 1636 | Thomas | SAUNDERSON | Thomas | Son | |||
24 02 1636 | Thomas | WILLIAMSON | John | Son | |||
26 07 1637 | Timothy | LIALEY | George | Son | |||
03 07 1637 | Margaret | MAULIVERIAR | John | Daughter | |||
25 08 1660 | John | SHRUETON | Thomas | Gildingwells | Son | ||
04 11 1660 | George | REVELL | William | Gildingwells | Son | ||
26 12 1660 | Elizabeth | MARSH | Edward | Letwell | Daughter | ||
31 01 1660 | Elizabeth | HURST | John | Daughter | |||
05 02 1660 | Rafe | HABLING | S? | Son | |||
21 02 1660 | Anne | HEPWORTH | John | Letwell | Daughter | Minister of the Chapell | |
05 03 1660 | John | HERMSTALL | Hughe | Son | |||
24 10 1661 | John | REVELL | William | Letwell | Son | Also 25 10 1661 | |
05 12 1661 | John | WHALEY/WHALLEY | Robert | Letwell | Son | Also 01 12 1661 | |
08 04 1662 | William | RAFE | S? | Son | |||
04 11 1662 | William | JACKSON | William | Son | Also 14 12 1661 | ||
03 02 1662 | Boudzecey | HEPWORTH | John | Son | |||
12 02 1662 | John | HURST | Lawrence | Son | |||
01 03 1662 | Hester | WOOD | John | Daughter | |||
26 04 1663 | William | PARKINE | George | Son | |||
ILLEGIBLE | |||||||
ILLEGIBLE | |||||||
ILLEGIBLE | |||||||
ILLEGIBLE | |||||||
25 05 1663 | George | MOREHOUSE | George | Son | |||
11 08 1663 | William | WADE | William | Son | |||
16 08 1663 | Nicholas | SPR???? | William | Son | |||
30 10 1663 | Maria | NELSON | Hugh | Daughter | |||
05 12 1663 | Robert | ATKIN | Peter | Son | |||
23 01 1663 | Susanna | REED | John | Daughter | |||
23 02 1663 | George | BOOTH | William | Son | |||
04 03 1663 | Agneta | WIGFALL | John | Daughter | |||
22 03 1663 | Richard | COOKE | Robert | Son | |||
03 06 1664 | Nicholas | SAUNDERSON | Robert | Yews | Son | ||
16 09 1664 | Robert | MAYER | Nicholas | Son | |||
19 09 1664 | Lawrence | HEPINSTALL | William | Son | |||
04 10 1664 | Dorothy | LANGWITH | Robert | Daughter | |||
01 11 1664 | Thomas | HEPINSTALL | Robert | Son | |||
04 11 1664 | Thomas | BENTON | William | Son | |||
18 12 1664 | Dorothy | MOORE | George | Daughter | |||
28 02 1664 | Ann | SAUNDERSON | Nicholas | Daughter | |||
16 04 1666 | Mary | WILKINSON | George | Daughter | |||
13 05 1666 | Thomas | HOPKINSON | Thomas | Son | |||
02 09 1666 | Thomas | SMILL | Sir Ralph | Son | |||
27 11 1666 | Marke | WHAWLEY | Robert | Son | |||
17 01 1666 | Ann | MORTON | William | Daughter | |||
17 03 1666 | Edward | REVEL | William | Son | |||
25 04 1668 | Robert | POOL | Robert | Son | |||
27 05 1668 | May | PARR | Robert | Daughter | |||
12 09 1668 | Prudence | EAST | John | Daughter | |||
30 09 1668 | Thomas | WALKINSON | Godfrey | Son | |||
12 03 1668 | Samuel | HIRST | Lawrence | Son | |||
31 07 1668 | Robert | KIRK | Robert | Son | |||
22 09 1668 | William | HOPKINSON | Thomas | Son | |||
18 10 1668 | ? | WILKINSON | George | Son | |||
04 02 1668 | Anthony | REVELL | Robert | Son | |||
07 06 1673 | Cornelius | WOOD | Jonathan | Son | |||
24 08 1673 | Joseph | RENSHAW | Roger | Son | |||
07 02 1673 | Elizabeth | CLARKSON | John | Daughter | |||
05 07 1674 | John | WATKINSON | Godfrey | Son | |||
20 08 1674 | John | MORTON | George | Gildingwells | Son | ||
17 09 1674 | May | CALLAND | Thomas | Gildingwells | Daughter | ||
21 03 1674 | Ruth | GREAVES | Jonathan | Gildingwells | Daughter | ||
23 06 1684 | Christopher | WILKINSON | Christopher | Son | |||
24 06 1684 | Robert | SYKES | John | Son | |||
12 07 1684 | May | MORTON | George | Daughter | |||
09 09 1684 | John | MORE | James | Son | |||
08 04 1688 | John | HURST | Edward | Son | |||
03 05 1688 | John | NELSON | John | Son | |||
28 ? 1688 | Charles | CORNWITH | Charles, Esq | Son | |||
02 09 1688 | Mary | STARETH | George | Daughter | |||
16 10 1688 | Ellen | SKOLLEN | George | Daughter | |||
29 10 1688 | John | MICHELL | William | Son | |||
02 09 1692 | May | HAMAN | Andrew | Daughter | |||
19 03 1992 | Jonathan | CLAY | John | Son | |||
20 06 1701 | Richard | ARDRON | Richard | Son | |||
24 08 1701 | Dorothea | WILLIAMSON | John | Daughter | |||
14 11 1701 | Thomas | GARLAND | John | Son | |||
20 04 1702 | ? | BOOTH | John | ? | |||
06 08 1702 | ? | WILLIAMSON | John | ? | |||
18 10 1703 | John | REVEL | Anthony | Son | |||
15 03 1704 | Thomas | WILLIAMSON | John | Son | |||
08 05 1708 | Francis | BOOTH | John | Son | |||
02 10 1708 | Anne | HURST | Edward | Daughter | |||
13 05 1709 | Elizabeth | WILLIAMSON | John | Daughter | |||
03 07 1709 | Thomas | LYSTOR | William | Son | |||
10 02 1709 | John | WHARTON | John | Son | |||
02 12 1711 | George | LYSTOR | William | Son | |||
21 04 1712 | Elizabeth | KELK | John | Daughter | |||
06 06 1712 | Ralph | KNIGHT | Isaac Esq | Son | |||
22 07 1712 | Thomas | TAYLOR | Thomas | Son | |||
27 07 1712 | Thomas | BOOTH | John | Son | |||
22 08 1712 | Mary | GREGG | Thomas | Daughter | |||
26 04 1713 | Anna | REVEL | Anthony | Daughter | |||
26 09 1713 | Philip | WHARTON | John | Son | |||
21 03 1713 | Mary | TAYLOR | Thomas | Daughter | |||
25 03 1714 | James | LYSTOR | William | Son | |||
29 08 1714 | Anne | GREGG | Thomas | Daughter | |||
13 11 1714 | George | BOOTHE | John | Son | |||
29 08 1715 | Elizabeth | LEESE | John | Daughter | Carpenter | ||
12 11 1715 | Easther | WHARTON | John | Daughter | Farmer | ||
20 11 1715 | Lancelot | HAMAN | Lancelot | Son | |||
05 12 1715 | Sarah | TAYLOR | Thomas | Daughter | Farmer | ||
25 02 1715 | Margaret | LYSTOR | William | Daughter | Farmer | ||
16 09 1716 | Elizabeth | GREGG | Thomas | Daughter | Labourer | ||
21 07 1717 | John | TAYLOR | Thomas | Son | Farmer | ||
30 03 1718 | Andrew | HAMMON | Lancelot | Son | |||
28 07 1718 | Peter | LYSTER | William | Son | Farmer | ||
02 09 1718 | Thomas | GREGG | Thomas | Son | Labourer | ||
11 02 1718 | Richard | TAYLOR | Thomas | Son | Farmer | ||
03 04 1719 | James | WHARTON | John | Son | |||
03 08 1719 | Mary | BERK ? | George | Daughter | |||
22 09 1720 | Martha | TAYLOR | Thomas | Daughter | Farmer | ||
22 09 1720 | Elizabeth | HARMON | Lancelot | Daughter | |||
10 02 1720 | John | BELK | George | Son | |||
05 03 1720 | John | GREGG | Thomas | Son | |||
02 10 1721 | William | LEE | Thomas | Markham | Son | ||
27 11 1721 | John | CLAY | James | Son | Gardener | ||
08 02 1721 | Samuel | TAYLOR | Thomas | Son | Farmer | ||
12 11 1722 | John | BOOTH | John | Son | |||
15 01 1722 | Thomas | BELK | George | Son | Farmer | ||
23 03 1722 | Samuel | GREGG | Thomas | Son | Labourer | ||
05 10 1723 | Elizabeth | IBBERSON | William | Daughter | Farmer | ||
16 01 1723 | Mary | CLAY | James | Daughter | Gardener | ||
16 01 1723 | George | BELK | George | Son | Farmer | ||
17 01 1723 | Simon | HARMON | Lancelot | Son | Serving Man | ||
30 01 1723 | Hannah | TAYLOR | Thomas | Daughter | Farmer | ||
25 11 1724 | Anne | TAYLOR | Thomas | Daughter | Farmer | ||
03 06 1726 | George | HAMMOND | Lance | Son | |||
17 11 1726 | Thomas | BELKE | George | Son | |||
02 07 1726 | Mary | IBBERSON | William | Daughter | Farmer |
Transcribed by Jack Parry © 2010
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.
from original transcriptions by
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription please use
the "report problems or contribute information" link at the bottom of this page.