Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Kimberworth Burial registers, 1894-1896
hide
Hide
Hide
ROTHERHAM:
The Burial Registers for Kimberworth, 1894-1896
Source=h:/!Genuki/RecordTranscriptions/WRY/RotherhamPRsEtc_JP.txt Date | Christian Name | Surname | Age | Abode | Comments |
---|---|---|---|---|---|
01 01 1894 | Ada | SCHOLEY | 23m | 14 Claremont Street | |
03 01 1894 | Ada Ethel | BARKER | 8m | Midland Road | |
04 01 1894 | Edith | PRESCOTT | 3 | 12 Greaves Road | |
04 01 1894 | Freddy | THODY | 12m | Pembroke Street | |
04 01 1894 | Clifford | ATKINSON | 6m | 71 Henley Street | |
10 01 1894 | Thomas | RICHARDSON | 60 | Rotherham | |
10 01 1894 | George | PADLEY | 60 | Rotherham Union Workhouse | |
11 01 1894 | Thomas | CARTWRIGHT | 10m | 34 Harrison Street | |
11 01 1894 | Ernest | PARRATT | 20m | Blackburn | |
13 01 1894 | Thomas | RICHARDSON | 2m27d | 81 Wilton Lane | |
13 01 1894 | George William | ALLEN | 33 | 8 Meadow Hall | |
13 01 1894 | Frances | FORD | 51 | 27 Wilton Lane | |
14 01 1894 | John | BOND | 49 | 32 Midland Road | |
14 01 1894 | Annie Elizabeth | SMITH | 49 | 16 Holmes Lane | |
14 01 1894 | Annie | JACKSON | 5m | 34 Victoria Street | |
14 01 1894 | Daisy | BAGNALL | 7w | Rotherham | |
14 01 1894 | Blanche | FOX | 13d | ||
15 01 1894 | Ellinor Jane | HACKING | 25 | Kimberworth Park Road | |
28 01 1894 | Thomas | WALKER | 55 | Midland Road | |
28 01 1894 | Henry | DUNN | 9m | 27 Blackburn Lane | |
28 01 1894 | Enoch | MURPHY | 45 | Blackburn | |
28 01 1894 | Annie | BRAILSFORD | 49 | 6 Princess Street | |
31 01 1894 | Harold | PETERS | 6m | 83 Wilton Lane | |
04 02 1894 | Ellen | ANDREWS | 69 | 12 Oates Street | |
07 02 1894 | Mark | GREGORY | 52 | 1 Joiner Street | |
08 02 1894 | Mabel | BRAILSFORD | 10m | 22 Midland Road | |
09 02 1894 | Georgina | RAY | 1 | 13 Cross Street | |
10 02 1894 | Albert | VINES | 6m | 31 Clara Street | |
10 02 1894 | Ada Hannah | WILDGOOSE | 3m25d | 131 Kimberworth Road | |
11 02 1894 | Joseph Alvey | ASHWOOD | 53 | Queens Hotel, Masbrough | |
15 02 1894 | Elizabeth | BRADLEY | 11 | Kimberworth Park Road | |
18 02 1894 | Emily | BUXTON | 19 | 53 Wilton Lane | |
21 02 1894 | John Charles | COOPER | 2y5m | 117 Psalter Lane | |
25 02 1894 | John | PARKIN | 75 | Rotherham Workhouse | |
25 02 1894 | George | WARDLE | 73 | 86 Regent Street, Kimberworth | |
27 02 1894 | Henry | ELLISON | 76 | Hilltop | |
28 02 1894 | John Brown | WALLERS | 6m | 12 Upper Clara Street | |
28 02 1894 | Jess | WARBURTON | 2m9d | 3 Pottery Row | |
02 03 1894 | John Edward | PEARSON | 18 | Bardwell Road, Lower Wincobank | |
04 03 1894 | Amelia | BANNISTER | 27 | Blackburn | |
04 03 1894 | unnamed | BANNISTER | 8hrs | Blackburn | Child of Amelia |
04 03 1894 | Florence Gertrude Annie | JACAM | 8m | High Wincobank | |
06 03 1894 | Theophilus | MAKIN | 76 | 39 Henley Street | |
11 03 1894 | Sarah | WILSON | 81 | Sheffield Workhouse | |
11 03 1894 | Ann | ELIZABETH | 46 | 6 Pottery Row | |
18 03 1894 | George | WALKER | 40 | Rotherham | |
20 03 1894 | Charlotte | WELDON | 6m | 127 Psalter Lane | |
01 04 1894 | Thomas Sidney | BRATLEY | 69 | Mexborough | |
01 04 1894 | Hettie Alice | BRAY | 3m | 7 Tummon Street | |
01 04 1894 | George | HUBBARD | 16d | 41 Ward Street | |
04 04 1894 | Katherine Ann | BRATLEY | 38 | 136 Psalter Lane | |
04 04 1894 | Charles | HIGGINS | 5 | Kimberworth | |
05 04 1894 | Ada | HIGGINS | 20m | Kimberworth | |
05 04 1894 | Elizabeth | FLETCHER | 68 | Rotherham | |
05 04 1894 | Thomas | FOSTER | 40 | 6 Tummon Street | |
06 04 1894 | Wilfred | COOPER | 8m | 19 Joseph Street | |
08 04 1894 | Sarah Ann | ROEBUCK | 3 | 140 Wortley Road | |
11 04 1894 | Minnie | THOMPSON | 25 | 13 Ward Street | |
11 04 1894 | Thomas | HERBERT | 49 | 142 Kimberworth Road | |
14 04 1894 | Lily | GREGORY | 7d | 5 Pottery Row | |
15 04 1894 | George | RODDISON | 35 | 59 Ellen Street | |
18 04 1894 | Joseph | BOAM | 45 | Holmes | |
23 04 1894 | Sarah | WATTS | 81 | 20 Kimberworth Road | |
25 04 1894 | Joseph | BALL | 80 | 17 Tummon Street | |
27 04 1894 | Maria | FRITH | 70 | Kimberworth Road | |
28 04 1894 | Charles Patrick | COOPER | 6 | 28 Waller Street | |
29 04 1894 | Frances | JACOBS | 24 | 72 Wilton Gardens | |
29 04 1894 | Herbert William | SMITH | 17m | 30 Wilton Lane | |
30 04 1894 | Eveline | LOWTH | 21d | 38 Edward Street | |
01 05 1894 | Martha | GITTINGS | 1m5d | 3 Upper Clara Street | |
01 05 1894 | David | HUBBARD | 1m14d | 41 Ward Street | |
02 05 1894 | Sidney George | WATKINSON | 9m | Rotherham | |
04 05 1894 | Percy | FITTON | 1y11m | Jordan | |
10 05 1894 | Joseph | HERBERT | 61 | Old Hall Farm | |
12 05 1894 | Fred | BLACKBURN | 27 | 20 North Street | |
15 05 1894 | Eliza | HAIGH | 13m | 19 Midland Road | |
18 05 1894 | Joseph | SCHOLEY | 65 | Rotherham | |
23 05 1894 | Mary Keeton | PARKIN | 2 | Brinsworth | |
24 05 1894 | Elsie Harriet | NORTON | 5 | 132 Kimberworth Road | |
27 05 1894 | Annie | HERCOCK | 37 | 1 Regent Street | |
30 05 1894 | Anna | DAVY | 63 | Phoenix Hotel, Masbrough | |
31 05 1894 | Charles | BALL | 52 | 51 Kimberworth Road | |
31 05 1894 | Ann | PARISH | 62 | Masbrough | |
04 06 1894 | John | DRAPER | 69 | 13 Regent Street | |
04 06 1894 | Mary Keeton | HINKLEY | 76 | 13 Regent Street | |
06 06 1894 | Maud Emma | SHENTALL | 4 | Edward Street | |
07 06 1894 | William | BETNEY | 65 | Rotherham | |
07 06 1894 | Fred | BLARGEY ? | 2 | Park Street | |
10 06 1894 | Rebecca | COOKE | 62 | 55 Rose Hill, Brightside | |
12 06 1894 | George Henry | GREAVES | 5m | 25 Upper Clara Street | |
19 06 1894 | Charles Martin | PLANK | 1m8d | 25 Sarah Street | |
22 06 1894 | Joe | SPAFFORD | 1m8d | 2 Wortley Road | |
24 06 1894 | Mary Elizabeth | THOMPSON | 37 | Rotherham | |
27 06 1894 | Adelaide | WILKINSON | 10m | Harrison Street | |
27 06 1894 | Eric Launcelott | BARLOW | 14m | 115 Park Street | |
28 06 1894 | John William | SANDERSON | 20m | 35 Wilton Gardens | |
29 06 1894 | Susannah | REEDER | 2 | 83 Midland Road | |
29 06 1894 | Mary Timperley | ALLWOOD | 82 | 11 Midland Road | |
30 06 1894 | Ethel Mary | RIDSDEL | 3 | 33 Upper Clara Street | |
03 07 1894 | Charlotte | ATKINSON | 67 | DBY | |
03 07 1894 | Edith | HOWDEN | 1 | ||
03 07 1894 | Lydia | ALLOTT | 9m | 1 Wilton Gardens | |
04 07 1894 | Mary Ellen | SMITH | 5y11m | Lower Wincobank | |
05 07 1894 | Ellen | BOWERS | 19 | Midland Road | |
05 07 1894 | Richard | REEDER | 7m | 83 Midland Road | |
10 07 1894 | Joseph | ROGERS | 2d | 19 Wortley Road | |
10 07 1894 | Blanche | ROWLINSON | 16m | 3 Cross Street | |
11 07 1894 | Robert | WAINWRIGHT | Thornhill | ||
14 07 1894 | ? | BARLOW | 26hrs | 35 Upper Clara Street | |
14 07 1894 | Charles Archibald | WATTS | 2m12d | 13 Vine Street, Masbrough | |
15 07 1894 | Fred | BANKS | 5 | 35 Greasbrough Road | |
15 07 1894 | Elizabeth | MAIDEN | 25 | Brinsworth | |
17 07 1894 | William | ROGERS | 11d | 19 Wortley Road | |
17 07 1894 | Horace | HOLDEN | 11m | 72 Mount Street | |
19 07 1894 | Lucy | HEPWORTH | 51 | 50 Harrison Street | |
22 07 1894 | Alice | EMMERSON | 27 | Sir Golden Campbell Inn, New Kimberworth | |
24 07 1894 | Ernest | ASBERY | 19m | 36 Kimberworth Road | |
27 07 1894 | Caroline | DONE | 40 | 38 Melton Gardens | Possibly Bone |
29 07 1894 | George | BURGIN | 65 | 3 Greasbrough Road | |
29 07 1894 | James | DOBSON | 70 | Rotherham Workhouse | |
04 08 1894 | Sarah | PORTER | 8 | 85 Midland Road | |
05 08 1894 | Ernest | GARNETT | 16m | Clough Road | |
07 08 1894 | Edith | ALLEN | 6d | 6 Moss Street | |
12 08 1894 | Fred | BINDER | 18m | Kimberworth Park | |
19 08 1894 | Francis | MORGAN | 45 | Rotherham | |
19 08 1894 | Elizabeth | ALLEN | 54 | 72 Orchard Street | |
22 08 1894 | Alfred | BARRACLOUGH | 6 | 127 Psalter Lane | |
22 08 1894 | Florence | TWIGG | 12m | Rotherham | |
23 08 1894 | Henry | FOERS | 15m | Rotherham | |
28 08 1894 | Emma | WOODCOCK | 18m | 6 Edward Street | |
29 08 1894 | Ellen Ada Winifred | GREEN | 3w | Kimberworth | |
05 09 1894 | Clara | BARNETT | 10 | Brinsworth | |
09 09 1894 | George Arthur | WINDERS | 17m | 34 Regent Street | |
09 09 1894 | Ethel | HALL | 19m | Brinsworth | |
10 09 1894 | Joseph | HOLLINGSWORTH | 57 | Leeds | |
13 09 1894 | Elizabeth Emma | JOYNES | Inf | Middle Jordan | |
14 09 1894 | William | COUSINS | 13hrs | 208 Psalter Lane | |
14 09 1894 | Lilian | THOMPSON | 13d | 30 Clara Street | |
16 09 1894 | Ethel | OLDFIELD | 13d | 88 Masbrough Street | |
16 09 1894 | Elizabeth | WRIGHT | 94 | 49 Cliffe View, Denaby | |
22 09 1894 | John Willie | WAINWRIGHT | 12m | 23 Old Holland | |
25 09 1894 | Hilda | REYNOLDS | 13m | 64 Wilton Gardens | |
26 09 1894 | John | PARDON | 49 | Dropping Well | |
30 09 1894 | Jane | PARVIN | 1m8d | 10 Regent Street | |
30 09 1894 | John | KENDRICK | 48 | 16 Hartley Lane | |
30 09 1894 | Fred | NEAL | 4 | Brinsworth | |
30 09 1894 | Edith | WESTFIELD | 24 | 30 Charles Street | |
02 10 1894 | William | RICHARDSON | 41 | West Leeds | |
03 10 1894 | Fred | BETTNEY | 13m | 29 Bradgate | |
03 10 1894 | Mary Ellen | JACKSON | 26 | 12 Clara Street | |
04 10 1894 | William | BIRD | 5d | 46 Brown Street | |
04 10 1894 | Polly | SCHOLEY | 14 | 29 Glasshouse Street, Masbrough | |
09 10 1894 | ? | TILLEY | 12hrs | 13 Clara Street | |
09 10 1894 | Henry | FROST | 25 | 10 Edward Street | |
10 10 1894 | Harry | POLLARD | 22m | 38 Wilton Gardens | |
12 10 1894 | Sarah | HOLROYD | 2y6m | 19 Henley Street | |
13 10 1894 | Maria | HULL | 72 | Mary Street | |
14 10 1894 | Florence | COLWELL | 3 | 83 Rutland Street | Probably Coldwell |
14 10 1894 | Mary Emma | JONES | 3 | 6 Herbert Street | |
14 10 1894 | Florrie | STOKES | 17m | Brinsworth | |
18 10 1894 | Richard | KNOWLES | 20 | 77 Henley Street | |
19 10 1894 | Sidney Melton | THRONE | 1m7d | 25 Henley Street | |
19 10 1894 | Joseph Henry Homer | BOND | 12 | 16 Herbert Street | |
21 10 1894 | Joseph | COPE | 10m | 22 Harrison Street | |
24 10 1894 | Mary Ann | MYERS | 3 | Victoria Street, Masbrough | |
25 10 1894 | Rose | HEDGE | 3d | 46 Claremont Street | |
28 10 1894 | Maud | ROGERS | 15m | 3 Amen Corner | |
31 10 1894 | Ann | GLOSSOP | 65 | Brinsworth | |
31 10 1894 | Alice | WILSON | 1m11d | 42 St.Johns Avenue | |
31 10 1894 | Florence | WOODCOCK | 9m | Rawmarsh Road | |
01 11 1894 | Christine | GWILLIAM | 56 | Rotherham Union Workhouse | |
04 11 1894 | Sam | SCARRETT | 9m | 15 Upper Clara Street | |
04 11 1894 | Matilda | BAILEY | 79 | Rotherham | |
05 11 1894 | Martha | WRAGG | 68 | North Street, Masbrough | |
08 11 1894 | Elsie | HUDSON | ?w | Rotherham | |
12 11 1894 | Ann | NIXON | 66 | Jordan | |
12 11 1894 | Florence | KEETON | 30 | 8 Clough Road | |
13 11 1894 | Alice | NEAL | 16m | 2 Oates Street | |
13 11 1894 | Edward | GARNETT | 66 | 8 Hardy Street | |
14 11 1894 | Arnold Crawshaw | NIXON | 3 | Tinsley | |
14 11 1894 | Florrie | ADAMS | 2y4m | 24 Milton Lane | |
14 11 1894 | Thomasine | WRAGG | 65 | Rotherham | |
17 11 1894 | Humphrey | WOLSTERHOLME | 1m | Brinsworth | |
20 11 1894 | Harry | JACKSON | 54 | Attercliffe, Sheffield | |
20 11 1894 | William | SHARP | 7m | 68 Hardy Street | |
24 11 1894 | John | AIZLEWOOD | 73 | Robert Street, Masbrough | |
29 11 1894 | Caroline | TIDESWELL | 69 | 20 Woolley Wood Road, Wincobank | |
30 11 1894 | Alice | GEE | 20d | 1 Garrowtree Road | |
02 12 1894 | Harold | FOULSTONE | 1m3d | 46 Edward Street | |
02 12 1894 | Minnie | ENGLEDORER ? | 12 | 218 Kimberworth Road | |
06 12 1894 | Martha Annie | HILL | 17m | 54 Edward Street | |
09 12 1894 | Arthur | BUCKLEY | 1y10m | 28 South Street | |
09 12 1894 | Robert Charles | TREVIS | 3y23d | 38 Edward Street | |
15 12 1894 | George | NOBLE | |||
15 12 1894 | Thomas Harold | NOBLE | 5m23d | Dropping Well | |
15 12 1894 | Beatrice Alice | BAGNALL | 1m26d | 1 Sarah Street | |
16 12 1894 | George Henry | WORRALL | 2y6m | 56 Foundry Street | |
18 12 1894 | Arthur Ernest | BROOKS | 17 | 22 Joiner Street | |
20 12 1894 | Clarice | BAGNALL | 1m | Rotherham | |
23 12 1894 | Joseph | HICKS | Holmes Lane | ||
23 12 1894 | Robert | THOMPSON | 70 | 89 Wortley Road | |
23 12 1894 | Alice | HAWKES | 10m | Jordan Cottages | |
28 12 1894 | Ann | ALLOTT | 53 | Bradgate | |
28 12 1894 | Samuel | ROSE | abt60 | Staveley, Hundred of Scarsdale | |
29 12 1894 | Ernest | CROWDER | 2 | 147 Psalter Lane | |
30 12 1894 | Violet Winnie | JAMES | 3m | 3 Clare Street | |
31 12 1894 | Betsy | SHAW | 23m | 28 Wilton Gardens | |
05 01 1895 | John William Morgan | PHITSON | 6 | 44 Edward Street | |
06 01 1895 | Frederick Horace Eugene | WILLIAMS | 3 | 1 Herbert Street | |
08 01 1895 | Eliza | HAMILTON | 66 | 39 Edgar Street | |
09 01 1895 | William Raworth | SHAW | 44 | 68 Henley Grove Road | |
15 01 1895 | George | FRANCE | 55 | 22 Kimberworth Park Road | |
16 01 1895 | ? | ROEBUCK | 10hrs | 22 Mount Street | |
16 01 1895 | Horace Humphrey | BLACKBURN | 22m | 3 Midland Road | |
16 01 1895 | Louisa Alice | COOPER | 62 | James Street, Masbrough | |
20 01 1895 | Daniel | VICKERS | 68 | 40 Herbert Street | |
22 01 1895 | Sarah | ASHTON | 62 | Peters Yard, Kimberworth | |
23 01 1895 | Sarah Ann | BOND | 50 | 32 Midland Road | |
23 01 1895 | Thomas William | BILLINGS | 2m12d | 23 Monk Street | |
24 01 1895 | John | TURNER | 64 | South Yorkshire Asylum at Wadsley, nr Sheffield | |
27 01 1895 | John | SATTERFIL | 76 | Greasborough Road | Probably Satterfitt |
03 02 1895 | Alice | RODDIS | 2y3m | Back of Pottery Row | |
06 02 1895 | Mabel | BAGNALL | 2m12d | Rotherham | |
10 02 1895 | Harriet | WALES | 40 | 22 Wortley Road | |
11 02 1895 | Joseph | BAILEY | 62 | Birdwell Road, Wincobank | |
12 02 1895 | John William | TAYLOR | 26hrs | 39 Tenter Street | |
13 02 1895 | Albert | RHODES | 18d | 159 Midland Road | |
13 02 1895 | Jane | RYLETT | 9m | 37 Meadow Hall Road | |
14 02 1895 | Clara | BUSH | 15m | 86 Wilton Gardens | |
15 02 1895 | John Leonard | BRANN | 3m | 16 Wortley Road | |
17 02 1895 | Jacob | HICKS | 5m | Holmes Lane | |
17 02 1895 | Benjamin | HICKS | 5m | 1 Taylors Row | |
17 02 1895 | Ellen | BILLINGS | 23m | 23 Monk Street | |
18 02 1895 | Charlotte | WELDON | 26 | 127 Psalter Lane | |
19 02 1895 | Samuel Owen | BANKS | 71 | Rotherham | |
20 02 1895 | Joseph | WILLIAMS | 2 | Psalter Lane | |
21 02 1895 | William Henry | WARD | 58 | College Road | |
22 02 1895 | Nelly | HELLINGWORTH | 21d | Kimberworth | Probably Hollingsworth |
24 02 1895 | Charles | APPLETON | 69 | Wincobank | |
24 02 1895 | Vincent | DUKE | 13m | 30 Tummon Street | |
03 03 1895 | Annie | SWIFT | 17m | 144 Park Street | |
04 03 1895 | John Thomas | SMITH | 19m | 16 Newman Road | |
06 03 1895 | Mary Ann | SMITH | 55 | Mount Street | |
07 03 1895 | Florrie | OATES | 11m | Rotherham | |
09 03 1895 | Mary | ARMITAGE | 65 | Bardwell Road, Lower Wincobank | |
09 03 1895 | Willie | RODDIS | 42 | 28 Kimberworth Park Road | |
09 03 1895 | William | WINTER | 50 | Blackburn | |
12 03 1895 | Florence | BOWLING | 10m | 20 Clara Street | |
12 03 1895 | Mary Ann | HIDEMAN | 75 | Rotherham | |
13 03 1895 | Henry | FOULSTONE | 71 | Rotherham | |
16 03 1895 | Frank Stacey | RODDIS | 24d | 1 Ellen Street | |
17 03 1895 | Ann | TURNER | 77 | 5 Albert Street | |
18 03 1895 | Thomas Henry | NEATBY | 39 | ||
19 03 1895 | John William | LANCASHIRE | 7w | Henley Grove | |
22 03 1895 | Stanley | BLACKBURN | 2m23d | 42 Wilton Lane | |
22 03 1895 | ? | ATKINSON | 6d | 71 Henley Street | |
24 03 1895 | Thomas Walter | SLATER | 6 | 102 Clough Street | |
24 03 1895 | Ethel | HELLEY | 3 | Wath | |
24 03 1895 | Thomas | SCATTERFITT | 30 | Kimberworth | Probably Satterfitt |
26 03 1895 | Mary | OWEN | 58 | 4 Devonshire Street | |
28 03 1895 | Albert | HARRISON | 23d | Wilton Gardens | |
28 03 1895 | George | OXLEY | 4 | 617 Attercliffe Common | |
28 03 1895 | Beatrice Ethel | TURNER | 3 | 10 Court, Masbrough Street | |
28 03 1895 | Sarah Eva | CLARK | 15m | 28 Mount Street | |
30 03 1895 | Mary Ann | STRAW | 71 | 12 Joiner Street | |
03 04 1895 | William | MARSH | 49 | Arthur Street | |
04 04 1895 | William | IBBOTSON | 56 | Kimberworth | |
07 04 1895 | Samuel | SMITH | 21d | Midland Road | |
11 04 1895 | Elizabeth | FORD | 25 | Garden Street | |
13 04 1895 | Ralph | PRESCOTT | 75 | 22 Union Street | |
14 04 1895 | Rosa Hannah | MEESHAM | 22 | 19 Robert Street | |
16 04 1895 | Alice | BULLOCK | 9hrs | 85 Rullan Street | |
21 04 1895 | Mathew | SHAW | 62 | Wadsley | |
21 04 1895 | Joseph | WRIGHT | 31 | 8 John Street | |
24 04 1895 | Thomas | LEDGLEY | 3d | 9 Midland Road | |
28 04 1895 | Susannah | CLAPTON | 72 | Rotherham | |
28 04 1895 | Elsie | SUTER | 9m | Rotherham | |
29 04 1895 | Samuel | LAUNDERS | 3d | 10 Pitt Street | |
30 04 1895 | Samuel | HAGUE | 65 | 125 Psalter Lane | |
01 05 1895 | Florence Wainwright | GOTHARD | 14m | Rawmarsh Road | |
02 05 1895 | Caroline | LAMB | 34d | 50 Foundry Street | |
02 05 1895 | Maria | WHITEHEAD | 73 | 13 Newman Road, Wincobank | |
03 05 1895 | Mary | PATTISON | 58 | 28 Clough Road | |
03 05 1895 | Robert | WHYSALL | 80 | 72 Clough Road | |
05 05 1895 | Thomas | WELDON | 3m | 4 Pitt Street | |
05 05 1895 | Arthur | DAVIS | 6hrs | Holmes | |
10 05 1895 | Ann | BRADLEY | 69 | 72 Regent Street | |
10 05 1895 | Stuart | BOTTOM | 14m | 136 Masbrough Street | |
12 05 1895 | Joseph | SIMPSON | 69 | 10 Meadow Hall Road | |
12 05 1895 | Elizabeth | GREEN | 62 | 10 Mount Street | |
12 05 1895 | Mary Ann | MIRFIN | 57 | 65 Wilton Gardens | |
22 05 1895 | Oswald | HARRISON | 2m16d | 8 Cross Street | |
23 05 1895 | Annie | VERNON | 14m | 73 Henley Street | |
23 05 1895 | Harriet | MCCARTLEY | 81 | 12 Phoenix Square | |
26 05 1895 | Walter Willie | WATTS | 22 | 8 Ferham Street | |
26 05 1895 | Susannah Elizabeth | SHAW | 13 | 1 Holmes Lane | |
02 06 1895 | Stephen | SLATER | 5 | Holmes Lane | |
07 06 1895 | Arthur Ellis | COOKE | 2 | Whiston | |
09 06 1895 | Mary Jane | HOUGHTON | 40 | 42 Hardy Street | |
10 06 1895 | Elizabeth | GREEN | 58 | 58 Oates Street | |
15 06 1895 | Mary | LINTON | 76 | 79 Wortley Road | |
16 06 1895 | Elizabeth | POOLE | 81 | 70 Wilton Gardens | |
17 06 1895 | Mary Ann | BROADHEAD | 44 | Rotherham | |
18 06 1895 | William | TURNER | 8m | 3 Moss Street | |
18 06 1895 | Arthur | NEATBY | 23m | 17 Greaves Road | |
19 06 1895 | Jessie | COOKE | 10m | Whiston | |
20 06 1895 | George Leonard | JOHNSON | 14m | 42 Harrison Street | |
23 06 1895 | Rebecca | MARSH | 49 | Rotherham | |
25 06 1895 | Hannah | COOKE | 67 | Dronfield | |
26 06 1895 | George | BIRKS | 65 | Rotherham | |
29 06 1895 | Emma | BEECH | 22m | 58 Orchard Street | |
05 07 1895 | ? | ROBERTS | 4hrs | 58 Clough Road | |
07 07 1895 | Mary Winifred | HAGUE | 7m | 2 Sarah Street | |
07 07 1895 | Hannah | EVANS | 79 | 6 King Street | |
16 07 1895 | Elizabeth | ADAMS | 20m | 5 Wortley Road | |
18 07 1895 | Thomas | DEAKIN | 2 | 59 Wortley Road | |
20 07 1895 | Leonard | ALLEN | 47 | Rotherham | |
24 07 1895 | Elizabeth Anijah | BILLINGS | 53 | 54 Birdwell Road, Wincobank | |
27 07 1895 | Albert Belk | JENKINSON | 32 | Dropping Well | |
01 08 1895 | Lucy | WILKINSON | 16 | 93 Hope Street | |
04 08 1895 | Jane | NICHOLLS | 68 | 2 Court, 5 Masbrough Street | |
05 08 1895 | Mary | WILKINSON | 73 | 96 Hardy Street | |
06 08 1895 | John | JONES | 62 | Midland Road | |
07 08 1895 | Sam | KENT | 1m15d | 210 Kimberworth Road | |
07 08 1895 | Thomas | MEAKIN | 56 | Rotherham Hospital | |
08 08 1895 | Charles | HIGGINS | 78 | 15 Bond Street, Nether Hallam | |
14 08 1895 | William Henry | BARKER | 10m | 155 Midland Road | |
15 08 1895 | Maud Ethel | SMITH | 3m | 109 Park Street | |
17 08 1895 | [infant] | WADSWORTH | 4hrs | Child of Benjamin | |
17 08 1895 | Joseph | GUTTERIDGE | 68 | 14 Pembroke Street | |
21 08 1895 | Ralph | GUEST | 1y9m | 140 Park Street | |
23 08 1895 | William | WORDSWORTH | 52 | 37 Wortley Road | |
28 08 1895 | Willie | LITTLEWOOD | 19 | 116 Carlisle Road | |
29 08 1895 | John Reynolds | MARSDEN | 20m | 103 Wortley Road | |
29 08 1895 | Catherine | PARROTT | 2y4m | 34 Regent Street | |
31 08 1895 | Walter | HOLMES | 9m | North Greaves | |
03 09 1895 | James | CASSON | 28 | Blackburn | |
03 09 1895 | Elizabeth | CANEY | 74 | 7 Star Yard | |
04 09 1895 | John | HUNTERSTON | 15m | 31 Clara Street | |
06 09 1895 | Stephen | HALL | 5m | 52 Wortley Road | |
10 09 1895 | William Joseph | RYLETT | 4 | Richmond Park | |
12 09 1895 | Jane | HACKING | 11m | Arthur Street | |
12 09 1895 | John William | TURNER | 1m10d | 115 Park Street | |
12 09 1895 | Harry | BEEDHAM | 15m | Masbrough Street | |
14 09 1895 | Catherine Mary | BAILEY | 15 | 10 Harrison Street | |
16 09 1895 | Ada Annie | MAYCOCK | 21m | 41 Psalter Lane | |
17 09 1895 | Job Johnson | LAWTON | 48 | 39 Wing Street | |
18 09 1895 | William | RODGERS | 59 | Rotherham | |
20 09 1895 | Eva | CLARKE | 17m | Holmes | |
20 09 1895 | Hannah | HUMBERTON | 2m | 31 Clara Street | |
20 09 1895 | Rebecca Elizabeth | BRAY | 15m | 121 Park Street | |
23 09 1895 | Walter | BATTNEY | 9m | 29 High Street, Bradgate | Probably Bettney |
24 09 1895 | George | KEELEY | 86 | Rotherham | |
25 09 1895 | Thomas | MITCHELL | Bradgate | ||
? 09 1895 | John | TURNER | 75 | 15 Steel Street | |
26 09 1895 | Emily | NAYLOR | 1m6d | 74 Mount Street | |
27 09 1895 | John | FRITH | 74 | 19 John Street | |
29 09 1895 | Martha | READ | 21 | Grenocide Workhouse | |
29 09 1895 | Thomas | WOODHOUSE | 18 | 2 Mount Street | |
29 09 1895 | Elizabeth | PEARCE | 50 | Steel Street | |
29 09 1895 | Thomas | SHAW | 67 | 6 Gallow Tree | Probably Garrowtree |
02 10 1895 | Benjamin | NEATBY | 45 | 17 Greaves Road | |
02 10 1895 | Annie | MAPPIN | 6 | Low Ground Pit House | |
03 10 1895 | Eliza | VICKERS | 16 | 38 Herbert Street | |
06 10 1895 | Richard Joseph | WHITEHEAD | 10m | 30 Brickfield Row | |
06 10 1895 | Samuel | SHADDOCK | 7m | 9 Bradgate Lane | |
08 10 1895 | Blanche | CARDWELL | 15m | 25 Holmes Lane | |
09 10 1895 | Theresa | WALKER | 7m | 156 Psalter Lane | |
? 10 1895 | Hilda | BARRACLOUGH | 6m | 28 Kimberworth Road | |
10 10 1895 | Joseph | LEATHER | 13m | 40 Bradgate Lane | |
11 10 1895 | George | JAMES | 62 | 38 Brown Street | |
11 10 1895 | Lydia | JONES | 11m | 147 Kimberworth | |
12 10 1895 | Daisy | FRECKELTON | 2m | 86 Clough Street | |
15 10 1895 | Hilda | JONES | 5m | 89 Midland Road | |
17 10 1895 | Ann | CROOKES | 72 | 61 Masbrough Street | |
19 10 1895 | Ann | LOVEDAY | 68 | 105 College Road | |
19 10 1895 | John | ROEBUCK | 4hrs | 39 Bradgate Lane | |
20 10 1895 | John | WALKER | 59 | Rotherham | |
25 10 1895 | Sarah | WATSON | 37 | Bradgate | |
26 10 1895 | Ellen | WOODHOUSE | 9m | 2 Mount Street | |
27 10 1895 | Joseph Henry | BASSINDER | 3m | 102 Blackburn | |
27 10 1895 | George | JOHNSON | 44 | 47 Regent Street | |
28 10 1895 | Alfred | FRANCE | 30d | 49 Psalter Lane | |
03 11 1895 | Mary | JARVIS | 58 | 25 Union Street | |
03 11 1895 | Joseph | MELLOR | 51 | 17 Bryton Street | |
07 11 1895 | Mary | MICKLETHWAITE | 15 | Rotherham | |
07 11 1895 | Annie | ARMISON | 6 | 30 Clough Road | |
