Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
/Kimberworth Baptisms, 1885-1887
hide
Hide
Hide
ROTHERHAM:
The Baptism Registers for Kimberworth, 1885-1887
Source=h:/!Genuki/RecordTranscriptions/WRY/RotherhamPRsEtc_JP.txt Baptism | Birth | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|---|
01 01 1885 | 30 11 1884 | Edith Annie | VERNON | Joseph | Mary Elizabeth | Wilton Gardens | Daughter | Labourer | |
02 01 1885 | 15 12 1884 | Richard | DAVIES | Richard | Sarah Ann | 41 Wortley Road | Son | Draper | |
08 01 1885 | 21 12 1884 | Alice Maude Mary | BOWER | John Frederick | Margaret | Sarah Street | Daughter | Parcel PostMan | |
09 01 1885 | 24 11 1884 | William Edward | SANDERSON | Benjamin | Kate | Richmond Park | Son | Engine Fitter | |
09 01 1885 | 01 01 1884 | Annie Elizabeth | KIMBERLEY | Edward | Lizzie | Sheffield | Daughter | Iron Worker | |
14 01 1885 | 02 12 1884 | Charles William | SANDERSON | George | Jane | Richmond Park | Son | BlackSmith | |
14 01 1885 | 01 08 1884 | Ernest James | BOWER | James | Sarah | Henley Street, Henley Grove | Son | ShopKeeper | |
14 01 1885 | 22 10 1884 | Arthur | DAVY | Albert | Mary Ellen | Richmond Park | Son | Miner | |
15 01 1885 | 15 10 1884 | Florence | WATSON | John William | Jane | Richmond Park | Daughter | Miner | |
16 01 1885 | 25 12 1884 | Sarah | EXLEY | Samuel | Sarah | Garrow Tree | Daughter | Wagon Builder | |
22 01 1885 | Eliza | FOWLER | John | Emma | 6 Harrison Street, Holmes | Daughter | Turner | ||
23 01 1885 | 05 09 1884 | William Henry | PINDER | Thomas | Mary Ann | 48 South Street | Son | Policeman | |
23 01 1885 | 31 12 1884 | Alfred William | SMITH | Samson | Eliza | 7 Regent Street | Son | Labourer | |
25 01 1885 | 19 12 1884 | Margaret Ida | BAGNALL | Alfred | Anna | 37 Kimberworth Road | Daughter | Moulder | |
28 01 1885 | 22 12 1882 | James | DAWES | James | Elizabeth | 30 Harrison Street, Holmes | Son | Earthenware Manufacturer | |
30 01 1885 | 31 12 1884 | Harry | MULLETT | Emmanual | Sarah Jane | Regent Street | Son | Groom | |
05 02 1885 | 26 06 1884 | Arthur | MYERS | John Charles | Emily | 139 Midland Road | Son | Iron Worker | |
05 02 1885 | 21 07 1882 | Edith | MYERS | John Charles | Emily | 139 Midland Road | Daughter | Iron Worker | |
07 02 1885 | 24 01 1885 | Mary Janet | ORR | Thomas | Mary | Richmond Park | Daughter | Iron Worker | |
07 02 1885 | 05 02 1885 | John | EARNSHAW | William | Mary | 5 Union Street | Son | Lamp Lighter | |
08 02 1885 | 08 10 1884 | Ada | MILLWARD | Samuel | Ada | 36 Brickfield Row | Daughter | Moulder | |
11 02 1885 | 25 12 1884 | Arthur | SIMPSON | Joseph | Jane | 13 Sarah Street | Son | Joiner | |
17 02 1885 | 14 01 1885 | Frederick William | SHAW | George | Mary Ann | Sitwell House | Son | Earthenware Manufacturer | |
19 02 1885 | 21 09 1884 | Ada | EVERS | Thomas | Elizabeth | 88 Henley Street | Daughter | Forge Man | |
19 02 1885 | 24 01 1885 | Beatrice Agnes | TYE | Sarah Ann | Garrow Tree | Daughter | |||
19 02 1885 | 25 01 1885 | Amelia | VERNON | Frank | Mary Ann | Henley Grove | Daughter | Groom | |
19 02 1885 | 24 11 1885 | Charles Henry | LENG | Charles Leonard | Florence Charlesworth | 53 Henley Street | Son | Turner | |
26 02 1885 | 23 04 1880 | Elizabeth | SMITH | Thomas | Hannah | 57 Kimberworth Road | Daughter | Miner | |
26 02 1885 | 08 09 1882 | Sarah Ann | SMITH | Thomas | Hannah | 57 Kimberworth Road | Daughter | Miner | |
26 02 1885 | 06 01 1885 | Eliza | SMITH | Thomas | Hannah | 57 Kimberworth Road | Daughter | Miner | |
26 02 1885 | 08 02 1885 | Edith | WOODHOUSE | Frederick | Maria | Mount Street | Daughter | Puddler | |
26 02 1885 | 13 02 1885 | Wilfrid | ELLIS | Thomas | Emma | Oats Street | Son | General Dealer | |
26 02 1885 | 03 01 1885 | William | NAYLOR | Edwin | Louisa | 74 Mount Street | Son | Puddler | |
26 02 1885 | 18 06 1883 | Samuel George | BLAZEY | William Charles | Sarah Maria | 78 Mount Street | Son | Moulder | |
27 02 1885 | 23 01 1885 | Annie | TAYLOR | Frank | Jane | 11 Wilton Lane | Daughter | Sawyer | |
27 02 1885 | 20 01 1885 | Ethel | HEATH | Joseph | Annie | 133 Psalters Lane | Daughter | Miner | |
01 03 1885 | 10 01 1885 | Albert | MALLINSON | Benjamin | Isabella | Regent Street | Son | ShopKeeper | |
01 03 1885 | 18 09 1884 | Eliza | RODWELL | Thomas | Harriet | Bradgate | Daughter | Collier | |
01 03 1885 | 03 02 1885 | Blanche | CROSSLEY | Arthur Brownhill | Maria | Bradgate | Daughter | Milk Seller | |
05 03 1885 | 18 10 1874 | George Sam | JARVIS | Alfred | Mary | Albert Street | Son | Labourer | |
05 03 1885 | 25 01 1878 | Harriet | JARVIS | Alfred | Mary | Albert Street | Daughter | Labourer | |
05 03 1885 | 31 12 1884 | Walter | HEELEY | Walter | Mary | 104 Park Street | Son | Miner | |
12 03 1885 | 03 05 1876 | Minnie | LORD | James | Sarah | Midland Road, Kimberworth | Daughter | Burnisher | |
12 03 1885 | 21 11 1881 | Mabel | LORD | James | Sarah | Midland Road, Kimberworth | Daughter | Burnisher | |
15 03 1885 | 24 01 1885 | Florence Maud | CARR | John | Eliza | Wilton Gardens | Daughter | Labourer | |
05 04 1885 | 08 01 1885 | Edward | PARRY | William | Lucy | Kimberworth | Son | Axle Turner | |
05 04 1885 | 21 03 1885 | Sarah Elizabeth | BAKER | John | Fanny | 137 Midland Road | Daughter | Miner | |
12 04 1885 | 03 05 1882 | Frederick Henry | BRISCO | James | Earnestine | Blackburn Road | Son | Miner | |
12 04 1885 | 19 07 1884 | Alice | BRISCO | James | Earnestine | Blackburn Road | Daughter | Miner | |
12 04 1885 | 10 03 1885 | George William | OUTWIN | William Henry | Annie Maria | 200 Kimberworth Road | Son | Butcher | |
15 04 1885 | 24 01 1884 | Frank | COLLEY | Samuel | Elizabeth | 10 Wilton Gardens | Son | Signalman | |
17 04 1885 | 22 03 1885 | Christiana | COLLEYSHAW | George | Helen | 63 Henley Street | Daughter | Railway Inspector | |
17 04 1885 | 25 03 1885 | Kate | BRIGGS | Frederick | Jane Elizabeth | 30 Edward Street | Daughter | Wagon Builder | |
17 04 1885 | 27 03 1885 | George Jaram ? | LANGTON | James | Ann Elizabeth | 32 Edward Street | Son | Wagon Builder | |
17 04 1885 | 25 03 1885 | George Henry | COOPER | George Henry | Susan | 72 Henley Street | Son | Banksman | |
17 04 1885 | ? 06 1864 | Susan | APPLEYARD | George | Susan | Princess Street | Daughter | Joiner | |
19 04 1885 | Florence Ida | GUTTERIDGE | John Thomas | Elizabeth | 8 Pembroke Street, Holmes | Daughter | Roller/Fitter | ||
26 04 1885 | 04 04 1885 | Gertrude | TREHERN | Joseph | Emily Anne | Kimberworth | Daughter | BrickLayer | |
30 04 1885 | 13 03 1885 | Alice Maud | CARR | William Henry | Gertrude | Kimberworth Vicarage | Daughter | Clerk in Holy Orders [Incumbent of Kimberworth] | |
09 05 1885 | 23 04 1885 | John Thomas | KENT/ARMITAGE | John Kent | Mary Jane Armitage | Steet Street | Son | Butcher | |
14 05 1885 | 16 03 1885 | Louisa | HATFIELD | George | Annie Elizabeth | Joiner Street | Daughter | Labourer | |
15 05 1885 | 25 04 1885 | Horace | COOPER | Thomas | Harriet | 67 Kimberworth Road | Son | Filer | |
17 05 1885 | 07 04 1885 | Elizabeth | KENT | Samuel | Emma | Bradgate | Daughter | Moulder | |
17 05 1885 | 09 04 1885 | Ethel May | BAMFORD | Annie Elizabeth | Regent Street | Daughter | |||
22 05 1885 | 26 04 1885 | Martha | WOOD | Charles | Arabella | 14 Kimberworth Road | Daughter | Iron Worker | |
24 05 1885 | 30 06 1884 | Clara Josephine | FLETCHER | Frank | Sarah | Kimberworth | Daughter | Coachman | |
30 05 1885 | 24 05 1885 | Theophilus Theodore Cyril | CUDWORTH | Frederick Willie | Georgiana Sophia | Regent Street | Son | Clerk | |
05 06 1885 | 04 05 1885 | Edith Mary | CARDWELL | Thomas | Sarah | Holmes | Daughter | Labourer | |
05 06 1885 | 31 01 1884 | Albert Sidney | WOOLEY | Thomas | Lucy | Middle Jordan | Son | Labourer | |
05 06 1885 | 02 10 1881 | William | JOHNSON | Sarah | Richmond Park | Son | |||
05 06 1885 | 31 05 1881 | Beatrice | JOHNSON | William | Ann | Richmond Park | Daughter | Labourer | |
? 06 1885 | 22 04 1885 | George | BADGER | Richard Henry | Emily | 7 Psalters Lane | Son | Butcher | |
12 06 1885 | 25 05 1885 | Arthur | KEMPSHAW | John | Eliza | 69 Rutland Street, | Son | Labourer | |
12 06 1885 | 23 05 1885 | Elizabeth | CRABTREE | Thomas John | Annie | 69 Wortley Road | Daughter | Shunter | |
12 06 1885 | 08 02 1885 | Thomas John | SHIRTCLIFFE | William Hebron | Ann | 9 Regent Street | Son | Steel FurnaceMan | |
21 06 1885 | 05 06 1885 | Albert | HOLFORD | John | Ellen | 69 Henley Street | Son | Labourer | |
24 06 1885 | 23 06 1885 | CLARSON [CLARKSON?] | John | Sarah | 3 Lilies Row | Son | BrickLayer | ||
24 06 1885 | 23 06 1885 | Charles Edward | CLARSON [CLARKSON?] | John | Sarah | 3 Lilies Row | Son | BrickLayer | |
26 06 1885 | 08 03 1885 | Ethel Mary | CRESSWELL | William Henry | Martha | 33 Kimberworth Road | Daughter | Booking Clerk | |
26 06 1885 | 29 02 1884 | Joseph Smithard | CRESSWELL | William Henry | Martha | 33 Kimberworth Road | Son | Booking Clerk | |
26 06 1885 | 01 06 1885 | Ann Elizabeth | MATTHEWMAN | Arthur | Helena | 17 Wortley Road | Daughter | Moulder | |
26 06 1885 | 13 01 1883 | Harriet | HINCHCLIFFE | George | Mary Ann | 156 Psalters Lane | Daughter | Labourer | |
26 06 1885 | 18 05 1885 | Robert | HINCHCLIFFE | George | Mary Ann | 156 Psalters Lane | Son | Labourer | |
05 07 1885 | 05 06 1885 | Gertrude Maud | SMITH | Charles Owen | Fannie | Clough Hill | Daughter | Signalman | |
12 07 1885 | ? 09 1884 | Charles Reginald | THOMPSON | James | Ann Salome | 83 Wortley Road | Son | Clerk | |
17 07 1885 | 08 06 1885 | Lily | TYLER | Benjamin | Emily | Holmes | Daughter | Forge Man | |
17 07 1885 | 29 06 1885 | Joseph | FROST | William | Catherine | Tummond Street | Son | PlateLayer | |
17 07 1885 | 21 01 1884 | Mary | STENTON | Henry | Hannah | Sarah Street | Daughter | Potter | |
23 07 1885 | Alfred | SLACK | ? | ? | |||||
24 07 1885 | 25 06 1885 | Harold Peters | NORTON | Thomas | Harriet | Kimberworth | Son | BlackSmith | |
24 07 1885 | 16 03 1885 | Mary Jane | HALE | Charles | Elizabeth | Kimberworth | Daughter | Labourer | |
26 07 1885 | 29 06 1885 | Marion Josephine | ROEBUCK | Benjamin | Emma | Henley Grove | Daughter | Forge Man | |
31 07 1885 | 02 07 1885 | Ernest Bertram | FROST | William | Mary Ann | 14 Edward Street, Holmes | Son | Labourer | |
31 07 1885 | 12 11 1883 | Lucy Evylin | COOPER | Joseph | Emma | Kimberworth Road | Daughter | Roller | |
31 07 1885 | 07 06 1885 | Ethel May | COOPER | Joseph | Emma | Kimberworth Road | Daughter | Roller | |
31 07 1885 | ? ? 1881 | Emily | ALLEN | John | Mary | Kimberworth | Daughter | Green Grocer | |
31 07 1885 | ? ? 1883 | Mary Ann | GREAVES | Samuel | Amanda | Kimberworth | Daughter | Collier | |
31 07 1885 | 03 01 1885 | Amanda | GREAVES | Samuel | Amanda | Kimberworth | Daughter | Collier | |
31 07 1885 | 03 06 1885 | Alice | HERBERT | George | Mary | Kimberworth | Daughter | Green Grocer | |
31 07 1885 | 12 07 1885 | Sarah Ann | ROEBUCK | Walter | Eliza | Holmes | Daughter | Bronzer | |
02 08 1885 | Clara | LORD | James | Sarah | Midland Road, Kimberworth | Daughter | Clerk | ||
02 08 1885 | Samuel Mullins | EVERS | John | Sarah | 88 Henley Street | Son | Coke Burner | ||
07 08 1885 | 12 08 1884 | Albert Victor | PARKIN | George | Mary Keeton | Kimberworth Road | Son | BoilerMaker | |
07 08 1885 | 11 07 1885 | George Alfred | PARKIN | George | Mary Keeton | Kimberworth Road | Son | BoilerMaker | |
10 08 1885 | 05 07 1885 | Edith Evelyn | WOODCOCK | Joseph Henry | Esther | 1 Pitt Street, Holmes | Daughter | Striker | |
14 08 1885 | 17 07 1885 | Ellen | TAYLOR | Thomas James | Jane Hannah | 10 Pembroke Street | Daughter | Tool Cutter | |
14 08 1885 | 26 07 1885 | Mary Emma | BAILEY | Alfred | Harriet | 18 Waggon Works Road | Daughter | Moulder | |
16 08 1885 | 14 07 1885 | Mary Elizabeth | CARSON | Thomas | Elizabeth | Thornhill | Daughter | Labourer | |
16 08 1885 | 19 07 1885 | Joseph Henry | GREGORY | Thomas | Mary | 77 Kimberworth Road | Son | Labourer | |
27 08 1885 | 26 07 1864 | Hannah Elizabeth | HEWLETT | Thomas | Charlotte | South End, Bedford | Daughter | Fitter | |
27 08 1885 | 29 04 1860 | Alice Jane | HEWLETT | Thomas | Charlotte | South End, Bedford | Daughter | Fitter | |
06 09 1885 | 17 08 1885 | George | THORPE | Charles | Mary Jane | Masbrough | Son | Labourer | |
06 09 1885 | 06 07 1885 | John | HARDY | Dennis | Harriet | Bradgate | Son | Mason | |
20 09 1885 | 11 08 1885 | Kate Hannah | MARSHALL | Gregory | Ann | Holmes | Daughter | Jeweller | |
25 09 1885 | 05 08 1885 | Herbert Harry Davy | KITCHEN | Harry | Elizabeth | BridgeGate, Rotherham | Son | Draper | |
27 09 1885 | 28 08 1885 | Edward George | CULVERWELL | George | Mary Ann | 75 Wilton Lane | Son | Carpenter | |
30 09 1885 | 05 01 1885 | Harold | AUCKLAND | Daniel | Sarah Elizabeth | Dropping Well | Son | Labourer | |
30 09 1885 | 05 11 1874 | Agnes | EMMERSON | George | Maria | New Kimberworth | Daughter | Labourer | |
30 09 1885 | 02 03 1876 | Tom | EMMERSON | George | Maria | New Kimberworth | Son | Labourer | |
30 09 1885 | 20 05 1878 | Kate | EMMERSON | George | Maria | New Kimberworth | Daughter | Labourer | |
30 09 1885 | 28 09 1884 | Amy | EMMERSON | George | Maria | New Kimberworth | Daughter | Labourer | |
30 09 1885 | 26 02 1883 | Frank | EMMERSON | Annie | New Kimberworth | Son | |||
30 09 1885 | 15 04 1885 | Arthur | HOLMES | George | Harriet | Kimberworth | Son | Forge Man | |
30 09 1885 | 27 08 1885 | Walter | HERBERT | Thomas | Hannah | Kimberworth | Son | Miner | |
03 10 1885 | 21 09 1885 | Josiah | GLOBE | Isaac | Rachel | 25 Sarah Street | Son | Potter | |
05 10 1885 | 05 10 1885 | ? | GOODISON | ? | ? | Kimberworth School House | SchoolMaster | ||
09 10 1885 | 17 09 1885 | Henry | WATSON | George | Sarah | Holmes | Son | Carter | |
17 10 1885 | 10 08 1885 | Alexander | HALL | Frederick | Sarah Elizabeth | Kimberworth | Son | BlackSmith | Private Baptism |
17 10 1885 | 25 09 1885 | Kate Emaline | SMITH | William | Ruth | Hilltop | Daughter | Miner | |
29 10 1885 | 19 02 1885 | Wilfrid | JACKSON | William | Annie | 2 Edward Street | Son | Labourer | |
29 10 1885 | 11 10 1885 | Vashti | MANN | Walter | Emily | 22 Brickfield Row | Miner | ||
01 11 1885 | 29 05 1876 | Laura | DAVY | Samuel | Elizabeth | Kimberworth | Daughter | Colliery Manager | |
01 11 1885 | 06 10 1885 | Ernest | OGLEY | Arthur | Annie | 28 Ellen Street | Son | Furnace Man | |
01 11 1885 | 26 09 1885 | Frances Lily Wheaton | CORNISH | Thomas | Frances Ann | 228 Kimberworth Road | Daughter | Green Grocer | |
01 11 1885 | 01 10 1885 | Alice | HUDSON | Samuel | Sarah Ann | 55 Wilton Gardens | Daughter | Miner | |
04 11 1885 | 18 10 1885 | David | FOERS | Frederick | Adelaide | 3 Engine Row | Son | Miner | |
05 11 1885 | 01 09 1885 | Maud Mary | HARRIS | William | Emma | 85 Wortley Road | Daughter | Signalman | |
06 11 1885 | 29 05 1885 | Edith | VICKERS | Daniel | Mary | Herbert Street | Daughter | Collier | |
06 11 1885 | 21 10 1885 | John William | JONES | Thomas | Ellen | Herbert Street | Son | Collier | |
12 11 1885 | 30 10 1885 | Isabella | FOWLER | Charles | Mary Elizabeth | Harrison Street | Daughter | Labourer | Private Baptism |
12 11 1885 | 30 10 1885 | Charles | FOWLER | Charles | Mary Elizabeth | Harrison Street | Son | Labourer | Private Baptism |
12 11 1885 | 08 10 1885 | Susanna | MIDDLETON | Charles | Annie Elizabeth | Kimberworth Road | Daughter | Slater | |
13 11 1885 | 20 10 1885 | Sarah Ann | WADDINGTON | William | Jane | New Kimberworth | Daughter | Carter | Private Baptism |
19 11 1885 | 23 10 1885 | Thomas James | HARCOCK [HANCOCK?] | Charles William | Annie | 1 Regent Street | Son | Wagon Builder | |
19 11 1885 | 25 06 1882 | Mary | SMITH | William | Annie Elizabeth | 15 Wortley Road | Daughter | Labourer | |
19 11 1885 | 19 11 1885 | Alice | SMITH | William | Annie Elizabeth | 15 Wortley Road | Daughter | Labourer | |
20 11 1885 | 06 01 1880 | Edward | CLARKE | William | Jane | Richmond Park | Son | Labourer | |
20 11 1885 | 01 05 1885 | Walter | CLARKE | William | Jane | Richmond Park | Son | Labourer | |
20 11 1885 | 08 10 1885 | Frank | WORTLEY | Paul Thomas | Ada | 12 Harrison Street | Son | Smith | |
22 11 1885 | 28 08 1861 | Thomas | EVERS | John | Sarah | Henley Street | Son | Coke Burner | |
22 11 1885 | 04 10 1885 | Mabel Datkin | EVERS | Thomas | Elizabeth | Henley Street | Daughter | Labourer | |
03 12 1885 | 31 01 1882 | Thomas Arthur | TAYLOR | William David | Eliza Annie | Brightside | Son | Model Maker | |
06 12 1885 | 27 10 1885 | Thomas | HIGGENBOTTOM | William | Ann | 5 Regent Street | Son | Wagon Builder | |
13 12 1885 | 14 11 1885 | Florence Louisa | CUNNINGTON | Edward Walpole | Louisa | Wilton Gardens | Daughter | Signalman | |
16 12 1885 | 01 12 1885 | Sophia Alexandra | GRIFFITHS | Benjamin Lacin | Mary | 63 Pitt Street | Daughter | Wagon Builder | |
27 12 1885 | 30 11 1885 | Robina Blanche | JOLLY | Thomas | Mary Jane | Kimberworth | Daughter | Sexton | |
02 01 1886 | 21 12 1885 | Isaac | BETTNEY | Joseph | Mary Hannah | New Kimberworth | Son | Collier | |
03 01 1886 | 28 10 1885 | Alfred William | GRAHAM | Ralph Pennington | Sarah Ann | Wilton Gardens | Son | Labourer | |
03 01 1886 | 21 02 1881 | William Henry | HOBSON | Israel | Hannah | Henley Grove | Son | Labourer | |
03 01 1886 | 30 11 1885 | Florence Maud | HOBSON | Israel | Hannah | Henley Grove | Daughter | Labourer | |
06 01 1886 | 01 11 1885 | John | BARTON | George | Emily | Dropping Well | Son | Farm Labourer | |
06 01 1886 | 24 11 1885 | Ralph | PEARSON | Ralph | Ellen | 29 Wing Street | Son | Wagon Builder | |
07 01 1886 | 24 11 1885 | Samuel | ELLIOTT | Sam | Elizabeth | 59 Wortley Road | Son | Labourer | |
07 01 1886 | 20 06 1879 | Beatrice Maud | OUTRAM | Benjamin | Margaret | 5 Joseph Street | Daughter | Moulder | |
07 01 1886 | 29 03 1881 | Lily | OUTRAM | Benjamin | Margaret | 5 Joseph Street | Daughter | Moulder | |
07 01 1886 | 13 01 1883 | Benjamin George | OUTRAM | Benjamin | Margaret | 5 Joseph Street | Son | Moulder | |
07 01 1886 | 05 05 1879 | William Thomas | BOATER | Edwin John | Sarah Elizabeth | Clough Bank | Son | Moulder | |
07 01 1886 | 10 04 1881 | Harry | BOATER | Edwin John | Sarah Elizabeth | Clough Bank | Son | Moulder | |
07 01 1886 | 09 08 1884 | Frank | BOATER | Edwin John | Sarah Elizabeth | Clough Bank | Son | Moulder | |
07 01 1886 | 06 11 1870 | Lily | BAGNALL | Edwin James Marsh | Mary | Clough Bank | Daughter | Stove Grate Fitter | |
08 01 1886 | 18 12 1885 | Ann Elizabeth | STRAW | Arthur | Charlotte | 66 Wilton Gardens | Daughter | Stove Fitter | |
14 01 1886 | 17 12 1885 | Lily | OATS | George | Harriet | 58 Henley Grove | Daughter | Engine Driver | |
21 01 1886 | 13 12 1885 | Jessie | CORBETT | Thomas | Ann | Ferram Terrace, Holmes Lane | Daughter | Joiner | |
28 01 1886 | 22 09 1880 | Joseph Thomas | STOCKS | Luke | Hannah | Henley Grove | Son | Puddler | |
28 01 1886 | 25 07 1883 | Ada | STOCKS | Luke | Hannah | Henley Grove | Daughter | Puddler | |
28 01 1886 | 18 09 1885 | Ethel | STOCKS | Luke | Hannah | Henley Grove | Daughter | Puddler | |
29 01 1886 | 02 01 1886 | Lily | SPITALHOUSE | John | Mary | 34 Kimberworth Terrace | Daughter | Farm Labourer | |
04 02 1886 | 28 12 1885 | Tom | JONES | Henry | Jemima | Wortley Road | Son | Miner | |
04 02 1886 | 25 10 1885 | Jane | HARRISON | Alfred | Jane | Edward Street | Daughter | Miner | |
04 02 1886 | 16 01 1886 | Violet Ann | WATSON | William | Mary | Joiner Street | Daughter | Fireman | |
05 02 1886 | 01 01 1886 | Harriet | HEPPENSTALL | William | Hannah Elizabeth | 42 Wilton Gardens | Daughter | Labourer | |
07 02 1886 | 09 02 1883 | Edith Alice | HOLMES | Arthur Dodds | Eliza | 73 Psalters Lane | Daughter | Butcher | |
07 02 1886 | 25 11 1885 | Alice Alvey | TAYLOR | George | Ada | 52 Wilton Gardens | Daughter | Steel Roller | |
07 02 1886 | 17 08 1858 | Clara | HOBSON | William | Louisa | Eastwood | Daughter | Iron Works Manager | |
08 02 1886 | 24 11 1885 | William Henry | MICKLETHWAIT | William Henry | Clara | Red House, Rotherham | Son | Iron Founder | |
10 02 1886 | 24 11 1885 | William Henry | DUKE | Henry | Mary Ann | Richmond Park | Son | Miner | |
11 02 1886 | 03 04 1873 | Harriet | CLARKE | Isaac | Catherine Ann | Kimberworth Road | Daughter | Miner | |
11 02 1886 | 12 02 1875 | Arthur | CLARKE | Isaac | Catherine Ann | Kimberworth Road | Son | Miner | |
11 02 1886 | 21 10 1876 | Mary Ellen | CLARKE | Isaac | Catherine Ann | Kimberworth Road | Daughter | Miner | |
11 02 1886 | 06 12 1885 | Percy | BRAILSFORD | Fred | Lucy | 65 Kimberworth Road | Son | Furnace Man | |
12 02 1886 | 21 08 1885 | Florence Eliza | ROPER | William | Rose Ann | 68 Wilton Gardens | Daughter | Furnace Man | |
14 02 1886 | 21 01 1886 | William | DRAPER | Benjamin Hartley | Mary | 13 Regent Street | Son | Potter | |
19 02 1886 | 04 02 1886 | Emanuel | STOKES | Thomas | Sarah | Garrow Tree | Son | Roller | |
07 03 1886 | 15 02 1886 | George Walter | MANDERSON | William | Sarah | Wilton Gardens | Son | Grocer | |
07 03 1886 | 06 02 1886 | Beatrice Annie | PRATT | William | Elizabeth Howdall | 38 Hash Terrace, Henley Grove | Daughter | Engine Driver | |
07 03 1886 | 14 01 1886 | John William | BEEVERS | John Joseph | Janet | Midland Road, Kimberworth | Son | Puddler | |
09 03 1886 | 09 02 1886 | Elizabeth Ann | HANTON | William | Emily | 81 Rutland Street | Daughter | Forge Man | |
18 03 1886 | 16 02 1886 | Thomas | MOSELEY | George | Charlotte | 17 Park Street | Son | Shunter | |
18 03 1886 | 22 02 1886 | Frank | OXLEY | Frank | Alice | 33 Wortley Road | Son | Moulder | |
19 03 1886 | 17 02 1886 | Robert Edward | SCARRATT | William | Mary Ann | Richmond Park | Son | Labourer | |
21 03 1886 | 23 12 1880 | Ellen | CROSSLEY | Thomas | Alice | 5 Wortley Road | Daughter | Forge Man | |
21 03 1886 | 10 12 1885 | Beatrice Maud | GOSLING | Samuel | Margaret Ann | 5 Wilton Lane | Daughter | Policeman | |
28 03 1886 | 25 03 1886 | Sophia | WAGNER | John | Mary | Clough Road | Daughter | Labourer | |
01 04 1886 | 26 02 1886 | Sarah Ellen | DYKE | Benjamin | Ann Elizabeth | 67 Midland Road | Daughter | Furnace Man | |
02 04 1886 | George Harold | GILLAT | John | Jane | Red Bull Inn, Holmes Lane | Son | Brewer | Private Baptism | |
04 04 1886 | 07 01 1886 | Jessie Emma | KITSON | John | Fanny Elizabeth | 40 Eastbrough, Scarborough | Daughter | Stationer | |
04 04 1886 | 30 04 1862 | Amelia | BADGER | George | Margaret | Wortley Road | Daughter | Butcher | |
05 04 1886 | 12 09 1873 | Elizabeth | CLIFTON | James | Selina | 85 Rutland Street | Daughter | Labourer | |
05 04 1886 | 24 03 1877 | Laura | CLIFTON | James | Selina | 85 Rutland Street | Daughter | Labourer | |
05 04 1886 | 28 04 1881 | Alfred | CLIFTON | James | Selina | 85 Rutland Street | Son | Labourer | |
05 04 1886 | 27 07 1883 | James Henry | CLIFTON | James | Selina | 85 Rutland Street | Son | Labourer | |
08 04 1886 | 15 03 1886 | Albert | MANGHAM | George Samuel | Mary | 18 Greaves Road | Son | Brass Turner | |
09 04 1886 | 12 11 1874 | Louisa Ellen | CLIFTON | James | Selina | 85 Rutland Street | Daughter | Labourer | |
09 04 1886 | 05 04 1873 | Rhoda | BELL | Francis | Mary | 39 Psalters Lane | Daughter | Boiler Cleaner | |
09 04 1886 | 22 12 1871 | Jessie | DAVIS | Jeslin | Elizabeth | 40 Harrison Street | Daughter | Wagon Builder | |
14 04 1886 | 30 06 1885 | John William | BAKER | Herbert | Emily | 137 Midland Road | Son | Labourer | Private Baptism |
18 04 1886 | 08 09 ??? | Clara Mabel | APPLEBY | Charles William | Clara Lucy | 25 Bradgate | Daughter | Grocer's Assistant | |
22 04 1886 | 25 03 1886 | Ada | WOODING | Henry | Eliza | 11 Greaves Road | Daughter | BrickLayer | |
25 04 1886 | 15 03 1886 | Florence | STYLES | Sydney | Sarah | Toll Bar, Kimberworth | Daughter | Railway Porter | |
30 04 1886 | 02 04 1886 | Alva Mitchell | HATTERSLEY | Thomas Mitchell | Harriet | Bradgate | Son | File Cutter | |
02 05 1886 | 01 04 1886 | John | FOWLER | John | Emma | 6 Harrison Street, Holmes | Son | Turner | |
07 05 1886 | 17 03 1886 | Fanny | BAKER | James | Fanny | Wing Street, Holmes | Daughter | PlateLayer | |
07 05 1886 | 21 11 1883 | John Henry | BAKER | James | Fanny | Wing Street, Holmes | Son | PlateLayer | |
11 05 1886 | 09 05 1886 | Sarah Ann | GOODWIN | John Thomas | Mary Ann | 285 Bradgate | Daughter | Slater | Private Baptism |
20 05 1886 | 17 04 1886 | Minnie | FOSTER | Daniel | Annie Elizabeth | 8 Tummond Street | Daughter | Carter | |
27 05 1886 | 02 05 1886 | Ernest | LENG | Leonard | Florence | 194 Regent Terrace, Psalters Lane | Son | Axle Turner | |
28 05 1886 | 19 03 1886 | Edith | OPENSHAW | Thomas | Ellen | 22 Edward Street | Daughter | Engine Tenter | |
28 05 1886 | 21 03 1886 | Fanny | STENTON | Henry | Hannah | 16 Wing Street | Daughter | Potter | |
29 05 1886 | 22 03 1886 | Gertrude Annie | SMITH | William | Hannah | Meadow Bank, Kimberworth Road | Daughter | Commercial Traveller | |
03 06 1886 | 05 05 1886 | George William | HUNT | Joseph | Annice Bertha | 40 Wortley Road | Son | Steel Converter | |
04 06 1886 | 17 05 1886 | Fred | HAGUE | John Thomas | Catherine | 61 Ellen Street | Son | Miner | |
