Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Greasbrough Burials, 1820-1829
hide
Hide
Hide
ROTHERHAM:
The Burial Registers for Greasbrough, 1820-1829
Source=h:/!Genuki/RecordTranscriptions/WRY/RotherhamPRsEtc_JP.txt Date | Name | Surname | Age | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|
06 01 1820 | Joseph | CLARKSON | 11 | Greasbrough | |||
09 01 1820 | Henry | HAMILTON | 1 | Hough | |||
22 01 1820 | George | ROEBUCK | 94 | Greasbrough | |||
23 01 1820 | Ann | WADSWORTH | 22 | Greasbrough | |||
24 01 1820 | Elizabeth | SHEPHERD | 46 | Sheffield | |||
31 01 1820 | Ann | SEDDON | Inf | Street ? | |||
07 02 1820 | George | PASHLEY | 4 | Greasbrough | |||
09 02 1820 | Joseph | CARR | 2 | Hough | |||
23 02 1820 | John | PEARSON | 80 | Greasbrough | |||
23 02 1820 | Anne | DAWSON | 7½ | Greasbrough | |||
11 03 1820 | Thomas | HIRST | 88 | Greasbrough | |||
19 03 1820 | John | THORNTON | 10d | Attercliffe | Son of John & Hannah | ||
28 03 1820 | Margaret | ROBINSON | 62 | Greasbrough | |||
01 04 1820 | Martha | WARD | 16 | Greasbrough | |||
23 04 1820 | George | DAWSON | 36 | Greasbrough | |||
07 05 1820 | Thomas | FOERS | 60 | Greasbrough | |||
10 05 1820 | Ann | BURKINSHAW | 46 | Greasbrough | |||
12 05 1820 | James | STRINGER | 21 | Greasbrough | |||
27 05 1820 | Barnice ? | WILCOX | 45 | Greasbrough | |||
29 05 1820 | William | WILCOX | 82 | Lapwater | |||
03 06 1820 | George | GAMBLES | 2w | Greasbrough | |||
27 06 1820 | Ann | FRANCE | 11m | Greasbrough | |||
12 07 1820 | John | DEAKIN | 24 | Elsecar | |||
14 07 1820 | William | BROOK | 61 | Greasbrough | |||
30 07 1820 | John | HAYES | 3 | Greasbrough | |||
04 08 1820 | Thomas | DAWSON | 12 | Greasbrough | |||
06 08 1820 | William | THOMPSON | 83 | Greasbrough | |||
17 08 1820 | Mary Ann | LAMBERT | 9m | Greasbrough | |||
15 10 1820 | Godfrey | THOMPSON | 10 | Greasbrough | |||
19 11 1820 | Thomas | SWIFT | 14 | Wadsley Bridge | |||
03 12 1820 | Sarah | UTTLEY | 69 | Greasbrough | |||
04 12 1820 | Ann | DAKIN | 50 | Elsecar | |||
10 12 1820 | Thomas | TWIGG | 60 | Greasbrough | |||
10 12 1820 | Elizabeth | GAMBLE | 30 | Greasbrough | |||
10 12 1820 | Deborah | THOMPSON | 42 | Rawmarsh | |||
25 12 1820 | Thomas | RHODES | 65 | Greasbrough | |||
29 12 1820 | Ann | STRINGER | 88 | Greasbrough | |||
03 01 1821 | Mary Ann | ROPER | 2w | Greasbrough | |||
05 01 1821 | Joseph | BOWNS | 26 | Greasbrough | |||
16 02 1821 | Samuel | FRANCE | 81 | Kimberworth | |||
19 02 1821 | Sarah | STEEL | 1w | Greasbrough | |||
28 04 1821 | Henry | MITCHELL | 2 | Greasbrough | Son of Thomas & Elizabeth | ||
03 05 1821 | Anne | COOPER | 79 | Greasbrough | |||
07 05 1821 | Mary | BRADDOCK | 25 | Greasbrough | |||
17 05 1821 | Catherine | GUEST | 9m | Greasbrough | |||
27 05 1821 | Catherine | WADSWORTH | 51 | Greasbrough | |||
03 06 1821 | John | BARBER | 61 | Greasbrough | |||
23 08 1821 | Joseph | WAINWRIGHT | 72 | Greasbrough | |||
02 09 1821 | George | BOUNDS | 86 | Greasbrough | |||
30 09 1821 | David | SMITH | 6m | Greasbrough | |||
07 10 1821 | Ann | SMITH | 29 | Greasbrough | |||
21 10 1821 | John | GOULDSBROUGH | 50 | Greasbrough | |||
01 11 1821 | Ellis | STEEL | 5 | Greasbrough | |||
16 12 1821 | Thomas | INGLE | 15 | Greasbrough | |||
02 01 1822 | Joseph | TAYLOR | 42 | Greasbrough | |||
23 01 1822 | Hannah | PASHLEY | 13 | Hough | |||
27 01 1822 | Sarah | FAITH | 47 | Greasbrough | |||
03 02 1822 | Mary | BROADHEAD | 87 | Greasbrough | |||
27 02 1822 | William | WILLEY | 50 | Greasbrough | |||
01 03 1822 | Elizabeth | MARSHALL | 66 | Greasbrough | |||
05 03 1822 | Richard | DAWSON | 82 | Greasbrough | |||
22 03 1822 | Thomas | TINGLE | 53 | Kimberworth Park | |||
28 06 1822 | Martha | ROADHOUSE | 76 | Greasbrough | |||
30 06 1822 | John | HIRST | 60 | Greasbrough | |||
09 07 1822 | Job | VICKERS | 20 | Hough | |||
04 08 1822 | Joseph | MORTON | Inf | Greasbrough | |||
24 08 1822 | Catherine | WADSWORTH | 18 | Greasbrough | |||
26 08 1822 | Elizabeth | NIGHTSCALES | 19 | Hough | |||
28 08 1822 | George | OXLEY | 77 | Greasbrough | |||
06 09 1822 | William | JACKSON | 82 | Hough | |||
08 09 1822 | Ann | STEEL | Inf | Greasbrough | |||
16 09 1822 | Mary | UTTLEY | 52 | Greasbrough | |||
05 11 1822 | Hannah | MELLORS | 85 | Greasbrough | |||
18 11 1822 | John | UTTLEY | 54 | Greasbrough | |||
22 11 1822 | William | GUEST | 2 | Scholes | |||
01 12 1822 | Richard | GOULDSBROUGH | 83 | Greasbrough | |||
10 12 1822 | Jane | JACKSON | Inf | Greasbrough | |||
18 12 1822 | Charity | ELLIS | 1 | Skires Hall | |||
26 12 1822 | Sarah | DAKIN | 26 | Greasbrough | |||
31 12 1822 | Martha | OXLEY | 52 | Greasbrough | |||
31 12 1822 | Mary Martha | SEDDON | Inf | Greasbrough | |||
08 01 1823 | Joseph | BEAUMONT | 54 | Hoober | |||
12 01 1823 | Ann | POLLARD | 86 | Greasbrough | |||
16 01 1823 | Hannah | HAYS | 78 | Greasbrough | |||
18 01 1823 | Sarah | DAWSON | 26 | Greasbrough | |||
19 01 1823 | Mary | HINCHCLIFFE | 1 | Greasbrough | |||
21 01 1823 | Charles | RODGERS | 18 | Greasbrough | |||
02 02 1823 | George | FRANCE | Inf | Greasbrough | |||
02 02 1823 | Hannah | FIRTH | 12 | Greasbrough | |||
12 02 1823 | Joseph | SELLARS | Inf | Greasbrough | |||
13 02 1823 | Mary | GOLDSBROUGH | Inf | Greasbrough | |||
16 02 1823 | Henry | BUCKLEY | Inf | Greasbrough | |||
16 02 1823 | Mary | SELLARS | Inf | Greasbrough | |||
22 02 1823 | Ann | WILSON | 63 | Greasbrough | |||
23 02 1823 | Hannah | SMITH | 75 | Greasbrough | |||
27 02 1823 | Edward | SEDDON | 2 | Street ? | |||
27 02 1823 | Joseph | OXLEY | 3 | Greasbrough | |||
19 03 1823 | Joseph | CAWTHORNE | 1 | Greasbrough | |||
28 03 1823 | Joseph | JACKSON | 56 | Greasbrough | |||
29 03 1823 | Charles | BOLTON | 10 | Greasbrough | |||
11 04 1823 | Eliza | WRIGHT | 8 | Greasbrough | |||
24 04 1823 | John | TAYLOR | 10 | Greasbrough | |||
24 04 1823 | John | BAYLEY | Inf | Greasbrough | |||
27 04 1823 | David | TAYLOR | 30 | Greasbrough | |||
28 04 1823 | Ann | WOODHEART | 65 | Greasbrough | |||
13 05 1823 | Frances | THORNTON | 49 | Greasbrough | |||
17 05 1823 | William | GARSIDE | Inf | Greasbrough | |||
24 06 1823 | William | STEEL | 70 | Greasbrough | |||
25 07 1823 | Abraham | WHITTAKER | 36 | Greasbrough | |||
05 08 1823 | George | SCHOFIELD | 30 | Greasbrough | Killed by descending a bowl pit of a wheel from the top? | ||
14 08 1823 | Charles | SMITH | 85 | Greasbrough | |||
14 09 1823 | William | JOHNSON | 1 | Greasbrough | |||
21 09 1823 | Mary | MITCHELL | Inf | Greasbrough | |||
28 09 1823 | Hannah | PETTY | 1 | Greasbrough | |||
04 10 1823 | John | SYKES | 40 | Greasbrough | |||
27 11 1823 | Sarah | UTTLEY | Inf | Greasbrough | |||
03 12 1823 | Charlotte | ROEBUCK | 29 | Greasbrough | |||
05 12 1823 | Elizabeth | FOERS | 28 | Wentworth House | |||
14 12 1823 | David | CHADWICK | Inf | Rotherham | |||
01 01 1824 | Myra | TURTON | 24 | Greasbrough | |||
07 01 1824 | Ann | COPE | 82 | Greasbrough | |||
17 03 1824 | George | BAYLIFFE | 35 | Greasbrough | |||
05 04 1824 | Elizabeth | WOOLHOUSE | Inf | Greasbrough | |||
22 04 1824 | William | POLLARD | 22 | Greasbrough | |||
05 05 1824 | Mary | JACKSON | Inf | Greasbrough | |||
08 05 1824 | George | GUEST | 73 | Scholes | |||
09 05 1824 | George | UTTLEY | Inf | Greasbrough | |||
12 05 1824 | William | WHITELEY | Inf | Greasbrough | |||
20 05 1824 | Amelia | OXLEY | 78 | Greasbrough | |||
23 06 1824 | Frances | JACKSON | 89 | Rawmarsh | |||
26 06 1824 | John | BAYLEY | 18 | Greasbrough | Killed in the pit | ||
14 07 1824 | Betty | SHILLITO | 70 | Greasbrough | |||
21 07 1824 | Mary | LYON | 32 | Gin Houses | |||
24 09 1824 | Eliza | WINTER | 4m3w | Sheffield | |||
14 10 1824 | Dorothy | WALTHAMSON | 50w | Hough | |||
04 11 1824 | Mary | DARWIN | 22 | Scholes | |||
28 11 1824 | Henry | HOBSON | Inf | Sheffield | |||
28 11 1824 | Rebecca | TAYLOR | 18 | Green Lane | |||
01 12 1824 | Margaret | GUEST | 66 | Scholes | |||
11 12 1824 | Samuel | FRANCE | 26 | Greasbrough | |||
26 12 1824 | Charles | HARTLEY | 19 | Greasbrough | |||
16 01 1825 | Hannah | WARD | Inf | Greasbrough | |||
29 01 1825 | Martha | WILCOCK | 17 | Greasbrough | |||
06 02 1825 | Isabell | BATEMAN | Inf | Hough | |||
15 02 1825 | John | ENOS | 77 | Greasbrough | |||
20 02 1825 | Thomas | CUSWORTH | Inf | Hough | |||
20 02 1825 | Samuel | STREET | 60 | Greasbrough | |||
16 03 1825 | Thomas | AUDIN | 78 | Greasbrough | |||
23 03 1825 | Nancy | PETTY | Inf | Rotherham | |||
01 04 1825 | Aaron | ELLIS | 6 | Greasbrough | |||
15 05 1825 | Ann | HAYWOOD | 67 | Greasbrough | |||
20 05 1825 | Ann | LONGDIN | 65 | Greasbrough | |||
14 06 1825 | George | LONGDIN | 28 | Greasbrough | |||
19 06 1825 | Elizabeth | HOLLEY | 40 | Greasbrough | |||
03 07 1825 | Eleanor | STRINGER | 61 | Greasbrough | |||
04 07 1825 | Rebecca | CLARE | 31 | Rawmarsh | |||
07 07 1825 | Martha | JENKINSON | 55 | Kimberworth | |||
24 07 1825 | Charlotte | BAYLEY | 13 | Greasbrough | |||
05 09 1825 | Robert | ASHTON | 69 | Greasbrough | |||
19 09 1825 | Jonathan | ROSE | 25 | Tankersley | |||
23 10 1825 | Willoughby | THOMPSON | 27 | Greasbrough | |||
04 11 1825 | Joseph | SHARPE | Inf | Greasbrough | |||
23 11 1825 | Hannah | SEDDON | 56 | Greasbrough | |||
24 11 1825 | Joseph | THOMPSON | 1 | Greasbrough | |||
11 12 1825 | Martha | MITCHELL | 2 | Greasbrough | |||
10 01 1826 | Charles | STEEL | 1 | Greasbrough | |||
13 01 1826 | Sarah | STRINGER | 71 | Greasbrough | Burned to death | ||
15 01 1826 | ? | TAYLOR | Greasbrough | ||||
21 01 1826 | Joseph | KNAPTON | 4 | Greasbrough | |||
25 01 1826 | William | DAKIN | 52 | Elsecar | |||
05 02 1826 | Sarah | BURKINSHAW | 17 | Greasbrough | |||
17 02 1826 | Mary | TAYLOR | 44 | Greasbrough | |||
21 02 1826 | Edward | LITTLEWOOD | 1 | Parkgate | Scalded to death | ||
25 02 1826 | Mary | WILLEY | 34 | Greasbrough | |||
30 02 1826 | Henry | COOPER | 12 | Greasbrough | Invalid date | ||
04 03 1826 | Juda ? | GASCOIGNE | 37 | Greasbrough | |||
14 03 1826 | ? | ROEBUCK | 73 | Greasbrough | |||
19 03 1826 | John | WILCOCK | 24 | Greasbrough | |||
20 03 1826 | Hannah | REASON | 81 | Greasbrough | Burned to death | ||
27 03 1826 | Thomas | BIRKINSHAW | 20 | Greasbrough | |||
07 05 1826 | Mary | CLARK | 43 | Greasbrough | |||
09 05 1826 | Mary | DAWSON | 19 | Greasbrough | |||
12 05 1826 | George | NIGHTSCALES | 25 | Greasbrough | |||
14 05 1826 | James | BRUNT | Inf | Greasbrough | |||
16 05 1826 | David | WILLEY | Inf | Greasbrough | |||
16 05 1826 | William | SORBY | Inf | Greasbrough | |||
25 05 1826 | Ann | HAGUE | 55 | Greasbrough | |||
25 05 1826 | Ann | UTTLEY | Inf | Greasbrough | |||
05 06 1826 | Reverend Thomas | BAYCLIFFE | 70 | Greasbrough | Incumbent at Greasbrough | ||
08 06 1826 | Elizabeth | RINT ? | 25 | Greasbrough | |||
09 06 1826 | Ann | HAGUE | 39 | Greasbrough | |||
20 06 1826 | Mary Ann | SHEET | 1 | Greasbrough | Drowned by falling into a sink | ||
20 06 1826 | Mary Ann | TAYLOR | 3 | Greasbrough | |||
19 07 1826 | George | ELLIS | 43 | Greasbrough | Killed in a coal pit | ||
25 07 1826 | ? | FIRTH | 18 | Greasbrough | |||
02 08 1826 | Joseph | POLLARD | Inf | Greasbrough | |||
05 08 1826 | Mary | MELLORS | 36 | Greasbrough | |||
31 08 1826 | Thomas | TOWNSEND | Inf | Greasbrough | |||
04 09 1826 | Mary | BEAUMONT | 20 | Greasbrough | |||
18 09 1826 | Susan | SMITH | 83 | Ackworth | |||
20 09 1826 | Joseph | SWIFT | Inf | Greasbrough | |||
30 09 1826 | James | KAY | 28 | Greasbrough | |||
29 10 1826 | John | WIDDOWSON | 67 | Hough | |||
30 10 1826 | William | UTTLEY | Inf | Greasbrough | |||
30 10 1826 | Edward | SEDDON | Inf | Greasbrough | |||
28 11 1826 | Jonathan | MITCHELL | 80 | Hough | |||
31 12 1826 | Sarah | MITCHELL | 67 | Greasbrough | |||
23 01 1827 | Mary | KNAPTON | 79 | Greasbrough | |||
04 02 1827 | Henry | BROOKSBANK | Inf | Greasbrough | |||
05 02 1827 | John | SEDDONS | 50 | Greasbrough | Killed in a coal mine | ||
06 02 1827 | Mary | EVERETT | 75 | Greasbrough | |||
15 02 1827 | William | SWIFT | 60 | Greasbrough | |||
27 02 1827 | Joseph | HAGUE | 35 | Greasbrough | |||
09 03 1827 | Joseph | STRINGER | Inf | Greasbrough | |||
13 03 1827 | John | FRANCE | 50 | Greasbrough | Drowned in the canal | ||
29 03 1827 | James | HAGUE | Inf | Greasbrough | |||
08 04 1827 | William | MELLORS | Inf | Greasbrough | |||
12 05 1827 | Eliza | SWIFT | 12 | Greasbrough | |||
13 06 1827 | Martha | BUXTON | 20 | Greasbrough | |||
19 06 1827 | Olive | WARD | 11 | Greasbrough | |||
25 06 1827 | Thomas | STEELE | 57 | Greasbrough | |||
26 06 1827 | William | DEAKIN | 6 | Sheffield | |||
18 07 1827 | John | SHEPPERD | 1 | Sheffield | |||
27 07 1827 | Richard | DAWSON | 26 | Sheffield | |||
13 08 1827 | William | DAWSON | 74 | Greasbrough | |||
21 08 1827 | George | DAWSON | 18 | Greasbrough | |||
22 09 1827 | Margaret | FRANCE | 24 | Greasbrough | |||
26 09 1827 | Ann | WILLEY | 82 | Greasbrough | |||
07 10 1827 | Elizabeth | KAY | 70 | Greasbrough | |||
10 10 1827 | William | STRINGER | 70 | Greasbrough | Found dead in a barn | ||
23 10 1827 | William | RAWLER | 81 | Greasbrough | |||
21 12 1827 | William | SELLARS | 79 | Greasbrough | |||
27 02 1828 | Ann | SIMMONITE | 57 | Greasbrough | |||
07 03 1828 | Mary | TWIGG | 74 | Greasbrough | |||
12 03 1828 | Susannah | PARKER | 71 | Hough | |||
17 03 1828 | Joseph | RODGERS | Inf | Greasbrough | |||
31 03 1828 | Rachel | GASCOIGNE | 5 | Greasbrough | |||
03 04 1828 | Isaac | PETTY | 16 | Rotherham | |||
04 05 1828 | John | HAYWOOD | 63 | Greasbrough | |||
04 05 1828 | John | HAGUE | 62 | Greasbrough | |||
10 06 1828 | Thomas | PASHLEY | 84 | Greasbrough | |||
03 07 1828 | Truelove | UTTLEY | 1 | Greasbrough | |||
13 07 1828 | Ann | CORK | 73 | Greasbrough | |||
18 07 1828 | Maria | TAYLOR | 28 | Greasbrough | |||
11 08 1828 | Elizabeth | TAYLOR | 1 | Greasbrough | |||
11 08 1828 | Mary | HAGUE | 70 | Greasbrough | |||
12 08 1828 | Charlotte | HOWETT OR HEWETT | 1 | Greasbrough | |||
14 08 1828 | John | KAY | 4 | Greasbrough | |||
25 08 1828 | Thomas | RAWLER | 9 | Greasbrough | |||
03 09 1828 | Elizabeth | SORBY | 7 | Parkgate | |||
17 09 1828 | Thomas | BAILEY | 10 | Greasbrough | |||
22 09 1828 | Sarah | CLARK | 79 | Greasbrough | |||
24 09 1828 | Ann | TAYLOR | 3 | Greasbrough | |||
27 09 1828 | George | MILLER | 1 | Greasbrough | |||
05 10 1828 | Elizabeth | MANCOTT | 65 | Greasbrough | |||
08 10 1828 | Robert | JACKSON | 29 | Greasbrough | |||
12 10 1828 | ? | JENKINSON | 66 | Greasbrough | |||
15 10 1828 | Ann | ROSE | 61 | Mortomley | |||
08 11 1828 | Mary | RAWLEN OR RAWLER | 64 | Greasbrough | |||
14 12 1828 | Ann | AGUS | Inf | Greasbrough | |||
19 12 1828 | James | MAWBERRY | 39 | Hough | |||
29 12 1828 | Sarah | JACKSON | 45 | Greasbrough | |||
14 01 1829 | Mary | STEELE | 48 | Greasbrough | |||
14 01 1829 | Mary | OXLEY | 76 | Greasbrough | |||
14 02 1829 | Elizabeth | TISSINGTON | 83 | Greasbrough | |||
15 02 1829 | John | HANBY | 76 | Greasbrough | |||
22 02 1829 | Joseph | HAGUE | 15 | Greasbrough | |||
20 03 1829 | John | MELLORS | 23 | Greasbrough | |||
29 03 1829 | George | BRADSHAW | 76 | Greasbrough | |||
02 04 1829 | James | BAILEY | 7 | Greasbrough | |||
06 04 1829 | Sampson | UTTLEY | 52 | Greasbrough | |||
17 04 1829 | Mary | BUTCHER | 6 | Greasbrough | |||
23 04 1829 | James | CUSWORTH | 6 | Greasbrough | |||
30 04 1829 | Temperance | HAYS | 80 | Greasbrough | |||
16 05 1829 | Charlotte | UTTLEY | Inf | Greasbrough | |||
13 06 1829 | William | SMITH | 64 | Rotherham | |||
17 06 1829 | Sarah | DAWSON | 86 | Greasbrough | |||
20 06 1829 | Elizabeth | HAUT | 22 | Greasbrough | |||
27 06 1829 | Matthew | WRIGHT | 74 | Greasbrough | |||
11 07 1829 | John | SWIFT | 2 | Hough | |||
01 08 1829 | Richard | TAYLOR | 1 | Greasbrough | |||
25 08 1829 | Thomas | WAINWRIGHT | 92 | Cartworth | |||
30 08 1829 | Martha | MITCHELL | 25 | Hoyland | |||
24 11 1829 | Thomas | SHEPPERD | 59 | Sheffield | |||
27 11 1829 | Eliza | SEDDON | 7 | Greasbrough | |||
07 12 1829 | Mary | MURFIN | Inf | Greasbrough |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
Wath and Mexborough Archives
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.