Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rawmarsh Registers: Marriages, 1680-1699
hide
Hide
Hide
RAWMARSH:
Rawmarsh Registers: Marriages, 1680-1699
Source=h:/!Genuki/RecordTranscriptions/WRY/RawmarshPRs_JP.txt Date | Groom Name | Groom Surname | Groom Parish | Occupation | Bride Name | Bride Surname | Brides Father | Notes |
---|---|---|---|---|---|---|---|---|
30 09 1680 | George | CHESWICK | Eckington | Christiana | WHITILEY | Rawmarsh | By Banns | |
11 11 1680 | Samuel | ROSE | Rotherham | Ann | BADDILEY | Rawmarsh | By Banns | |
18 11 1680 | Thomas | BRIGGS | Ann | LEGGIT | Rawmarsh | By Banns | ||
04 04 1681 | Thomas | MOORE | Sheffield | Elizabeth | BROOK | Rawmarsh | By Banns | |
10 04 1681 | John | JACKSON | Wath | Elizabeth | HINCHLIFFE | Rawmarsh | By Banns | |
16 05 1681 | John | HIRST | Mary | WAGSTAFFE | Rawmarsh | By Banns | ||
13 11 1681 | Richard | OLIVER | Finningley | Elizabeth | CROWLEY | Rawmarsh | By Banns | |
02 01 1681 | George | WARDER | Mary | ? | Rawmarsh | By Banns | ||
02 01 1681 | John | HALLEM | Margaret | MARSHALL | By Banns | |||
28 04 1682 | Richard | ODDY | Rotherham | Mary | LILLY | Rotherham | By Banns | |
20 09 1682 | Henry | HIRST | Mary | BLAKEMAN | Rawmarsh | By Licence | ||
30 11 1682 | Mr William | BLAKEMAN | Wentworth | Curate | Mrs Amilia | TWIOCHE | Wentworth | By Licence |
03 12 1682 | Francis | JACKSON | Elizabeth | LAMBERT | Rawmarsh | By Banns | ||
25 01 1682 | John | SHARP | Rawmarsh | Ann | HANCOCK | Rotherham | By Banns | |
03 05 1683 | Henry | FIRTH | Mary | BLACKSMITH | Rawmarsh | By Banns | ||
28 11 1683 | Richard | TINKER | Mary | RICH | Rawmarsh | By Banns | ||
22 04 1684 | John | WHEATCROFT | Conisbrough | Margaret | NIGHTSCALES | Rawmarsh | By Banns | |
24 06 1684 | John | MANN | Ann | WALTON | Rawmarsh | By Banns | ||
26 06 1684 | John | WRIGHT | Dorothy | SAULES | Rawmarsh | By Banns | ||
08 07 1684 | Richard | FOSTER | Alice | DERING | Rawmarsh | By Banns | ||
18 09 1684 | Francis | HILTON | Rawmarsh | Elizabeth | SAMPSON | Rawmarsh | By Banns | |
30 10 1684 | Richard | WRIGHT | Mary | BONER | Rawmarsh | By Banns | ||
18 ? 1684 | John | HEBDEN | Catherine | M???? | Rawmarsh | By Banns | ||
21 04 1685 | Robert | HUGALL | Rotherham | Lydia | THOMSON | Rotherham | By Banns | |
09 06 1685 | John | TYAS | Rawmarsh | Hannah | HIRST | Rawmarsh | By Banns | |
21 01 1685 | Mr Edward | GOODWIN | Rawmarsh | Philadelphia | BRADFORD | Rotherham | By Licence | |
02 02 1685 | William | SHARP | Alice | ELLIS | Rawmarsh | By Banns | ||
11 05 1686 | Jonathan | SCORER | Elizabeth | RODES | By Banns | |||
17 08 1686 | Joshua | DACRES | Jane | WORDSWORTH | Rawmarsh | By Banns | ||
19 08 1686 | John | COOPER | Sheffield | Ann | BROOK | Rawmarsh | By Banns | |
18 11 1686 | Benjamin | WALKER | Rotherham | Margaret | CUBBIDGE | Wadsworth | By Banns | |
23 11 1686 | John | HANCOCK | Rawmarsh | Margaret | SILCOCK | Rawmarsh | By Banns | |
23 11 1686 | John | ELAM | Wath | Jane | RAMSDEN | Rawmarsh | By Banns | |
25 12 1686 | Richard | HOLMES | Mary | RODES | Molton on the Hill | By Banns | ||
27 12 1686 | Mathew | SHARP | Rotherham | Elizabeth | WAKE | Aldwark | By Licence | |
28 07 1687 | Jonathan | JACKSON | Mabel | FOSTER | Rawmarsh | By Banns | ||
10 11 1687 | Henry | HARTLEY | Rotherham | Ellen | BROADBENT | Rawmarsh | By Banns | |
20 11 1687 | Thomas | PRETTY [PETTY?] | Margaret | ADDEY | Rawmarsh | By Banns | ||
26 01 1687 | James | ROBERTS | Ann | MANN | Rawmarsh | By Banns | ||
02 02 1687 | John | SHARP | Mary | BROADBENT | Rawmarsh | By Banns | ||
? ? 1688 | George | SINGLE | Ann | RODES | Rawmarsh | By Banns | ||
26 07 1688 | Henry | BRADLEY | Darfield | Alice | BROOK | Rawmarsh | By Banns | |
28 08 1688 | Mr William | WATSON | Bolton | Mary | LEE | Rawmarsh | By Licence | |
01 11 1688 | Mr Nathaniel | SHIERCLIFFE | Catherine | GOURD | Ecclesfield | By Licence | ||
30 04 1689 | Humphrey | ADDEY | Rotherham | Christiana | CHESWICK | Rawmarsh | By Banns | |
16 05 1689 | Edward | ROBERTS | Bolton | Grace | EARL | Wath | By Licence | |
28 12 1689 | Edward | BROWN | Wath | Ann | RODES | Rawmarsh | By Banns | |
25 01 1689 | Mr Thomas | REYNOR | Gainsbrough | Mrs Mary | FELL | Rotherham | By Licence | |
27 02 1689 | Thomas | STANLEY | Mexborough | Frances | TILNOY | Rawmarsh | By Licence | |
21 04 1690 | John | ADWICK | Rawmarsh | Sarah | HILTON | Rawmarsh | By Banns | |
? ? 1690 | Robert | RODES | Elizabeth | NICHOLS | ||||
22 05 1690 | Richard | CROFTS | Rawmarsh | Ann | MORYL ? | Rawmarsh | By Banns | |
16 04 1691 | Edward | FIRTH | Wath | Margaret | HANCOCK | Rawmarsh | By Banns | |
14 05 1691 | Mr Henry | CARTRILL | Sowerby | Mrs Elizabeth | SMITHSON | New Malton | By Licence | |
24 09 1691 | John | TURNER | Sheffield | Elizabeth | HALLAND | Rawmarsh | By Banns | |
29 03 1692 | Robert | MIRFIN | Braithwell | Martha | MIRFIN | Rawmarsh | By Banns | |
31 03 1692 | Mr John | BROWNE | Sheffield | Mrs Susan | LEE | Sheffield | By Licence | |
05 07 1692 | Mr Thomas | EDMUNDS | Worsbrough | Mrs Jane | FOLIAMBE | Aldwark | By Licence | |
19 07 1692 | William | WILD | Aldwark | Margaret | BLACKSMITH | Rawmarsh | By Licence | |
13 11 1692 | Thomas | POOL | Rawmarsh | Mary | SHELDON | Doncaster | By Banns | |
13 11 1692 | John | BOOTH | Rawmarsh | Elizabeth | LAUGHTON | Rawmarsh | By Banns | |
17 08 1693 | Mr William | STEPHENSON | Darton | Mrs Ann | ADAM | Rawmarsh | By Licence | |
18 09 1693 | Thomas | WRIGHT | Rawmarsh | Mary | BEET | Rawmarsh | By Banns | |
26 11 1693 | Richard | SWAN | Rotherham | Mary | SILCOCK | Rawmarsh | By Banns | |
04 09 1694 | Thomas | GOWTHROP | Hemmingfield, Darfield | Edith | AMMERY | Rawmarsh | By Banns | |
30 10 1694 | Jeremiah | WOODALL | Hellaby | Catherine | HALLAND | Haugh | By Licence | |
30 10 1694 | George | ADDY | Swinton | Margaret | THACKERY | Rawmarsh | By Banns | |
19 11 1694 | Thomas | MOXON | Rawmarsh | Bridget | LAUGHTON | Rawmarsh | By Banns | |
27 11 1694 | Samuel | WRIGHT | Rawmarsh | Sarah | SHEPHERD | Rawmarsh | By Banns | |
11 07 1695 | Richard | FOSTER | Rawmarsh | Alice | MILNER | Rawmarsh | By Banns | |
25 08 1695 | John | MACHIN | Rawmarsh | Ruth | BORE | Rawmarsh | By Banns | |
14 11 1695 | Mathew | BLACKSMITH | Rawmarsh | Susannah | RAMSDEN | Greasbrough | By Banns | |
21 11 1695 | Thomas | GLOVER | Rawmarsh | Sarah | NIGHTSCALES | Rawmarsh | By Banns | |
16 04 1696 | Francis | HILTON | Rawmarsh | Sarah | SHEPHERD | Rotherham | By Banns | |
21 01 1696 | Francis | HEATON | Rawmarsh | Mary | FIRTH | Rawmarsh | By Banns | |
11 02 1696 | John | WRIGHT | Rawmarsh | Ann | SAILES | Rawmarsh | By Banns | |
13 01 1697 | Anthony | ELLIS | Rawmarsh | Catherine | CARTWRIGHT | Rawmarsh | By Banns | |
03 11 1698 | Robert | AMERY | Rawmarsh | Bridget | SHEPHARD | Rawmarsh | By Banns | |
21 11 1698 | Robert | COCKSHOTT | Gargreave | Margaret | YOUNG | Rotherham | By Licence | |
11 04 1699 | Robert | CROFTS | Rawmarsh | Alice | HUSIFF ? | Rawmarsh | By Banns | |
21 09 1699 | Thomas | JESSOP | Cadeby, Spotbrough | Ann | MINCLIFFE [HINCLIFFE?] | Rawmarsh | By Banns | |
15 01 1699 | John | CARTWRIGHT | Rawmarsh | Susannah | SLINGER | Rawmarsh | By Banns |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.