Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rawmarsh Burial registers, 1879-1881
hide
Hide
Hide
RAWMARSH:
The Burial Registers for Rawmarsh, 1879-1881
Source=h:/!Genuki/RecordTranscriptions/WRY/RawmarshPRs_JP.txt Date | Christian Name | Surname | Age | Abode | Comments |
---|---|---|---|---|---|
02 01 1879 | Clara Ellen | CARPENTER | 3w | Parkgate | |
05 01 1879 | Herbert | WORBY | 9m | Rawmarsh | |
05 01 1879 | Sarah Jane | PICKERSGILL | 13 | Netherfield Lane | |
08 01 1879 | Catherine | DRAYTON | 51 | Parkgate | |
08 01 1879 | Sarah Ann | SENIOR | 13 | Rawmarsh | |
10 01 1879 | Emma | OATES | 5y9m | Rawmarsh | |
10 01 1879 | Mary Ellen | HAWKINS | 3 | Rawmarsh | |
12 01 1879 | Annie Elizabeth | DUMESON ? | 1 | Parkgate | |
12 01 1879 | William | COLCLOUGH | 16m | Meadow Works | |
12 01 1879 | Evan Ann | SALES | 5m | Parkgate | |
12 01 1879 | Maria | SCHOFIELD | 8 | Rawmarsh | |
13 01 1879 | Esther Hannah | TUKE | 2y9m | Rawmarsh | |
17 01 1879 | William Thomas | GRANT | 22 | Rawmarsh | |
19 01 1879 | Sarah Ann | TURNER | 18 | Rawmarsh | |
21 01 1879 | Henry | CRAWSHAW | 5m | Rawmarsh | |
23 01 1879 | Mary Ann | DODSON | 34 | Stubbing | |
24 01 1879 | William | BRIGGS | 5m | Rawmarsh | |
02 02 1879 | Sarah Emma | WARD | 27 | Rawmarsh | |
02 02 1879 | Charles | HAINES | 5m | Parkgate | |
03 02 1879 | Mary Ann | OATES | 29 | Rawmarsh | |
04 02 1879 | William | BLACKETT | 49 | ||
05 02 1879 | Elizabeth | ATKINSON | 79 | Parkgate | |
06 02 1879 | Laura | DODSON | 1m | Stubbing | |
10 02 1879 | George | MUSCROFT | 89 | Stubbing | |
11 02 1879 | Arthur | SMITH | 4 | Parkgate | |
16 02 1879 | Thomas | SHAW | 63 | Upper Haugh | |
18 02 1879 | Kate | KOEBER ? | 3y10m | Parkgate | |
23 02 1879 | Holly | STONE | 3 | Parkgate | |
23 02 1879 | Mary Ann | NORMAN | 3m | Parkgate | |
28 02 1879 | Elizabeth | LEES | 36 | Parkgate | |
28 02 1879 | Thomas | DRAPER | 21m | Parkgate | |
01 03 1879 | Mary Jane | GOULDING | 28m | Rawmarsh | |
02 03 1879 | Annie Martha | VICKERS | 18m | Parkgate | |
09 03 1879 | Ada | JONES | 23m | Parkgate | |
12 03 1879 | Gertrude | WILSON | 10m | Parkgate | |
14 03 1879 | Thomas | MORTON | 13w | Parkgate | |
16 03 1879 | Herbert | WALDRON | 2y10m | Parkgate | |
18 03 1879 | William | EADES | 2 | Parkgate | |
20 03 1879 | Joseph | WASSELL | 17m | Parkgate | |
21 03 1879 | Walter Henry | DYER | 5 | Parkgate | |
23 03 1879 | Julia | RICHMOND | 41 | Sandhill | |
24 03 1879 | Sam | ASHTON | 24 | Rawmarsh | |
26 03 1879 | Thomas | CLARK | 84 | Rawmarsh | |
28 03 1879 | John | TYZAC | 71 | Sandhill | |
02 04 1879 | Ellen | MORTON | 13m | Parkgate | |
02 04 1879 | Elizabeth | RHODES | 62 | Birchwood | |
13 04 1879 | Olive | NICHOLSON | 71 | Parkgate | |
13 04 1879 | Dorothy | HAWKINS | 9 | Rawmarsh | |
13 04 1879 | Albert | TUKE | 10m | Parkgate | |
15 04 1879 | Luke | TUKE | 62 | Rawmarsh | |
20 04 1879 | James | WHITTINGTON | 45 | Parkgate | |
22 04 1879 | George James | BAILY | 9m | Parkgate | |
22 04 1879 | William Dallison | BILLUPS | 6m | Rawmarsh | |
27 04 1879 | Edward | GREEN | 7 | Parkgate | |
27 04 1879 | Bernard | FOULDS | 11w | Ashwood Road | |
29 04 1879 | Vincent | HAWKINS | 58 | Rawmarsh | |
29 04 1879 | Harriet | GAGLASS | 8m | Parkgate | |
04 05 1879 | John George | WILLEY | 3w | Rawmarsh | |
08 05 1879 | Albert | BURROWS | 8m | Rawmarsh | |
11 05 1879 | Marriott | FOULDS | 13w | Parkgate | |
14 05 1879 | George | HOLGATE | 65 | Parkgate | |
15 05 1879 | Mary | BELL | 66 | Parkgate | |
15 05 1879 | Annie Sellars | MEDLEY | 8w | Parkgate | |
18 05 1879 | Mary Ann | MOORE | 5 | Parkgate | |
19 05 1879 | John | JEFFERSON | 42 | Upper Haugh | |
22 05 1879 | Fanny Marion May | WYNNE | 5 | Parkgate | |
25 05 1879 | Elizabeth | PARTRIDGE | 16 | Parkgate | |
28 05 1879 | George | OATES | 56 | Rawmarsh | |
05 06 1879 | William Henry | PHIPPS | 9m | Parkgate | |
13 06 1879 | Richard | ADCOCK | 34 | Parkgate | |
21 06 1879 | James | HAGUE | 67 | Rawmarsh | |
27 06 1879 | Annie Maria | MANGHAM | 11m | Parkgate | |
29 06 1879 | Edith Ann Butler | HOGG | 8m | Parkgate | |
06 07 1879 | Fanny | WARD | 43 | Hull | |
09 07 1879 | Joshua Michael | WAITER | 17d | Parkgate | |
11 07 1879 | Fanny | POWELL | 35 | Parkgate | |
12 07 1879 | Edwin | DODSON | 14hrs | Parkgate | |
18 07 1879 | Fanny | POWELL | 16d | Parkgate | |
21 07 1879 | Charles | READ | 23 | Parkgate | |
23 07 1879 | Benjamin | NICHOLAS | 8m | Parkgate | |
03 08 1879 | John | WILLIAMS | 16 | Parkgate | |
13 08 1879 | George | EXTON | 10m | Rawmarsh | |
20 08 1879 | John Henry | JONES | 22 | Rawmarsh | |
28 08 1879 | Harriet | POWELL | 4 | Parkgate | |
30 08 1879 | Clara Ellen | ALLT [ALLOTT?] | 6 | Parkgate | |
07 09 1879 | John | WRIGHT | 5m | Rawmarsh | |
07 09 1879 | Emma | BALL | 18 | Parkgate | |
09 09 1879 | Albert English | RIDGEWAY | 23m | Parkgate | |
10 09 1879 | Arthur | MILSEN | 6d | Parkgate | |
14 09 1879 | Sophia | THOMPSON | 4m | Rawmarsh | |
18 09 1879 | John | STACEY | 1d | Parkgate | |
28 09 1879 | William | FOULDS | 62 | Parkgate | |
07 10 1879 | Ann | DUNHILL | 50 | Rawmarsh | |
21 10 1879 | Owen | JOHNSON | 7m | Parkgate | |
22 10 1879 | Ann | BROWN | 86 | Rose Hill | |
26 10 1879 | Mary | HITCHCOCK | 43 | Parkgate | |
26 10 1879 | Mary Ann | CAWTHORN | 27 | Rawmarsh | |
04 11 1879 | William Surfleet | DEAN | 5m | Parkgate | |
09 11 1879 | William Thomas | EDWARDS | 7m | Parkgate | |
23 11 1879 | Charles | STEELE | 16m | Parkgate | |
25 11 1879 | John | DUNHILL | 50 | Parkgate | |
28 11 1879 | May | CHESTER | 7m | Sandhill | |
28 11 1879 | Owen | LANCASHIRE | 11w | Parkgate | |
03 12 1879 | George Henry | DANFORTH | 10m | Parkgate | |
07 12 1879 | Thomas | MORTON | 1w | Parkgate | |
07 12 1879 | William James | WHITE | 5 | Parkgate | |
10 12 1879 | Martha | RICHARDSON | 55 | Rawmarsh | |
11 12 1879 | Allan Frederick | KNOTT | 7w | Parkgate | |
14 12 1879 | Sarah Ann | LEWIS | 4m | Parkgate | |
16 12 1879 | Fred | STEEL | 14m | Rawmarsh | |
16 12 1879 | Miriam | CARR | 21m | Upper Haugh | |
17 12 1879 | Joseph | HAGUE | 55 | Rawmarsh | |
17 12 1879 | Sarah Emma | KEMP | 21 | Parkgate | |
19 12 1879 | Adeline | WAKEFIELD | 10m | Parkgate | |
28 12 1879 | Joseph | COOK | 59 | Parkgate | |
04 01 1880 | Thomas | WARD | 46 | Hull | |
09 01 1880 | Alice | COUSINS | 8m | Rawmarsh | |
13 01 1880 | Mary | BARKER | 60 | Rawmarsh | |
28 01 1880 | Joseph | PERKINS | 15m | Parkgate | |
11 02 1880 | Harriet Agnes | DAWES | 14d | Parkgate | |
22 02 1880 | Thomas | SHILLITO | 65 | Parkgate | |
25 02 1880 | Mary Ann | ROEBUCK | 48 | Parkgate | |
29 02 1880 | Daniel | LEADBEATER | 7m | Parkgate | |
03 03 1880 | Sophia | SHEARWOOD | 2m | Parkgate | |
03 03 1880 | Abram | HUTCHINSON | 66 | Parkgate | |
17 03 1880 | Sampson | BEASLEY | 4 | Parkgate | |
18 03 1880 | Charlotte | TINKER | 2 | Rawmarsh | |
19 03 1880 | Mary Elizabeth | BRADLEY | 7 | Rawmarsh | |
22 03 1880 | Theophilus | HOPKINSON | 7 | Parkgate | |
25 03 1880 | Mary Ann | ROEBUCK | 70 | Parkgate | |
30 03 1880 | Charles | BRADLEY | 20 | Rawmarsh | |
01 04 1880 | Thomas | RICHARDSON | 77 | Rawmarsh | |
11 04 1880 | James | COPE | 64 | Rose Hill | |
11 04 1880 | Joseph | WEIR | 25 | Parkgate | |
18 04 1880 | Rebecca | EADES | 19m | Parkgate | |
20 04 1880 | Ann Maria | COOK | 29 | Parkgate | |
25 04 1880 | Amelia | WADDINGTON | 3y5m | Rawmarsh | |
27 04 1880 | William | TWIGG | 57 | Rawmarsh | |
02 05 1880 | Henry | COOK | 6m | Parkgate | |
02 05 1880 | Laura Lydia Allen | VOSS | 17m | Parkgate | |
03 05 1880 | Valentine | JOYNER ? | 63 | Parkgate | |
06 05 1880 | Mary | CLEGG | 72 | Rawmarsh Hill | |
11 05 1880 | Elizabeth | WILSON | 72 | Rawmarsh | |
25 05 1880 | Charlotte Bradley | DODD | 11m | Rawmarsh | |
26 05 1880 | Martha | MACHON | 7m | Rawmarsh | |
08 06 1880 | John | SMALLWOOD | 33 | Parkgate | |
16 06 1880 | Caroline | CARR | 67 | Upper Haugh | |
20 06 1880 | Harriet Ann | AINSCOUGH | 10w | Parkgate | |
21 06 1880 | Sarah | ROBERTS | 61 | Rawmarsh | |
23 06 1880 | George Henry | SCOTHERN | 23 | Parkgate | |
11 07 1880 | Charles | TONKES ? | 7m | Holly Bush | |
18 07 1880 | Ernest | BROWN | 6 | Rawmarsh | |
18 07 1880 | Ernest | GOTHARD | 8m | Parkgate | |
19 07 1880 | Harry | HOPKINSON | 6m | Parkgate | |
28 07 1880 | Lilian | WYNNE | 2s | Parkgate | |
29 07 1880 | David Joseph | SKIDMORE | 16hrs | Parkgate | |
04 08 1880 | Oscar | HAWKINS | 1m | Rawmarsh | |
05 08 1880 | Thomas | WITHAM | 6m | Upper Haugh | |
07 08 1880 | Mary | STEEL | 3w | Rawmarsh | |
08 08 1880 | James | WADSWORTH | 60 | Masbrough | |
10 08 1880 | Annie | ATHORN | 2 | Parkgate | |
15 08 1880 | Lydia | HIGGINS | 9d | Rawmarsh | |
16 08 1880 | Archibald | LONGDEN | 18m | Parkgate | |
17 08 1880 | Clara Ellen | BEESON | 4m | Parkgate | |
25 08 1880 | John | BRYAN | 16m | Rawmarsh | |
26 08 1880 | George | FARMER | 71 | Rawmarsh | |
29 08 1880 | Joseph | MERRICK | 5m | Parkgate | |
29 08 1880 | Henry | LOWE | 13m | Parkgate | |
29 08 1880 | Thomas Henry | KNAPTON | 13m | Parkgate | |
29 08 1880 | Mary | SMELT | 55 | Parkgate | |
29 08 1880 | Annie Blanche | BRADBURY | 13m | Parkgate | |
01 09 1880 | George | ROEBUCK | 61 | Rawmarsh | |
03 09 1880 | John William | HALSTEAD | 2 | Parkgate | |
05 09 1880 | Eleanor Mary | COOK | 4m | Parkgate | |
05 09 1880 | Florence | SAMBROOK | 6m | Rawmarsh | |
14 09 1880 | Francis William | SINGLETON | 24 | Upper Haugh | |
19 09 1880 | Walter James | GREGORY | 19d | Parkgate | |
25 09 1880 | John Edward | LONGDEN | 3 | Parkgate | |
25 09 1880 | Martha Jane | LONGDEN | 12 | Parkgate | |
26 09 1880 | Arthur | LONGDEN | 6 | Parkgate | |
29 09 1880 | John | BAMFORTH | 57 | Rawmarsh | |
02 10 1880 | Henry | BRIDGE | 17m | Parkgate | |
03 10 1880 | Ernest Joseph | HOYLE | 5m | Parkgate | |
03 10 1880 | Elizabeth | MERRICK | 61 | Parkgate | |
03 10 1880 | Christine | LONGDEN | 15m | Parkgate | |
10 10 1880 | John Joseph | SMEDLEY | 18m | Parkgate | |
12 10 1880 | Harriet Parr | HARRISON | 16m | Parkgate | |
14 10 1880 | Lewis ? | HIGGINS | 17 | Parkgate | |
14 10 1880 | Harry | SAYER | 3 | Parkgate | |
24 10 1880 | Susan | ALLEN | 76 | Rawmarsh | |
28 10 1880 | Harriet | LONGDIN | 9m | Rawmarsh | |
29 10 1880 | Kate | SIMPSON | 15m | Parkgate | |
03 11 1880 | Solomon | BEASLEY | 23m | Parkgate | |
06 11 1880 | James | FOSTER | 60 | Parkgate | |
08 11 1880 | Isaac | FOWLER | 7w | Parkgate | |
09 11 1880 | Jonathan | BULLINS | 13m | Rawmarsh | |
21 11 1880 | Thomas Shillito | GOULDING | 9m | Parkgate | |
26 11 1880 | David | LEWIS | 31 | Parkgate | |
01 12 1880 | John Henry | HOSE | 7w | Parkgate | |
03 12 1880 | John William | BEASLEY | 16w | Parkgate | |
07 12 1880 | Jessie | DYSON | 18m | Parkgate | |
12 12 1880 | William Henry | SMEDLEY | 14d | Parkgate | |
12 12 1880 | Florence | PARTRIDGE | 6m | Rawmarsh | |
13 12 1880 | John | HUCKNALL | 56 | Parkgate | |
15 12 1880 | John | OXLEY | 39 | Parkgate | |
19 12 1880 | James | HAYES | 29 | Parkgate | |
19 12 1880 | Thomas | VOSS | 67 | Parkgate | |
21 12 1880 | John William | JAFFNEY | 7w | Parkgate | |
22 12 1880 | George Frederick | ENSOR | 19 | Rawmarsh | |
06 01 1881 | Elizabeth | HAWLEY | 70 | Rawmarsh | |
09 01 1881 | Alma | ATHORN | 14m | Parkgate | |
10 01 1881 | Susannah | MALPAS | 10m | Parkgate | |
26 01 1881 | Elizabeth | ROBERTS | 48 | Parkgate | |
08 02 1881 | Jane | SCOTT | 36 | Parkgate | |
17 02 1881 | Ernest Charles | COOK | 3 | Parkgate | |
17 02 1881 | Florence | GRETTON ? | 7 | Rawmarsh | |
24 02 1881 | Charles | INGLE | 17 | Parkgate | |
02 03 1881 | James | ANDREWS | 29 | Parkgate | |
03 03 1881 | Annie Maria | DAGLESS | 4 | Parkgate | |
09 03 1881 | Edwin John | HOYLAND | 5m | Parkgate | |
10 03 1881 | Jacob | JACKSON | 54 | Wath upon Dearne | |
13 03 1881 | Phoebe | LYALLS | 50 | Parkgate | |
20 03 1881 | Arthur | GOODMAN | 21d | Parkgate | |
30 03 1881 | Ellen | HAWKINS | 55 | Rawmarsh | |
30 03 1881 | John | DEAN | 1 | Parkgate | |
31 03 1881 | Ernest | DEARDEN | 6m | Parkgate | |
03 04 1881 | Samuel | WILLIAMS | 28 | Parkgate | |
10 04 1881 | Mary | HEATHCOLE | 78 | Parkgate | Probably Heathcote |
10 04 1881 | Joseph | HUTCHINSON | 74 | Upper Haugh | |
11 04 1881 | John | PARKES | 61 | Parkgate | |
19 04 1881 | John | SHAW | 2d | Ryecroft | |
24 04 1881 | William | CONWAY | 4w | Rawmarsh | |
27 04 1881 | Mary Ann | RAYBOULD | 40 | Parkgate | |
01 05 1881 | Esther | PARKES | 61 | Parkgate | |
08 05 1881 | Enoch | RAYBOULD | 11m | Parkgate | |
09 05 1881 | Spedding | CLARK | 3w | Rawmarsh | |
09 05 1881 | Kate | BAMFORTH | 3w | Parkgate | |
10 05 1881 | William | EDWARDS | 30 | Iccles | |
30 05 1881 | Alice Beatrice | CHAMBERLAM | 10m | Parkgate | Probably Chamberlain |
05 06 1881 | George Henry | GREENSMITH | 11d | Parkgate | |
14 06 1881 | Charlotte Ann | WAITES | 13w | Parkgate | |
14 06 1881 | Sarah | WARD | 72 | Rawmarsh | |
14 06 1881 | Arthur | WINDER | 23m | Parkgate | |
17 06 1881 | Lucy | BURGIN | 18 | Parkgate | |
18 06 1881 | Freddy | DAWES | 5hrs | Parkgate | |
01 07 1881 | John | HIPKINS | 38 | Parkgate | |
08 07 1881 | Isaac | RITCH | 22 | Parkgate | |
10 07 1881 | John | CRAWSHAW | 3m | Rawmarsh | |
13 07 1881 | Joseph | BISSELL | 10m | Parkgate | |
14 07 1881 | Robert | CARR | 77 | Upper Haugh | |
20 07 1881 | Mary Ann | DAVIS | 47 | Parkgate | |
20 07 1881 | Herbert | APPLEYARD | 2 | Parkgate | |
26 07 1881 | Walter | WELCH | 10w | Parkgate | |
31 07 1881 | Joseph | MORGAN | 37 | Parkgate | |
09 08 1881 | Samuel | BAILEY | 4y2m | Parkgate | |
12 08 1881 | Lawson | GOLDING | 10w | Rawmarsh | |
19 08 1881 | William Henry | WARD | 2½ | Parkgate | |
19 08 1881 | John William | HARRISON | 7 | Parkgate | |
30 08 1881 | Sarah | SISSONS | 56 | Rawmarsh | |
04 09 1881 | John | DRAPER | 73 | Rawmarsh | |
07 09 1881 | Sarah | LIVESLEY | 90 | Rawmarsh | |
11 09 1881 | Arthur William | NAYLOR | 3m | Parkgate | |
12 09 1881 | Agnes | PILKINGTON | 6w | Rawmarsh | |
21 09 1881 | Lavenia | BEASLEY | 26 | Parkgate | |
25 09 1881 | Ira | FOOT | 23 | Rawmarsh | |
27 09 1881 | Emma | DAVIES | 29 | Parkgate | |
27 09 1881 | Lily Ann | RAWSON | 16m | Parkgate | |
28 09 1881 | Thomas | LLOYD | 5w | Parkgate | |
13 10 1881 | John | BILLS | 60 | Parkgate | |
16 10 1881 | Elizabeth | SKIDMORE | 26 | Parkgate | |
21 10 1881 | Caroline | CRAWSHAW | 2 | Rawmarsh | |
21 10 1881 | Elijah | GASCOIGNE | 4d | Parkgate | |
23 10 1881 | John | SIDES | 18d | Parkgate | |
28 10 1881 | Reuben | DAVIS | 51 | Parkgate | |
28 10 1881 | Alice | STREET | 21 | Parkgate | |
02 11 1881 | Osborne | WATKINSON | 2y10m | Rawmarsh | |
03 11 1881 | James Edward | JEPSON | 8m | Rawmarsh | |
06 11 1881 | George | RADLEY | 23 | Stubbing | |
06 11 1881 | Sydney | PAGE | 11m | Rawmarsh | |
09 11 1881 | Charles William | JACKAMAN | 7m | Parkgate | |
29 11 1881 | William | FRETWELL | 3w | Rawmarsh | |
01 12 1881 | Joshua | OXLEY | 48 | Parkgate | |
08 12 1881 | Lily Ann | VAUGHAM | 5m | Rawmarsh | |
08 12 1881 | Sarah | WINDER | 29 | Rawmarsh | |
08 12 1881 | George | FROGGATT | 61 | Rawmarsh | |
09 12 1881 | Bertha Eleanor | HUTCHINSON | 1m | Rawmarsh | |
11 12 1881 | Fred | MACHIN | 18w | Rawmarsh | |
14 12 1881 | Silence | FRITH | 75 | Rawmarsh | |
15 12 1881 | Sarah Jane | HOBSON | 24 | Parkgate | |
26 12 1881 | Mary | TURNER | 52 | Rawmarsh |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.