Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rawmarsh Burial registers, 1876-1878
hide
Hide
Hide
RAWMARSH:
The Burial Registers for Rawmarsh, 1876-1878
Source=h:/!Genuki/RecordTranscriptions/WRY/RawmarshPRs_JP.txt Date | Christian Name | Surname | Age | Abode | Comments |
---|---|---|---|---|---|
04 01 1876 | Robert | BRIDGES | 14m | Parkgate | |
06 01 1876 | Mary | CLARE | 45 | Rawmarsh | |
07 01 1876 | Alice Lizette | GREEN | 9m | Parkgate | |
09 01 1876 | Thomas | HAWLEY | 32 | Rawmarsh | |
09 01 1876 | Thomas Henry | BERESFORD | 8m | Sheffield | |
10 01 1876 | Arthur | BYROM | 4 | Rose Hill | |
11 01 1876 | Alice | BOICE | 4 | Parkgate | |
12 01 1876 | Caroline | HEATH | 60 | Parkgate | |
19 01 1876 | Alice Holmes | BOSTWICK | 2 | Parkgate | |
19 01 1876 | Clara | BYROM | 3 | Rose Hill | |
24 01 1876 | Benjamin | WARD | 48 | Parkgate | |
13 02 1876 | Harry | WATSON | 2y9m | Parkgate | |
16 02 1876 | Mary Ellen | AINSCOUGH | 5m | Parkgate | |
18 02 1876 | John | FRANCE | 64 | Rawmarsh | |
20 02 1876 | Mary | WARD | 77 | Parkgate | |
20 02 1876 | Gregory | HIGGINS | 77 | Parkgate | |
22 02 1876 | Edward | CARR | 7d | Parkgate | |
22 02 1876 | William | HINSLEY | 2y9m | Parkgate | |
12 03 1876 | Thomas | BRADLEY | 51 | Attercliffe | |
12 03 1876 | Viner | TURTON | 5m | Rawmarsh | |
14 03 1876 | Caroline | GREGORY | 6w | Parkgate | |
16 03 1876 | Joseph | RICHARD | 73 | Rawmarsh | |
26 03 1876 | George | MARSDEN | 75 | Rawmarsh | |
28 03 1876 | Charles | WRIGHT | 5 | Rawmarsh | |
30 03 1876 | Silas | DICKENS | 7m | Parkgate | |
02 04 1876 | Charles Thomas | GUEST | 9m | Rawmarsh | |
09 04 1876 | Elizabeth | SYKES | 38 | Rawmarsh | |
19 04 1876 | Harry | PARNHAM | 15 | Parkgate | |
26 04 1876 | Mary | HUTCHINSON | 22 | Rawmarsh | |
26 04 1876 | Lilian | OUTRAM | 4w | Rawmarsh | |
28 04 1876 | William Blackburn | DODGSON | 18 | Eastwood Vale | |
05 05 1876 | Lilly | HINSLEY | 4d | Parkgate | |
07 05 1876 | John | HIGGINS | 17 | Parkgate | |
17 05 1876 | Fanny | JACKSON | 63 | Parkgate | |
21 05 1876 | George | EGGINTON | 4m | Parkgate | |
21 05 1876 | Isaac Edward | BRIGGS | 2 | Parkgate | |
26 05 1876 | Henry | PLATTS | 9m | Stubbing | |
28 05 1876 | Eliza | REYNOLDS | 77 | Parkgate | |
04 06 1876 | John William | HAYNES | 1 | Parkgate | |
06 06 1876 | Mary | NEATBY | 40 | Rawmarsh | |
11 06 1876 | Thomas | EDWARDS | 52 | Ickles | |
11 06 1876 | Robert John | GOLDSBROUGH | 14m | Rawmarsh Hill | |
13 06 1876 | William | FRITH | 80 | Rawmarsh | |
13 06 1876 | Ann | WILLEY | 57 | Rawmarsh | |
14 06 1876 | George William | SAYLES | 15m | Parkgate | |
15 06 1876 | Martha | SARGENT | 15m | Holly Bush | |
18 06 1876 | Agnes Emily | ROLLINSON | 6m | Parkgate | |
19 06 1876 | John Harrison | ASHER | 2 | Ramarsh | |
21 06 1876 | Joseph | WEBSTER | 79 | Rotherham | |
23 06 1876 | Thomas Watson | WINGFIELD | 11m | Parkgate | |
28 06 1876 | Thomas | ASHER | 17m | Parkgate | |
29 06 1876 | John | KELLY | 5w | Parkgate | |
01 07 1876 | William | FROGGATT | 18m | Parkgate | |
06 07 1876 | Mary | HARTLEY | 53 | Stubbing | |
07 07 1876 | Fred | BANCROFT | 2 | Parkgate | |
08 07 1876 | Thomas | EYRE | 13m | Parkgate | |
16 07 1876 | Charles | STREET | 3m | Parkgate | |
16 07 1876 | John | KNAPTON | 1 | Parkgate | |
16 07 1876 | Joseph William | MARSHALL | 13w | Parkgate | |
18 07 1876 | Martha Alice | ROBERTS | 9m | Upper Haugh | |
26 07 1876 | Harriet | FRANCIS | 38 | Parkgate | |
26 07 1876 | Charles | ABSON | 59 | Parkgate | |
27 07 1876 | Sarah Jane | NICHOLSON | 3 | Aldwark Road, Parkgate | |
28 07 1876 | Thomas | HOLFORD | 28 | Parkgate | Buried on Coroner's orders |
30 07 1876 | Edward | RIGBY | 18m | Parkgate | |
02 08 1876 | James | TURTON | 4w | Parkgate | |
06 08 1876 | Elizabeth | WILSON | 48 | Rawmarsh | |
20 08 1876 | George Henry | BARRACLOUGH | 9w | Rawmarsh | |
23 08 1876 | Joshua | WRIGHT | 9m | Rawmarsh | |
24 08 1876 | James | SMELT | 4m | Parkgate | |
27 08 1876 | Charlotte Elizabeth | BATTLEDAY | 10w | Parkgate | |
01 09 1876 | Albert | SIDES | 8 | Parkgate | |
03 09 1876 | Ellen | BIRKETT | 23 | Rawmarsh | |
05 09 1876 | Mary Ann | HIGGS | 6w | Parkgate | |
17 09 1876 | Fred | HARPER | 3m | Parkgate | |
28 09 1876 | John | WARING | 65 | Rotherham | |
04 10 1876 | James William | BRAZIER | 2 | Rawmarsh | |
10 10 1876 | Lawrence Campbell | PING | 19 | Parkgate | |
15 10 1876 | Brook | BODEN | 5m | Parkgate | |
18 10 1876 | Annie | BARLOW | 8m | Rawmarsh | |
20 10 1876 | Polly | WILSON | 6m | Eastwood, Rotherham | |
25 10 1876 | Robert | RASPIN | 9d | Parkgate | |
26 10 1876 | John William | ASKEW | 2 | Parkgate | |
26 10 1876 | Emma | GUEST | 19 | Rawmarsh | |
29 10 1876 | Sarah Anne | WHITWORTH | 13d | Rawmarsh | |
02 11 1876 | Charles Henry | DAGLESS | 15m | Rawmarsh | |
03 11 1876 | Maria | HARGREAVES | 37 | Rawmarsh | |
05 11 1876 | John | TOPLIS | 25 | Rawmarsh | |
07 11 1876 | Albert Edward | NOAKES | 7w | Rawmarsh | |
24 11 1876 | Jemima | FRANCE | 27 | Mexborough | |
28 11 1876 | Louisa | KIRK | 6m | Rawmarsh | |
29 11 1876 | Samuel James | CADMAN | 2 | Rawmarsh | |
30 11 1876 | George | ASHTON | 81 | Rawmarsh | |
03 12 1876 | George | MORLEY | 44 | Holly Bush | |
03 12 1876 | Ann | LEE | 8 | Parkgate | |
04 12 1876 | John | PEABODY | 37 | Masbrough | |
05 12 1876 | Lilian | PEARCE | 6m | Parkgate | |
08 12 1876 | Agnes | JACOBS | 1m | Rawmarsh | |
15 12 1876 | William | WORRALL | 59 | Rawmarsh | |
15 12 1876 | Joseph Sambrook | SCOTT | 6w | Parkgate | |
19 12 1876 | Joseph | WILKINSON | 6m | Parkgate | |
24 12 1876 | Henry | HOYLE | 10w | Rawmarsh | |
27 12 1876 | Eliza Priscilla | MACHON | 29d | Rawmarsh | |
29 12 1876 | Walter | CLARKE | 4m | Rawmarsh | |
02 01 1877 | Mary Martha | BROOKS | 30d | Parkgate | |
16 01 1877 | Clara | SIMCOX | 5 | Parkgate | |
21 01 1877 | Dorothy | BOWSKILL | 22 | Parkgate | |
21 01 1877 | Clara | BISBY | 8w | Parkgate | |
26 01 1877 | Alice Mary | LAWRENCE | 31 | Parkgate | |
26 01 1877 | Violetta | APPLEYARD | 17m | Parkgate | |
28 01 1877 | William | BUTLER | 2 | Parkgate | |
30 01 1877 | Henry | WRIGHT | 17 | Rawmarsh | |
08 02 1877 | George | JACKSON | 6m | Rawmarsh | |
11 02 1877 | Theresa L | STACEY | 10m | Rotherham | |
23 02 1877 | William Schofield | DEAN | 2 | Parkgate | |
03 03 1877 | Ann Eliza | SMITH | 11w | Parkgate | |
07 03 1877 | Martha | BRAMELD | 67 | Rawmarsh | |
11 03 1877 | William Henry | PHIPPS | 2 | Parkgate | |
13 03 1877 | John Henry | WILKINSON | 3 | Parkgate | |
18 03 1877 | William Henry | WALKER | 23m | Parkgate | |
18 03 1877 | Joseph | NUTTALL | 24 | Parkgate | |
23 03 1877 | Rosetta | DODSON | 5 | Stubbing | |
23 03 1877 | Frederick | HAWCROFT | 10m | Rawmarsh | |
23 03 1877 | Sarah | EDWARDS | 50 | Ickles | |
25 03 1877 | Isabella | TONKS ? | 29 | Parkgate | |
26 03 1877 | Martha Helen | BLYTH | 7w | Rawmarsh | |
30 03 1877 | Drusilla | ROEBUCK | 20m | Rawmarsh | |
01 04 1877 | Blakey | EVANS | 6m | Parkgate | |
06 04 1877 | Agnes | SMITH | 6m | Parkgate | |
08 04 1877 | Herbert | LEWIN | 11m | Parkgate | |
12 04 1877 | Mary | BRECKNELL | 69 | Parkgate | |
13 04 1877 | John | LAW | 9d | Stubbing | |
14 04 1877 | William | JOHNSON | 7 | Rawmarsh | |
15 04 1877 | Hannah | JOYNER | 63 | Parkgate | |
17 04 1877 | Isaiah | BETTNEY | 37d | Parkgate | |
17 04 1877 | Joseph | ALLEN | 73 | Rawmarsh | |
20 04 1877 | Sarah | EDWARDS | 41 | Parkgate | |
25 04 1877 | John | LINFOOT | 68 | Rotherham | |
29 04 1877 | Edward | HOBSON | 5m | Parkgate | |
01 05 1877 | Annie | DIDLOCK | 5w | Parkgate | |
03 05 1877 | Sarah Elizabeth | HEPPENSTALL | Rawmarsh | ||
07 05 1877 | Anne | WAKEFIELD | 52 | Rawmarsh | |
08 05 1877 | Charlotte | NEEDHAM | 35 | Parkgate | |
11 05 1877 | John | BULLAN | 35 | Parkgate | |
13 05 1877 | Sarah Elizabeth | BREWSTER | 6m | Rawmarsh | |
14 05 1877 | Horace Edgar | HOYLAND | 15d | Parkgate | |
17 05 1877 | Mary Elizabeth | FIELDING | 7m | Parkgate | |
04 06 1877 | Wilfred | BRYON | 11w | Rawmarsh | |
06 06 1877 | William | BROWN | 71 | Parkgate | |
10 06 1877 | Henry | BRIDGES | 37m | Parkgate | |
19 06 1877 | Charles | STABLES | 11m | Parkgate | |
19 06 1877 | William | BOOKES | 39 | Rawmarsh | |
21 06 1877 | Josephine | HAWKINS | 3d | Rawmarsh | |
24 06 1877 | Clara | EVANS | 10w | Parkgate | |
24 06 1877 | Clara | BRIGGS | 4 | Parkgate | |
01 07 1877 | Elizabeth | CLARKE | 5 | Parkgate | |
10 07 1877 | Fanny Elizabeth | WAITES | 12d | Parkgate | |
22 07 1877 | Thomas | MALPHAN ? | 34 | Parkgate | |
22 07 1877 | Mary Ann Ella | WHITE | 13 | Rawmarsh | |
29 07 1877 | Ann | THOMPSON | 66 | Rawmarsh | |
07 08 1877 | Mary Jane | BARTHOLOMEW | 14w | Parkgate | |
15 08 1877 | Sarah | JACKSON | 88 | Upper Haugh | |
18 08 1877 | Walter | DYSON | 18 | Parkgate | |
23 08 1877 | George | COOPER | 54 | Rawmarsh | |
24 08 1877 | Joseph | RICHARDS | 4 | Parkgate | |
25 08 1877 | Mary | DEIGHTON | 74 | Rotherham | |
26 08 1877 | Emily | DEARDEN | 3m | Rawmarsh | |
20 08 1877 | Annie Maud | PEARSON | 2 | Parkgate | |
03 09 1877 | Robert | MASON | 36 | Parkgate | |
04 09 1877 | Charles | HAGUE | 80 | Rawmarsh | |
05 09 1877 | Fanny | SMITH | 5 | Parkgate | |
14 09 1877 | Lucy Hannah | BULLEN | 2 | Rawmarsh | |
14 09 1877 | Herbert | WILSON | 8w | Eastwood | |
16 09 1877 | Sarah Ann | INGLE | 18 | Rawmarsh | |
22 09 1877 | Maria | HAGUE | 42 | Rawmarsh | |
28 09 1877 | Daniel | WILLIAMS | 5m | Parkgate | |
04 10 1877 | Sarah | EDWARDS | 7w | Rotherham | |
14 10 1877 | Christiana | MARSDEN | 76 | Kimberworth | |
23 10 1877 | Betsy | HILL | 5 | Parkgate | |
23 10 1877 | Mary Ann | BEARDSHAW | 6 | Parkgate | |
25 10 1877 | Eliza | LANGFORD | 27 | Parkgate | |
30 10 1877 | Harriet | MIDDLETON | 2 | Parkgate | |
04 11 1877 | Elizabeth | DAGLESS | 2 | Parkgate | |
06 11 1877 | William | KIRK | 3 | Rawmarsh | |
07 11 1877 | Robert William | POWELL | 21m | Parkgate | |
11 11 1877 | Sarah Ann | KITCHING | 23m | Parkgate | |
14 11 1877 | James | PARKES | 2 | Parkgate | |
17 11 1877 | Henry | THOMPSON | 3 | Upper Haugh | |
18 11 1877 | Lizzie | EVANS | 2 | Parkgate | |
19 11 1877 | Charles | TELDESLEY ? | 6 | Parkgate | |
25 11 1877 | Albert Edward | POWELL | 3 | Parkgate | |
28 11 1877 | Susannah | SPOONER | 2 | Parkgate | |
01 12 1877 | William Arthur | DAGLESS | 3 | Parkgate | |
01 12 1877 | Joseph | BLOXRIDGE ? | 20m | Parkgate | |
02 12 1877 | Mary | EDWARDS | 54 | Masbrough | |
04 12 1877 | Frost | WEGG ? | 64 | Parkgate | |
04 12 1877 | Alice Lucy | HUDDLESTONE | 2m | Parkgate | |
11 12 1877 | Clara | GILBY | 15m | Parkgate | |
13 12 1877 | Alice Maud | HAGGER | 3 | Parkgate | |
14 12 1877 | Ann | MARSHALL | 65 | Rawmarsh | |
19 12 1877 | Joseph | WASSALL | 2 | Parkgate | |
23 12 1877 | George | BRIGGS | 5w | Rawmarsh | |
25 12 1877 | George | DUNGWORTH | 40 | Parkgate | |
29 12 1877 | Jessie | HAMSHAW | 4 | Rawmarsh | |
29 12 1877 | Arthur | HILL | 4m | Parkgate | |
30 12 1877 | James Frederick | BRADBURY | 10m | Parkgate | |
03 01 1878 | Mary | EMMERSON | 26 | Parkgate | |
04 01 1878 | John | WADDINGTON | 56 | Rawmarsh | |
06 01 1878 | John William | MARSDEN | 3 | Rawmarsh | |
07 01 1878 | Joseph Matthew | HENSON | 3m | Parkgate | |
08 01 1878 | Fred | GAMBLE | 8m | Upper Haugh | |
08 01 1878 | Mary | NOCK ? | 41 | Parkgate | |
18 01 1878 | Thomas | CARTWRIGHT | 66 | Parkgate | |
18 01 1878 | John | OXLEY | 15 | Ryecroft | |
18 01 1878 | Thomas | WILLIAMS | 29 | Parkgate | |
20 01 1878 | Thomas | BROWN | 38 | Parkgate | |
20 01 1878 | Esther Jane | KNAPTON | 4 | Parkgate | |
22 01 1878 | Ann | WALTON | 76 | Rawmarsh | |
23 01 1878 | Alice Amelia | RLOTHERHAM | 10m | Parkgate | |
23 01 1878 | Emily | HARRISON | 6 | Rawmarsh | |
25 01 1878 | Mary | HAY | 80 | Sheffield | |
30 01 1878 | Ann | CLARKE | 2 | Parkgate | |
31 01 1878 | Annie | WARBURTON | 6m | Parkgate | |
01 02 1878 | Ann Eliza | TURNER | 10m | Rawmarsh | |
03 02 1878 | Sebroham ? | PARKER | 21m | Parkgate | Probably Abraham |
07 02 1878 | John Thomas | SAINBROOK | 3m | Parkgate | |
13 02 1878 | Maria Scott | REEVE | 8 | Rawmarsh | |
14 02 1878 | Mary Jane | MONK | 23m | Rawmarsh | |
15 02 1878 | John | THOMPSON | 3 | Meadow Works | |
17 02 1878 | Mary Ann | LANCASHIRE | 10m | Rawmarsh | |
23 02 1878 | Charles | DODSON | 5 | Parkgate | |
23 02 1878 | Martha Brown | WATKINSON | 2 | Rawmarsh | |
27 02 1878 | Francis | ASHER | 15m | Mexborough | |
28 02 1878 | Fred | STEER | 15m | Parkgate | |
01 03 1878 | Harriet | REEVE | 5 | Rawmarsh | |
04 03 1878 | Sarah Jane | ROOKES | 2 | Rawmarsh | |
08 03 1878 | Emma | SELLARS | 21 | Rawmarsh | |
08 03 1878 | Kate | ROBERTS | 4 | Rawmarsh | |
13 03 1878 | Mary | HEWITT | 45 | Parkgate | |
14 03 1878 | Ben | REEVE | 21m | Rawmarsh | |
17 03 1878 | Eliza | GRAY | 12 | Rawmarsh | |
20 03 1878 | Ada | ROOKES | 7 | Rawmarsh | |
24 03 1878 | Jane | HARGREAVES | 23 | Rawmarsh | |
24 03 1878 | Thomas | PEARSON | 62 | Rawmarsh | |
25 03 1878 | Herbert | MARSHALL | 3w | Parkgate | |
28 03 1878 | Rupert Lomas | OATES | 2 | Rawmarsh | Buried in same grave |
28 03 1878 | Lauree ? | OATES | 17m | Rawmarsh | Buried in same grave |
31 03 1878 | Florence | GODDARD | 2 | Parkgate | |
09 04 1878 | Edwin | TRICKER | 67 | Rawmarsh | |
09 04 1878 | Mary Ann Ella | PEARCE | 32 | Parkgate | |
10 04 1878 | Thomas | LAW | 66 | Parkgate | |
15 04 1878 | Alice | DAVIS | 2y5m | Parkgate | |
21 04 1878 | Robert | RAMSDEN | 10 | Meadow Works | |
21 04 1878 | Arthur James | DIXON | 22m | Parkgate | |
22 04 1878 | Hannah | ENSOR | 4 | Rawmarsh | |
28 04 1878 | Jessie | HAWKINS | 8m | Rawmarsh | |
05 05 1878 | William | TATE | 54 | Rawmarsh | |
05 05 1878 | Joseph | FARSWORTH | 4y6m | Parkgate | Possibly Farnsworth |
24 05 1878 | Alice | JOHNSON | 3 | Holly Bush | |
24 05 1878 | William John | JOHNSON | 7 | Holly Bush | |
26 05 1878 | Henry Stanley | WILKINSON | 14m | Parkgate | |
26 05 1878 | Mary | MUSCROFT | 77 | Stubbing | |
31 05 1878 | Frances | DODGSON | 49 | Parkgate | |
05 06 1878 | Edith Ann | HOBSON | 2 | Parkgate | |
06 06 1878 | Elizabeth | JOHNSON | 10 | Rawmarsh | |
09 06 1878 | Mary Jane | SIDES | 20 | Parkgate | |
14 06 1878 | Elizabeth Anne Hawley | WATSON | 18w | Parkgate | |
14 06 1878 | Mary | WALKER | 35 | Parkgate | |
24 06 1878 | Eliza | NICHOLLS | 58 | Netherfield Lane | |
25 06 1878 | Charlotte | BROWN | 40 | Parkgate | |
26 06 1878 | Margaret | AINSCOUGH | 22 | Parkgate | |
01 07 1878 | Grace | MARSHALL | 68 | Kimberworth | |
05 07 1878 | Frederick Uriah | BATLEY | 16m | Rawmarsh | |
10 07 1878 | George | ROTHERHAM | 27 | Parkgate | |
10 07 1878 | Mary | HALL | 73 | Rawmarsh | |
11 07 1878 | Charles | WASSELL | 4y10m | Parkgate | |
12 07 1878 | Edith Ann | BRYAN | 4m | Rawmarsh | |
16 07 1878 | Charles | RICHARD | 4m | Rawmarsh | |
21 07 1878 | Eliza Ann | CARR | 31 | Parkgate | |
30 07 1878 | Frank | CLARKSON | 10m | Rawmarsh | |
01 08 1878 | George | SCHOLES | 19m | Rawmarsh | |
04 08 1878 | Emma | TURNER | 72 | Rawmarsh | |
12 08 1878 | Harriet | EVANS | 33 | Parkgate | |
19 08 1878 | Francis | BOOL | 66 | Rawmarsh | |
19 08 1878 | Sarah | BOOL | 68 | Rawmarsh | |
25 08 1878 | Archibald Ernest | ASKEW | 8m | Parkgate | |
29 08 1878 | James | WELLINGS | 16m | Parkgate | |
03 09 1878 | Nancy | THOMPSON | 79 | Rawmarsh | |
04 09 1878 | Ann | MACHEN | 68 | Rawmarsh | |
12 09 1878 | Jemima | SIDES | 1 | Parkgate | |
13 09 1878 | Arthur | WARING | 27 | Stubbing | |
24 09 1878 | Fanny | MORTON | 22 | Parkgate | |
25 09 1878 | Thomas | BOND | 10w | Parkgate | |
06 10 1878 | John | JENKINS | 35 | Parkgate | |
10 10 1878 | Edward | BAILY | 5m | Parkgate | |
13 10 1878 | Harriet | TURNER | 12m | Parkgate | |
15 10 1878 | Walter | WINDER | 16m | Parkgate | |
23 10 1878 | Emma Jane | MACHIN | 22m | Rawmarsh | |
30 10 1878 | William | SELLARS | 58 | Rawmarsh | |
04 11 1878 | Ada | BEARDSHAW | 19d | Parkgate | |
07 11 1878 | Jane | MARSHALL | 2y3m | Parkgate | |
10 11 1878 | Ruth | AINSCOUGH | 7 | Parkgate | |
10 11 1878 | Henry | NEEDHAM | 4m | Rawmarsh | |
12 11 1878 | Clara | FARMERY | 22m | Rawmarsh | |
13 11 1878 | Catherine | BAILY | 9w | Rawmarsh | |
14 11 1878 | Frank | SCHOLES | 8m | Rawmarsh | |
17 11 1878 | Harold | PARKIN | 7w | Parkgate | |
17 11 1878 | Emily | BATEMAN | 3m | Parkgate | |
19 11 1878 | Rebecca | DOBB | 76 | Rawmarsh | |
21 11 1878 | Arthur Joshua | BERISFORD | 13m | Sheffield | |
22 11 1878 | Elizabeth | GOLDING | 70 | Rawmarsh | |
22 11 1878 | Elizabeth | PYCROFT | 2y8m | Parkgate | |
22 11 1878 | Sarah Ann | LAYCOCK | 5m | Rawmarsh | |
24 11 1878 | Henry | WARD | 21m | Rawmarsh | |
24 11 1878 | Charlotte | OUTRAM | 2m | Rawmarsh | |
24 11 1878 | Elizabeth | STREET | 8w | Parkgate | |
25 11 1878 | John | PICKERSGILL | 9m | Parkgate | |
25 11 1878 | George | CARR | 80 | Upper Haugh | |
28 11 1878 | Sarah Ann | STEPHENSON | 1 | Rawmarsh | |
29 11 1878 | Charles | LIVERSIDGE | 44 | Rawmarsh | |
02 12 1878 | Maria | DODSON | 2y2m | Rawmarsh | |
06 12 1878 | Mary | HAWCROFT | 59 | Rawmarsh | |
08 12 1878 | Florence | FRANCE | 3 | Rawmarsh | |
08 12 1878 | Elizabeth | THOMPSON | 48 | Parkgate | |
11 12 1878 | Fanny | MILWARD | 48 | Swinton | |
13 12 1878 | Elizabeth | SELLARS | 62 | Sheffield | |
13 12 1878 | Alice | HAWKINS | 8m | Rawmarsh | |
13 12 1878 | Mary Ann | PARKIN | 3w | Rawmarsh | |
19 12 1878 | Joe Clement | WILKINSON | 8w | Parkgate | |
22 12 1878 | Alice | GABBITAS | 1 | Rawmarsh | |
25 12 1878 | Lucy Hannah | LEE | 27 | Rawmarsh | |
29 12 1878 | Hannah | TAIT | 3y8m | Rawmarsh | |
29 12 1878 | Oscar | TAIT | 21m | Rawmarsh | |
29 12 1878 | Herbert | FOWLER | 4m | Parkgate | |
29 12 1878 | John Richard | PRICE | 7w | Parkgate |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.