Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Rawmarsh Baptisms, 1880-1884
hide
Hide
Hide
RAWMARSH:
The Baptism Registers for Rawmarsh, 1880-1884
Source=h:/!Genuki/RecordTranscriptions/WRY/RawmarshPRs_JP.txt Baptism | Christian Name | Surname | Father | Mother | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|
03 01 1880 | Alice | COUSINS | Charles | Matilda | Rawmarsh | Daughter | Miner | |
04 01 1880 | Hannah | HOYLE | George | Sarah | Rawmarsh | Daughter | Miner | |
04 01 1880 | Albert | CROZIER | Joseph | Ellen | Rawmarsh | Son | Miner | |
04 01 1880 | Mary Elizabeth | KIRK | Peter | Annie | Rawmarsh | Daughter | Forgeman | |
04 01 1880 | Charles William | RUSTON | Wilson | Elizabeth | Park Gate | Son | Forgeman | |
04 01 1880 | Lucy | PEARSON | Thomas | Sarah | Rawmarsh | Daughter | Miner | |
20 01 1880 | Ellen | RICHARD | Daniel | Harriet | Ryecroft | Daughter | Miner | |
01 02 1880 | Arthur | GRETTON | William | Sarah | Rawmarsh | Son | BlackSmith | |
01 02 1880 | William Henry | OUTRAM | Henry | Hannah | Rawmarsh | Son | BlackSmith | |
01 02 1880 | Eliza | TURK | John | Maria | Abdy | Daughter | Labourer | |
17 02 1880 | Thomas Hartley | RAMSDEN | George | Annie | Rawmarsh | Son | Miner | |
17 02 1880 | Sarah Ann | RAMSDEN | George | Annie | Rawmarsh | Daughter | Miner | |
17 02 1880 | Martha | BOUNCE | Henry | Emily | Upper Haugh | Daughter | Labourer | |
17 02 1880 | Florence | PEACE | Thomas | Caroline | Rawmarsh | Daughter | Miner | |
17 02 1880 | Alfred | PEACE | Thomas | Caroline | Rawmarsh | Son | Miner | |
17 02 1880 | Ezra | PEACE | Thomas | Caroline | Rawmarsh | Son | Miner | |
07 03 1880 | Harry | TURTON | John | Sarah | Rawmarsh | Son | Miner | |
16 03 1880 | William | WRIGHT | Samuel | Elizabeth | Rawmarsh | Daughter | Potter | |
16 03 1880 | Jessie | CHAPMAN | George | Ada | Rawmarsh | Daughter | Labourer | |
28 03 1880 | David Oxley | TUKE | Annie | Rawmarsh | Son | |||
28 03 1880 | Joseph | TUKE | William | Mary | Rawmarsh | Son | Miner | |
28 03 1880 | Lilly White | HAWKINS | John | Mary | Rawmarsh | Daughter | Miner | |
28 03 1880 | Emma | GUEST | Thomas | Annie | Rawmarsh | Daughter | Miner | |
28 03 1880 | Martha Ann | ASHTON | Elizabeth | Rawmarsh | Daughter | |||
28 03 1880 | Amelia | ASHTON | Ellen | Rawmarsh | Daughter | |||
28 03 1880 | George | GLOSSOP | John | Amelia | Rawmarsh | Son | Miner | |
28 03 1880 | Herbert | GABBITAS | William | Elizabeth | Rawmarsh | Son | Miner | |
28 03 1880 | Martha | MACHEN | George | Ann Elizabeth | Rawmarsh | Daughter | Miner | |
28 03 1880 | Jonathan | BULLINS | Jonathan | Rawmarsh | Son | Miner | ||
20 04 1880 | George | LAYCOCK | Joseph | Mary | Rawmarsh | Son | Labourer | |
20 04 1880 | Clara | BLACKSHAW | Samuel | Annie | Rawmarsh | Daughter | Miner | |
20 04 1880 | Thomas | WITHAM | William | Emma | Upper Haugh | Son | Labourer | |
02 05 1880 | Fred | WHITWORTH | Thomas | Elizabeth Alice | Rawmarsh | Son | Miner | |
02 05 1880 | Martha Alice | DODSON | George | Lucy | Rawmarsh | Daughter | Miner | |
02 05 1880 | Lucy Etta | WARBURTON | Joseph | Lucy | Park Gate | Daughter | Labourer | |
02 05 1880 | Thomas Henry | WARBURTON | Joseph | Lucy | Rawmarsh | Son | Labourer | |
16 05 1880 | Willy Hill | BERESFORD | Sam Hill | Ann Marshall | Sheffield | Son | Hairdresser | |
16 05 1880 | Edward | MORTON | Elizabeth | Park Gate | Son | |||
16 05 1880 | Florence | SAMBROOK ? | Elizabeth | Park Gate | Daughter | |||
16 05 1880 | Frank | CRUMMACK | Charles | Mary | Park Gate | Son | Iron Worker | |
06 06 1880 | John Henry | BAMFORTH | George Henry | Louisa | Rawmarsh | Son | Miner | |
06 06 1880 | Alfred | RECKLESS | Sam | Harriet | Rawmarsh | Son | Miner | |
06 06 1880 | Elizabeth Ann | CRAPPER | George | Ellen | Sandhill | Daughter | Miner | |
06 06 1880 | Sarah Ellen | PINCLOTT | William | Frances | Park Gate | Daughter | Boiler Maker | |
16 06 1880 | Lilly | SPEIGHT | William | Emily | Park Gate | Daughter | Engine Tenter | |
16 06 1880 | William Thomas | SPEIGHT | William | Emily | Rawmarsh | Son | Engine Tenter | |
16 06 1880 | George Henry | SPEIGHT | William | Emily | Rawmarsh | Son | Engine Tenter | |
16 06 1880 | Margaret | WALSH | William | Anna | Rawmarsh | Daughter | Labourer | |
16 06 1880 | Sarah Elizabeth | WALSH | William | Anna | Rawmarsh | Daughter | Labourer | |
16 06 1880 | Albert | WALSH | William | Anna | Rawmarsh | Son | Labourer | |
16 06 1880 | William | BRADLEY | George | Elizabeth | Rawmarsh | Son | Miner | |
04 07 1880 | Martha | FRANCE | William | Emma | Upper Haugh | Daughter | Miner | |
04 07 1880 | George Jackson | FRANCE | William | Emma | Rawmarsh | Son | Miner | |
04 07 1880 | Albert | BULLENS | Thomas | Anna | Rawmarsh | Son | Miner | |
07 07 1880 | George Edward | BURGIN | Edward | Mary Ann | Upper Haugh | Son | Labourer | |
14 07 1880 | Ernest | BROWN | Ann Elizabeth | Rawmarsh | Son | |||
20 07 1880 | Mary Ann | FRETWELL | Elijah | Mercy | Rawmarsh | Daughter | Labourer | |
20 07 1880 | Grace Amelia | KIRK | William | Ann | Rawmarsh | Daughter | Miner | |
20 07 1880 | George Thomas | GUY | George | Mary | Rawmarsh | Son | Miner | |
20 07 1880 | Sarah Alice | GRANT | William Thomas | Alice | Rawmarsh | Daughter | Miner | |
20 07 1880 | Thomas | MOORE | George | Ellen | Rawmarsh | Son | Miner | |
20 07 1880 | Annie Elizabeth | TURTON | John | Mary Jane | Rawmarsh | Daughter | Saddler | |
20 07 1880 | Herbert | HAMSHAW | James | Mary | Rawmarsh | Son | Iron Worker | |
20 07 1880 | Horace | HAMSHAW | James | Mary | Rawmarsh | Son | Iron Worker | |
20 07 1880 | William | OATES | James | Mary | Rawmarsh | Son | Carter | |
20 07 1880 | Fred | MARSHALL | Benjamin | Alice | Rawmarsh | Son | Miner | |
22 07 1880 | Oscar | HAWKINS | Freeman | Mary | Rawmarsh | Son | Miner | |
01 08 1880 | Ethel May | HUTCHINSON | Thomas | Emma | Rawmarsh Hill | Daughter | Painter | |
01 08 1880 | John | WADDINGTON | James | Eliza | New Street, Rawmarsh | Son | Miner | |
17 08 1880 | Arthur Henry | RUSH | George | Sarah Ann | Kilnhurst | Son | Potter | |
17 08 1880 | Denis Mitchel | PURSEGLOVE | John | Mary | Rawmarsh | Son | Miner | |
17 08 1880 | Annie Maria | BARLOW | George | Emma | Rawmarsh | Daughter | Miner | Surname Dalton crossed out |
22 08 1880 | Robert | GREEN | James | Mary | Rawmarsh | Son | Miner | |
22 08 1880 | Olive | BILLUPS | Thomas | Olive | Rawmarsh | Daughter | Miner | |
22 08 1880 | George Smith | TAYLOR | Joseph | Elizabeth | Rawmarsh | Son | Miner | |
22 08 1880 | Emily | COOKE | George | Ann Eliza | Rawmarsh | Daughter | Miner | |
22 08 1880 | Charles Henry | SYKES | Robert | Florence | Rawmarsh | Son | Joiner | |
22 08 1880 | Mary Elizabeth | HALLET | John | Elizabeth Foster | Rawmarsh | Daughter | Miner | |
22 08 1880 | John | MARSHALL | Samuel | Cassandra | Rawmarsh | Son | Miner | |
22 08 1880 | Ethel | COOPER | Sam | Ann | Rawmarsh | Daughter | Miner | |
22 08 1880 | Alfred Ernest | EVISON | Alfred | Harriet Ann | Rawmarsh | Son | Miner | |
22 08 1880 | William Henry | SLEIGHT | William | Sophia | Rawmarsh | Son | Grocer | |
30 08 1880 | John William | HALSTEAD | Alfred | Mary | Rawmarsh | Son | BrickLayer | |
05 09 1880 | Richard Bernard | GUEST | George | Mary Ann | Rawmarsh | Son | Miner | |
05 09 1880 | Thomas Cooper | COLLINGTON | James | Ann | Rawmarsh | Son | Miner | |
05 09 1880 | Tom William | LIVERSIDGE | Charles | Sarah Ann | Rawmarsh | Son | Miner | |
05 09 1880 | Lois | BRUSTER ? | Edwin | Maria | Rawmarsh | Daughter | Stacker | |
05 09 1880 | Clara | CHARLESWORTH | William | Margaret | Rawmarsh | Daughter | InnKeeper | |
05 09 1880 | Miriam | WILLEY | David | Sarah Hannah | Rawmarsh | Daughter | Miner | |
21 09 1880 | Florence Ellen | WATTS | Thomas | Sarah Jane | Rawmarsh | Daughter | Burner | |
21 09 1880 | Clara | WATTS | Thomas | Sarah Jane | Rawmarsh | Daughter | Burner | |
21 09 1880 | Caroline | WATTS | Thomas | Sarah Jane | Rawmarsh | Daughter | Burner | |
21 09 1880 | Alice | WATTS | Thomas | Sarah Jane | Rawmarsh | Daughter | Burner | |
21 09 1880 | Charles | WATTS | Thomas | Sarah Jane | Rawmarsh | Son | Burner | |
21 09 1880 | Annie | WATTS | Thomas | Sarah Jane | Rawmarsh | Daughter | Burner | |
21 09 1880 | Elizabeth | HARRISON | Joe | Emily | Rawmarsh | Daughter | Miner | |
21 09 1880 | Martha | BRADLEY | William Henry | Sarah Ann | Rawmarsh | Daughter | Miner | |
21 09 1880 | Hubert Henry | HAGUE | Charles | Annie Elizabeth | Rawmarsh | Son | Clerk | |
22 09 1880 | Eliza | WALTON | Thomas | Mary Ann | Rawmarsh | Daughter | Labourer | |
26 09 1880 | George Walter | BRYAN | John | Sarah Ann | Rawmarsh | Son | Miner | |
06 10 1880 | Mary Ellen | SMITH | George | Mary | Rawmarsh | Daughter | Miner | |
06 10 1880 | Walter | SMITH | George | Mary | Rawmarsh | Son | Miner | |
17 10 1880 | Harriet | LONGDIN | John | Eliza | Rawmarsh | Daughter | Butcher | |
19 10 1880 | Anna | EMMER | George | Emily | Upper Haugh | Daughter | Miner | |
19 10 1880 | Emily | WOLLIN | Wilfred | Bertha | Rawmarsh | Daughter | MetalSmith | |
19 10 1880 | Gertrude Elizabeth | STEER | Sam | Lucy | Rawmarsh | Daughter | Fitter | |
20 10 1880 | John | BEIGHTON | William | Eliza | Park Gate | Son | BrickLayer | |
07 11 1880 | Jane Ann | STOCKS | Samuel | Elizabeth | Rawmarsh | Daughter | Coal Agent | |
07 11 1880 | Aaron | THOMPSON | Aaron | Mary | Rawmarsh | Son | Grocer | |
23 11 1880 | Tom | KENDALL | Isaac | Sophia | Park Gate | Son | Labourer | |
05 12 1880 | Norace or Horace | STEPHENSON | Thomas | Mary Ann | Rawmarsh | Son | BrickMaker | |
18 12 1880 | Thomas | CLOW | Thomas | Mary | Rawmarsh | Son | Labourer | |
18 12 1880 | Mary | CLOW | Thomas | Mary | Rawmarsh | Daughter | Labourer | |
02 01 1881 | Ernest | DEARDON | William | Margaret | Rawmarsh | Son | Miner | |
02 01 1881 | Henrietta | MADIN | Joseph | Maria | Rawmarsh | Daughter | Miner | |
09 01 1881 | Oswin ? | WRIGHT | William | Mary | Rawmarsh | ? | Miner | |
06 02 1881 | Alice | TATE | Henry | Ellen | Rawmarsh | Daughter | Miner | |
06 02 1881 | Edwin John | HOYLAND | John Arthur | Anna | Park Gate | Son | Saddler | |
06 02 1881 | Elizabeth | BRIGGS | William | Emma | Rawmarsh | Daughter | Miner | |
15 02 1881 | Mary Alice | WHITWORTH | John | Mary Jane | Rawmarsh | Daughter | Miner | |
15 02 1881 | Florence | BENNETT | William | Sarah Ann | Rawmarsh | Daughter | Miner | |
27 02 1881 | Edgar | HOLLING | Ellis | Bessy | Ryecroft | Son | Engine Wright | |
11 03 1881 | Thomas | HUTCHINSON | Eliza | Rawmarsh | Son | |||
15 03 1881 | Herbert | MARSHALL | William | Rachel | Tinsley | Son | Miner | |
15 03 1881 | Walter | MARSHALL | John | Mary | Rawmarsh | Son | Police Constable | |
15 03 1881 | Emily | COOKE | Ellis | Emma | Rawmarsh | Daughter | Labourer | |
15 03 1881 | Beatrice | CROSS | Henry | Annie | Rawmarsh | Daughter | Miner | |
15 03 1881 | Emeline | CROSS | Henry | Annie | Rawmarsh | Daughter | Miner | |
15 03 1881 | Alice | KENNETT | Thomas | Dinah | Rawmarsh | Daughter | Miner | |
15 03 1881 | Edward | STEEL | Henry | Elizabeth | Rawmarsh | Son | Miner | |
15 03 1881 | Charles Henry | WRIGHT | Fred | Eveline Elizabeth | Park Gate | Son | Coke Burner | |
27 03 1881 | Joseph Percy | BLYTH | James Drysdale | Martha | Rawmarsh | Son | Grammer SchoolMaster | |
03 04 1881 | Florence Kate | ARDRON | Samuel | Mary Jane | Ryecroft | Daughter | Miner | |
03 04 1881 | Lucy Annie | OUTRAM | James | Sarah Ann | Rawmarsh | Daughter | Miner | |
17 04 1881 | Emma | MCLONGHAM | John | Mary Elizabeth | Rawmarsh | Daughter | Potter | |
17 04 1881 | Mary Amelia | BARRACLOUGH | Herbert | Sarah Ann | Rawmarsh | Daughter | Miner | |
19 04 1881 | Madeline | HAWKINS | ..... | Mary Ellen | Rawmarsh | Daughter | Miner | |
19 04 1881 | Emily | HAWKINS | ..... | Mary Ellen | Rawmarsh | Daughter | Miner | |
19 04 1881 | Edith Annie | PIERCE | George | Mary | Rawmarsh | Daughter | Miner | |
19 04 1881 | Albert | PIERCE | George | Mary | Rawmarsh | Son | Miner | |
19 04 1881 | Edith Mary | OUTRAM | Fred | Ann | Rawmarsh | Daughter | Labourer | |
19 04 1881 | Frederick | MONKS | Herbert | Elizabeth | Rawmarsh | Son | Labourer | |
19 04 1881 | Mary Ann | CLARK | Henry | Eliza | Greasbrough | Daughter | Labourer | |
19 04 1881 | Alice | CLARK | George | Mary | Rawmarsh | Daughter | WheelWright | |
19 04 1881 | Mary Ellen | BARLOW | Joseph | Sarah Ann | Rawmarsh | Daughter | ||
01 05 1881 | John | CROZIER | George | Elizabeth | Rawmarsh | Son | Miner | |
01 05 1881 | Alice | WALKER | George | Lavinia | Rawmarsh | Daughter | Miner | |
01 05 1881 | Emma | WHITE | William | Martha | Rawmarsh | Daughter | Banksman | |
03 05 1881 | Spedding ? | CLARK | Ada | Rawmarsh | ? | |||
17 05 1881 | Annie | MORCROFT | Christopher | Mary Ann | Rose Hill | Daughter | Miner | |
17 05 1881 | Ben | CHEETHAM | George | Mary | Rose Hill | Son | Miner | |
29 05 1881 | Arthur | CHAMBERS | George | Sophia | Rawmarsh | Son | Labourer | |
29 05 1881 | Gertrude | BLACKBURN | John | Elizabeth | Stubbin | Daughter | Joiner | |
30 05 1881 | George Henry | GREENSMITH | George | Charlotte | Park Gate | Son | Miner | |
05 06 1881 | Mary Jane | POWELL | Thomas | Mary Jane | Rawmarsh | Daughter | Iron Worker | |
05 06 1881 | Aubrey | POWELL | Thomas | Mary Jane | Rawmarsh | Daughter | Iron Worker | |
19 07 1881 | Mary Ann | WALKER | Sam | Eliza | Kilnhurst | Daughter | Miner | |
19 07 1881 | Elinor | DOBSON | Charles | Eliza | Upper Haugh | Daughter | Miner | |
26 07 1881 | Catherine | GODLEY | Edward | Maria | Park Gate | Daughter | Labourer | |
02 08 1881 | Mary Louisa | ROOME | Thomas William | Sarah Ann | Meadow Works | Daughter | Surveyor | |
07 08 1881 | Maude Walker | COCKHAM | Ann | Rawmarsh | Daughter | |||
07 08 1881 | George William | EARNSHAW | George | Mary | Hoober Hill | Son | Word Man ? | |
07 08 1881 | Annie Elizabeth | EARNSHAW | George | Mary | Rawmarsh | Daughter | Word Man ? | |
19 08 1881 | Fred | MACHIN | George | Annie Elizabeth | Rawmarsh | Son | Miner | |
21 08 1881 | Laura | WILSON | Frederick | Maria | Rawmarsh | Daughter | BlackSmith | |
21 08 1881 | Amelia | COOKE | George | Ann Elizabeth | Rawmarsh | Daughter | Miner | |
04 09 1881 | Clara Alice | WHITWORTH | Thomas | Elizabeth Alice | Rawmarsh | Daughter | Miner | |
04 09 1881 | Harold | FARMLEY | William | Clara Alice | Rawmarsh | Son | Police Constable | |
04 09 1881 | Fred | MACHIN | George | Elizabeth | Rawmarsh | Son | Miner | |
04 09 1881 | Alice | BARTHOLOMEW | John | Elizabeth Ann | Rawmarsh | Daughter | Miner | |
20 09 1881 | William Thomas | WILSON | Arthur | Mary | Rawmarsh | Son | Labourer | |
20 09 1881 | George Fred | WARD | Fred | Maria | Rawmarsh | Son | Furnace Man | |
20 09 1881 | Mary Ann | WARD | Fred | Maria | Rawmarsh | Daughter | Furnace Man | |
20 09 1881 | John | HAWKINS | Vincent | Mary | Rawmarsh | Son | Miner | |
20 09 1881 | Joel | HAWKINS | Vincent | Mary | Rawmarsh | Son | Miner | |
20 09 1881 | William | SCHOFIELD | Jesse | Elizabeth | Rawmarsh | Son | Miner | |
20 09 1881 | Ben | SCHOFIELD | Jesse | Elizabeth | Rawmarsh | Son | Miner | |
20 09 1881 | Alma | BRIGGS | Joseph | Elizabeth | Rawmarsh | Daughter | Miner | |
20 09 1881 | John | BRIGGS | Joseph | Elizabeth | Rawmarsh | Son | Miner | |
20 09 1881 | Joel | HAWKINS | John | Mary | Rawmarsh | Son | Miner | |
20 09 1881 | Alfred | HARRIS | Alfred | Mary | Rawmarsh | Son | Miner | |
20 09 1881 | Alice | SHAW | Walter | Jane | Rawmarsh | Daughter | Miner | |
02 10 1881 | Arthur | THOMPSON | Abraham | Esther | Upper Haugh | Son | Miner | |
02 10 1881 | Frances Helena | PEMBERTON/LEIGH | William | Frances Harriet | Rawmarsh | Daughter | Miner | |
02 10 1881 | Daniel | BULLENS | William | Susan | Rawmarsh | Son | Miner | |
02 10 1881 | Lilly | BARRACLOUGH | George Henry | Louisa | Rawmarsh | Daughter | Miner | |
18 10 1881 | Rose Alice | GRAY | Mary Jane | Rawmarsh | Daughter | |||
18 10 1881 | Bruce | BADGER | John | Elizabeth | Rawmarsh | Son | Labourer | |
18 10 1881 | William Isaac | WARD | George | Sarah Ann | Rawmarsh | Son | Miner | |
18 10 1881 | John William | WARD | George | Sarah Ann | Rawmarsh | Daughter | Miner | |
19 10 1881 | Elijah | GASCOIGNE | Alice | Netherfield Road | Son | |||
06 11 1881 | Clara | EVISON | Alfred | Hannah | Rawmarsh | Daughter | Miner | |
06 11 1881 | Annie | HAGUE | Thomas | Rosetta | Rawmarsh | Daughter | Miner | |
06 11 1881 | Sarah Ann | CHARLESWORTH | Joseph | Mary | Upper Haugh | Daughter | Miner | |
06 11 1881 | John | LONGDIN | John | Elizabeth | Rawmarsh | Son | Butcher | |
06 11 1881 | Margaret Annie | CRUMMACK | Charles | Mary | Park Gate | Daughter | Forgeman | |
06 11 1881 | Olive Elizabeth | STOCKDALE | George | Annie | Rotherham | Daughter | ||
06 11 1881 | Clement | HAGUE | Charles | Annie Elizabeth | Park Gate | Son | Clerk | |
24 11 1881 | William | FRETWELL | Elijah | Mercy | Rawmarsh | Son | Miner | |
03 12 1881 | Bertha Eleanor | HUTCHINSON | Arthur | Annie Elizabeth | Rawmarsh | Daughter | Miner | Private Baptism |
04 12 1881 | Annie Elizabeth | MEE | Annie Elizabeth | Rawmarsh | Daughter | Private Baptism | ||
04 12 1881 | Alice | WRIGHT | John | Mary Ann | Rawmarsh | Daughter | Miner | |
04 12 1881 | Polly | WRIGHT | John | Mary Ann | Rawmarsh | Daughter | Miner | |
20 12 1881 | Phillip Wright | PORATLEY | Charles | Mary | Rawmarsh | Son | Miner | |
20 12 1881 | Ernest Albert | BRATLEY [BRADLEY?] | Charles | Mary | Rawmarsh | Son | Miner | |
20 12 1881 | George Thomas | RAWLING | Frederick | Mary Ann | Rawmarsh | Son | Miner | |
20 12 1881 | Mary Ann | RAWLING | Frederick | Mary Ann | Rawmarsh | Daughter | Miner | |
20 12 1881 | Alice | RAWLING | Frederick | Mary Ann | Rawmarsh | Daughter | Miner | |
20 12 1881 | Lucy | EASTMADE | John | Mary Ann | Rawmarsh | Daughter | Boiler Maker | |
25 12 1881 | John Frederick | GARNER | William | Ruth | Rawmarsh | Son | Miner | |
25 12 1881 | Adeline | GAMBLES | Herbert | Bertha | Rawmarsh | Daughter | Miner | |
01 01 1882 | Florence | BURNELL | Frederick | Sarah Ann | Park Gate | Daughter | Engine Driver | |
01 01 1882 | Horace | HOOLE | George | Mary | Park Gate | Son | Engine Tenter | |
01 01 1882 | John William | CAWTHORNE | Herbert | Theresa | Rawmarsh | Son | Miner | |
01 01 1882 | Sam | RECKLESS | Sam | Harriet | Rawmarsh | Son | Miner | |
01 01 1882 | George Percy | WRIGHT | William | Ann | Rawmarsh | Son | Potter | |
01 01 1882 | Charlie | MYSINS | Anabella | Rawmarsh | Son | |||
18 01 1882 | Joe | ASHTON | John | Mary | Rawmarsh | Son | Miner | |
18 01 1882 | Fanny | DENT | James | Sarah | Rawmarsh | Daughter | Miner | |
18 01 1882 | Samuel | DENT | James | Sarah | Rawmarsh | Son | Miner | |
18 01 1882 | George | INGLE | George | Dephia [Delphia] | Rawmarsh | Son | Plumber | |
18 01 1882 | Ada | INGLE | George | Dephia [Delphia] | Rawmarsh | Daughter | Plumber | |
18 01 1882 | Kate Ellen | COOPER | Tom | Eliza | Rawmarsh | Daughter | Miner | |
18 01 1882 | Amy | WHITWORTH | Robert | Sarah Ann | Rawmarsh | Daughter | Miner | |
18 01 1882 | Samuel | WHITWORTH | Robert | Sarah Ann | Rawmarsh | Son | Miner | |
18 01 1882 | George Frederick | INSOR | John | Selina | Rawmarsh | Son | Miner | |
18 01 1882 | Jane Ethel | FROGGATT | William | Harriet | Rawmarsh | Daughter | Miner | |
23 01 1882 | Alice Ann | INWIN | John | Georgina | Rawmarsh | Daughter | Miner | Private Baptism |
01 02 1882 | Walter William | REEVES | Walter William | Margaret | Rawmarsh | Son | Miner | |
01 02 1882 | Susannah Gertrude | REEVES | Walter William | Margaret | Rawmarsh | Daughter | Miner | |
01 02 1882 | Harold | HEPWORTH | Charles Edward | Elizabeth Grantham | Broad Street, Park Gate | Son | Tin Plate Worker | |
01 02 1882 | George Henry | MACHIN | Matthew | Ann | Chapel Street, Rawmarsh | Son | Miner | |
01 02 1882 | Mary Elizabeth | TUKE | Ann | Rawmarsh | Daughter | |||
05 03 1882 | Eli | BARKER | William | Maria | Sandhill | Son | Miner | |
21 03 1882 | Caroline Amelia | CARR | William | Mary | Upper Haugh | Daughter | Miner | |
21 03 1882 | Edith | JACKSON | Joseph | Betsey | Upper Haugh | Daughter | Miner | |
22 03 1882 | Lawson | OUTRAM | Henry | Hannah | Rawmarsh | Son | BlackSmith | |
09 04 1882 | Samuel Cuthbert | RAGG | Samuel Lawton | Ann | Rawmarsh | Son | Veterinary Student | |
09 04 1882 | Collin | BULLEN | Jonathan | Rosanna | Rawmarsh | Son | Miner | |
18 04 1882 | Ada | HARDY | William | Sarah | Rawmarsh | Daughter | Labourer | |
07 05 1882 | Jessie | BRYAN | John | Sarah Ann | Rawmarsh | Daughter | Miner | |
07 05 1882 | James | CLARKSON | James | Emma | Rawmarsh | Son | Miner | |
16 05 1882 | Herbert | OATES | James | Mary | Rawmarsh | Son | Labourer | |
16 05 1882 | Alice | DEARSON OR PEARSON | Thomas | Sarah Bennett | Rawmarsh | Daughter | Miner | |
16 05 1882 | Eliza Ann | WHITWORTH | John | Mary Jane | Rawmarsh | Daughter | Miner | |
16 05 1882 | Elizabeth Ann | CHAPMAN | George | Edith | Rawmarsh | Daughter | Labourer | |
16 05 1882 | George | TURTON | John | Mary Jane | Rawmarsh | Son | Saddler | |
16 05 1882 | Harriet Ann | BOOTH | William | Mary | Rawmarsh | Daughter | Miner | |
16 05 1882 | Frederick William | JENKINSON | Joseph | Mary | Rawmarsh | Son | Miner | |
16 05 1882 | Emma | JENKINSON | Joseph | Mary | Rawmarsh | Daughter | Miner | |
02 06 1882 | Elizabeth Jane Cobb | DUCE | Emma Jane | Rawmarsh | Daughter | |||
02 06 1882 | Mary Ellen | HALSTEAD | Alfred | Mary | Rawmarsh | Daughter | BrickLayer | |
02 06 1882 | Alfred Price | HALSTEAD | Alfred | Mary | Rawmarsh | Son | BrickLayer | |
02 06 1882 | Emily Elizabeth | HALSTEAD | Alfred | Mary | Rawmarsh | Daughter | BrickLayer | |
02 06 1882 | Ada | HALSTEAD | Alfred | Mary | Rawmarsh | Daughter | BrickLayer | |
26 06 1882 | Albert | SCHOLES | William | Alice | Meadow Works | Son | Labourer | |
02 07 1882 | John | COOPER | Sam | Annie | Rawmarsh | Son | Miner | |
02 07 1882 | Edith Annie | CROZIER | Joseph | Ellen | Rawmarsh | Daughter | Miner | |
11 07 1882 | Ada | LAW | Harry | Mary | Rawmarsh | Daughter | Burial Board Secretary | |
11 07 1882 | Mary Jane | LAW | Harry | Mary | Rawmarsh | Daughter | Burial Board Secretary | |
11 07 1882 | Lizzie | CLARK OR CLARKSON | John | Sarah Ann | Rawmarsh | Daughter | Miner | |
11 07 1882 | Ada | CLARK OR CLARKSON | John | Sarah Ann | Rawmarsh | Daughter | Miner | |
11 07 1882 | Benjamin | HOYLE | George | Sarah | Rawmarsh | Son | Miner | |
11 07 1882 | Sarah Elizabeth | SPEIGHT | Henry | Marian | Rawmarsh | Daughter | Miner | |
11 07 1882 | Ada | FRANCE | Joseph | Elizabeth | Rawmarsh | Daughter | Miner | |
18 07 1882 | Ada | WIDDOWSON | Thomas | Mary Ann | Rawmarsh | Daughter | Miner | |
18 07 1882 | Ernest | HAMSHAW | James | Mary | Rawmarsh | Son | Iron Worker | |
03 08 1882 | Willie | WHITEMAN | William | Ann | Rawmarsh | Son | QuarryMan | |
06 08 1882 | Lilly | CRAPPER | George | Ellen | Rawmarsh | Daughter | Miner | |
06 08 1882 | Maude Alice Taylor | BOOTH | Sarah Ann | Rawmarsh | Daughter | |||
15 08 1882 | Percy Joseph | SMITH | George | Mary | Rawmarsh | Son | Miner | |
15 08 1882 | Albert | SMITH | Thomas | Louisa | Rawmarsh | Son | Miner | |
15 08 1882 | George Thomas | SMITH | Thomas | Louisa | Rawmarsh | Son | Miner | |
15 08 1882 | Violet Ann | SMITH | Thomas | Louisa | Rawmarsh | Daughter | Miner | |
15 08 1882 | William | VICKERS | William | Ann | Rotherham | Son | Painter | |
20 08 1882 | Elizabeth Ann | GUEST | William | Harriet | Wath on Dearne | Daughter | Miner | |
20 08 1882 | John Arthur | DUKE | John | Charlotte | Wath on Dearne | Son | Miner | |
20 08 1882 | Bromby ? | CONWAY | Thomas | Elizabeth | Rawmarsh | Son | Miner | |
23 08 1882 | Selina | WILSON | Thomas | Selina | Workington | Daughter | Plate Mill Furnace Man | |
23 08 1882 | Virgil Henry | WILSON | Henry | Sarah | Park Gate | Son | Labourer | |
23 08 1882 | Harriet | HALL | Thomas | Eliza | Rawmarsh | Daughter | Miner | |
23 08 1882 | Florence | COOPER | Thomas | Sarah Ann | Rawmarsh | Daughter | Miner | |
03 09 1882 | Edith | CHAMBERS | George William | Annie Mary | Rawmarsh | Daughter | Miner | |
03 09 1882 | Fred | GLOSSOP | John | Amelia | Rawmarsh | Son | Miner | |
03 09 1882 | Percy | FARMERY | John | Sarah | Rawmarsh | Son | Miner | |
01 10 1882 | Florie | SCHOHUT | John | Mary | Park Gate | Daughter | Pork Butcher | |
17 10 1882 | Theresa | BIRCH | George | Sarah Ann | Kilnhurst | Daughter | Potter | |
17 10 1882 | Martha | BIRCH | George | Sarah Ann | Rawmarsh | Daughter | Potter | |
17 10 1882 | Arthur Henry | BIRCH | George | Sarah Ann | Rawmarsh | Son | Potter | |
17 10 1882 | Mary | PURSEGLOVE | John | Mary | Meadow Works | Daughter | Miner | |
