Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
/Mexborough Marriages, 1800-1819
hide
Hide
Hide
MEXBOROUGH:
The Marriage Registers for Mexborough, 1800-1819
Source=h:/!Genuki/RecordTranscriptions/WRY/MexboroughPRs_JP.txt Date | Groom Name | Groom Surname | Groom Parish | Occupation | Bride Name | Bride Surname | Bride Parish | Notes |
---|---|---|---|---|---|---|---|---|
24 02 1800 | Benjamin | EYRE | Wadsworth | Ann | SUDBERRY [SUDBURY] | Mexborough | By Banns | |
10 02 1801 | Thomas | SMITH | Adwick on Dearne | Martha | COX | Mexborough | By Banns | |
14 06 1802 | John | SCHOFIELD | Mexborough | Charlotte | GUEST | Mexborough | By Banns | |
08 11 1802 | John | SEACEY | Mexborough | Easter | COX | Mexborough | By Banns | |
03 01 1803 | Richard | HEPTENSTALL | Selkirk | Addy ? | JENKINSON | Mexborough | By Banns | |
23 01 1803 | William | STRINGER | Mexborough | Sarah | HANBY | Mexborough | By Banns | |
21 02 1803 | William | CLIFFE | Mexborough | Mary | HARRISON | Mexborough | By Banns | |
19 04 1803 | James | BOYD | Mexborough | Esther | WHAREM | Mexborough | By Banns | |
22 08 1803 | George | CLARKE | Mexborough | Elizabeth | MATTHEWMAN | Mexborough | By Banns | |
10 10 1803 | Rev. Leonard Jasper | HOBSON | Mexborough | Dorothy | VARAH | Mexborough | By Licence | |
03 11 1803 | George | NEWBOULD | Sheffield | Mary | DYSON | Mexborough | By Licence | |
17 11 1803 | John | GLASSBY | Mexborough | Ann | MOSS | Mexborough | By Banns | |
19 12 1803 | Richard | BOULTON | Mexborough | Mary | HIRST | Mexborough | By Banns | |
12 02 1804 | Prince Frederick | WARD | Mexborough | Sarah | BEEVER | Mexborough | By Banns | |
25 06 1804 | Nathaniel | LOVAT | Mexborough | Sarah | BRINDLEY | Mexborough | By Banns | |
23 07 1804 | William | HIRST | Mexborough | Martha | BELDAM | Mexborough | By Banns | |
25 07 1804 | Isaac | CURTICE | Mexborough | Sarah | BISBY | Mexborough | By Banns | |
09 08 1804 | Robert | AXE | Mexborough | Bessey | HARRUP | Mexborough | By Banns | |
13 08 1804 | John | SHAW | Mexborough | Catherine | ROBERTS | Mexborough | By Banns | |
06 09 1804 | John | OUTWIN | Mexborough | Ann | MACHIN | Mexborough | By Licence | |
01 01 1805 | Joseph | CAMPSILL | Mexborough | Elizabeth | THOMPSON | Mexborough | By Licence | |
24 11 1805 | John | ABSON | Mexborough | Ann | CRAWSHAW | Mexborough | By Banns | |
29 12 1805 | George | RAMSDEN | Mexborough | Mary | WILKINSON | Mexborough | By Banns | |
13 01 1806 | John | AWTY [AUTY] | Mexborough | Martha | BINGLEY | Mexborough | By Banns | |
21 10 1806 | William | FOX | Thrybergh | Dorothy | COX | Mexborough | By Banns | |
30 12 1806 | William | GOODLAD | Conisbrough | Mary | COX | Mexborough | By Banns | |
04 05 1807 | William | SHORT | Mexborough | Dorothy | ATHERTON | Mexborough | By Banns | |
25 11 1807 | George | LUNN | Mexborough | Mary | GOODWIN | Mexborough | By Banns | |
29 12 1807 | Sykes | BICKERS | Conisbrough | Martha | DYSON | Mexborough | By Licence | |
18 01 1808 | Joseph | SMITH | Bolton on Dearne | Frances | MACHIN | Mexborough | By Banns | |
27 01 1808 | William | STEAD | Wath | Ann | DAY | Mexborough | By Banns | |
23 02 1808 | Joseph | MANN | Mexborough | Rebecca | BEAVER | Mexborough | By Banns | |
27 02 1808 | Richard | SIMPSON | Mexborough | Sarah | LANGFIELD | Mexborough | By Licence | |
01 03 1808 | Joseph | CURTIS | Warmsworth | Mary | WOOD | Mexborough | By Banns | |
05 09 1808 | Abraham | NICHOLSON | Mexborough | Hannah | CRESWICK | Mexborough | By Banns | |
24 11 1808 | Benjamin | LANCASHIRE | Mexborough | Mary | BIRKS | Mexborough | By Banns | |
07 08 1809 | John | SHAW | Mexborough | Elizabeth | FRANCE | Mexborough | By Banns | |
25 10 1809 | George | ADAMSON | Mexborough | Sarah | WADE | Mexborough | By Banns | |
04 12 1809 | William | MACHIN | Mexborough | Lucy | BIRKS | Mexborough | By Banns | |
02 04 1810 | William | BOULTON | Mexborough | Mary | BOYD | Mexborough | By Banns | |
14 05 1810 | James | COX | Mexborough | Jane | TURNER | Mexborough | By Banns | |
18 06 1810 | Thomas | CARR | Mexborough | Charlotte | BUTTERFIELD | Mexborough | By Banns | |
29 10 1810 | John | FIRTH | Mexborough | Susanna | YORK | Mexborough | By Banns | |
23 11 1810 | John | FARRAR | Mexborough | Mary | WHITEHEAD | Mexborough | By Banns | |
24 12 1810 | George | LEE | Adwick on Dearne | Mary | HOBSON | Mexborough | By Banns | |
28 01 1811 | Benjamin | BEEVER | Mexborough | Susanna | BEAUMONT | Mexborough | By Banns | |
15 04 1811 | Mr Jude | ROSE | Litchfield, Coventry | Sarah | SELLERS | Mexborough | By Licence | |
21 04 1811 | Thomas | HARRISON | Mexborough | Charlotte | ARDOS OR ORDOS | Mexborough | By Banns | |
24 10 1811 | William | SIMPSON | Loversall | Sarah | DYSON | Mexborough | By Licence | |
25 11 1811 | Jonathan | ULLY or ULLEY | Mexborough | Sarah | MATHERS | Mexborough | By Banns | |
26 11 1811 | William | JACKSON | Denaby | Ann | JACKSON | Denaby | By Banns | |
28 01 1812 | John | LEDGER | Denaby | Ann | AWCROFT | Mexborough | By Banns | |
18 05 1812 | William | BISBY | Mexborough | Ann | SQUIRES | Mexborough | By Banns | |
27 07 1812 | Valentine | JENKINSON | Mexborough | Elizabeth | BRADFORD | Mexborough | By Banns | |
25 08 1812 | Joseph | WATSON | Mexborough | Phoebe | MITCHELL | Mexborough | By Licence | |
07 09 1812 | George | LEADBEATER | Warmsworth | Mary | CURTIS | Mexborough | By Banns | |
21 12 1812 | George | WATSON | Hooton Pagnall | Sarah | WARD | Mexborough | By Banns | |
29 12 1812 | William | LEE | Mexborough | Catherine | RAWLINSON | Mexborough | By Banns | |
23 05 1813 | Samuel | SHARPE | Mexborough | Mary | HODSON | Mexborough | By Banns | |
05 07 1813 | Richard | ARDRON | Mexborough | Sarah | LONG | Mexborough | By Banns | |
09 08 1813 | William | MACHIN | Mexborough | Ann | CAWTHORNE | Mexborough | By Banns | |
12 10 1813 | James | CARROLINE | Conisbrough | Mary | DAY | Mexborough | By Banns | |
23 11 1813 | John | EARNSHAW | Denaby | Ann | JENKINSON | Denaby | By Banns | |
23 11 1813 | James | SKELTON | Denaby | Susanna | LONGLEY | Denaby | By Banns | |
27 12 1813 | Amos | RAMSDEN | Mexborough | Sarah | BEAVER | Mexborough | By Banns | |
17 01 1814 | Joseph | ULLEY | Mexborough | Sarah | HARRISON | Mexborough | By Banns | |
14 04 1814 | James | SHIELDS | Arksey | Sarah | BINGLEY | Mexborough | By Banns | |
06 06 1814 | Richard | BINGLEY | Thrybergh | Jane | BARRATT | Mexborough | By Banns | |
19 06 1814 | George | SUTTON | Rawmarsh | Mary | BINGLEY | Mexborough | By Licence | |
27 06 1814 | Charles | BULLOCK | Mexborough | Hannah | COX | Mexborough | By Banns | |
27 09 1814 | James | TURNER | Mattersay | Esther | SHEPHERD | Mexborough | By Banns | |
11 10 1814 | Thomas | ARMITAGE | Mexborough | Hannah | RODGER | Mexborough | By Banns | |
13 11 1814 | William | ASKAM [ASKHAM] | Mexborough | Hannah | WOOD | Mexborough | By Banns | |
14 11 1814 | William | CANNAM | Mexborough | Catherine | HODSON | Mexborough | By Banns | |
14 11 1814 | Taylor | BOOTH | Mexborough | Amelia | BADDELEY | Mexborough | By Banns | |
29 11 1814 | John | MACHIN | Mexborough | Christiana | JACKSON | Mexborough | By Banns | |
18 12 1814 | George | GLOVER | Mexborough | Mary | SMITH | Mexborough | By Banns | |
29 12 1814 | Edmund | LODGE AKA DODGE | Braithwell | Ann | BINGLEY | Denaby | By Banns | |
08 01 1815 | Thomas | GELDER | Edlington | Sarah | BINGLEY | Denaby | By Banns | |
14 11 1815 | Joseph | PARKIN | Mexborough | Dorothy | CHAPPEL | Mexborough | By Banns | |
25 12 1815 | John | GILL | Wath | Maria | HAMMON | Mexborough | By Banns | |
08 01 1816 | William | GARNER | Mexborough | Mary | BISBY | Mexborough | By Banns | |
29 12 1816 | James | BYWATER | Owston | Sarah | MACHIN | Mexborough | By Banns | |
28 01 1817 | William | HARRISON | Mexborough | Phoebe | MITCHELL | Mexborough | By Banns | |
02 04 1817 | William | AXE | Adwick on Dearne | Bridget | NEWTON | Mexborough | By Banns | |
01 05 1817 | Thomas | BARRACLOUGH | Mexborough | Ann | SORSBY | Mexborough | By Licence | |
26 05 1817 | Charles | WINDSOR | Mexborough | Hannah | SPENCER | Mexborough | By Banns | |
22 09 1817 | Richard | CROSSLEY | Mexborough | Elizabeth | BARKER | Mexborough | By Banns | |
04 12 1817 | George | WHITE | Mexborough | Ann | BARROW | Mexborough | By Banns | |
01 01 1818 | Joseph | LOCKWOOD | Harlington | Miller | Martha | VARAH | Mexborough | By Licence |
15 01 1818 | Edward | LAYCOCK | Mexborough | Farmer | Frances | PASHLEY | Mexborough | By Licence |
08 02 1818 | William | BRAMMER | Mexborough | Elizabeth | SHAW | Mexborough | By Banns | |
11 02 1818 | James | POOL | Mexborough | Hannah | SCHOLEY | Mexborough | By Banns | |
12 02 1818 | Joseph | WATSON | Mexborough | Ann | HARRISON | Mexborough | By Banns | |
25 05 1818 | John | RODGERS | Mexborough | Ruth | HINCHCLIFFE | Mexborough | By Banns | |
20 07 1818 | John | AXE | Mexborough | Martha | TYAS | Mexborough | By Banns | |
30 08 1818 | William | PARKER | Mexborough | Mary | HOPKINS | Mexborough | By Banns | |
28 09 1818 | George | BEEVER | Mexborough | Ann | STEAD | Mexborough | By Banns | |
20 11 1818 | Thomas | WOFFINDEN | Mexborough | Sarah | SCHOLEY | Mexborough | By Banns | |
30 11 1818 | Francis | EARNSHAW | Wath | Elizabeth | NAYLOR | Mexborough | By Banns | |
07 12 1818 | Thomas | SHAW | Mexborough | Potter | Mary Ann | HONEYBLOWER | Mexborough | By Banns |
01 03 1819 | George | HODSON | Mexborough | Waterman | Ann | BRAMMER | Mexborough | By Banns |
07 03 1819 | Richard | CROSSLEY | Mexborough | BlackSmith | Grace | RAWSON | Mexborough | By Banns - Richard a Widower |
08 03 1819 | Thomas | DYSON | Mexborough | Mary | HAMMER | Mexborough | By Banns - Thomas a Widower | |
12 04 1819 | Thomas | VARAH | Mexborough | Margaret | LUDLAM | Laughton en le Morthen | By Licence | |
11 07 1819 | John | TAYLOR | Mexborough | Ann | HOLT | Mexborough | By Banns | |
26 07 1819 | Thomas | ROEBUCK | Mexborough | Sarah | JOHNSON | Mexborough | By Banns | |
15 08 1819 | Samuel | MEDLAM | Mexborough | Cordwainer | Ann | HOBSON | Mexborough | By Licence |
28 09 1819 | Abraham | GREEN | Mexborough | Martha | BISBY | Mexborough | By Banns | |
04 10 1819 | Joseph | HAMMON | Mexborough | Sarah | BISBY | Mexborough | By Banns | |
11 10 1819 | Robert | SQUIRES | Mexborough | Mary | PASHLEY | Mexborough | By Banns | |
25 11 1819 | George | RAMSDEN | Mexborough | Mary | LAMBERT | Mexborough | By Banns |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.