Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Mexborough Burials, 1820-1839
hide
Hide
Hide
MEXBOROUGH:
The Burial Registers for Mexborough, 1820-1839
Source=h:/!Genuki/RecordTranscriptions/WRY/MexboroughPRs_JP.txt Date | Name | Surname | Abode | Comments |
---|---|---|---|---|
19 01 1820 | Mary | EARNSHAW | Denaby | Daughter of George |
22 02 1820 | Jonathan | ULLEY | Mexborough | |
07 03 1820 | Thomas | RAWLISON [RAWLINSON] | Mexborough | Son of John |
11 03 1820 | Tomlinson | SHEPHERD | Mexborough | |
03 04 1820 | Alice | HADSON | Mexborough | |
10 05 1820 | Elizabeth | WILKINSON | Mexborough | |
02 07 1820 | George | SUTTON | Mexborough | |
29 10 1820 | George | MACHIN | Mexborough | Son of William |
05 11 1820 | Hannah | VARAH | Sheffield | |
16 11 1820 | William | MOORHOUSE | Mexborough | |
05 12 1820 | Thomas | LEDGER | Denaby | |
10 12 1820 | Ann | DRINKILL [DRINKHILL] | Mexborough | Daughter of Samuel |
12 12 1820 | Robert | GLASBY | Mexborough | Son of Robert |
30 12 1820 | Samuel | TAYLOR | Denaby | Son of John |
01 01 1821 | John | WALKER | Mexborough | |
27 01 1821 | Thomas | MIDGLEY | Denaby | Son of Joseph |
27 01 1821 | Thomas | TAYLOR | Denaby | Son of John |
11 03 1821 | Sarah | COX | Mexborough | |
16 03 1821 | Jonas | HICKS | Wombwell | |
20 04 1821 | John | HUNTINGTON | Mexborough | Son of Elizabeth |
03 05 1821 | George | DOE | Mexborough | |
06 05 1821 | William | FOX | Mexborough | Son of William |
19 05 1821 | Ann | HICKS | Conisbrough | |
10 06 1821 | Thomas | GOULDING | Mexborough | |
07 07 1821 | George | CAWTHORNE | Mexborough | |
12 07 1821 | Tommy | POOL | Mexborough | |
23 08 1821 | John | BALL | Mexborough | |
09 09 1821 | Mariah | ROBERTS | Mexborough | |
25 09 1821 | Thomas | TURNER | Mexborough | |
17 11 1821 | Sarah Ann | CUDWORTH | Mexborough | |
19 11 1821 | Susannah | BEEVERS | Mexborough | |
02 12 1821 | Elizabeth | PASHLEY | Mexborough | |
10 12 1821 | George | HARRISON | Mexborough | Son of John |
15 12 1821 | Edward | LAYCOCK | Mexborough | |
31 12 1821 | Ann | HINCHCLIFF | Mexborough | |
31 12 1821 | Mary | SPENCER | Mexborough | |
15 01 1822 | Mary Ann | HEWITT | Mexborough | |
17 04 1822 | Ann | BEEVER | Mexborough | |
23 04 1822 | Joseph | HARRUP | Mexborough | Son of Michael |
30 05 1822 | Joseph | TRUELOVE | Mexborough | Son of George |
10 06 1822 | John | LONGLEY | Denaby | |
25 07 1822 | William | CARNLEY | Mexborough | |
28 07 1822 | Samuel | ASHEY | Mexborough | |
30 07 1822 | Samuel | PASHLEY | Mexborough | |
09 08 1822 | James | SQUIRES | Mexborough | |
11 08 1822 | Charles | PASHLEY | Mexborough | |
11 09 1822 | Richard | HARRUP | Mexborough | |
11 10 1822 | William | JEFFERSON | Cantley | |
30 12 1822 | Hannah | WINTER | Mexborough | |
24 01 1823 | William Henry | AXE | Mexborough | |
07 02 1823 | Hannah | OXLEY | Mexborough | |
13 02 1823 | Mary | BALL | Mexborough | |
16 02 1823 | John | SCHOLEY | Mexborough | |
16 02 1823 | Mary | ULLEY | Mexborough | |
23 02 1823 | Susannah | WATSON | Mexborough | |
06 03 1823 | Charles | WINSER [WINTER?] | Mexborough | |
18 03 1823 | William | AWTY [AUTY] | Mexborough | |
05 04 1823 | Joseph | HAGUE | Mexborough | |
05 04 1823 | William | POOL | Mexborough | |
15 04 1823 | Thomas | GLASBY | Denaby | |
29 04 1823 | Joseph | BEEVERS | Mexborough | |
03 05 1823 | Elizabeth | WINSER [WINTER?] | Mexborough | |
09 05 1823 | Ann | WILKINSON | Mexborough | |
01 07 1823 | Thomas | HARRISON | Mexborough | |
28 07 1823 | George | CALLICE | Mexborough | |
30 08 1823 | Ann | COX | Mexborough | |
31 08 1823 | George | GARFITT | Mexborough | |
15 09 1823 | Mary | ADKIN | Mexborough | |
14 11 1823 | Humphrey | HEWITT | Mexborough | |
10 12 1823 | Alfred | AMMERY ? | Mexborough | |
11 12 1823 | Richard | SIMPSON | Mexborough | |
27 12 1823 | Mariah | GREEN | Mexborough | |
08 02 1824 | Ann | SQUIRES | Mexborough | |
10 02 1824 | John | LONG | Mexborough | |
13 02 1824 | Elizabeth | ROEBUCK | Mexborough | |
17 02 1824 | Jonathan | STEAD | Mexborough | |
11 03 1824 | Mary | SMITH | Mexborough | |
11 03 1824 | Hannah | AXE | Mexborough | |
15 03 1824 | Sarah | HINCHCLIFF | Mexborough | |
02 05 1824 | John | AWTY [AUTY] | Mexborough | |
03 05 1824 | William | AXE | Adwick | |
06 05 1824 | Jane | SKELTON | Denaby | |
16 05 1824 | Sarah | BARBER | Mexborough | |
17 06 1824 | John | HEWITT | Mexborough | |
27 07 1824 | Mary | SPENCER | Mexborough | |
30 07 1824 | Charles | WOOD | Mexborough | |
29 08 1824 | Harriet | WOOD | Mexborough | |
17 12 1824 | Mary | CANNON | Mexborough | |
27 12 1824 | Mary | BEEVER | Mexborough | |
31 12 1824 | William | ULLEY | Mexborough | |
14 01 1825 | Ellin | GARFITT | Mexborough | |
27 02 1825 | George | BISBY | Mexborough | |
11 03 1825 | Samuel | HIRST | Denaby | |
03 04 1825 | Ann | STEAD | Mexborough | |
13 04 1825 | Nicholas | ROSCOE | Mexborough | |
14 04 1825 | Robert | WHITE | Mexborough | |
07 05 1825 | Ann | COX | Mexborough | |
31 05 1825 | Harriet | LICETT | Mexborough | |
02 06 1825 | John | SHEPHERD | Denaby | |
10 07 1825 | Ann | BRAMMER | Mexborough | |
11 07 1825 | William | TYAS | Mexborough | |
24 07 1825 | Elizabeth | SCARBROUGH | Mexborough | |
05 08 1825 | Richard | GLASBY | Mexborough | |
06 09 1825 | Henry | SQUIRES | Mexborough | |
20 09 1825 | William | CARNLEY | Mexborough | |
21 10 1825 | John | PARKIN | Denaby | |
23 10 1825 | Hannah | MIDGLEY | Denaby | |
12 11 1825 | William Henry | LODGE | Mexborough | |
17 11 1825 | Sarah | FORDE | Mexborough | |
18 11 1825 | Elizabeth | BARLAY | Mexborough | |
09 12 1825 | John | GARFITT | Mexborough | |
20 12 1825 | John | WILLIAMSON | Swinton | |
09 01 1826 | Thomas | TYSON | Mexborough | |
17 01 1826 | Sarah | PARKIN | Denaby | |
04 03 1826 | William | SCHOLEY | Mexborough | |
05 03 1826 | Richard | MIDDLETON | Mexborough | |
11 03 1826 | Ann | WILDE | Mexborough | |
09 04 1826 | James | FOX | Mexborough | |
20 05 1826 | James | EMERY | Mexborough | |
10 07 1826 | Humphrey | HOULT ? | Mexborough | |
31 07 1826 | John | SCALES | Mexborough | |
18 08 1826 | Thomas | SPENCER | Mexborough | |
26 08 1826 | John | PIMPERTON | Mexborough | |
31 08 1826 | John | DRINKHILL | Mexborough | |
11 09 1826 | William | HEPWORTH | Mexborough | |
17 09 1826 | William | DAY | Mexborough | |
17 09 1826 | Mary | WOFFINDEN | Mexborough | |
18 09 1826 | William | SCHOLEY | Mexborough | |
18 09 1826 | William | DAY | Mexborough | |
04 10 1826 | Joseph | GARFITT | Mexborough | |
05 10 1826 | John | ETHERINGTON | Mexborough | |
08 10 1826 | Alice | SCHOLEY | Mexborough | |
16 10 1826 | Mary | BEEHILD | Mexborough | |
17 10 1826 | Benjamin | SCHOLEY | Mexborough | |
19 10 1826 | Hannah Glasby | MIDDLETON | Mexborough | |
24 10 1826 | Ann | BIRKS | Mexborough | |
07 11 1826 | Thomas | TAYLOR | Denaby | |
16 11 1826 | John | BERRY | Kirkburton | |
20 11 1826 | Jonathan | BELDAM | Mexborough | |
22 11 1826 | Katherine | BRUNT | Mexborough | |
25 11 1826 | William Wilson | BARNES | Mexborough | |
29 11 1826 | William | RAWLINSON | Mexborough | |
16 12 1826 | Robert Glasby | MIDDLETON | Mexborough | |
09 01 1827 | Hildebert de Lacce | POULSON | Mexborough | |
22 01 1827 | John | FROST | Elsecar | |
29 01 1827 | Joseph | FROST | Elsecar | |
29 01 1827 | Mary Ann | EMERY | Mexborough | |
09 02 1827 | Ann | CAWTHORNE | Mexborough | |
18 02 1827 | Hannah | BELDAM | Mexborough | |
01 03 1827 | Salenah | TAYLOR | Mexborough | |
02 03 1827 | Thomas | WILKINSON | Mexborough | |
05 03 1827 | Harriet Elizabeth | DYSON | Mexborough | |
05 03 1827 | Elizabeth | LEE | Mexborough | |
13 03 1827 | Christopher James | LANGE | Mexborough | |
19 03 1827 | Frederick | MIDDLETON | Mexborough | |
01 04 1827 | George | GILL | Denaby | |
01 04 1827 | William | NORMAN | Mexborough | |
03 04 1827 | Henry | CRABTREE | Mexborough | |
04 04 1827 | George | VARAH | Sheffield | |
25 04 1827 | Martha | GREAVES | Mexborough | |
18 05 1827 | William | PALFREYMAN | Mexborough | |
24 05 1827 | Joseph | BEEVERS | Mexborough | |
09 06 1827 | James | BELDAM | Denaby | |
19 06 1827 | Sarah | BARLOW | Mexborough | |
25 06 1827 | Hannah | PILLOW | Mexborough | |
27 06 1827 | Martha | EMMERY | Mexborough | |
01 07 1827 | John M | LAMBERT | Mexborough | |
22 08 1827 | William | WRIGLEY | Mexborough | |
13 09 1827 | John | BISBY | Mexborough | |
19 09 1827 | Richard | SQUIRES | Mexborough | |
13 10 1827 | Sophia | SCHOLEY | Mexborough | |
19 10 1827 | Elizabeth | GOULDING | Mexborough | |
20 10 1827 | James | ASKERN | Mexborough | |
03 11 1827 | Bessy | GLASBY | Mexborough | |
25 11 1827 | Emma | HAYTHORNE | Mexborough | |
29 11 1827 | Jonathan | SELLERS | Conisbrough | |
30 12 1827 | Elizabeth | BECKITT | Mexborough | |
22 01 1828 | Hannah | MACHIN | Mexborough | |
27 01 1828 | John | HAYTHORNE | Mexborough | |
24 03 1828 | Mary | MORTON | Mexborough | |
25 03 1828 | Job | BRUNT | Mexborough | |
12 04 1828 | Thomas | CARTLAGE | Mexborough | |
17 04 1828 | John | BISBY | Mexborough | |
29 04 1828 | Jonathan | GIBSON | Mexborough | |
20 05 1828 | Edmund | SCHOLEY | Mexborough | |
25 05 1828 | Jane | HEARTLEY [HARTLEY] | Denaby | |
26 05 1828 | Sarah | LONGE | Mexborough | |
14 06 1828 | Catherine | ALLEN | Mexborough | |
15 06 1828 | Sarah | MOORHOUSE | Mexborough | |
20 06 1828 | Thomas | BRUMMER [BRAMMER?] | Mexborough | |
29 06 1828 | Charles | LOY | Hemsworth | |
21 07 1828 | John | BEST | Mexborough | |
02 08 1828 | Thomas | MACHIN | Mexborough | |
04 08 1828 | George | LONGUE | Mexborough | |
11 08 1828 | John | STONES | Mexborough | |
07 09 1828 | Jonathan | GIBSON | Mexborough | |
26 09 1828 | Charlotte | SCHOLEY | Mexborough | |
07 10 1828 | George | SQUIRES | Mexborough | |
12 10 1828 | Ely [Eli?] | SQUIRES | Mexborough | |
13 11 1828 | Harriet | HAWKE | Mexborough | |
23 12 1828 | Henry | SMITH | Mexborough | |
02 01 1829 | George | MACHIN | Mexborough | |
03 01 1829 | Hyrenah | BISBY | Mexborough | |
11 01 1829 | Sarah | AXE | Mexborough | |
11 01 1829 | Jesse | HAMMON | Mexborough | |
28 01 1829 | Mary | SHAW | Mexborough | |
22 02 1829 | Joseph | HODSON OR HUDSON | Mexborough | |
27 02 1829 | James | BISBY | Swinton | |
25 03 1829 | Mary | HEPWORTH | Mexborough | |
26 03 1829 | Israel | TAYLOR | Denaby | |
28 03 1829 | James | SMITH | Mexborough | |
05 04 1829 | Martha | CARNLEY | Mexborough | |
09 04 1829 | Thomas | COX | Mexborough | |
17 05 1829 | Emelia | SMITH | Mexborough | |
17 05 1829 | Mariah | HARRISON | Mexborough | |
21 05 1829 | Mary | LAUGHTON | Mexborough | |
13 06 1829 | Thomas | HARRUP | Mexborough | |
10 07 1829 | Frances Mariah | LAYCOCK | Mexborough | |
10 08 1829 | Richard | SELLERS | Conisbrough | |
17 08 1829 | Joseph | SCHOLEY | Mexborough | |
02 09 1829 | Samuel | SHEPHERD | Mexborough | |
13 09 1829 | Ann | CALLICE | Mexborough | |
25 09 1829 | Hannah | CHADWICK | Mexborough | |
11 10 1829 | Richard | STEAD | Mexborough | |
11 10 1829 | John | WOOD | Mexborough | |
29 10 1829 | John | LONGDEN | Denaby | |
13 11 1829 | Hannah | BISBY | Mexborough | |
14 11 1829 | Thomas | JENKINSON | Denaby | |
15 11 1829 | Sarah | TURNER | Mexborough | |
15 11 1829 | Charles | ATHORN | Mexborough | |
20 11 1829 | Richard | BOULTON | Denaby | |
20 11 1829 | William | TURNER | Mexborough | |
15 12 1829 | Thomas | JACKSON | Denaby | |
28 12 1829 | Ann | BRITTON | Denaby | |
29 12 1829 | Mary | TAYLOR | Denaby | |
07 01 1830 | Harriet Elizabeth | DYSON | Mexborough | |
24 01 1830 | Henry | SHAW | Mexborough | |
30 01 1830 | Joseph | ROEBUCK | Mexborough | |
04 02 1830 | Charles | STONES | Mexborough | |
09 03 1830 | Joseph | BISBY | Mexborough | |
20 03 1830 | Robert | SQUIRES | Mexborough | |
10 04 1830 | Frederic | LOVATT | Mexborough | |
09 05 1830 | James | RAWLINSON | Mexborough | |
18 05 1830 | Ann | HOBSON | Mexborough | |
22 05 1830 | Betty | LINFORD | Denaby | |
10 07 1830 | Hannah | SCHOLEY | Mexborough | |
08 08 1830 | Sarah | PASHLEY | Mexborough | |
01 09 1830 | Mathilda | LEE | Mexborough | |
17 09 1830 | James | JEFF | Mexborough | |
17 09 1830 | Sarah | CALLICE | Mexborough | |
21 10 1830 | Joseph | STEAD | Mexborough | |
02 11 1830 | Catherine | CAMSON | Mexborough | |
17 11 1830 | Elizabeth | BEEVERS | Mexborough | |
20 11 1830 | Emma | GOULDING | Mexborough | |
28 11 1830 | Mary | HYNES | Mexborough | |
07 12 1830 | Joseph | LAYLAND | Mexborough | |
09 12 1830 | Sarah | HAMMON | Mexborough | |
14 12 1830 | Mariah | WELLS | Mexborough | |
14 12 1830 | Hannah | DODSWORTH | Mexborough | |
16 12 1830 | Elizabeth | SHAW | Mexborough | |
20 01 1831 | Joseph | CANNON | Mexborough | |
27 01 1831 | William | UNDERWOOD | Mexborough | |
03 02 1831 | Elizabeth | FORRESTER | Mexborough | |
10 03 1831 | Martha | ULLEY | Mexborough | |
18 03 1831 | Henry | GILL | Mexborough | |
20 03 1831 | Lucy | HAYTHORNE | Mexborough | |
09 04 1831 | John | LODGE | Mexborough | |
11 04 1831 | George | CARVER | Mexborough | |
20 04 1831 | William | SHACKLETON | Mexborough | |
22 04 1831 | Sarah | WOOD | Mexborough | |
15 05 1831 | Ann | ADAMSON | Mexborough | |
22 05 1831 | Thomas | SCHOLEY | Mexborough | |
05 06 1831 | Mary | LEWIS | Mexborough | |
12 06 1831 | George | KAY | Mexborough | |
29 06 1831 | John | HARRISON | Mexborough | |
10 07 1831 | Edward | AWTY [AUTY] | Mexborough | |
17 07 1831 | William | BRAMMER | Mexborough | |
26 07 1831 | Anne | STONES | Mexborough | |
21 08 1831 | Charlotte | WILDE | Mexborough | |
28 08 1831 | Sarah | BARBER | Mexborough | |
07 09 1831 | James | HODSON OR HUDSON | Mexborough | |
11 09 1831 | William | BARKER | Mexborough | |
01 10 1831 | James | HODSON OR HUDSON | Mexborough | |
04 10 1831 | Ann | CAROLINE | Mexborough | |
17 10 1831 | Mary Ann | LILLY | Mexborough | |
05 11 1831 | Thomas | LILLY | Mexborough | |
07 12 1831 | James | HODGSON | Mexborough | |
16 12 1831 | Samuel | MAKIN OR MACHIN | Mexborough | |
21 12 1831 | George | ARNOLL | Mexborough | |
06 01 1832 | William | WALKER | Mexborough | |
08 01 1832 | Joseph John | HAIGH | Mexborough | |
26 01 1832 | Jane | CHADWICK | Mexborough | |
27 01 1832 | John | AXE | Mexborough | |
16 02 1832 | Sarah | SHEPPARD | Mexborough | |
28 02 1832 | Francis | WALKER | Mexborough | |
06 03 1832 | Jane | LEDGER | Mexborough | |
08 03 1832 | George | TYSON | Mexborough | |
19 03 1832 | Thomas | GOODWIN | Mexborough | |
20 03 1832 | Hartley | RICHARDSON | Mexborough | |
17 04 1832 | Mary | LONG | Mexborough | |
26 04 1832 | Mary | BOLTON | Mexborough | |
04 05 1832 | Thomas | SPENCER | Mexborough | |
28 05 1832 | Mary | BEEVERS | Mexborough | |
07 06 1832 | Thomas | WOFFINDEN | Mexborough | |
02 07 1832 | John | BOWER | Hexthorpe | |
08 07 1832 | Edward | GOULDING | Mexborough | |
12 07 1832 | Thomas | LEWIS | Mexborough | |
16 07 1832 | Luke | LEDGER | Mexborough | |
30 07 1832 | James | HASTY | Mexborough | |
31 07 1832 | Harriet | DODSWORTH | Mexborough | |
01 08 1832 | Sarah | HODGSON | Mexborough | |
12 08 1832 | George | JACKSON | Denaby | |
26 08 1832 | Sarah Ann | BISBY | Mexborough | |
29 08 1832 | Joshua | HETHRINGTON | Mexborough | |
31 08 1832 | John | BISBY | Mexborough | |
13 09 1832 | Joseph | MIDGLEY | Denaby | |
11 12 1832 | Thomas | BRAMMER | Mexborough | |
16 12 1832 | Lucy | WOFFINDEN | Mexborough | |
25 12 1832 | Charlotte | JENKINSON | Denaby | |
03 02 1833 | Mary | TURNER | Mexborough | |
13 03 1833 | Elizabeth | GOULDING | Mexborough | |
14 03 1833 | Margaret | SELLERS | Mexborough | |
08 04 1833 | John | BEST | Mexborough | |
04 06 1833 | Charles | TAYLOR | Denaby | |
27 06 1833 | Elizabeth | GOULDING | Mexborough | |
14 07 1833 | Thomas | RANEY | Mexborough | |
18 07 1833 | Samuel | DRINKHILL | Mexborough | |
24 07 1833 | Thomas | RANEY | Mexborough | |
25 07 1833 | Elizabeth | AXE | Mexborough | |
02 09 1833 | Thomas | WARDE | Mexborough | |
03 09 1833 | Charles | FORDE | Mexborough | |
08 09 1833 | Mary | WOODHEAD | Mexborough | |
12 09 1833 | Sarah | GELDERT | Conisbrough | |
17 09 1833 | John | BEEVERS | Mexborough | |
06 10 1833 | George | ADDY | Mexborough | |
09 10 1833 | Henry | HARRISON | Mexborough | |
27 10 1833 | Samuel | GILL | Mexborough | |
02 11 1833 | Sarah | SUTTON | Mexborough | |
05 11 1833 | Robert | EMERY | Mexborough | |
06 11 1833 | John | SELLERS | Mexborough | |
13 12 1833 | Mary | WRIGHT | Mexborough | |
18 12 1833 | Jane | GIBSON | Mexborough | |
18 12 1833 | Mary | GRINDLE | Denaby | |
21 12 1833 | Thomas | TOMSON | Doncaster | |
03 01 1834 | Sarah | HAGUE | Mexborough | |
06 01 1834 | Henry | THOMPSON | Mexborough | |
08 01 1834 | Joseph | CONINGHAM | Mexborough | |
15 01 1834 | Sarah | STEAD | Mexborough | |
17 01 1834 | Martha | GLASBY | Denaby | |
20 02 1834 | Sarah | LEE | Mexborough | |
04 03 1834 | Frances Mariah | HEPWORTH | Mexborough | |
08 03 1834 | Samuel | LEWIS | Mexborough | |
23 03 1834 | Martha | AXE | Mexborough | |
26 03 1834 | Charlotte | SCHOFIELD | Mexborough | |
14 04 1834 | Catherine | LEE | Mexborough | |
06 05 1834 | Ann | VARAH | Mexborough | |
06 05 1834 | Ely [Eli?] | AWTY [AUTY] | Mexborough | |
28 05 1834 | Matthew | WOOD | Mexborough | |
24 07 1834 | John | HEPWORTH | Mexborough | |
08 08 1834 | George | HAMMON | Mexborough | |
15 08 1834 | Mary | HAWKE | Mexborough | |
24 08 1834 | Thomas | COUSINS | Mexborough | |
10 09 1834 | Ann | BULLOCK | Mexborough | |
17 09 1834 | Elizabeth | BISBY | Mexborough | |
07 10 1834 | John | SCARBROUGH | Mexborough | |
22 10 1834 | Elizabeth | HAMMON | Mexborough | |
06 11 1834 | Mary | PASHLEY | Mexborough | |
15 11 1834 | Robert | PARKIN | Mexborough | |
16 11 1834 | Elizabeth | ATHORN | Mexborough | |
22 11 1834 | Jane | MACHIN | Mexborough | |
28 11 1834 | George | WHITE | Mexborough | |
16 12 1834 | Luke | TAYLOR | Denaby | |
28 12 1834 | Harriet | JEFFE | Mexborough | |
10 02 1835 | Jonathan | ELEY | Mexborough | |
23 02 1835 | William | TYAS | Mexborough | |
12 03 1835 | James | CONINGHAM | Mexborough | |
12 03 1835 | Mary | MAKIN OR MACHIN | Mexborough | |
25 03 1835 | Ann | BISBY | Mexborough | |
17 04 1835 | Margaret | DYSON | Mexborough | |
11 05 1835 | William | CLIFFE | Mexborough | |
17 05 1835 | Hannah | GIBSON | Mexborough | |
18 05 1835 | Ellen | LAMBERT | Mexborough | |
21 06 1835 | James | AWTY [AUTY] | Mexborough | |
12 07 1835 | John | SCARBROUGH | Mexborough | |
26 08 1835 | Mariah | ULLEY | Mexborough | |
11 09 1835 | George | RICHARDSON | Brampton | |
25 09 1835 | Ann | BEEVERS | Mexborough | |
27 09 1835 | Elizabeth | WIELDING | Mexborough | |
18 10 1835 | Elizabeth | BEEVERS | Mexborough | |
01 11 1835 | Elizabeth | DAY | Mexborough | |
01 11 1835 | William | HACKIN | Mexborough | |
02 11 1835 | John | WOFFINDEN | Mexborough | |
22 11 1835 | Mary Ann | LIDSTER | Mexborough | |
24 11 1835 | John | LONGE | Mexborough | |
29 12 1835 | Mary | TORNER OR TURNER | Mexborough | |
03 01 1836 | William | RODGER | Mexborough | |
06 01 1836 | Alford | EMERY | Mexborough | |
07 01 1836 | David | ATHORNE | Mexborough | |
17 01 1836 | Ann | SCHOLEY | Mexborough | |
09 02 1836 | Elizabeth | MOORHOUSE | Mexborough | |
16 02 1836 | Sarah | PASHLEY | Mexborough | |
16 02 1836 | Mariah | HAMMON | Mexborough | |
17 02 1836 | John Eckersley | TYAS | Mexborough | |
18 02 1836 | Ann | BUTLER | Mexborough | |
25 02 1836 | John | GLASBY | Mexborough | |
08 03 1836 | Gatha | BISBY | Mexborough | |
11 03 1836 | Charles | BARBER | Mexborough | |
03 04 1836 | William | BISBY | Mexborough | |
07 04 1836 | Ann | COT ? | Mexborough | |
19 04 1836 | Jane | POOL | Mexborough | |
27 06 1836 | William | SPENCER | Mexborough | |
05 07 1836 | Thomas | BISBY | Swinton | |
10 07 1836 | John | WOOD | Mexborough | |
11 08 1836 | Sarah | WOOLHAM | Mexborough | |
14 08 1836 | William | STEAD | Mexborough | |
27 08 1836 | Susannah | CROSSLEY | Wombwell | |
28 08 1836 | Thomas | AXE | Mexborough | |
29 12 1836 | Richard | BEEVERS | Mexborough | |
15 01 1837 | Elizabeth | SCHOLEY | Mexborough | |
02 02 1837 | Rebecca | COATES | Mexborough | |
03 02 1837 | Hannah | LONG | Mexborough | |
07 02 1837 | John | HILDE OR WILDE | Mexborough | |
08 02 1837 | James | BRAIM ? | Mexborough | |
13 02 1837 | Ann | SMITH | Mexborough | |
14 02 1837 | Thomas | SMITH | Mexborough | |
27 02 1837 | Mary | WILSON | Mexborough | |
05 03 1837 | John | SHEPHERD | Mexborough | |
02 04 1837 | Thomas | BISBY | Mexborough | |
02 04 1837 | William | BISBY | Mexborough | |
12 04 1837 | John | SMITH | Mexborough | |
10 05 1837 | Robert | AXE JR | Mexborough | |
30 05 1837 | James | SPENCER | Mexborough | |
04 06 1837 | Mary | WILDE | Mexborough | |
06 06 1837 | William Elderbeth de Lacy | POULSON | Mexborough | |
26 06 1837 | Emily | RICHARDSON | Mexborough | |
27 06 1837 | Elizabeth | CAROLINE | Mexborough | |
13 07 1837 | Samuel | CHADWICK | Mexborough | |
14 07 1837 | Thursa | RAWLINSON | Mexborough | |
24 07 1837 | John | ARGREAVES [HARGREAVES] | Mexborough | |
07 08 1837 | James | LAWSON | LIN | |
25 08 1837 | Jesse | WHIELDING ? | Mexborough | |
25 08 1837 | Harriet | FROST | Denaby | |
25 08 1837 | Charles | BECKITT | Mexborough | |
06 09 1837 | John | LILFORD | Denaby | |
25 09 1837 | Mary Ann | WARD | Mexborough | |
05 11 1837 | Ann Elizabeth | BISBY | Mexborough | |
13 11 1837 | Thomas | MOORHOUSE | Mexborough | |
21 11 1837 | William | HEPWORTH | Mexborough | |
13 12 1837 | Thomas | BENNET | Mexborough | |
28 12 1837 | Sarah | SHAKELTON [SHACKLETON] | Rotherham | |
03 01 1838 | Mary | BULLOCK | Mexborough | |
31 01 1838 | James Shoesmith | BISBY | Mexborough | |
15 02 1838 | Sarah | STEAD | Mexborough | |
07 03 1838 | John | BULLOCK | Mexborough | |
15 03 1838 | Charlotte | SMITH | Mexborough | |
19 03 1838 | George | FORISTER [FORRESTER] | Mexborough | |
25 04 1838 | Martha | TYSON | Mexborough | |
26 04 1838 | Ann | PITTS | Mexborough | |
12 05 1838 | Sarah | SPENCER | Mexborough | |
20 05 1838 | George | BEEVERS | Mexborough | |
28 05 1838 | William | THOMPSON | Mexborough | |
07 06 1838 | John | WALLER | Mexborough | |
08 07 1838 | William | HUTCHINSON | Mexborough | |
02 08 1838 | Hannah | LISTER | Mexborough | |
12 08 1838 | Elizabeth | MAKIN OR MACHIN | Mexborough | |
21 09 1838 | Elizabeth | SMITH | Denaby | |
07 11 1838 | Thomas | BUTLER | Mexborough | |
19 11 1838 | Mary | SPENCER | Mexborough | |
22 11 1838 | William | SMITH | Denaby | |
07 12 1838 | Francis David | BARKER | Mexborough | |
31 12 1838 | Francis | GUEST | Denaby | |
31 12 1838 | Sarah Ann | MIDDLETON | Mexborough | |
18 01 1839 | Harriet | DOWNING | Denaby | |
05 02 1839 | John | DAY | Mexborough | |
05 02 1839 | Martha Ann | BOOTH | Mexborough | |
11 02 1839 | Elizabeth | WARD | Mexborough | |
21 02 1839 | Ann | SUTTON | Mexborough | |
13 03 1839 | William | WOODHEAD | Mexborough | |
17 03 1839 | William | BISBY | Mexborough | |
22 03 1839 | Jeannette Catherine | SIMPSON | Mexborough | |
02 04 1839 | John | OLDFIELD | Mexborough | |
09 04 1839 | George Martin | BEEVERS | Mexborough | |
21 04 1839 | Thomas | RAWSON | Mexborough | |
24 04 1839 | John Thomas | AWTY [AUTY] | Mexborough | |
02 05 1839 | John | OLDFIELD | Mexborough | |
27 06 1839 | Mary Ann | SMITH | Mexborough | |
19 07 1839 | William | COX | Mexborough | |
25 07 1839 | Elizabeth | BARNES | Mexborough | |
26 07 1839 | George | CHAPPEL | Mexborough | |
29 07 1839 | Martha | BEEVERS | Swinton | |
01 09 1839 | Harriet | PATMAN | Denaby | |
29 10 1839 | Ellen | MIDGLEY | Denaby | |
08 11 1839 | William | POOL | Mexborough | |
23 11 1839 | Jonathan | MICKELWAIT [MICKLETHWAITE?] | Mexborough | |
23 11 1839 | Robert | HEPWORTH | Mexborough | |
21 12 1839 | Martha | BISBY | Mexborough | |
31 12 1839 | George | ROEBUCK | Denaby |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.