Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Mexborough Burials, 1780-1799
hide
Hide
Hide
MEXBOROUGH:
The Burial Registers for Mexborough, 1780-1799
Source=h:/!Genuki/RecordTranscriptions/WRY/MexboroughPRs_JP.txt Date | Name | Surname | Age | Abode | Comments | Occupation | Notes |
---|---|---|---|---|---|---|---|
11 01 1780 | Charles | RADCLIFFE | Mexborough | Son of Edward | ShopKeeper | ||
26 04 1780 | John | BROWN | Mexborough | Collier | |||
10 05 1780 | Anne | GLASSBY | Denaby | Daughter of Richard Jr | |||
31 08 1780 | Matthew | WHARAM | Mexborough | Son of Robert | Labourer | ||
02 10 1780 | Robert | BUTTERFIELD | Mexborough | Son of John | Labourer | ||
21 10 1780 | Thomas | STEAD | Mexborough | Son of Jonathan | Hawker | ||
07 11 1780 | Mary | VARAH | Mexborough | Daughter of Thomas | BlackSmith | ||
12 11 1780 | Edward | VARAH | Mexborough | Son of Thomas | BlackSmith | ||
20 11 1780 | Hannah | BOLTON | Mexborough | Daughter of Richard | Labourer | ||
28 11 1780 | Richard | ULLEY | Mexborough | Son of Richard | Nailer | ||
28 11 1780 | Mary | VARAH | Mexborough | Daughter of Joseph | BlackSmith | ||
28 11 1780 | John | VARAH | Mexborough | Son of Joseph | BlackSmith | ||
04 12 1780 | Mary | MACHIN | Mexborough | Daughter of John | Labourer | ||
28 12 1780 | Mary | GLASSBY | Denaby | Daughter of Richard Jr | |||
07 01 1781 | Hannah | FIELDS | Denaby | Daughter of Joseph | |||
13 01 1781 | Sarah | COX | Mexborough | A Widow | |||
29 01 1781 | John | WILKINSON | Swinton | Son of John | |||
31 08 1781 | Joseph | DARWIN | Swinton | Warehouseman | |||
11 10 1781 | Thomas | BINGLEY | Denaby | ||||
16 11 1781 | Thomas | PASHLEY | Mexborough | ||||
25 11 1781 | Sarah | STENTON | Mexborough | ||||
30 11 1781 | Joseph | BEECH | Swinton | ||||
06 12 1781 | Sarah | SELLERS | Mexborough | Wife of John | |||
02 01 1782 | Elizabeth | BEAVER | Mexborough | Wife of Thomas | |||
25 05 1782 | William | BEECH | Swinton | Son of Joseph | |||
07 06 1782 | Alice | COX | Mexborough | Daughter of James | Labourer | ||
20 06 1782 | Mary | TRIPPIT | Mexborough | Wife of Henry | |||
19 07 1782 | Christopher | EVERSON OR IVERSON | Thorne | Drowned | |||
17 08 1782 | Anne | WADKIN | Mexborough | Daughter of John | Weaver | ||
13 11 1782 | Anne | ARDRON | Mexborough | Wife of Richard | |||
30 01 1783 | Martha | NORCLIFFE | Mexborough | A Widow | |||
06 03 1783 | Grace | CUDWORTH | Denaby | Wife of Joseph | |||
17 03 1783 | Hannah | DOE | Mexborough | Daughter of George | Tailor | ||
22 04 1783 | Mary | HINCHCLIFFE | Mexborough | Daughter of Robert | Engineer | ||
23 04 1783 | Maria | ADAMSON | Mexborough | Son of Samuel | Farmer | ||
06 05 1783 | Anne | WHITE | Mexborough | Wife of Joseph | Farmer | ||
07 06 1783 | Mary | NICHOLSON | Mexborough | A Widow | |||
10 06 1783 | Maria | WHARAM | Mexborough | Daughter of Robert | Labourer | ||
17 07 1783 | Thomas | TURNER | Swinton | Drowned | |||
06 08 1783 | Robert | WHARAM | Mexborough | Labourer | Drowned | ||
03 09 1783 | Sarah | JENKINS | Denaby Engine | Daughter of Thomas | |||
09 01 1784 | James | COX | Mexborough | Son of James | Labourer | ||
20 01 1784 | Aaron | BEAVER | Mexborough | Collier | |||
17 04 1784 | Ann | JOBSON | Mexborough | Wife of William | |||
15 05 1784 | Edward | CRESWELL | Mexborough | ||||
30 05 1784 | John | MORTON | Mexborough | Labourer | |||
09 07 1784 | Martha | CROSSLAND | Doncaster | ||||
18 09 1784 | George | SCHOLEY | Mexborough | Son of George | Labourer | ||
16 01 1785 | William | BEAVER | Mexborough | Son of Joseph | Collier | ||
20 01 1785 | Alice | STEAD | Mexborough | Son of Jonathan | Labourer | ||
15 02 1785 | Thomas | ULLEY | Mexborough | Nailer | |||
17 02 1785 | Sarah | ULLEY | Mexborough | Daughter of Jonathan | Nailer | ||
09 03 1785 | Jonathan | STEAD | Mexborough | Son of Jonathan | Labourer | ||
27 03 1785 | Mary | WADKIN | Mexborough | Wife of John | Weaver | ||
22 05 1785 | Elizabeth Fox | HARRUP | Mexborough | Daughter of Alice | |||
05 06 1785 | Ann | NORCLIFFE | Mexborough | Daughter of Jonathan | |||
07 06 1785 | Ann | GUEST | Mexborough | Daughter of William | |||
17 06 1785 | Joseph | CAVIL JR | Mexborough | Cordwainer | |||
24 06 1785 | Anthony | HARRAND | Denaby | ||||
25 07 1785 | Grace | TYAS | Mexborough | Wife of John | |||
17 08 1785 | Jane | BELDON OR BELDAN | Mexborough | Wife of Richard | |||
23 08 1785 | John | VARAH | Mexborough | Son of Thomas | |||
04 09 1785 | Richard | BELDAN | Mexborough | ||||
02 10 1785 | Sarah | BEAVER | Mexborough | Wife of James | |||
26 10 1785 | John | WALKER | Mexborough | Son of John | Labourer | ||
15 11 1785 | Anne | WILKINSON | Swinton | ||||
20 03 1786 | Anthony | ROBERTS | Denaby | ||||
23 03 1786 | John | WADKIN | Mexborough | Weaver | |||
09 04 1786 | Richard | ARDRON | Mexborough | ||||
16 04 1786 | Joshua | HIBBERSON | Mexborough | ||||
02 05 1786 | Ann | BEAVER | Mexborough | Daughter of Aaron | |||
16 05 1786 | Francis | BISBY | Mexborough | ||||
19 07 1786 | Sarah | NEWTON | Mexborough | Daughter of William | |||
20 07 1786 | John | WATSON | Mexborough | ||||
26 07 1786 | Thomas | LANGFIELD | Mexborough | Son of Samuel | |||
31 07 1786 | Thomas | WALLIS | Rotherham | ||||
12 09 1786 | Mary | WALLIS | Rotherham | ||||
20 12 1786 | Richard | LYSTER | Mexborough | ||||
? ? 1786 | John | SELLERS | Mexborough | ||||
? ? 1786 | Elizabeth | SPENCER | Mexborough | Wife of George Jr | |||
17 06 1787 | Thomas | ROBSON | Denaby | Son of John | |||
02 07 1787 | Richard | HARRUP JR | Mexborough | ||||
31 07 1787 | Mary | MOORHOUSE | Mexborough | A Widow | |||
17 09 1787 | Elizabeth | HALES | Mexborough | ||||
05 02 1788 | William | FOSTURD | Swinton | Son of John | |||
18 03 1788 | John | AUTY | Mexborough | Drowned | |||
31 05 1788 | Sarah | HINCHCLIFFE | Mexborough | Daughter of Robert | |||
20 06 1788 | John | WATSON | Mexborough | Son of Robert | |||
28 06 1788 | George | HUIT [HEWITT] | Mexborough | Son of Humphrey | |||
01 07 1788 | Joseph | CUDWORTH | Denaby | ||||
16 07 1788 | Mary | MACHIN | Mexborough | Daughter of John | |||
05 09 1788 | John | GLASSBY | Mexborough | Son of Richard | |||
02 10 1788 | Ezra | NICHOLSON | Mexborough | Son of Benjamin | |||
14 10 1788 | Ann | BELDON OR BELDAN | Denaby | Wife of James | |||
04 12 1788 | Margaret | AXE | Mexborough | A Widow | |||
07 12 1788 | Sarah | HARRISON | Mexborough | Daughter of John | |||
13 12 1788 | Sarah | HARRUP | Mexborough | A Widow | |||
29 12 1788 | Sarah | FLETCHER | Mexborough | Wife of John | |||
29 01 1789 | Ann | OGDEN | Mexborough | Wife of Peter | |||
16 02 1789 | Ann | LAUGHTON | Mexborough | A Widow | |||
19 02 1789 | Richard | PEARSON | Denaby | Farmer | |||
20 02 1789 | Sarah | NICHOLSON | Mexborough | A Widow | |||
18 05 1789 | Maria | ADAMSON | Mexborough | Daughter of Samuel | |||
07 06 1789 | Benjamin | NICHOLSON | Mexborough | ||||
03 09 1789 | Ann | SHEEPSHANK | Denaby | Wife of William | |||
16 09 1789 | Jonathan | NORCLIFFE | Mexborough | Labourer | |||
29 11 1789 | William | BINGLEY | Denaby | Son of Joseph | |||
06 02 1790 | James | HOPEWELL | Mexborough | Mason | |||
15 03 1790 | Ann | CAVIL | Mexborough | Wife of Joseph | |||
21 03 1790 | Theobald | WALLIS | Rotherham | ||||
24 06 1790 | Mary | BURLEY | Mexborough | ||||
31 07 1790 | William | AXE | Mexborough | Son of Richard | Hauler | ||
22 10 1790 | John | LAUGHTON | Mexborough | Farmer | |||
31 10 1790 | Sarah | PEARSON | Denaby | A Widow | |||
14 03 1791 | Elizabeth | GLASSBY | Denaby | ||||
08 04 1791 | Benjamin | HEPWORTH | Mexborough | Son of John | |||
10 04 1791 | Robert | DUTCHMAN | Mexborough | Mason | |||
13 04 1791 | Jacob | COX | Mexborough | Labourer | |||
14 04 1791 | William | SHEEPSHANK | Mexborough | Farmer | |||
22 04 1791 | James | MACHIN | Mexborough | Clerk | |||
05 06 1791 | Mary | LEGER [LEDGER] | Denaby | A Widow | |||
28 06 1791 | Richard | BELDON OR BELDAN | 79 | Denaby | Labourer | ||
08 08 1791 | George | CAMSAL [CAMPSALL] | Mexborough | Hauler | |||
12 08 1791 | Mary | BEVERS | Mexborough | Daughter of Richard | |||
15 09 1791 | Dorothy | BROWN | Mexborough | A Widow | |||
02 12 1791 | John | RAWSON | Mexborough | Son of Thomas | |||
18 01 1792 | Ann | DARWON | Denaby | ||||
20 01 1792 | Ann | WATSON | 80 | Mexborough | |||
29 01 1792 | Ann Watson | OGDEN | Mexborough | Daughter of Peter | |||
31 01 1792 | James | HUET [HEWITT] | Mexborough | Son of Humphrey | Labourer | ||
11 03 1792 | Richard | LAUGHTON | Mexborough | Farmer | |||
13 03 1792 | George | BURCKS [BIRKES] | Mexborough | Son of George | Labourer | ||
14 04 1792 | Catherine | TOMPSON | Swinton | Daughter of William | |||
11 08 1792 | Samuel | STEEL | Swinton | Son of Samuel | |||
17 09 1792 | William | HARTLEY | Denaby | Son of George | |||
03 11 1792 | Ann | WILKINSON | Denaby | Daughter of Thomas | |||
13 11 1792 | Elizabeth | DIXON | Mexborough | ||||
17 02 1793 | Elizabeth | BIRKES | Mexborough | Daughter of George | |||
21 02 1793 | Elizabeth | LISTER | Mexborough | A Widow | |||
22 02 1793 | Elizabeth | RAMDING [RAMSDEN?] | Mexborough | Daughter of George | |||
04 04 1793 | Margaret | HOPEWELL | Mexborough | A Widow | |||
19 05 1793 | Martha | GLASSBY | Denaby | Wife of Richard | |||
26 05 1793 | Margaret | BELDON | Mexborough | ||||
16 07 1793 | Moses | MADLER ? | Mexborough | Drowned | |||
19 07 1793 | Elizabeth | WILKINSON | Mexborough | Son of Thomas | |||
25 10 1793 | Grace | RAWSON | Mexborough | Wife of Mark | |||
21 11 1793 | William | TRICKETT | Mexborough | Son of William | |||
01 12 1793 | John | AXE | Mexborough | Son of Richard | Labourer | ||
15 01 1794 | Elizabeth | SUDBURY | Mexborough | Daughter of Thomas | Mason | ||
24 01 1794 | George | BIZBEY [BISBY] | Mexborough | Son of William | Labourer | ||
01 02 1794 | Thomas | SUDBURY | Mexborough | Mason | |||
03 02 1794 | Mary | LEDGER | Denaby | Daughter of Thomas | |||
05 02 1794 | Hannah | VARAH | Mexborough | Daughter of Thomas | |||
19 02 1794 | Thomas | ROGER | Mexborough | Son of William | Labourer | ||
26 02 1794 | Susannah | HOBSON | Mexborough | Wife of John | |||
02 04 1794 | Sarah | CARNELLY | Pickburn | Wife of William | |||
23 04 1794 | Anne | PALMER | Mexborough | Wife of William | |||
30 04 1794 | George | SPENCER | Mexborough | ||||
15 09 1794 | Mary | TURNER | Mexborough | A Widow | |||
11 10 1794 | Mary | FLINT | Swinton | A Widow | |||
01 12 1794 | Mary | RISHWORTH | Swinton | Daughter of John | |||
06 12 1794 | Mary | RISHWORTH | Swinton | Wife of John | |||
11 12 1794 | Mary | BOULTON | Mexborough | Wife of Thurston | |||
01 03 1795 | Ann | DOE | Mexborough | Wife of George | |||
11 03 1795 | Isaac | BLASBEY [GLASSBY?] | Denaby | Son of Richard | |||
15 03 1795 | John | SHAW | Bolton | ||||
18 03 1795 | Joseph | WHITE | Mexborough | ||||
29 03 1795 | Thomas | HARTLEY | Denaby | Son of George | |||
31 03 1795 | Mary | HWIET [HEWITT] | Mexborough | Daughter of Humphrey | |||
01 04 1795 | Matthew | HIRST | Denaby | Son of James | |||
27 04 1795 | Abigail | LONGLEY | Denaby | Daughter of Job | |||
11 05 1795 | George | JENKINS | Denaby | Son of Thomas | |||
17 05 1795 | James | BELDON | Denaby | Son of James | |||
09 07 1795 | John | BIZBY [BISBY] | Mexborough | Son of William | |||
21 08 1795 | George | LACOCK [LAYCOCK] | Mexborough | Son of Edward | |||
09 10 1795 | John | SHAW | Swinton | ||||
13 01 1796 | Joseph | CAVIL SR | Mexborough | Cordwainer | |||
14 02 1796 | Elizabeth | BIZBEY [BISBY] | Mexborough | Daughter of William | |||
07 03 1796 | Catherine | GREEN | 87 | Swinton | |||
07 03 1796 | John | IVESON | Swinton | ||||
02 07 1796 | Elizabeth | NEWBY | Swinton | Daughter of William | |||
18 07 1796 | Thomas | PASHLEY | Mexborough | Son of John | Horse Breaker | ||
04 08 1796 | Martha | IVESON | Swinton | Daughter of John | Miller | ||
03 12 1796 | John | ROEBUCK | Denaby | Son of Matthew | |||
16 12 1796 | Mary | DAWSON | Mexborough | Daughter of Mark | Carpenter | ||
19 01 1797 | Ann | RHODES | 68 | Swinton | Wife of Richard | Warehouse Bookkeeper | |
05 02 1797 | Ann | AXE | Adwick | Wife of William | Labourer | ||
17 02 1797 | Richard | TRICKITT | Denaby | Son of William | Farmer | ||
16 04 1797 | Abigail | BINGHAM | Mexborough | Wife of John | John is blind | ||
23 04 1797 | William | JEPSON | 87 | Mexborough | Lock Keeper | ||
11 05 1797 | Samuel | LANGFIELD | 63 | Mexborough | |||
25 07 1797 | James | BAILDON | Denaby | Cordwainer | |||
27 11 1797 | Martha | BAILDON | Mexborough | Wife of Jonathan | Labourer | ||
02 04 1798 | Priscilla | ATHERTON | Mexborough | Daughter of Robert | |||
14 04 1798 | William | AXE | 86 | Mexborough | Farmer | ||
24 04 1798 | Catherine | JOHNSON | Mexborough | Daughter of David | Navigator | ||
16 06 1798 | Richard | RHODES | 76 | Swinton | Warehouseman | ||
25 07 1798 | Martha | CARNELLY | 58 | Mexborough | Wife of William | ||
22 08 1798 | Robert | MELLORS | 50 | Mexborough | |||
23 08 1798 | William | GLASSBY | Denaby | Son of Richard Jr | |||
01 10 1798 | Susannah | NICHOLSON | Mexborough | Wife of William | Labourer | ||
01 10 1798 | Hannah | BAILDON | Denaby | Daughter of Ann | |||
03 10 1798 | Susannah | WATSON | Rotherham | Daughter of Joseph | Drowned | ||
10 11 1798 | Thomas | LEDGER | Denaby | Son of Thomas | Labourer | ||
10 11 1798 | Martha | LAUGHTON | 54 | Mexborough | A Widow | ||
04 12 1798 | Richard | LANGFIELD | Mexborough | Son of Elizabeth | |||
01 01 1799 | Mary Ann | MACHIN | Mexborough | Daughter of John | Labourer | ||
04 01 1799 | George | AUTEY [AUTY] | 82 | Mexborough | Labourer | ||
06 01 1799 | Elizabeth | COOKE | 82 | Mexborough | |||
11 01 1799 | John | HARRISON | Mexborough | Son of John | Farmer | ||
11 02 1799 | Alice | HULLY | 80 | Mexborough | |||
27 02 1799 | Rhoda | CAVILL | Mexborough | Daughter of Ann | |||
06 04 1799 | Ann | TYAS | Mexborough | Daughter of William | Tailor | ||
06 05 1799 | John | WILSON | Bentley | Son of John | |||
15 07 1799 | George | MATTHEWMAN | Mexborough | Son of Richard | Labourer | ||
07 08 1799 | Samuel | GUEST | 42 | Mexborough | Labourer | ||
19 08 1799 | Thomas | LANGFIELD | 5 | Mexborough | Grandson of Elizabeth | ||
22 10 1799 | Matilda | COX | 17 | Mexborough | Daughter of William |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.