Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Mexborough Baptisms, 1800-1809
hide
Hide
Hide
MEXBOROUGH:
The Baptism Registers for Mexborough, 1800-1809
Source=h:/!Genuki/RecordTranscriptions/WRY/MexboroughPRs_JP.txt Baptism | Birth | Name | Surname | Father's Name | Mother's Name | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|---|
24 01 1800 | James | AUTY | John | Mexborough | Son | Butcher | |||
13 03 1800 | Valettia | LONGLEY | Job | Denaby | Daughter | Labourer | |||
13 03 1800 | Sarah | RODGER | Reuben | Mexborough | Daughter | Labourer | |||
13 03 1800 | Mary | TINGLE | George | Mexborough | Daughter | Labourer | |||
23 03 1800 | Hannah | LEE | William | Mexborough | Daughter | Labourer | |||
10 05 1800 | Martha | BEEVER | Thomas | Mexborough | Daughter | Coalminer | |||
10 05 1800 | Robert | GIBSON | Jonathan | Mexborough | Son | Cordwainer | |||
11 05 1800 | Matthew | EYRE | Benjamin | Mexborough | Son | Labourer | |||
08 06 1800 | Ann | GUEST | Hannah | Mexborough | Daughter | a Bastard | |||
22 06 1800 | James | BEEVER | Richard | Mexborough | Son | Coalminer | |||
22 06 1800 | Hannah | SPENCER | George | Mexborough | Daughter | Waterman | |||
22 06 1800 | Edward | CALLISS | John | Mexborough | Son | Hauler | |||
29 06 1800 | Sarah | JONSON [JOHNSON] | David | Mexborough | Daughter | Navigator | |||
29 06 1800 | Ann | CHADWICK | John | Easter | Mexborough | Daughter | |||
04 08 1800 | Mary | HATFIELD | Isaac | Mexborough | Daughter | WheelWright | |||
12 08 1800 | Joseph | LONGLEY | John | Mexborough | Son | Cordwainer | |||
21 09 1800 | Benjamin | SQUIRES | Richard | Mexborough | Son | Waterman | |||
26 09 1800 | Henry | LEDGER | Thomas | Denaby | Son | Labourer | |||
03 10 1800 | Martha | HEWITT | Humphrey | Mexborough | Daughter | Labourer | |||
30 11 1800 | Sarah | MORTON | John | Mexborough | Daughter | Labourer | |||
18 12 1800 | Sarah | STEAD | Jonathan | Ann | Mexborough | Daughter | |||
10 01 1801 | Mark | RAWSON | John | Woolley | Son | WheelWright | |||
16 02 1801 | Elizabeth | PEARSON | George | Denaby | Daughter | ||||
22 02 1801 | Sarah | SCHOLEY | Thomas | Mexborough | Daughter | Waterman | |||
02 03 1801 | Martha | BISBY | William | Mexborough | Daughter | Labourer | |||
13 04 1801 | Sarah | SHAW | Joseph | Mexborough | Daughter | Waterman | |||
14 04 1801 | Mary | MACHIN | Frances | Mexborough | Daughter | a Bastard | |||
17 04 1801 | James | RANEY | Thomas | Mexborough | Son | Huntsman | |||
05 06 1801 | Elizabeth | GIBSON | Thomas | Mexborough | Daughter | Cordwainer | |||
23 06 1801 | Thomas | ELLICE [ELLIS] | Mark | Mexborough | Son | Labourer | |||
19 07 1801 | Mary | GLASSBY | Thomas | Denaby | Daughter | ||||
29 07 1801 | Thomas | MIDGLEY | Joseph | Denaby | Son | ||||
03 08 1801 | Ann | FOSTER | Edward | Swinton | Daughter | ||||
10 08 1801 | Thomas | SMITH | Thomas | Mexborough | Son | Labourer | |||
10 08 1801 | John | PASHLEY | John | Mexborough | Son | Horse Trainer | |||
05 09 1801 | Sarah | BISBY | George | Mexborough | Daughter | Boatman | |||
10 09 1801 | Valettia or Valleta | RAWLIN | Ann | Mexborough | Daughter | a Bastard | |||
21 10 1801 | Martha | SCARBOROUGH | John | Mexborough | Daughter | ||||
22 10 1801 | Richard | MATTHEWMAN | Richard | Mexborough | Son | Labourer | |||
30 10 1801 | Ann Toufield ? | MACHIN | Elizabeth | Mexborough | Daughter | ||||
02 11 1801 | Matthew | ROEBUCK | John | Denaby | Son | ||||
18 01 1802 | Sarah | MATTHEWMAN | Benjamin | Mexborough | Daughter | ||||
17 02 1802 | Hannah | TYAS | William | Mexborough | Daughter | Tailor | |||
20 02 1802 | George | LEE | William | Mexborough | Son | Labourer | |||
21 02 1802 | John | HOBSON | John | Mexborough | Son | Mason | |||
28 03 1802 | Mary | ANDERY | Mary | Mexborough | Daughter | a Bastard | |||
29 03 1802 | James | OLIVER | Elizabeth | Mexborough | Son | a Bastard | |||
09 05 1802 | George | TINGLE | George | Mexborough | Son | Labourer | |||
14 05 1802 | Elizabeth | CALLICE [CALLISS?] | John | Mexborough | Daughter | Labourer | |||
19 05 1802 | Mary | GLASSBY | Robert | Mexborough | Daughter | SchoolMaster | |||
24 05 1802 | Elizabeth | BEEVER | Thomas | Mexborough | Daughter | Collier | |||
18 06 1802 | William | RAMSDEN | Robert | Mexborough | Son | Waterman | |||
24 07 1802 | Sarah | SQUIRES | Richard | Mexborough | Daughter | Waterman | |||
25 07 1802 | James | FORDE | James | Mexborough | Son | Labourer | |||
01 08 1802 | Jonathan | ELEY | Benjamin | Mexborough | Son | Labourer | |||
27 10 1802 | William | SCHOFIELD | John | Mexborough | Son | BlackSmith | |||
21 11 1802 | Joseph | LONGLEY | Job | Denaby | Son | Labourer | |||
28 11 1802 | Betty | GLASSBY | Thomas | Denaby | Daughter | ||||
17 01 1803 | Jane | PEARSON | George | Denaby | Daughter | ||||
19 01 1803 | Mary | LEDGER | Thomas | Denaby | Daughter | ||||
24 01 1803 | Robert | ATHERTON | Dorothy | Mexborough | Son | a Bastard | |||
15 02 1803 | Lucy | SPENCER | George | Mexborough | Daughter | Waterman | |||
16 02 1803 | Sarah | SEACY ? | John | Mexborough | Daughter | Labourer | |||
21 03 1803 | William | COOK | William | Mexborough | Son | Labourer | |||
28 03 1803 | David | JOHNSON | David | Mexborough | Son | Waterman | |||
12 04 1803 | Mary | GIBSON | Thomas | Mexborough | Daughter | Cordwainer | |||
05 05 1803 | Susan | TYAS | William | Mexborough | Daughter | Tailor | |||
13 05 1803 | George | SQUIRES | Richard | Mexborough | Son | Waterman | |||
19 05 1803 | Mary | GIBSON | Jonathan | Mexborough | Daughter | Hauler | |||
18 06 1803 | Christiana | MATTHEWMAN | Benjamin | Mexborough | Daughter | ||||
04 07 1803 | Thomas | FOX | Ann | Mexborough | Son | a Bastard | |||
25 07 1803 | Thomas | SCHOLEY | Thomas | Mexborough | Son | Waterman | |||
04 10 1803 | Ann | RANEY | Thomas | Mexborough | Daughter | ||||
11 10 1803 | Luke | MIDGLEY | Joseph | Mexborough | Son | Mason | |||
13 11 1803 | George | BISBY | George | Mexborough | Son | Hauler | |||
20 11 1803 | Susanna | BISBY | William | Mexborough | Daughter | Labourer | |||
28 01 1804 | Daniel | SMITH | Thomas | Mexborough | Son | Hauler | |||
12 03 1804 | Joseph | SCHOFIELD | John | Mexborough | Son | Smith | |||
02 04 1804 | Martha | FORD | James | Mexborough | Daughter | Potter | |||
06 04 1804 | Sarah | CALLICE [CALLISS?] | John | Mexborough | Daughter | Labourer | |||
18 04 1804 | Sarah Margaret | SELLARS | John | Mexborough | Daughter | Farmer | |||
25 04 1804 | Easter | SQUIRES | Richard | Mexborough | Daughter | ||||
27 04 1804 | Sarah | PASHLEY | John | Mexborough | Daughter | ||||
17 06 1804 | John | MATTHEWMAN | Richard | Mexborough | Son | ||||
18 06 1804 | Mary | BEEVER | Thomas | Mexborough | Daughter | ||||
18 06 1804 | William | ATHERTON | Joseph | Mexborough | Son | ||||
07 07 1804 | Millicent | LOCKETT | Benjamin | Mexborough | Daughter | ||||
? 07 1804 | Joseph | SCHOLEY | Thomas | Mexborough | Son | ||||
10 10 1804 | Ann | HOBSON | Leonard Jasper | Mexborough | Daughter | Minister | |||
16 10 1804 | Ann | GLASSBY | John | Mexborough | Daughter | Farmer | |||
24 10 1804 | Martha | WARD | Frederick | Mexborough | Daughter | ||||
24 10 1804 | Sarah | GIBSON | Thomas | Mexborough | Daughter | ShoeMaker | |||
12 08 1804 | Richard | BEEVER | Richard | Mexborough | Son | ||||
12 08 1804 | Thomas | LEE | William | Mexborough | Son | ||||
29 11 1804 | Sarah | HOBSON | John | Mexborough | Daughter | Mason | |||
01 12 1804 | Thomas | JACKSON | Thomas | Denaby | Son | ||||
11 12 1804 | Lydia | MATTHEWMAN | Benjamin | Mexborough | Daughter | ||||
25 12 1804 | Christiana | CLARK | George | Mexborough | Daughter | ||||
27 12 1804 | Fanny | BISBY | William | Mexborough | Daughter | ||||
29 12 1804 | Martha | TYAS | William | Mexborough | Daughter | ||||
20 01 1805 | John | SUDBERRY | Sarah | Mexborough | Son | ||||
03 03 1805 | Sarah | GLASSBY | Robert | Mexborough | Daughter | ||||
08 03 1805 | Sarah | SELLARS | Richard | Mexborough | Daughter | ||||
29 03 1805 | William | WOFFINDEN | Thomas | Mexborough | Son | ||||
31 03 1805 | Thomas | MORTON | John | Mexborough | Son | ||||
15 04 1805 | Samuel | SHEPHERD | William | Mexborough | Son | ||||
04 06 1805 | George | SCHOLEY | Thomas | Mexborough | Son | Waterman | |||
03 11 1805 | John | SMITH | Thomas | Mexborough | Son | ||||
30 11 1805 | Martha | HIRST | Samuel | Mexborough | Daughter | ||||
16 12 1805 | Ann | AXE | Robert | Mexborough | Daughter | BlackSmith | |||
13 01 1806 | John | SCHOLFIELD | John | Mexborough | Son | BlackSmith | |||
28 01 1806 | Martha | GLASSBY | Thomas | Mexborough | Daughter | ||||
14 02 1806 | Frances | BISBY | George | Mexborough | Daughter | Waterman | |||
08 03 1806 | George | JOHNSON | David | Mexborough | Son | ||||
06 04 1806 | Ann | ROEBUCK | John | Mexborough | Daughter | Farmer | |||
06 04 1806 | William | LAYCOCK | Thomas | Mexborough | Son | ||||
30 04 1806 | Leonard | HOBSON | Leonard Jasper | Mexborough | Son | Clerk | |||
18 05 1806 | Benjamin | TAYLOR | William | Mexborough | Son | Labourer | |||
01 06 1806 | Henery | ATHERTON | Joseph | Mexborough | Son | ||||
22 06 1806 | Hannah | MIDGLEY | Joseph | Mexborough | Daughter | ||||
22 06 1806 | Maria | HEPWORTH | William | Mexborough | Daughter | ||||
29 07 1806 | Mary Ann | MATTHEWMAN | Benjamin | Mexborough | Daughter | ||||
29 07 1806 | John | SCARBOROUGH | John | Mexborough | Son | ||||
29 07 1806 | Joshua | HETHERINGTON | Joseph | Mexborough | Son | ||||
14 08 1806 | John | GUEST | Hannah | Mexborough | Son | a Bastard | |||
09 21 1806 | Joseph | FORDE | James | Mexborough | Son | ||||
13 11 1806 | John | PARKIN | Robert | Mexborough | Son | Farmer | |||
23 11 1806 | Samuel | COOK | William | Mexborough | Son | Labourer | |||
23 11 1806 | John | GIBSON | Thomas | Mexborough | Son | Cordwainer | |||
07 12 1806 | Ann | LONGLEY | John | Mexborough | Daughter | Cordwainer | |||
24 12 1806 | John | GLASSBY | John | Mexborough | Son | Farmer | |||
01 01 1807 | Bessey | WARD | Prince | Mexborough | Daughter | Labourer | |||
11 01 1807 | Martin | WILSON | James | Mexborough | Son | Butcher | |||
? ? 1807 | Richard | PLANT | William | Mexborough | Son | ||||
23 12 1806 | Richard | SELLARS | Richard | Mexborough | Son | Farmer | |||
22 02 1807 | Susannah | SPENCER | George | Mexborough | Daughter | Labourer | |||
24 02 1807 | William | LEE | William | Mexborough | Son | Hauler | |||
24 02 1807 | Betty | BOULTON | Thomas | Mexborough | Daughter | Labourer | |||
23 03 1807 | William | RAWSON | Thomas | Mexborough | Son | WheelWright | |||
23 04 1807 | Joseph | HOBSON | John | Mexborough | Son | Mason | |||
03 05 1807 | Samuel | SCHOLEY | Thomas | Mexborough | Son | Waterman | |||
17 06 1807 | Bessey | GLASSBY | Robert | Mexborough | Daughter | InnKeeper | |||
17 06 1807 | William | PARKIN | Robert | Mexborough | Son | ||||
30 08 1807 | Mary Ann | PEARSON | George | Mexborough | Daughter | ||||
14 09 1807 | Robert | TYAS | William | Mexborough | Son | Tailor | |||
24 12 1807 | Richard | BOULTON | Richard | Mexborough | Son | ||||
10 03 1808 | Mary | BISBY | George | Mexborough | Daughter | ||||
22 04 1808 | Thomas | HARROP | Michael | Mexborough | Son | ||||
23 04 1808 | Samuel | PASHLEY | John | Mexborough | Son | ||||
24 04 1808 | Thomas | BEEVER | Thomas | Mexborough | Son | ||||
07 05 1808 | Martha | MEDLAM | Samuel | Mexborough | Daughter | ||||
26 05 1808 | Mary | CHAPPIL | Dorothy | Mexborough | Daughter | ||||
27 05 1808 | Bessey | GUEST | Joseph | Mexborough | Daughter | ||||
14 06 1808 | William | BELLAMY | Sarah | Mexborough | Son | ||||
16 07 1808 | Thomas | LILE ? | Thomas | Mexborough | Son | ||||
22 07 1808 | Mary | STEAD | John | Mexborough | Daughter | ||||
24 07 1808 | Jane | ROEBUCK | Elizabeth | Mexborough | Daughter | ||||
26 07 1808 | Samuel | SCHOLEY | Thomas | Mexborough | Son | ||||
26 07 1808 | William | SCHOLEY | Thomas | Mexborough | Son | ||||
24 09 1808 | Ann | HEPWORTH | William | Mexborough | Daughter | ||||
25 11 1808 | Mary Ann | BOULTON | Richard | Mexborough | Daughter | ||||
19 12 1808 | Elizabeth | LANCASHIRE | Benjamin | Mexborough | Daughter | ||||
24 12 1808 | Richard | STEAD | William | Mexborough | Son | ||||
02 01 1809 | Ann | SIMPSON | Richard | Mexborough | Daughter | ||||
04 01 1809 | Christiana | STEAD | Richard | Ann | Mexborough | Daughter | |||
04 05 1809 | Robert | AXE | Robert | Mexborough | Son | ||||
24 06 1809 | George | LEWIS | Thomas | Mexborough | Son | ||||
21 07 1809 | Thomas | HOBSON | James | Mexborough | Son | ||||
24 07 1809 | Robert | RANEY | Thomas | Mexborough | Son | ||||
31 07 1809 | Ann | HOBSON | John | Mexborough | Daughter | ||||
07 08 1809 | Thomas | RAWSON | Thomas | Mexborough | Son | ||||
14 08 1809 | Susan | SCHOLEY | Thomas | Mexborough | Daughter | ||||
02 09 1809 | George | BARSON | George | Mexborough | Son | ||||
20 10 1809 | Mary | WARD | Prince | Mexborough | Daughter | ||||
23 10 1809 | William | SMITH | Thomas | Mexborough | Son | ||||
23 10 1809 | Richard | GLASSBY | Thomas | Mexborough | Son | ||||
10 11 1809 | William | MEDLAM | Samuel | Mexborough | Son | ||||
13 11 1809 | William | GLASSBY | Robert | Mexborough | Son | ||||
28 12 1809 | Joseph | WOFFINDEN | Thomas | Mexborough | Son |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.