Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Mexborough Baptisms, 1780-1789
hide
Hide
Hide
MEXBOROUGH:
The Baptism Registers for Mexborough, 1780-1789
Source=h:/!Genuki/RecordTranscriptions/WRY/MexboroughPRs_JP.txt Baptism | Name | Surname | Father's Name | Mother's Name | Abode | Relation | Occupation | Comments |
---|---|---|---|---|---|---|---|---|
16 01 1780 | Mary | MACHIN | John | Mexborough | Daughter | Labourer | ||
30 01 1780 | Samuel | ARDRON | John | Mexborough | Son | Farmer | ||
23 02 1780 | Martha | BEAVER | Joseph | Mexborough | Daughter | Collier | ||
05 03 1780 | William | WADKIN | John | Mexborough | Son | Weaver | ||
19 03 1780 | Richard | ULLEY | Jonathan | Mexborough | Son | Nailer | ||
28 03 1780 | Rebecca | HEPPLESTONE | Philip | Mexborough | Daughter | Mason | ||
28 03 1780 | Sarah | RAWLINSON | James | Mexborough | Daughter | Labourer | ||
06 04 1780 | Richard | DAY | William | Mexborough | Son | Labourer | ||
13 04 1780 | James | BELDON | Jonathan | Mexborough | Son | Labourer | ||
16 04 1780 | Joseph | BINGLEY | Joseph | Denaby | Son | Farmer | ||
07 05 1780 | John | LONGLEY | Job | Denaby | Son | Labourer | ||
25 06 1780 | Joseph | NICHOLSON | William | Mexborough | Son | Collier | ||
20 08 1780 | Mary | GUEST | William | Mexborough | Daughter | Labourer | ||
03 09 1780 | Maria | HOPEWELL | Daniel | Mexborough | Daughter | Mason | ||
06 10 1780 | Thomas | SPENCER | Thomas | Mexborough | Son | Hauler | ||
05 11 1780 | Ann | BEAVER | Thomas | Mexborough | Daughter | Collier | ||
05 11 1780 | Elizabeth | JENKIN | Thomas | Denaby | Daughter | Labourer | ||
12 11 1780 | George | VARAH | Thomas | Mexborough | Son | BlackSmith | ||
12 11 1780 | Charles | PASHLEY | Thomas | Mexborough | Son | Linen Dresser | ||
01 12 1780 | Edward | SPENCER | George Jr | Mexborough | Son | Hauler | A Twin | |
01 12 1780 | Sarah | SPENCER | George Jr | Mexborough | Daughter | Hauler | A Twin | |
01 12 1780 | William | NORCLIFFE | Jonathan | Mexborough | Son | Labourer | ||
03 12 1780 | Hannah | FIELD | Joseph | Denaby | Daughter | Labourer | ||
04 12 1780 | Anne | BISBY | John | Mexborough | Daughter | Labourer | ||
07 12 1780 | John | LAUGHTON | John | Mexborough | Son | Farmer | ||
08 12 1780 | Charles | CUSWORTH | Joseph | Swinton | Son | |||
13 01 1781 | Amelia | COX | William | Mexborough | Daughter | Labourer | ||
29 01 1781 | Ebenezer | CAVILL | Joseph | Mexborough | Son | Cordwainer | ||
08 03 1781 | Thomas | WILKINSON | John | Swinton | Son | Farmer | ||
12 05 1781 | Sarah | BIRKS | George | Mexborough | Daughter | Labourer | ||
17 06 1781 | Martha | COX | James | Mexborough | Daughter | Labourer | ||
17 06 1781 | George | LAYCOCK | Edward | Mexborough | Son | Hauler | ||
24 06 1781 | George | HOPEWELL | John | Mexborough | Son | Mason | ||
26 06 1781 | Sarah | ADAMSON | Samuel | Mexborough | Daughter | Farmer | ||
08 07 1781 | Thomas | BEAVER | Joseph | Mexborough | Son | Collier | ||
24 07 1781 | Richard | BOLTON | Richard | Denaby | Son | Labourer | ||
02 09 1781 | Elizabeth | MACHIN | John | Mexborough | Daughter | Labourer | ||
16 09 1781 | Maria | WHARAM | Robert | Mexborough | Daughter | Labourer | ||
01 10 1781 | Edward | VARAH | Joseph | Mexborough | Son | BlackSmith | ||
21 10 1781 | Hannah | MORSON [MORTON] | Leonard | Mexborough | Daughter | Labourer | ||
28 10 1781 | Joseph | ULLEY | Jonathan | Mexborough | Son | Nailer | ||
25 12 1781 | John | GLASSBY | Richard Jr | Denaby | Son | |||
25 12 1781 | Sarah | SUDBURY | Thomas | Denaby | Daughter | Mason | ||
02 01 1782 | William | HINCHCLIFFE | Robert | Mexborough | Son | Engine Man | ||
08 02 1782 | Benjamin | DAY | William | Mexborough | Son | Labourer | ||
08 02 1782 | Mary | BEAVER | Joseph | Mexborough | Daughter | Collier | ||
03 03 1782 | William | ARDRON | John | Mexborough | Son | Farmer | ||
10 03 1782 | Hannah | HUIT [HEWITT?] | Humphrey | Mexborough | Daughter | Labourer | ||
10 03 1782 | Lydia | BINGLEY | Joseph | Denaby | Daughter | Farmer | ||
17 03 1782 | George | BISBY | John | Mexborough | Son | Hauler | ||
24 03 1782 | Charlotte | BUTTERFIELD | Hannah | Mexborough | Daughter | a Bastard | ||
31 03 1782 | Hannah | SCHOLEY | George | Mexborough | Daughter | Labourer | ||
16 06 1782 | Ezra | NICHOLSON | Benjamin | Mexborough | Son | Hauler | ||
23 06 1782 | Anne | LONGLEY | Job | Denaby | Daughter | Labourer | ||
07 07 1782 | William | SPENCER | Thomas | Mexborough | Son | Hauler | ||
14 07 1782 | Sarah | HARRISON | John | Mexborough | Daughter | Labourer | ||
28 07 1782 | Anne | SPENCER | George | Mexborough | Daughter | Hauler | ||
11 08 1782 | Matilda | COX | William | Mexborough | Daughter | Hauler | ||
11 08 1782 | Thomas | STEAD | Jonathan | Mexborough | Son | Hauler | ||
25 08 1782 | Elizabeth | MATTHEWMAN | Benjamin | Mexborough | Daughter | Sailor | ||
29 12 1782 | Thomas | LANGFIELD OR LONGFIELD | Samuel | Mexborough | Son | Collier | ||
12 01 1783 | John | HEPPLESTONE | Philip | Mexborough | Son | Mason | ||
26 01 1783 | John | WATSON | Robert | Mexborough | Son | Labourer | ||
04 03 1783 | Thomas | VARAH | Thomas | Mexborough | Son | BlackSmith | ||
04 03 1783 | Mary | HANBY | Isaac | Denaby | Daughter | Labourer | ||
23 04 1783 | Maria | ADAMSON | Samuel | Mexborough | Daughter | Farmer | ||
24 04 1783 | Esther | JENKIN | Thomas | Denaby | Daughter | Labourer | ||
27 04 1783 | Martha | WILKINSON | John | Swinton | Daughter | Farmer | ||
25 05 1783 | Joseph | RODGER | William | Mexborough | Son | Labourer | ||
26 05 1783 | Mary | WOOD | William | Mexborough | Daughter | Hauler | ||
23 06 1783 | Hannah | RAWLINSON | James | Mexborough | Daughter | Labourer | ||
29 06 1783 | John | BISBY | William | Mexborough | Son | Labourer | ||
20 07 1783 | Mary | FIRTH | Jonathan | Mexborough | Daughter | Labourer | ||
05 08 1783 | Sally | BISBY | John | Mexborough | Daughter | Labourer | ||
24 08 1783 | Martha | BELDON | William | Mexborough | Daughter | Labourer | ||
31 08 1783 | Mary | MORSON [MORTON] | Leonard | Mexborough | Daughter | Labourer | ||
20 01 1784 | Elizabeth | NAYLOR | Mary | Mexborough | Daughter | a Bastard | ||
25 01 1784 | Anne | BOLTON | Richard | Denaby | Daughter | Labourer | ||
01 02 1784 | Elizabeth | BIRKS | George | Mexborough | Daughter | Labourer | ||
22 02 1784 | Joseph | HINCHCLIFFE | Robert | Mexborough | Son | Engineer | ||
22 02 1784 | Tamar | HOPEWELL | Daniel | Mexborough | Daughter | Mason | ||
22 02 1784 | Sarah | ULLEY | Jonathan | Mexborough | Daughter | Nailer | ||
07 03 1784 | Eddy | JENKIN | Elizabeth | Mexborough | Son | a Bastard - Elizabeth a Widow | ||
07 03 1784 | Robert | WHARAM | Esther | Mexborough | Son | a Widow | ||
21 03 1784 | William | BINGLEY | Joseph | Denaby | Son | Farmer | ||
02 05 1784 | Elizabeth | WILKINSON | Thomas | Denaby | Daughter | |||
30 05 1784 | Jacob | NICHOLSON | William | Mexborough | Son | Collier | ||
20 06 1784 | Mary Ann | MACHIN | John | Mexborough | Daughter | Labourer | ||
20 06 1784 | George | DUTCHMAN | Ann | Mexborough | Son | a Bastard | ||
04 07 1784 | William | LONGLEY | Job | Denaby | Son | Labourer | ||
03 08 1784 | Sarah | BEAVER | Joseph | Mexborough | Daughter | Collier | ||
22 08 1784 | James | SPENCER | Thomas | Mexborough | Son | Hauler | ||
14 09 1784 | George | HUIT [HEWITT?] | Humphrey | Mexborough | Son | Labourer | ||
19 09 1784 | Mary | COX | William | Mexborough | Daughter | Hauler | ||
26 09 1784 | Mary | BINGHAM | Samuel | Mexborough | Daughter | Collier | ||
26 09 1784 | Ann | HANBY | Isaac | Denaby | Daughter | Labourer | ||
05 12 1784 | John | WALKER | John | Mexborough | Son | Labourer | ||
05 12 1784 | Thomas | SUDBURY | Thomas | Denaby | Son | Mason | ||
09 01 1785 | Mary | HARRISON | John | Mexborough | Daughter | Labourer | ||
25 03 1785 | John | VARAH | Thomas | Mexborough | Son | BlackSmith | ||
27 03 1785 | John | HOBSON | John | Denaby | Son | Mason | ||
27 03 1785 | John | ARMISON | John | Swinton | Son | |||
24 04 1785 | William | BISBY | William | Mexborough | Son | Labourer | ||
08 05 1785 | Joseph | BISBY | John | Mexborough | Son | Hauler | ||
19 06 1785 | Thomas | SPENCER | George | Mexborough | Son | Hauler | ||
19 06 1785 | John | SALMON | George | Mexborough | Son | Tailor | ||
30 07 1785 | Richard | RAWLIN | William | Swinton | Son | |||
31 07 1785 | John | LEDGER | Thomas | Denaby | Son | Labourer | ||
03 08 1785 | Elizabeth | WILKINSON | John | Swinton | Daughter | |||
08 08 1785 | George | RAWLINSON | James | Mexborough | Son | Labourer | ||
28 08 1785 | William | GLASSBY | Richard Jr | Denaby | Son | |||
25 09 1785 | Nancy | WOOD | William | Mexborough | Daughter | Hauler | ||
10 11 1785 | James | COX | Samuel | Mexborough | Son | Labourer | ||
27 11 1785 | Bessey | HARRUP | Richard | Mexborough | Daughter | Butcher | ||
04 12 1785 | Joseph | NORCLIFFE | Jonathan | Mexborough | Son | Labourer | ||
15 01 1786 | Martha | ULLEY | Jonathan | Mexborough | Daughter | Nailer | ||
22 01 1786 | Mary | BEAVER | Aaron | Mexborough | Daughter | Collier | a Twin | |
22 01 1786 | Ann | BEAVER | Aaron | Mexborough | Daughter | Collier | a Twin | |
19 02 1786 | Valentine | JENKIN | Thomas | Denaby | Son | Labourer | ||
05 03 1786 | David | VARAH | Joseph | Mexborough | Son | BlackSmith | ||
29 03 1786 | Lucy | BIRKS | George | Mexborough | Daughter | Labourer | ||
02 04 1786 | Samuel | WALKER | John | Mexborough | Son | |||
17 04 1786 | Robert | AXE | Richard | Mexborough | Son | Hauler | ||
23 04 1786 | Ann | DAY | William | Mexborough | Daughter | Labourer | ||
30 04 1786 | Thomas | BOLTON | Richard | Mexborough | Son | Labourer | ||
06 06 1786 | Mary | HINCHCLIFFE | Robert | Mexborough | Daughter | Engineer | ||
08 06 1786 | Mark | BINGLEY | Joseph | Denaby | Son | Farmer | ||
25 06 1786 | George | GUEST | Hannah | Denaby | Son | a Bastard | ||
02 07 1786 | William | RODGER | William | Mexborough | Son | Labourer | ||
04 07 1786 | John | SELLWOOD | William | Mexborough | Son | BlackSmith | ||
24 07 1786 | Abraham | NICHOLSON | William | Mexborough | Son | Collier | ||
01 08 1786 | John | ETHERINGTON | Joseph | Mexborough | Son | Labourer | ||
29 08 1786 | Martha | VARAH | Thomas | Mexborough | Daughter | BlackSmith | ||
24 09 1786 | Mary | WILKINSON | Thomas | Denaby | Daughter | |||
24 09 1786 | Mary | LONGLEY | Job | Denaby | Daughter | |||
24 09 1786 | Dorothy | COX | William | Mexborough | Daughter | |||
20 12 1786 | Mary | RAWLIN | William | Swinton | Daughter | |||
14 01 1787 | Sarah | MACHIN | John | Mexborough | Daughter | |||
14 02 1787 | George | AUTY | George | Mexborough | Son | |||
04 03 1787 | Mary | WARD | William Truelove | Mexborough | Daughter | |||
13 05 1787 | James | HUIT [HEWITT?] | Humphrey | Mexborough | Son | Labourer | ||
14 06 1787 | Elizabeth | HEEL | Samuel | Swinton | Daughter | |||
07 08 1787 | Killy ? | RAWLINSON | James | Mexborough | Daughter | Labourer | ||
07 08 1787 | William | WILKINSON | John | Swinton | Son | |||
16 09 1787 | Mary | BISBY | William | Mexborough | Daughter | |||
11 11 1787 | Joseph | LEDGER | Thomas | Denaby | Son | Labourer | ||
11 01 1788 | Rebecca | BEAVER | Joseph | Mexborough | Daughter | Collier | ||
20 01 1788 | William | NASKIN | George | Mexborough | Son | Labourer | ||
03 02 1788 | Sarah | WOOD | William | Mexborough | Daughter | Hauler | ||
10 02 1788 | James | HIRST | Samuel | Denaby | Son | Labourer | ||
20 02 1788 | Elizabeth | ARMISON | John | Swinton | Daughter | |||
23 03 1788 | Jonathan | ULLEY | Jonathan | Mexborough | Son | Nailer | ||
06 04 1788 | George | NORCLIFFE | Jonathan | Mexborough | Son | Labourer | ||
13 04 1788 | John | SHAW | Joseph | Mexborough | Son | Hauler | ||
22 04 1788 | George | RAWLIN | William | Swinton | Son | |||
04 05 1788 | Mary | SHEPHERD | Elizabeth | Mexborough | Daughter | a Bastard | ||
24 05 1788 | Ann | HINCHCLIFFE | Robert | Mexborough | Daughter | Engineer | ||
24 05 1788 | William | SELLWOOD | William | Mexborough | Son | BlackSmith | ||
31 05 1788 | Betty | DAY | William | Mexborough | Daughter | Labourer | ||
25 08 1788 | Joseph | MORTON | John | Mexborough | Son | Labourer | ||
03 10 1788 | William | BELDON | Jonathan | Mexborough | Son | Labourer | ||
03 10 1788 | Thomas | VARAH | Joseph | Mexborough | Son | BlackSmith | ||
12 10 1788 | Richard | BINGLEY | Joseph | Denaby | Son | |||
20 10 1788 | John | BEAVER | Richard | Mexborough | Son | Collier | ||
23 11 1788 | Martha | WALKER | John | Mexborough | Daughter | Labourer | ||
20 02 1789 | William | THOMPSON | William | Mexborough | Son | Collier | ||
10 03 1789 | Hannah | VARAH | Thomas | Mexborough | Daughter | BlackSmith | ||
08 05 1789 | Elizabeth | SUDBURY | Thomas | Mexborough | Daughter | Mason | ||
09 05 1789 | Thomas | BIRKS | George | Mexborough | Son | Labourer | ||
10 05 1789 | Valentine | WILKINSON | Mary | Mexborough | Son | a Bastard | ||
31 05 1789 | Thomas | GUEST | Hannah | Mexborough | Son | a Bastard | ||
31 05 1789 | Hannah | BINGHAM | Samuel | Mexborough | Daughter | Collier | ||
17 06 1789 | Mary | DAWSON | Charlotte | Mexborough | Daughter | a Bastard | ||
28 06 1789 | Hannah | RODGER | William | Mexborough | Daughter | Labourer | ||
28 07 1789 | James | BEAVER | Joseph | Mexborough | Son | Collier | ||
28 07 1789 | Ann | SELLWOOD | William | Mexborough | Daughter | BlackSmith | ||
05 10 1789 | Hannah | CHARLESWORTH | William | Mexborough | Daughter | Potter | ||
25 12 1789 | Joseph | FLETCHER | John | Mexborough | Son | Tailor |
Transcribed by Jack Parry © 2011
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
This transcription has not been checked.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.