Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Wortley Census, 1891, Enumeration District 21
hide
Hide
Hide
LEEDS:
Wortley Census, 1891, Enumeration District 21
Source=h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt Sched | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | ||
1 | 24&26 | Whitehall Road (Cricketers Arms) | Harry | BATKIN | Head | M | 32 | Barhouse Keeper & Brewer's Traveller | STS | Rugeley | 44a |
Harriet | BATKIN | Wife | M | 34 | STS | Walsall Wood | 44a | ||||
Mary | BOOT | Sister | S | 39 | STS | Walsall Wood | 44a | ||||
2 | 28 | Whitehall Road | George | OATES | Head | M | 57 | Wool Cloth Presser | YKS | Leeds | 44a |
Mary A | OATES | Wife | M | 57 | YKS | Leeds | 44a | ||||
Annie | OATES | Dau | S | 25 | Cook | YKS | Leeds | 44a | |||
Edith | OATES | Dau | S | 24 | Dressmaker | YKS | Leeds | 44a | |||
Maude | OATES | Dau | S | 21 | Heald Maker | YKS | Leeds | 44a | |||
Susan | OATES | Dau | S | 18 | Draper's Assistant | YKS | Leeds | 44a | |||
3 | 34 | Whitehall Road (Goodmans Arms) | Joseph | WOOD | Head | M | 31 | Publican | YKS | Birstall | 44a |
Edna | WOOD | Wife | M | 32 | YKS | Wibsey | 44a | ||||
Jane | HEADLONG | Servant | S | 23 | General Domestic Servant | BRK | Thatchham | 44a | |||
Alfred | FORTH | Servant | S | 17 | Groom [Domestic Servant] | YKS | North Duffield | 44a | |||
4 | 1 | Laura Street | Charles | BRINDLE | Head | M | 42 | Iron Works Fireman | NFK | Roundham | 44a |
5 | 3 | Laura Street | Mary A | LANCASTER | Head | M | 47 | Tailoress | YKS | Knaresborough | 44a |
6 | 5 | Laura Street | Albert | BEDFORD | Head | M | 31 | Bottle Packer | YKS | Gildersome | 44a |
Mary J | BEDFORD | Wife | M | 31 | YKS | Hepworth | 44a | ||||
Alice A | BEDFORD | Dau | S | 11 | Scholar | YKS | Gildersome | 44a | |||
Squire | BEDFORD | Son | S | 8 | Scholar | YKS | Gildersome | 44a | |||
7 | 7 | Laura Street | Edward | NICHOLSON | Head | M | 41 | Brush Maker | YKS | York | 44a |
Sarah | NICHOLSON | Wife | M | 36 | STS | Church Bridge | 44a | ||||
8 | 7a | Laura Street | Sarah A | FRISBY | Head | W | 52 | YKS | Leeds | 44a | |
Kitty | FRISBY | Dau | S | 27 | Woolen Weaver | YKS | Leeds | 44a | |||
Wiiliam | FRISBY | Son | S | 20 | Cart Driver | YKS | Leeds | 44a | |||
Florry | FRISBY | Dau | S | 17 | Woolen Weaver | YKS | Leeds | 44a | |||
Tom Harry | FRISBY | Son | S | 13 | Grocer's Assistant | YKS | Leeds | 44a | |||
Betsy | WALLBANK | Dau | M | 25 | Woolen Weaver | YKS | Leeds | 44a | |||
Isaac | BAMFORTH | Lodger | W | 70 | Tailor | YKS | Leeds | 44a | |||
9 | 2 | Clare Street | Henry L | HUDSON | Head | M | 28 | Machine Shop Labourer | YKS | Leeds | 44a |
Rachael | HUDSON | Wife | M | 28 | FlaxMill Reeler | YKS | Leeds | 44a | |||
Ellen | GARNETT | Boarder | S | 20 | Wool Cloth Mill Filler | YKS | Leeds | 44a | |||
10 | 4 | Clare Street | Christopher | BROADBENT | Head | M | 65 | Cart Driver | YKS | Leeds | 44b |
Sarah | BROADBENT | Wife | M | 59 | YKS | Leeds | 44b | ||||
11 | 6 | Clare Street | Thomas | CARR | Head | M | 41 | Saddler | YKS | Swillington | 44b |
Sarah A | CARR | Wife | M | 45 | YKS | Leeds | 44b | ||||
Ruth O | CARR | Dau | - | 10 | Scholar | YKS | Leeds | 44b | |||
12 | 8 | Clare Street | William | CLARKE | Head | M | 43 | Railway Porter | NFK | Garboldisham | 44b |
Fortune | CLARKE | Wife | M | 48 | NFK | Garboldisham | 44b | ||||
Mary A | CLARKE | Dau | S | 14 | Dressmaker's Apprentice | NTT | Twyford | 44b | |||
William | PARKER | Nephew | S | 21 | Mechanics Labourer | SFK | Stowmarket | 44b | |||
13 | 10 | Clare Street | Robert | PITTS | Head | M | 82 | Retired Forgeman | YKS | Leeds | 44b |
Jane | PITTS | Wife | M | 71 | YKS | Leeds | 44b | ||||
Robert | PITTS SYKES | Gson | S | 25 | Cloth Merchant's Assistant | YKS | Leeds | 44b | |||
14 | 7 | Clare Street | Joseph R | WARD | Head | S | 43 | Steel Smelter | YKS | Sheffield | 44b |
Emma | WEBSTER | Servant | M | 40 | Domestic Housekeeper | YKS | Leeds | 44b | |||
Mary A | WEBSTER | Boarder | S | 20 | Woolen Weaver | YKS | Leeds | 44b | |||
Ben | WEBSTER | Boarder | S | 12 | Scholar | YKS | Leeds | 44b | |||
Emma | WEBSTER | Boarder | - | 7m | YKS | Leeds | 44b | ||||
Bertie | HORROX | Boarder | S | 28 | Milkman | YKS | Leeds | 44b | |||
15 | 5 | Clare Street | Mark | STOTT | Head | M | 23 | Boilermaker's Labourer | YKS | Leeds | 44b |
Mary A | STOTT | Wife | M | 23 | YKS | Leeds | 44b | ||||
William P | STOTT | Son | - | 4 | Scholar | YKS | Leeds | 44b | |||
Henry | STOTT | Son | - | 3 | YKS | Leeds | 44b | ||||
Elizabeth | STOTT | Dau | - | 2m | YKS | Leeds | 44b | ||||
16 | 3 | Clare Street | James W L | BUCKLEY | Head | M | 25 | Paver | YKS | Leeds | 44b |
Florence | BUCKLEY | Wife | M | 23 | YKS | Leeds | 44b | ||||
Clifford L | BUCKLEY | Son | - | 1 | YKS | Leeds | 44b | ||||
17 | 2a | Sutton Street | Hannah | RODGERS | Head | S | 32 | Grocer | YKS | Leeds | 44b |
Julia | RODGERS | Sister | S | 29 | Cotton Weaver | YKS | Leeds | 44b | |||
Charles W | BLOXHAM | Brother | S | 21 | Machine Fitter | YKS | Leeds | 44b | |||
John | HEAVYSIDE | Boarder | S | 21 | Machine Fitter | YKS | Leeds | 44b | |||
18 | 4 | Cavan Street | William | CARTER | Head | M | 45 | Railway Plate Labourer | YKS | Huddersfield | 45a |
Mary A | CARTER | Wife | M | 43 | IRL | 45a | |||||
19 | 6 | Cavan Street | George B | MCCARTHY | Head | M | 22 | Mechanic Fitter | YKS | Leeds | 45a |
Jessie | MCCARTHY | Wife | M | 22 | Woolen Weaver | YKS | Leeds | 45a | |||
20 | 8 | Cavan Street | Ann | WILKINSON | Head | W | 65 | LAN | Dolphinholme | 45a | |
Lily | WILKINSON | Dau | S | 26 | Woolen Weaver | YKS | Leeds | 45a | |||
George | THOMPSON | Boarder | S | 40 | Iron Works Weighman | YKS | Burley | 45a | |||
21 | 7 | Cavan Street | Walter | STEAD | Head | M | 25 | Wool Cloth Presser | YKS | Holbeck | 45a |
Annie | STEAD | Wife | M | 25 | YKS | Holbeck | 45a | ||||
Maud | STEAD | Dau | - | 3 | YKS | New Wortley | 45a | ||||
Edith | STEAD | Dau | - | 3w | YKS | New Wortley | 45a | ||||
22 | 3 | Cavan Street | Edward | CHILD | Head | M | 26 | Wool Cloth Presser | YKS | Leeds | 45a |
Elizabeth | CHILD | Wife | M | 24 | YKS | Leeds | 45a | ||||
Ethel | CHILD | Dau | - | 5 | Scholar | YKS | Leeds | 45a | |||
Edward | CHILD | Son | - | 2 | YKS | Leeds | 45a | ||||
George | CHILD | Son | - | 5m | YKS | Leeds | 45a | ||||
23 | 5 | Cavan Street | George R | BATTY | Head | M | 48 | Prison Warder (Temporary) | YKS | Leeds | 45a |
24 | 1 | Cavan Street | William | CHADWICK | Head | M | 51 | Wool Cloth Press Setter | YKS | Leeds | 45a |
Maria | CHADWICK | Wife | M | 52 | YKS | Leeds | 45a | ||||
Lavinia | WEBSTER | Boarder | S | 23 | Worsted Weaver | YKS | Gildersome | 45a | |||
25 | 2 | Sutton Street | William | WAINWRIGHT | Head | M | 28 | Circular Sawyer | YKS | Leeds | 45a |
Polly | WAINWRIGHT | Wife | M | 26 | Tailoress | YKS | Leeds | 45a | |||
26 | 4 | Sutton Street | Thomas | POULTON | Head | M | 55 | Engine Fitter | YKS | Leeds | 45a |
Elizabeth | POULTON | Wife | M | 51 | YKS | Knottingley | 45a | ||||
Henry | JOHNSTON | Boarder | W | 50 | Engine Tenter | YKS | Horbury | 45a | |||
William | GRIMSHAW | Boarder | M | 55 | Lithographic Printer | LAN | Manchester | 45a | |||
27 | 6 | Sutton Street | Thomas | STONES | Head | M | 31 | Forgeman | YKS | Selby | 45b |
Sarah E | STONES | Wife | M | 33 | YKS | Wortley | 45b | ||||
Emma | BROOKS | Stpdau | S | 15 | Tailoress | YKS | Wortley | 45b | |||
Walter | BROOKS | Stpson | - | 9 | Scholar | YKS | Wortley | 45b | |||
Albert | STONES | Son | - | 4 | Scholar | YKS | Wortley | 45b | |||
William | STONES | Son | - | 1 | YKS | Wortley | 45b | ||||
28 | 8 | Sutton Street | William M | BOSOMWORTH | Head | M | 56 | Gas Works Labourer | YKS | York | 45b |
Mary A | BOSOMWORTH | Wife | M | 51 | YKS | Ripon | 45b | ||||
Mary I | BOSOMWORTH | Dau | S | 26 | Wool Bobbin Winder | YKS | Leeds | 45b | |||
Priscilla | BOSOMWORTH | Dau | S | 19 | Wool Bobbin Winder | YKS | Wortley | 45b | |||
Thomas | BOSOMWORTH | Son | S | 15 | YKS | Wortley | 45b | ||||
Henrietta | BOSOMWORTH | Dau | - | 11 | Scholar | YKS | Wortley | 45b | |||
29 | 10 | Sutton Street | William | HARDY | Head | M | 33 | Forgeman | YKS | Leeds | 45b |
Sarah | HARDY | Wife | M | 31 | YKS | Leeds | 45b | ||||
Louisa | HARDY | Dau | - | 7 | Scholar | LND | 45b | ||||
Elizabeth | HARDY | Dau | - | 5 | Scholar | YKS | Leeds | 45b | |||
Sarah A | HARDY | Dau | - | 3 | YKS | Leeds | 45b | ||||
Annie | HARDY | Dau | - | 2m | YKS | Leeds | 45b | ||||
30 | 12 | Sutton Street | Samuel | BELL | Head | W | 40 | Railway Porter | NTT | Ragnall | 45b |
Alfred | BELL | Son | - | 6 | Scholar | YKS | Leeds | 45b | |||
John Thomas | HARRISON | Son | S | 15 | Wool Cloth Finisher | YKS | Leeds | 45b | |||
Albert | HARRISON | Son | S | 12 | Scholar | YKS | Leeds | 45b | |||
31 | 14 | Sutton Street | James | HOWES | Head | M | 56 | Railway Plate Layer | NFK | Seaham Toney | 45b |
Sarah | HOWES | Wife | M | 56 | NFK | Walton | 45b | ||||
Mary A | WATSON | Gdau | - | 14 | Scholar | NFK | Seaham Toney | 45b | |||
32 | 17 | Sutton Street | John | STAPLETON | Head | M | 65 | Iron Moulder | YKS | Leeds | 45b |
Martha A | STAPLETON | Wife | M | 63 | YKS | Halifax | 45b | ||||
33 | 15 | Sutton Street | John | STEAD | Head | W | 54 | Forgeman | YKS | Kirkstall | 45b |
Sylvia | STEAD | Dau | S | 24 | YKS | New Wortley | 45b | ||||
34 | 13 | Sutton Street | Patrick | MOLONEY | Head | M | 54 | Iron Works Labourer | IRL | Ennis | 46a |
Ann | MOLONEY | Wife | M | 50 | DEV | Hartland Town | 46a | ||||
Kate | MOLONEY | Dau | S | 19 | Tailoress | KEN | Thorncliffe | 46a | |||
Willie | MOLONEY | Son | S | 16 | Steam Hammer Driver | IRL | Limerick | 46a | |||
Jane | MOLONEY | Dau | - | 12 | Scholar | YKS | Leeds | 46a | |||
Thomas | MERSON | Lodger | W | 50 | Iron Works Striker | IRL | Clare | 46a | |||
35 | 11 | Sutton Street | Emma | PRIDMORE | Head | W | 64 | LIN | East Markham | 46a | |
Agnes | PRIDMORE | Dau | S | 38 | Tailoress | NTT | Carlton | 46a | |||
Lucy | EMSLEY | Boarder | M | 28 | Tailoress | NTT | Carlton | 46a | |||
Percy | PRIDMORE | Son | - | 11 | Scholar | YKS | Leeds | 46a | |||
Lilly | PRIDMORE | Gdau | - | 11 | Scholar | YKS | Leeds | 46a | |||
36 | 9 | Sutton Street | William | FLINN | Head | M | 30 | Hotel Porter | YKS | Leeds | 46a |
Bridget | FLINN | Wife | M | 29 | IRL | Dublin | 46a | ||||
Mary E | FLINN | Dau | - | 4 | YKS | Leeds | 46a | ||||
Frances | FLINN | Dau | - | 2 | YKS | Leeds | 46a | ||||
37 | 7 | Sutton Street | Mary | HARTLEY | Head | W | 60 | Living on Own Means | YKS | Hillam | 46a |
Mary J | KEIGHLEY | Boarder | M | 30 | Wool Cloth Filler | YKS | Leeds | 46a | |||
Emma L | ROBERTSHAW | Boarder | - | 12 | Scholar | YKS | Leeds | 46a | |||
38 | 5 | Sutton Street | Samuel | PARTINGTON | Head | M | 61 | Grocer | LAN | Little Lever | 46a |
Mary | PARTINGTON | Wife | M | 59 | YKS | Churwell | 46a | ||||
Maud | DUCE | Gdau | - | 8 | Scholar | YKS | Leeds | 46a | |||
39 | 1 | Sutton Street | William W | SIMMONS | Head | M | 31 | Dairyman | HRT | Bayford | 46a |
Charlotte P | SIMMONS | Wife | M | 35 | LIN | Brinkhill | 46a | ||||
Gertrude M | SHELTON | Visitor | - | 14 | LAN | Stretford Manchester | 46a | ||||
40 | 1 | Stanley Street | John | PICKARD | Head | M | 56 | Mechanical Engineer | YKS | Leeds | 46a |
41 | 2 | Stanley Street | Hannah | DOBSON | Head | W | 77 | Living on Own Means | YKS | Wakefield | 46a |
John F | NEWSOME | S-in-L | M | 26 | Machine Maker (Fitter) | YKS | Tadcaster | 46a | |||
Hannah | NEWSOME | Dau | M | 39 | Woolen Cloth Weaver | YKS | Churwell | 46a | |||
Hannah E | STEAD | Gdau | - | 9 | Scholar | YKS | Leeds | 46a | |||
42 | 3 | Stanley Street | Edward | BANKS | Head | M | 38 | Mechanic's Labourer | YKS | Lofthouse | 46b |
Sarah | BANKS | Wife | M | 37 | Wool Cloth Filler | YKS | Leeds | 46b | |||
Jane | CORDINGLEY | Lodger | W | 66 | Living on Own Means | YKS | Leeds | 46b | |||
43 | 4 | Stanley Street | William | MOORE | Head | M | 55 | Iron Works Labourer | YKS | York | 46b |
Jane | MOORE | Wife | M | 60 | LAN | Ulverston | 46b | ||||
Richard | MOORE | Son | S | 33 | Iron Works Labourer | YKS | Leeds | 46b | |||
44 | 5 | Stanley Street | Elizabeth | ANDREW | Head | W | 61 | YKS | Leeds | 46b | |
James B | ANDREW | Son | M | 28 | Wool Cloth Warehouseman | YKS | Doncaster | 46b | |||
Mary E | ANDREW | Dau | S | 24 | Woolen Cloth Weaver | YKS | Doncaster | 46b | |||
Alice | ANDREW | Dau | S | 22 | Heald Maker | YKS | Doncaster | 46b | |||
45 | 6 | Stanley Street | James | RYAN | Head | M | 32 | Wool Dyer's Labourer | OVF | America | 46b |
Hannah | RYAN | Wife | M | 34 | Wool Cloth Numberer | YKS | Hull | 46b | |||
George W | RYAN | Son | - | 12 | Scholar | YKS | Leeds | 46b | |||
Joseph | NEAL | Brother | S | 23 | Wool Dyer's Labourer | YKS | Hull | 46b | |||
Rebecca | NEAL | Mother | W | 69 | Living on Own Means | LND | London | 46b | |||
46 | 7 | Stanley Street | Thomas | BANNISTER | Head | M | 23 | Wood Sawyer | YKS | Pontefract | 46b |
Mary E | BANNISTER | Wife | M | 24 | Canvas Weaver | YKS | Leeds | 46b | |||
47 | 15 | Little Russell Street | Laban | CORDUKES | Head | M | 42 | Painter And Decorator | YKS | Huggate | 46b |
Emma | CORDUKES | Wife | M | 42 | YKS | Bowling | 46b | ||||
Annie | CORDUKES | Dau | S | 19 | Woolen Mule Piecener | YKS | New Wortley | 46b | |||
Herbert | CORDUKES | Son | S | 17 | Painter's Apprentice | YKS | New Wortley | 46b | |||
48 | 13 | Little Russell Street | John | COOPER | Head | M | 48 | Forgeman | YKS | Guiseley | 46b |
Sarah A | COOPER | Wife | M | 46 | YKS | Bramley | 46b | ||||
49 | 11 | Little Russell Street | John W | MOUNTAIN | Head | M | 31 | Bedstead Salesman | YKS | New Wortley | 46b |
Kate A E | MOUNTAIN | Wife | M | 28 | YKS | New Wortley | 46b | ||||
Maud | MOUNTAIN | Dau | - | 5 | Scholar | YKS | New Wortley | 46b | |||
Edith | MOUNTAIN | Dau | - | 3 | YKS | New Wortley | 46b | ||||
Mary E | MOUNTAIN | Dau | - | 1m | YKS | New Wortley | 46b | ||||
50 | 9 | Little Russell Street | Joseph | UNDERWOOD | Head | M | 42 | Railway Drayman | NTH | Glapthorne | 47a |
Martha | UNDERWOOD | Wife | M | 43 | YKS | Leeds | 47a | ||||
Tom | UNDERWOOD | Son | - | 13 | Grocer's Errand Boy | YKS | Leeds | 47a | |||
Albert | UNDERWOOD | Son | - | 5 | Scholar | YKS | Leeds | 47a | |||
51 | 7 | Little Russell Street | Joseph | COULTER | Head | M | 35 | Cloth Mill EngineMan | YKS | Leeds | 47a |
Anna | COULTER | Wife | M | 33 | YKS | Leeds | 47a | ||||
Herbert | COULTER | Son | - | 12 | YKS | Leeds | 47a | ||||
Sarah A | COULTER | Dau | - | 10 | YKS | Leeds | 47a | ||||
Ernest | COULTER | Son | - | 9 | YKS | Leeds | 47a | ||||
William H | COULTER | Son | - | 5 | YKS | Leeds | 47a | ||||
52 | 5 | Little Russell Street | John W F | ALCOCK | Head | M | 27 | Engineman At Engineers | YKS | Holbeck | 47a |
Mary | ALCOCK | Wife | M | 28 | Woolen Weaver | YKS | New Wortley | 47a | |||
53 | 3 | Little Russell Street | Benjamin | PEARSON | Head | M | 29 | News Agent | YKS | Leeds | 47a |
Mary A | PEARSON | Wife | M | 28 | YKS | Leeds | 47a | ||||
Ethel | PEARSON | Dau | - | 2 | YKS | Leeds | 47a | ||||
54 | 36 | Whitehall Road | Mary | GLEDHILL | Head | W | 61 | Herbalist | YKS | Gildersome | 47a |
Martha J | NAYLOR | Dau | M | 31 | Tailoress | YKS | Leeds | 47a | |||
Beatrice | NAYLOR | Gdau | - | 2 | YKS | Leeds | 47a | ||||
55 | 38 | Whitehall Road | William | GARDNER | Head | M | 34 | Butcher | DUR | Sunderland | 47a |
Mary E | GARDNER | Wife | M | 32 | YKS | Holbeck | 47a | ||||
56 | 10 | Burgess Street | William J | HOLMES | Head | M | 28 | Wool Clothier's Machine Cutter | YKS | York | 47a |
Lucy A | HOLMES | Wife | M | 27 | YKS | Woodhouse | 47a | ||||
Frederick | HOLMES | Son | - | 6 | Scholar | YKS | Woodhouse | 47a | |||
Edith | HOLMES | Dau | - | 3 | YKS | Woodhouse | 47a | ||||
Lucy A | HOLMES | Dau | - | 4m | YKS | Leeds | 47a | ||||
57 | 6 | Burgess Street | Sarah | STOCKDALE | Head | M | 50 | YKS | Hull | 47a | |
Alice | STOCKDALE | Dau | S | 29 | Tailoress | YKS | Leeds | 47a | |||
Alice M H | STOCKDALE | Gdau | - | 3 | YKS | Leeds | 47a | ||||
58 | 8 | Burgess Street | William | SMITH | Head | M | 51 | Railway Plate Labourer | YKS | Leeds | 47b |
Maria | SMITH | Wife | M | 51 | YKS | Wortley | 47b | ||||
Florry | SMITH | Dau | S | 16 | Trouser Finisher | YKS | Holbeck | 47b | |||
Edith | SMITH | Dau | - | 14 | Nurse Girl | YKS | New Wortley | 47b | |||
Sarah | BERRY | Gmother | W | 71 | Living on Own Means | YKS | Upper Wortley | 47b | |||
59 | 12 | Burgess Street | Mary | GLOVER | Head | W | 38 | Wool Lintick Weaver | YKS | Leeds | 47b |
Rose A | LILEY | Niece | S | 25 | Woolen Cloth Weaver | YKS | Leeds | 47b | |||
60 | 2a | RickaRoad Street | John | CASSELLS | Head | M | 32 | Soap Works Drayman | YKS | Topcliffe | 47b |
Elizabeth | CASSELLS | Wife | M | 33 | YKS | Winksley | 47b | ||||
John G | CASSELLS | Son | - | 4 | YKS | Leeds | 47b | ||||
William H | CASSELLS | Son | - | 1 | YKS | Leeds | 47b | ||||
Emily | HARRISON | Visitor | S | 28 | Cook (Domestic) | YKS | Winksley | 47b | |||
61 | 14 | Burgess Street | Jane | GARDNER | Head | W | 58 | Living on Own Means | DUR | Sunderland | 47b |
Emily | GARDNER | Dau | S | 22 | Living on Own Means | YKS | Leeds | 47b | |||
Kate | GARDNER | Dau | S | 19 | Tailoress | YKS | Leeds | 47b | |||
Eliza | GARDNER | Dau | S | 15 | Tailoress | YKS | Leeds | 47b | |||
62 | 16 | Burgess Street | David | WILKINSON | Head | M | 68 | Coal Merchant | YKS | Leeds | 47b |
Sarah | WILKINSON | Wife | M | 66 | YKS | Leeds | 47b | ||||
Thomas | LISTER | Boarder | S | 50 | Joiner | YKS | Sutton | 47b | |||
63 | 13 | Burgess Street | John T | BOULBY | Head | M | 33 | Sawyer | YKS | Whitby | 47b |
Annie E | BOULBY | Wife | M | 34 | YKS | Wakefield | 47b | ||||
Sarah | BOULBY | Mother | W | 62 | Living on Own Means | YKS | Whitby | 47b | |||
Herbert | BOULBY | Brother | S | 28 | Grocer's Assistant | YKS | Whitby | 47b | |||
John O | BOULBY | Son | - | 8 | Scholar | DUR | Hartlepool | 47b | |||
Robert E | BOULBY | Son | - | 5 | Scholar | YKS | Wakefield | 47b | |||
64 | 11 | Burgess Street | Charles | ATKINSON | Head | M | 26 | Brewer's Labourer | YKS | Swillington | 47b |
Ellen | ATKINSON | Wife | M | 23 | YKS | Holbeck | 47b | ||||
Fanny | ATKINSON | Dau | - | 2 | YKS | Holbeck | 47b | ||||
65 | 9 | Burgess Street | William H | KEIGHLEY | Head | M | 39 | Sawmill Labourer | YKS | Stanningley | 47b |
Elizabeth A | KEIGHLEY | Wife | M | 37 | Wool Cloth Condenser | YKS | Holbeck | 47b | |||
66 | 7 | Burgess Street | Henry H | SMITH | Head | W | 58 | Screw And Bolt Maker | YKS | Greenside | 47b |
67 | 5 | Burgess Street | Henry | BAXTER | Head | M | 32 | House Painter | YKS | Idle | 48a |
Mary E | BAXTER | Wife | M | 29 | YKS | Thornton | 48a | ||||
Arthur | BAXTER | Son | - | 5 | Scholar | YKS | Great Horton | 48a | |||
Martha | BAXTER | Dau | - | 2 | YKS | Leeds | 48a | ||||
Sarah J | BAXTER | Sister | S | 16 | Woolen Cloth Weaver | YKS | Idle | 48a | |||
68 | 3 | Burgess Street | James | RUSHWORTH | Head | M | 65 | Machine Tool Fitter | YKS | Leeds | 48a |
Ann | RUSHWORTH | Wife | M | 62 | YKS | Armley Leeds | 48a | ||||
69 | 2 | Rickard Street | Thomas W | WEATHERHEAD | Head | M | 42 | Upholsterer | YKS | Cleckheaton | 48a |
Elizabeth A | WEATHERHEAD | Wife | M | 38 | YKS | Bradford | 48a | ||||
Walter | WEATHERHEAD | Son | - | 11 | Scholar | YKS | Leeds | 48a | |||
Eva | WEATHERHEAD | Dau | - | 3 | YKS | Leeds | 48a | ||||
70 | 4 | Rickard Street | Benjamin | HORNER | Head | M | 36 | Printer's Compositor | YKS | Holbeck | 48a |
Mary A | HORNER | Wife | M | 36 | YKS | New Wortley | 48a | ||||
James H | HORNER | Son | - | 11 | Scholar | YKS | New Wortley | 48a | |||
Emily A | HORNER | Dau | - | 9 | Scholar | YKS | New Wortley | 48a | |||
Willie | HORNER | Son | - | 8 | Scholar | YKS | New Wortley | 48a | |||
Alfred | HORNER | Son | - | 6 | Scholar | YKS | New Wortley | 48a | |||
Amy | HORNER | Dau | - | 4 | Scholar | YKS | New Wortley | 48a | |||
George | HORNER | Son | - | 2 | YKS | New Wortley | 48a | ||||
71 | 6 | Rickard Street | Arthur | GREENWOOD | Head | M | 27 | Machine Fitter | YKS | New Wortley | 48a |
Elizabeth E | GREENWOOD | Wife | M | 24 | YKS | New Wortley | 48a | ||||
Annie | GREENWOOD | Dau | - | 1 | YKS | New Wortley | 48a | ||||
72 | 8 | Rickard Street | John | LAWN | Head | M | 33 | Blacksmith | YKS | Leeds | 48a |
Sarah A | LAWN | Wife | M | 30 | LIN | Louth | 48a | ||||
73 | 10 | Rickard Street | Mary A | RUSHWORTH | Head | W | 47 | Lavatory Attendant | YKS | Pontefract | 48a |
Edith W | RUSHWORTH | Dau | S | 13 | Milliner's Apprentice | YKS | Leeds | 48a | |||
74 | 12 | Rickard Street | James | WOOD | Head | M | 44 | Stationary Engine Driver | YKS | Leeds | 48b |
Elizabeth A | WOOD | Wife | M | 42 | YKS | Leeds | 48b | ||||
Elizabeth | WOOD | Dau | S | 18 | Machinist Mantle Maker | YKS | Leeds | 48b | |||
Louisa | WOOD | Dau | - | 14 | Machinist Mantle Maker | YKS | Leeds | 48b | |||
Sarah A | WOOD | Dau | - | 11 | Scholar | YKS | Leeds | 48b | |||
Emily | WOOD | Dau | - | 9 | Scholar | YKS | Leeds | 48b | |||
Florence | WOOD | Dau | - | 5 | Scholar | YKS | Leeds | 48b | |||
75 | 15 | Rickard Street | Mary A | LODGE | Head | W | 71 | Living on Own Means | YKS | Wortley | 48b |
Lavinia | PEARSON | Boarder | S | 50 | Domestic Servant | YKS | Leeds | 48b | |||
76 | 13 | Rickard Street | Thomas | SMITH | Head | M | 32 | Iron Turner | YKS | Wortley | 48b |
Sarah E | SMITH | Wife | M | 29 | YKS | Holbeck | 48b | ||||
Herbert | SMITH | Son | - | 5 | Scholar | YKS | Wortley | 48b | |||
Sydney | SMITH | Son | - | 6m | YKS | Wortley | 48b | ||||
77 | 11 | Rickard Street | Richard | BEANLAND | Head | M | 34 | Forgeman Nobbler | YKS | Bradford | 48b |
Mary E | BEANLAND | Wife | M | 33 | YKS | Hunslet Leeds | 48b | ||||
William | BEANLAND | Son | - | 11 | Scholar | YKS | New Wortley | 48b | |||
John | BEANLAND | Son | - | 9 | Scholar | YKS | New Wortley | 48b | |||
78 | 9 | Rickard Street | James | RUSHWORTH | Head | M | 44 | Plasterer | YKS | New Wortley | 48b |
Esther | RUSHWORTH | Wife | M | 44 | YKS | New Wortley | 48b | ||||
Jane A | RUSHWORTH | Dau | S | 20 | Knotter In Wool Cloth Mill | YKS | New Wortley | 48b | |||
Herbert | RUSHWORTH | Son | - | 14 | Printer's Taker Off | YKS | New Wortley | 48b | |||
Annie | RUSHWORTH | Dau | - | 10 | Scholar | YKS | New Wortley | 48b | |||
Arthur | RUSHWORTH | Son | - | 9 | Scholar | YKS | New Wortley | 48b | |||
Emily | RUSHWORTH | Dau | - | 5 | Scholar | YKS | New Wortley | 48b | |||
Joseph | RUSHWORTH | Son | - | 2 | YKS | New Wortley | 48b | ||||
79 | 7 | RickaRoad Street | Walter | BARRACLOUGH | Head | M | 27 | Stockkeeper Wholesale Clothing | YKS | York | 48b |
Annie | BARRACLOUGH | Wife | M | 23 | YKS | New Wortley | 48b | ||||
Ethel | BARRACLOUGH | Dau | - | 2 | YKS | New Wortley | 48b | ||||
80 | 5 | Rickard Street | William | ELSTON | Head | M | 27 | Railway Wherry Driver | DEV | Marchard Bishop | 49a |
Maria | ELSTON | Wife | M | 26 | YKS | Hemingbrough | 49a | ||||
Herbert | ELSTON | Son | - | 5 | Scholar | YKS | Wortley | 49a | |||
Harry | ELSTON | Son | - | 4 | Scholar | YKS | Wortley | 49a | |||
Willie | ELSTON | Son | - | 2 | YKS | Wortley | 49a | ||||
81 | 3 | Rickard Street | John T | COLLIER | Head | M | 43 | Stationary Engineman | YKS | Leeds | 49a |
Ann | COLLIER | Wife | M | 45 | LEI | Medburn | 49a | ||||
Lilley | COLLIER | Dau | S | 16 | Dressmaker | YKS | Leeds | 49a | |||
William | COLLIER | Son | - | 11 | Scholar | YKS | Leeds | 49a | |||
John S | COLLIER | Son | - | 6 | Scholar | YKS | Leeds | 49a | |||
82 | 42 | Whitehall Road | George | PILLING | Head | M | 60 | Grocer | YKS | Elland | 49a |
Minnie | PILLING | Wife | M | 59 | YKS | Elland | 49a | ||||
Joseph | PILLING | Son | S | 22 | Grocer's Assistant | YKS | Elland | 49a | |||
