Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Wortley Census 1851
hide
Hide
Hide
WORTLEY:
Wortley census index 1851, Letter O
Source=h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt Surname | Name | Age | Birth Place | Film | Folio |
Oakes | Ann | 39 | Wortley | 2314 | 162 |
Oakes | Annis | 8 | Wortley | 2314 | 351 |
Oakes | David | 41 | Hunslet | 2314 | 341 |
Oakes | Elizabeth | 4 | Wortley | 2314 | 351 |
Oakes | John | 12 | Wortley | 2314 | 162 |
Oakes | Maria | 33 | SCT | 2314 | 351 |
Oakes | Sarah | 44 | KEN Chatham | 2314 | 341 |
Oakes | Thomas | 42 | Ossett | 2314 | 351 |
Oakes | William | 39 | Ossett | 2314 | 162 |
Oates | Amelia | 21 | Gildersome | 2314 | 326 |
Oates | Ann | 43 | Gildersome | 2314 | 332 |
Oates | Edgar | 12 | Gildersome | 2314 | 326 |
Oates | Emma | 10 | Gildersome | 2314 | 326 |
Oates | Frederick | 5 | Leeds | 2314 | 326 |
Oates | George | 17 | Gildersome | 2314 | 332 |
Oates | John | 43 | Batley | 2314 | 326 |
Oates | John | 15 | Gildersome | 2314 | 332 |
Oates | Joseph | 45 | Batley | 2314 | 332 |
Oates | Joseph | 11 | Leeds | 2314 | 332 |
Oates | Martha | 19 | Gildersome | 2314 | 332 |
Oates | Mary | 19 | Gildersome | 2314 | 326 |
Oates | Robert | 35 | Leeds | 2314 | 280 |
Oathick | Jane | 59 | Wortley | 2314 | 242 |
Oathick | Thomas | 59 | Hunslet | 2314 | 242 |
O'Autrey | Agar | 41 | Honley | 2314 | 273 |
O'Autrey ? | Jane | 37 | Holmfirth | 2314 | 273 |
O'Autrey ? | Jonathan | 1 | Wortley | 2314 | 273 |
O'Autrey ? | Mary | 13 | Holmfirth | 2314 | 273 |
O'Brien | Hannah | 53 | Hunslet | 2314 | 266 |
O'Brien | James | 53 | Leeds | 2314 | 266 |
Odd(e)y | Ann | 21 | Wortley | 2314 | 246 |
Odd(e)y | Ann | 55 | Leeds | 2314 | 357 |
Odd(e)y | Ann | 45 | Leeds | 2314 | 371 |
Odd(e)y | George | 50 | Leeds | 2314 | 371 |
Odd(e)y | Hannah | 42 | Wortley | 2314 | 208 |
Odd(e)y | James | 11 | Wortley | 2314 | 209 |
Odd(e)y | John | 13 | Armley Hill End | 2314 | 149 |
Odd(e)y | John | 41 | Gildersome | 2314 | 208 |
Odd(e)y | John | 55 | Tong | 2314 | 357 |
Odd(e)y | Joseph | 1 | Wortley | 2314 | 209 |
Odd(e)y | Joseph | 6 | Leeds | 2314 | 371 |
Odd(e)y | Mary Ann | 30 | Armley Hill End | 2314 | 149 |
Odd(e)y | Mary Ann | 16 | Wortley | 2314 | 209 |
Odd(e)y | Samuel | 6 | Wortley | 2314 | 209 |
Odd(e)y | Samuel | 20 | Wortley | 2314 | 373 |
Odd(e)y | Sarah | 12 | Leeds | 2314 | 371 |
Odd(e)y | Sarah Austin | 10 | Armley Hill End | 2314 | 149 |
Odd(e)y | William | 13 | Wortley | 2314 | 208 |
Odd(e)y | William | 17 | Leeds | 2314 | 371 |
Odd(e)y | William Bolland | 21 | Armley | 2314 | 246 |
Officer | Elizabeth | 16 | Hunslet | 2314 | 283 |
Officer | James | 8 | Leeds | 2314 | 283 |
Officer | Jane | 12 | Hunslet | 2314 | 283 |
Officer | Judith | 40 | Brighouse | 2314 | 283 |
Olden | James | 68 | Wortley | 2314 | 329 |
Olden | Mary | 64 | Armley | 2314 | 329 |
Orpen | Caroline | 12 | GLS Stroud | 2314 | 278 |
Orpen | Charles | 4 | GLS Stroud | 2314 | 278 |
Orpen | Elizabeth | 2 | Leeds | 2314 | 278 |
Orpen | Gustavus | 40 | GLS Stroud | 2314 | 278 |
Orpen | Harriet | 41 | GLS Stroud | 2314 | 278 |
Orpen | Joseph | 5 | Esholt | 2314 | 278 |
Orpen | Samuel | 19 | GLS Stroud | 2314 | 278 |
Othick | Edward | 76 | Farnley | 2314 | 218 |
Othick | Grace | 75 | Wortley | 2314 | 218 |
Othick | Hannah | 34 | Wortley | 2314 | 218 |
Othick | John | 34 | Wortley | 2314 | 218 |
Overend | Alice | 10 m | Wortley | 2314 | 172 |
Overend | Easther | 34 | Calverley | 2314 | 169 |
Overend | Mary Ann | 5 | Wortley | 2314 | 172 |
Overend | Sarah | 29 | Wortley | 2314 | 172 |
Overend | Seth | 31 | Calverley | 2314 | 172 |
Overend | William | 54 | Calverley | 2314 | 169 |
Overend | William | 7 | Wortley | 2314 | 172 |
film HO 107 / 2314.
Transcribed by Steve Gaunt ©2001.
Transcribed by Steve Gaunt ©2001.