Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Census, 1891, Enumeration District 17
hide
Hide
Hide
LEEDS:
Leeds Census, 1891, Enumeration District 17
Source=h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt Sched | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | ||
1 | 4 | Marsh Lane | William | BUDDEN | Head | M | 34 | Refreshment House Proprietor | HAM | Alresford | 28a |
Mary Ann | BUDDEN | Wife | M | 32 | OXF | Aynbro | 28a | ||||
William Charles | BUDDEN | Son | S | 10 | Scholar | MDX | London | 28a | |||
Edward Byron | BUDDEN | Son | S | 8 | Scholar | BRE | South Wales | 28a | |||
Leah Maud | BUDDEN | Dau | S | 3 | Scholar | YKS | Leeds | 28a | |||
Elizabeth | PRALET | S-in-L | M | 31 | NTH | Newbottle | 28a | ||||
Sarah | MACKENZIE | Servant | S | 33 | General Domestic Servant | DUR | Darlington | 28a | |||
Lilley | SLATER | Servant | S | 16 | General Domestic Servant | YKS | Leeds | 28a | |||
Emma | HODGSON | Servant | S | 21 | General Domestic Servant | LAN | Bradford | 28a | |||
Minnie | BUFFIN | Servant | S | 18 | General Domestic Servant | YKS | Woodlesford | 28a | |||
2 | 6 | Marsh Lane | Jacob | BLASHKER | Head | M | 33 | Furniture Dealer | YKS | Leeds | 28a |
Leah | BLASHKER | Wife | M | 23 | YKS | Hull | 28a | ||||
Samuel Jamie | BLASHKER | Son | S | 3 | YKS | Leeds | 28a | ||||
Abraham | BLASHKER | Son | S | 1 | YKS | Leeds | 28a | ||||
Esther | BLASHKER | Mother | W | 71 | OVF | Lissa Prussia | 28a | ||||
3 | 8 | Marsh Lane | Sarah Ann | SIMPSON | Head | W | 44 | YKS | Leeds | 28a | |
John William | SIMPSON | Son | S | 24 | Saddler | YKS | Leeds | 28a | |||
Albert Edward | SIMPSON | Son | S | 20 | Clerk | YKS | Leeds | 28a | |||
Fred | SIMPSON | Son | S | 18 | Clerk | YKS | Leeds | 28a | |||
Walter | SIMPSON | Son | S | 15 | Tailor | YKS | Leeds | 28a | |||
Arthur J | SIMPSON | Son | S | 11 | Scholar | YKS | Leeds | 28a | |||
4 | 10 | Marsh Lane | Thomas | LAMBERT | Head | M | 44 | Joiner and Cabinet Maker | YKS | Leeds | 28a |
Mary | LAMBERT | Wife | M | 43 | YKS | Leeds | 28a | ||||
Richard | LAMBERT | Son | S | 28 | Cooper | YKS | Leeds | 28a | |||
Ellen | LAMBERT | Dau | S | 14 | French Polisher | YKS | Leeds | 28a | |||
Mary | LAMBERT | Dau | S | 12 | Scholar | YKS | Leeds | 28a | |||
Florry | LAMBERT | Dau | S | 7 | Scholar | YKS | Leeds | 28a | |||
Freddy | LAMBERT | Son | S | 2 | YKS | Leeds | 28a | ||||
5 | 12 | Marsh Lane | Frederick | JACKSON | Head | M | 35 | Green Grocer | YKS | Leeds | 28b |
Christiana | JACKSON | Wife | M | 33 | YKS | Leeds | 28b | ||||
Mary A E | JACKSON | Dau | S | 12 | Scholar | YKS | Leeds | 28b | |||
Nehemiah | JACKSON | Son | S | 11 | Scholar | YKS | Leeds | 28b | |||
James H | JACKSON | Son | S | 7 | Scholar | YKS | Leeds | 28b | |||
Ada | JACKSON | Dau | S | 3 | YKS | Leeds | 28b | ||||
Fred | JACKSON | Son | S | 2 | YKS | Leeds | 28b | ||||
John | MORRISS ?? | F-in-L | W | 70 | YKS | Leeds | 28b | ||||
Robert | MORRISS ?? | B-in-L | W | 44 | Coal Miner | YKS | Leeds | 28b | |||
Thomas Wilson | MORRISS ?? | B-in-L | S | 27 | Coal Miner | YKS | Leeds | 28b | |||
Elizabeth Ann | MORRISS ?? | Niece | S | 16 | Servant | YKS | Leeds | 28b | |||
6 | 16 | Marsh Lane | Charles | BERESFORD | Head | M | 45 | Watch and Clock Repairer | IRL | Dublin | 28b |
Julia | BERESFORD | Wife | M | 50 | IRL | Kingston | 28b | ||||
Mary | BERESFORD | Dau | S | 20 | Assisting in the business | IRL | Dublin | 28b | |||
Catherine | BERESFORD | Dau | S | 20 | Assisting in the business | IRL | Dublin | 28b | |||
0 | 18 | Marsh Lane | - | 28b | |||||||
7 | 20 | Marsh Lane | Albert B | VAN SISTERON | Head | M | 26 | Hairdresser | WAR | Birmingham Homsclose | 28b |
Caroline | VAN SISTERON | Wife | M | 26 | WIL | - | 28b | ||||
A E | VAN SISTERON | Son | S | 1 | OVB | Canada, (America) | 28b | ||||
John | CARNARVAN | Boarder | S | 27 | Hairdresser | YKS | - | 28b | |||
8 | 22 | Marsh Lane | Elizabeth | SPINK | Head | W | 55 | Confectioner | YKS | Leeds | 28b |
Anthony | BROGAN | Boarder | S | 28 | Cabinet Maker & Shop Fitter | YKS | York | 28b | |||
Helen | FITZGERALD | Boarder | S | 23 | Dressmaker | YKS | Bradford | 28b | |||
9 | 24 | Marsh Lane | James H | BROWN | Head | M | 28 | Grocer | YKS | Leeds | 28b |
Kate | BROWN | Wife | M | 26 | YKS | Leeds | 28b | ||||
John | BROWN | Son | S | 5 | Scholar | YKS | Leeds | 28b | |||
Martha Walker | BROWN | Dau | S | 1 | YKS | Leeds | 28b | ||||
John William | WALKER | B-in-L | S | 25 | Hairdresser | YKS | Leeds | 28b | |||
Emma | WALKER | S-in-L | S | 18 | Tailoress | YKS | Leeds | 28b | |||
0 | 26 | Marsh Lane | - | 29a | |||||||
10 | 28 | Marsh Lane | Henry | WINSHIP | Head | M | 26 | Grocer's Manager | YKS | Filey | 29a |
& 2 Garden Street | Emma | WINSHIP | Wife | M | 24 | YKS | Hollym | 29a | |||
11 | Garland Fold | Sarah Ann | DARBY | Wife | M | 44 | HAM | Gosport | 29a | ||
Mary | DARBY | Dau | S | 26 | Tailoress | YKS | Leeds | 29a | |||
Edward | DARBY | Son | S | 21 | Brewer | YKS | Leeds | 29a | |||
Ida | DARBY | Dau | S | 6 | Scholar | YKS | Leeds | 29a | |||
Sarah | HOPTON | Servant | S | 30 | YKS | Rothwell | 29a | ||||
12 | 8 | Garland Fold | Samuel | IBBERTSON | Head | M | 59 | Cabinet Maker | YKS | Leeds | 29a |
Mary Ann | IBBERTSON | Wife | M | 51 | Milliner | YKS | Leeds | 29a | |||
Henry A | IBBERTSON | Son | S | 22 | Wool Cloth Finisher | YKS | Leeds | 29a | |||
William A | IBBERTSON | Son | S | 20 | Circular Sawyer | YKS | Leeds | 29a | |||
Thomas H | IBBERTSON | Son | S | 17 | Wood Trapper | YKS | Leeds | 29a | |||
John J | IBBERTSON | Son | S | 15 | Brick Yard Worker | YKS | Leeds | 29a | |||
George | HARISS | Head | M | 45 | Boat Man | WAR | Birmingham | 29a | |||
Maria | HARISS | Wife | M | 41 | French Polisher | YKS | Leeds | 29a | |||
Jack | RUSHFORD | Head | M | 44 | Boot Finisher | YKS | Leeds | 29a | |||
Lelina | RUSHFORD | Wife | M | 40 | Wool Cloth Weaver | YKS | Leeds | 29a | |||
13 | 7 | Garland Fold | Michael | FOX | Head | M | 46 | Bricklayers Labourer | IRL | - | 29a |
Julia | FOX | Wife | M | 44 | IRL | - | 29a | ||||
Patrick | FOX | Son | S | 17 | Blacksmith Striker | YKS | Leeds | 29a | |||
Esther | FOX | Dau | S | 13 | Tailoress | YKS | Leeds | 29a | |||
Roger | FOX | Son | S | 12 | Scholar | YKS | Leeds | 29a | |||
Martin | FOX | Son | S | 5 | Scholar | YKS | Leeds | 29a | |||
John | FOX | Son | S | 2 | YKS | Leeds | 29a | ||||
John | TRIM | Lodger | S | 35 | Gas Stoker | IRL | - | 29a | |||
Andrew | CANLEY | Lodger | M | 33 | Gardener | IRL | - | 29a | |||
Thomas | CANLEY | Lodger | M | 32 | Gas Stoker | IRL | - | 29a | |||
William | HANNIGHAN | Lodger | S | 22 | General Labourer | IRL | - | 29a | |||
Martin | CORCORAN | Lodger | S | 20 | Bricklayers Labourer | IRL | 29a | ||||
Esther | BOYLE | Lodger | M | 63 | Domestic Servant | IRL | - | 29a | |||
0 | 1 | Dew Lane | - | 29b | |||||||
14 | 2 | Dew Lane | Michael | MCHUGH | Head | M | 20 | Cast Iron Labourer | YKS | Leeds | 29b |
Magge | MCHUGH | Wife | M | 20 | YKS | Huddersfield | 29b | ||||
15 | 2 | Dew Lane | Mary Helen | DANLEY | Head | S | 22 | Flax Mill Hand | YKS | Leeds | 29b |
16 | 3 | Dew Lane | Luke Hull | DAVIES | Head | M | 20 | Cart Driver | YKS | Leeds | 29b |
Ellen Madden | DAVIES | Wife | M | 21 | YKS | Leeds | 29b | ||||
17 | 3 | Dew Lane | Barbara | LAMBERT | Head | S | 19 | Domestic Servant | YKS | Leeds | 29b |
18 | 4 | Dew Lane | John | LUSTER | Head | M | 26 | General Labourer | YKS | Leeds | 29b |
Sara Ann | LUSTER | Wife | M | 28 | YKS | Sheffield | 29b | ||||
Martha Harriss | LUSTER | Dau | S | 2 | YKS | Leeds | 29b | ||||
19 | 4 | Dew Lane | Annie E | HINDERS | Head | S | 20 | Char woman | YKS | Hull | 29b |
20 | 5 | Dew Lane | James | FIRTH | Head | S | 39 | Fish and Fruit Hawker | YKS | Leeds | 29b |
Helena | SCARBOROUGH | Servant | S | 31 | Housekeeper | YKS | Leeds | 29b | |||
21 | 5 | Dew Lane | Mary | WADDINGTON | Head | S | 36 | Charwoman | YKS | Leeds | 29b |
22 | 4 | Garden Street | Martin | WHALEN | Head | M | 51 | Striker | IRL | - | 29b |
Sarah Ann | WHALEN | Wife | M | 51 | Charwoman | YKS | Leeds | 29b | |||
Samuel | WHALEN | Son | S | 25 | Finisher | YKS | Leeds | 29b | |||
Hannah | WHALEN | Dau | S | 22 | Rag Sorter | YKS | Leeds | 29b | |||
Martin | WHALEN | Son | S | 15 | Fitter | YKS | Leeds | 29b | |||
William | WHALEN | Son | S | 10 | Scholar | YKS | Leeds | 29b | |||
Peter | WHALEN | Son | S | 8 | Scholar | YKS | Leeds | 29b | |||
Ellen | EVANS | Lodger | W | 28 | Wool Twister | ENG | - | 29b | |||
23 | 6 | Garden Street | William | ELLIS | Head | M | 42 | Sieve and Riddle Rim Maker | YKS | Morley | 29b |
Matilda | ELLIS | Wife | M | 40 | YKS | Leeds | 29b | ||||
Florence | ELLIS | Dau | S | 12 | Scholar | YKS | Leeds | 29b | |||
Emily | ELLIS | Dau | S | 8 | Scholar | YKS | Leeds | 29b | |||
24 | 8 | 8 & 10 Garden Street | John | BAINES | Head | M | 68 | Shoemaker | IRL | Galway | 29b |
Catherine | BAINES | Wife | M | 66 | IRL | Dublin | 29b | ||||
Mary Ann | BAINES | Dau | S | 32 | Dressmaker | YKS | Leeds | 29b | |||
Ellen | BAINES | Dau | S | 30 | Tailoresss | YKS | Leeds | 29b | |||
Catherine | BAINES | Dau | S | 23 | Dressmaker | YKS | Leeds | 29b | |||
William | BAINES | Son | S | 21 | Presser | YKS | Leeds | 29b | |||
25 | 12 | Garden Street | Alfred | BURWELL | Head | M | 44 | Blacksmiths Striker | YKS | Oulton | 30a |
Sarah Ann | BURWELL | Wife | M | 39 | YKS | Leeds | 30a | ||||
Mary | BURWELL | Dau | S | 16 | Tailoress | YKS | Leeds | 30a | |||
Alfred | BURWELL | Son | S | 14 | Scholar | YKS | Leeds | 30a | |||
George | BURWELL | Son | S | 8 | Scholar | YKS | Leeds | 30a | |||
Ellen | BURWELL | Dau | S | 7 | Scholar | YKS | Leeds | 30a | |||
Tom | BURWELL | Son | S | 4 | Scholar | YKS | Leeds | 30a | |||
William | BURWELL | Son | S | 2 | Scholar | YKS | Leeds | 30a | |||
Arthur | BURWELL | Son | S | 3m | YKS | Leeds | 30a | ||||
Herbert | BURWELL | Son | S | 3m | YKS | Leeds | 30a | ||||
26 | 16 | Garden Street | George | NEWBOLD | Head | M | 54 | Toy Maker | STS | Hanley | 30a |
Margaret | NEWBOLD | Wife | M | 43 | Hawker | YKS | Pontefract | 30a | |||
Ellen | NEWBOLD | Dau | S | 20 | Toy Maker | LAN | Manchester | 30a | |||
Margaret | NEWBOLD | Dau | S | 18 | Toy Maker | DUR | South Shields | 30a | |||
Edward | NEWBOLD | Son | S | 11 | DUR | Newcastle on Tyne | 30a | ||||
William | NEWBOLD | Son | S | 8 | DUR | Newcastle on Tyne | 30a | ||||
Norah | NEWBOLD | Dau | S | 6 | LAN | Manchester | 30a | ||||
27 | 24 | Garden St. Gardeners Arms | James | RICHARDSON | Head | M | 49 | Publican | YKS | Keighley | 30a |
Emma | RICHARDSON | Wife | M | 42 | YKS | Tong | 30a | ||||
Ethel | RICHARDSON | Dau | S | 17 | YKS | Keighley | 30a | ||||
John | RICHARDSON | Son | S | 16 | Junior Clerk | YKS | Keighley | 30a | |||
George | RICHARDSON | Son | S | 15 | YKS | Bradford | 30a | ||||
Charlie | RICHARDSON | Son | S | 10 | YKS | Leeds | 30a | ||||
Ellen | RICHARDSON | Dau | S | 8 | YKS | Leeds | 30a | ||||
Matthew R | RICHARDSON | Son | S | 3 | YKS | Leeds | 30a | ||||
Joseph | SCHOFIELD | Uncle | S | 31 | Labourer | YKS | Tong | 30a | |||
0 | 18 | Garden St | - | 30b | |||||||
28 | 25 | Garden St | Joseph | PENROSE | Uncle | W | 67 | Mechanic | YKS | Hull | 30b |
William | TOWNS | Nephew | S | 20 | Warehouseman | YKS | Leeds | 30b | |||
Emma | TOWNS | Niece | S | 14 | YKS | Leeds | 30b | ||||
Martha | MANNERS | Niece | S | 10 | YKS | Leeds | 30b | ||||
Charlotte | TOWNS | Niece | S | 1 | YKS | Leeds | 30b | ||||
Henry | BRYAN | Lodger | S | 30 | ShoeMaker | YKS | Sheffield | 30b | |||
29 | 3 | East Streetreet | Hannah | GALLAGHER | Head | W | 35 | Charwoman | YKS | Leeds | 30b |
George | GALLAGHER | Son | S | 18 | Carter | YKS | Leeds | 30b | |||
John William | GALLAGHER | Son | S | 14 | Wool Cloth Dresser | YKS | Leeds | 30b | |||
Tom | GALLAGHER | Son | S | 10 | YKS | Leeds | 30b | ||||
Ben | GALLAGHER | Son | S | 6 | YKS | Leeds | 30b | ||||
Charles | SANDERSON | Boarder | S | 19 | Traveller | YKS | York | 30b | |||
Charles | WOOD | Boarder | M | 43 | Navvy | YKS | Newton | 30b | |||
Mary | WOOD | Boarder | M | 33 | Wool Tidier | YKS | Newton | 30b | |||
0 | 5 | East Streetreet | - | 30b | |||||||
30 | 7 | East Streetreet | George | CROWTHER | Head | W | 61 | Lodging House Keeper | YKS | Scholes | 30b |
Caroline | CROWTHER | Dau | S | 32 | Housekeeper | YKS | Leeds | 30b | |||
Caroline | MAGUIRE | Gdau | S | 4 | YKS | Leeds | 30b | ||||
Ellen | DIXON | Visitor | S | 26 | Domestic Servant | NBL | Jarrow on Tyne | 30b | |||
John | NORMAN | Lodger | S | 58 | Bricklayers Labourer | YKS | Leeds | 30b | |||
John | BARR | Lodger | S | 50 | Mechanical Draughter | LND | - | 30b | |||
John | WOOD | Lodger | S | 56 | General Labourer | YKS | Leeds | 30b | |||
Anthony | KELLY | Lodger | S | 41 | General Labourer | IRL | Mayo | 30b | |||
John | THOMPSON | Lodger | S | 55 | General Labourer | IRL | Dublin | 30b | |||
William | JUDGE | Lodger | S | 50 | General Labourer | CUL | Carlisle | 30b | |||
James | CONNELL | Lodger | S | 17 | General Labourer | YKS | Morley | 30b | |||
Edward | CONNELL | Lodger | M | 53 | General Labourer | YKS | Sheffield | 30b | |||
Joseph | DAVISON | Lodger | S | 60 | General Labourer | YKS | Altofts | 30b | |||
Francis | BALL | Lodger | S | 46 | General Labourer [Blind] | YKS | Leeds | 30b | |||
William | TURNER | Lodger | S | 49 | General Labourer | YKS | Leeds | 30b | |||
Robert | KILVERTON | Lodger | S | 59 | General Labourer | YKS | Leeds | 30b | |||
John | LEA | Lodger | M | 32 | General Labourer | YKS | Leeds | 30b | |||
William | SHERRIEF | Lodger | S | 61 | Joiner | OVF | Germany | 31a | |||
Michael | LOFTHOUSE | Lodger | S | 39 | General Labourer | IRL | Tenford | 31a | |||
Joseph | DUNSTAN | Lodger | S | 41 | General Labourer | SSX | Lewis | 31a | |||
Sam | HEDLEY | Lodger | S | 31 | General Labourer | YKS | Beeston | 31a | |||
Jack | KAYE | Lodger | S | 34 | Boatman | YKS | Huddersfield | 31a | |||
Charles | BOSOMWORTH | Lodger | S | 23 | General Labourer | YKS | Beeston | 31a | |||
John William | JACKSON | Lodger | M | 35 | General Labourer | YKS | Leeds | 31a | |||
31 | 13 | East Streetreeet | Charles | SWINDLEHURST | Head | M | 30 | Engine Man | YKS | Birkenshaw | 31a |
Myna | SWINDLEHURST | Wife | M | 31 | YKS | Birkenshaw | 31a | ||||
Ida Ellen | SWINDLEHURST | Dau | S | 5 | YKS | Birkenshaw | 31a | ||||
32 | 17 | East Streetreet | Robert | CADE | Head | M | 49 | Blacksmiths Striker | OVF | Clouder America ?? | 31a |
Margaret | CADE | Wife | M | 48 | YKS | Harrogate | 31a | ||||
33 | 21 | East Streetreet | Len | TAYLOR | Head | M | 25 | Millers Labourer | YKS | Rothwell | 31a |
Mary Ann | TAYLOR | Wife | M | 24 | YKS | Leeds | 31a | ||||
Elijah | TAYLOR | Son | S | 3 | YKS | Stewton ?? | 31a | ||||
34 | 1 | Steander | George | MOSS | Head | M | 34 | Hay and Straw Merchant | YKS | Leeds | 31a |
Sophia | MOSS | Wife | M | 41 | YKS | Leeds | 31a | ||||
Ann | CROSSLEY | Dau | S | 14 | YKS | Leeds | 31a | ||||
Maria Crossley | MOSS | Dau | S | 4 | Scholar | YKS | Leeds | 31a | |||
George | MOSS | Son | S | 2 | YKS | Leeds | 31a | ||||
35 | 3 | Steander | Mary | CROWTHER | Head | W | 60 | Green Grocer | YKS | Castleford | 31a |
Joseph | BROWN | Son | S | 36 | YKS | Leeds | 31a | ||||
36 | 5 | Steander | Henry | CLIFFORD | Head | M | 58 | Rent Collector | GLS | Stow on the Wold | 31a |
Annie | CLIFFORD | Wife | M | 57 | Tailoress | YKS | Malton | 31a | |||
Frederick | CLIFFORD | Son | S | 22 | Rag Grinder | YKS | York | 31a | |||
James | CLIFFORD | Son | S | 20 | Rag Grinder | YKS | Malton | 31a | |||
37 | 14 | Steander | Joseph | DYSON | Head | M | 41 | Book Keeper | YKS | Leeds | 31a |
Henrietta | DYSON | Wife | M | 38 | YKS | Aberford | 31a | ||||
Herbert | DYSON | Son | S | 13 | Scholar | YKS | Leeds | 31a | |||
Annis | DYSON | Dau | S | 11 | Scholar | YKS | Leeds | 31a | |||
Harry | DYSON | Son | S | 10 | Scholar | YKS | Leeds | 31a | |||
Lucy | DYSON | Dau | S | 7 | Scholar | YKS | Leeds | 31b | |||
38 | 1 | Steander Row | George | CLARKSON | Head | M | 40 | Cartman | YKS | York | 31b |
Sarah | CLARKSON | Wife | M | 45 | YKS | York | 31b | ||||
George | CLARKSON | Son | S | 19 | Miller | YKS | Leeds | 31b | |||
John | CLARKSON | Son | S | 18 | Clicker | YKS | Leeds | 31b | |||
Walter | CLARKSON | Son | S | 15 | Errand Boy | YKS | Leeds | 31b | |||
Sarah | CLARKSON | Dau | S | 12 | Scholar | YKS | Leeds | 31b | |||
Herbert | CLARKSON | Son | S | 10 | Scholar | YKS | Leeds | 31b | |||
Frederick | CLARKSON | Son | S | 4 | YKS | Leeds | 31b | ||||
39 | 2 | Steander Row | Charles | FLETCHER | Head | M | 35 | Brush Hair Manufacturer | LND | - | 31b |
Susannah | FLETCHER | Wife | M | 35 | Mill Hand | WLS | - | 31b | |||
Kate | FLETCHER | Dau | S | 16 | LAN | Bolton | 31b | ||||
William | FLETCHER | Son | S | 5 | LAN | Bolton | 31b | ||||
Ada | FLETCHER | Dau | S | 1 | YKS | Leeds | 31b | ||||
40 | 3 | Steander Row | George | KIDD | Head | M | 26 | Miner | YKS | Castleford | 31b |
Martha | KIDD | Wife | M | 27 | YKS | Leeds | 31b | ||||
41 | 4 | Steander Row | James | INGLE | Head | M | 50 | Boatman | YKS | Leeds | 31b |
Ann | INGLE | Wife | M | 50 | YKS | Leeds | 31b | ||||
Elizabeth | INGLE | Dau | S | 20 | YKS | Leeds | 31b | ||||
42 | 5 | Steander Row | Stephen | CARRICK | Head | M | 54 | Hackle & Gill Maker | YKS | Leeds | 31b |
Elizabeth | CARRICK | Wife | M | 52 | YKS | Low Moor | 31b | ||||
Annie G | CARRICK | Dau | S | 19 | Herbalist Packer | YKS | Leeds | 31b | |||
Edmund | CARRICK | Son | S | 15 | Driller | YKS | Leeds | 31b | |||
43 | 6 | Steander Row | Peter | FULLER | Head | M | 30 | Railway Porter | YKS | Leeds | 31b |
Mary Ann | FULLER | Wife | M | 29 | YKS | Leeds | 31b | ||||
William | FULLER | Son | S | 10 | YKS | Leeds | 31b | ||||
James | FULLER | Son | S | 8 | YKS | Leeds | 31b | ||||
Alice | FULLER | Dau | S | 6 | YKS | Leeds | 31b | ||||
Annie | FULLER | Dau | S | 4 | YKS | Leeds | 31b | ||||
Richard | FULLER | Son | S | 1 | YKS | Leeds | 31b | ||||
44 | 7 | Steander Row | William | MALIA | Head | M | 32 | Bricklayers Labourer | YKS | Tadcaster | 32a |
Mary | MALIA | Wife | M | 25 | Flax Spinner | YKS | Leeds | 32a | |||
Mary Ann | MALIA | Dau | S | 5m | YKS | Leeds | 32a | ||||
45 | 8 | Steander Row | Robert | ROSE | Head | M | 49 | Fitter | YKS | Leeds | 32a |
Emma | ROSE | Wife | M | 48 | YKS | Leeds | 32a | ||||
Elizabeth | ROSE | Dau | S | 16 | YKS | Leeds | 32a | ||||
Harriet | ROSE | Dau | S | 10 | YKS | Leeds | 32a | ||||
Juale ?? | JOY | Boarder | W | 75 | Labourer | YKS | Leeds | 32a | |||
46 | 9 | Steander Row | Henry | GRANT | Head | W | 35 | Oyster and Shell Fish Merchant | YKS | Leeds | 32a |
Arthur Forrest | GRANT | Son | S | 6 | YKS | Leeds | 32a | ||||
George William | GRANT | Son | S | 3 | YKS | Leeds | 32a | ||||
Mary | MASON | Aunt | W | 54 | Housekeeper | YKS | Leeds | 32a | |||
47 | 10 | Steander Row | John | MUSK | Head | M | 40 | Scene Shifter | YKS | Hull | 32a |
Emma Jane | MUSK | Wife | M | 35 | YKS | Hull | 32a | ||||
George W | MUSK | Son | S | 16 | YKS | Hull | 32a | ||||
Robert J | MUSK | Son | S | 13 | YKS | Hull | 32a | ||||
Lucy A | MUSK | Dau | S | 11 | YKS | Hull | 32a | ||||
John | MUSK | Dau | S | 3 | YKS | Leeds | 32a | ||||
48 | 11 | Steander Row | John E | CROWTHER | Head | M | 36 | Barber | LAN | Oldham | 32a |
Celina ?? | CROWTHER | Wife | M | 48 | NTT | Hucknall | 32a | ||||
Harry | CROWTHER | Son | S | 19 | Labourer | LAN | Oldham | 32a | |||
49 | 12 | Steander Row | Edward | BAXTER | Head | M | 34 | Tailor | YKS | Leeds | 32a |
Mary Ann | BAXTER | Wife | M | 34 | Tailoress | YKS | Leeds | 32a | |||
Florence E | BAXTER | Dau | S | 13 | YKS | Leeds | 32a | ||||
50 | 13 | Steander Row | Samuel | RUSBY | Head | M | 46 | Tailor | YKS | Ferry Bridge | 32a |
Jane | RUSBY | Wife | M | 37 | LND | - | 32a | ||||
51 | 14 | Steander Row | Richard | MCANDREW | Head | M | 41 | Engineers Labourer | IRL | Queens County | 32a |
Annie | MCANDREW | Wife | M | 32 | YKS | Leeds | 32a | ||||
Annie E | MCANDREW | Dau | S | 11 | YKS | Leeds | 32a | ||||
Florence | MCANDREW | Dau | S | 9 | YKS | Leeds | 32a | ||||
Margaret | MCANDREW | Dau | S | 6 | YKS | Leeds | 32a | ||||
52 | 1 | Steander Row | William | LIGHTOWLER | Head | M | 44 | Salt Dealer | YKS | Wakefield | 32b |
53 | 2 | Steander Row | John | MCCOWEN | Head | M | 36 | Boot Rivetter | YKS | Leeds | 32b |
Sarah J | MCCOWEN | Wife | M | 31 | YKS | Leeds | 32b | ||||
Margaret Ann | MCCOWEN | Dau | S | 10 | Scholar | YKS | Leeds | 32b | |||
Martha | MCCOWEN | Dau | S | 6 | Scholar | YKS | Leeds | 32b | |||
Thomas | MCCOWEN | Son | S | 4 | Scholar | YKS | Leeds | 32b | |||
54 | 3 | Steander Row | John | LEAF | Head | M | 37 | Furnace Man | YKS | Leeds | 32b |
Elizabeth | LEAF | Wife | M | 47 | YKS | Leeds | 32b | ||||
Ja L | LEAF | Son | S | 10 | YKS | Leeds | 32b | ||||
James W | LEAF | Son | S | 7 | YKS | Leeds | 32b | ||||
Ann E | LEAF | Dau | S | 2 | YKS | Leeds | 32b | ||||
55 | 4 | Steander Row | John H | BALL | Head | M | 32 | Waterman | YKS | Leeds | 32b |
Annie | BALL | Wife | M | 27 | YKS | Leeds | 32b | ||||
John F | BALL | Son | S | 10 | YKS | Leeds | 32b | ||||
Mary J | BALL | Dau | S | 4 | YKS | Leeds | 32b | ||||
Esther | BALL | Dau | S | 5m | YKS | Leeds | 32b | ||||
56 | 5 | Steander Row | Clara Ann | DAY | Wife | M | 36 | YKS | Dewsbury | 32b | |
James | DAY | Son | S | 11 | YKS | Leeds | 32b | ||||
Susannah | DAY | Dau | S | 9 | YKS | Leeds | 32b | ||||
Harriet | DAY | Dau | S | 1 | YKS | Leeds | 32b | ||||
57 | 6 | Steander Row | Francis | NICHOLS | Head | M | 30 | Chimney Sweep | YKS | Hull | 32b |
Mary Agnes | NICHOLS | Wife | M | 30 | YKS | Leeds | 32b | ||||
Mary | NICHOLS | Dau | S | 8 | YKS | Leeds | 32b | ||||
John | NICHOLS | Son | S | 5 | YKS | Leeds | 32b | ||||
Francis | NICHOLS | Son | S | 4 | YKS | Leeds | 32b | ||||
58 | 7 | Steander Row | William | SOTHERBY | Head | M | 31 | Dyers Labourer | YKS | Leeds | 32b |
Elizabeth | SOTHERBY | Wife | M | 29 | STS | Stafford | 32b | ||||
George W | SOTHERBY | Son | S | 2 | YKS | Leeds | 32b | ||||
William | WALTON | B-in-L | S | 26 | Engine Stoker | YKS | Leeds | 32b | |||
59 | 65 | Steander Lane | Joseph Patrick | DURKIN | Head | M | 39 | House Painter | YKS | Leeds | 33a |
Elizabeth | DURKIN | Wife | M | 37 | YKS | Darlington | 33a | ||||
James | DURKIN | Son | S | 7 | Scholar | YKS | Leeds | 33a | |||
60 | 67 | Steander Lane | Robert | LUMLEY | Head | M | 26 | Plumber | YKS | Leeds | 33a |
Mary Elizabeth | LUMLEY | Wife | M | 30 | YKS | Leeds | 33a | ||||
Rowland M | LUMLEY | Son | M | 3 | YKS | Leeds | 33a | ||||
61 | 69 | Steander Lane, Waterloo Inn | John | SPENCER | Head | M | 27 | Publican | YKS | Leeds | 33a |
Christiana | SPENCER | Wife | M | 26 | YKS | Leeds | 33a | ||||
Charles | SPENCER | Son | S | 9 | YKS | Leeds | 33a | ||||
Ann | SPENCER | Dau | S | 6m | YKS | Leeds | 33a | ||||
Rose Ann | FOX | Niece | S | 16 | YKS | Leeds | 33a | ||||
Lilly | FOX | Niece | S | 14 | YKS | Leeds | 33a | ||||
George | MAN | B-in-L | S | 16 | YKS | Leeds | 33a | ||||
62 | 71 | Steander Lane | Henry | CAUNT ?? | Head | M | 50 | Postmaster | NTT | Blidworth | 33a |
Ruth | CAUNT ?? | Wife | M | 48 | YKS | Belldown ?? | 33a | ||||
