Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Census, 1891, Enumeration District 15
hide
Hide
Hide
LEEDS:
Leeds Census, 1891, Enumeration District 15
Source=h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt Sched | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | ||
1 | 125 & 126 | Briggate | John | SCHOLES | Head | M | 34 | Licenced Victualler | YKS | Huddersfield | 11a |
Mary | SCHOLES | Wife | M | 30 | YKS | Leeds | 11a | ||||
William T | SCHOLES | Son | - | 4 | YKS | Leeds | 11a | ||||
Sarah A | PINDER | Servant | S | 18 | General Domestic Servant | YKS | York | 11a | |||
Polly | ROBINSON | Servant | S | 28 | General Domestic Servant | LIN | Grimsby | 11a | |||
2 | 122 | Briggate | John A | TUTIN | Head | S | 45 | Temperance Hotel Keeper | YKS | Leeds | 11a |
Thomas | GAUBLEY | B-in-L | M | 48 | Temperance Hotel Keeper | IRL | Boyles | 11a | |||
Susanna | BOUDING ?? | Niece | S | 21 | YKS | Holmfirth | 11a | ||||
Mary | GREEN | Servant | S | 21 | General Domestic Servant | YKS | Rotherham | 11a | |||
Hannah | MASKE | Servant | S | 20 | General Domestic Servant | NBL | Newcastle | 11a | |||
3 | 2 | Smith's Yard | Ann Elizabeth | WRAY | Head | W | 58 | Tripe Dresser | YKS | Leeds | 11a |
John | WRAY | Son | S | 34 | Tripe Dresser | YKS | Leeds | 11a | |||
Emily | WRAY | Dau | S | 27 | Housekeeper | YKS | Leeds | 11a | |||
4 | 118 | Briggate | James H P | STEPHENSON | Head | M | 28 | Temperance Hotel Proprietor | YKS | Brossley ?? | 11a |
Julia R | STEPHENSON | Wife | M | 33 | LEI | Syston | 11a | ||||
Richard James T P | STEPHENSON | Son | S | 3 | LAN | Manchester | 11a | ||||
Joseph W | HUGHES | Boarder | M | 26 | Conductor | LAN | Preston | 11a | |||
John T | MEAKIN | Boarder | S | 48 | Living on own means | YKS | York | 11a | |||
Marshall | IBBOTSON | Boarder | M | 28 | Professional Piano Player | YKS | Headingly Leeds | 11a | |||
James | HUDSON | Boarder | M | 40 | Dryseller Traveller | IRL | Belfast | 11a | |||
James | LYTH | Boarder | S | 25 | Cordwainer | YKS | allinghome ?? | 11a | |||
Thomas | HALTON | Boarder | M | 54 | Cordwainer | YKS | Farnley | 11a | |||
William J | LONGBOTTOM | Boarder | S | 35 | Leather Warehouseman | YKS | Wortley | 11a | |||
John | KELLY | Boarder | S | 49 | Horse Dealer | LAN | Blackburn | 11a | |||
Thomas | DALE | Boarder | M | 37 | Horse Dealer | IRL | Limerick | 11a | |||
Sarah Ann | ABE | Boarder | M | 27 | YKS | Leeds | 11a | ||||
Lilley | MELROSE | Boarder | S | 33 | Professional Singer | NBL | Newcastle | 11a | |||
Mary Jane | HYNSE | Servant | S | 19 | Chamber Maid | IRL | Bray | 11a | |||
Fransia | WHITE | Servant | S | 17 | General Domestic Servant | YKS | Leeds | 11a | |||
5 | 116 | Briggate | Thomas | WHITEHOUSE | Head | M | 26 | Watchmaker | YKS | Leeds | 11b |
Ada | WHITEHOUSE | Wife | M | 28 | YKS | Leeds | 11b | ||||
6 | 15 | Fleet Street | James | DOBSON | Head | M | 67 | Inn Keeper | YKS | Leeds | 11b |
Mary | DOBSON | Wife | M | 61 | YKS | Leeds | 11b | ||||
Martha | PLEWS | Servant | S | 16 | YKS | Whinmoor Leeds | 11b | ||||
7 | 112 | Briggate | Harriet | COWLING | Head | M | 32 | Telephonist | YKS | Aberford Leeds | 11b |
Mabel | COWLING | Dau | S | 16 | YKS | Wortley Leeds | 11b | ||||
Florence | COWLING | Dau | S | 14 | Grocer's Cash Clerk | YKS | Horsforth Leeds | 11b | |||
Constance | COWLING | Dau | S | 10 | YKS | Halifax | 11b | ||||
Percy | COWLING | Son | S | 7 | YKS | Halifax | 11b | ||||
Mary | PARKER | Servant | S | 30 | General Domestic Servant | YKS | Horsforth Leeds | 11b | |||
Alexander | MITCHELL | Visitor | S | 35 | Commercial Traveller | YKS | Holmfirth | 11b | |||
8 | 111 | Briggate | Robert | STEAD | Head | M | 47 | Pork Butcher | YKS | Leeds | 11b |
Mary Ann | TANKARD | Servant | S | 28 | General Domestic Servant | YKS | Leeds | 11b | |||
George | HEPWORTH | Servant | S | 25 | Pork Butcher | LAN | Manchester | 11b | |||
Fred | MCCLURE | Servant | S | 27 | Pork Butcher | YKS | Pateley Bridge | 11b | |||
9 | 1 | Bakewell Ox Yard | William | BENNETT | Head | M | 56 | Plumber | YKS | Rotherham | 11b |
Ellen | BENNETT | Wife | M | 44 | BDF | Luton | 11b | ||||
Alfred | CASS | StepSon | S | 14 | YKS | Batley | 11b | ||||
Edith | CASS | Stepdau | S | 7 | YKS | Leeds | 11b | ||||
George | THORPE | Boarder | S | 26 | Moulder | HEF | Hemel Hempstead | 11b | |||
Archibald J | BAILEY | Boarder | S | 16 | Mashanter ?? | NTT | Nottingham | 11b | |||
10 | 3 | Bakewell Ox Yard | James | HOLROYD | Head | W | 76 | NBL | Newcastle | 11b | |
Matthew | HOLROYD | Son | S | 36 | Hairdresser | YKS | Leeds | 11b | |||
11 | 2 | Bakewell Ox Yard | John William | OATES | Head | M | 38 | Butcher | YKS | Leeds | 11b |
Emily | OATES | Wife | M | 34 | YKS | Leeds | 11b | ||||
Hellen | OATES | Dau | S | 11 | Scholar | YKS | Leeds | 11b | |||
Emily | OATES | Dau | S | 7 | Scholar | YKS | Leeds | 11b | |||
Beatrice | OATES | Dau | S | 4 | Scholar | YKS | Leeds | 11b | |||
Ethel | OATES | Dau | S | 3 | YKS | Leeds | 11b | ||||
Jane Ann | PALMER | Servant | S | 20 | General Domestic Servant | YKS | Leeds | 11b | |||
12 | 4 | Bakewell Ox Yard | Margaret Ann | PALMER | Head | W | 47 | Lawnpress ?? | YKS | Leeds | 12a |
John W | PALMER | Son | S | 22 | Machine Maker Fitter | YKS | Leeds | 12a | |||
Francis | PALMER | Son | S | 14 | Errand Boy | YKS | Leeds | 12a | |||
Margaret | PALMER | Dau | S | 12 | Scholar | YKS | Leeds | 12a | |||
Herbert | PALMER | Son | S | 9 | Scholar | YKS | Leeds | 12a | |||
James | PALMER | GSon | S | 1 | YKS | Leeds | 12a | ||||
13 | 9 | Blakewell Ox Yard | Anthony | WINDLE | Head | M | 34 | Cab Driver | YKS | Leeds | 12a |
Annie E | WINDLE | Wife | M | 30 | Tailoress | YKS | Leeds | 12a | |||
Ellen | WINDLE | Dau | S | 6 | YKS | Leeds | 12a | ||||
14 | 11 | Blakewell Ox Yard | Daniel | LAMBERT | Head | M | 32 | General Carrier | YKS | Leeds | 12a |
Alice | LAMBERT | Wife | M | 30 | YKS | Leeds | 12a | ||||
Betsy | LAMBERT | Dau | S | 9 | Scholar | YKS | Leeds | 12a | |||
Lydia | LAMBERT | Dau | S | 7 | Scholar | YKS | Leeds | 12a | |||
Annie | LAMBERT | Dau | S | 4 | YKS | Leeds | 12a | ||||
Thomas K | LAMBERT | Son | S | 1 | YKS | Leeds | 12a | ||||
15 | 12 | Blakewell Ox Yard | Thomas | WILKINSON | Head | M | 32 | Brewer & Barman | YKS | Bradford | 12a |
Helen | WILKINSON | Wife | M | 30 | YKS | Leeds | 12a | ||||
16 | 13 | Blakewell Ox Yard | Arthur | SKELTON | Head | M | 40 | Saddler | LAN | Crew | 12a |
Rebecca | SKELTON | Wife | M | 38 | YKS | Leeds | 12a | ||||
John | SKELTON | Son | S | 17 | Saddler | YKS | Leeds | 12a | |||
Arthur | SKELTON | Son | S | 11 | YKS | Leeds | 12a | ||||
Herbert | SKELTON | Son | S | 9 | YKS | Leeds | 12a | ||||
Florence | SKELTON | Dau | S | 7 | YKS | Leeds | 12a | ||||
Mable | SKELTON | Dau | S | 2 | YKS | Leeds | 12a | ||||
Mary | SKELTON | Dau | S | 2m | YKS | Leeds | 12a | ||||
17 | 14 | Blakewell Ox Yard | William S | SCHOFIELD | Head | M | 40 | Bricklayer | YKS | Leeds | 12a |
Amelia | SCHOFIELD | Wife | M | 35 | YKS | Leeds | 12a | ||||
Edward | SCHOFIELD | Son | S | 13 | Scholar | YKS | Leeds | 12a | |||
James W | SCHOFIELD | Son | S | 7 | Scholar | YKS | Leeds | 12a | |||
Maude | SCHOFIELD | Dau | S | 1 | YKS | Leeds | 12a | ||||
18 | 18 | Blakewell Ox Yard | George | DOBSON | Head | M | 21 | Butcher | YKS | Leeds | 12b |
Clara | DOBSON | Wife | M | 19 | STS | B * | 12b | ||||
19 | 16 | Blakewell Ox Yard | Samuel | METCALF | Head | M | 32 | Driller | YKS | Doncaster | 12b |
Amelia | METCALF | Wife | M | 33 | YKS | Kirkstall Leeds | 12b | ||||
William H | METCALF | Son | S | 6 | Scholar | YKS | Leeds | 12b | |||
Sarah | METCALF | Dau | S | 6 | Scholar | YKS | Leeds | 12b | |||
Elizabeth A | METCALF | Dau | S | 3 | YKS | Leeds | 12b | ||||
20 | 109 | Briggate | William | GLEDHILL | Head | M | 38 | Restaurant Keeper | YKS | Leeds | 12b |
Mary Ann | GLEDHILL | Wife | M | 39 | YKS | Leeds | 12b | ||||
Mary Gertrude | GLEDHILL | Dau | S | 4 | YKS | Leeds | 12b | ||||
Arthur | WATSON | Boarder | S | 42 | Butcher | YKS | Patrington | 12b | |||
Charles | WESTON | Boarder | S | 28 | Clerk | SSX | Lewes | 12b | |||
Thomas | SMITH | Boarder | S | 48 | Docker | CAN | Winnipeg | 12b | |||
Kate | GARWOOD | Servant | S | 22 | General Domestic Servant | UNK | Fairfield | 12b | |||
Agnes | KELSEY | Servant | S | 21 | General Domestic Servant | UNK | Stonecliffe | 12b | |||
Thomas | SMITH | Boots | S | 18 | Boots | UNK | Scalby | 12b | |||
21 | 106 | Briggate | Mary | HALEY | Head | W | 55 | Temperance Hotel Keeper | YKS | Bramley | 12b |
Sarah E | JOHNSON | Dau | M | 30 | YKS | Bramley | 12b | ||||
Martha A | GARDENER | Dau | M | 24 | YKS | Bramley | 12b | ||||
Ada | HALEY | Dau | S | 17 | YKS | Bramley | 12b | ||||
Henry J | JOHNSON | S-in-L | M | 31 | Car....& Gilder | YKS | Hull | 12b | |||
Bitlah ?? | HALEY | Visitor | S | 26 | Plush Weaver | YKS | Bramley | 12b | |||
Annie S | JONES | Servant | S | 14 | General Domestic Servant | YKS | Sheffield | 12b | |||
Alice | WALSH | Servant | S | 18 | General Domestic Servant | YKS | Slechton | 12b | |||
Alexander | SHANKS | Lodger | S | 22 | Compositer | SCT | - | 12b | |||
Joseph | BECKILL | Lodger | S | 25 | ? Painter | YKS | Barnsley | 12b | |||
Frederick | WINTER | Lodger | S | 23 | Cabinet Maker | SSX | Lewes | 12b | |||
William | DORWICK | Lodger | M | 50 | Joiner | YKS | Hull | 12b | |||
George | CATTLEY | Lodger | S | 15 | General Labourer | YKS | Scarboro | 12b | |||
Alfred | PICKERSGILL | Lodger | S | 21 | General Labourer | YKS | Leeds | 12b | |||
22 | 3 | Boy & Barrel Yard | Mary Ann | WHITTAKER | Head | W | 50 | ?? at a Restaurant | YKS | Oulton near Leeds | 13a |
Matthew | WHITTAKER | Son | S | 14 | ?? Soap 'Works | YKS | Leeds | 13a | |||
John A | CORNUCROSS ?? | Boarder | S | 38 | ?? | YKS | Leeds | 13a | |||
23 | 4 | Boy & Barrel Yard | Hodgson | HARDCASTLE | Head | M | 45 | Plumber | YKS | Leeds | 13a |
Sarah A | HARDCASTLE | Wife | M | 43 | YKS | Leeds | 13a | ||||
Charles H | HARDCASTLE | So | S | 19 | YKS | Leeds | 13a | ||||
Maud | HARDCASTLE | Dau | S | 13 | Scholar | YKS | Leeds | 13a | |||
Thomas | ELLIS | Boarder | S | 21 | YKS | Leeds | 13a | ||||
24 | 5 | Boy & Barrel Yard | Masela | DUNCAN ?? | Head | W | 79 | IRL | - | 13a | |
Annie | DUNCAN ?? | Dau | S | 39 | Tailoress | YKS | Leeds | 13a | |||
Masela | DUNCAN ?? | Dau | S | 29 | Boot top closer | YKS | Leeds | 13a | |||
25 | 6 | Boy & Barrel Yard | George | STEAD | Head | M | 27 | Butcher | YKS | Leeds | 13a |
Annie | STEAD | Wife | M | 27 | YKS | Leeds | 13a | ||||
Robert | STEAD | Son | - | 5 | YKS | Leeds | 13a | ||||
Mary Ann | STEAD | Dau | - | 3 | YKS | Leeds | 13a | ||||
Arthur | SAWYER | Visitor | S | 15 | Labourer | YKS | Methley | 13a | |||
26 | 7 | Boy & Barrel Yard | Ann | SCHOFIELD | Head | W | 70 | Living on Own Means | YKS | Kirkstall | 13a |
Edith | SCHOFIELD | Gdau | S | 16 | YKS | Leeds | 13a | ||||
Alice | SCHOFIELD | Gdau | S | 13 | YKS | Leeds | 13a | ||||
27 | 8 | Boy & Barrel Yard | Elizabeth | SPEIGHT | Head | W | 54 | Supported by Son | YKS | Leeds | 13a |
Mary | WALKER | Sister | S | 64 | Supported by Nephew | YKS | Leeds | 13a | |||
George | SPEIGHT | Son | S | 32 | Boot & Shoe Warehouseman | YKS | Leeds | 13a | |||
James | CLINTON | Boarder | M | 27 | Tailor | NBL | Newcastle | 13a | |||
28 | Boy & Barrel Hotel | Nancy | HUTCHINSON | Head | W | 54 | Innkeeper | YKS | Leeds | 13a | |
Wood Street | Annie | HUTCHINSON | Dau | S | 27 | YKS | Leeds | 13a | |||
Mary Alice | BOULD | Dau | M | 31 | YKS | Leeds | 13a | ||||
Samuel F | BOULD | GSon | S | 8 | Scholar | YKS | Leeds | 13a | |||
Nelly | BOULD | Gdau | S | 5 | Scholar | YKS | Leeds | 13a | |||
Nelly | LUDGATE | Servant | S | 18 | General Domestic Servant | SCT | - | 13a | |||
29 | 5 | Wood Street | Catherine | MACAULEY | Head | W | 42 | Licensed Wardrobe Dealer | IRL | Morninghouse | 13b |
Jane | MACAULEY | Dau | S | 17 | Shop Assistant | YKS | Leeds | 13b | |||
Susan | MACAULEY | Dau | S | 15 | Tailoress | YKS | Leeds | 13b | |||
William R | MACAULEY | Son | S | 13 | Scholar | YKS | Leeds | 13b | |||
Thomas | MACAULEY | Son | S | 7 | Scholar | YKS | Leeds | 13b | |||
Joseph | MACAULEY | Son | S | 3 | YKS | Leeds | 13b | ||||
30 | 8 | Wood Street | Julius | FINSBERG | Head | M | 24 | Machiner | RUS | 13b | |
Fanny | FINSBERG | Wife | M | 24 | RUS | 13b | |||||
Charlie | FINSBERG | Son | S | 5 | YKS | Leeds | 13b | ||||
Betsy | FINSBERG | Dau | S | 3 | YKS | Leeds | 13b | ||||
Sam | FINSBERG | Son | S | 6m | YKS | Leeds | 13b | ||||
Reuben | BERINSTEIN | Boarder | S | 21 | DEU | 13b | |||||
31 | 9 & 11 | Wood Street | Daniel | HARRISON | Head | M | 58 | Clothier | POL | 13b | |
[2 Shops] | Adelaide | HARRISON | Wife | M | 39 | LAN | Manchester | 13b | |||
Isabel | HARRISON | Dau | S | 22 | At home with parents | YKS | Leeds | 13b | |||
Blanche | HARRISON | Dau | S | 16 | At home with parents | YKS | Leeds | 13b | |||
32 | 15 | Vicar Lane | John | PICKERSGILL | Head | M | 31 | Provisions Merchant | YKS | Leeds | 13b |
Alice M | PICKERSGILL | Wife | M | 27 | WAR | Birmingham | 13b | ||||
John P | PICKERSGILL | Son | S | 6 | Scholar | YKS | Thorner at Leeds | 13b | |||
Maud | PICKERSGILL | Dau | S | 4 | YKS | Thorner at Leeds | 13b | ||||
Annie C | PICKERSGILL | Dau | S | 2 | YKS | Thorner at Leeds | 13b | ||||
Richard | PICKERSGILL | Son | S | 3m | YKS | Thorner at Leeds | 13b | ||||
Emily | NOBLE | Servant | S | 16 | General Domestic Servant | YKS | Bramham at Leeds | 13b | |||
33 | 8 | Leadinghall St | John Beaumont | CHILD | Head | M | 47 | Butcher | YKS | Pudsey nr Leeds | 13b |
Harriet | CHILD | Wife | M | 43 | YKS | Pudsey nr Leeds | 13b | ||||
Annie | CHILD | Dau | S | 14 | YKS | Pudsey nr Leeds | 13b | ||||
Joseph H | CHILD | Son | S | 12 | YKS | Pudsey nr Leeds | 13b | ||||
James H | CHILD | Son | S | 9 | YKS | Leeds | 13b | ||||
Beaumont | CHILD | Son | S | 8 | YKS | Leeds | 13b | ||||
Baron de Roth | CHILD | Son | S | 2 | YKS | Leeds | 13b | ||||
34 | 6 | Leadenhall St | Joseph | HOLIDAY | Head | W | 54 | Publican | YKS | Bramley | 14a |
Ellen | HOLIDAY | Dau | S | 25 | YKS | Leeds | 14a | ||||
Ada | HOLIDAY | Dau | S | 23 | YKS | Leeds | 14a | ||||
35 | 16 | Fleet St | James | BUTLER | Head | M | 50 | Butcher & Tripe Dealer | YKS | Leeds | 14a |
Emma | BUTLER | Wife | M | 46 | YKS | Leeds | 14a | ||||
Lilly Emma | BUTLER | Dau | S | 22 | YKS | Leeds | 14a | ||||
Sarah E | BUTLER | Dau | S | 21 | YKS | Leeds | 14a | ||||
Walter Varley | BUTLER | Son | S | 17 | YKS | Leeds | 14a | ||||
James F G | BUTLER | Son | S | 14 | YKS | Leeds | 14a | ||||
Annie E | ASHFIELD | Servant | S | 19 | General Domestic Servant | DUR | Stockton on Tees | 14a | |||
36 | 10 | Vicars Lane, Hotel | Walter William | RICHARDSON | Head | S | 38 | Hotel Manager | YKS | Leeds | 14a |
Charles | ROBSON | M | 30 | Barman | YKS | Leeds | 14a | ||||
Caroline | ROBSON | wife | M | 30 | YKS | Leeds | 14a | ||||
James | ROBSON | Son | - | 8 | Scholar | YKS | Leeds | 14a | |||
37 | 9 | Vicar Lane | George | CHAPMAN | Head | - | 49 | Restaurant Keeper | YKS | Normanby | 14a |
Selina | CHAPMAN | Dau | S | 22 | Assistant Restaurant Keeper | YKS | Leeds | 14a | |||
Wilfred | CHAPMAN | Son | S | 20 | Assistant Restaurant Keeper | YKS | Leeds | 14a | |||
Ada | CHAPMAN | Dau | S | 17 | Assistant Restaurant Keeper | YKS | Leeds | 14a | |||
Faith | OXENDALE | Servant | S | 26 | General Domestic Servant | DBY | Hopton | 14a | |||
Minnie | JACKSON | Servant | S | 22 | General Domestic Servant | YKS | Middlesbrough | 14a | |||
Margaret | THALIDAY | Servant | S | 22 | General Domestic Servant | CUL | Carlisle | 14a | |||
Louisa | PARKER | Servant | S | 17 | General Domestic Servant | YKS | Scholes | 14a | |||
38 | 2 | Vicar Lane, Hotel | Thomas | GREENHOW | Head | M | 77 | Licenced Victualler | YKS | Leeds | 14a |
Ann | GREENHOW | Wife | M | 51 | YKS | Tong | 14a | ||||
Ernest Agustus | HANSON | S-in-L | M | 23 | Mineral Water Maker | YKS | Liversedge | 14a | |||
Hannah G | HANSON | Dau | M | 27 | YKS | Leeds | 14a | ||||
Sarah Ann | TILLOTSON | Visitor | S | 45 | Living on Own Means | YKS | Tong | 14a | |||
Mary Ann | METCALF | Servant | S | 46 | Barmaid | WES | Middleton | 14a | |||
Eliza | BARNSLEY | Servant | S | 22 | General Domestic | SAL | Mossey Green | 14a | |||
39 | 15A | Kirkgate | William | TURGE | Head | M | 48 | Confectioner | SOM | Taunton | 14b |
Margaret | TURGE | Wife | M | 49 | NTT | Newstead Abbey | 14b | ||||
Annie | HARRISON | Servant | S | 23 | Shop Assistant | NTT | Nottingham | 14b | |||
Harriet | PRICE | Servant | S | 18 | General Domestic Servant | YKS | Normanton | 14b | |||
40 | 3 | Barley Yard | Matthew | SHINSUS | Head | M | 35 | Labourer | IRL | - | 14b |
Mary | SHINSUS | Wife | M | 26 | IRL | - | 14b | ||||
John | SHINSUS | Son | S | 3 | IRL | - | 14b | ||||
John | SHINSUS | Father | W | 75 | Ex Ploughman | IRL | - | 14b | |||
41 | 4 | Barley Yard | John | LLOYD | Head | M | 46 | Tailor | IRL | - | 14b |
Adelia | LLOYD | Wife | M | 47 | IRL | - | 14b | ||||
Patrick | LLOYD | Son | S | 20 | Bottler | YKS | Leeds | 14b | |||
Elizabeth A | LLOYD | Dau | S | 19 | Machinist | YKS | Leeds | 14b | |||
Mary Ann | LLOYD | Dau | S | 16 | Machinist | YKS | Leeds | 14b | |||
42 | 5 | Barley Yard | William | DUNHAM | Head | M | 27 | Ostler | YKS | Leeds | 14b |
Annie | DUNHAM | Wife | M | 21 | YKS | Leeds | 14b | ||||
Samson M | DUNHAM | Son | S | 2 | YKS | Leeds | 14b | ||||
43 | 7 | Barley Yard | William | MOSONDREN ?? | Head | M | 44 | Wool Cloth Dresser | IRL | - | 14b |
Kate | MOSONDREN ?? | Wife | M | 44 | IRL | - | 14b | ||||
John | MOSONDREN ?? | Son | S | 24 | Wool Cloth Dresser | YKS | Leeds | 14b | |||
Patrick | MOSONDREN ?? | Son | S | 21 | Miller | YKS | Leeds | 14b | |||
Mary Ellen | MOSONDREN ?? | Dau | S | 18 | Machinist | YKS | Leeds | 14b | |||
Margaret | MOSONDREN ?? | Dau | S | 14 | Machinist | YKS | Leeds | 14b | |||
William | MOSONDREN ?? | Son | S | 9 | Scholar | YKS | Leeds | 14b | |||
Joseph | MOSONDREN ?? | Son | S | 6 | Scholar | YKS | Leeds | 14b | |||
44 | 8 | Barley Yard | Hannah | BREWITT | Head | W | 72 | YKS | Howton | 14b | |
Mary | AUSTIN | Dau | W | 40 | Tailoress | LIN | Lincoln | 14b | |||
James | AUSTIN | GSon | - | 8 | YKS | Scarborough | 14b | ||||
Florence | AUSTIN | Gdau | - | 5 | YKS | Scarborough | 14b | ||||
45 | 15 | Barley Yard | Emily | CULL | Head | M | 41 | Laundress | WAR | Birmingham | 14b |
James Ernest | CULL | Son | S | 16 | Brass Finisher | WAR | Birmingham | 14b | |||
Sydney | CULL | Son | - | 14 | Scholar | YKS | Leeds | 14b | |||
46 | 10 | Kirkgate | George | SHAW | Head | M | 37 | Licenced Victualler | YKS | Leeds | 15a |
Golden Cock Hotel | Nellie | SHAW | Wife | M | 32 | YKS | Selby | 15a | |||
Walter | SHAW | Son | - | 7 | Scholar | YKS | Leeds | 15a | |||
Harry | SHAW | Son | - | 3 | YKS | Leeds | 15a | ||||
Louisa | BIRCH | Servant | S | 19 | General Domestic Servant | YKS | Leeds | 15a | |||
James | RUDD | Servant | M | 26 | Barman | YKS | Kellington ? | 15a | |||
47 | 11 | Golden Cock Yard | Robert | LICKENBY | Head | M | 64 | Shoemaker | YKS | Knaresborough | 15a |
Grace | LICKENBY | Wife | M | 66 | Tailoress | YKS | Leeds | 15a | |||
Annie | DOLAN | Gdau | S | 17 | Machinist | YKS | Leeds | 15a | |||
Herbert | DOLAN | GSon | S | 16 | Coppersmith's Apprentice | YKS | Leeds | 15a | |||
48 | 14 | Fish Street | William | FARNALLY | Head | M | 38 | Forgeman | YKS | Leeds | 15a |
Ann | FARNALLY | Wife | M | 38 | Tailoress | YKS | Leeds | 15a | |||
Maria | FARNALLY | Dau | - | 13 | Scholar | YKS | Leeds | 15a | |||
Grace | FARNALLY | Dau | - | 9 | Scholar | YKS | Leeds | 15a | |||
Lillian | FARNALLY | Dau | - | 7 | Scholar | YKS | Leeds | 15a | |||
Maud Lucy | FARNALLY | Dau | - | 1 | YKS | Leeds | 15a | ||||
49 | 13 | Fish Street | Joseph | NATTRASS | Head | M | 78 | Basket Maker | LIN | Barton | 15a |
Mary | NATTRASS | Wife | M | 67 | Basket Maker | YKS | Yarm | 15a | |||
Ellen | NATTRASS | Dau | S | 33 | Basket Maker | YKS | Leeds | 15a | |||
50 | 7 | Fish Street | George | TURNER | Head | M | 33 | Coffee House Proprietor | YKS | Rothwell nr Leeds | 15a |
Judith | TURNER | Wife | M | 36 | YKS | Bradford | 15a | ||||
Emma | TURNER | Dau | - | 13 | Assists in Shop | YKS | Rothwell | 15a | |||
Walter | TURNER | Son | - | 12 | Scholar | YKS | Rothwell | 15a | |||
Beatrice | TURNER | Dau | - | 8 | Scholar | YKS | Rothwell | 15a | |||
Maud | TURNER | Dau | - | 3 | YKS | Leeds | 15a | ||||
51 | 7 | Kirkgate | Walter John | FREEMAN | Head | M | 42 | Drapers Manager | MDX | Watford | 15b |
Francis Mary | FREEMAN | Wife | M | 39 | HAM | Gosport | 15b | ||||
Francis Helen | FREEMAN | Dau | S | 17 | NTT | Newark | 15b | ||||
Gertrude | FREEMAN | Dau | S | 16 | NTT | Newark | 15b | ||||
Annie Louisa | FREEMAN | Dau | - | 14 | LIN | Louth | 15b | ||||
George Edward | FREEMAN | Son | - | 13 | Scholar | LIN | Louth | 15b | |||
Hilda Mary | FREEMAN | Dau | - | 10 | Scholar | LIN | Louth | 15b | |||
Walter Exley | FREEMAN | Son | - | 8 | Scholar | LIN | Louth | 15b | |||
52 | 6 | Bemley's Yard ?? | Benjamin | EXLEY | Head | M | 43 | Mechanic Fitter | YKS | Penistone | 15b |
Mary Hannah | EXLEY | Wife | M | 43 | YKS | Leeds | 15b | ||||
Mary Jane | EXLEY | Dau | S | 24 | Unemployed | YKS | Leeds | 15b | |||
Sarah Elizabeth | EXLEY | Dau | S | 20 | French Polisher | YKS | Leeds | 15b | |||
Adelaide | EXLEY | Dau | S | 17 | French Polisher | YKS | Leeds | 15b | |||
Charles | EXLEY | Son | - | 14 | Scholar | YKS | Leeds | 15b | |||
William George | EXLEY | Son | - | 12 | Scholar | YKS | Leeds | 15b | |||
Horace | EXLEY | Son | - | 10 | Scholar | YKS | Leeds | 15b | |||
Tom | EXLEY | Son | - | 8 | Scholar | YKS | Leeds | 15b | |||
Florence | EXLEY | Dau | - | 6 | Scholar | YKS | Leeds | 15b | |||
Gertrude L | EXLEY | Dau | - | 2 | YKS | Leeds | 15b | ||||
Amelia D | EXLEY | Dau | - | 1 | YKS | Leeds | 15b |
Transcribed by Jack Parry © 2008
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the "Report Problems....." link below.
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the "Report Problems....." link below.