Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Census, 1891, Enumeration District 14
hide
Hide
Hide
LEEDS:
Leeds Census, 1891, Enumeration District 14
Source=h:/!Genuki/RecordTranscriptions/Census/LeedsCensus.txt Sched | Abode | Name | SURNAME | Relation | S/M | Age | Occupation | Birth Place | Folio | ||
1 | 143 | Briggate | MIDDLETON | Head | M | 36 | Jeweller and Pawnbroker | YKS | Leeds | 3a | |
HARDCASTLE | Servant | S | 21 | General Domestic Servant | YKS | Great Ouseburn | 3a | ||||
BUCKLE | Servant | S | 20 | General Domestic Servant | YKS | Wetherby | 3a | ||||
2 | 142 | Briggate | LEE | Head | M | 56 | Hotel Keeper | YKS | Leeds | 3a | |
Albion Hotel | LEE | Wife | M | 29 | YKS | Hull | 3a | ||||
LEE | Dau | S | 4 | YKS | Leeds | 3a | |||||
LEE | Son | S | 3 | YKS | Leeds | 3a | |||||
RUDDELL | Visitor | W | 38 | Commercial Traveller | ARM | Hockby | 3a | ||||
GILES | Servant | S | 29 | General Domestic Servant | STS | Walsall | 3a | ||||
LINDLEY | Servant | S | 24 | Barmaid | NTT | Worksop | 3a | ||||
ANDERSON | Servant | S | 22 | Barmaid | YKS | Middlesbrough | 3a | ||||
HUNTER | Servant | S | 27 | Nurse | SCT | Edinburgh | 3a | ||||
WARD | Servant | S | 21 | General Domestic Servant | NTT | Worksop | 3a | ||||
LORD | Servant | W | 32 | General Domestic Servant | SSX | Copthorpe | 3a | ||||
JENART | Servant | S | 19 | General Domestic Servant | YKS | Altofts | 3a | ||||
BAILEY | Servant | W | 34 | General Domestic Servant | OXF | Chinley | 3a | ||||
ANDERSON | Servant | S | 23 | Hotel Porter | YKS | Bradford | 3a | ||||
3 | 138-137-136 | Briggate | HUNTER | Head | M | 55 | Hotel Keeper | YKS | Darfield | 3a | |
Bull & Mirth Hotel | HUNTER | Wife | M | 50 | LND | Whitechapel | 3a | ||||
WADE | Servant | S | 24 | Bookkeeper | YKS | Knaresborough | 3a | ||||
GRUNHILL | Servant | S | 26 | Barmaid | AU | Perth | 3a | ||||
ASPINALL | Servant | S | 26 | Housekeeper | LAN | Warrington | 3a | ||||
TYLER | Boarder | S | 39 | Commercial Traveller | LON | - | 3a | ||||
ROWE | Boarder | S | 19 | Commercial Traveller | FRA | Paris | 3a | ||||
STUART | Boarder | S | 33 | Com.Traveller & Glass Manufac. | WOR | Stourbridge | 3a | ||||
PARKES | Boarder | S | 40 | Commercial Traveller | STS | Walsall | 3a | ||||
BOXALL | Servant | S | 23 | Cook | IND | Calcutta | 3a | ||||
GRIFFITHS | Servant | S | 21 | Kitchenmaid | SAL | Shrewsbury | 3a | ||||
RICHARDSON | Servant | S | 22 | Tea Maid | YKS | Rotherham | 3b | ||||
JACOBSON | Servant | S | 24 | Hotel Waitress | DNK | 3b | |||||
THOMPSON | Servant | S | 21 | Pantry Maid | YKS | Leeds | 3b | ||||
NASH | Servant | S | 22 | Chamber Maid | YKS | Sheffield | 3b | ||||
BELL | Servant | S | 23 | Housemaid | LAN | Manchester | 3b | ||||
BAKER | Servant | S | 24 | Housemaid | AU | Sydney | 3b | ||||
SMITH | Servant | S | 21 | Second Boots | BDF | Luton | 3b | ||||
LEGOTT | Servant | S | 20 | Third Boots | LIN | Freiston | 3b | ||||
4 | 135 | Briggate | GALLI | Head | S | 43 | Jewellers Assistant | ITA | 3b | ||
MERRICK | Servant | W | 53 | House Keeper | IRL | 3b | |||||
MERRICK | Boarder | S | 19 | School Teacher | YKS | Leeds | 3b | ||||
BRINNAN | Servant | S | 15 | General Domestic Servant | YKS | Normanton | 3b | ||||
6 | 132 | Briggate | BARTON | Head | M | 33 | Baker | YKS | York | 3b | |
BARTON | Wife | M | 31 | Baker | YKS | York | 3b | ||||
BARTON | Son | - | 7m | YKS | Scarborough | 3b | |||||
RAPER | Servant | S | 18 | Confectioner's ShopWoman | YKS | Flaxton | 3b | ||||
7 | 130 | Briggate | ROBSHAW | Head | M | 28 | Watchmaker & Jeweller | YKS | Leeds | 3b | |
ROBSHAW | Wife | M | 24 | YKS | Leeds | 3b | |||||
ROBSHAW | Son | - | 2 | YKS | Leeds | 3b | |||||
ROBSHAW | Son | - | 7m | YKS | Leeds | 3b | |||||
EASBY | Servant | - | 13 | Nurse | YKS | Thirsk | 3b | ||||
8 | 129 | Briggate | WALKER | Wife | W | 52 | Butcher | YKS | Sherburn in Elmet | 3b | |
WALKER | Dau | S | 28 | YKS | Leeds | 3b | |||||
WALKER | Dau | S | 25 | YKS | Leeds | 3b | |||||
WALKER | Son | S | 20 | Wholesale Clothier's Assistant | YKS | Leeds | 3b | ||||
WALKER | Son | S | 19 | Clothier's Apprentice | YKS | Leeds | 3b | ||||
WALKER | Son | S | 16 | Butchers Apprentice | YKS | Leeds | 3b | ||||
WALKER | Son | S | 15 | Sales Clerk | YKS | Leeds | 3b | ||||
WALKER | Son | S | 9 | YKS | Leeds | 3b | |||||
WALKER | Son | S | 8 | YKS | Leeds | 3b | |||||
SOMINORS | Servant | S | 18 | General Domestic Servant | UNK | Haspadline Leaburg ?? | 4a | ||||
9 | 127 | Kirkgate | ANDERSON | Wife | W | 54 | Fish and Game Dealer | YKS | South Cave | 4a | |
ANDERSON | Son | S | 15 | YKS | Leeds | 4a | |||||
ANDERSON | Dau | S | 19 | Fishmongers Clerk | YKS | Leeds | 4a | ||||
MARTIN | Boarder | S | 68 | Assistant Poulterer | YKS | South Cave | 4a | ||||
LOW | Servant | S | 24 | General Domestic Servant | BDF | Northanger Abbey ? | 4a | ||||
10 | 126 | Kirkgate | STOTT | Head | M | 41 | Boot Sales Manager | YKS | Pudsey | 4a | |
STOTT | Wife | M | 43 | Boot Sales Assistant | YKS | Pudsey | 4a | ||||
HUTSON | Niece | S | 22 | General Domestic Servant | YKS | Pudsey | 4a | ||||
11 | 125 | Kirkgate | WROE | Wife | W | 58 | Confectioner | SOM | Taunton | 4a | |
WROE | Dau | S | 18 | Confectioner | YKS | Leeds | 4a | ||||
TODD | Servant | S | 14 | General Domestic Servant | YKS | Rothwell Haigh | 4a | ||||
12 | 124 | Kirkgate | WINTERHALDER | Head | M | 42 | Watch Maker | DEU | 4a | ||
WINTERHALDER | Wife | M | 28 | IRL | 4a | ||||||
WINTERHALDER | Dau | S | 4 | YKS | Leeds | 4a | |||||
WINTERHALDER | Son | S | 14d | YKS | Leeds | 4a | |||||
JANTER | Boarder | S | 17 | Assistant Watchmaker | DEU | 4a | |||||
JANTER | Boarder | S | 14 | Apprentice Watchmaker | DEU | 4a | |||||
JANTER | Servant | S | 25 | General Domestic Servant | DEU | 4a | |||||
13 | 122 | Kirkgate | PERKINS | Head | M | 34 | Fancy Goods Dealer | YKS | York | 4a | |
PERKINS | Wife | M | 28 | Fancy Goods Dealer | SCT | - | 4a | ||||
PERKINS | Dau | S | 7 | SCT | - | 4a | |||||
PERKINS | Son | S | 5 | SCT | - | 4a | |||||
PERKINS | Son | S | 2 | YKS | York | 4a | |||||
PERKINS | Son | S | 1 | YKS | Leeds | 4a | |||||
PERKINS | Dau | S | 1m | YKS | Leeds | 4a | |||||
DUNCE | Servant | S | 33 | General Domestic Servant | YKS | Pocklington | 4a | ||||
FREEMAN | Boarder | S | 56 | Sick Nurse | IRL | - | 4a | ||||
14 | 109 | Kirkgate | RIDING | Head | M | 45 | Licensed Victualler | YKS | Leeds | 4b | |
Regent Vaults | RIDING | Wife | M | 45 | YKS | Leeds | 4b | ||||
RIDING | Son | S | 24 | Barman | YKS | Leeds | 4b | ||||
RIDING | Dau | S | 22 | Waitress | YKS | Leeds | 4b | ||||
RIDING | Dau | S | 19 | Waitress | YKS | Leeds | 4b | ||||
RIDING | Son | S | 14 | YKS | Leeds | 4b | |||||
RIDING | Dau | S | 7 | YKS | Leeds | 4b | |||||
15 | 26 | Call Lane | WILLEY | Head | M | 39 | Saw/Tool Maker & Dealer | YKS | Leeds | 4b | |
WILLEY | Wife | M | 38 | Clerk/saleswoman in Toolshp | YKS | Huddersfield | 4b | ||||
WILLEY | Son | S | 13 | YKS | Leeds | 4b | |||||
WILLEY | Dau | S | 11 | YKS | Leeds | 4b | |||||
WILLEY | Sister | S | 25 | Saleswoman in Toolshop | YKS | Leeds | 4b | ||||
LOCKWOOD | Servant | S | 25 | General Domestic Servant | YKS | Balby | 4b | ||||
16 | 28 | Call Lane | LUNN | Servant | S | 27 | Restaurant Manageress | WAR | Shuttington | 4b | |
RICHARDSON | Servant | S | 21 | Waitress | YKS | Bridlington | 4b | ||||
HARDWICK | Servant | S | 25 | Domestic Cook | YKS | Leeds | 4b | ||||
BARR | Servant | S | 22 | Housemaid | YKS | Kirby Moorside | 4b | ||||
BICKERTON | Servant | S | 19 | Kitchenmaid | YKS | Leeds Kirkstall | 4b | ||||
17 | 19 | Duncan St | DEGDENE ?? | Head | M | 45 | Hotel Manager | HAM | Bentley | 4b | |
* tral Hotel | DEGDENE ?? | Wife | M | 43 | YKS | Leeds | 4b | ||||
LOVERS | Niece | S | 15 | YKS | Leeds | 4b | |||||
18 | 4 | Market Street | TOWNSEND | Head | M | 60 | Joiner | YKS | Leeds | 4b | |
TOWNSEND | Wife | M | 50 | Haymaker | YKS | Huddersfield | 4b | ||||
TOWNSEND | Son | S | 12 | YKS | Leeds | 4b | |||||
19 | 11 | Market Street | WALTON | Head | M | 63 | Stationer & Newsagent | YKS | Cowling | 5a | |
WALTON | Wife | M | 50 | YKS | York | 5a | |||||
20 | 5 | Newsome's Yard | JOSEPHS | Head | S | 25 | Watchmaker | POL | 5a | ||
21 | 7 | Newsome's Yard | WALTON | Head | M | 31 | Cloth Mill Mechanic | YKS | Leeds | 5a | |
WALTON | Wife | M | 30 | LIN | Boston | 5a | |||||
WALTON | Dau | S | 3 | YKS | Leeds | 5a | |||||
WALTON | Son | S | 8m | YKS | Leeds | 5a | |||||
RILOTT | S-in-L | S | 20 | General Domestic Servant | YKS | Leeds | 5a | ||||
RILOTT | Nephew | S | 7 | WAR | Birmingham | 5a | |||||
22 | 8 | Newsome's Yard | KENNY | Head | W | 53 | Florist | IRL | - | 5a | |
KENNY | Son | M | 32 | Boilermaker | YKS | Leeds | 5a | ||||
KENNY | Dau | S | 21 | Tailoress | YKS | Leeds | 5a | ||||
KENNY | Son | S | 17 | Florist's Assistant | YKS | Leeds | 5a | ||||
KENNY | Son | S | 14 | YKS | Leeds | 5a | |||||
KENNY | D-in-L | M | 32 | YKS | Leeds | 5a | |||||
KENNY | Gdau | S | 10 | YKS | Leeds | 5a | |||||
KENNY | Gdau | S | 7 | YKS | Leeds | 5a | |||||
23 | 9 | Newsome's Yard | REALE | Head | M | 34 | Theatrical Manager | LAN | Liverpool | 5a | |
REALE | Wife | M | 27 | NTT | Woodhouse | 5a | |||||
24 | 10 | Newsome's Yard | HARRISON | Head | M | 67 | Farm Labourer | IRL | - | 5a | |
HARRISON | Wife | M | 66 | IRL | - | 5a | |||||
HARRISON | Dau | S | 22 | Tailoress | YKS | Leeds | 5a | ||||
CARR | Dau | M | 33 | Tailoress | YKS | Leeds | 5a | ||||
CARR | Gdau | S | 14 | YKS | Leeds | 5a | |||||
CARR | Gdau | S | 12 | YKS | Leeds | 5b | |||||
25 | 11 | Newsome's Yard | KING | - | W | 52 | Charwoman | YKS | Leeds | 5b | |
26 | 19 | Newsome's Yard | RUSH | Head | M | 54 | Cordwainer | LIN | Waddington | 5b | |
RUSH | Wife | M | 42 | Laundress | YKS | Mount Pleasant | 5b | ||||
RUSH | Son | S | 20 | Boot Finisher | YKS | Sheffield | 5b | ||||
RUSH | Dau | S | 19 | General Domestic Servant | YKS | Kilnhurst | 5b | ||||
RUSH | Dau | S | 19 | General Domestic Servant | YKS | Kilnhurst | 5b | ||||
RUSH | Son | S | 19 | Out Porter | YKS | Kilnhurst | 5b | ||||
RUSH | Son | S | 16 | DUR | Gateshead | 5b | |||||
27 | 20 | Newsome's Yard | HUMPHRIES | Head | M | 26 | Painter | YKS | York | 5b | |
HUMPHRIES | Wife | M | 28 | YKS | York | 5b | |||||
HUMPHRIES | Dau | S | 7 | YKS | York | 5b | |||||
HUMPHRIES | Son | S | 5 | YKS | York | 5b | |||||
CHEETHAM | M-in-L | M | 58 | Living on Own Means | YKS | Leeds | 5b | ||||
28 | 25 | Newsome's Yard | PADGETT | Head | M | 56 | Hotel Keeper | YKS | Leeds | 5b | |
PADGETT | Wife | M | 56 | YKS | Leeds | 5b | |||||
PADGETT | Dau | S | 15 | YKS | Leeds | 5b | |||||
BIRD | Boarder | M | 25 | Wool Cloth Dresser | YKS | Leeds | 5b | ||||
BIRD | Boarder | M | 19 | YKS | Leeds | 5b | |||||
29 | 26 | Newsome's Yard | BOWSER | Head | M | 35 | Letterpress Printer | YKS | Low Moor | 5b | |
BOWSER | Wife | M | 26 | YKS | Leeds | 5b | |||||
BOWSER | Dau | S | 11 | YKS | Leeds | 5b | |||||
BOWSER | Dau | S | 9 | YKS | Leeds | 5b | |||||
BOWSER | Son | S | 6 | YKS | Leeds | 5b | |||||
BOWSER | Brother | S | 21 | Hair Dresser | YKS | Leeds | 5b | ||||
30 | 27 | Newsome's Yard | WINTER | Head | M | 51 | Sewing Machine Mechanic | YKS | East Ardsley | 5b | |
WINTER | Wife | M | 47 | YKS | Leeds | 5b | |||||
WINTER | Son | S | 23 | Rivetter | YKS | Leeds | 5b | ||||
TALBY | Dau | M | 20 | YKS | Leeds | 5b | |||||
THOMPSON | Boarder | M | 39 | Upholsterer | SCT | - | 5b | ||||
COULSALE | Boarder | S | 21 | Hotel Boots | MLT | 5b | |||||
MARGERISON | Boarder | S | 29 | Boot Rivetter | YKS | Leeds | 6a | ||||
31 | 28 | Newsome's Yard | GOWLAND | Head | M | 31 | Railway Out Porter | LIN | Crowle | 6a | |
GOWLAND | Wife | M | 31 | Laundress | YKS | Leeds | 6a | ||||
GOWLAND | Son | S | 9 | YKS | Leeds | 6a | |||||
GOWLAND | Son | - | 7 | YKS | Leeds | 6a | |||||
GOWLAND | Dau | - | 4 | YKS | Leeds | 6a | |||||
GOWLAND | Son | - | 2 | YKS | Leeds | 6a | |||||
GOWLAND | Son | - | 1m | YKS | Leeds | 6a | |||||
32 | 29 | Newsome's Yard | FITZSIMONS | Dau | S | 19 | Fruiterer | YKS | Leeds | 6a | |
FITZSIMONS | Dau | S | 24 | Fruiterer | YKS | Leeds | 6a | ||||
FITZSIMONS | Dau | - | 26 | Fruiterer | YKS | Leeds | 6a | ||||
33 | 30 | Newsome's Yard | HAYDEN | Head | M | 33 | Printer's Compositor | YKS | Pontefract | 6a | |
HAYDEN | Wife | M | 34 | YKS | Dirtcarr | 6a | |||||
HAYDEN | Dau | - | 8 | STS | Lichfield | 6a | |||||
HAYDEN | Son | - | 6 | LAN | Blackpool | 6a | |||||
HAYDEN | Dau | - | 2 | DUR | Durham | 6a | |||||
35 | 3 & 4 | Oliver's Yard | GRANT | Head | M | 39 | Oyster Dealer | YKS | Leeds | 6a | |
GRANT | Wife | M | 32 | YKS | Barton | 6a | |||||
GRANT | Dau | 15 | YKS | Leeds | 6a | ||||||
GRANT | Son | 6 | YKS | Leeds | 6a | ||||||
36 | 5 | Oliver's Yard | HUDSON | Head | M | 31 | Locomotive Engine Fitter | YKS | Leeds | 6a | |
HUDSON | Wife | M | 29 | YKS | Leeds | 6a | |||||
BATTY | Niece | - | 22 | Wool Cloth Weaver | YKS | Leeds | 6a | ||||
37 | 33 | Old Infirmary Yard | DALE | Head | M | 33 | Drapers Assistant | YKS | Ripon | 6a | |
DALE | Wife | M | 39 | YKS | York | 6a | |||||
DALE | Dau | - | 13 | YKS | Leeds | 6a | |||||
DALE | Son | - | 12 | YKS | Leeds | 6a | |||||
DALE | Son | - | 11 | YKS | Leeds | 6b | |||||
DALE | Son | - | 9 | YKS | Leeds | 6b | |||||
DALE | Son | - | 6m | YKS | Leeds | 6b | |||||
38 | 32 | Old Infirmary Yard | BAGNALL | Head | W | 47 | Boot Finisher | WAR | Birmingham | 6b | |
BAGNALL | Dau | S | 13 | YKS | Leeds | 6b | |||||
BAGNALL | Son | - | 8 | YKS | Leeds | 6b | |||||
39 | 32 | Old Infirmary Yard | OLDROYD | Head | M | 34 | Shoe Maker | YKS | Carlton | 6b | |
OLDROYD | Wife | M | 29 | YKS | Carlton | 6b | |||||
OLDROYD | Son | - | 11 | YKS | Leeds | 6b | |||||
OLDROYD | Son | - | 9 | YKS | Leeds | 6b | |||||
OLDROYD | Son | - | 7 | YKS | Leeds | 6b | |||||
OLDROYD | Son | - | 5 | YKS | Leeds | 6b | |||||
OLDROYD | Dau | - | 3 | YKS | Leeds | 6b | |||||
OLDROYD | Dau | - | 9m | YKS | Leeds | 6b | |||||
40 | 30 | Old Infirmary Yard | RILEY | Wife | W | 55 | DUR | Sunderland | 6b | ||
RILEY | Dau | S | 24 | Worsted Weaver | YKS | Stanningley | 6b | ||||
RILEY | Son | S | 26 | Iron Founder | YKS | Stanningley | 6b | ||||
RILEY | Dau | S | 18 | Worsted Weaver | YKS | Stanningley | 6b | ||||
41 | 29 | Old Infirmary Yard | THOMPSON | Head | M | 52 | Tailor | YKS | Aldborough | 6b | |
THOMPSON | Wife | M | 48 | YKS | Easingwold | 6b | |||||
THOMPSON | Son | S | 20 | Joiner | YKS | Leeds | 6b | ||||
THOMPSON | Son | - | 11 | YKS | Leeds | 6b | |||||
42 | 28 | Old Infirmary Yard | ATKINSON | Head | W | 56 | Engine Tenter | YKS | Leeds | 6b | |
43 | 27 | Old Infirmary Yard | SCHOLES | Wife | M | 46 | Tailors Machinist | SCT | - | 6b | |
44 | 26 | Old Infirmary Yard | TEALE | Head | W | 53 | Cordwainer | YKS | Halifax | 6b | |
SLATER | Boarder | S | 26 | Painter | YKS | Beverley | 6b | ||||
45 | 25 | Old Infirmary Yard | MORLEY | Wife | W | 56 | YKS | Roecliffe | 6b | ||
MORLEY | Son | S | 20 | Painter | YKS | Leeds | 6b | ||||
MORLEY | Dau | S | 15 | Cotton Spinner | YKS | Leeds | 6b | ||||
TOGHILL | Boarder | W | 83 | Gardener | YKS | Braffarton | 6b | ||||
46 | 21 | Old Infirmary Yard | FLETCHER | Wife | W | 40 | Charwoman | YKS | York | 7a | |
FLETCHER | Son | - | 14 | YKS | Leeds | 7a | |||||
FLETCHER | Son | - | 6 | YKS | Leeds | 7a | |||||
FLETCHER | B-in-L | S | 37 | Boiler Rivetter | YKS | Leeds | 7a | ||||
47 | 20 | Old Infirmary Yard | MCCORMICK | - | S | 63 | Tailors Finisher | LND | Kensington | 7a | |
48 | 19 | Old Infirmary Yard | BURLEYS | Wife | M | 42 | YKS | Leeds | 7a | ||
HALL | Son | - | 14 | Ironmonger's Messenger | YKS | Leeds | 7a | ||||
49 | 18 | Old Infirmary Yard | GREENWOOD | Wife | W | 62 | Tailoress | YKS | Leeds | 7a | |
GREENWOOD | Dau | S | 36 | Tailoress [Deaf] | YKS | Leeds | 7a | ||||
GREENWOOD | Gdau | S | 19 | Tailoress | YKS | Leeds | 7a | ||||
50 | 17 | Old Infirmary Yard | CALVERT | Head | M | 56 | Tailor | YKS | Malton | 7a | |
CALVERT | Wife | M | 67 | YKS | Malton | 7a | |||||
MATTISON | Gson | S | 16 | Groom | YKS | Leeds | 7a | ||||
15 | Old Infirmary Yard | BURKE | Wife | M | 30 | Charwoman | SFK | Bury St Edmunds | 7a | ||
BURKE | Son | - | 14 | YKS | Leeds | 7a | |||||
BURKE | Son | - | 12 | YKS | Leeds | 7a | |||||
BURKE | Dau | - | 10 | YKS | Leeds | 7a | |||||
BURKE | Son | - | 8 | YKS | Leeds | 7a | |||||
BURKE | Dau | - | 5 | YKS | Leeds | 7a | |||||
14 | Old Infirmary Yard | WATSON | Wife | M | 55 | Carpet Maker | YKS | Northallerton | 7a | ||
13 | Old Infirmary Yard | CONNELL | Head | M | 57 | General Labourer | YKS | Newsam Green | 7a | ||
CONNELL | Wife | M | 57 | Canvas Sack Maker | YKS | Halton | 7a | ||||
CONNELL | Dau | S | 32 | Canvas Sack Maker | YKS | Halton | 7a | ||||
CONNELL | Dau | S | 19 | Tailoress | YKS | Leeds | 7a | ||||
CONNELL | Son | S | 16 | Boot Finisher | YKS | Leeds | 7a | ||||
CONNELL | Gson | - | 2 | YKS | Leeds | 7a | |||||
12 | Old Infirmary Yard | FIELD | Head | M | 25 | Yarn Storer | YKS | Earls Heaton | 7a | ||
FIELD | Wife | M | 24 | SCT | - | 7a | |||||
FIELD | Dau | - | 3 | YKS | Leeds | 7a | |||||
FIELD | Son | - | 7m | YKS | Leeds | 7a | |||||
11 | Old Infirmary Yard | LAMBERT | Head | W | 70 | Grocers Porter | YKS | Helperby | 7b | ||
10 | Old Infirmary Yard | BINNS | Head | M | 38 | Joiner | YKS | Leeds | 7b | ||
BINNS | Wife | M | 38 | YKS | Leeds | 7b | |||||
BINNS | Dau | - | 11 | YKS | Leeds | 7b | |||||
9 | Old Infirmary Yard | MCMILLAN | Wife | W | 46 | Laundress | SCT | - | 7b | ||
MCMILLAN | Dau | S | 25 | Laundress | SCT | - | 7b | ||||
MCMILLAN | Dau | - | 13 | Paper Bag Maker | YKS | Leeds | 7b | ||||
MCMILLAN | Dau | - | 8 | YKS | Leeds | 7b | |||||
HINCHLIF ?? | Boarder | S | 25 | Tailoress | Denby | 7b | |||||
8 | Old Infirmary Yard | DEWITT | Head | W | 61 | Out Porter | YKS | Hull | 7b | ||
DEWITT | Dau | S | 24 | YKS | Leeds | 7b | |||||
7 | Old Infirmary Yard | RICHARDSON | Head | W | 40 | Cordwainer | YKS | Leeds | 7b | ||
6 | Old Infirmary Yard | THOMPSON | Head | M | 27 | Sawyer | YKS | Northallerton | 7b | ||
THOMPSON | Wife | M | 27 | YKS | Low Moor | 7b | |||||
THOMPSON | Dau | - | 4 | YKS | Frizinghall | 7b | |||||
THOMPSON | Son | - | 2 | YKS | Frizinghall | 7b | |||||
5 | Old Infirmary Yard | NAYLOR | Wife | W | 44 | Charwoman | YKS | Leeds | 7b | ||
HATFIELD | Son | S | 24 | Newspaper Agent | YKS | Leeds | 7b | ||||
HATFIELD | Dau | S | 22 | Cloth Burler | YKS | Leeds | 7b | ||||
NAYLOR | Dau | - | 11 | YKS | Leeds | 7b | |||||
NAYLOR | Son | - | 9 | YKS | Leeds | 7b | |||||
3 & 4 | Fletchers Yard | ODDY | Head | M | 38 | Hotel Manager | YKS | Leeds | 7b | ||
ODDY | Wife | M | 34 | YKS | Leeds | 7b | |||||
ODDY | Dau | - | 13 | YKS | Leeds | 7b | |||||
ODDY | Son | - | 9 | YKS | Leeds | 7b | |||||
ODDY | Son | - | 7 | YKS | Leeds | 7b | |||||
ODDY | Son | - | 4 | YKS | Leeds | 7b | |||||
ODDY | Dau | - | 1 | YKS | Leeds | 7b | |||||
SIMON | Servant | W | 60 | General Domestic Servant | YKS | Leeds | 7b | ||||
5 | Fletchers Yard | CARRETT | Head | S | 47 | Boot Finisher | YKS | Leeds | 8a | ||
GRANT | Boarder | M | 55 | Boot Finisher | YKS | Leeds | 8a | ||||
GRANT | Boarder | M | 56 | STS | Knightley | 8a | |||||
6 | Fletchers Yard | SULIVAN | Boarder | W | 72 | IRL | - | 8a | |||
HARRINGTON | Boarder | W | 79 | IRL | - | 8a | |||||
21 | 21 & 23 New Market St | GILL | Head | M | 50 | Tailors Woolen Trimmings Merchant | YKS | Leeds | 8a | ||
GILL | Wife | M | 41 | YKS | Leeds | 8a | |||||
GILL | Dau | - | 11 | YKS | Leeds | 8a | |||||
GILL | Son | - | 8 | YKS | Leeds | 8a | |||||
GILL | Son | - | 6 | YKS | Leeds | 8a | |||||
7 | Change Alley | FOGG | Head | M | 40 | Hotel Proprietor | YKS | Scarborough | 8a | ||
FOGG | Wife | M | 35 | Hotel Manageress | YKS | Wakefield | 8a | ||||
SINDAL ?? | S-in-L | S | 30 | General Domestic Servant | YKS | Wakefield | 8a | ||||
SINDAL ?? | S-in-L | S | 19 | General Domestic Servant | YKS | Wakefield | 8a | ||||
SINDAL ?? | B-in-L | S | 17 | Billiard Marker | YKS | Wakefield | 8a | ||||
SINDAL ?? | B-in-L | S | 15 | Waiter | YKS | Wakefield | 8a | ||||
SINDAL ?? | S-in-L | S | 11 | YKS | Wakefield | 8a | |||||
BLENKINS | Servant | S | 27 | General Domestic Servant | YKS | Hull | 8a | ||||
KNOWLES | Servant | S | 23 | Waitress | YKS | Burton Leonard | 8a | ||||
MUDD | Servant | S | 20 | Waitress | YKS | Leeds | 8a | ||||
ROGAN | Servant | S | 49 | Laundry Maid | IRL | - | 8a | ||||
MACINTYRE | Servant | S | 19 | General Domestic Servant | SCT | - | 8a | ||||
WILLIAMS | Servant | S | 27 | Hotel Boots | SOM | Bath | 8a | ||||
BOCOCK | Servant | S | 18 | Hotel Boots | YKS | Skipton | 8a | ||||
DAVY | Servant | S | 20 | General Domestic Servant | YKS | Leeds | 8a | ||||
BURTON | Visitor | M | 37 | Commercial Traveller | YKS | Beverley | 8a | ||||
COLLIER | Visitor | M | 37 | Commercial Traveller | NBL | - | 8a | ||||
MONEY | Visitor | M | 42 | Commercial Traveller | OVB | E.India | 8a | ||||
STEVENS | Visitor | M | 32 | Commercial Traveller | NFK | Norwich | 8b | ||||
BELSTED | Visitor | S | 21 | Commercial Traveller | LND | - | 8b | ||||
CONYERS | Visitor | W | 38 | Commercial Traveller | LND | - | 8b | ||||
STROOBANT | Visitor | S | 23 | Commercial Traveller | DEU | 8b | |||||
CURIEVER | Visitor | S | 20 | Book Keeper | LAN | Liverpool | 8b | ||||
COWBURN | Visitor | S | 19 | Book Keeper | LAN | Liverpool | 8b | ||||
ALLUM | Boarder | S | 44 | Hotel Manager | WIL | Sand | 8b | ||||
FRENZLEY | Visitor | M | 60 | Merchant & Watchmaker | DEU | 8b | |||||
FRENZLEY | Visitor | S | 23 | Watchmaker | IRL | - | 8b | ||||
8 | 9,10 Coxons Yard, Harp Tavern | BOSOMWORTH | Head | M | 46 | Wine and Beer Seller | YKS | Hull | 8b | ||
BOSOMWORTH | Wife | M | 49 | YKS | Allerton Bywater | 8b | |||||
BOSOMWORTH | Son | S | 19 | Brewer | YKS | Leeds | 8b | ||||
BOSOMWORTH | Son | S | 13 | YKS | Leeds | 8b | |||||
BRAMHAM | Servant | S | 17 | General Domestic Servant | LAN | Liverpool | 8b | ||||
5 | Coxon's Yard | METCALFE | Head | M | 68 | Painter | YKS | York | 8b | ||
METCALFE | Wife | M | 62 | YKS | York | 8b | |||||
Mercury Office Yard | WRAGGS | Wife | W | 63 | Pork Butcher | YKS | Leeds | 8b | |||
BRASTOW | Servant | S | 25 | General Domestic Servant | YKS | Leeds | 8b |
Transcribed by Jack Parry © 2008
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the "Report Problems....." link below.
Checked by David Simpson
If you find an error (small or large) in the transcription
please use the "Report Problems....." link below.