Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Parish Church PRs, Burials 1730-1731
hide
Hide
Hide
LEEDS:
Leeds Parish Church PRs, Burials 1730-1731
Source=h:/!Genuki/RecordTranscriptions/WRY/LeedsPRs_JP_Tana.txt Date | Name | SURNAME | Abode | Comments | Notes |
---|---|---|---|---|---|
1730 03 25 | George | YEWELL | Son of William | ||
1730 03 26 | Sarah | HUNTER | Calls | ||
1730 03 26 | Abraham | BLEASBY | Son of John | ||
1730 03 26 | * | FREDERICK | Soldier | ||
1730 03 27 | Richard | CHADWICK | Son of Richard | ||
1730 03 28 | [infant] | STEPHENSON | Millhill | Son of Joseph | |
1730 03 29 | Anne | FISH | Headrow | ||
1730 03 29 | John | HAWARD | Millhill | ||
1730 03 30 | Jane | OVEREN | Calls | Wife of William | Probably Overend |
1730 03 30 | [infant] | AINSWORTH | Southpart | Daughter of Joshua | |
1730 03 30 | Mrs * | NORFOLK | Briggate | ||
1730 03 30 | Elizabeth | BENTLEY | Briggate | Wife of John | |
1730 03 31 | William | LAMBERT | Son of William | ||
1730 03 31 | [infant] | KITCHING | Daughter of Richard | ||
1730 03 31 | * | HOPKINSON | Woodhouse | Widow | |
1730 04 01 | Thomas | MUNSEE | Briggate | ||
1730 04 02 | * | NEWBY | Daughter of John | ||
1730 04 04 | Abraham | GOODSON | Millhill | ||
1730 04 06 | Robert | SWAINSON | Mabgate | ||
1730 04 08 | Mr * | FRITZCHE | Southpart | ||
1730 04 09 | Martha | PALMER | Call Lane | ||
1730 04 09 | Mary | PRIESTLEY | Kirkgate | ||
1730 04 10 | [infant] | GARLAND | Southpart | Son of William | |
1730 04 10 | [infant] | MOON | Kirkgate | Child of William | |
1730 04 10 | [infant] | DENTON | Calls | Daughter of Christopher | |
1730 04 12 | Isabel | CARTER | Vicar Lane | ||
1730 04 13 | Joseph | BOOTHMAN | Vicar Lane | ||
1730 04 13 | [infant] | KING | Kirkgate | Daughter of William | |
1730 04 13 | Elizabeth | GILLIARD | Marsh Lane | Daughter of Edmund | |
1730 04 13 | Jane | BROOKSBANK | Briggate | Widow | |
1730 04 16 | John | MYERS | Woodhouse | ||
1730 04 17 | Joseph | SHAFTON | Woodhouse | ||
1730 04 18 | Elizabeth | JESSUP | Park Lane | ||
1730 04 19 | * | DUNDERDILL | Wife of Thomas | ||
1730 04 19 | * | DARRAND | Southpart | Son of William | |
1730 04 19 | [infant] | HARGRAVE | Boar Lane | Daughter of John | |
1730 04 20 | Katharine | BARRAND | Southpart | Daughter of Mr * | |
1730 04 20 | Thomas | JOHNSON | Headrow | ||
1730 04 21 | Mary | BOYSE | Bank | Daughter of Thomas | |
1730 04 24 | Elizabeth | BLAND | Bank | Wife of Alexander | |
1730 04 25 | Daniel | ARTHINGTON | Briggate | ||
1730 04 28 | John | MYERS | Kirkgate | ||
1730 05 02 | Margaret | SHILVINGS | Southpart | Daughter of John | |
1730 05 03 | John | NORFOLK | Holbeck | ||
1730 05 03 | [infant] | HOLMES | Mabgate | Son of Richard | |
1730 05 04 | Thomas | BOYSE | Hillhouse Banks | Son of George | |
1730 05 05 | [infant] | RHODES | Holbeck | Son of Grace | |
1730 05 07 | John | WALES | Bridge End | ||
1730 05 07 | [infant] | TATLOCK | Briggate | Daughter of James | |
1730 05 08 | Elizabeth | FENTON | Meadow Lane | Wife of Mr Henry | |
1730 05 08 | [infant] | FENTON | Meadow Lane | Son of Mr Henry | |
1730 05 10 | [infant] | WOODWARD | Son of William | William a Soldier | |
1730 05 12 | William | INGLESON | Millhill | Son of William [Drowned] | |
1730 05 14 | James | WALBRON | Call Lane | Son of John | |
1730 05 16 | [infant] | JEPSON | Southpart | Son of Richard | |
1730 05 17 | Thomas | SETTLE | Headrow | ||
1730 05 19 | John | COGGILL | Calls | Son of John | |
1730 05 20 | [infant] | JACKSON | Southpart | Daughter of William | |
1730 05 19 | Joshua | HEBDET | Southpart | [Drowned] | |
1730 05 19 | John | HEBDET | Southpart | [Drowned] | |
1730 05 21 | [infant] | HOPKINSON | Woodhouse | Son of Isaac | |
1730 05 23 | John | TOMLINSON | Kirkgate | Son of John | |
1730 05 27 | [infant] | RATHMELL | Vicar Lane | Daughter of Richard | |
1730 05 28 | John | HALL | Bank | ||
1730 05 30 | [infant] | HAGUE | Bank | Son of Miles | |
1730 06 02 | Daniel | WILSON | Woodhouse | ||
1730 06 04 | Daniel | NUNNS | Marsh Lane | ||
1730 06 05 | Mary | TENANT | Marsh Lane | ||
1730 06 08 | Mary | WALLER | Marsh Lane | Wife of Richard | |
1730 06 10 | Richard | NELSON | Kirkgate | ||
1730 06 11 | Anne | FLETCHER | Kirkgate | Daughter of John | |
1730 06 13 | William | HICKABOTTOM | Bank | ||
1730 06 14 | Hannah | TATHWELL | Daughter of Bernard | ||
1730 06 16 | John | MYERS | Woodhouse | ||
1730 06 16 | Elizabeth | BANKS | Kirkgate | Daughter of John | |
1730 06 16 | William | HYDE | Millhill | ||
1730 06 18 | Mary | MOOR | Daughter of Edward | ||
1730 06 20 | [infant] | CHAMLET | Daughter of Robert | ||
1730 06 21 | Jonathan | SMITH | Millhill | ||
1730 06 22 | Samuel | WAITE | Mabgate | ||
1730 06 25 | Daniel | WHITEHEAD | Calls | ||
1730 06 25 | Edward | THORNTON | Calls | ||
1730 06 26 | Jane | LOYD | Wife of Thomas | ||
1730 06 28 | Hannah | ASH | |||
1730 06 29 | [infant] | RIPLEY | Daughter of Jacob | ||
1730 07 02 | Isaac | WHALLEY | Mabgate | ||
1730 07 03 | Mrs E* | RYDER | Boar Lane | ||
1730 07 05 | Asaph | HYNDE | Southpart | ||
1730 07 05 | Bernard | PRATT | Woodhouse | ||
1730 07 05 | [infant] | ATKISON | Son of Joseph | ||
1730 07 09 | Catherine | FEARN | Daughter of William | ||
1730 07 10 | Sarah | LUMLEY | Wife of Mr * | ||
1730 07 11 | [infant] | BLACKBURN | Son of Roger | ||
1730 07 11 | Joseph | LISTER | Drowned | ||
1730 07 11 | Jonathan | DRAKE | Drowned | ||
1730 07 12 | Samuel | ARMITAGE | Son of Joseph | ||
1730 07 14 | [infant] | CROWTHER | Marsh Lane | Daughter of Caleb | |
1730 07 16 | [infant] | ADDISON | Daughter of James | ||
1730 07 22 | James | SCOFIELD | Son of James | ||
1730 07 22 | [infant] | BUCKBY | Son of Samuel | ||
1730 07 25 | [infant] | BISHCHOFF | Son of Mr Bernard | ||
1730 07 28 | Abraham | POWELL | Leeds | Hanged for stealing cloth | |
1730 07 29 | Thomas | SCALBUTT | Cross | ||
1730 08 01 | Anne | CROWTHER | Wife of Caleb | ||
1730 08 03 | Leonard | HARRISON | Son of Robert | ||
1730 08 06 | Madam Mary | KILLINGBECK | Kirkgate | Widow of Rev John, Vicar of Leeds | |
1730 08 07 | [infant] | RAINFORTH | Millhill | Son of William | |
1730 08 13 | Elizabeth | MAWSON | Tenters | Daughter of William | |
1730 08 16 | Sophia | STEPHENSON | Kirkgate | Daughter of Benjamin | |
1730 08 16 | [infant] | GREEN | Daughter of Lancelot | ||
1730 08 18 | Sarah | GRYSEDALE | Daughter of Mr * | Exciseman | |
1730 08 20 | Anne | FARRAH | Kirkgate | Daughter of Jacob | |
1730 08 22 | Elizabeth | SAULL | Bank | ||
1730 08 29 | Esther | AUSTON | Kirkgate | Wife of Joseph | |
1730 09 02 | William | LIGHT | Shambles | Son of Robert | |
1730 09 06 | Sarah | CHIPPINGDALE | Park Lane | Daughter of Matthew | |
1730 09 06 | Lydia | ROGERS | Bank | Daughter of John | |
1730 09 06 | John | ADDISON | Kirkgate | Son of James | |
1730 09 06 | [infant] | WHALEY | Mabgate | Daughter of William | |
1730 09 09 | Judith | COWELL | Knostrop | ||
1730 09 14 | John | TOWNSON | Kirkgate | ||
1730 09 14 | Mary | THACKREY | Daughter of Michael | ||
1730 09 14 | [infant] | DRAKE | Quarry Hill | Daughter of Francis | |
1730 09 18 | [infant] | WILLIAMSON | Bank | Daughter of John | |
1730 09 19 | Jonathan | RASTRICK | Son of Jonathan | ||
1730 09 19 | Mary | SMITH | Black Bank | Daughter of Isaac | |
1730 09 20 | Isaac | FORD | Son of Robert | ||
1730 09 20 | Benjamin | FORD | Son of Robert | ||
1730 09 20 | [infant] | WHALEY | Mabgate | Son of William | |
1730 09 20 | [infant] | MASON | Bank | Son of John | |
1730 09 21 | Isaac | ATKINSON | Bridge End | ||
1730 09 23 | [infant] | LOCKWOOD | Kirkgate | Son of Thomas | |
1730 09 26 | Richard | ROOKES | Southpart | Son of [Widow] Rookes | |
1730 09 27 | [infant] | WALKER | Quarry Hill | Son of Thomas | |
1730 09 28 | Sarah | SADLER | Woodhouse | Daughter of John | |
1730 09 29 | John | LOFT | Upper Headrow | ||
1730 10 01 | William | BEAKER | Briggate | Son of Mr * | |
1730 10 04 | John | ELSWORTH | Call Lane | ||
1730 10 06 | Hannah | CAWTHREY | Meadow Lane | ||
1730 10 09 | Elizabeth | POWELL | Bank | ||
1730 10 13 | [infant] | SMITHIES | Bank | Daughter of John | |
1730 10 16 | Anne | KAY | Southpart | ||
1730 10 23 | [infant] | SPINCK | Daughter of Michael | ||
1730 10 23 | Mary | FEATHERSTONE | Wife of John | ||
1730 10 25 | Samuel | DIXON | Briggate | ||
1730 10 26 | Francis | REYNOLD | Millhill | ||
1730 10 28 | Joshua | KNOTT | Bank | Son of John | |
1730 11 05 | John | SCHOFIELD | Headrow | Son of [Widow] Schofield | |
1730 11 06 | John | GARNETT | Call Lane | ||
1730 11 06 | Mrs Isabel | STOGDALE | Briggate | ||
1730 11 11 | William | KILLBURN | Meadow Lane | ||
1730 11 15 | Thomas | ADCOCK | Millhill | ||
1730 11 15 | Fran* | HANSON | Calls | ||
1730 11 16 | William | WOODHOUSE | Vicar Lane | ||
1730 11 27 | Thomas | SHOWER | Vicar Lane | ||
1730 11 29 | Robert | RYDER | Mabgate | ||
1730 11 30 | Elizabeth | DUNWELL | Vicar Lane | ||
1730 12 01 | John | RAYNOR | Briggate | ||
1730 12 02 | [infant] | SEDGWICK | Daughter of John | ||
1730 12 03 | Benjamin | HUDSON | New Street | Son of Thomas | |
1730 12 03 | Anne | COCKER | Kirkgate | Wife of John | |
1730 12 04 | Abraham | PEASE | Bank | ||
1730 12 06 | Robert | LUPTON | Woodhouse | Son of John | |
1730 12 06 | Francis | MIDGLEY | Quarry Hill | ||
1730 12 10 | Elizabeth | FALKNER | Briggate | Widow | |
1730 12 10 | [infant] | ASPDEN | Woodhouse Carr | Son of Joseph | |
1730 12 13 | [infant] | HUDSON | New Street | Son of Joseph | |
1730 12 15 | * | GREENHOUGH | Kirkgate | Widow | |
1730 12 17 | Anne | SAXTON | Quarry Hill | Daughter of Joshua | |
1730 12 18 | Abraham | WATSON | Holbeck | ||
1730 12 18 | Katherine | METCALF | Woodhouse | Wife of John | |
1730 12 19 | Anne | PEARSON | Vicar Lane | ||
1730 12 27 | Deborah | FALSHAY | Wife of James | ||
1730 12 27 | [infant] | BRISCOE | Vicar Lane | Son of Henry | |
1730 12 29 | Susanna | BRISCOE | Vicar Lane | Wife of Henry | |
1730 01 05 | John | OVEREN | Bank | ||
1730 01 06 | Susanna | MANN | Marsh Lane | Wife of Thomas | |
1730 01 08 | Richard | INGLE | Son of Henry | ||
1730 01 08 | James | INGLE | Son of Henry | ||
1730 01 10 | Henry | THOMPSON | Kirkgate | ||
1730 01 12 | Betty | HARE | Kirkgate | Daughter of Thomas | |
1730 01 12 | Abraham | HARRISON | Briggate | ||
1730 01 15 | Mary | BARTRAM | Millhill | Wife of Nathaniel | |
1730 01 18 | Joseph | WADE | Little Woodhouse | ||
1730 01 18 | [infant] | DRONEY | Timble Bridge | Son of John | |
1730 01 18 | [infant] | STRAKER | Headrow | Daughter of Matthew | |
1730 01 19 | Elizabeth | TAYLOR | Briggate | Daughter of Abraham | |
1730 01 19 | Daniel | JACKSON | Kirkgate | Son of William | |
1730 01 19 | Sarah | HAGGATS | North Hall | Wife of Samuel | |
1730 01 20 | Susanna | CLIFTON | Churchyard | ||
1730 01 20 | John | OLDRED | Southpart | Son of James | |
1730 01 20 | Thomas | ATKINSON | Shambles | ||
1730 01 22 | * | BRAITHWAITE | North Hall | Daughter of John | |
1730 01 24 | Mary | WHITTINGHAM | Kirkgate | Daughter of John | |
1730 01 24 | Anne | BROWN | Kirkgate | Daughter of Isaac | |
1730 01 24 | William | BURTON | Southpart | Son of Robert | |
1730 01 24 | John | LISTER | Headrow | Son of Christopher | |
1730 01 25 | [infant] | WEDDALE | Call Lane | Son of Thomas | |
1730 01 27 | Richard | RASTRICK | Southpart | ||
1730 01 31 | [infant] | BARRET | Briggate | Daughter of John | |
1730 01 31 | [infant] | SMITH | Kirkgate | Daughter of Thomas | |
1730 02 01 | John | LONGFELLOW | North Bar | ||
1730 02 02 | [infant] | WELLS | Shambles | Daughter of John | |
1730 02 03 | Martha | WADE | Headrow | ||
1730 02 05 | Hannah | MOXON | Vicar Lane | ||
1730 02 06 | [infant] | HAGUE | Bank | Daughter of Miles | |
1730 02 07 | [infant] | ROBINSON | Southpart | Son of Mr * | |
1730 02 07 | [infant] | SMITH | Millhill | Son of Thomas | |
1730 02 07 | [infant] | TODD | Millhill | Daughter of William | |
1730 02 07 | [infant] | HAGUE | Shambles | Daughter of Robert | |
1730 02 09 | Elizabeth | ABBAT | Park Lane | ||
1730 02 09 | Mrs * | STUBBS | Wortley | ||
1730 02 10 | [infant] | DODSWORTH | Vicar Lane | Son of John | |
1730 02 11 | Thomas | BROOKSBANK | Southpart | Son of Edward | |
1730 02 11 | Jonathan | HOPKINSON | Bank | Son of Tobit | |
1730 02 11 | Joseph | PITTS | High Town | Son of John | |
1730 02 11 | Mary | TEALE | Briggate | Daughter of John | |
1730 02 12 | John | WALKER | Shambles | ||
1730 02 13 | Rose | MOUGHAM | Southpart | ||
1730 02 14 | [infant] | BUTTERFIELD | Kirkgate | Son of Edward | |
1730 02 15 | [infant] | SMITH | Millhill | Son of Thomas | |
1730 02 16 | Sarah | WALKER | Quarry Hill | Daughter of Thomas | |
1730 02 17 | [infant] | HARRISON | Headrow | Daughter of Richard | |
1730 02 17 | Edward | HOLIDAY | Kirkgate | ||
1730 02 19 | Thomas | HOLMES | Marsh Lane | ||
1730 02 21 | [infant] | CROWDER | Son of John | ||
1730 02 21 | [infant] | WALSH | Son of Richard | ||
1730 02 22 | [infant] | THOMPSON | Daughter of Spink | ||
1730 02 22 | Archelaus | JOHNSON | Son of James | ||
1730 02 22 | Elizabeth | ASPDEN | Woodhouse | ||
1730 02 25 | Joseph | KNOWLS | Timble Bridge | ||
1730 02 25 | [infant] | TEBBS | Mabgate | Son of Benjamin | |
1730 02 25 | [infant] | GREAVES | Daughter of Edmund | ||
1730 02 25 | John | WALLBANK | Briggate | ||
1730 02 27 | John | JACKSON | Kirkgate | Son of James | |
1730 02 27 | Mr Solomon | POLLARD | Briggate | Alderman | |
1730 02 28 | James | WOOD | Call Lane | Son of James | |
1730 02 28 | [infant] | TOMLINSON | Daughter of Henry | ||
1730 02 28 | [infant] | ROBERTS | Quarry Hill | Daughter of Thomas | |
1730 03 02 | John | TURNER | Northeast Part | Son of John | |
1730 03 02 | Charles | BROOKSBANK | Kirkgate | ||
1730 03 03 | Miles | NEWBY | Meadow Lane | ||
1730 03 03 | [infant] | BURNLEY | Daughter of Joseph | ||
1730 03 05 | George | MITCHEL | Headrow | ||
1730 03 07 | [infant] | CRAVEN | Son of John | ||
1730 03 07 | Gervace | SYKES | Calls | ||
1730 03 08 | [infant] | * | Son of Traveller | ||
1730 03 09 | [infant] | BRADFORD | Briggate | Son of John | |
1730 03 09 | [infant] | BRADFORD | Briggate | Daughter of John | |
1730 03 09 | Joseph | PILKINGTON | Son of William | ||
1730 03 10 | Deborah | ROSSENDALE | Marsh Lane | ||
1730 03 10 | William | SIGSTONE | Marsh Lane | Son of Joseph | |
1730 03 12 | Samuel | DOUGLAS | Millhill | ||
1730 03 13 | Thomas | RIPLEY | Son of James | ||
1730 03 13 | Richard | JEBSON | Son of Richard | ||
1730 03 14 | [infant] | MANN | Marsh Lane | Son of William | |
1730 03 14 | [infant] | FLETCHER | Kirkgate | Daughter of Edward | |
1730 03 15 | Joshua | DRAKE | Son of Francis | ||
1730 03 16 | Elinor | DANSOR | North Bar | ||
1730 03 17 | [infant] | WEBSTER | Bank | Child of Caleb | |
1730 03 18 | Martha | KILLERBY | Daughter of Michael | ||
1730 03 19 | [infant] | LONG | Calls | Son of Thomas | |
1730 03 19 | Hugh | AIR | Woodhouse | ||
1730 03 20 | [infant] | SLOMER | Cross | Son of Robert | |
1730 03 21 | [infant] | CHAPMAN | Southpart | Son of Samuel | |
1730 03 22 | [infant] | MECKAH | Son of James | ||
1730 03 23 | Mary | LONG | Wife of Thomas | ||
1730 03 24 | John | POLLARD | Son of James | ||
1730 03 24 | [infant] | KILLERBY | Daughter of Michael | ||
1731 03 25 | Henrietta | HOWSON | Daughter of Henry | ||
1731 03 25 | Sarah | NETHERWOOD | Mabgate | ||
1731 03 26 | John | CRYER | Son of [Widow] Cryer | ||
1731 03 28 | Mary | WRIGHT | Daughter of Thomas | ||
1731 03 28 | Benjamin | WEBSTER | Bank | Son of Jacob | |
1731 03 31 | John | FLOCTON | Briggate | Son of John | |
1731 03 31 | John | BANKS | Headrow | Son of Thomas | |
1731 04 01 | Grace | HORNER | Bank | Daughter of Jacob | |
1731 04 01 | Alice | STEPHENSON | Millhill | Daughter of Henry | |
1731 04 01 | Dorothy | BURLEY | Cross | ||
1731 04 01 | [infant] | GREEN | Son of Lancellot | ||
1731 04 02 | George | PAGE | Millhill | Son of John | |
1731 04 02 | [infant] | GREAVES | Millhill | Daughter of Richard | |
1731 04 04 | William | SMITH | Holbeck | Son of William | |
1731 04 06 | Joseph | MANN | Marsh Lane | Son of Joshua | |
1731 04 06 | [infant] | WHITE | Boar Lane | Daughter of John | |
1731 04 07 | [infant] | LAMBERT | Kirkgate | Daughter of William | |
1731 04 08 | Alice | HALL | Beyond the Bridge | ||
1731 04 09 | [infant] | LEWIS | Son of Edward | Edward a Soldier | |
1731 04 09 | [infant] | WITHAM | Daughter of Thomas | ||
1731 04 10 | Joseph | BINNS | Son of John | ||
1731 04 10 | James | BURRAS | Slain | ||
1731 04 11 | Mary | PRATT | Woodhouse | Wife of Bernard | |
1731 04 12 | Anne | WEDDALE | Call Lane | Wife of Thomas | |
1731 04 12 | Mary | MAYOR | Timble Bridge | Widow | |
1731 04 12 | Hannah | HUTTON | Daughter of Joshua | ||
1731 04 13 | Jane | CLIFTON | Marsh Lane | Daughter of James | |
1731 04 13 | William | ROBINSON | Kirkgate | ||
1731 04 15 | Charles | JACKSON | Kirkgate | ||
1731 04 17 | Susanna | CRYER | Knostrop | ||
1731 04 17 | Martha | SHAW | Headrow | ||
1731 04 17 | * | BRUCE | Vicar Lane | Wife of James | |
1731 04 17 | * | SPEIGHT | Call Lane | Child of Jo* | |
1731 04 18 | William | WALKER | New Street | Son of John | |
1731 04 18 | John | THORNBOROUGH | Cross | ||
1731 04 18 | * | FALKNER | Bridge End | Child of Isaac | |
1731 04 19 | Abraham | DENISON | Southpart | ||
1731 04 19 | [infant] | FORSTER | Kirkgate | Child of Thomas | |
1731 04 19 | Anne | ROBERTS | Methley | Daughter of Mr * | |
1731 04 22 | Samuel | METCALF | Tenters | Son of John | |
1731 04 23 | William | ATKINSON | Tenters | Son of John | |
1731 04 23 | Thomas | LOCKWOOD | Tenters | Son of Samuel | |
1731 04 23 | Thomas | HOPWOOD | |||
1731 04 24 | Mary | FARRER | Kirkgate | Wife of Isaac | |
1731 04 25 | Thomas | GREEN | Woodhouse Lane | Son of Robert | |
1731 04 26 | Katherine | GOLDSBURROW | North Bar | Wife of James | |
1731 04 26 | James | TAYLOR | New Street | Son of James | |
1731 04 28 | Samuel | LUCAS | Tenters | Son of Thomas | |
1731 04 28 | Mary | DYCHE | Vicar Lane | ||
1731 04 30 | William | RASTRICK | Marsh Lane | Son of William | |
1731 04 30 | William | KENT | Headrow | Son of William | |
1731 05 01 | John | ROBERTS | Briggate | ||
1731 05 01 | * | CROSSLAND | Bank | Son of John | |
1731 05 02 | * | FLETCHER | Hunslet Lane | Daughter of Thomas | |
1731 05 02 | Richmond | DODSON | Kirkgate | Daughter of Eden | |
1731 05 02 | * | JACKSON | Vicar Lane | Son of William | |
1731 05 04 | Anna | SHILVINGS | Southpart | Daughter of John | |
1731 05 04 | Thomas | CHAPMAN | Cross | ||
1731 05 04 | Susanna | CATTON | Cross | Daughter of John | |
1731 05 05 | Mary | CHAPMAN | Briggate | Wife of Benjamin | |
1731 05 05 | Mr Tempest | POLLARD | Boar Lane | ||
1731 05 06 | Sarah | CLAPHAM | Millhill | Daughter of Charles | |
1731 05 06 | Mr Matthew | ANDREWS | Park Lane | ||
1731 05 07 | * | RASTRICK | Marsh Lane | Child of William | |
1731 05 07 | * | RASTRICK | Marsh Lane | Child of William | |
1731 05 09 | John | KIDD | Bank | Son of John | |
1731 05 11 | * | LODGE | Call Lane | Wife of Mr Richard | |
1731 05 11 | Mary | HOPTON | Kirkgate | Widow | |
1731 05 14 | * | DRAKE | Quarry Hill | Wife of Francis | |
1731 05 14 | * | ATKINSON | Tenters | Child of Jo* | |
1731 05 15 | [infant] | FEARN | Quarry Hill | Son of Josiah | |
1731 05 19 | John | ROBERTS | Black Bank | Son of John | |
1731 05 20 | Daniel | TODD | Millhill | ||
1731 05 20 | Sarah | ATKINSON | Cross | Daughter of Nathan | |
1731 05 20 | * | BROOKSBANK | Bank | Child of John | |
1731 05 21 | William | GROCOCK | Vicar Lane | Son of John | |
1731 05 22 | Isaac | WOOD | Briggate | ||
1731 05 23 | Joshua | WALKER | Little Woodhouse | ||
1731 05 24 | * | WOOD | Hunslet | Widow | |
1731 05 26 | Mary | MARSDEN | Holbeck | Daughter of Joseph | |
1731 05 28 | * | KENDALL | Bank | Widow | |
1731 05 30 | Mary | WALKER | Bank | Daughter of Samuel | |
1731 05 30 | George | WILKINSON | Kirkgate | Son of Samuel | |
1731 05 31 | * | BOYNTON | Call Lane | Wife of John | |
1731 06 01 | [infant] | BURTON | Southpart | Son of Robert | |
1731 06 02 | John | WARWICK | Boar Lane | Drowned | |
1731 06 03 | John | LEWIS | Black Bank | ||
1731 06 04 | Grace | TASKER | Bank | Daughter of John | |
1731 06 05 | Anne | MIDGLEY | Vicar Lane | Daughter of Joseph | |
1731 06 06 | Hannah | ROWLAND | Cross Green | Wife of Thomas | |
1731 06 07 | Mary | FARRAR | Call Lane | ||
1731 06 07 | [infant] | STANIFORTH | Calbrow | Son of Peter | |
1731 06 08 | Samuel | PARK | Millhill | Son of Samuel | |
1731 06 15 | Jonathan | BOOTHMAN | Son of David | ||
1731 06 16 | John | STARR | Traveller | ||
1731 06 17 | Henry | NOGGUIER | Southpart | Son of Mr John | |
1731 06 17 | [infant] | TOMLINSON | Kirkgate | Son of John | |
1731 06 18 | [infant] | MUSGRAVE | Bank | Child of Isaac | |
1731 06 18 | Mrs * | BILTON | Hunslet Lane | ||
1731 06 18 | James | KAYS | Bridge End | Son of Samuel | |
1731 06 18 | [infant] | KNIGHT | Briggate | Son of William | |
1731 06 20 | Alice | IBBETSON | Headrow | ||
1731 06 21 | Sarah | CRYER | Knostrop | Daughter of John | |
1731 06 22 | Joseph | BOLLAND | Quarry Hill | ||
1731 06 22 | John | BRIAN | Vicar Lane | Son of Matthew | |
1731 06 22 | John | BOYNTON | Call Lane | ||
1731 06 23 | John | WALKER | Hunslet Lane | ||
1731 06 24 | * | WILKINSON | near the Church | Wife of Gabriel | |
1731 06 24 | Anne | SMITH | Daughter of William | William a Soldier | |
1731 06 26 | Thomas | GREY | Headrow | ||
1731 06 27 | Robert | WOOD | Calls | Son of Timothy | |
1731 06 28 | Robert | DENTON | Call Lane | Son of Christopher | |
1731 06 28 | Mrs * | HUNTER | Boar Lane | ||
1731 06 29 | James | ATKINSON | Hunslet Lane | ||
1731 07 02 | [infant] | PARKER | Knostrop | Son of Thomas | |
1731 07 02 | Nancy | FREEMAN | Briggate | Daughter of Maurice | |
1731 07 03 | Solomon | BROADBELT | Kirkgate | ||
1731 07 04 | Sarah | LOLLY | Cross Green | ||
1731 07 06 | Matthew | GLOVER | Timble Bridge | ||
1731 07 07 | John | HORNER | Great Woodhouse | ||
1731 07 08 | Mary | DAWSON | Briggate | Daughter of Nat* | |
1731 07 09 | * | KITCHINGMAN | Wife of James | Alderman | |
1731 07 10 | John | FENTON | Marsh Lane | Son of John | |
1731 07 11 | * | * | Traveller | ||
1731 07 12 | Dorothy | HOPTON | Kirkgate | Wife of Benjamin | |
1731 07 15 | Alice | ODDY | Tenters | Wife of William | |
1731 07 16 | Mary | HAGUE | Briggate | ||
1731 07 20 | James | ROPER | Tenters | ||
1731 07 20 | Mr John | RONTREE | |||
1731 07 21 | Sarah | LUCAS | Vicar Lane | ||
1731 07 22 | John | COULSON | Bridge End | ||
1731 07 22 | William | THOMPSON | Timble Bridge | ||
1731 07 22 | Samuel | INGLE | Kirkgate | Son of Christopher | |
1731 07 23 | Betty | WOOD | Northpart | Daughter of Isaac | |
1731 07 23 | Samuel | WARD | Mabgate | ||
1731 07 25 | William | STORY | Lidgate | Son of John | |
1731 07 27 | [infant] | WADDINGTON | Bridge End | Daughter of William | |
1731 07 28 | [infant] | WATKINSON | Headrow | Daughter of Thomas | |
1731 07 29 | Gertrude | CRUMMACK | Millhill | ||
1731 07 31 | [infant] | BAKER | Briggate | Daughter of Mr * | |
1731 08 01 | Henry | ALDERSON | Soldier | ||
1731 08 02 | James | RIPLEY | Quarry Hill | Son of Jacob | |
1731 08 02 | James | THORNTON | Woodhouse | Son of Abednego | |
1731 08 13 | Joseph | CARTER | North Bar | Son of Jeremiah | |
1731 08 13 | Thomas | JOLLY | IRL | Son of Mr Thomas | |
1731 08 19 | William | RICHARDSON | Briggate | Son of William | |
1731 08 19 | Elizabeth | ATKINSON | Quarry Hill | Wife of William | |
1731 08 20 | Sarah | FEARN | Quarry Hill | Wife of Mr Josiah | |
1731 08 22 | Anne | BRADFORD | Quarry Hill | Wife of William | |
1731 08 23 | Elizabeth | BRAINER | Marsh Lane | ||
1731 08 24 | Jane | BROWN | Burley Bar | Wife of Daniel | |
1731 08 25 | Frances | TOPPIN | Kirkgate | Daughter of John | |
1731 08 25 | William | BRADFORD | Quarry Hill | ||
1731 08 25 | William | WALKER | Briggate | ||
1731 08 25 | [infant] | DYCHE | Vicar Lane | Daughter of Mary | |
1731 08 28 | Benjamin | HARDY | Kirkgate | Son of Thomas | |
1731 08 29 | Dorothy | LAND | Woodhouse Carr | Wife of John | |
1731 08 31 | Christopher | BRAMLEY | Marsh Lane | ||
1731 09 02 | Henry | NOGUIER | Southpart | Son of Mr John | |
1731 09 02 | Nathaniel | BERTRAM | Millhill | Son of Nathaniel | |
1731 09 05 | Elizabeth | REASBECK | Headrow | Wife of William | |
1731 09 07 | Simon | AUDSLEY | Holbeck | ||
1731 09 07 | John | ASLABY | Briggate | ||
1731 09 12 | Theophila | JACKSON | Kirkgate | Daughter of Turner | |
1731 09 13 | James | WOOLLEY | Bridge End | Son of Stephen | |
