Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Parish Church PRs, Burials 1724-1725
hide
Hide
Hide
LEEDS:
Leeds Parish Church PRs, Burials 1724-1725
Source=h:/!Genuki/RecordTranscriptions/WRY/LeedsPRs_JP_Tana.txt Date | Name | SURNAME | Abode | Comments |
---|---|---|---|---|
1724 03 26 | George | PEACOCK | . | A Soldier |
1724 03 27 | William | CLARKSON | Kirkgate | |
1724 03 27 | Jacob | BARKER | Kirkgate | Son of Abraham |
1724 03 29 | [unnamed] | SLEIGH | Briggate | Madam |
1724 03 29 | Anne | SMITH | Briggate | Daughter of Benjamin |
1724 03 29 | Elizabeth | CAMM | Kirkgate | |
1724 04 02 | [unnamed] | JESSOP | Park Lane | Wife of Thomas |
1724 04 06 | John | LEIGH | Bank | Son of John |
1724 04 07 | [unnamed] | DIXON | Millhill | Daughter of John |
1724 04 07 | [unnamed] | DAWSON | Briggate | Daughter of Michael |
1724 04 07 | Mr Ralph | SPENCER | Hunslet Lane | |
1724 04 08 | Margaret | SIMPSON | Shambles | Wife of Samuel |
1724 04 10 | Nehemiah | CHAPMAN | Tenters | |
1724 04 11 | John | DINSDALE | Hunslet Lane | |
1724 04 11 | [child] | [UNNAMED] | . | Child of a Soldier |
1724 04 12 | Mercy | ROBINSON | Meadow Lane | |
1724 04 12 | William | THOMAS | . | A Soldier |
1724 04 13 | Alice | HENDERSON | Kirkgate | |
1724 04 13 | Elisabeth | FARMER | Millhill | |
1724 04 16 | Samuel | HOWDEN | Briggate | |
1724 04 16 | Mary | THORNTON | Timble Bridge | Daughter of Bartholomew |
1724 04 18 | Sarah | RICHARDSON | Great Woodhouse | |
1724 04 19 | Sarah | JACKSON | Headrow | Daughter of William |
1724 04 20 | John | BRAITHWAIT | Great Woodhouse | |
1724 04 20 | Josiah | WINN | Bank | Son of Josiah |
1724 04 20 | Eden | WILSON | Kirkgate | Daughter of [Widow] Wilson |
1724 04 22 | Margaret | CLARK | Mabgate | Daughter of Thomas |
1724 04 22 | Mary | GRYSTICK | . | Daughter of Timothy |
1724 04 22 | Susanna | WARWICK | Mabgate | |
1724 04 23 | Martha | MATTHEW | Millhill | |
1724 04 23 | Elisabeth | SCHOFIELD | North Bar | Wife of John |
1724 04 24 | Anne | ASHBURN | Briggate | |
1724 04 24 | William | GILPING | . | Son of William |
1724 04 29 | [unnamed] | KITCHINGMAN | Hospital | Widow |
1724 04 29 | Joseph | HUGGON | Mabgate | |
1724 04 30 | John | KNOTT | Bank | Son of John |
1724 05 01 | Benjamin | YATES | Marsh Lane | |
1724 05 03 | Hannah | GARNET | Briggate | |
1724 05 07 | Francis | RIPLEY | Vicar Lane | Son of John |
1724 05 08 | [child] | HOWGATE | Woodhouse | infant daughter of John |
1724 05 11 | Jane | GUILL | Vicar Lane | |
1724 05 11 | [unnamed] | NOBLE | Kirkgate | Widow |
1724 05 12 | Elizabeth | WALKER | Briggate | Daughter of William |
1724 05 12 | Mary | EASTERBY | Little Woodhouse | |
1728 05 14 | [unnamed] | TODD | Briggate | Son of John |
1724 05 16 | John | WATSON | Meadow Lane | Son of John |
1724 05 16 | John | BOURNAND | Kirkgate | Son of John |
1724 05 16 | Bridget | NEWHAM | Shambles | |
1724 05 18 | Mary | CATTON | Mabgate | Wife of John |
1724 05 21 | [child] | FARRER | Kirkgate | infant son of Benjamin |
1724 05 23 | William | SMITH | Call Lane | |
1724 05 23 | Thomas | SCRUTON | Call Lane | |
1724 05 24 | Margaret | STEAD | Great Woodhouse | Daughter of John |
1724 05 24 | Richard | MORTON | Millhill | |
1724 05 24 | James | JACKSON | Vicar Lane | |
1724 05 20 | Elizabeth | STEAD | Woodhouse | Daughter of John |
1724 05 25 | [child] | DUTTON | Calls | infant son of Joseph |
1724 05 25 | Isaac | WARD | Briggate | Son of William |
1724 05 26 | John | COOK | Millhill | Son of David |
1724 05 28 | Mrs. Mary | FAIRFAX | Kirkgate | |
1724 05 28 | Josiah | FEARN | Cross | Son of Josiah |
1724 06 01 | Sarah | HARRISON | Quarry Hill | |
1724 06 04 | Jonas | NORDIS | Calls | Son of Thomas |
1724 06 04 | [unnamed] | ARNOLD | White Chappel Lane | Daughter of Joseph |
1724 06 05 | Henry | BROWN | Kirkgate | |
1724 06 06 | James | LEE | Briggate | |
1724 06 06 | Robert | BROWNRIDGE | Headrow | |
1724 06 09 | Mary | PARK | . | Daughter of Samuel |
1724 06 09 | Ruth | DODGSON | Meadow Lane | Daughter of George |
1724 06 11 | George | HALL | Tenters | Son of William |
1724 06 12 | Mary | FERNLEY | Millhill | |
1724 06 12 | [unnamed] | RAILTON | Call Lane | Daughter of Peter |
1724 06 14 | [child] | LEEMING | Vicar Lane | Child of Jane |
1724 06 14 | William | HYDE | . | Son of William |
1724 06 14 | [child] | HAWKINS | . | infant of George |
1724 06 15 | William | TOWNHILL | Woodhouse | |
1724 06 15 | [unnamed] | BANKS | Kirkgate | Daughter of John |
1724 06 17 | Elizabeth | KERBY | Meadow Lane | Daughter of [Widow] Kerby |
1724 06 17 | Henry | HAYHURST | . | |
1724 06 19 | Martha | HAGUE | . | Daughter of Thomas |
1724 06 19 | [child] | MOXON | Kirkgate | Child of William |
1724 06 20 | Anne | HUTHARD | Kirkgate | |
1724 06 29 | John | STRINGER | . | Son of John |
1724 07 01 | Elizabeth | CAWTHREY | . | Daughter of Anne |
1724 07 03 | William | ROSSLETON | Marsh Lane | |
1724 07 03 | Mr Henry | ELLIS | Hunslet Lane | |
1724 07 04 | Anne | BINNOR | Marsh Lane | Wife of Joseph |
1724 07 05 | Martha | BATES | Call Lane | Wife or Daughter of Simeon |
1724 07 05 | [unnamed] | JEFFREY | . | Wife of Samuel |
1724 07 09 | [child] | FARMER | Millhill | infant son of John |
1724 07 10 | William | DAWSON | Bank | Son of John |
1724 07 10 | Agnes | TOWNSON | Kirkgate | Daughter of John |
1724 07 11 | William | RISHFORTH | Meadow Lane | Son of William |
1724 07 14 | John | HOLDER | Bore Lane | Son of William |
1724 07 16 | [child] | SNOWDEN | Black Bank | infant daughter of Ebenezer |
1724 07 17 | John | HOLDSWORTH | Bank | |
1724 07 18 | [child] | KING | Briggate | infant daughter of Joseph |
1724 07 20 | * | WRIGHT | Osmondthorp | Old |
1724 07 25 | William | BURNILL | Near the Church | |
1724 07 26 | Thomas | MOOR | Kirkgate | Son of Edw. |
1724 07 26 | John | HAMILTON | Call Lane | Son of John |
1724 07 28 | Thomas | PEASE | . | Son of Mr Thomas [Alderman?] |
1724 08 31 | Joshua | WROATH | Marsh Lane | Son of Joseph |
1724 08 31 | Mrs. ? | BAINBRIDGE | Kirkgate | Vidua ? |
1724 08 03 | Robert | BEST | Call Lane | Son of Samuel |
1724 08 04 | [unnamed] | TOWERS | Vicar Lane | Daughter of ? |
1724 08 11 | Samuel | BECKWITH | Marsh Lane | |
1724 08 14 | Christiana | RAMSDEN | Beyond the Bridge | |
1724 08 16 | [child] | SLACK | Briggate | infant daughter of William |
1724 08 18 | John | FIRTH | Bore Lane | |
1724 08 26 | Elizabeth | WAITE | Quarry Hill | Wife of Abraham |
1724 08 28 | [unnamed] | ROOKS | Millhill | Daughter of Richard |
1724 08 28 | Jer. | ADDISON | Kirkgate | |
1724 09 01 | [unnamed] | WOOLRIDGE | . | Son of Tobias |
1724 09 02 | Roger | WILKINSON | Great Woodhouse | |
1724 09 02 | William | BELL | Millhill | Son of Robert |
1724 09 03 | Isabel | JACKSON | Woodhouse Carr | Wife of Robert |
1724 09 06 | Elisabeth | WILDMAN | Millhill | |
1724 09 10 | Robert | WRIGHT | . | A Stranger |
1724 09 13 | Sarah | AINSWORTH | Holbeck | Daughter of Joshua |
1724 09 13 | [unnamed] | WILDMAN | Millhill | Daughter of Elisabeth |
1724 09 13 | Alexander | GILES | Marsh Lane | |
1724 09 14 | [unnamed] | NELSON | Millhill | Wife of Joseph |
1724 09 14 | Elizabeth | KERBY | Briggate | Daughter of Thomas |
1724 09 16 | Ellen | ALLEN | Briggate | Wife of Mr Joseph |
1724 09 18 | [child] | ODDIE | Shambles | infant son of Samuel |
1724 09 21 | Thomas | ENGLAND | Churchyard | |
1724 09 22 | [unnamed] | BURNS | Churchyard | Widow |
1724 09 24 | [unnamed] | * | Yeadon | A Stranger |
1724 09 25 | Mr William | GREAVES | Briggate | |
1724 09 25 | Mary | NELSON | . | |
1725 09 28 | [child] | TOPPIN | Quarry Hill | infant son of Christopher |
1725 09 28 | [child] | TOPPIN | Quarry Hill | infant son of Christopher |
1725 09 28 | Anne | LEIGH | the Hospital | |
1724 10 01 | Abraham | GREAVES | Meadow Lane | |
1724 10 01 | [child] | SAWYER | Bore Lane | infant daughter of Mr Thomas |
1724 10 04 | Anne | NICHOLSON | Bore Lane | Daughter of John |
1724 10 05 | Bernard | TATHWELL | Kirkgate | |
1724 10 08 | John | WALKER | Briggate | Son of John |
1724 10 09 | [child] | MURTON | Kirkgate | infant daughter of William |
1724 10 09 | [child] | HUTCHINSON | Briggate | infant daughter of Timothy |
1724 10 10 | [unnamed] | BURN | Briggate | Daughter of [Widow] Burn |
1724 10 12 | Samuel | LONGCASTER | Simpson Fold | |
1724 10 14 | [unnamed] | KENDAL | Millhill | Widow |
1724 10 14 | [unnamed] | CROSLAND | Bank | Daughter of John |
1724 10 15 | Elizabeth | HUTTON | Briggate | Daughter of Joshua |
1724 10 16 | [child] | RIPLEY | Marsh Lane | infant son of Richard |
1724 10 18 | Sarah | BRADLEY | Briggate | Daughter of William |
1724 10 18 | [child] | MAUD | Marsh Lane | infant daughter of William |
1724 10 19 | Benjamin | NEWBY | Black Bank | |
1724 10 19 | [unnamed] | KIRK | Bank | Widow |
1724 10 24 | Bridget | DICKENSEN | Kirkgate | |
1724 10 24 | Deborah | BUCKLE | Knostrop | |
1724 10 27 | Sarah | BECKWITH | Marsh Lane | |
1724 10 28 | Anne | THOMPSON | Marsh Lane | |
1724 10 28 | Hannah | BOOCH | Mabgate | |
1724 10 31 | James | MAY | Call Lane | |
1724 11 01 | Alice | WALBANK | . | Wife of John |
1724 11 05 | Joseph | RAKESTRAW | . | Son of Richard |
1724 11 05 | Thomas | GILLONS | Call Lane | Son of William |
1724 11 07 | Mrs ? | ARTHINGTON | Briggate | |
1724 11 07 | Richard | WALKER | Timble Bridge | Son of Samuel |
1724 11 09 | John | BOYS | Kirkgate | |
1724 11 11 | Mary | SINCLARE | Vicar Lane | Daughter of William |
1724 11 14 | Henry | RHODES | Knostrop | |
1725 11 15 | [infant] | ROCK | . | Daughter of Richard [Worm Doctor] |
1725 11 15 | [infant] | BLACKBURN | . | Son of Joshua |
1725 11 15 | [infant] | BINGHAM | Kirkgate | Daughter of Joseph |
1724 11 18 | [unnamed] | BENTHAM | . | Daughter of John |
1724 11 19 | Rev. Mr John | MAND | . | Likely MAUD |
1724 11 19 | John | WEBSTER | Kirkgate | |
1724 11 19 | Elisabeth | LODGE | . | |
1724 11 19 | John | BENTLEY | Briggate | |
1724 11 20 | [unnamed] | THOMPSON | Marsh Lane | Daughter of Thomas |
1724 11 20 | Othwell | COGHILL | Briggate | Son of John |
1723 11 23 | [infant] | POWEL | Briggate | Son of James |
1724 11 25 | Mary | HARTLEY | Headrow | |
1724 11 25 | Diana | METCALF | Mabgate | |
1724 11 26 | John | GELDER | Meadow Lane | |
1724 12 02 | [infant] | BRAMLEY | Meadow Lane | Daughter of Thomas |
1724 12 02 | Anne | BROWN | Marsh Lane | |
1724 12 03 | Dorothy | PROCKTOR | Kirkgate | |
1724 12 03 | Elizabeth | GARNET | Millhill | Daughter of John |
1724 12 05 | Joseph | FARRAH | Kirkgate | Son of Samuel |
1724 12 05 | [infant] | ATKINSON | Kirkgate | Daughter of Henry |
1724 12 06 | Sara | HEALD | Lidgate | Wife of Mr. ? |
1724 12 08 | [infant] | PEASE | Bore Lane | Son of Mr Samuel |
1724 12 09 | Thomas | BRAMLEY | Meadow Lane | |
1724 12 12 | [infant] | ARMITAGE | Briggate | Daughter of Joseph |
1724 12 16 | Jane | SMITH | Millhill | Daughter of Thomas |
1724 12 16 | Henry | FORREST | Millhill | 100 years at Michaelmas last - aged 100 + |
1724 12 16 | Anne | TURTON | . | Drowned |
1724 12 17 | Frances | WEATHERHEAD | . | Wife of Joseph |
1724 12 17 | William | BROWN | Marsh Lane | |
1724 12 18 | Margaret | CORE | Millhill | Daughter of John |
1724 12 20 | William | WARD | Kirkgate | |
1724 12 25 | James | GOODEL | Meadow Lane | Son of John |
1724 12 28 | George | WALKER | Vicar Lane | |
1724 12 28 | James | WARD | Beyond the Bridge | |
1724 12 28 | [infant] | FORBAS | Rothwell | Son of William |
1724 12 29 | Jane | BOOTHROID | Kirkgate | |
1724 12 31 | John | WALKER | Holbeck | Son of [Widow] Walker |
1724 01 13 | Frances | WOOD | Headrow | |
1724 01 02 | Bartholomew | WAUF | High Cawsey | Son of Richard |
1724 01 02 | [infant] | * | Vicar Lane | A Bastard Child |
1724 01 02 | Sarah | JOHNSON | Headrow | Daughter of Thomas |
1724 01 02 | Thomas | CALVERLEY | Kirkgate | Son of John |
1724 01 06 | [unnamed] | CHAMBERS | . | Daughter of Sarah |
1724 01 09 | [infant] | GARRAWAY | . | Son of Jonathan |
1724 01 09 | John | PEARSON | Woodhouse Carr | |
1724 01 11 | Martha | WATE | Quarry Hill | |
1724 01 15 | [infant] | EASTBURN | Lands Lane | Daughter of Thomas |
1724 01 16 | Mary | WILSON | Millhill | Daughter of John |
1724 01 17 | Jane | WALKER | Vicar Lane | |
1724 01 17 | Jane | HEBBLETHWAITE | Briggate | Daughter of Christopher |
1724 01 19 | Joshua | STURK | Woodhouse | |
1724 01 20 | Mary | CUMMINGS | Briggate | |
1724 01 20 | Thomas | TOPPING | Vicar Lane | Son of Abraham |
1724 01 20 | James | CLARK | Quarry Hill | Son of John |
1724 01 20 | Mary | ERNSHAW | Mabgate | Daughter of Joshua |
1724 01 21 | Hannah | GRAY | Quarry Hill | Wife of Jonathan |
1724 01 22 | [unnamed] | PEASE SR | Briggate | Madam |
1724 01 24 | John | NORFOLK | Quarry Hill | |
1724 01 25 | Sarah | SYKES | Meadow Lane | Daughter of John |
1724 01 26 | [infant] | BARTLE | . | Daughter of Anne |
1724 01 26 | Mary | WHITFIELD | . | Wife of Robert |
1724 01 28 | Margaret | LIVERSIEGE | Kirkgate | |
1724 01 30 | Alice | PROCKTOR | Kirkgate | |
1724 01 31 | James | DOCKWRAY | Woodhouse | |
1724 01 31 | [infant] | BIBBY | . | Son of Benjamin |
1724 01 31 | [infant] | BIRKET | Mabgate | Son of Benjamin |
1724 02 01 | [unnamed] | WARD | Woodhouse | Daughter of Thomas |
1724 02 01 | [infant] | WAUGH | Beyond the Bridge | Son of Richard |
1724 02 01 | [infant] | PHILIPS | Millhill | Son of Daniel |
1724 02 02 | [infant] | WORMWEL | Call Lane | Daughter of William |
1724 02 03 | Ralph | CONYERS | Headrow | Son of John |
1724 02 03 | [infant] | DAY | Call Lane | Son of Rev. Mr Day |
1724 02 04 | Elizabeth | PEAR | Briggate | Daughter of Mr Pear |
1724 02 05 | Jane | MARSHALL | Kirkgate | |
1724 02 06 | Mary | DOWGLAS | Millhill | Daughter of Samuel |
1724 02 06 | James | PROCKTOR | Meadow Lane | |
1724 02 06 | [unnamed] | BURTON | Kirkgate | Son of Robert |
1724 02 11 | Mrs ? | BOGG | Briggate | |
1724 02 11 | Matthew | LEE | . | Son of [Widow] Lee |
1724 02 17 | Mary | COTTAM | Call Lane | Wife of Lawrence |
1724 02 18 | John | SMITH | Timble Bridge | Son of John |
1724 02 18 | Israel | BROWN | Millhill | |
1724 02 19 | Mary | SNOWDEN | Black Bank | |
1724 02 21 | [infant] | FLETCHER | Hunslet Lane | Daughter of Thomas |
1724 02 21 | Gregory | JACKMAN | Kirkgate | |
1724 02 22 | Geofrey | CLIVINGER | Vicar Lane | |
1724 02 23 | Elisabeth | SKAFE | Kirkgate | |
1724 02 23 | Robert | MILNER | . | A Stranger |
1724 02 24 | Anne | COOKSON | . | Daughter of Rev. Mr Cookson |
1724 02 24 | [unnamed] | BOOTHMAN | Vicar Lane | Daughter of Thomas |
1724 03 01 | Francis | FAWSET | Quarry Hill | |
1724 03 01 | [infant] | WROATH | Marsh Lane | Daughter of Joseph |
1724 03 02 | [infant] | NORFOLK | Quarry Hill | Son of John |
1724 03 03 | Robert | CHIPPING | Meadow Lane | Son of Robert |
1724 03 04 | Mary | WILSON | Quarry Hill | |
1724 03 08 | Joseph | INSKIP | Bank | Son of John |
1724 03 09 | Hannah | HALL | Bank | |
1724 03 10 | Margaret | REAM | Bank | |
1724 03 11 | Margaret | EATON | Bore Lane | |
1724 03 11 | Sara | HALL | Marsh Lane | |
1724 03 13 | Mrs. ? | MAUD | Kirkgate | |
1724 03 15 | George | GARNET | Bank | |
1724 03 17 | Susanna | STEPHENSON | Churchyard | |
1724 03 17 | Anne | BURNLEY | Quarry Hill | |
1724 03 18 | Margaret | AINSWORTH | . | Wife of James |
1724 03 19 | Hannah | BOOTHMAN | Vicar Lane | |
1724 03 19 | Sarah | THORNTON | . | Wife of John |
1724 03 21 | Robert | MARTINGDALE | Bank | |
1724 03 21 | William | MARSHAL | . | Son of William |
1724 03 23 | [infant] | LOBLEY | . | Daughter of Nathaniel |
1724 03 23 | [infant] | JACKSON | Headrow | Son of James |
1724 03 24 | Peter | RUSSEL | Millhill | |
1725 03 26 | [child] | * | . | Child of a Stranger |
1725 04 01 | [infant] | ASLABY | Briggate | Son of John |
1725 04 01 | [infant] | KELLAH | Briggate | Daughter of James |
1725 04 03 | Mary | JACKSON | Great Woodhouse | |
1725 04 04 | John | OADES | Knostrop | |
1725 04 05 | Mr William | WILKINSON | Kirkgate | |
1725 04 07 | James | DAWSON | Bank | |
1725 04 07 | [infant] | AMBLER | Timble Bridge | Son of George |
1725 04 07 | [infant] | FREEMAN | Briggate | Daughter of Maurice |
1725 04 07 | Sarah | WEDDELL | Call Lane | Wife of Thomas |
1725 04 08 | Margaret | NAYLOR | Millhill | Wife of William |
1725 04 08 | John | WHALLEY | Bank | |
1725 04 09 | Sarah | SCURR | Kirkgate | Daughter of John |
1725 04 12 | Sarah | WOOD | Quarry Hill | Wife of William |
1725 04 13 | Anne | PECKET | Mabgate | Wife of John |
1725 04 13 | Elisabeth | WILKINSON | . | Wife of Jonathan |
1725 04 14 | [child] | GILL | Marsh Lane | Child of William |
1725 04 15 | [infant] | STEPHENSON | Headrow | Daughter of James |
1725 04 15 | Margaret | LEIGHTON | Bank | |
1725 04 15 | Jonathan | WOOD | Meadow Lane | |
1725 04 17 | [unnamed] | SIGSTONE | Marsh Lane | Son of Samuel |
1725 04 20 | Sarah | WAUBRON | Call Lane | |
1725 04 20 | Mary | SMITH | Briggate | Daughter of Benjamin |
1725 04 20 | [child] | DIXON | Call Lane | Child of Mr Dixon [a crysome child] |
1725 04 22 | Mrs Jane | HARRISON | Kirkgate | |
1725 04 25 | Sarah | BECK | Great Woodhouse | |
1725 04 27 | [infant] | BOOTHROID | Vicar Lane | Son of Joseph |
1725 04 27 | [infant] | CLOUDSLEY | Tenters | Son of Peter |
1725 04 27 | Anne | WARRENER | Crossgreen | Wife of William |
1725 04 28 | [infant] | WATE | Mabgate | Son of Samuel |
1725 04 28 | Frances | WALKER | Holbeck | Wife of Thomas |
1725 04 29 | Elizabeth | BELL | Calls | Daughter of John |
1725 04 30 | Lawrence | BOOTHMAN | Vicar Lane | |
1725 05 01 | Mrs ? | ROTTEN | Call Lane | |
1725 05 02 | Mr Joseph | KITCHINGMAN | Hunslet Lane | |
1725 05 02 | [infant] | FEARNLEY | Kirkgate | Daughter of John |
1725 05 04 | Israel | RIPLEY | Quarry Hill | Son of James |
1725 05 06 | [infant] | GILLIARD | Marsh Lane | Son of Thomas |
1725 05 06 | [infant] | LAWSON | Black Bank | Daughter of Thomas |
1725 05 06 | John | DUNDERDILL | Woodhouse Carr | |
1725 05 08 | [infant] | BURLEY | Tenters | Son of Joseph |
1725 05 09 | Mr George | DOVER JR | Simpson Fold | |
1725 05 09 | [unnamed] | SPEIGHT | Quarry Hill | Wife of William |
1725 05 09 | [infant] | CUNLIFFE | Kirkgate | Son of Mrs Cunliffe |
1725 05 09 | [infant] | FOSTER | Kirkgate | Son of William |
1725 05 10 | [infant] | CORE | Great Woodhouse | Son of George |
1725 05 14 | Richard | ROBINSON | Kirkgate | Son of Richard |
1725 05 16 | William | RUSSEL | Call Lane | Son of Mark |
1725 05 16 | Joseph | DUTTON | Calls | |
1725 05 17 | Richard | IVESON | Black Bank | Son of Ald. |
1725 05 17 | Mary | HARDISTY | Kirkgate | Daughter of John |
1725 05 19 | Robert | COMBS | Meadow Lane | |
1725 05 21 | [infant] | ROOKE | Briggate | Daughter of Benjamin |
1725 05 22 | William | MARSHAL | Back of Shambles | |
1725 05 24 | [infant] | HINDMORE | Headrow | Daughter of Mr ? |
1725 05 26 | Mary | LUCAS | Meadow Lane | Daughter of John |
1725 05 26 | Elizabeth | COMBS | Meadow Lane | Wife of Robert |
1725 05 26 | John | DICKENSON | Millhill | Son of Thomas |
1725 05 28 | Martha | BROWN | Simpson Fold | |
1725 05 29 | [infant] | BURN | Great Woodhouse | Son of John |
1725 05 31 | Francis | HOLLIDAY | Kirkgate | |
1725 05 31 | Hannah | BOOTH | Mabgate | Daughter of James |
1725 05 31 | Mr Henry | WITHAM | Briggate | |
1725 06 02 | Joseph | THOMPSON | . | Son of Thomas |
1725 06 02 | George | STEAD | Headrow | Son of Samuel |
1725 06 03 | Robert | GRIFFITH | Ireland | |
1725 06 03 | Benjamin | HARDCASTLE | Woodhouse | Son of Benjamin |
1725 06 03 | [infant] | WAINMAN | Briggate | Daughter of James |
1725 06 05 | Jane | SKELTON | Meadow Lane | Daughter of Adam |
1725 06 06 | Susanna | WHALLEY | . | Daughter of Abraham |
1725 06 07 | Frances | CALLBECK | Hunslet Lane | Daughter of John |
1725 06 08 | Mr P* | SHORECROSS | Churchyard | |
1725 06 10 | John | WRIGGLESWORTH | Kirkgate | |
1725 06 14 | [infant] | WALES | Briggate | Son of John |
1725 06 20 | [infant] | TATON | . | Daughter of Oliver |
1725 06 20 | [infant] | WILSON | Hunslet | Daughter of William |
1725 06 21 | Deborah | DURDAIN | Marsh Lane | |
1725 06 22 | [infant] | WALKER | Woodhouse Barr | Daughter of John |
1725 06 24 | [infant] | RYDER | Quarry Hill | Daughter of Nathaniel |
1725 06 24 | John | PICKERING | Mabgate | |
1725 06 25 | George | BRAITHWAIT | Briggate | Son of George |
1725 06 26 | Thomas | HARRISON | Briggate | |
1725 06 27 | [infant] | PARKE | Marsh Lane | Son of James |
1725 06 29 | Mary | KENDAL | Marsh Lane | Daughter of Elisabeth |
1725 06 30 | Simon | BACCHUS | Mabgate | Son of Joseph |
1725 07 01 | [unnamed] | SHEPHERD | Mabgate | Daughter of Isaac |
1725 07 04 | John | WALES | Millhill | |
1725 07 05 | [infant] | BEAL | Call Lane | Son of Mr Beal |
1725 07 06 | John | HEWISON | Bridge End | |
1725 07 07 | [infant] | WRIGHT | Briggate | Son of Henry |
1725 07 07 | [infant] | COWARD | Woodhouse Barr | Son of Joshua |
1725 07 08 | Abigail | JACKSON | Kirkgate | Daughter of John |
1725 07 08 | William | THOMPSON | Mabgate | Son of James |
1725 07 08 | [infant] | HEY | Meadow Lane | Son of Joseph |
1725 07 08 | George | HARGRAVE | Briggate | Son of George |
1725 07 09 | Sarah | ATKINSON | Millhill | Daughter of William |
1725 07 09 | Sarah | BLAKEDGE | Millhill | Wife of Edward |
1725 07 12 | [infant] | BLACKBURN | Tenters | Son of Osweldiston |
1725 07 12 | Hannah | CUMMING | Briggate | Wife of Obadiah |
1725 07 17 | Hannah | CUMMING | Briggate | Daughter of Obadiah |
1725 07 18 | William | HORN | Vicar Lane | Son of William |
1725 07 19 | [infant] | STEPHENSON | Kirkgate | Son of John |
1725 07 20 | Anne | PLURATE | . | A Stranger |
1725 07 20 | [infant] | GRAY | Bore Lane | Son of William |
1725 07 20 | [infant] | GREEN | Hunslet Lane | Daughter of Joseph |
1725 07 20 | [infant] | BROWN | Meadow Lane | Daughter of John |
1725 07 21 | John | EARL | Tenters | |
1725 07 22 | Hannah | HARRISON | Mabgate | Daughter of John |
1725 07 22 | Joseph | ELLIS | Briggate | |
1725 07 25 | [infant] | CHIPPINGDALE | Park Lane | Daughter of Matthew |
1725 07 25 | Richard | BACCHUS | Call Lane | |
1725 07 26 | [infant] | TEBBS | Mabgate | Daughter of Benjamin |
1725 07 27 | Henry | WRIGHT | Briggate | |
1725 07 29 | [infant] | RUSAM | Marsh Lane | Daughter of William |
1725 07 29 | [unnamed] | JEFFERSON | Briggate | Wife of Mr Jefferson |
1725 07 31 | [infant] | NOTTINGHAM | Briggate | Son of Samuel |
1725 08 01 | [infant] | WRIGHT | Briggate | Son of Henry |
1725 08 03 | [infant] | COOPER | Marsh Lane | Son of Anthony |
1725 08 05 | John | PEASE | Bore Lane | Son of Mr Samuel |
1725 08 06 | Margaret | THOMPSON | Mabgate | Daughter of James |
1725 08 07 | [infant] | NICHOLSON | Vicar Lane | Son of Thomas |
1725 08 07 | Anthony | JACKSON | On the Bank | |
1725 08 08 | [infant] | RUDD | Marsh Lane | Daughter of William |
1725 08 09 | [unnamed] | SAUL | Bank | Daughter of Elisabeth |
1725 08 10 | John | CLARKSON | Millhill | Son of John |
1725 08 11 | [infant] | TAYLOR | Meadow Lane | Daughter of James |
1725 08 11 | Lydia | HARDISTY | Kirkgate | Daughter of John |
1725 08 12 | Richard | BURROW | Kirkgate | |
1725 08 12 | [unnamed] | HUDSON | Bank | Wife of William |
1725 08 12 | Anne | GREGG | Vicar Lane | |
1725 08 12 | Samuel | SHEPHERD | Mabgate | Son of Abraham |
1725 08 13 | Mr ? | SHUBEIL | Hunslet Lane | |
1725 08 13 | John | KNOTT | Bank | |
1725 08 16 | Ralph | STAINBURN | Vicar Lane | |
1725 08 18 | Richard | AINSWORTH | Mabgate | Son of John |
1725 08 19 | [infant] | SMITH | Marsh Lane | Daughter of Nathaniel |
1725 08 19 | [infant] | RAFMELL | Vicar Lane | Daughter of Richard |
1725 08 20 | [infant] | HARDY | Briggate | Son of Thomas |
1725 08 23 | [infant] | PICKERING | Mabgate | Daughter of Anne |
1725 08 23 | Rachel | POWELL | Millhill | Daughter of Abraham |
1725 08 27 | Mr Samuel | HUNTER | Bore Lane | |
1725 08 28 | [infant] | POWELL | Millhill | Son of Abraham |
1725 08 28 | Mary | FIRTH | Millhill | |
1725 08 28 | Elisabeth | HARRISON | Kirkgate | |
1725 08 31 | [unnamed] | METCALF | Timble Bridge | Daughter of John |
1725 09 01 | Anne | BIRTCH | Briggate | Daughter of James |
1725 09 08 | Thomas | PRATT | On the Bank | |
1725 09 08 | Anne | DAVISON | Kirkgate | Daughter of William |
1725 09 10 | [infant] | HAMSHAW | Cross | Son of William |
1725 09 11 | Ruth | DUCKET | Millhill | |
1725 09 15 | [infant] | GELDER | Millhill | Daughter of William |
1725 09 15 | [unnamed] | [UNNAMED] | Proud-Preston | A Stranger |
1725 09 17 | [infant] | YOUNG | Tenters | Son of George |
1725 09 18 | Joseph | CHADWICK | Woodhouse Carr | Son of Richard |
