Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Parish Church PRs - Baptisms 1720-1721
hide
Hide
Hide
LEEDS:
Leeds Parish Church PRs - Baptisms 1720-1721
Source=h:/!Genuki/RecordTranscriptions/WRY/LeedsPRs_JP_Tana.txt Baptised | Name | SURNAME | Father | Mother | Abode | Occupation | Birthdate | Comments |
---|---|---|---|---|---|---|---|---|
1720 03 27 | Susanna | GIBSON | William | Briggate | 1719 03 03 | |||
1720 03 27 | * | GREAVES | Mr ? | Briggate | 1719 03 20 | |||
1720 03 30 | Jonathan | ROBERTS | John | Hunslet Lane | 1719 03 05 | |||
1720 03 30 | Rachel | KENDAL | Thomas | Bank | 1719 03 02 | |||
1720 03 30 | William | ADAM | John | Tenters | 1719 03 04 | |||
1720 03 30 | Mary | CLOSE | James | Upper Headrow | 1719 03 08 | |||
1720 03 31 | Martha | CLAPHAM | John | Hunslet Lane | 1719 03 18 | |||
1720 03 31 | Anne | LANGSCAR | Matthew | Call Lane | 1719 03 11 | |||
1720 04 04 | Hanna | PRINCE | John | Quarry Hill | 1719 03 15 | |||
1720 04 08 | John | DAWSON | Mr James | Briggate | 1719 03 18 | |||
1720 04 08 | John | CAWOOD | Thomas | Millhill | 1719 03 13 | |||
1720 04 07 | Richard | CLAPHAM | Robert | Shambles | 1719 03 09 | |||
1720 04 10 | Arthur | ROBISON | Thomas | Woodhouse Carr | 1719 03 03 | |||
1720 04 12 | Timothy | CLOUDSLEY | Peter | Boar Lane | * | |||
1720 04 20 | Anne | PENROSE | Mr Henry | Briggate | 1720 03 26 | |||
1720 04 21 | John | WATSON | John | Meadow Lane | 1719 03 24 | |||
1720 04 24 | Robert | LOWRY | John | Call Lane | 1720 04 02 | |||
1720 04 24 | Elizabeth | MAN | Robert | Shambles | 1720 03 26 | |||
1720 04 20 | Sara | PICKARD | William | Headrow | 1719 03 23 | |||
1720 04 20 | Rebecca | TODD | Charls | New Street | 1719 03 23 | |||
1720 04 20 | Joseph | HICK | Joseph | New Street | 1720 04 02 | |||
1720 04 19 | John | SEACROFT | John | Shipscar Lane | 1720 04 04 | |||
1720 04 16 | John | WHITTAKER | Thomas | Bank | 1719 03 19 | |||
1720 04 18 | John | LILFORTH | William | Woodhouse Carr | 1719 03 20 | |||
1720 04 18 | Benjamin | WILSON | Thomas | Kirkgate | 1719 03 20 | |||
1720 04 18 | Elizabeth | WILSON | Samuel | Millhill | 1719 03 21 | |||
1720 04 28 | John | HAMILTON | John | Call Lane | 1720 04 06 | |||
1720 04 28 | Hanna | PEER | Mr Henry | Kirkgate | 1720 04 02 | |||
1720 04 28 | Elizabeth | GARFORTH | Mr Joseph | Kirkgate | 1720 04 08 | |||
1720 04 27 | Thomas | HARDWICK | Richard | Lidgate | 1720 04 04 | |||
1720 04 21 | Thomas | BARNARD | Rev Mr Thomas | . | 1720 04 02 | Note: Both father & son were admitted at St.John's & Trinity Colleges in Cambridge | ||
1720 04 28 | John | ROSSENDALE | William | Marsh Lane | 1720 04 16 | |||
1720 05 01 | John | SHAN | Henry | Vicar Lane | 1720 04 04 | |||
1720 05 04 | Jane | POWEL | Abraham | Meadow Lane | 1720 04 28 | |||
1720 05 04 | Jane | DOWGHTY | James | Bridge End | 1720 05 04 | |||
1720 05 05 | William | BYWATER | Mr Thomas | Call Lane | 1720 04 06 | |||
1720 05 07 | Thomas | CLAYTON | Richard | Bank | 1720 04 11 | |||
1720 05 10 | Mary | SHAW | William | Meadow Lane | 1720 04 17 | |||
1720 05 08 | John | RASTRICK | James | Millhill | 1720 05 05 | |||
1720 05 16 | James | ANGUISH | John | Lidgate | 1720 04 24 | |||
1720 05 16 | Mary | LONGBOTHAM | William | Millhill | 1720 04 30 | |||
1720 05 09 | John | GARNITT | John | Millhill | 1720 04 07 | |||
1720 05 13 | John | GREEN | Robert | Kirkgate | 1720 04 24 | |||
1720 05 15 | Martha | SPENCE | Leonard | Woodhouse | 1720 04 30 | |||
1720 05 12 | Thomas | BRIGGS | Francis | Gipton | 1720 04 16 | |||
1720 05 11 | Thomas | DENNISON | Mr Thomas | . | 1720 04 15 | |||
1720 05 08 | Izabel | FOTHERGILL | Jeffrey | Briggate | 1720 04 09 | |||
1720 05 13 | Christopher | KIRSHAW | Mr Samuel | Lidgate | 1720 05 13 | |||
1720 05 16 | John | WOOD | Nicolas | Hunslet Lane | 1720 04 10 | |||
1720 05 28 | Stephen | FARRAH | Benjamin | Kirkgate | 1720 05 01 | |||
1720 05 15 | Martha | SPENCE | Leonard | . | 1720 05 01 | SEE ABOVE - Birthdate different | ||
1720 05 26 | Isaac | WALKER | Peter | Headrow | 1720 05 06 | |||
1720 05 05 | Sara | NOBLE | Joshua | Briggate | 1720 05 02 | |||
1720 05 26 | Samuel | SYKES | Richard | . | 1720 05 10 | |||
1720 05 26 | Timothy | STOCK | Timothy | . | 1720 05 05 | |||
1720 05 31 | Thomas | ISLES | Thomas | Meadow Lane | 1720 05 04 | |||
1720 05 31 | Sara | FORREST | John | Quarry Hill | 1720 05 04 | |||
1720 05 31 | John | PILKINTON | William | Millhill | 1720 04 26 | |||
1720 05 24 | John | STURDY | William | Shambles | 1720 05 06 | |||
1720 06 02 | Isaac | BARKER | Abraham | Kirkgate | 1720 05 17 | |||
1720 06 02 | Thomas | WATSON | Matthew | near the Bridge | 1720 05 16 | |||
1720 06 02 | Elizabeth | NEWHOUSE | John | Black Bank | 1720 05 08 | |||
1720 06 07 | Wilfrey | WALKER | John | Woodhouse | 1720 05 14 | |||
1720 06 18 | James | FARRAH | Thomas | Call Lane | 1720 06 * | |||
1720 06 08 | Faith | VARLEY | Thomas | New Street | 1720 05 02 | |||
1720 06 07 | Ruth | PEASE | Abraham | Bank | 1720 05 29 | |||
1720 06 05 | Robert | MITCHEL | Francis | Vicar Lane | 1720 05 29 | |||
1720 06 06 | John | MOOR | John | Call Lane | 1720 05 19 | |||
1720 06 02 | John | BLEASBY | John | Meadow Lane | 1720 05 09 | |||
1720 06 08 | Joseph | COOPER | John | Marsh Lane | 1720 05 12 | |||
1720 06 07 | Hanna | PICKERING | Richard | Quarry Hill | 1720 05 15 | |||
1720 06 18 | William | CASSON | Samuel | High Cawsey | 1720 05 19 | |||
1720 06 15 | Mary | ROBISON | John | Bank | 1720 05 20 | |||
1720 06 15 | Elizabeth | WILBERFORTH | Robert | Kirkgate | 1720 05 03 | |||
1720 06 16 | Hanna | KING | Joseph | Kirkgate | 1720 05 17 | |||
1720 06 18 | Richard | BLACKBURN | Francis | Call Lane | 1720 05 24 | |||
1720 06 18 | Thomas | LAW | William | Millhill | 1720 05 24 | |||
1720 06 23 | Rebecca | WOOD | John | Briggate | 1720 05 11 | |||
1720 06 22 | Margaret | BURK | Thomas | Meadow Lane | 1720 06 02 | |||
1720 06 23 | Walter | PERRY | Walter | near the Bridge | 1720 06 * | |||
1720 06 22 | George | HODGSON | John | Buslingthorp | 1720 05 27 | |||
1720 06 29 | Faith | BANES | Joshua | Millhill | 1720 06 20 | |||
1720 06 * | * | DRIVER | Benjamin | New Street | * | |||
1720 06 26 | John | ISLES | George | Lidgate | 1720 06 06 | |||
1720 06 25 | John | BOOTHMAN | John | Townend | 1720 05 29 | |||
1720 06 27 | William | LOCKWOOD | Thomas | Briggate | 1720 06 10 | |||
1720 06 23 | Joshua | FEARN | William | . | 1720 05 27 | |||
1720 07 01 | Mary | TINSDAL | John | Kirkgate | 1720 06 04 | |||
1720 07 04 | Elizabeth | WOOD | Joseph | Meadow Lane | 1720 06 06 | |||
1720 07 05 | Mary | MASON | Richard | Kirkgate | 1720 06 11 | |||
1720 07 06 | Mary | HALL | John | Marsh Lane | 1720 06 04 | |||
1720 06 07 | Samuel | LITTLEWOOD | Samuel | . | 1720 06 13 | |||
1720 06 07 | William | SMITH | Benjamin | Briggate | 1720 06 14 | |||
1720 06 07 | James | PRICE | Robert | . | Soldier | 1720 06 14 | ||
1720 07 10 | William | MAUD | William | Marsh Lane | 1720 06 21 | |||
1720 07 14 | Jane | GUARTON | William | Call Lane | 1720 06 18 | |||
1720 07 14 | Mary | WORMHIL | Richard | Kirkgate | 1720 06 12 | |||
1720 07 14 | Mary | MOWNSEY | Thomas | Briggate | 1720 06 23 | |||
1720 07 13 | Martha | SHEARAN | William | Headrow | 1720 06 23 | |||
1720 07 14 | Anne | BENTON | Thomas | Headrow | 1720 06 18 | |||
1720 07 13 | Daniel | BROWN | Daniel | Meadow Lane | 1720 06 29 | |||
1720 07 14 | William | WHALLEY | John | Bank | 1720 06 18 | |||
1720 07 20 | Eleanor | GUBBY | John | Bank | 1720 07 10 | |||
1720 07 25 | Robert | MAW | John | . | 1720 07 07 | |||
1720 07 25 | Elizabeth | MAW | John | . | 1720 07 07 | |||
1720 07 25 | Francis | WILSON | Francis | . | 1720 06 28 | |||
1720 07 21 | Thomas | BRIDGE | Mr Thomas | Briggate | 1720 06 24 | |||
1720 07 28 | Joseph | TWIST | Gervase | Briggate | 1720 06 30 | |||
1720 07 28 | Grace | BROOK | George | . | 1720 07 13 | |||
1720 07 17 | William | WHALLEY | John | Bank | 1720 06 17 | |||
1720 07 20 | Sara | NAYLOR | Joseph | Kirkgate | 1720 06 29 | |||
1720 07 17 | Mary | SANOR | Joseph | Marsh Lane | 1720 07 01 | |||
1720 07 12 | Anne | COOKSON | Rev Joseph | Vicar Lane | 1720 06 28 | |||
1720 07 31 | Thomas | PICKLES | Joseph | Briggate | 1720 07 22 | |||
1720 07 27 | Anne | BROWN | Joseph | Meadow Lane | 1720 07 10 | |||
1720 07 11 | Joseph | HORNER | Richard | Wither | 1720 06 11 | |||
1720 08 01 | William | BROWN | James | Meadow Lane | 1720 07 22 | |||
1720 08 02 | Mary | FAIRBANK | John | Kirkgate | 1720 07 21 | |||
1720 08 04 | Arthur | HUDSON | William | Boar Lane | 1720 07 23 | |||
1720 08 04 | John | BREARY | John | Kirkgate | 1720 07 19 | |||
1720 08 04 | Elizabeth | PARK | William | Vicar Lane | 1720 07 08 | |||
1720 08 08 | James | WILSON | John | . | 1720 07 24 | |||
1720 08 12 | Henry | HICKSON | Walter | Briggate | 1720 07 24 | |||
1720 08 07 | Mary | RAFMEL | Richard | Vicar Lane | 1720 07 11 | |||
1720 08 12 | Susanna | NEWSOM | John | Shambles | 1720 07 17 | |||
1720 08 08 | Sara | SERVANT | Thomas | Kirkgate | 1720 07 24 | |||
1720 08 25 | Mary | GASCOYNG | George | Water Hall | 1720 08 07 | |||
1720 08 15 | Sara | ATKISON | William | Millhill | 1720 07 24 | |||
1720 08 18 | Elizabeth | CLARK | Richard | Burmantofts | 1720 07 14 | |||
1720 08 28 | Elizabeth | SANOR | Timothy | Kirkgate | 1720 08 12 | |||
1720 08 25 | William | LINDLEY | Richard | Kirkgate | 1720 08 01 | |||
1720 08 25 | Hanna | BELLINGHAM | Henry | Call Lane | 1720 08 13 | |||
1720 08 21 | Eleanor | DUTTON | Joseph | Vicar Lane | 1720 08 08 | |||
1720 * * | Joshua | HARTLEY | Joshua | Mabgate | 1720 07 30 | |||
1720 09 01 | Sara | HANES | George | Meadow Lane | 1720 07 31 | |||
1720 09 07 | David | HUDSON | Joshua | Call Lane | 1720 08 26 | |||
1720 09 09 | Mary | SHEPHERD | Isaac | Briggate | 1720 09 09 | |||
1720 09 09 | Hanna | PHILIP | Daniel | Millhill | 1720 09 01 | |||
1720 09 10 | Adam | BANK | Adam | Black Bank | 1720 08 24 | |||
1720 09 12 | Mary | HARPER | William | . | 1720 08 14 | |||
1720 09 13 | Mary | FOSSIT | James | . | 1720 08 19 | |||
1720 09 13 | Mary | BOLTON | Edward | Kirkgate | 1720 08 26 | |||
1720 09 20 | Matthew | ELLERTON | Matthew | Woodhouse | 1720 08 23 | |||
1720 09 23 | James | GRAY | William | Briggate | 1720 08 27 | |||
1720 09 18 | Robert | BROWN | Robert | Millhill | 1720 08 21 | |||
1720 08 * | Elizabeth | ADDINAL | John | Lower Headrow | 1720 08 27 | |||
1720 09 22 | William | LUPTON | William | Upper Briggate | 1720 08 27 | |||
1720 09 26 | Mary | BOLTON | George | . | 1720 09 02 | |||
1720 09 21 | Anne | KILLINGBECK | Mr Samuel | . | 1720 08 28 | |||
1720 09 29 | Anne | LEEDAM | Bernard | Headrow | 1720 09 13 | |||
1720 09 29 | Benjamin | SCHOLES | Joseph | Kirkgate | 1720 09 13 | |||
1720 09 29 | Mary | SHEPHERD | Isaac | Mabgate | 1720 09 09 | SEE ABOVE | ||
1720 09 29 | William | SHUTT | William | Vicar Lane | 1720 09 06 | |||
1720 09 15 | Mary | WINDER | Thomas | Millhill | 1720 09 03 | |||
1720 09 28 | Anne | FORREST | John | Millhill | 1720 08 25 | |||
1720 09 28 | Thomas | LANGTON | John | Quarry Hill | 1720 09 09 | |||
1720 09 28 | James | BURK | George | Briggate | 1720 09 01 | |||
1720 09 29 | Elijah | HAIGH | John | Shambles | 1720 09 04 | |||
1720 09 14 | Alice | FIELDING | John | Woodhouse Bar | 1720 09 03 | |||
1720 09 19 | Arthur | COOKSON | Mr ? | Kirkgate | Alderman | 1720 09 05 | ||
1720 09 30 | Hanna | WAINWRIGHT | William | Quarry Hill | 1720 09 15 | |||
1720 10 01 | Martha | KILLINGBECK | Jonathan | Elizabeth Hunter | Spur : | 1720 09 02 | ||
1720 10 05 | Elizabeth | WHITTINGHAM | John | Kirkgate | 1720 09 06 | |||
1720 10 07 | Catherine | MEDHURST | Mr William | Meadow Lane | 1720 09 * | |||
1720 10 06 | Henry | IRISH | William | Coldcoats | 1720 09 08 | |||
1720 10 11 | William | CLARK | John | Skelton | 1720 10 09 | |||
1720 10 06 | John | PEASE | John | Simpsons Fold | 1720 09 15 | |||
1720 10 09 | Edward | WILSON | Edward | Vicar Lane | 1720 09 11 | |||
1720 10 13 | Elizabeth | SCARBROUGH | John | Armley | 1720 09 12 | |||
1720 10 * | Abraham | SCOFIELD | Abraham | Shambles | 1720 10 * | |||
1720 10 * | Sara | SCOFIELD | Abraham | Shambles | 1720 10 * | |||
1720 10 * | Rebecca | SCOFIELD | Abraham | Shambles | 1720 10 * | |||
1720 10 13 | Mary | HALMSHAW | William | Kirkgate | 1720 09 26 | |||
1720 10 16 | Mary | WHAITE | William | . | 1720 09 17 | |||
1720 10 15 | Esther | MILLER | Robert | Quarry Hill | 1720 09 17 | |||
1720 10 20 | John | MUSGRAVE | Andrew | Tenters | 1720 09 29 | |||
1720 10 20 | Margaret | FRENCH | Thomas | Briggate | 1720 09 20 | |||
1720 10 20 | Samuel | * | * | * | * | |||
1720 10 23 | Sara | CATTON | John | Mabgate | 1720 10 08 | |||
1720 10 23 | Aaron | MOOR | William | Bank | 1720 10 06 | |||
1720 10 23 | James | BURNS | John | Woodhouse | 1720 09 23 | |||
1720 10 28 | Elizabeth | THOMPSON | Giels | Mabgate | 1720 10 16 | |||
1720 10 27 | Richard | CLARK | Richard | Great Woodhouse | 1720 09 30 | |||
1720 10 30 | Lydia | RYDER | John | Quarry Hill | 1720 10 30 | |||
1720 10 30 | Grace | RYDER | John | Quarry Hill | 1720 10 30 | |||
1720 10 27 | Rebecca | BATESON | Richard | Woodhouse | 1720 09 30 | |||
1720 10 24 | George | WALKER | George | . | 1720 10 05 | |||
1720 10 20 | Samuel | COGHILL | William | . | 1720 09 22 | |||
1720 10 20 | Elizabeth | ALLEN | Mr Joseph | Briggate | 1720 09 27 | |||
1720 10 26 | John | MOORE | Richard | Call Lane | 1720 10 13 | |||
1720 10 26 | Sarah | HAWKESWORTH | Joseph | Briggate | 1720 10 08 | |||
1720 10 27 | Thomas | CRAISTER | Edmund | Meadow Lane | 1720 10 24 | |||
1720 11 05 | Ursula | WEDDEL | Jacob | Call Lane | 1720 10 21 | |||
1720 11 05 | Elizabeth | MOON | William | Kirkgate | 1720 10 12 | |||
1720 11 03 | Sara | HARRISON | Thomas | Headrow | 1720 10 06 | |||
1720 11 03 | Edward | VARY | William | Briggate | 1720 10 11 | |||
1720 11 09 | Elizabeth | FEARN | Nehemiah | Mabgate | 1720 10 03 | |||
1720 11 04 | Charls | NICHOLSON | John | Boar Lane | 1720 10 17 | |||
1720 11 11 | Jeremiah | SOWDEN | * | . | * | An Adult | ||
1720 11 12 | Roger | WILD | Henry | Millhill | 1720 10 13 | |||
1720 11 12 | Hanna | SPEIGHT | Shubaal | Quarry Hill | 1720 10 12 | |||
1720 11 05 | Robert | SHORE | Arthur | Timble Bridge | 1720 10 15 | |||
1720 11 19 | Lydia | ODDIE | William | Kirkgate | 1720 10 22 | |||
1720 11 01 | Elizabeth | HINDE [HUDSON ERASED] | John | Vicar Lane | 1720 10 15 | |||
1720 11 19 | Gervase | LUCAS | John | Woodhouse Carr | 1720 10 19 | |||
1720 11 17 | Elinor | RAINFORTH | William | Vicar Lane | 1720 11 01 | |||
1720 11 17 | William | HALL | Joseph | Shambles | 1720 10 28 | |||
1720 11 19 | Joseph | JAXSON | William | Vicar Lane | 1720 10 23 | |||
1720 11 19 | John | NICOLSON | John | Quarry Hill | 1720 10 22 | |||
1720 11 10 | John | PEASE | Mr Samuel | Briggate | 1720 10 23 | |||
1720 11 25 | Rachel | WINN | Josiah | Bank | 1720 10 29 | |||
1720 11 30 | James | TENNANT | John | Briggate | 1720 11 15 | |||
1720 11 21 | Izabel | STEAD | Thomas | Great Woodhouse | 1720 10 24 | |||
1720 11 24 | Thomas | GARFORTH | John | Kirkgate | 1720 11 05 | |||
1720 11 24 | Abraham | MORTON | Abraham | Great Woodhouse | 1720 11 15 | |||
1720 11 16 | John | DODGSON | George | Meadow Lane | 1720 11 15 | |||
1720 11 17 | Richard | MIRES | John | Timble Bridge | 1720 11 04 | |||
1720 11 12 | Elizabeth | HARRISON | Mr James | Briggate | 1720 11 05 | |||
1720 11 12 | Grace | WILKISON | Jeremiah | Meadow Lane | 1720 11 12 | |||
1720 12 01 | Thomas | ELLIS | John | Briggate | 1720 11 04 | |||
1720 12 06 | Anne | KILLINGBECK | Thomas | Hunslet Carr | 1720 11 07 | |||
1720 12 08 | Sara | PRINCE | Philip | Meadow Lane | 1720 11 11 | |||
1720 12 07 | Thomas | GARLAND | John | . | 1720 11 20 | |||
1720 12 08 | Richard | DODGSON | Edmund | Kirkgate | 1720 11 13 | |||
1720 12 02 | * | HALL | Robert | Burmantofts | 1720 12 02 | |||
1720 12 15 | William | DICKENSON | John | Black Bank | 1720 11 01 | |||
1720 12 15 | Sara | COULTON | John | Woodhouse Bar | 1720 12 02 | |||
1720 12 27 | Olive | RIPLEY | Robert | Kirkgate | 1720 12 05 | |||
1720 12 28 | Thomas | WARD | Thomas | Millhill | 1720 12 06 | |||
1720 12 28 | James | BURNS | James | Briggate | 1720 12 21 | |||
1720 12 28 | Mary | STANIFORTH | William | near the Church | 1720 11 26 | |||
1720 12 14 | William | KETTLEWEL | William | Crossgreene | 1720 11 28 | |||
1720 12 16 | William | BLACKBURN | William | Quarry Hill | 1720 11 18 | |||
1720 11 21 | Elizabeth | BRUMLEY | Joseph | Kirkgate | 1720 12 07 | |||
1720 12 22 | Mary | PRESTON | Daniel | . | 1720 11 26 | |||
1720 12 22 | Salisbury | PURRIER | Mr Salisbury | Briggate | 1720 12 07 | |||
1720 12 26 | Samuel | WILSON | Thomas | . | 1720 12 17 | |||
1720 12 28 | James | REYNORD | Henry | Briggate | 1720 12 09 | |||
1720 12 14 | John | CLOCKENBRINK | Mr John | . | 1720 12 14 | |||
1720 01 01 | John | TOPPIN | John | . | 1720 12 06 | |||
1720 01 01 | Benjamin | BLADEN | Benjamin | Vicar Lane | 1720 12 07 | |||
1720 01 05 | Anne | HAIGH | Thomas | near the Bridge | 1720 12 14 | |||
1720 01 05 | Lydia | WADE | John | Hunslet Lane | 1720 12 20 | |||
1720 01 05 | Richard | NOTTINGHAM | Samuel | Kirkgate | 1720 12 19 | |||
1720 01 06 | Stephen | HODGSON | William | Great Woodhouse | 1720 12 09 | |||
1720 01 12 | Stephen | POPLEWEL | Thomas | Headrow | 1720 12 26 | |||
1720 01 07 | Joseph | BATTY | James | Woodhouse | 1720 12 13 | |||
1720 01 29 | Mary | BAYLEY | John | Marsh Lane | 1720 01 18 | |||
1720 01 25 | Joseph | NORFOLK | John | Quarry Hill | * | |||
1720 01 25 | Sara | STEAD | John | . | 1720 01 15 | |||
1720 01 26 | Mary | SHADFIELD | William | Churchyard | 1720 12 03 | |||
1720 01 26 | William | BURTON | John | Churchyard | 1720 12 22 | |||
1720 02 05 | Mary | CROSSLAND | John | Bank | 1720 01 08 | |||
1720 02 12 | Thomas | TOPPIN | William | Great Woodhouse | 1720 12 16 | |||
1720 02 02 | Christopher | RICHARDSON | James | Briggate | 1720 01 14 | |||
1720 02 02 | Anne | JAXSON | James | Kirkgate | 1720 01 19 | |||
1720 02 02 | Mary | COLLISON | Henry | Millhill | 1720 01 10 | |||
1720 02 18 | George | ELLIS | Joshua | back of Shambles | 1720 01 16 | |||
1720 02 11 | William | ARMISTEAD | Henry | Shambles | 1720 01 18 | |||
1720 02 19 | John | WILKISON | Mr John | Call Lane | * | |||
1720 02 14 | Comfort | COCKER | Robert | Headingley | 1720 01 14 | |||
1720 02 15 | Anne | EXLEY | William | Hunslet Lane | 1720 01 16 | |||
1720 02 15 | Grace | THORNTON | Thomas | Meadow Lane | 1720 01 24 | |||
1720 * * | William | WALKER | James | Holbeck | 1720 02 19 | |||
1720 02 17 | Francis | KILPIN | Richard | Millhill | 1720 01 21 | |||
1720 02 16 | Alice | BATESON | William | Vicar Lane | 1720 01 28 | |||
1720 02 10 | Samuel | NEWHOUSE | Mr Joseph | Headrow | 1720 01 20 | |||
1720 02 10 | Dorothy | HUTTON | Joshua | Boar Lane | 1720 01 19 | |||
1720 02 24 | John | DENNISON | William | Bridge End | 1720 01 12 | |||
1720 02 08 | Rachel | * | * | * | * | |||
1720 02 08 | * | JEPSON | Richard | Meadow Lane | * | |||
1720 02 22 | John | WHEELHOUSE | Thomas | Quarry Hill | 1720 02 02 | |||
1720 02 09 | Mary | GROCOCK | Richard | Vicar Lane | 1720 02 01 | |||
1720 02 09 | William | LINDLEY | John | Briggate | * | |||
1720 02 23 | Henrietta | WOOD | Isaac | Boar Lane | 1720 02 12 | |||
1720 02 23 | Jane | WALKER | John | Old Pasture Spring | 1720 02 02 | |||
1720 02 23 | Lydia | WOOD | Amos | Beyond the Bridge | 1720 01 31 | |||
1720 02 24 | Richard | BOYS | George | Bank | 1720 01 28 | |||
1720 02 24 | Sara | WALMSLEY | Mr Thomas | Kirkgate | 1720 01 27 | |||
1720 02 24 | Sara | WEDDEL | Thomas | Calls | 1720 02 28 | Birthdate Error | ||
1720 02 25 | * | WINN | John | Shambles | 1720 02 11 | |||
1720 02 25 | Joseph | MORTON | John | Marsh Lane | 1720 01 13 | |||
1720 02 21 | Elizabeth | BROOK | Mr John | Briggate | 1720 01 25 | |||
1720 02 27 | Margaret | BROWNRIDG | John | Kirkgate | 1720 01 03 | |||
1720 02 20 | Rachel | GILL | Joseph | Marsh Lane | 1720 01 31 | |||
1720 02 20 | Grace | DIXON | Richard | Kirkgate | 1720 01 31 | |||
1720 02 28 | Jane | KITCHINGMAN | Mr Robert | Meadow Lane | 1720 02 06 | |||
1720 02 28 | Sara | POSSLAND | George | Marsh Lane | 1720 01 25 | |||
1720 02 28 | John | BROWNRIDG | Robert | Headrow | 1720 02 02 | |||
1720 03 01 | Thomas | BENTLY | Joseph | Briggate | 1720 02 06 | |||
1720 03 01 | Samuel | POWEL | Timothy | near Timble Bridge | 1720 02 * | |||
1720 03 02 | Elizabeth | ROBERTS | Joseph | Callane | 1720 02 08 | |||
1720 03 04 | Grace | NAYLOR | Joseph | Holbeck | 1720 02 06 | |||
1720 03 13 | Elizabeth | KENDAL | Joseph | Woodhouse Bar | 1720 02 17 | |||
1720 03 02 | Thomas | DIXON | Benjamin | . | 1720 02 * | |||
1720 03 06 | Jane | SKELTON | Adam | . | 1720 02 06 | |||
1720 03 08 | Mary | BURNIT | Robert | Woodhouse | 1720 02 06 | |||
1720 03 06 | Charls | HEPWORTH | Thomas | Simpsons Fold | 1720 02 16 | |||
1720 03 06 | John | KALEY | Richard | near the Cross | 1720 02 07 | |||
1720 03 09 | Hanna | PAGE | John | Briggate | 1720 02 24 | |||
1720 03 09 | John | PAGE | John | Briggate | * | |||
1720 03 09 | Anne | PAGE | John | Briggate | * | |||
1720 03 12 | Anne | BURTON | Robert | . | 1720 02 10 | |||
1720 03 14 | Mary | RIPLEY | Richard | Marsh Lane | 1720 02 15 | |||
1720 03 14 | Martha | RIPLEY | Richard | Marsh Lane | 1720 02 15 | |||
1720 03 18 | Anne | RIPPON | Robert | Holbeck | 1720 02 17 | |||
1720 03 18 | Arthur | HARRISON | Thomas | Briggate | 1720 03 05 | |||
1720 03 18 | David | KELLET | David | Holbeck | 1720 02 18 | |||
1720 03 20 | Thomas | POWEL | Thomas | Lower Headrow | 1720 02 20 | |||
1720 03 20 | Anne | WALKER | Thomas | Upper Headrow | 1720 02 20 | |||
1720 03 18 | John | ARGENT | Joseph | . | 1720 03 01 | |||
1720 03 23 | Christopher | NELSON | Robert | . | 1720 02 25 | |||
1720 03 09 | John | HAGGER | Gowen | Meadow Lane | 1720 02 23 | |||
1721 03 29 | Elizabeth | GIBSON | William | . | 1720 03 17 | |||
1721 03 25 | John | MARSHAL | John | Bank | 1720 03 02 | |||
1721 03 26 | Esther | WEBSTER | Richard | Holbeck | 1720 02 25 | |||
1721 03 26 | John | CROFT | James | Meadow Lane | 1720 03 07 | |||
1721 04 03 | Thomas | BURK | Robert | Briggate | 1720 03 06 | |||
1721 04 11 | William | BINNER | Joseph | Marsh Lane | 1720 03 23 | |||
1721 04 20 | John | WIGGIN | Benjamin | Marsh Lane | 1720 03 23 | |||
1721 04 18 | Thomas | HARDWICK | Richard | Tenters | 1720 03 20 | |||
1721 04 15 | Daniel | WILLIAMSON | William | Kirkgate | 1720 03 17 | |||
1721 04 03 | John | HOPTON | Benjamin | Kirkgate | 1720 03 06 | |||
1721 04 10 | Anne | FLOCTON | John | Kirkgate | 1720 03 13 | |||
1721 04 11 | Joseph | FULGHAM | Jotham | Meadow Lane | 1720 03 14 | |||
1721 04 12 | Izabel | MAWSON | Edward | Simpsons Fold | 1720 03 14 | |||
1721 04 15 | Thomas | BARTLE | Thomas | Bank | 1721 03 25 | |||
1721 04 21 | James | CASSLEY | Robert | Briggate | 1720 03 24 | |||
1721 04 24 | Mary | DOWGLAS | Samuel | Millhill | 1720 03 07 | |||
1721 04 24 | Mary | SQUIRE | Jonathan | Quarry Hill | 1721 03 27 | |||
1721 04 29 | Rachel | DUNWEL | Stephen | Burmantofts | 1721 04 02 | |||
1721 04 28 | John | CHESTER | John | Holbeck | 1721 03 31 | |||
1721 04 28 | Anne | CROSFIELD | Rowland | Timble Bridge | 1721 04 07 | |||
1721 04 19 | Thomas | MUNSEY | John | Briggate | 1720 03 12 | |||
1721 04 20 | Mary | RICHARDSON | Richard | Hunslet Lane | 1720 03 23 | |||
1721 04 28 | Margaretta | SCOLA | Thomas | Briggate | 1721 04 03 | |||
1721 04 28 | Sara | INGLE | Christopher | Kirkgate | 1721 04 19 | |||
1721 04 30 | Frances | HUTCHISON | Timothy | Briggate | 1720 03 08 | |||
1721 04 * | William | LEEMIN | Richard | Headrow | 172* 03 * | |||
1721 04 29 | Mary | WALKER | James | Holbeck | 1721 04 01 | |||
1721 04 20 | Jane | MAUD | Mr Richard | Kirkgate | 1721 03 27 | |||
1721 04 20 | John | TOPPIN | John | Briggate | 1721 04 01 | |||
1721 04 * | Hanna | BROWN | Joseph | Beeston | 1720 03 24 | |||
