Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Parish Church PRs - Baptisms 1716-1717
hide
Hide
Hide
LEEDS:
Leeds Parish Church PRs - Baptisms 1716-1717
Source=h:/!Genuki/RecordTranscriptions/WRY/LeedsPRs_JP_Tana.txt Baptised | Name | SURNAME | Father | Mother | Abode | Occupation | Birthdate | Comments |
---|---|---|---|---|---|---|---|---|
1716 03 26 | Thomas | KAYLY | Richard | Market Place | 1715 03 10 | |||
1716 03 28 | John | HINSHLIFF | Thomas | Headingley | 1715 03 01 | |||
1716 03 28 | Benjamin | GRAVE | Abraham | Meadow Lane | 1715 03 03 | |||
1716 03 28 | Martha | WILDMAN | Henry | Upper Headrow | 1715 02 28 | |||
1716 03 28 | Elizabeth | ATKINSON | Samuell | Lower Headrow | 1715 02 28 | |||
1716 03 29 | Mary | GABBUTT | James | Beyond the Bridge | 1715 03 04 | |||
1716 04 02 | Hannah | ASPDIN | Thomas | Timble Bridge | 1715 03 08 | |||
1716 04 02 | James | WALKER | Richard | Millhill | 1715 03 04 | |||
1716 04 02 | Martha | BUCKLE | John | Marsh Lane | 1715 03 09 | |||
1716 04 02 | Catherine | MACARTY | John | Upper Headrow | 1715 03 11 | |||
1716 04 03 | Hannah | RIPLEY | James | Quarry Hill | 1715 03 06 | |||
1716 04 03 | John | CROWTHER | John | Millhill | 1715 03 05 | |||
1716 04 05 | Richard | STEPHENSON | Samuell | Meadow Lane | 1715 03 21 | |||
1716 04 05 | Hannah | JOHNSON | William | Kirkgate | 1715 03 09 | |||
1716 04 06 | Lidia | SPINKE | Mr William | Back of Shambles | 1715 03 08 | |||
1716 04 07 | Joseph | ASPDIN | John | Churchyard | 1715 03 09 | |||
1716 04 07 | Benjamin | JEFFERSON | Nathan | New Chapel | 1715 03 16 | |||
1716 04 08 | William | SHARP | Abraham | Mabgate | 1715 03 19 | |||
1716 04 11 | Mary | FRENCH | Henry | Kirkgate | 1715 03 23 | |||
1716 04 11 | Thomas | SMITH | George | Vicar Lane | 1715 03 15 | |||
1716 04 11 | Mary | BROWN | Gervis | Marsh Lane | 1715 03 15 | |||
1716 04 12 | Sarah | RENDER | John | Mabgate | 1715 03 17 | |||
1716 04 13 | * | HASSLEGRAVE | Edward | Meadow Lane | 1715 03 22 | |||
1716 04 18 | Margaret | WALKER | William | Meadow Lane | 1715 03 22 | |||
1716 04 18 | Martha | BILBROUGH | William | Marsh Lane | 1716 04 01 | |||
1716 04 18 | Martha | NORFOLK | John | Banke | 1716 04 01 | |||
1716 04 19 | Elizabeth | KING | Joseph | Kirkgate | 1716 03 29 | |||
1716 04 23 | Sarah | KITCHING | Richard | Millhill | 1716 03 26 | |||
1716 04 23 | Enoch | LEWIS | John | Knostrop | 1716 03 26 | |||
1716 04 23 | Joseph | ARMITAGE | Joseph | Upper Headrow | 1716 03 26 | |||
1716 04 26 | Neria | STORY | Neria | Shambles | 1716 04 07 | |||
1716 04 26 | Martha | PERRY | Joseph | Briggate | 1716 03 30 | |||
1716 04 26 | Jane | TILDSLEY | John | Kirkgate | 1716 03 30 | |||
1716 04 30 | Jane | HARRISON | John | Tenters | 1716 04 10 | |||
1716 * * | Sara | SENIOR | John | . | 1716 04 11 | |||
1716 05 01 | Joseph | BOOTHMAN | Thomas | Vicar Lane | 1716 04 03 | |||
1716 05 01 | Sarah | TOMSON | John | Millhill | 1716 04 03 | |||
1716 05 02 | Sarah | WARD | Samuell | Mabgate | 1716 04 08 | |||
1716 05 03 | Anna | FALL | Thomas | Marsh Lane | 1716 04 08 | |||
1716 05 03 | Joseph | BAINS | Joshua | Millhill | 1716 04 15 | |||
1716 05 03 | Robert | TOMSON | Bartholomew | Market Place | 1716 04 20 | |||
1716 05 03 | Jane | PEATE | James | Simpson Fold | 1716 04 09 | |||
1716 05 03 | Thomas | WETHERILL | Joseph | Boar Lane | ||||
1716 05 04 | Edward | HORE | * | . | 1657 * * | Baptised at age 39 | ||
1716 05 09 | Thomas | WADE | William | Kirkgate | 1716 04 11 | |||
1716 05 10 | Jane | HARTLEY | Mr Robert | New Chapel | 1716 04 17 | Baptised at St.John's | ||
1716 05 10 | John | BURTCH | John | Market Place | 1716 05 02 | |||
1716 05 17 | Elizabeth | JACKSON | John | Kirkgate | 1716 05 04 | |||
1716 05 17 | Daniell | GIBSON | John | Kirkgate | ||||
1716 05 18 | Mary | HUDSON | John | Lidgate | 1716 04 24 | |||
1716 05 21 | Hannah | SHIRES | Richard | Quarry Hill | 1716 05 07 | |||
1716 05 21 | Rebeca | BLACKBURNE | Joshua | Hunslet Lane | 1716 04 24 | |||
1716 05 21 | Thomas | MARCH | Mr Edward | Kirkgate | 1716 04 28 | |||
1716 05 21 | John | WHITAKER | John | Millhill | 1716 05 08 | |||
1716 05 22 | Thomas | CALTON | John | Boar Lane | 1716 05 19 | |||
1716 05 22 | Alice | WADILOVE | Robert | Cripplegate | 1716 04 26 | |||
1716 05 22 | Anne | TOWNSON | John | Kirkgate | 1716 04 29 | |||
1716 05 22 | Hannah | PICKERING | Richard | Boar Lane | 1716 04 26 | |||
1716 05 23 | Hannah | WALKER | John | Meadow Lane | 1716 05 14 | |||
1716 05 24 | Thomas | LAWSON | Nathaniell | Churchyard | 1716 05 10 | |||
1716 05 25 | Anne | PICKERD | William | Upper Headrow | 1716 05 17 | |||
1716 05 28 | Joseph | DOUGLAS | Samuell | Lidgate | 1716 04 30 | |||
1716 05 29 | William | GILL | John | Vicar Lane | 1716 05 19 | |||
1716 05 29 | Sarah | WILLIAMSON | William | Meadow Lane | 1716 05 14 | |||
1716 05 29 | Anne | TAYLOR | Richard | Quarry Hill | 1716 05 06 | |||
1716 05 31 | Mary | SALMON | Samuell | Park Lane | 1716 05 15 | |||
1716 05 31 | Mary | DIBBS | Joseph | Banke | 1716 05 20 | |||
1716 05 31 | Mary | ATKINSON | Mr John | Beeston | ||||
1716 05 31 | John | ROBINSON | John | Holbeck | 1716 05 26 | |||
1716 06 01 | Elizabeth | MITTON | William | Briggate | 1716 05 06 | |||
1716 06 07 | Samuell | SAXTON | Samuell | Quarry Hill | 1716 05 22 | |||
1716 06 07 | John | ABBA | Henry | Kirkgate | 1716 05 17 | |||
1716 06 07 | Daniell | MOTLEY | Daniell | Vicar Lane | ||||
1716 06 07 | Anne | STANIFORD | Mr William | Kirkgate | 1716 05 15 | |||
1716 06 10 | Sarah | HIND | John | Vicar Lane | 1716 05 31 | |||
1716 06 13 | Rachell | LINSLEY | Joseph | Quarry Hill | 1716 05 24 | |||
1716 06 13 | William | WILISTON | John | . | Soldier | 1716 06 03 | ||
1716 06 14 | Elizabeth | PARKINSON | Abraham | Kirkgate | 1716 05 27 | |||
1716 06 16 | Elizabeth | ATACK | John | Quarry Hill | 1716 05 17 | |||
1716 06 17 | Benjamin | MAUPUS | John | Meadow Lane | 1716 05 21 | |||
1716 06 18 | Joseph | HARGRAVE | John | Armley | ||||
1716 06 18 | Jane | BRAYTHWAITE | Robert | Lower Headrow | 1716 06 06 | |||
1716 06 20 | Richard | CLOUDSLEY | Richard | Kirkgate | 1716 05 29 | |||
1716 06 20 | Joseph | SPENCE | Michaell | Marsh Lane | 1716 06 06 | |||
1716 06 21 | Anne | PEARSON | Jacob | Marsh Lane | 1716 06 06 | |||
1716 06 21 | John | SAGG | Thomas | Meadow Lane | 1716 05 28 | |||
1716 06 22 | Benjamin | AIRTON | John | Millhill | 1716 05 27 | |||
1716 06 22 | Mary | WILLIAMSON | William | Banke | 1716 05 27 | |||
1716 06 24 | Joseph | BROWNRIDGE | John | Kirkgate | 1716 05 29 | |||
1716 06 24 | Peter | WATKINSON | George | Knostrop | 1716 05 26 | |||
1716 06 24 | Elizabeth | GILES | Alexander | Marsh Lane | 1716 06 07 | |||
1716 06 27 | Frances | PEAR | Henry | Millhill | 1716 06 07 | |||
1716 06 27 | Elizabeth | KIRBY | Richard | Meadow Lane | 1716 06 16 | |||
1716 06 27 | Judith | WOOD | Mr Robert | Kirkgate | 1716 06 05 | |||
1716 06 29 | Hannah | CLAPHAM | John | Hunslet Lane | 1716 06 01 | |||
1716 06 29 | Mary | COLBECK | Joseph | Meadow Lane | 1716 06 22 | |||
1716 06 30 | John | GOTT | John | Calbrow | 1716 05 31 | |||
1716 06 30 | Hannah | HUDSON | Hugh | Woodhouse | 1716 06 11 | |||
1716 07 04 | Elizabeth | MAWSON | Mr Edward | Millhill | 1716 06 18 | |||
1716 07 04 | Edmund | DODGSON | Edmund | Kirkgate | 1716 06 19 | |||
1716 07 08 | Thomas | GUY | Thomas | Quarry Hill | 1716 07 05 | |||
1716 07 09 | Alexander | BAGLEY | Mathew | Boar Lane | 1716 06 07 | |||
1716 07 12 | John | BRAMLEY | Joseph | Kirkgate | 1716 06 24 | |||
1716 07 12 | Anne | SMITH | Daniell | Park Lane | 1716 06 18 | |||
1716 07 15 | Elinor | BROGDIN | James | Holbeck | 1716 06 24 | |||
1716 07 15 | Elizabeth | SCOTT | Joseph | Millhill | 1716 06 18 | |||
1716 07 18 | William | TOMSON | James | Mabgate | 1716 07 04 | |||
1716 07 19 | John | ROBINSON | William | Vicar Lane | 1716 07 01 | |||
1716 07 19 | Anne | SWINDALL | Mr Jonathan | Lower Headrow | 1716 06 23 | |||
1716 07 22 | Elizabeth | BATLEY | Thomas | Holbeck | 1716 06 25 | |||
1716 07 25 | Thomas | MILNER | Bryan | Timble Bridge | 1716 06 27 | |||
1716 07 26 | John | KILBURNE | James | Hunslet Lane | 1716 07 06 | |||
1716 07 31 | Sarah | SHEPHERD | Isaac | Mabgate | 1716 07 13 | |||
1716 07 21 | Sarah | DUNDERDILL | Thomas | . | 1716 07 02 | |||
1716 08 01 | Elizabeth | LEE | Joseph | Briggate | 1716 07 11 | |||
1716 08 01 | John | LATHAM | Robert | Upper Headrow | ||||
1716 08 02 | Anne | NEWPORT | John | Briggate | 1716 07 10 | |||
1716 08 03 | Mary | TILDSLEY | Mr Edward | Kirkgate | 1716 07 09 | |||
1716 08 05 | Martha | KING | Roger | Millhill | 1716 07 20 | |||
1716 08 06 | John | THIRLEBY | Mr Sam | Briggate | 1716 07 09 | |||
1716 08 08 | Elizabeth | AMBLER | Thomas | Marsh Lane | 1716 07 20 | |||
1716 08 08 | John | HICKSON | Mr Walter | Briggate | 1716 07 15 | |||
1716 08 08 | John | SAUNDERSON | Mr John | Millhill | 1716 07 27 | |||
1716 08 08 | Anne | BEVERLEY | Marke | Call Lane | 1716 07 20 | |||
1716 08 08 | Catherine | BAINBRIDGE | Mr John | Kirkgate | 1716 07 31 | |||
1716 08 08 | Thomas | HUDSON | Joshua | Call Lane | 1716 07 31 | |||
1716 08 09 | Thomas | WILSON | Edward | Vicar Lane | 1716 07 15 | |||
1716 08 09 | Joseph | CLAYTON | Joseph | Wortley | 1716 07 11 | |||
1716 08 10 | James | WAINMAN | Mr James | Briggate | 1716 07 13 | |||
1716 08 12 | Hannah | PEASE | Abraham | Banke | 1716 08 02 | |||
1716 08 13 | Richard | WALKER | Mr Samuell | Timble Bridge | 1716 07 15 | |||
1716 08 15 | Robert | JACKSON | John | Kirkgate | 1716 07 20 | |||
1716 08 15 | Benjamin | TOMSON | Benjamin | Hunslet Lane | 1716 07 20 | |||
1716 08 18 | Thomas | ELCOCK | Thomas | Briggate | 1716 07 19 | |||
1716 08 20 | Joseph | GREEN | Robert | Call Lane | 1716 07 31 | |||
1716 08 22 | Catherine | COATS | George | Kirkgate | 1716 08 14 | |||
1716 08 22 | Richard | GROCOCK | Richard | High Cawsey | 1716 08 06 | |||
1716 08 24 | Peter | KIRTON | George | Marsh Lane | 1716 08 03 | |||
1716 08 24 | Hanah | ALLAN | John | Simpson Fold | 1716 08 14 | |||
1716 08 24 | Lidia | FARMER | John | Millhill | 1716 08 08 | |||
1716 08 29 | Susanna | STEAD | John | Lidgate | 1716 08 11 | |||
1716 08 30 | Sarah | LOWRY | Stephen | Vicar Lane | 1716 08 09 | |||
1716 08 30 | Alice | HARDISTY | John | Kirkgate | 1716 08 20 | |||
1716 08 30 | John | ARMITAGE | Joseph | Briggate | 1716 08 22 | |||
1716 08 30 | Joseph | MOORE | Mr George | Beeston | 1716 08 02 | |||
1716 09 05 | William | TOMSON | Joseph | Briggate | 1716 08 19 | |||
1716 09 09 | Thomas | WILLIAMSON | John | Banke | 1716 08 21 | |||
1716 09 10 | Anne | RICHARDSON | William | Hunslet Lane | 1716 08 14 | |||
1716 09 12 | James | STEAD | William | Lower Headrow | 1716 08 28 | |||
1716 09 12 | Richard | INGLE | Christopher | Call Lane | 1716 08 19 | |||
1716 09 12 | Joseph | FORGE | John | Kirkgate | 1716 08 24 | |||
1716 09 12 | Elizabeth | TEALL | Mathew | Meadow Lane | 1716 08 22 | |||
1716 09 19 | Anne | ANGUISH | John | Lidgate | 1716 09 06 | |||
1716 09 20 | James | LINDLEY | Joseph | Great Woodhouse | 1716 08 24 | |||
1716 09 20 | Frances | BUTTERFIELD | Edward | Kirkgate | 1716 09 02 | |||
1716 09 20 | John | DUXBERRY | Peter | Vicar Lane | 1716 08 24 | |||
1716 09 20 | Richard | HUNTER | Mr Joseph | Boar Lane | 1716 08 29 | |||
1716 09 21 | Mary | MURRANS | Francis | . | 1716 08 25 | Born at John Nordis' home in Briggate | ||
1716 09 24 | Elinor | WHITHAM | John | Woodhouse Carr | 1716 08 28 | |||
1716 09 25 | Tabitha | MIRES | John | Little Woodhouse | 1716 08 30 | |||
1716 09 26 | Frances | KITCHINGMAN | Mr Benjamin | Meadow Lane | 1716 08 30 | |||
1716 09 26 | Mary | TAYLOR | James | Meadow Lane | 1716 09 10 | |||
1716 09 27 | Thomas | VAUSE | Thomas | New Chapel | 1716 09 11 | |||
1716 09 27 | Mary | HARGRAVE | William | Meadow Lane | 1716 09 10 | |||
1716 09 27 | Sarah | STEAD | Jonas | Wortley | 1716 08 30 | |||
1716 09 27 | Richard | TIDSWELL | Richard | Meadow Lane | 1716 09 04 | |||
1716 09 27 | Mary | SIM | John | Call Lane | 1716 09 11 | |||
1716 09 29 | William | MILNER | Joseph | Kirkgate | 1716 09 18 | |||
1716 10 03 | John | COWPER | William | Call Lane | 1716 09 * | |||
1716 10 04 | John | CLARKSON | John | Upper Headrow | 1716 09 12 | |||
1716 10 04 | Susanna | SUTTON | Richard | Lower Headrow | 1716 09 20 | |||
1716 10 04 | John | WAINMAN | William | Burmantofts | 1716 09 19 | |||
1716 10 04 | Joseph | ROBERTS | Joseph | New Chapel | 1716 09 26 | |||
1716 10 04 | William | HAMSHAW | William | Kirkgate | 1716 09 18 | |||
1716 10 04 | Martha | WOOD | Amos | Hunslet Lane | 1716 09 * | |||
1716 10 04 | Joseph | ELLIS | Joseph Jr | Briggate | 1716 09 11 | |||
1716 10 06 | John | TENNANT | William | Millhill | 1716 09 09 | |||
1716 10 07 | Sarah | WINTERBURNE | Thomas | Lidgate | ||||
1716 10 10 | Thomas | TOWERS | Mathew | Meadow Lane | 1716 09 24 | |||
1716 10 11 | Nathaniell | LUCAS | James | Great Woodhouse | 1716 09 25 | |||
1716 10 16 | Elizabeth | CHISSOP | William | Upper Headrow | 1716 09 25 | |||
1716 10 18 | Sarah | BROOKE | Mr John | Briggate | 1716 09 21 | |||
1716 10 18 | Joseph | BURROW | Mr Thomas | Shambles | 1716 10 07 | |||
1716 10 18 | Micha | DOUGHTY | James | Briggate | 1716 09 24 | |||
1716 10 18 | Elizabeth | FLETCHER | Samuell | Marsh Lane | 1716 09 21 | |||
1716 10 20 | Thomas | HARGRAVE | William | Lidgate | 1716 09 23 | |||
1716 10 24 | Mary | CALVERLEY | William | Kirkgate | 1716 10 10 | |||
1716 10 24 | William | RAUSTON | William | Meadow Lane | 1716 10 05 | |||
1716 10 25 | Martha | CLARKE | Mr John | Skelton Grange | 1716 09 25 | |||
1716 10 25 | Thomas | WETHERILL | Mr Thomas | Meadow Lane | 1716 10 07 | |||
1716 10 25 | John | TINDALL | Joseph | Banke | 1716 10 23 | |||
1716 10 26 | Isaac | POE | Isaac | Kirkgate | 1716 10 10 | |||
1716 11 01 | John | TENIMAN | Richard | Call Lane | 1716 10 12 | |||
1716 11 01 | Joseph | PRINCE | Thomas | Call Lane | 1716 10 08 | |||
1716 11 03 | William | YOUNG | John | Vicar Lane | 1716 10 25 | |||
1716 11 04 | Timothy | WILSON | Jonas | Great Woodhouse | 1716 10 10 | |||
1716 11 05 | Mary | POWELL | Mr Richard | New Chapel | 1716 10 12 | |||
1716 11 05 | William | SMITH | John | Call Lane | 1716 10 29 | |||
1716 11 07 | Thomas | LINDLEY | Robert | Lidgate | 1716 10 11 | |||
1716 11 07 | Henry | SKELTON | Mr Adam | Hunslet Lane | 1716 10 11 | |||
1716 11 07 | Mary | TODD | Daniel | Upper Headrow | Dragoon | 1716 10 11 | ||
1716 11 07 | William | WALKER | John | Wortley | 1716 11 06 | |||
1716 11 08 | Charles | GRAYSON | Charles | Lidgate | 1716 10 29 | |||
1716 11 08 | George | ALLAN | Stephen | Lower Headrow | 1716 10 22 | |||
1716 11 09 | Arthur | GRIME | Mr Arthur | Briggate | 1716 10 28 | |||
1716 11 11 | Joseph | TOMSON | William | Vicar Lane | ||||
1716 11 11 | William | CLARKSON | William | Vicar Lane | 1716 10 26 | |||
1716 11 11 | Joseph | HEPPERAH | Robert | Hunslet | 1716 10 14 | |||
1716 11 15 | John | WALKER | John | Boar Lane | 1716 10 25 | |||
1716 11 15 | Henry | HOPKINSON | Mr Richard | Lidgate | 1716 10 23 | Baptised at St.John's | ||
1716 11 17 | Hannah | FISH | William | Kirkgate | 1716 11 03 | |||
1716 11 18 | Joseph | BURNE | John | Woodhouse | 1716 10 29 | |||
1716 11 22 | Sarah | NICHOLSON | John | Briggate | 1716 11 09 | |||
1716 11 22 | Sarah | BURNLEY | James | Tenters | 1716 11 13 | |||
1716 11 25 | James | BARNARD | William | Black Banke | 1716 11 04 | |||
1716 11 26 | Allen | NOTTINGHAM | Samuell | Briggate | 1716 10 29 | |||
1716 11 27 | Benjamin | RIPLEY | Richard | Marsh Lane | 1716 10 30 | |||
1716 11 27 | Elizabeth | WORMALL | William | Call Lane | 1716 11 06 | |||
1716 11 29 | Anne | JACKSON | John | Kirkgate | 1716 11 07 | |||
1716 11 30 | William | MOORE | Mathew | Shambles | 1716 11 09 | |||
1716 11 30 | Hannah | BATTY | Joseph | Woodhouse Carr | 1716 11 03 | |||
1716 11 30 | William | PRATT | William | Banke | 1716 11 03 | |||
1716 * * | John | PRESTON | Mr William | Lidgate | 1716 11 06 | |||
1716 12 06 | Martha | HITCHCOCK | Mr Joseph | Briggate | 1716 11 24 | |||
1716 12 06 | Mary | OLDROID | Peter | Call Lane | 1716 11 09 | |||
1716 12 13 | Thomas | EVERS | Thomas | Quarry Hill | 1716 11 24 | |||
1716 12 13 | David | WILSON | Mr Major | Millhill | 1716 11 30 | |||
1716 12 22 | Margarett | BLAKELOCK | James | Vicar Lane | 1716 11 30 | |||
1716 12 22 | Elizabeth | LEWIS | Mr Thomas | Lower Headrow | 1716 11 24 | |||
1716 12 23 | John | STEAD | Thomas | Woodhouse | 1716 11 25 | |||
1716 12 25 | Joseph | FLOCTON | Joseph | Calls | 1716 11 24 | |||
1716 12 25 | William | CLARKE | John | Quarry Hill | 1716 11 24 | |||
1716 12 26 | Joshua | SIMPSON | Samuell | Shambles | ||||
1716 12 27 | Elizabeth | WILSON | John | Back of Shambles | 1716 12 01 | |||
1716 12 27 | Joseph | HALL | Joseph | Shambles | 1716 12 07 | |||
1716 12 27 | Hannah | FEARN | Nehemiah | Burmantofts | 1716 11 27 | |||
1716 12 27 | Jane | HEWBY | John | Marsh Lane | 1716 12 02 | |||
1716 12 27 | Mary | WADILOVE | Richard | Kirkgate | 1716 12 18 | |||
1716 12 27 | Andrew | MIRES | Joseph | Hunslet Lane | 1716 11 30 | |||
1716 12 27 | John | DENNIS | David | Meadow Lane | 1716 12 15 | |||
1716 12 28 | John | DIXON | Mr Joseph | Briggate | 1716 12 04 | |||
1716 12 28 | Benjamin | SHEPHERD | Abraham | Mabgate | 1716 12 18 | |||
1716 12 30 | Jonathan | TIDSWELL | John | Wortley | 1716 12 02 | |||
1716 12 30 | Elizabeth | DUFTON | William | Woodhouse | 1716 12 27 | |||
1716 01 01 | Martha | BECK | James | Buslingthorpe | 1716 12 24 | |||
1716 01 01 | Martha | RIDER | Joseph | Northal Bridge | 1716 12 17 | |||
1716 01 01 | Margaret | BLANKE | Thomas | Timble Bridge | 1716 12 14 | |||
1716 01 02 | Phany | RIDER | William | Kirkgate | 1716 12 22 | |||
1716 01 02 | John | ADAMS | John | Millhill | 1716 12 17 | |||
1716 01 03 | William | LAW | William | Millhill | 1716 12 11 | |||
1716 01 03 | Richard | POAH | Abraham | Kirkgate | 1716 12 18 | |||
1716 01 03 | Martha | WOOD | Mr John | Simpson Fold | 1716 12 06 | |||
1716 01 04 | Mary | IVESON | Edward Esq | Black Banke | Mayor | 1716 12 21 | ||
1716 01 05 | John | MIRES | John | Churchyard | 1716 12 07 | |||
1716 01 07 | Samuell | SMITH | Thomas | Millhill | 1716 12 10 | |||
1716 01 07 | William | BAINS | William | Millhill | 1716 12 14 | |||
1716 01 09 | John | NETHERWOOD | John | Upper Headrow | 1716 12 13 | |||
1716 01 10 | Elizabeth | SMITH | Thomas | Briggate | 1716 12 14 | |||
1716 01 10 | Abigaile | COLLIT | William | Marsh Lane | Soldier | 1716 12 14 | ||
1716 01 11 | Mary | WADINGTON | Mr Richard | Briggate | 1716 12 15 | |||
1716 01 13 | James | NELSON | Robert | Lidgate | 1716 12 19 | |||
1716 01 16 | Robert | LAWSON | Robert | Banke | 1716 01 07 | |||
1716 * * | Alice | GREAVES | Thomas | Woodhouse | 1716 01 01 | |||
1716 01 17 | Sarah | SIMPSON | John | Kirkgate | 1716 12 23 | |||
1716 01 17 | Mary | HODGSON | James | Lower Headrow | 1716 12 21 | |||
1716 01 17 | Rachell | WADILOVE | Thomas | Kirkgate | 1716 01 05 | |||
1716 01 19 | William | SIMM | William | Mabgate | 1716 12 30 | |||
1716 01 20 | Anne | GIDLOW | Singleton | Kirkgate | 1716 01 05 | |||
1716 01 24 | Elizabeth | GREEN | Lancelet | Kirkgate | 1716 01 06 | |||
1716 01 24 | John | ATKINSON | John Esq | Call Lane | 1716 01 01 | |||
1716 01 24 | Lidia | ASELAND | Popleand | Briggate | 1716 01 03 | |||
1716 01 25 | Elizabeth | ARMITSTEAD | William | Boar Lane | 1716 01 11 | |||
1716 01 26 | Richard | FRANKLAND | William | Great Woodhouse | 1716 12 27 | |||
1716 01 27 | John | BIRKIT | Benjamin | Quarry Hill | 1716 01 12 | |||
1716 01 27 | Mary | CHAMLET | Thomas | Kirkgate | 1716 01 01 | |||
1716 01 30 | James | SLINGER | Mathew | Woodhouse | 1716 12 16 | |||
1716 01 30 | Joseph | MIRES | Jeremiah | Woodhouse | ||||
1716 01 30 | Elizabeth | SLINGER | George | Briggate | 1716 01 02 | |||
1716 01 30 | John | GAWKRODGER | Abraham | Lidgate | 1716 01 22 | |||
1716 01 30 | Elizabeth | FARRAH | James | Kirkgate | 1716 01 03 | |||
1716 01 31 | Sarah | BURNITT | Thomas | Lower Headrow | 1716 01 04 | |||
1716 01 31 | John | THOMPSON | Richard | Shambles | 1716 01 08 | |||
1716 02 01 | John | WHITLEY | James | Upper Headrow | 1716 01 20 | |||
1716 02 03 | Mary | WRIGHT | John | Simpson Fold | 1716 01 18 | |||
1716 02 05 | Elizabeth | HUDSON | Thomas | Millhill | 1716 01 09 | |||
1716 02 06 | John | ELLIS | John | Tenters | 1716 01 13 | |||
1716 02 06 | Thomas | * | Humfrey | . | Soldier | Father ran away and did not give his surname | ||
1716 02 07 | Hannah | COGGILL | William | Briggate | 1716 01 12 | |||
1716 02 07 | William | WILKINSON | William | High Cawsey | 1716 01 13 | |||
1716 02 07 | Joseph | PRESTON | Daniell | Shambles | 1716 01 15 | |||
1716 02 11 | William | ATKINSON | Thomas | Kirkgate | 1716 01 14 | |||
1716 02 13 | Susanna | PULLAN | John | Meadow Lane | 1716 01 16 | |||
1716 02 13 | Samuell | CONSTABLE | William | . | Soldier | |||
1716 02 14 | Mary | CLAPHAM | Robert | Shambles | 1716 01 22 | |||
1716 02 14 | Sarah | HUDSON | William Moon | Hannah | Kirkgate | 1716 01 26 | Base Begotten | |
1716 02 14 | Thomas | PEASE | Joshua | Beyond the Bridge | 1716 01 22 | |||
1716 02 17 | William | HOWDEN | William | Millhill | 1716 01 25 | |||
1716 02 17 | Susanna | GILPING | Samuell | Simpson Fold | 1716 01 29 | |||
1716 02 18 | John | PECKITT | John | Millhill | 1716 02 11 | |||
1716 02 20 | Mary | COGGILL | Joseph | Briggate | 1716 02 03 | |||
1716 02 20 | Mary | BENTHAM | Thomas | Upper Headrow | 1716 02 08 | |||
1716 02 20 | John | CLIFTON | James | Marsh Lane | 1716 02 11 | |||
1716 02 20 | Margery | FARRAH | Joseph | Kirkgate | Sargeant | 1716 02 02 | ||
1716 02 21 | Henry | FENTON | Henry | Meadow Lane | 1716 01 31 | |||
1716 02 21 | Robert | COLDCALL | Thomas | Market Place | 1716 01 25 | |||
1716 02 21 | William | THOMPSON | William | Upper Headrow | 1716 02 03 | |||
1716 02 21 | John | LEIGH | Mr Thomas | Shambles | 1716 01 25 | |||
1716 02 23 | William | YEWILL | William | Upper Headrow | 1716 01 26 | |||
1716 02 23 | Jane | BARSTOW | Jeremiah | Lidgate | 1716 02 14 | |||
1716 02 24 | Hannah | NICHOLSON | John | Briggate | 1716 01 28 | |||
1716 02 25 | John | KENDAILE | John | Calls | 1716 02 08 | |||
1716 02 28 | John | WADE | John | Hunslet Lane | 1716 02 17 | |||
1716 02 28 | Catherine | WRIGHT | Thomas | Lower Headrow | 1716 02 14 | |||
1716 02 28 | John | GAINS | Michaell | Boar Lane | 1716 02 08 | |||
1716 03 03 | Mary | DIXON | Richard | Kirkgate | 1716 02 20 | |||
1716 03 03 | Sarah | BROWNE | Daniell | Kirkgate | Cloth Dresser | 1716 02 11 | ||
1716 03 04 | John | GRAVE | Mr William | Briggate | 1716 02 12 | |||
1716 03 05 | John | GARNITT | John | Millhill | 1716 02 09 | |||
1716 03 05 | Benjamin | PAWSON | Nicholas | Banke | 1716 02 04 | |||
1716 03 05 | Sarah | STOCKS | Timothy | Tenters | 1716 02 03 | |||
1716 03 05 | Mary | WILSON | John | Quarry Hill | 1716 02 15 | |||
1716 03 05 | Margarett | JOHNSON | Thomas | Quarry Hill | 1716 02 20 | |||
1716 03 07 | Isabell | PRESTON | Mr Thomas | Market Place | 1716 02 24 | |||
1716 03 07 | Wade | PRESTON | Croft | New Chapel | Alderman | 1716 02 15 | Baptised at St.John's | |
1716 03 10 | Rebecca | KENDAILE | Abram | Vicar Lane | 1716 02 23 | |||
1716 03 10 | Robert | SWIFT | Nicholas | Vicar Lane | 1716 02 26 | |||
1716 03 11 | William | JEPSON | Richard | Meadow Lane | 1716 02 11 | |||
1716 03 13 | Jaine | HARDWICK | George | Market Place | 1716 02 24 | Baptised at St.John's | ||
1716 03 13 | Richard | REASBECK | John | Lower Headrow | 1716 02 27 | |||
1716 03 13 | William | BROWN | John | Tenters | 1716 02 13 | |||
1716 03 14 | Jane | LATHAM | Thomas | Lidgate | 1716 02 24 | |||
1716 03 14 | Henry | SMITHSON | Mr John | Briggate | 1716 02 24 | |||
1716 03 14 | Josiah | WINN | Josiah | Boar Lane | 1716 02 21 | |||
1716 03 14 | Mary | ROBINSON | John | Briggate | 1716 02 24 | |||
1716 03 17 | John | JENNINGS | John | Upper Headrow | 1716 02 23 | |||
