Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Leeds Parish Church PRs - Baptisms 1619-1621
hide
Hide
Hide
LEEDS:
Leeds Parish Church PRs - Baptisms 1619-1621
Source=h:/!Genuki/RecordTranscriptions/WRY/LeedsPRs_JP_Tana.txt Baptised | Name | SURNAME | Father | Mother | Abode | Occupation | Comments |
---|---|---|---|---|---|---|---|
1619 03 28 | John | BROWNE | John | Holbeck | |||
1619 03 28 | William | WALKER | William | Beyond Leeds Bridge | |||
1619 03 29 | Francis | LUNE | John | Holbeck | |||
1619 03 30 | William | BOY | William | Armley | |||
1619 03 30 | George | MARSHALL | Robert | the Ridge | |||
1619 03 31 | Grace | WHITE | Jonas | Beeston | |||
1619 04 02 | George | ASKUE/WOOD | George Askue | Elizabeth Wood | Chappeltown | Base Borne | |
1619 04 04 | William | LANGTON | Thomas | Bramley | |||
1619 04 04 | Joseph | WINDRESSE | Christopher | Holbeck | |||
1619 04 04 | Jenit | HAMOND | Edward | Kirkgate | |||
1619 04 04 | John | HARPER | Abraham | NewChappel | |||
1619 04 04 | Leonard | BLENKINSOP | Leonard | MilHill | |||
1619 04 04 | Alice | SANDERS | Robert | Holbeck | |||
1619 04 07 | [child] | CATTAN | Henry | Churchyard | |||
1619 04 07 | Elizabeth | OULDRED | Thomas | MilHill | |||
1619 04 07 | Peter | GELDER | John | Callain | |||
1619 04 09 | Sisley | TOPIN | James | Burley | |||
1619 04 09 | Robert | THACKREY | John | Armley | |||
1619 04 11 | Elizabeth | LUDGE | William | MilHill | |||
1619 04 11 | Jenit | BOWES | William | Timble Bridge | |||
1619 04 11 | Francis | DAWSON | Thomas | Weetwood | |||
1619 04 11 | Edward | WILCOCK | Edw | Headrow | |||
1619 04 11 | Maud | WRAY | Bryan | Kirkgate | |||
1619 04 17 | John | RAYNER | John | Hunslet | |||
1619 04 18 | Frances | HOLDSWORTH | George | Beeston | |||
1619 04 18 | Steven | GRAVE | Steven | Churchyard | |||
1619 04 18 | Grace | FARRAY | Thomas | MilHill | |||
1619 04 18 | Elizabeth | BRADLEY | Robert | Headrow | |||
1619 04 20 | Richard | CASSON | Henry | MilHill | |||
1619 04 25 | George | WATSON | Christopher | Farnley | |||
1619 04 25 | Michell | PEASE | George | Holbeck | |||
1619 04 25 | Agnis | SNELL | Steven | Callain | |||
1619 04 25 | Robert | WALKER | Ralph | Armley | |||
1619 04 25 | Ann | CAWTHERAY | William | Bramley | |||
1619 04 25 | Suzan | MURTON | Francis | Briggate | |||
1619 04 25 | Isabell | DOUGLAS | Thomas | Medow Lane | |||
1619 04 25 | Claire | SILLIEMAN | James | Briggate | |||
1619 04 25 | Ursilley | TOTTEE | William | Gleadow | |||
1619 04 25 | William | DOVERS | William | March Lane | |||
1619 04 26 | William | BLAYDES | William | Headrow | |||
1619 04 28 | Robert | PICKRING | Roger | Moretowne | |||
1619 04 28 | John | RYDER | Thomas | Briggate | |||
1619 04 28 | Suzan | NICONSON | Samwell | Kirkgate | |||
1619 05 02 | Grace | LAWSON | Lawran | Briggate | |||
1619 05 06 | William | JACKSON | William | Hunslet Lane | |||
1619 05 06 | Mary | MARSHALL | William | Vicker Lane | |||
1619 05 11 | Ann | WINDRESSE | George | Holbeck | |||
1619 05 11 | William | FLATHER | William | Armley | |||
1619 05 14 | Robert | VEVERS | Edward | Hunslet | |||
1619 05 16 | Margrit | TAILYER | William | Headrow | |||
1619 05 16 | Thomas | SWINYARD | Thomas | Holbeck | |||
1619 05 16 | Sibble | KENDALL | William | MilHill | |||
1619 05 17 | Alice | WARDMAN | Thomas | MilHill | |||
1619 05 17 | Christopher | CUNDETH | Robert | Farnley | |||
1619 05 18 | Robert | WALKER | Robert | Hunslet | |||
1619 05 18 | Thomas | PICKERSGILL | George | Hunslet | |||
1619 05 23 | Elizabeth | REAME | Christopher | Beyond Leeds Bridge | |||
1619 05 23 | Wa[l]ter | HIRSTE | Richard | Beeston | |||
1619 05 23 | William | PAIPE | Henry | Headrow | |||
1619 05 23 | Ann | LITSTER | Francis | Mabgate | |||
1619 05 25 | Adam | BROOKE | Thomas | March Lane | |||
1619 05 26 | Margrit | MIDGLEY | William | Quarrel Hill | |||
1619 05 26 | Mary | CROMACK | Offelus | ||||
1619 05 30 | William | ATKINSON | Thomas | Beeston | |||
1619 06 01 | William | BECROFT | William | Kirkgate | |||
1619 06 06 | Mary | PARKER | Peter | Quarrel Hill | |||
1619 06 06 | Joseph | STORIE | Michell | Holbeck | |||
1619 06 06 | Elizabeth | MOYSES | Christopher | Mabgate | |||
1619 06 06 | Margerrie | THACKREY | Robert | Beeston | |||
1619 06 06 | William | WALKER | Robert | Armley | |||
1619 06 06 | William | FARREY | Metcalfe | March Lane | |||
1619 06 06 | Ann | ROBINSON | Richard | MilHill | |||
1619 06 08 | Mary | BROADBELT | Christopher | Armley | |||
1619 06 13 | Jerrame | HARRYSON | Cutbart | Farnley | |||
1619 06 13 | John | GAILL | Christopher | Holbeck | |||
1619 06 13 | Abraham | HORNER | Anthony | Hilhouse Banks | |||
1619 06 13 | Francis | HUTON | Thomas | Headrow | |||
1619 06 20 | William | SYMSONE | Richard | Borelayne | |||
1619 05 24 | Sibble | ROBINSONNE | William | March Lane | |||
1619 05 24 | Saray | PRESTON | Christopher | Briggate | |||
1619 06 26 | John | ROBINSON | Roger | NewChappel | |||
1619 06 27 | John | JACKSON | John | Briggate | |||
1619 06 27 | Christopher | CROFT | Ralph | Medow Lane | |||
1619 06 27 | John | MILNER | Raynald | Hunslet | |||
1619 06 27 | Ursilley | HODGSHON | Richard | Chappeltown | |||
1619 06 27 | Elizabeth | EASGILL | Robert | Beyond Leeds Bridge | |||
1619 06 29 | John | KILLINGBECK | Thomas | Knawstrop | |||
1619 06 29 | William | ROBINSON | Andrew | Moretowne | |||
1619 06 29 | Saray | WOOD | Barnard | Hunslet | |||
1619 06 30 | John | ATKINSON | Leonard | Beeston | |||
1619 06 30 | Anne | BIRKBECK | Edward | Timble Bridge | |||
1619 07 04 | Peter | BECROFT | George | Beyond Leeds Bridge | |||
1619 07 07 | William | CRAVEN | John | Lidgate | |||
1619 07 09 | Francis | LAWSON | William | Holbeck | |||
1619 07 12 | George | HARIESON | George | Holbeck | |||
1619 07 14 | Josua | CASSON | Roger | Hunslet Woodhouse | |||
1619 07 18 | Ann | METCALFE | Michell | Holbeck | |||
1619 07 18 | Suzan | FEARNLEY | Christopher | Farnley | |||
1619 07 18 | Elizabeth | BUSSIE | Richard | Holbeck | |||
1619 07 18 | Richard | GIBSON | Robert | Kirkgate | |||
1619 07 18 | Suzan | BOOTH | Michell | March Lane | |||
1619 07 20 | Henry | FAIRFAX | Edward | Kirkgate | |||
1619 07 21 | William | SMITH | William | Briggate | |||
1619 07 22 | Elizabeth | HUTTON | Thomas | Callain | |||
1619 07 25 | Elizabeth | SHAWE | Thomas | Beeston | |||
1619 07 25 | Sible | SEELE | John | Holbeck | |||
1619 07 25 | Frances | WILKONSON | Christopher | Hilhouse Banks | |||
1619 07 25 | Catheran | BEYLBIE | Michell | Timble Bridge | |||
1619 07 25 | Elizabeth | WOOD | Robert | Beeston | |||
1619 07 25 | Edward | INGLE | Mathew | Allerton Grange | |||
1619 07 28 | Ann | HARRYSON | Richard | Hunslet | |||
1619 08 01 | Jayne | ELLIESTON | Charles | Beyond the Bridge | |||
1619 08 01 | Ann | BATTY | Larrance | Hunslet | |||
1619 08 01 | Ann | SMITH | Francis | Kirkgate | |||
1619 08 01 | Christopher | KIDD | Richard | Kirkgate | |||
1619 08 01 | John | BRADLEY | Thomas | Chappeltown | |||
1619 08 01 | William | PERSEVALL | Thomas | MilHill | |||
1619 08 03 | Henry | SKELTON | Seath | Ossenthorp | |||
1619 08 03 | William | SWALLOW | Edw | Briggate | |||
1619 08 03 | Isabell | HIRST/HEBDIN | Edward Hirst | Alice Hebdin | MilHill | Base Borne | |
1619 08 05 | John | LAMBART | James | Holbeck | |||
1619 08 05 | Elizabeth | TOMPSON | Mathew | MilHill | |||
1619 08 05 | James | ARMETAGE | Richard | Armley | |||
1619 08 08 | Saray | IVINSON | Anthony | Briggate | |||
1619 08 08 | Benjamin | HALL | Gilbert | the Abbey | |||
1619 08 08 | Isabell | SMITH | Jeffrey | Holbeck | |||
1619 08 08 | Francis | PRESTLEY | Thomas | Bramley | |||
1619 08 08 | Robert | BARRACLOUGH | Thomas | Beeston | |||
1619 08 08 | Anthony | CLOUDSLEY | Anthony | Holbeck | |||
1619 08 08 | Henry | FEARNLEY | Richard | Tenters | |||
1619 08 09 | Thomas | PALLIESER | Marmaduke | PotterNewton | |||
1619 08 11 | Alice | SMITH | Alexander | Callain | |||
1619 08 11 | Jonie | SMITH | Michell | Holbeck | |||
1619 08 11 | Mathew | TITTIE | John | MilHill | |||
1619 08 12 | William | FALCONER | William | Beyond Leeds Bridge | |||
1619 08 15 | John | HARRIESONNE | Jo | Park Lane | |||
1619 08 15 | Mearcie | POWELL | Roger | Borelayne | |||
1619 08 15 | Christopher | HALLIEDAY | Robert | March Lane | |||
1619 08 15 | Thomas | LOBLEY | James | Great Woodhouse | |||
1619 08 17 | Mary | GRAVE | Henry | Kirkgate | |||
1619 08 27 | Thomas | COWPER | Thomas | Medow Lane | |||
1619 08 29 | Jayne | BAYLIE | William | Quarrel Hill | |||
1619 08 29 | Mary | HOW | Michell | Hunslet | |||
1619 08 29 | Ann | STABLE | Nicolas | March Lane | |||
1619 08 29 | Elizabeth | MORE | Lawrance | Briggate | |||
1619 09 26 | Mary | WISSE | Christopher | Farnley | |||
1619 09 26 | William | COOKE | William | Churchyard | |||
1619 09 26 | George | HEPWORTH | Houmfrey | Hunslet | |||
1619 09 29 | William | INGRAM | William | Hilhouse Bankes | |||
1619 09 29 | James | SCRAFTON | William | Holbeck | |||
1619 09 29 | Adam | FOSTER | John | Holbeck | |||
1619 09 29 | Judy ? | KILLINGBECK | John | ChapelTown | |||
1619 10 03 | Richard | WROES | William | Kirkgate | |||
1619 10 03 | John | APPLEYARD | John | Hunslet Hall | |||
1619 10 03 | Zacherie | CLARKE | Thomas | Armley | |||
1619 10 03 | William | ETHERINGTON | George | Farnley | |||
1619 10 03 | John | HOG | Adam | March Lane | |||
1619 10 03 | William | GOODAILL | Robert | ChapelTown | |||
1619 10 06 | Ann | WOTHERUP | Thomas | Briggate | |||
1619 10 06 | Elizabeth | RANTREE | Christopher | Beyond NewChapell | |||
1619 10 06 | Mary | RANTREE | Christopher | Beyond NewChapell | |||
1619 10 06 | Grace | STEPHENSON | William | March Lane | |||
1619 10 08 | Isabell | DIXON | Robert | Beeston | |||
1619 10 10 | Christopher | BROWNE | Charles | Woodhouse | |||
1619 10 15 | John | HOLLINGS | John | Headingley | |||
1619 10 15 | Alice | CORDINGLEY | Richard | Holbeck | |||
1619 10 17 | James | JUBB | Robert | Beeston | |||
1619 10 17 | Suzan | CRAWSHEY | Christopher | Timble Bridge | |||
1619 10 18 | Elizabeth | MAYSON | Thomas | Quarrel Hill | |||
1619 10 18 | Ellin | GRAVE | John | Snittles | |||
1619 10 19 | Margrit | COOKE | Robert | Black Banke | |||
1619 10 24 | Edeth | MUSGRAVE | Francis | MilHill | |||
1619 10 24 | Robert | WAIMSLEY | Henry | Beyond Leeds Bridge | |||
1619 10 24 | * | TOMPSON | Thomas | Hilhouse Bankes | |||
1619 10 24 | William | CROFT | Robert | Ipse Pitts | |||
1619 10 26 | John | ELLIS | Jonas | Briggate | |||
1619 10 27 | Thomas | SHINKER | Thomas | Kirkgate | |||
1619 10 28 | Richard | GILL | William | Farnley | |||
1619 10 28 | Jayne | HUNT | William | Wortley | |||
1619 10 31 | William | PRESTON | Richard | Headrow | |||
1619 10 31 | Henry | HEAIG | Robert | Kirkgate | |||
1619 10 31 | Margrit | HARRIESON | William | Gipton | |||
1619 11 01 | John | FURNAS | John | Kirkgate | |||
1619 11 06 | Thomas | PAWSON | Francis | March Lane | |||
1619 11 10 | Thomas | WHITLEY | Richard | MilHill | |||
1619 11 14 | William | RICKERBIE | Richard | MilHill | |||
1619 11 14 | Christopher | SIDALL | Thomas | Hilhouse Bankes | |||
1619 11 14 | Elizabeth | BARNARD | John | Gipton | |||
1619 11 14 | Richard | HOLME | John | Beyond Leeds Bridge | |||
1619 11 14 | Francis | GREGG | William | March Lane | |||
1619 11 21 | Jenit | ROBINSON | William | MilHill | |||
1619 11 28 | Elizabeth | CURTIS | William | Kirkgate | |||
1619 11 28 | Edward | BELL | Mathew | Kirkgate | |||
1619 11 28 | Elizabeth | HEBDEN | John | Hunslet | |||
1619 11 28 | Mary | MITCHELL | William | Bramley | |||
1619 11 28 | Elizabeth | WATTERWORTH | Thomas | Bramley | |||
1619 11 28 | Lawrance | PAWSON | Richard | March Lane | |||
1619 12 05 | Andrew | LAIKE | Richard | Kirkgate | |||
1619 12 05 | Richard | SIMPSONNE | George | Headrow | |||
1619 12 05 | George | BROWNE | John | Briggate | |||
1619 12 08 | Robert | DREWRY | William | Headrow | |||
1619 12 09 | George | WOOD | George | March Lane | |||
1619 12 09 | Mary | WOOD | George | March Lane | |||
1619 12 10 | Thomas | WHALLEY | Mathew | Buslingthorpe | |||
1619 12 10 | James | FISH | James | March Lane | |||
1619 12 12 | Robert | WALKER | Richard | Headingley | |||
1619 12 12 | Ann | COULTON | Thomas | Armley | |||
1619 12 12 | Mathew | VEEVERS | Christopher | Armley | |||
1619 12 12 | Lawrance | FLOCKTON | Alexander | Calbrowe | |||
1619 12 12 | Mary | PAIPE | Christopher | Kirkgate | |||
1619 12 12 | Mary | CHAPMAN | Henry | Holbeck | |||
1619 12 12 | Richard | COOKE | William | Holbeck | |||
1619 12 15 | Isabell | HEAIGE | George | Ipse Pitts | |||
1619 12 16 | Anthony | LILBURNE | Joseph | Beyond Leeds Bridge | |||
1619 12 19 | Edward | LICKBAROW | Edward | Hunslet | |||
1619 12 19 | Thomas | MILNER | Tresteran | Hunslet | |||
1619 12 19 | Pressille | ROIDES | John | Holbeck Lane | |||
1619 12 19 | Jenit | BROWNE | William | Wortley | |||
1619 12 19 | Suzana | HAUKSWORTH | Thomas | Briggate | |||
1619 12 19 | Edward | TOULSON | John | Woodhouse | |||
1619 12 19 | Christopher | KENDALL | Christopher | Beyond NewChapell | |||
1619 12 21 | Thomas | FEARNLEY | Christopher | Farnley | |||
1619 12 21 | Michel | FALCONER | Richard | Headrow | |||
1619 12 26 | Sible | LINDALL | James | Briggate | |||
1619 12 26 | Ann | HARGRAVE | John | Kirkgate | |||
1619 12 26 | Suzan | WATSONE | Lawrance | Medow Lane | |||
1619 12 26 | Alice | WHALLEY | Henry | Woodhouse | |||
1619 12 26 | Mary | BRADLEY | John | ChapelTown | |||
1619 12 26 | Ellin | PAUL | Nathanyell | MilHill | |||
1619 01 01 | Ellin | SMITH | Bryan | Woodhouse | |||
1619 01 02 | Catheran | WATTERWORTH | Gregory | Bramley | |||
1619 01 02 | Richard | IBBOTSON | William | Callaine | |||
1619 01 04 | Mary | DYSON | Martin | Woodhouse | |||
1619 01 06 | Richard | MARSHALL | William | Hunslet Lane | |||
1619 01 06 | Thomas | MATHEY | Edmond | March Lane | |||
1619 01 06 | Suzan | CALBECKE | Robert | Beeston | |||
1619 01 09 | Elizabeth | DOVERS | John | March Lane | |||
1619 01 12 | Richard | ROYDES | Bryan | Kirkgate | |||
1619 01 12 | Jenit | KENDALL | James | Mabgate | |||
1619 01 16 | George | DIXON | George | Briggate | |||
1619 01 16 | Suzan | RUDACKE | Robert | Beeston | |||
1619 01 16 | George | HEATON | Richard | Briggate | |||
1619 01 16 | Henry | TURNER | John | Hunslet Hall | |||
1619 01 16 | Samuel | BAYNES | Robert | Bramley | |||
1619 01 18 | William | PHILLOPE/MORGAN | William Phillope | Mearcie Morgan | Ipse Pitts | Base Borne | |
1619 01 * | William | SMITHSON | Christopher | Timble Bridge | |||
1619 01 19 | Jayne | STABLE | William | PotterNewton | |||
1619 01 19 | Ann | BIRDSALL | John | Quarrel Hill | |||
1619 01 19 | Alice | HOLME | William | Hilhouse Bankes | |||
1619 01 23 | John | CROWTHER | James | Gleadoe | |||
1619 01 23 | William | DYSON | William | Briggate | |||
1619 01 23 | Francis | WALKER | William | Headrow | |||
1619 01 23 | James | STORIE | Thomas | Tenters | |||
1619 01 23 | Leonard | PATTRICK | Michell | Vicar Lane | |||
1619 01 23 | Jayne | TOPIN | Anthony | Watter Lane | |||
1619 01 26 | George | FENTON | Samwell | Hunslet Woodhouse | |||
1619 01 26 | William | RICHARDSON | Francis | Beeston | |||
1619 01 26 | Joseph | SMITH | Thomas | Holbeck | |||
1619 01 30 | William | SPETCH | Michell | Buslingthorpe | |||
1619 01 30 | Richard | DANBIE | Thomas | Holbeck | |||
1619 01 30 | Alice | HAGSTON | Marmaduke | Knostrop | |||
1619 01 30 | Joseph | COSSEN | Mathew | Headrow | |||
1619 01 30 | Henry | JARUM | William | Headrow | |||
1619 02 02 | Robert | BIRTWISLE | Robert | Hunslet | |||
1619 02 02 | Mary | CLATON | Francis | March Lane | |||
1619 02 02 | Thomas | STABLE | Peter | PotterNewton | |||
1619 02 02 | Mary | LACOCKE | Christopher | Briggate | |||
1619 02 06 | Mary | MORE | John | Kirkgate | |||
1619 02 06 | John | MYERS | William | Vicar Lane | |||
1619 02 07 | Elizabeth | CLARKE | Thomas | Park Lane | |||
1619 02 08 | James | BLACKBURNE | Edmond | Weetwood | |||
1619 02 08 | Edeth | WAIDE | William | Holbeck | |||
1619 02 11 | Margerrie | MANN | William | Holbeck | |||
1619 02 13 | William | BAGFOOT | Thomas | Farnley | |||
1619 02 14 | Alice | WRIGHT | Pygot | Timble Bridge | |||
1619 02 15 | William | PARKER | John | Woodhouse | |||
1619 02 16 | Thomas | FALCONER | Robert | Hunslet | |||
1619 02 16 | Bartholomew | WATSON | George | Kirkgate | |||
1619 02 18 | Ann | WATSON | George | Kirkgate | |||
1619 02 20 | Ellin | AMBLER | Henry | Hunslet | |||
1619 02 20 | Margrit | JACKSON | Lawrance | Armley | |||
1619 02 20 | Isabell | POMFRET | John | Medow Lane | |||
1619 02 20 | John | LAMBART | Francis | Briggate | |||
1619 02 23 | Steven | WINDRESSE | Richard | Holbeck | |||
1619 02 23 | Edward | WILKONSON | Ollever | Kirkgate | |||
1619 02 27 | Thomas | JACKSON | Francis | Briggate | |||
1619 02 27 | Richard | MILBURNE | Thomas | Bramley | |||
1619 02 27 | Ralph | CASSON | Thomas | Wortley | |||
1619 02 27 | Margrit | KENTT | Robert | Headingley | |||
1619 02 27 | Robert | WHARE | Tresteran | Black Banke | |||
1619 02 27 | Elizabeth | SMITH | James | Briggate | |||
1619 02 28 | Alice | JUBB | John | Beeston | |||
1619 03 02 | Elizabeth | HUTCHINSON/LEE | Thomas Hutchinson | Elizabeth Lee | Hilhouse Bankes | Base Borne | |
1619 03 04 | Jonathan | HEAPE | Johnas | Timble Bridge | |||
1619 03 05 | Ann | JACKSON | Richard | Holbeck | |||
1619 03 05 | Thomas | BRASHEY | Robert | Hilhouse Bankes | |||
1619 03 05 | Joseph | WROSSE | Walter | Bramley | |||
1619 03 05 | Mary | ILLINGWORTH | John | Hunslet | |||
1619 03 05 | John | SUTCLIFFE | Thomas | MilHill | |||
1619 03 05 | Michell | SLATER | Anthony | Callaine | |||
1619 03 05 | Elizabeth | MITCHELL | Thomas | Quarrel Hill | |||
1619 03 05 | Thomas | SCROYTON | Richard | Weetwood | |||
1619 03 05 | John | WATSON | George | March Lane | |||
1619 03 07 | Mathew | BLAND | William | Kirkgate | |||
1619 03 07 | Sible | BLAND | William | Kirkgate | |||
1619 03 07 | Thomas | ATKINSON | Robert | Holbeck | |||
1619 03 08 | Richard | ELLIS | Thomas | PotterNewton | |||
1619 03 08 | William | ELLIS | Thomas | PotterNewton | |||
1619 03 12 | Alice | STABLE | Bryan | Buslingthorpe | |||
1619 03 12 | John | HALLIEDAY | William | ||||
1619 03 19 | Dorothy | GREENE | Leonard | PotterNewton | |||
1619 03 19 | Saray | TENCH | Asher | Tenters | |||
1619 03 19 | Peter | METCALFE | Michell | Armley | |||
1619 03 19 | John | LAIDMAN | Robert | Callaine | |||
1619 03 19 | Ralph | WISE | Edward | Holbeck | |||
1619 03 21 | Anthony | SKELTON | William | Briggate | |||
1620 03 26 | Elizabeth | MORE | John | Hilhouse Bankes | |||
1620 03 26 | Benjamin | HARGRAVE | John | Briggate | |||
1620 03 26 | George | DIXON | Bartholomew | Kirkgate | |||
1620 03 26 | Mary | SPEIGHT | Thomas | Kirkgate | |||
1620 03 26 | Joseph | FOSTER | Thomas | Headrow | |||
1620 03 26 | Elizabeth | TAITON | John | Holbeck | |||
1620 03 26 | Ralph | MAUDE | Oswell | Callaine | |||
1620 03 26 | Agnis | WATSON | John | Burmatofte | |||
1620 03 26 | Christopher | HAUMSHEY | John | Kirkgate | |||
1620 03 29 | William | GRANGER | Robert | Bramley | |||
1620 03 30 | Mary | COWPER | Anthony | Medow Lane | |||
1620 03 31 | Grace | BATTY | Thomas | Hunslet | |||
1620 04 02 | Mary | WILSON | John | Headrow | |||
1620 04 02 | George | MITCHELL | Christopher | Forge | |||
1620 04 02 | John | GARGRAVE | Lanclot | Kirkgate | |||
1620 04 05 | John | TAITE | John | Holbeck | |||
1620 04 05 | John | FEARNE | Richard | Mabgate | |||
1620 04 09 | Alice | MUSGRAVE | John | Vicar Lane | |||
1620 04 09 | Richard | ROBINSON | Edw | Armley | |||
1620 04 09 | Mary | CULLINGWORTH | Thomas | Quarrel Hill | |||
1620 04 09 | Ann | METCALFE | Thomas | Holbeck | |||
1620 04 09 | Elizabeth | MUNKEY | William | March Lane | |||
1620 04 11 | Mary | CROFTE | William | Holbeck | |||
1620 04 13 | James | WALKER | William | Hilhouse Bankes | |||
1620 04 13 | Abram | LEE | Robert | Holbeck | |||
1620 04 13 | Jane | GLOVER | William | Hunslet | |||
1620 04 13 | George | ARMETAGE | Thomas | Farnley | |||
1620 04 16 | Richard | DINSDALL | Richard | Beeston | |||
1620 04 16 | Margret | SUTTLE | John | Hunslet Carr | |||
1620 04 16 | Edward | BILBUR | Edward | Bramley | |||
1620 04 16 | Richard | BRADLEY | Robert | Headrow | |||
1620 04 16 | James | MATHEW | Thomas | Timble Bridge | |||
1620 04 16 | Dyn??? | SMITH | Francis | Great Woodhouse | |||
1620 04 17 | Easter | DIXON | Thomas | Wortley | |||
1620 04 17 | Saray | WALKER | John | Armley | |||
1620 04 20 | John | GRAME | Martin | Holbeck | |||
1620 04 23 | George | KILLINGBECKE | George | ||||
1620 04 23 | Elizabeth | JACKSON | Thomas | Quarrel Hill | |||
1620 04 23 | George | WIN | Hector | Briggate | |||
1620 04 23 | Suzan | ATKINSON | Robert | Farnley | |||
1620 04 23 | William | NOWELL | Roger | Wortley | |||
1620 04 23 | Adam | BUTLER | Robert | March Lane | |||
1620 04 23 | William | HEADLEY | Thomas | Briggate | |||
1620 04 23 | Anthonye | BACKHOUSE | Walter | Kirkgate | |||
1620 04 23 | Michell | BURNET | Michell | Vicar Lane | |||
1620 04 25 | Elizabeth | ADCOCKE | Henry | Medow Lane | |||
1620 04 25 | Christopher | CASSON | Lawrance | Kirkstall | |||
1620 04 26 | Mary | SUTCLIFE | John | Woodhouse | |||
1620 04 26 | John | DOBSON | Samwell | Beeston | |||
1620 04 30 | Alice | SIMPSON | Robert | Bridge End | |||
1620 04 30 | Thomas | BOWES | Hughe | Hunslet | |||
1620 04 30 | * | BROWNE | James | Weetwood | |||
1620 04 30 | George | BALL | Thomas | Black Banke | |||
1620 04 30 | * | COLLINSON | William | Kirkgate | |||
1620 05 03 | Jayne | HOLME | John | Kirkgate | |||
1620 05 05 | * | TAILYER | John | ChapelTown | |||
1620 05 07 | Mary | WILLIAMSON | Robert | Crossgreene | |||
1620 05 07 | Mary | CRAVEN | Wilfrey | Wortley | |||
1620 05 07 | Elizabeth | BOLLAND | Anthony | Kirkgate | |||
1620 05 07 | Elizabeth | WIN | John | MilHill | |||
1620 05 09 | Isabell | MONKTON | William | Kirkgate | |||
1620 05 14 | Mary | REVIS | Samwell | Buslingthorpe | |||
1620 05 14 | Debborey | RICHARDSON | Thomas | Churchyard | |||
1620 05 16 | Alexander | NUTTER | Christopher | Lidgate | |||
1620 05 16 | Edward | FELL | Richard | Headrow | |||
1620 05 17 | Phillis | SOBER | Henry | Hilhouse Banke | |||
1620 05 17 | Peter | GREGGE/JACKSON | Peter Gregge | Mary Jackson | Hunslet | Base Borne | |
1620 05 21 | Mary | NEWALL | Thomas | Wortley | |||
1620 05 21 | Alice | TOMPSON | Richard | Kirkgate | |||
1620 05 21 | James | BRESTOE | Gabrell | Vicar Lane | |||
1620 05 * | Thomas | WILLIAMSON/AMBLER | Thomas Williamson | Isabell Ambler | Base Borne | ||
1620 05 * | Richard | JENINGS/JOHNSON | Richard Jenings | Christian Johnson | Base Borne | ||
1620 05 * | Alexander | DIXON/SMITH | Alexander Dixon | J Smith | Base Borne | ||
1620 05 25 | Isaacke | SMITH | Edward | Headrow | |||
1620 05 28 | Ann | DICKONSON | William | Woodhouse | |||
1620 05 28 | Margrit | KILLNER | William | Kirkgate | |||
1620 05 28 | Jayne | BROWNE | Anthony | NewChappel | |||
1620 05 29 | Christopher | SWAIN | Thomas | Farnley | |||
1620 05 29 | Peter | GRYME | James | Farnley | |||
1620 05 31 | James | ODDIE | Thomas | Holbeck | |||
1620 05 31 | Ann | STARKE | George | Hunslet | |||
1620 06 04 | Richard | BURTON | Richard | Farnley | |||
1620 06 04 | John | WROSE | Robert | Bramley | |||
1620 06 04 | Christopher | BOOTH | John | ChapelTown | |||
1620 06 04 | Margrit | UMPLEBIE | Thomas | Callaine | |||
1620 06 04 | Grace | NIMLING | Thomas | Hilhouse Banke | |||
1620 06 04 | Annis | SNIPE | William | March Lane | |||
1620 06 04 | Anthony | METCALFE | William | Briggate | |||
1620 06 06 | William | NORTON | William | ChapelTown | |||
1620 06 07 | William | TOTTIE | William | Gleadoe | |||
1620 06 11 | Joseph | PRESTON | Christopher | Briggate | |||
1620 06 11 | Thomas | CAWTHREY | Thomas | Armley | |||
1620 06 11 | Henry | ATKINSON | Robert | Holbeck | |||
1620 06 14 | Francis | SHUTTLEWORTH | Francis | Farnley | |||
1620 06 14 | Dorothy | WOOD | William | Farnley | |||
1620 06 14 | George | WRIGHT | John | Timble Bridge | |||
1620 06 18 | Mary | RICHARDSON | James | Hunslet | |||
1620 06 18 | Catheran | BOWMER | William | Forge | |||
1620 06 24 | Saray | HUTTAN | William | Briggate | |||
1620 06 25 | Peter | FRANKLAND | Henry | Callaine | |||
1620 06 30 | Suzan | MILNER | Richard | Briggate | |||
1620 07 02 | Thomas | MOREHOUSE | John | Beeston | |||
1620 07 02 | Suzan | SHARPE | Robert | Woodhouse | |||
1620 07 02 | Margrit | LAYLAND | Henry | Kirkgate | |||
1620 07 05 | John | SPETCH | Henry | Holbeck | |||
1620 07 07 | Dorothy | HAWMOND | Henry | Holbeck | |||
1620 07 07 | Ann | CHAMBERS | Peter | Woodhouse | |||
1620 07 08 | Isabell | WALKER | James | Leeds Bridge End | |||
1620 07 09 | Ann | WISSE | William | Farnley | |||
1620 07 09 | Ann | BINES | Richard | Bramley | |||
1620 07 12 | Rossamond | COOKE | Francis | Beeston | |||
1620 07 12 | Isabell | COOKE | Francis | Beeston | |||
1620 07 12 | Alice | WALTON | Robert | Ipse Pitts | |||
1620 07 16 | Mary | WATSON | Ralph | MilHill | |||
1620 07 16 | William | WALKER | Thomas | Armley | |||
1620 07 16 | Sissile | THEAKSTONE | John | Holbeck | |||
1620 07 16 | William | HEPREY | Thomas | March Lane | |||
1620 07 19 | Richard | RODLEY | William | NewChappel | |||
