Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Houghside Bethel Chapel Baptisms, 1877-1914
hide
Hide
Hide
HOUGHSIDE:
Houghside Bethel Chapel Baptisms, 1877-1914
Source=h:/!Genuki/RecordTranscriptions/WRY/LeedsPRs_JP_Tana.txt No. | Date | Name | Surname | Parents | Abode | Age or Birth Date |
---|---|---|---|---|---|---|
31 | 1877 ? ? | Florence | WALKER | John & Jane | Pudsey | 13mth |
32 | 1877 ? ? | Sarah Hannah | NAYLOR | John & Martha | Pudsey | 1yr 11mth |
33 | 1877 10 23 | Ethel Maude | GAUNT | Jonathan Webster & Emily | Long Heaton, Derbyshire | 5mth |
34 | 1877 10 23 | Sarah Hannah | LEE | Jonathan & Sarah | Pudsey | 5yr 5mth |
35 | 1877 09 06 | ? | ? | ? | Pudsey | 1yr 7mth |
36 | 1877 ? ? | ? | ? | ? | ? | ? |
37 | 1877 ? ? | ? | ? | ? | ? | ? |
38 | ? | ? | ? | ? | ? | ? |
39 | ? | Harry | DUFTON | Samuel & Hannah | New Road Side | 6yr |
40 | ? | Joseph | DUFTON | Samuel & Hannah | New Road Side | 4yr |
41 | 1878 01 15 | ? | THROP | Martha | Littlemoor, Pudsey | ? |
42 | 1878 06 05 | Lewis | CHAPMAN | Sarah | Robin Lane | ? |
43 | 1878 06 27 | Herbert | MAY | Elizabeth | ? | 8mth |
44 | 1878 06 27 | ? | EDWARDS | Mary Ella | Town End, Pudsey | 3mth |
45 | 1878 08 24 | ? | HORN | ? | Moorside, Bramley | 1yr |
46 | 1879 08 21 | Edith May | WALKER | John & Jane | Lowtown, Pudsey | 3mth |
47 | 1879 10 20 | Elizabeth | NAYLOR | John & Martha | Crimbles | 7 wk |
48 | 1879 10 20 | no entry | . | . | . | . |
49 | 1879 10 20 | no entry | . | . | . | . |
50 | 1880 04 25 | Frederick | JACKSON | Robert B & Emily? | ? | 7 wk |
51 | 1880 04 25 | Elizabeth Ann | EMSLEY | William & Elizabeth | Balloon Row, Pudsey | 2yr 2mth |
52 | 1880 04 25 | Arthur | EMSLEY | William & Elizabeth | Balloon Row, Pudsey | 4mth |
53 | 1880 05 25 | William Arthur | GAUNT | Jonathan Webster & Emily | Bury, Lancs. | 6wks 2days |
54 | 1880 06 20 | Martha | ATKINSON | Benjamin & Lydia | Lowtown, Pudsey | 5wks 4days |
55 | 1880 06 20 | Joseph | BOLLAN | Alfred & Elizabeth | New Road Side | 8days |
56 | 1880 07 25 | Freddy | RAYNER | Thomas & Alice | ? | 1yr 9mth |
57 | 1880 07 25 | Bertha | RAYNER | Thomas & Alice | ? | 4mth |
58 | 1881 03 02 | Horace | WILSON | William & Elizabeth Hannah | top of Lowtown | 5mth |
59 | 1881 10 25 | Sarah Elizabeth | CANT | Thomas & Lucy | Town Street, Lowtown | 3mth |
60 | blank | . | . | . | . | . |
61 | 1881 10 25 | Jane Ann | HORSFALL | Joseph & Selina | Town Street, Lowtown | 5yr |
62 | 1881 10 25 | Luther | HORSFALL | Joseph & Selina | Town Street, Lowtown | 1yr |
63 | 1881 12 ? | Ernest Arthur | WALKER | John & Jane | New Road Side | 2mth |
64 | 1882 06 13 | Elizabeth Hannah | FENTON | Robert H & Mary | Scales Fold | 5 wk |
65 | 1882 06 13 | Lizzie | HEATON | Joseph & Mary Jane | Kent, Pudsey | 6mth |
66 | 1882 06 13 | Joseph | HEATON | Joseph Wray & Mary | Kent, Pudsey | 2yr |
67 | 1882 10 08 | Laura | EMSLEY | William & Elizabeth | Balloon Row, Pudsey | 10 wk |
68 | 1882 10 15 | Clarice Elizabeth | GAUNT | Jonathan Webster & Emily | Bury, Lancs. | 8 wk |
69 | 1882 12 19 | Florence | BUTLER | Thomas & Betsey | New Road Barrack | 3y 11m 1w |
70 | 1883 02 14 | Emsley | MANNERS | James & Elizabeth | Silver Royd Hill, Wortley | 5mth |
71 | 1883 06 10 | Hannah Elizabeth | ALTON | Joseph Heaton & Elizabeth Ann | Lowtown, Pudsey | 5 wk |
72 | 1883 06 12 | Arthur | HAINSWORTH | Oliver & Martha | New Road Side | 9 wk |
73 | 1883 09 09 | Herbert | FENTON | Robert H & Mary | Scales Fold | 7 wk |
74 | 1883 10 29 | Sarah Emily | MUSGRAVE | Simeon & Hannah | Radcliffe Lane, Pudsey | 25 wk |
75 | 1884 11 25 | Lewis | MUSGRAVE | Simeon & Hannah | Crimbles | 3 wk |
76 | 1884 11 25 | Bertha | GAUNT | Arthur & Sarah Ann | Lane End, Pudsey | 17 wk |
77 | 1884 11 25 | Squire | ELSWORTH | Benjamin & Sarah | Robin Lane | 14mth |
78 | 1885 01 20 | Charles ? | GAUNT | Samuel Albert & Emma? | Crimbles | 8mth |
79 | ? | ? | WILCOCK | ? | ? | ? |
80 | ? | ? | WILCOCK | ? | ? | ? |
81 | 1885 06 09 | Benjamin Heywood | WALKER | John & Jane | Intake | 1yr 8mth |
82 | 1885 06 09 | blank | BLANK | blank | Crimbles | blank |
83 | 1885 06 09 | William / Hillam ? | WALKER | Charles & Rhoda | Lowtown, Pudsey | 12 wk |
84 | 1885 06 09 | Beatrice Emily | GAUNT | Jonathan Webster & Emily | Bury, Lancs. | 11mth |
85 | 1885 07 07 | James | ALLEN | Joseph & Elizabeth Ann | Swinnow Lane | 6 wk |
86 | 1885 ? 27 | ? | ? | ? | ? | ? |
87 | 1885 07 25 | Florence | HUDSON | John & Martha | Hough Side | 8 wk |
88 | 1885 08 01 | Lilian | ELSWORTH | Michael & Matilda | Intake Road | 13 wk |
89 | 1885 09 12 | Walter | MUSGRAVE | Simeon & Hannah | Crimbles | 1 month |
90 | 1885 09 13 | Arthur | MERITT | John Paul & Emma | Swinnow Road | 1yr 2mth 2 wk |
91 | 1885 12 07 | William Tunnicliffe | CLEGG | William & Alice | Pudsey Lane End, Bramley | 9 wk |
92 | 1885 12 26 | Annie Elizabeth | MAY | Tom & Ann Ellie | Hough Road | 9 wk |
93 | 1886 03 29 | Mary | ELSWORTH | Benjamin Robert & Hannah Elizabeth | Crimbles Road | 4mth 1 week |
94 | 1886 09 13 | George Henry | HARTLEY | Joseph & Elizabeth | Lane End, Pudsey | 4yr 6mth |
95 | 1886 09 13 | Thomas William | HARTLEY | Joseph & Elizabeth | Lane End, Pudsey | 4mth |
96 | 1888 03 04 | Annie | CLEGG | William & Alice | Pudsey Town End, Bramley | 1 month |
97 | 1888 06 03 | Fountain Nelson | GLOVER | William & Selina | Littlemoor Bottom | 9mth |
98 | 1888 06 05 | Fanny | BROUGHTON | William & Emma | Intake Road | 9 wk |
99 | 188 06 05 | Edith | FENTON | John & Amelia | Lane End, Pudsey | 3mth 1 wk |
100 | 1888 07 13 | Florence | FENTON | Arthur & Hannah Elizabeth | Waver Green, Pudsey | 11 wk |
101 | 1888 07 22 | Harry | WALKER | John & Jane | Intake Road | 2yr 5 wk |
102 | 1888 07 22 | William | WALKER | John & Jane | Intake Road | 2yr 5 wk |
103 | 1888 07 22 | Herbert | THOMPSON | Walter & Ellen | Lane End, Pudsey | 6 wk |
104 | 1888 09 11 | Fanny | MUSGRAVE | Simeon & Hannah | Crimbles | 6 wk |
105 | 1888 09 16 | Ernest | BUCKTON | Sam & Margaret | Houghend | 7 wk |
106 | 1889 02 10 | Lena | PUSSEY ? | William & Emma | Intake Road | 3mth 2 wk |
107 | 1889 10 01 | Harold | HALDENBY | Joseph Henry & Mary | Intake Road | 1889 08 28 |
108 | 1888 12 30 | Nellie | SWALLOW | George Henry & Ester Mary | Intake Road | 4 wk |
109 | 1889 03 17 | Luther | GAUNT | Arthur & Sarah Ann | Chapletown | 2yr 4mth 3 wk |
110 | 1890 02 25 | Laura | FENTON | Robert Hinchcliffe & Mary | Appleyard Fold | 7mth |
111 | 1890 05 11 | Thomas William | JENNISON | Jonathan & Nancy | Crimbles | 9 wk |
112 | 1890 07 20 | Hannah Mary | ELSWORTH | Michael & Matilda | Ossett | 7mth |
113 | 1891 03 01 | Linnie Laura | NAYLOR | James & Sarah | Swinnow Road | 5 wk |
114 | 1891 08 16 | George Edward | RAPER | Thomas & Sarah | Intake Road | 1mth |
115 | 1892 04 24 | Richard William | MARSHALL | Robert & Elizabeth | Intake Road | 6 wk |
116 | 1892 ? ? | John | JENNISON | Jonathan & Nancy | Hammerton Field | blank |
117 | 1892 12 25 | Ivy | BROUGHTON | Webster & Francis | Newcastle on Tyne | 15 wk |
118 | 1893 02 19 | Joseph Musgrave | GREGSON | George & Lily | Intake Road | 5 wk |
119 | 1893 03 12 | Ethel | WILCOCK | Thomas & Sarah Jane | Arley Street, Intake | 8 wk |
120 | 1893 07 13 | Hannah | HOLT | William Henry & Rebecca | Hough Side Road | 14yr |
121 | 1893 07 29 | Edith | BUCKTON | Sam & Margaret | Lowtown, Pudsey | 2yr 2mth |
122 | 1893 09 03 | Anne | NAYLOR | James & Sarah | Swinnow, Bramley | 3 wk |
123 | 1893 10 22 | Robert | BOOCOCK | Frederick William & Hannah | Robin Lane | 5 wk on 24th Oct |
124 | 1893 11 14 | Annie | SANDERSON | Walter & Mary | 6 Lowell Place, Intake | 1893 10 18 |
125 | 1894 04 22 | Maurice Mitchell | WEBSTER | David & Emily | Valley View, Intake | 1894 03 13 |
126 | 1894 05 13 | Lilian | GAUNT | Arthur & Sarah Ann | Pudsey | 5mth 6days |
127 | 1894 07 08 | Ernest | ELSWORTH | James & Clara | Stanningley | 8 wk |
128 | 1895 01 27 | Windsor | JENNISON | Jonathan & Nancy | Pudsey | 7 wk |
129 | 1895 07 14 | Joe | BUCKTON | Richard & Emily | Pudsey | 5 wk |
130 | 1895 07 28 | Mary | WINDER | James & Hannah Mary | Pudsey | 3 wk |
131 | 1895 07 ? | Hubert | HUTCHINSON | Arthur & Alice | Pudsey | 7 wk |
132 | 1896 02 23 | Lily | WADE | Jason & Rose | Farsley | 8 wk |
133 | 1896 04 28 | Millie | WEBSTER | David & Emily | Valley View, Intake | 6 wk |
134 | 1896 08 20 | Gladys | HIRST | ? | Pudsey | 6 wk |
135 | 1896 09 20 | Clara | ELSWORTH | James & Clara | Stanningley | 6mth |
136 | 1896 10 25 | Lilian | GILL | Alfred & Francis Mary | Intake Road | 5wks 4days |
137 | 1896 12 21 | James | ? | James & Mary Jane | Highbury Place, Swinnow | 2wks 4 dys |
138 | 1896 12 21 | Sam | BUCKTON | Sam & Margaret | Crimbles | 8 wk |
139 | 1897 01 24 | William | BENFIELD | William Charles & Mary Ann | ? | 13 wk |
140 | 1897 01 24 | Irwin | HINCHLIFFE | Joseph & Hannah | Crimbles | 5 wk |
141 | 1897 03 07 | Joshua | ARMITAGE | John & Jane Ann | Lowtown, Pudsey | 6 wk |
142 | 1897 04 04 | Sarah Ann | HOLMES | William & Clara | Lane End, Pudsey | 3mth |
143 | 1897 05 30 | William | ? | ? | ? | 3 wk |
144 | 1897 ? ? | Irwin | JENNISON | Jonathan & Nancy | Hammerton Grove | 5 wk |
145 | 1897 10 24 | Elsie | GAUNT | Arthur & Sarah Ann | Chapletown | 9 wk |
146 | 1897 11 07 | John | HUTCHINSON | Arthur & Alice | Lane End, Pudsey | 9mth |
147 | 1898 03 13 | Arthur | SANDERSON | Walter & Mary | Highbury Grove, Swinnow Road | 7 wk |
148 | 1898 07 10 | Harry | BUCKTON | James & Sarah Elizabeth | ? | 1mth |
149 | 1898 07 17 | Gladys | WEBSTER | David & Emily | Valley View, Intake | 7 wk |
150 | 1898 12 11 | Emily | HOLMES | William & Clara | Lane End, Pudsey | 10 wk |
151 | 1899 04 11 | Herbert | LANGLEY | Bertha | Hough Side Road | 1899 01 28 |
152 | 1899 06 09 | Emily | SUGDEN | Emmanuel & Hannah | Delph Hill, Pudsey | 1896 04 25 |
153 | 1899 06 09 | Doris | SUGDEN | Emmanuel & Hannah | Delph Hill, Pudsey | 1898 10 01 |
154 | 1899 09 24 | Florence M | COLE | Samuel & Sarah | Hartley Street, Intake | 1899 08 13 |
155 | 1899 11 19 | Albert | BUCKTON | Richard & Emily | Intake Road | 1899 10 10 |
156 | 1899 11 19 | George | BUCKTON | Richard & Emily | Intake Road | 1899 10 10 |
157 | 1900 08 01 | Elsie | JENNISON | Jonathan & Nancy | Hammerton Grove | 1900 06 02 |
158 | 1900 10 07 | Arthur | ? | Herbert & Mary Ann | ? | 1900 09 11 |
159 | 1900 11 11 | Elsie | HINCHLIFFE | Joseph & Hannah | Armley Road, Armley | 1900 09 18 |
160 | 1900 11 18 | William B | HOLMES | William & Clara | Lane End, Pudsey | 1900 10 14 |
161 | 1900 12 23 | Ethel | BUCKTON | Sam & Margaret | Crimbles | 1900 11 08 |
162 | 1900 12 23 | Dorothy | SANDERSON | Walter & Mary | Highbury Grove, Swinnow Road | 1900 11 27 |
163 | 1900 12 23 | Lilian | WESTERMAN | Brayshaw & Clara | Highbury Grove, Swinnow Road | 1900 12 06 |
164 | 1901 07 03 | Cyril | JONES | Edward ? & Emily ? | Houghside | 1895 03 24 |
165 | 1901 07 03 | Oliver | JONES | Edward ? & Emily ? | Houghside | 1901 06 04 |
166 | 1901 10 27 | Willie | THORPE | Arthur & Jane Ann | Stanningley | 1901 09 07 |
167 | 1902 01 19 | Harry | JENNISON | Benjamin & Mary Ann | 136 Lowtown, Pudsey | 1901 12 24 |
168 | 1902 02 09 | ? | CLEGG | Joseph Samuel & Ethel | ? | 1902 01 02 |
169 | 1902 06 22 | Hilda | HUTCHINSON | William Arthur & Alice | 10 Lane End, Pudsey | 11 wk |
170 | 1902 08 03 | Gladys | NAYLOR | Willie & Lily | Lane End, Pudsey | 7 wk |
171 | void | . | . | . | . | . |
172 | 1902 10 12 | Ruby May | WILCOCK | George & Edith | Bramley | 8 wk |
173 | 1902 10 19 | Thomas Norman | SANDERSON | Walter & Mary Ann | Highbury Grove, Swinnow Road | 3 wk |
174 | 1902 11 23 | Ivy | STUBBS | Francis Mary | 24 Garfield Terrace, Swinnow Road | 4 wk |
175 | 1902 11 20 | Violet | HILL | Thomas & Mary Elizabeth | Musgrave Buildings, Pudsey | 5 wk |
176 | 1903 02 15 | Millicent | HARTLEY | George Henry & Florence | 18 Houghside, Pudsey | 4 wk |
177 | 1903 07 12 | Charles | BENFIELD | Charles & Mary Ann | Intake | 1902 02 16 |
178 | 1903 09 06 | Elsie | ? | ? | Intake | 1903 05 12 |
179 | 1903 11 29 | Frank | SHEARD | Joseph & Mary Alice | 8 Garfield Terrace | 1895 01 20 |
180 | 1904 05 15 | Victor | SHEARD | Joseph & Mary Alice | 8 Garfield Terrace | 1903 10 12 |
181 | 1904 05 15 | ? | JONES | Edward ? & Emily ? | 1 Hough Side, Pudsey | 3 wk |
182 | void | . | . | . | . | . |
183 | 1904 05 22 | Nellie | PROCTER | William & Charlotte Jane | The Lanes, Pudsey | 1mth |
184 | 1904 08 07 | John S | NAYLOR | ? | Crimbles | 7 wk |
185 | 1904 10 25 | Edith Emma | HOLMES | William & Clara | 1 Verity Place, Pudsey | 8 wk |
186 | 1905 02 12 | Gladys | WILSON | Fred & Florence | Highbury Grove, Swinnow Road | 10 wk |
187 | 1905 05 28 | Annie | HUTTON | Arthur & Elizabeth | ? | 1905 04 30 |
188 | 1905 07 16 | Maude | WILSON | Edward & Florence | 9 Sydney Street, Farsley | 9 wk |
189 | 1906 06 10 | Miriam | JONES | Edward ? & Emily ? | 1 Hough Side, Pudsey | 1906 03 04 |
190 | 1906 09 03 | Maurice Hartley | PARKER | William & Harriet | Houghside | 1906 08 04 |
191 | 1906 12 09 | Amy | ? | ? | Daisy Hill, Bradford | 1906 11 18 |
192 | 1907 07 17 | Walter | SANDERSON | Walter & Mary | Highbury Grove, Swinnow Road | 5wks 3 dys |
193 | 1907 12 01 | Alice | STANCLIFFE | Albert & Mary | Verity Place, Lane End, Pudsey | 7 wk |
194 | 1907 12 08 | Horace | WILSON | ? | 2 Crimbles Terrace | 5 wk |
195 | 1909 09 18 | Lilian May | PARKER | William & Harriet | Houghside | 1909 07 26 |
196 | 1910 02 16 | Reginald | WILSON | Fred & Florence | 16 Harley Street | 1908 06 02 |
197 | 1910 05 22 | Charles Herbert | PAINE | Robert Henry & Annie | 42 Intake Road | 1910 04 23 |
198 | 1910 09 28 | Frank Procter | YOUNG | John & Edith | 18 Houghside, Pudsey | 1910 09 11 |
199 | 1910 11 09 | Harold | WILSON | James & Martha Hannah | 35 Lowtown | 1910 10 04 |
200 | 1911 02 15 | Mary | DURHAM | Charles Herbert & Florence Victoria | Houghside | 1910 12 16 |
201 | 1911 02 26 | Mary | SANDERSON | Walter & Mary | 3a Crimbles Road | ? |
202 | 1911 06 21 | George | BOWMAN | Percy & Florence | 4 Musgrave Buildings, Pudsey | 1911 03 15 |
203 | 1911 08 ? | Fred | STANCLIFFE | Albert & Mary | Verity Place, Lane End, Pudsey | 1911 07 11 |
204 | 1911 11 15 | Sydney | WEBSTER | Fred & Elizabeth | Houghside | 1910 08 10 |
205 | 1912 02 21 | Herbert Arthur | WOODHEAD | Samuel & Mary Ann | Houghside | 1911 12 27 |
206 | 1912 03 03 | Vera | PARKER | Arthur & Ellen | ? | 1912 02 12 |
207 | 1912 03 ? | Mary | PROCTER | Joseph & Emma | Rosemont, Pudsey | ? |
208 | 1912 03 24 | Dorothy | WILSON | Walter & Maude | Intake Road | 5 wk |
209 | 1912 06 12 | Joseph Arthur | MORTON | Harold & Ellen | 3 Lovell Road, Intake | 1912 05 12 |
210 | 1912 06 30 | Gladys | STANDISH | Charles Arthur & Florence | 6 Albion Street | 7 wk |
211 | 1912 07 28 | Reginald | WILSON | James David & Martha Hannah | 35 Lowtown | 1912 06 30 |
212 | 1913 01 19 | Lucy | WARD | ? & Edith | Lane End, Pudsey | 1912 12 14 |
213 | 1913 07 23 | Ida | STANCLIFFE | Albert & Mary | 5 The Lanes, Pudsey | 1913 06 09 |
214 | 1913 10 06 | Edith Maude | STANDISH | Charles Arthur & Louisa Florence | 6 Albion Street, Crimbles | 1913 09 13 |
215 | 1913 12 07 | Jack | ACKROYD | Harold Percival & Clara Ann | Hough Side, Pudsey | 1913 10 26 |
216 | 1913 12 07 | Hilda Elizabeth | SUGDEN | Harry & Sarah Ann | 66 Grange, New Wortley | 1913 11 13 |
217 | 1914 02 04 | William | PANTON | George & Amy | 7 Harley Street | 1913 12 30 |
Transcribed by David Simpson. ©2008
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.
If you find an error (small or large) in the transcription
please use the link at the bottom of the page.